Credit Unions with Largest Credit Card Portfolios
Published September 05, 2007, 10:08 a.m. EDT
|
Updated January 02, 1970, 9:08 a.m. EST
1 Min Read
View Table
Printer Friendly Version
Credit Unions with Largest Credit Card Portfolios
| | ||||||
| Published September 5, 2007 | ||||||
| Related Table: Leading Credit Card Portfolios of Credit Unions | ||||||
| March 31 | Year earlier | Change | Loans and leases | |||
| Total | Cards | |||||
| 1 | Navy Federal Credit Union Vienna, Va. | $2,696,452 | $2,086,900 | 29.20% | $21,533,840 | 12.50% |
| 2 | Pentagon Federal Credit Union Alexandria, Va. | 1,000,843 | 778,851 | 28.5 | 8,964,597 | 11.2 |
| 3 | Suncoast Schools Federal Credit Union Tampa | 503,556 | 363,229 | 38.6 | 4,264,124 | 11.8 |
| 4 | Boeing Employees Credit Union Seattle | 389,292 | 290,948 | 33.8 | 5,899,734 | 6.6 |
| 5 | Orange County Teachers FCU Santa Ana, Calif. | 317,283 | 231,210 | 37.2 | 4,875,566 | 6.5 |
| 6 | Pennsylvania State Employees Credit Union Harrisburg | 272,656 | 255,180 | 6.8 | 1,697,270 | 16.1 |
| 7 | VyStar Credit Union Jacksonville, Fla. | 251,974 | 227,682 | 10.7 | 1,942,698 | 13.0 |
| 8 | Digital Federal Credit Union Marlborough, Mass. | 251,202 | 209,700 | 19.8 | 3,101,275 | 8.1 |
| 9 | America First Federal Credit Union Riverdale, Utah | 214,250 | 171,587 | 24.9 | 3,182,000 | 6.7 |
| 10 | Wescom Central Credit Union Pasadena, Calif. | 193,783 | 132,945 | 45.8 | 3,048,446 | 6.4 |
| 11 | Patelco Credit Union San Francisco | 183,725 | 153,454 | 19.7 | 2,705,689 | 6.8 |
| 12 | Arizona Federal Credit Union Phoenix | 183,179 | 116,781 | 56.9 | 1,341,600 | 13.7 |
| 13 | Golden 1 Credit Union Sacramento | 166,971 | 148,975 | 12.1 | 4,711,810 | 3.5 |
| 14 | Security Service Federal Credit Union San Antonio | 151,028 | 141,468 | 6.8 | 3,577,249 | 4.2 |
| 15 | State Employees Credit Union Raleigh | 150,739 | 142,113 | 6.1 | 10,612,902 | 1.4 |
| 16 | Virginia Credit Union Inc. Richmond | 139,390 | 118,515 | 17.6 | 963,119 | 14.5 |
| 17 | Baxter Credit Union Vernon Hills, Ill. | 138,403 | 118,128 | 17.2 | 1,012,886 | 13.7 |
| 18 | Redstone Federal Credit Union Huntsville, Ala. | 137,888 | 128,120 | 7.6 | 907,129 | 15.2 |
| 19 | GTE Federal Credit Union Tampa | 128,379 | 111,109 | 15.5 | 1,826,498 | 7.0 |
| 20 | Michigan State University FCU East Lansing | 127,701 | 110,243 | 15.8 | 1,000,701 | 12.8 |
| 21 | Affinity Federal Credit Union Basking Ridge, N.J. | 116,830 | 96,122 | 21.5 | 1,274,360 | 9.2 |
| 22 | Delta Community Credit Union Atlanta | 116,180 | 107,461 | 8.1 | 1,423,848 | 8.2 |
| 23 | San Diego County Credit Union San Diego | 115,321 | 103,176 | 11.8 | 2,849,568 | 4.0 |
| 24 | Randolph-Brooks Federal Credit Union Live Oak, Tex. | 114,766 | 107,931 | 6.3 | 1,530,246 | 7.5 |
| 25 | BellCo. Credit Union Greenwood Village, Colo. | 105,302 | 90,211 | 16.7 | 1,376,987 | 7.6 |
| 26 | Mission Federal Credit Union San Diego | 103,616 | 90,784 | 14.1 | 1,410,961 | 7.3 |
| 27 | Kinecta Federal Credit Union Manhattan Beach, Calif. | 101,187 | 91,170 | 11.0 | 2,768,024 | 3.7 |
| 28 | Washington State Employees Credit Union Olympia | 100,914 | 85,926 | 17.4 | 924,149 | 10.9 |
| 29 | Municipal Credit Union New York | 97,401 | 91,562 | 6.4 | 967,044 | 10.1 |
| 30 | First Technology Credit Union Beaverton, Ore. | 97,148 | 94,518 | 2.8 | 1,127,072 | 8.6 |
| 31 | South Carolina Federal Credit Union North Charleston | 92,395 | 76,388 | 21.0 | 1,057,348 | 8.7 |
| 32 | United Nations Federal Credit Union Long Island City, N.Y. | 90,888 | 76,003 | 19.6 | 1,089,745 | 8.3 |
| 33 | Mountain America FCU West Jordan, Utah | 89,663 | 81,707 | 9.7 | 1,694,186 | 5.3 |
| 34 | Travis Credit Union Vacaville, Calif. | 88,920 | 77,400 | 14.9 | 1,130,932 | 7.9 |
| 35 | Hudson Valley Federal Credit Union Poughkeepsie, N.Y. | 84,156 | 79,462 | 5.9 | 1,640,243 | 5.1 |
| 36 | Alliant Credit Union Chicago | 82,936 | 75,772 | 9.5 | 2,341,934 | 3.5 |
| 37 | State Employees Credit Union of Maryland Inc. Linthicum | 78,908 | 59,595 | 32.4 | 1,264,476 | 6.2 |
| 38 | Alaska USA Federal Credit Union Anchorage | 78,904 | 62,805 | 25.6 | 2,063,520 | 3.8 |
| 39 | Police and Fire Federal Credit Union Philadelphia | 77,404 | 62,941 | 23.0 | 1,220,176 | 6.3 |
| 40 | Kern Schools Federal Credit Union Bakersfield, Calif. | 77,359 | 67,625 | 14.4 | 1,301,655 | 5.9 |
| 41 | Educational Employees Credit Union Fresno | 75,956 | 56,660 | 34.1 | 812,689 | 9.3 |
| 42 | ESL Federal Credit Union Rochester, N.Y. | 75,302 | 71,544 | 5.3 | 2,007,608 | 3.8 |
| 43 | Veridian Credit Union Waterloo, Iowa | 74,762 | 76,264 | -2.0 | 871,281 | 8.6 |
| 44 | Tower Federal Credit Union Laurel, Md. | 73,937 | 63,908 | 15.7 | 1,175,169 | 6.3 |
| 45 | Tinker Federal Credit Union Oklahoma City | 73,537 | 54,505 | 34.9 | 871,780 | 8.4 |
| 46 | SAFE Credit Union North Highlands, Calif. | 73,019 | 60,514 | 20.7 | 933,306 | 7.8 |
| 47 | Founders Federal Credit Union Lancaster, S.C. | 73,014 | 64,995 | 12.3 | 1,071,166 | 6.8 |
| 48 | Citizens Equity First Credit Union Peoria, Ill. | 71,921 | 64,735 | 11.1 | 2,334,897 | 3.1 |
| 49 | MacDill Federal Credit Union Tampa, Fla. | 69,850 | 60,483 | 15.5 | 1,195,136 | 5.8 |
| 50 | Lockheed Federal Credit Union Burbank, Calif. | 69,050 | 60,549 | 14.0 | 2,192,339 | 3.1 |
| 51 | Citadel Federal Credit Union Thorndale, Pa. | 68,759 | 69,235 | -0.7 | 931,761 | 7.4 |
| 52 | Northwest Federal Credit Union Herndon, Va. | 68,271 | 55,367 | 23.3 | 1,176,324 | 5.8 |
| 53 | Redwood Credit Union Santa Rosa, Calif. | 68,084 | 51,028 | 33.4 | 1,358,286 | 5.0 |
| 54 | Chartway Federal Credit Union Virginia Beach | 67,587 | 63,781 | 6.0 | 663,011 | 10.2 |
| 55 | Clearview Federal Credit Union Moon Township, Pa. | 67,289 | 64,101 | 5.0 | 320,633 | 21.0 |
| 56 | GE Credit Union El Paso | 67,127 | 61,526 | 9.1 | 1,073,113 | 6.3 |
| 57 | University Federal Credit Union Austin | 66,447 | 55,561 | 19.6 | 604,404 | 11.0 |
| 58 | Bank Fund Staff Federal Credit Union Washington | 66,422 | 56,721 | 17.1 | 1,560,865 | 4.3 |
| 59 | Members First Federal Credit Union Mechanicsburg, Pa. | 66,287 | 62,245 | 6.5 | 984,947 | 6.7 |
| 60 | Anheuser-Busch Employees Credit Union St. Louis | 65,228 | 57,233 | 14.0 | 670,293 | 9.7 |
| 61 | Coastal Federal Credit Union Raleigh | 63,703 | 54,251 | 17.4 | 1,320,355 | 4.8 |
| 62 | Community First Credit Union of Florida Jacksonville | 62,813 | 53,882 | 16.6 | 816,511 | 7.7 |
| 63 | CommunityAmerica Credit Union Lenexa, Kan. | 61,803 | 58,924 | 4.9 | 1,226,110 | 5.0 |
| 64 | NASA Federal Credit Union Upper Marlboro, Md. | 59,777 | 47,658 | 25.4 | 577,515 | 10.4 |
| 65 | Capital Community Credit Union Albany, N.Y. | 59,257 | 49,848 | 18.9 | 426,117 | 13.9 |
| 66 | Service Credit Union Portsmouth, N.H. | 57,726 | 51,009 | 13.2 | 730,413 | 7.9 |
| 67 | Wings Financial Federal Credit Union Apple Valley, Minn. | 56,251 | 49,792 | 13.0 | 829,626 | 6.8 |
| 68 | American Eagle FCU East Hartford, Conn. | 54,728 | 47,775 | 14.6 | 570,708 | 9.6 |
| 69 | Langley Federal Credit Union Newport News, Va. | 54,370 | 48,042 | 13.2 | 497,566 | 10.9 |
| 70 | Schools Financial Credit Union Sacramento | 54,115 | 47,285 | 14.4 | 689,547 | 7.8 |
| 71 | Keesler Federal Credit Union Biloxi, Miss. | 53,742 | 44,836 | 19.9 | 830,926 | 6.5 |
| 72 | Visions Federal Credit Union Endicott, N.Y. | 53,287 | 54,248 | -1.8 | 1,101,567 | 4.8 |
| 73 | School Employees of Washington Credit Union Seattle | 52,979 | 46,837 | 13.1 | 373,661 | 14.2 |
| 74 | Northeast Credit Union Portsmouth, N.H. | 52,654 | 48,932 | 7.6 | 383,535 | 13.7 |
| 75 | Western Federal Credit Union Hawthorne, Calif. | 51,657 | 46,394 | 11.3 | 846,982 | 6.1 |
| 76 | Max Federal Credit Union Montgomery, Ala. | 51,197 | 48,080 | 0.1 | 413,413 | 0.1 |
| 77 | Tyndall Federal Credit Union Panama City, Fla. | 50,754 | 49,132 | 3.3 | 545,437 | 9.3 |
| 78 | Robins Federal Credit Union Warner Robins, Ga. | 50,341 | 44,357 | 13.5 | 623,183 | 8.1 |
| 79 | Georgia Telco Credit Union Atlanta | 50,265 | 43,786 | 14.8 | 555,708 | 9.0 |
| 80 | Addison Avenue Federal Credit Union Palo Alto, Calif. | 50,162 | 45,960 | 9.1 | 1,595,362 | 3.1 |
| 81 | TruWest Credit Union Tempe, Ariz. | 49,579 | 46,882 | 5.8 | 596,105 | 8.3 |
| 82 | Watermark Credit Union Seattle | 49,529 | 48,352 | 2.4 | 365,612 | 13.5 |
| 83 | Pacific Service Credit Union Walnut Creek, Calif. | 49,140 | 43,501 | 13.0 | 780,433 | 6.3 |
| 84 | IBM Southeast Employees FCU Boca Raton, Fla. | 48,458 | 41,861 | 15.8 | 426,187 | 11.4 |
| 85 | Operating Engineers Local #3 FCU Livermore, Calif. | 48,230 | 32,747 | 47.3 | 468,227 | 10.3 |
| 86 | Space Coast Credit Union Melbourne, Fla. | 48,227 | 46,568 | 3.6 | 1,032,785 | 4.7 |
| 87 | Firstmark Credit Union San Antonio | 48,151 | 47,956 | 0.4 | 460,226 | 10.5 |
| 88 | Aberdeen Proving Ground FCU Aberdeen, Md. | 47,712 | 45,142 | 5.7 | 424,294 | 11.2 |
| 89 | United Federal Credit Union St. Joseph, Mich. | 46,895 | 32,176 | 45.7 | 633,770 | 7.4 |
| 90 | University of Wisconsin Credit Union Madison | 46,354 | 39,997 | 15.9 | 742,600 | 6.2 |
| 91 | American Heritage Federal Credit Union Philadelphia | 46,248 | 41,639 | 11.1 | 426,239 | 10.9 |
| 92 | Elevations Federal Credit Union Boulder, Colo. | 46,235 | 44,113 | 4.8 | 534,315 | 8.7 |
| 93 | Commonwealth Credit Union Frankfort, Ky. | 46,198 | 42,483 | 8.7 | 436,515 | 10.6 |
| 94 | Spokane Teachers Credit Union | 46,094 | 39,829 | 15.7 | 734,563 | 6.3 |
| 95 | American Airlines Federal Credit Union Fort Worth | 45,396 | 36,174 | 25.5 | 2,266,817 | 2.0 |
| 96 | American First Credit Union La Habra, Calif. | 45,336 | 39,464 | 14.9 | 550,815 | 8.2 |
| 97 | Fairwinds Credit Union Orlando | 44,711 | 36,854 | 21.3 | 972,375 | 4.6 |
| 98 | Dearborn Federal Credit Union Financial Mich. | 44,393 | 44,152 | 0.5 | 1,026,238 | 4.3 |
| 99 | Wright Patman Congressional FCU Washington | 44,238 | 41,425 | 6.8 | 348,389 | 12.7 |
| 100 | Andrews Federal Credit Union Suitland, Md. | 44,009 | 36,007 | 22.2 | 291,650 | 15.1 |
| 101 | San Mateo Credit Union Redwood City, Calif. | 43,725 | 34,382 | 27.2 | 427,096 | 10.2 |
| 102 | State Department Federal Credit Union Alexandria, Va. | 43,572 | 40,460 | 7.7 | 535,144 | 8.1 |
| 103 | Royal Credit Union Eau Claire, Wis. | 43,372 | 35,668 | 21.6 | 709,229 | 6.1 |
| 104 | Affinity Plus Federal Credit Union St. Paul | 43,325 | 34,436 | 25.8 | 975,390 | 4.4 |
| 105 | Nassau Educators Federal Credit Union Westbury, N.Y. | 43,084 | 34,112 | 26.3 | 671,917 | 6.4 |
| 106 | Credit Union of Texas Dallas | 42,404 | 41,408 | 2.4 | 988,516 | 4.3 |
| 107 | San Antonio Federal Credit Union | 42,081 | 39,952 | 5.3 | 1,950,034 | 2.2 |
| 108 | Atlanta Postal Credit Union | 41,963 | 41,519 | 1.1 | 651,413 | 6.4 |
| 109 | Eastman Credit Union Kingsport, Tenn. | 41,956 | 32,499 | 29.1 | 1,354,387 | 3.1 |
| 110 | Dupont Community Credit Union Waynesboro, Va. | 41,577 | 42,160 | -1.4 | 440,159 | 9.4 |
| 111 | Apple Federal Credit Union Fairfax, Va. | 41,412 | 30,467 | 35.9 | 673,350 | 6.2 |
| 112 | Honda Federal Credit Union Torrance, Calif. | 41,306 | 38,073 | 8.5 | 388,609 | 10.6 |
| 113 | Suffolk Federal Credit Union Medford, N.Y. | 41,144 | 38,457 | 7.0 | 453,332 | 9.1 |
| 114 | Arkansas Federal Credit Union Jacksonville, Ark. | 41,135 | 36,223 | 13.6 | 342,944 | 12.0 |
| 115 | Texas Dow Employees Credit Union Lake Jackson, Tex. | 41,044 | 38,790 | 5.8 | 975,513 | 4.2 |
| 116 | US Federal Credit Union Burnsville, Minn. | 41,042 | 36,809 | 11.5 | 533,324 | 7.7 |
| 117 | Empower Federal Credit Union Syracuse, N.Y. | 40,637 | 19,191 | 111.8 | 463,263 | 8.8 |
| 118 | California Coast Credit Union San Diego | 40,614 | 30,984 | 31.1 | 705,494 | 5.8 |
| 119 | Provident Credit Union Redwood City, Calif. | 40,381 | 32,794 | 23.1 | 1,189,911 | 3.4 |
| 120 | Montgomery County Teachers FCU Derwood, Md. | 40,129 | 30,559 | 31.3 | 333,157 | 12.0 |
| 121 | Altura Credit Union Riverside, Calif. | 40,046 | 36,200 | 10.6 | 741,422 | 5.4 |
| 122 | South Carolina State Credit Union Columbia | 39,415 | 38,312 | 2.9 | 272,054 | 14.5 |
| 123 | Dupage Credit Union Naperville, Ill. | 39,329 | 37,598 | 4.6 | 207,285 | 19.0 |
| 124 | National Institutes of Health FCU Rockville, Md. | 39,159 | 35,876 | 9.2 | 270,773 | 14.5 |
| 125 | Metro Credit Union Chelsea, Mass. | 38,845 | 35,696 | 8.8 | 545,696 | 7.1 |
| 126 | Justice Federal Credit Union Chantilly, Va. | 38,774 | 31,822 | 21.8 | 327,461 | 11.8 |
| 127 | Think Federal Credit Union Rochester, Minn. | 38,666 | 42,742 | -9.5 | 844,615 | 4.6 |
| 128 | TwinStar Credit Union Olympia, Wash. | 38,148 | 35,130 | 8.6 | 385,516 | 9.9 |
| 129 | Truliant Federal Credit Union Winston-Salem, N.C. | 37,729 | 32,260 | 17.0 | 914,618 | 4.1 |
| 130 | United Services of America FCU San Diego | 37,553 | 37,746 | -0.5 | 602,523 | 6.2 |
| 131 | NuUnion Credit Union Lansing, Mich. | 37,535 | 33,325 | 12.6 | 639,949 | 5.9 |
| 132 | Lake Michigan Credit Union Grand Rapids, Mich. | 36,743 | 25,910 | 41.8 | 849,886 | 4.3 |
| 133 | City-County Federal Credit Union Brooklyn Center, Minn. | 36,728 | 31,735 | 15.7 | 424,126 | 8.7 |
| 134 | Ascend Federal Credit Union Tullahoma, Tenn. | 36,411 | 34,579 | 5.3 | 655,150 | 5.6 |
| 135 | Safe Federal Credit Union Sumter, S.C. | 35,931 | 32,429 | 10.8 | 278,504 | 12.9 |
| 136 | Great Lakes Credit Union North Chicago, Ill. | 35,880 | 33,227 | 8.0 | 293,737 | 12.2 |
| 137 | Wright-Patt Credit Union Fairborn, Ohio | 35,826 | 31,127 | 15.1 | 713,988 | 5.0 |
| 138 | Lockheed Georgia Employees FCU Marietta, Ga. | 35,775 | 30,615 | 16.9 | 447,142 | 8.0 |
| 139 | Seven Seventeen Credit Union Warren, Ohio | 35,764 | 32,969 | 8.5 | 503,337 | 7.1 |
| 140 | Altra Federal Credit Union La Crosse, Wis. | 34,856 | 27,803 | 25.4 | 459,461 | 7.6 |
| 141 | Star One Credit Union Sunnyvale, Calif. | 34,826 | 32,375 | 7.6 | 1,031,236 | 3.4 |
| 142 | Vista Federal Credit Union Burbank, Calif. | 34,470 | 31,772 | 8.5 | 432,651 | 8.0 |
| 143 | First Future Credit Union San Diego | 34,177 | 27,208 | 25.6 | 673,090 | 5.1 |
| 144 | Mazuma Credit Union Kansas City, Mo. | 34,109 | 32,783 | 4.0 | 254,358 | 13.4 |
| 145 | Newport News Shipbuilding Employees Credit Union Va. | 33,873 | 30,632 | 10.6 | 662,365 | 5.1 |
| 146 | AltaOne Federal Credit Union Ridgecrest, Calif. | 33,599 | 29,789 | 12.8 | 365,955 | 9.2 |
| 147 | Publix Employees Federal Credit Union Lakeland, Fla. | 33,498 | 29,509 | 13.5 | 304,520 | 11.0 |
| 148 | New Mexico Educators Federal Credit Union Albuquerque | 33,089 | 29,827 | 10.9 | 461,952 | 7.2 |
| 149 | Consumers Cooperative Credit Union Waukegan, Ill. | 32,905 | 26,697 | 23.3 | 373,559 | 8.8 |
| 150 | Educators Credit Union Racine, Wis. | 32,777 | 28,752 | 14.0 | 650,034 | 5.0 |
Source: SNL Financial, Charlottesville, Va.
© 2007 American Banker