Credit Unions with Largest Portfolios of Loans and Leases

View Table
Printer Friendly Version
Credit Unions with Largest Portfolios of Loans and Leases

Credit Unions with Largest Portfolios of Loans and Leases
On March 31, 2005. Dollars in thousands
Published June 30, 2005
Related Table: CU's with Highest Nonperformer Ratios, Portfolio Growth
Rank   Loans and leases vs. year earlier Non-performing* Number of loans, leases Assets
1 Navy Federal Credit Union Merrifield, Va. $14,679,529 11.20% 0.60% 1,576,300 $24,206,667
2 State Employees Credit Union Raleigh 9,666,589 11.02 0.42 510,115 12,582,205
3 Pentagon Federal Credit Union Alexandria, Va. 6,107,185 22.60 0.23 644,985 7,494,435
4 Golden 1 Credit Union Sacramento, Calif. 4,182,582 23.22 0.20 245,072 5,596,012
5 Boeing Employees Credit Union Tukwila, Wash. 4,102,992 24.80 0.25 348,977 5,352,204
6 Suncoast Schools Federal Credit Union Tampa 3,404,952 22.51 0.50 240,193 4,657,989
7 Security Service Federal Credit Union San Antonio 3,291,999 17.42 0.85 287,939 3,640,159
8 Orange County Teachers Federal Credit Union Santa Ana, Calif. 3,064,016 30.29 0.10 257,510 5,457,258
9 America First Credit Union Ogden, Utah 2,335,635 8.62 0.37 293,931 2,996,917
10 Digital Federal Credit Union Marlborough, Mass. 2,328,925 27.37 0.38 214,483 2,739,412
11 Patelco Credit Union San Francisco 2,310,387 22.27 0.58 117,642 3,638,324
12 Citizens Equity First Credit Union Peoria, Ill. 2,185,723 8.25 0.71 128,926 2,884,604
13 Wescom Credit Union Pasadena, Calif. 2,152,079 26.90 0.32 172,678 3,034,127
14 American Airlines Credit Union Dallas 2,128,517 9.34 0.67 132,469 4,016,375
15 Alliant Federal Credit Union Chicago 2,004,716 14.59 0.19 108,411 4,429,085
16 San Diego County Credit Union 1,921,149 26.81 0.05 95,150 2,853,036
17 ESL Federal Credit Union Rochester, N.Y. 1,844,709 8.50 0.38 185,361 2,692,405
18 GTE Federal Credit Union Tampa 1,754,086 21.05 0.88 148,117 1,989,956
19 Lockheed Federal Credit Union Burbank, Calif. 1,752,452 23.01 0.27 81,905 2,079,154
20 Kinecta Federal Credit Union Manhattan Beach, Calif. 1,655,804 38.19 0.16 84,908 2,816,099
21 Portland Teachers Credit Union Ore. 1,627,783 12.94 0.16 111,582 1,925,403
22 San Antonio Federal Credit Union 1,623,908 6.01 0.98 139,993 1,776,597
23 Alaska USA Federal Credit Union Anchorage 1,538,855 33.81 0.63 161,578 2,531,890
24 Vystar Credit Union Jacksonville, Fla. 1,506,458 5.30 0.71 152,054 2,921,175
25 Desert Schools Federal Credit Union Phoenix 1,490,535 6.16 0.48 114,858 2,319,860
26 Bank Fund Staff Federal Credit Union Washington 1,379,068 15.18 0.13 41,578 1,917,167
27 Bellco Federal Credit Union Greenwood Village, Colo. 1,355,373 8.47 0.82 170,530 1,591,621
28 Randolph Brooks Federal Credit Union Universal City, Tex. 1,329,224 8.02 0.22 130,048 2,271,982
29 Pennsylvania State Employees Credit Union Harrisburg 1,291,029 9.04 0.56 197,532 2,288,934
30 Bethpage Federal Credit Union N.Y. 1,282,837 20.44 0.22 69,997 2,047,855
31 Hudson Valley Federal Credit Union Poughkeepsie, N.Y. 1,277,545 14.48 0.23 93,249 1,931,796
32 Addison Avenue Federal Credit Union Palo Alto, Calif. 1,266,657 5.41 0.11 71,156 1,685,955
33 Mission Federal Credit Union San Diego 1,239,025 18.15 0.91 109,691 1,881,250
34 Eastern Financial Florida Miramar 1,227,870 30.50 0.46 69,603 1,847,032
35 North Island Financial Credit Union San Diego 1,192,784 3.42 0.00 57,709 1,463,305
36 Delta Employees Credit Union Atlanta 1,192,771 1.23 0.39 119,093 2,629,037
37 Teachers Credit Union South Bend, Ind. 1,185,595 6.79 0.21 76,175 1,416,262
38 Coastal Federal Credit Union Raleigh 1,160,898 17.07 0.99 67,264 1,545,397
39 Community America Credit Union Kansas City, Mo. 1,138,043 6.29 0.40 70,838 1,481,734
40 MacDill Federal Credit Union Tampa 1,136,124 1.25 0.78 90,311 1,603,675
41 Mountain America Credit Union W. Jordan, Utah 1,132,245 10.01 0.38 156,763 1,514,961
42 ENT Federal Credit Union Colorado Springs 1,125,984 9.26 0.17 70,311 1,787,901
43 Community Credit Union Plano, Tex. 1,106,218 8.48 0.46 69,948 1,425,020
44 Credit Union of Texas Dallas 1,077,698 1.77 2.14 65,522 1,517,875
45 Texans Credit Union Richardson 1,061,003 10.42 0.34 62,795 1,433,073
46 Kern Schools Federal Credit Union Bakersfield, Calif. 1,052,449 8.17 0.64 112,976 1,466,506
47 Redwood Credit Union Santa Rosa, Calif. 1,010,614 15.02 0.16 65,229 1,157,172
48 State Employees Credit Union of Maryland Linthicum 995,540 15.68 0.17 74,084 1,486,426
49 Eastman Credit Union Kingsport, Tenn. 991,256 14.09 0.10 58,371 1,448,762
50 Dearborn Federal Credit Union Financial Mich. 970,098 13.56 0.14 92,708 1,728,560
51 Harbor One Credit Union Brockton, Mass. 962,961 16.15 0.05 37,037 1,202,421
52 Police and Fire Federal Credit Union Philadelphia 956,969 8.68 0.27 100,568 2,012,110
53 Tower Federal Credit Union Laurel, Md. 951,621 12.16 0.09 73,385 1,525,237
54 Visions Federal Credit Union Endicott, N.Y. 941,589 14.12 0.29 91,494 1,603,580
55 Provident Credit Union Redwood City, Calif. 940,607 18.65 0.24 48,521 1,271,073
56 United Nations Federal Credit Union New York 938,252 10.93 0.38 61,887 2,151,987
57 Star One Credit Union Sunnyvale, Calif. 926,861 12.04 0.12 34,435 2,902,196
58 Travis Credit Union Vacaville, Calif. 925,639 8.55 0.26 80,636 1,443,847
59 Government Employees Credit Union of El Paso 918,389 14.10 0.89 108,935 1,065,099
60 Affinity Plus Federal Credit Union St Paul 895,496 10.55 0.87 78,197 957,888
61 Affinity Plus Federal Credit Union Basking Ridge, N.J. 894,934 18.86 0.15 54,335 1,331,183
62 Citadel Federal Credit Union Thorndale, Pa. 894,279 54.90 0.82 68,327 1,024,351
63 Northwest Federal Credit Union Herndon, Va. 877,547 12.14 0.03 64,166 1,383,936
64 Municipal Credit Union New York 870,952 8.90 1.21 154,208 1,259,781
65 Lake Michigan Credit Union Grand Rapids, Mich. 865,848 9.29 1.35 87,622 1,173,442
66 First Technology Credit Union Beaverton, Ore. 865,521 14.71 0.27 80,501 1,456,953
67 South Carolina Federal Credit Union Charleston 854,384 12.21 0.58 85,028 1,056,411
68 Teachers Federal Credit Union Farmingville, N.Y. 836,897 13.02 0.26 55,983 1,995,473
69 Michigan State University Federal Credit Union East Lansing 834,129 7.26 0.41 79,030 1,204,318
70 Baxter Credit Union Vernon Hills, Ill. 831,327 12.68 0.46 70,733 1,001,948
71 Truliant Credit Union Winston-Salem, N.C. 811,800 19.61 0.34 115,862 1,004,972
72 Founders Federal Credit Union Lancaster, S.C. 798,019 6.95 0.71 82,497 1,059,468
73 Washington State Employees Credit Union Olympia 797,777 14.33 0.47 82,993 1,079,581
74 Premier America Credit Union Chatsworth, Calif. 795,464 25.33 0.25 38,671 1,024,108
75 John Deere Community Credit Union Waterloo, Iowa 789,136 12.37 0.82 96,166 1,043,231
76 Arizona Federal Credit Union Phoenix 785,610 15.01 1.24 86,554 1,313,780
77 Safe Credit Union North Highlands, Calif. 784,121 5.21 0.34 65,718 1,242,033
78 Space Coast Credit Union Melbourne, Fla. 778,198 20.53 0.19 60,145 1,332,207
79 Redstone Federal Credit Union Huntsville, Ala. 772,912 8.56 0.43 102,565 1,771,262
80 Arrowhead Central Credit Union San Bernardino, Calif. 764,913 18.68 0.44 51,705 907,165
81 Landmark Credit Union New Berlin, Wis. 757,188 16.56 1.05 65,238 931,842
82 Members First Federal Credit Union Mechanicsburg, Pa. 747,339 18.79 0.47 78,442 1,062,254
83 Forum Credit Union Indianapolis 746,359 20.36 0.52 29,400 864,419
84 Allegacy Federal Credit Union Winston-Salem, N.C. 745,896 19.99 0.75 80,039 1,073,149
85 Omniamerican Federal Credit Union Fort Worth 741,483 -1.59 0.43 48,171 1,088,582
86 Tinker Federal Credit Union Tinker AFB, Okla. 740,286 8.19 0.92 124,603 1,332,219
87 Technology Credit Union San Jose 739,692 23.47 0.21 17,729 1,103,250
88 Virginia Credit Union, Inc. Richmond 728,059 11.72 0.84 78,431 1,254,919
89 Keesler Federal Credit Union Biloxi, Miss. 708,899 7.95 0.24 74,487 1,061,290
90 Think Federal Credit Union Rochester, Minn. 701,490 30.50 0.13 52,174 1,161,675
91 Rockland Federal Credit Union Mass. 700,346 22.26 0.22 54,001 769,343
92 California Coast Credit Union San Diego 687,207 9.27 0.41 46,453 844,546
93 Meriwest Credit Union San Jose 679,170 8.58 0.45 28,503 948,496
94 California Credit Union Glendale 677,332 34.30 0.19 37,946 1,007,099
95 Wings Financial Credit Union Apple Valley, Minn. 662,452 9.28 0.35 70,325 1,472,333
96 University and State Employees Federal CU San Diego 660,779 3.49 0.27 34,828 737,885
97 Oregon Community Credit Union Eugene 645,831 7.11 0.27 98,097 718,408
98 First Community Credit Union Ellisville, Mo. 637,844 -0.05 0.64 57,535 1,063,646
99 Fairwinds Credit Union Orlando 629,249 15.68 0.43 49,158 1,109,097
100 Evangelical Christian Credit Union Brea, Calif. 623,446 24.98 0.22 3,923 685,800
101 Texas Dow Employees Credit Union Lake Jackson 621,396 32.08 0.36 51,982 890,531
102 Service Credit Union Portsmouth, N.H. 616,955 5.03 0.26 62,869 964,120
103 State Employees Federal Credit Union Albany, N.Y. 615,280 10.06 0.50 68,640 1,250,961
104 Western Federal Credit Union Manhattan Beach, Calif. 613,787 14.58 0.38 67,478 1,050,188
105 Pacific Service Credit Union Walnut Creek, Calif. 612,820 -2.25 0.28 48,782 1,017,114
106 Educational Employees Credit Union Fresno 612,699 4.89 0.33 77,897 1,249,241
107 Wright-Patt Credit Union Fairborn, Ohio 612,322 9.40 1.16 74,761 1,047,216
108 Sharonview Federal Credit Union Charlotte 606,869 20.14 0.26 42,478 691,319
109 Educational Community Credit Union Jacksonville, Fla. 605,415 21.43 0.42 53,568 873,489
110 Ornl Federal Credit Union Oak Ridge, Tenn. 604,806 12.05 0.24 46,340 795,256
111 Melrose Credit Union Briarwood, N.Y. 602,571 19.78 0.12 4,744 702,504
112 State Employees Credit Union Lansing, Mich. 599,673 21.45 1.24 53,945 747,024
113 Community First Credit Union Appleton, Wis. 596,873 15.69 0.42 37,423 695,461
114 University of Wisconsin Credit Union Madison 596,341 13.61 0.85 96,200 752,906
115 ChevronTexaco Federal Credit Union Oakland, Calif. 590,705 5.14 0.10 21,588 875,692
116 Royal Credit Union Eau Claire, Wis. 587,768 10.35 0.63 75,591 655,719
117 Spokane Teachers Credit Union Liberty Lake, Wash. 579,173 24.70 0.15 38,503 724,731
118 United Services of America Federal Credit Union San Diego 577,820 6.62 0.73 35,175 663,106
119 Silver State Schools Family Credit Union Las Vegas 573,837 NA 0.12 25,862 736,382
120 DM Federal Credit Union Tucson 570,996 1.84 0.74 61,434 781,144
121 Keypoint Credit Union Santa Clara, Calif. 567,672 -0.96 0.49 20,819 714,035
122 Universityof Colorado Federal Credit Union Boulder 554,850 15.89 0.63 51,575 671,188
123 Nassau Educators Federal Credit Union Westbury, N.Y. 553,372 12.73 0.21 57,069 932,161
124 Xerox Federal Credit Union El Segundo, Calif. 546,524 4.09 0.35 37,171 752,354
125 Public Service Employees Credit Union Denver 546,128 6.38 1.40 82,300 635,190
126 Educators Credit Union Racine, Wis. 544,193 5.01 0.77 54,425 737,881
127 MidFlorida Federal Credit Union Lakeland 542,703 14.16 0.09 31,381 822,367
128 Greylock Federal Credit Union Pittsfield, Mass. 540,791 24.45 0.34 37,477 813,408
129 Schools Financial Credit Union Sacramento 538,922 0.18 0.32 52,912 1,099,148
130 First Financial Credit Union W Covina, Calif. 527,123 -1.36 0.91 33,116 598,980
131 Columbia Community Credit Union Vancouver, Wash. 525,607 14.49 0.07 23,877 682,071
132 LBS Financial Credit Union Long Beach, Calif. 524,975 11.65 0.82 32,246 846,120
133 Chartway Federal Credit Union Virginia Beach 521,796 10.52 1.11 63,412 1,020,927
134 First Future Credit Union San Diego 517,251 18.03 0.12 41,600 791,116
135 Riverside County’s Credit Union Riverside, Calif. 516,963 23.08 0.22 57,726 666,384
136 Robins Federal Credit Union Warner Robins, Ga. 512,249 26.86 0.61 59,016 889,725
137 Seven Seventeen Credit Union Warren, Ohio 508,122 15.06 0.89 45,934 589,799
138 AEDC Federal Credit Union Tullahoma, Tenn. 508,122 4.66 0.20 63,644 978,225
139 Tropical Financial Credit Union Pembroke Pines, Fla. 507,842 13.59 0.34 40,315 661,819
140 Polish and Slavic Federal Credit Union Brooklyn, N.Y. 503,502 20.39 0.16 16,328 1,018,733
141 Colorado State Employees Credit Union Denver 502,048 1.44 0.78 49,875 679,676
142 Atlanta Postal Credit Union 495,549 5.39 0.46 56,810 1,491,205
143 Orange County’s Credit Union Santa Ana, Calif. 494,585 3.58 0.63 33,420 783,381
144 1st United Services Credit Union Pleasanton, Calif. 492,410 50.30 0.24 32,093 627,061
145 American First Credit Union La Habra, Calif. 492,082 8.45 0.15 36,782 598,662
146 Newport News Shipbuilding Employees Credit Union Va. 492,046 11.03 0.65 48,298 861,033
147 Credit Union of Central Falls R.I. 484,445 17.13 0.14 11,053 966,216
148 NuVision Financial Federal CU Huntington Beach, Calif. 479,978 17.56 0.23 22,113 675,035
149 Credit Union One Ferndale, Mich. 477,107 2.71 0.88 38,776 719,499
150 Direct Federal Credit Union Needham, Mass. 476,525 3.45 0.20 36,358 565,785

*Dollar amount of delinquent loans and leases as a percentage of total loans and leases

Source: Highline Banking Data Services (877-305-6657)

© 2005 American Banker