Credit Unions with Largest Portfolios of Loans and Leases
Published November 17, 2005, 10:08 a.m. EST
|
Updated January 02, 1970, 9:08 a.m. EST
1 Min Read
View Table
Printer Friendly Version
Credit Unions with Largest Portfolios of Loans and Leases
| | ||||||
| Published Nov. 17, 2005 | ||||||
| Related Table: CUs with Highest Nonperformer Ratios, Portfolio Growth | ||||||
| Rank | Number of loans, leases | |||||
| Loans and leases | Vs. year earlier | Non- performing* | ||||
| Assets | ||||||
| 1 | Navy Federal Credit Union Merrifield, Va. | $15,294,372 | 11.11% | 0.50% | 1,616,793 | $25,002,001 |
| 2 | State Employees Credit Union Raleigh | 9,838,021 | 7.94 | 0.45 | 517,081 | 12,705,704 |
| 3 | Pentagon Federal Credit Union Alexandria | 6,382,269 | 17.93 | 0.2 | 664,164 | 7,974,465 |
| 4 | Golden 1 Credit Union Sacramento, Va. | 4,410,821 | 23.27 | 0.22 | 254,212 | 5,958,453 |
| 5 | Boeing Employees Credit Union Tukwila, Wash. | 4,287,656 | 20.21 | 0.25 | 353,211 | 5,567,764 |
| 6 | Suncoast Schools Federal Credit Union Tampa | 3,534,381 | 20.88 | 0.51 | 251,821 | 4,806,505 |
| 7 | Security Service Federal Credit Union San Antonio | 3,470,391 | 18.58 | 0.85 | 301,372 | 3,795,702 |
| 8 | Orange County Teachers Federal CU Santa Ana, Calif. | 3,267,676 | 25.32 | 0.12 | 265,578 | 5,652,892 |
| 9 | Digital Federal Credit Union Marlborough, Mass. | 2,489,134 | 13.95 | 0.41 | 218,289 | 2,832,042 |
| 10 | America First Credit Union Ogden, Utah | 2,454,364 | 12.35 | 0.41 | 311,758 | 3,091,945 |
| 11 | Patelco Credit Union San Francisco | 2,410,962 | 17.01 | 0.66 | 121,867 | 3,588,405 |
| 12 | Wescom Credit Union Pasadena, Calif. | 2,227,789 | 24.07 | 0.31 | 168,709 | 3,083,021 |
| 13 | Citizens Equity First Credit Union Peoria, Ill. | 2,219,107 | 5.93 | 0.57 | 128,303 | 2,842,511 |
| 14 | American Airlines Credit Union Fort Worth, Tex. | 2,148,649 | 7.46 | 0.76 | 135,391 | 4,025,353 |
| 15 | San Diego County Credit Union San Diego | 2,088,562 | 27.33 | 0.06 | 98,947 | 2,986,599 |
| 16 | Alliant Federal Credit Union Chicago | 2,075,120 | 13.55 | 0.24 | 112,110 | 4,398,774 |
| 17 | Kinecta Federal Credit Union Manhattan Beach, Calif. | 1,869,583 | 45.37 | 0.14 | 87,231 | 2,936,921 |
| 18 | Lockheed Federal Credit Union Burbank, Calif. | 1,856,957 | 21.15 | 0.32 | 81,684 | 2,076,669 |
| 19 | ESL Federal Credit Union Rochester, N.Y. | 1,851,021 | 5.24 | 0.37 | 190,378 | 2,851,792 |
| 20 | GTE Federal Credit Union Tampa | 1,822,215 | 14.56 | 0.84 | 153,728 | 2,050,170 |
| 21 | Portland Teachers Credit Union Ore. | 1,725,807 | 14.01 | 0.18 | 113,638 | 1,971,593 |
| 22 | San Antonio Federal Credit Union | 1,682,749 | 9.14 | 1 | 138,594 | 1,838,019 |
| 23 | Alaska USA Federal Credit Union Anchorage | 1,625,632 | 25.52 | 0.6 | 165,483 | 2,558,661 |
| 24 | Desert Schools Federal Credit Union Phoenix | 1,564,734 | 9.13 | 0.48 | 115,427 | 2,417,209 |
| 25 | Vystar Credit Union Jacksonville, Fla. | 1,527,314 | 4.09 | 0.63 | 153,005 | 2,943,797 |
| 26 | Bank Fund Staff Federal Credit Union Washington | 1,438,242 | 11.8 | 0.13 | 42,014 | 1,965,152 |
| 27 | Bellco Federal Credit Union Greenwood Village, Colo. | 1,395,327 | 6.15 | 0.73 | 171,057 | 1,577,740 |
| 28 | Hudson Valley Federal Credit Union Poughkeepsie, N.Y. | 1,374,683 | 19.42 | 0.19 | 100,566 | 1,957,356 |
| 29 | Randolph Brooks Federal Credit Union Universal City, Tex. | 1,358,597 | 6.13 | 0.27 | 132,515 | 2,309,742 |
| 30 | Eastern Financial Florida Credit Union Miramar, Fla. | 1,340,012 | 32.93 | 0.49 | 74,631 | 2,020,711 |
| 31 | Bethpage Federal Credit Union N.Y. | 1,326,834 | 19.22 | 0.19 | 70,765 | 2,059,238 |
| 32 | Mission Federal Credit Union San Diego | 1,326,267 | 19.85 | 1.09 | 110,751 | 1,926,401 |
| 33 | Addison Avenue Federal Credit Union Palo Alto, Calif. | 1,324,393 | 7.7 | 0.13 | 71,927 | 1,730,542 |
| 34 | Pennsylvania State Employees Credit Union Harrisburg | 1,314,236 | 10.77 | 0.61 | 198,654 | 2,289,782 |
| 35 | Teachers Credit Union South Bend, Ind. | 1,268,419 | 10.05 | 0.19 | 78,934 | 1,500,610 |
| 36 | Coastal Federal Credit Union Raleigh | 1,241,683 | 15.22 | 1.16 | 70,784 | 1,539,336 |
| 37 | Mountain America Credit Union West Jordan, Utah | 1,220,587 | 15.29 | 0.74 | 161,027 | 1,557,281 |
| 38 | North Island Financial Credit Union San Diego | 1,209,748 | -0.5 | 0.06 | 56,973 | 1,488,743 |
| 39 | Delta Employees Credit Union Atlanta | 1,208,422 | -1.07 | 0.4 | 119,506 | 2,671,884 |
| 40 | Community America Credit Union Kansas City, Mo. | 1,199,081 | 6.72 | 0.37 | 73,099 | 1,505,139 |
| 41 | ENT Federal Credit Union Colorado Springs, Colo. | 1,175,805 | 11.78 | 0.11 | 71,630 | 1,807,333 |
| 42 | MacDill Federal Credit Union Tampa | 1,132,099 | -3.34 | 0.64 | 89,919 | 1,595,655 |
| 43 | Credit Union of Texas Dallas | 1,123,497 | -1.25 | 2.45 | 66,922 | 1,555,238 |
| 44 | Community Credit Union Plano, Tex. | 1,117,301 | 3.87 | 0.39 | 69,195 | 1,420,706 |
| 45 | Kern Schools Federal Credit Union Bakersfield, Calif. | 1,089,210 | 8.03 | 0.47 | 113,111 | 1,495,846 |
| 46 | Redwood Credit Union Santa Rosa, Calif. | 1,079,153 | 18.07 | 0.17 | 65,767 | 1,208,671 |
| 47 | Texans Credit Union Richardson | 1,076,150 | 10.44 | 0.28 | 61,335 | 1,466,751 |
| 48 | Eastman Credit Union Kingsport, Tenn. | 1,044,464 | 16.57 | 0.07 | 61,055 | 1,504,447 |
| 49 | State Employees Credit Union of Maryland Linthicum | 1,034,255 | 14.44 | 0.22 | 75,027 | 1,493,964 |
| 50 | Tower Federal Credit Union Laurel, Md. | 998,592 | 13.88 | 0.08 | 73,105 | 1,557,739 |
| 51 | Police and Fire Federal Credit Union Philadelphia | 997,180 | 9.07 | 0.25 | 102,962 | 2,048,788 |
| 52 | Dearborn Federal Credit Union Financial Mich. | 986,413 | 8.63 | 0.14 | 92,692 | 1,757,711 |
| 53 | Harbor One Credit Union Brockton, Mass. | 983,039 | 12.55 | 0.08 | 38,168 | 1,220,228 |
| 54 | United Nations Federal Credit Union New York | 966,660 | 9.96 | 0.33 | 63,069 | 2,189,003 |
| 55 | Travis Credit Union Vacaville, Calif. | 961,184 | 9 | 0.31 | 81,408 | 1,464,819 |
| 56 | Provident Credit Union Redwood City, Calif. | 960,555 | 14.86 | 0.11 | 48,895 | 1,288,095 |
| 57 | Visions Federal Credit Union Endicott, N.Y. | 955,653 | 7.98 | 0.33 | 91,825 | 1,629,352 |
| 58 | Government Employees Credit Union of El Paso | 951,797 | 12.95 | 0.74 | 111,350 | 1,073,704 |
| 59 | First Technology Credit Union Beaverton, Ore. | 937,955 | 18.34 | 0.23 | 84,755 | 1,490,095 |
| 60 | Star One Credit Union Sunnyvale, Calif. | 937,934 | 6.72 | 0.12 | 34,504 | 2,934,559 |
| 61 | Affinity Plus Federal Credit Union St. Paul | 932,832 | 8.64 | 0.87 | 85,218 | 993,623 |
| 62 | Affinity Credit Union Basking Ridge, N.J. | 922,015 | 12.65 | 0.11 | 55,450 | 1,310,631 |
| 63 | Northwest Federal Credit Union Herndon, Va. | 914,605 | 11.99 | 0.04 | 65,685 | 1,402,361 |
| 64 | Citadel Federal Credit Union Thorndale, Pa. | 907,637 | 51.55 | 0.98 | 70,142 | 1,029,642 |
| 65 | South Carolina Federal Credit Union Charleston | 900,262 | 12.89 | 0.58 | 87,586 | 1,068,388 |
| 66 | Municipal Credit Union New York | 888,354 | 8.41 | 1.11 | 152,643 | 1,273,478 |
| 67 | Lake Michigan Credit Union Grand Rapids, Mich. | 874,364 | 3.19 | 1.32 | 90,172 | 1,178,578 |
| 68 | Baxter Credit Union Vernon Hills, Ill. | 873,135 | 13.63 | 0.41 | 72,473 | 1,010,427 |
| 69 | Teachers Federal Credit Union Farmingville, N.Y. | 861,850 | 12.2 | 0.28 | 56,336 | 2,056,289 |
| 70 | Truliant Credit Union Winston-Salem, N.C. | 858,773 | 18.79 | 0.38 | 118,213 | 1,032,276 |
| 71 | Michigan State University Federal CU East Lansing | 857,012 | 6.75 | 0.42 | 80,068 | 1,223,332 |
| 72 | Arizona Federal Credit Union Phoenix | 852,969 | 21.58 | 0.91 | 97,504 | 1,421,776 |
| 73 | Premier America Credit Union Chatsworth, Calif. | 850,438 | 19.51 | 0.18 | 39,519 | 1,077,186 |
| 74 | Technology Credit Union San Jose | 822,155 | 27.58 | 0.15 | 18,662 | 1,135,789 |
| 75 | Space Coast Credit Union Melbourne, Fla. | 818,727 | 17.32 | 0.19 | 62,029 | 1,349,259 |
| 76 | Allegacy Federal Credit Union Winston-Salem, N.C. | 817,153 | 27.01 | 0.88 | 82,957 | 1,094,459 |
| 77 | John Deere Community Credit Union Waterloo, Iowa | 813,337 | 5.38 | 0.8 | 98,057 | 1,054,131 |
| 78 | Forum Credit Union Indianapolis | 811,786 | 23.77 | 0.62 | 33,008 | 912,665 |
| 79 | Founders Federal Credit Union Lancaster, S.C. | 809,180 | 6.32 | 0.75 | 83,868 | 1,064,406 |
| 80 | Redstone Federal Credit Union Huntsville, Ala. | 804,052 | 12.69 | 0.41 | 105,077 | 1,784,908 |
| 81 | Safe Credit Union North Highlands, Calif. | 800,393 | 7.42 | 0.32 | 69,517 | 1,256,921 |
| 82 | Arrowhead Central Credit Union San Bernardino, Calif. | 794,440 | 19.03 | 0.4 | 56,190 | 926,733 |
| 83 | Landmark Credit Union New Berlin, Wis. | 794,423 | 10.87 | 0.98 | 66,368 | 964,104 |
| 84 | Members First Federal Credit Union Mechanicsburg, Pa. | 779,144 | 16.3 | 0.5 | 81,005 | 1,076,153 |
| 85 | Washington State Employees Credit Union Olympia | 773,121 | 4.49 | 0.53 | 84,063 | 1,085,156 |
| 86 | Virginia Credit Union Inc. Richmond | 757,039 | 11.91 | 0.77 | 78,941 | 1,240,799 |
| 87 | Omniamerican Federal Credit Union Fort Worth | 753,676 | -4.12 | 0.45 | 47,221 | 1,087,039 |
| 88 | Tinker Federal Credit Union Tinker AFB, Okla. | 751,481 | 6.65 | 0.7 | 125,043 | 1,330,176 |
| 89 | Think Federal Credit Union Rochester, Minn. | 735,295 | 19.35 | 0.11 | 53,588 | 1,161,502 |
| 90 | Rockland Federal Credit Union Mass. | 731,731 | 17.07 | 0.26 | 55,217 | 788,842 |
| 91 | California Coast Credit Union San Diego | 724,685 | 8.99 | 0.37 | 47,156 | 875,935 |
| 92 | Keesler Federal Credit Union Biloxi, Miss. | 715,461 | 5.48 | 0.23 | 75,062 | 1,086,524 |
| 93 | Meriwest Credit Union San Jose | 698,567 | 11.12 | 0.3 | 28,450 | 949,573 |
| 94 | Wings Financial Credit Union Apple Valley, Minn. | 698,019 | 9.32 | 0.47 | 71,436 | 1,489,396 |
| 95 | Western Federal Credit Union Manhattan Beach, Calif. | 692,345 | 22.69 | 0.37 | 69,368 | 1,109,324 |
| 96 | California Credit Union Glendale | 687,972 | 30.13 | 0.16 | 38,235 | 1,020,129 |
| 97 | Fairwinds Credit Union Orlando | 680,511 | 22.07 | 0.34 | 49,776 | 1,118,398 |
| 98 | University and State Employees Federal CU San Diego | 675,197 | 0.12 | 0.31 | 34,917 | 726,415 |
| 99 | Texas Dow Employees Credit Union Lake Jackson | 674,708 | 36.57 | 0.42 | 52,720 | 879,548 |
| 100 | Oregon Community Credit Union Eugene | 657,480 | 7.27 | 0.26 | 102,721 | 724,834 |
| 101 | Community First Credit Union Jacksonville, Fla. | 656,990 | 25.45 | 0.35 | 55,897 | 920,763 |
| 102 | First Community Credit Union Ellisville, Mo. | 655,028 | 2.64 | 0.39 | 58,079 | 1,039,278 |
| 103 | Evangelical Christian Credit Union Brea, Calif. | 643,862 | 23.17 | 0.81 | 3,988 | 720,824 |
| 104 | State Employees Federal Credit Union Albany, N.Y. | 643,256 | 9.75 | 0.51 | 69,484 | 1,291,969 |
| 105 | Ornl Federal Credit Union Oak Ridge, Tenn. | 642,091 | 14.59 | 0.15 | 45,998 | 826,878 |
| 106 | Educational Employees Credit Union Fresno | 639,532 | 8.29 | 0.3 | 81,764 | 1,269,802 |
| 107 | Service Credit Union Portsmouth, N.H. | 628,778 | 5.09 | 0.21 | 63,343 | 987,900 |
| 108 | Community First Credit Union Appleton, Wis. | 628,516 | 16.44 | 0.45 | 37,994 | 695,640 |
| 109 | Pacific Service Credit Union Walnut Creek, Calif. | 624,926 | -1.39 | 0.29 | 47,635 | 1,021,010 |
| 110 | Melrose Credit Union Briarwood, N.Y. | 624,619 | 12.66 | 0.17 | 4,800 | 719,148 |
| 111 | Sharonview Federal Credit Union Charlotte | 624,107 | 18.5 | 0.33 | 43,155 | 694,192 |
| 112 | Royal Credit Union Eau Claire, Wis. | 622,976 | 13.01 | 0.52 | 87,367 | 694,567 |
| 113 | Silver State Schools Family Credit Union Las Vegas | 621,564 | N/A | 0.16 | 26,829 | 746,353 |
| 114 | State Employees Credit Union Lansing, Mich. | 620,616 | 20.98 | 1.32 | 53,200 | 764,520 |
| 115 | Wright-Patt Credit Union Fairborn, Ohio | 619,236 | 8.11 | 1.07 | 77,619 | 1,049,830 |
| 116 | University of Wisconsin Credit Union Madison | 612,859 | 9.89 | 0.91 | 97,267 | 770,859 |
| 117 | Spokane Teachers Credit Union Liberty Lake, Wash. | 604,622 | 20.76 | 0.09 | 39,297 | 737,105 |
| 118 | United Services of America Federal Credit Union San Diego | 602,577 | 5.84 | 0.71 | 35,256 | 683,395 |
| 119 | ChevronTexaco Federal Credit Union Oakland, Calif. | 592,247 | 3.21 | 0.08 | 23,168 | 875,586 |
| 120 | Xerox Federal Credit Union El Segundo, Calif. | 588,480 | 11.09 | 0.36 | 46,527 | 760,779 |
| 121 | Nassau Educators Federal Credit Union Westbury, N.Y. | 578,176 | 17.2 | 0.21 | 58,474 | 972,957 |
| 122 | DM Federal Credit Union Tucson | 576,702 | 1.03 | 0.57 | 60,811 | 794,517 |
| 123 | Chartway Federal Credit Union Virginia Beach | 576,653 | 12.75 | 1.05 | 65,765 | 1,033,521 |
| 124 | MidFlorida Federal Credit Union Lakeland | 574,340 | 18.21 | 0.08 | 37,090 | 834,014 |
| 125 | LBS Financial Credit Union Long Beach, Calif. | 565,041 | 17.38 | 0.63 | 33,395 | 865,014 |
| 126 | Educators Credit Union Racine, Wis. | 561,995 | 7.59 | 0.67 | 52,996 | 763,186 |
| 127 | Keypoint Credit Union Santa Clara, Calif. | 557,378 | -4.25 | 0.46 | 20,371 | 699,029 |
| 128 | First Financial Credit Union West Covina, Calif. | 557,053 | 1.53 | 0.63 | 32,270 | 618,451 |
| 129 | Schools Financial Credit Union Sacramento | 553,516 | 3.56 | 0.32 | 52,503 | 1,117,561 |
| 130 | Public Service Employees Credit Union Denver | 552,565 | 2.44 | 1.15 | 83,852 | 627,343 |
| 131 | University of Colorado Federal Credit Union Boulder | 551,158 | 6.5 | 0.59 | 51,351 | 657,106 |
| 132 | Altura Credit Union Riverside, Calif. | 549,002 | 25.13 | 0.14 | 58,514 | 687,380 |
| 133 | First Future Credit Union San Diego | 547,942 | 18.98 | 0.16 | 42,878 | 823,987 |
| 134 | Robins Federal Credit Union Warner Robins, Ga. | 544,715 | 22.27 | 0.47 | 60,135 | 901,533 |
| 135 | AEDC Federal Credit Union Tullahoma, Tenn. | 542,174 | 11.6 | 0.22 | 64,513 | 983,200 |
| 136 | Columbia Community Credit Union Vancouver, Wash. | 536,148 | 7.32 | 0.08 | 23,667 | 684,072 |
| 137 | Polish and Slavic Federal Credit Union Brooklyn, N.Y. | 531,201 | 22.4 | 0.25 | 16,696 | 1,031,349 |
| 138 | Seven Seventeen Credit Union Warren, Ohio | 524,041 | 15.44 | 0.77 | 47,657 | 601,875 |
| 139 | American First Credit Union La Habra, Calif. | 523,433 | 12 | 0.17 | 35,162 | 639,038 |
| 140 | Tropical Financial Credit Union Pembroke Pines, Fla. | 523,421 | 10.53 | 0.24 | 40,810 | 673,271 |
| 141 | Orange Countys Credit Union Santa Ana, Calif. | 516,526 | 3.71 | 0.48 | 33,642 | 781,617 |
| 142 | Newport News Shipbuilding Employees Credit Union Va. | 514,380 | 14.85 | 0.48 | 49,212 | 883,394 |
| 143 | 1st United Services Credit Union Pleasanton, Calif. | 512,912 | 41 | 0.24 | 32,706 | 640,049 |
| 144 | Credit Union One Ferndale, Mich. | 512,494 | 4.6 | 0.85 | 42,962 | 747,938 |
| 145 | Colorado State Employees Credit Union Denver | 512,368 | 2.16 | 0.88 | 50,940 | 651,844 |
| 146 | Greylock Federal Credit Union Pittsfield, Mass. | 507,793 | 10.62 | 0.31 | 34,807 | 810,817 |
| 147 | Credit Union Central Falls R.I. | 503,477 | 14.57 | 0.21 | 11,652 | 992,695 |
| 148 | Atlanta Postal Credit Union | 502,145 | 4.63 | 0.47 | 56,758 | 1,501,611 |
| 149 | Selco Community Credit Union Eugene, Ore. | 502,110 | 15.57 | 0.24 | 57,648 | 619,488 |
| 150 | Suffolk Federal Credit Union Medford, N.Y. | 499,009 | 19.53 | 0.61 | 42,306 | 685,087 |
*Dollar amount of delinquent loans and leases as a percentage of total loans and leases
Source: Highline Banking Data Services (877-305-6657)
© 2005 American Banker