Credit Unions with the Largest Credit Card Portfolios

View Table
Printer Friendly Version
Credit Unions with the Largest Credit Card Portfolios
Rank Company City State Credit
card loans
Dec. 31
Credit
card loans
Year earlier
Change Total loans
and leases
Total loans
and leases
% Cards
1 Navy Federal Credit Union Vienna Va. $19,818,158 $19,705,278 0.6 $88,177,939 22.48
2 Pentagon Federal Credit Union McLean Va. 1,740,220 1,707,483 1.9 18,952,475 9.18
3 Boeing Employees Credit Union Tukwila Wash. 1,105,417 1,254,964 -11.9 12,992,537 8.51
4 State Employees Credit Union Raleigh N.C. 797,739 815,357 -2.2 24,605,409 3.24
5 Suncoast Credit Union Tampa Fla. 750,101 775,206 -3.2 9,318,607 8.05
6 SchoolsFirst Federal Credit Union Santa Ana Calif. 735,302 785,044 -6.3 11,557,657 6.36
7 Pennsylvania State Employees CU Harrisburg Pa. 708,979 773,215 -8.3 4,939,032 14.35
8 America First Federal Credit Union Riverdale Utah 587,926 610,075 -3.6 9,921,616 5.93
9 Digital Federal Credit Union Marlborough Mass. 549,326 620,836 -11.5 6,839,806 8.03
10 Mountain America Federal Credit Union Sandy Utah 500,499 525,285 -4.7 9,071,920 5.52
11 Randolph-Brooks Federal Credit Union Live Oak Tex. 475,454 538,509 -11.7 8,573,448 5.55
12 VyStar Credit Union Jacksonville Fla. 472,034 448,993 5.1 7,374,937 6.40
13 The Golden 1 Credit Union Sacramento Calif. 419,562 478,875 -12.4 9,059,358 4.63
14 Security Service Federal Credit Union San Antonio Tex. 347,180 401,958 -13.6 8,709,708 3.99
15 First Technology Federal Credit Union San Jose Calif. 334,670 378,639 -11.6 8,859,722 3.78
16 Redstone Federal Credit Union Huntsville Ala. 329,185 282,301 16.6 2,901,350 11.35
17 Virginia Credit Union, Inc. Richmond Va. 318,110 349,949 -9.1 2,768,523 11.49
18 Michigan State University Federal Credit Union East Lansing Mich. 291,159 333,771 -12.8 4,174,002 6.98
19 GECU El Paso Tex. 270,096 304,378 -11.3 2,575,850 10.49
20 Baxter Credit Union Vernon Hills Ill. 261,657 279,243 -6.3 3,855,895 6.79
21 Members 1st Federal Credit Union Mechanicsburg Pa. 255,583 271,411 -5.8 3,907,091 6.54
22 NASA Federal Credit Union Upper Marlboro Md. 251,915 289,067 -12.9 2,369,697 10.63
23 Alliant Credit Union Chicago Ill. 237,994 261,002 -8.8 9,120,673 2.61
24 Delta Community Credit Union Atlanta Ga. 235,353 272,358 -13.6 4,831,435 4.87
25 Redwood Credit Union Santa Rosa Calif. 232,725 249,662 -6.8 4,347,725 5.35
26 Wright-Patt Credit Union, Inc. Beavercreek Ohio 220,380 213,257 3.3 4,334,413 5.08
27 Logix Federal Credit Union Burbank Calif. 218,333 240,987 -9.4 5,050,350 4.32
28 Patelco Credit Union Dublin Calif. 215,469 240,181 -10.3 5,455,232 3.95
29 Police and Fire Federal Credit Union Philadelphia Pa. 212,785 222,857 -4.5 4,878,783 4.36
30 State Employees Credit Union of Maryland Linthicum Md. 203,169 217,300 -6.5 3,002,328 6.77
31 Mission Federal Credit Union San Diego Calif. 198,291 234,800 -15.5 2,736,798 7.25
32 Gesa Credit Union Richland Wash. 186,938 205,130 -8.9 3,281,398 5.70
33 Washington State Employees Credit Union Olympia Wash. 182,904 206,690 -11.5 2,763,404 6.62
34 Wings Financial Credit Union Apple Valley Minn. 180,791 194,839 -7.2 4,189,638 4.32
35 Municipal Credit Union New York N.Y. 175,944 204,511 -14.0 1,828,225 9.62
36 GreenState Credit Union North Liberty Iowa 174,660 164,565 6.1 6,292,517 2.78
37 Summit Credit Union Cottage Grove Wis. 169,904 180,288 -5.8 3,155,286 5.38
38 Travis Credit Union Vacaville Calif. 165,878 190,560 -13.0 3,274,877 5.07
39 Citadel Federal Credit Union Exton Pa. 164,491 178,215 -7.7 3,667,645 4.48
40 Texas Dow Employee Credit Union Lake Jackson Tex. 161,685 158,423 2.1 3,655,224 4.42
41 Langley Federal Credit Union Newport News Va. 160,710 164,643 -2.4 2,646,779 6.07
42 Idaho Central Credit Union Chubbuck Idaho 159,992 173,189 -7.6 4,921,672 3.25
43 University of Wisconsin Credit Union Madison Wis. 159,557 172,168 -7.3 2,714,452 5.88
44 Tinker Federal Credit Union Oklahoma City Okla. 153,820 165,134 -6.9 3,279,787 4.69
45 Founders Federal Credit Union Lancaster S.C. 153,130 161,101 -4.9 2,362,734 6.48
46 Affinity Plus Federal Credit Union Saint Paul Minn. 150,838 159,480 -5.4 2,537,425 5.94
47 OnPoint Community Credit Union Portland Ore. 150,803 178,588 -15.6 3,561,875 4.23
48 Alaska USA Federal Credit Union Anchorage Alaska 148,866 172,090 -13.5 6,796,252 2.19
49 American Airlines Federal Credit Union Fort Worth Tex. 147,821 163,794 -9.8 4,782,512 3.09
50 Aberdeen Proving Ground Federal Credit Union Edgewood Md. 145,221 156,077 -7.0 1,293,683 11.23
51 Veridian Credit Union Waterloo Iowa 142,824 166,631 -14.3 4,251,873 3.36
52 Wescom Central Credit Union Pasadena Calif. 140,926 166,663 -15.4 2,100,164 6.71
53 GTE Federal Credit Union Tampa Fla. 140,842 160,670 -12.3 1,932,266 7.29
54 United Nations Federal Credit Union Long Island City N.Y. 135,908 157,758 -13.9 3,836,675 3.54
55 Spokane Teachers Credit Union Liberty Lake Wash. 135,753 157,869 -14.0 3,298,638 4.12
56 Educational Employees Credit Union Fresno Calif. 131,356 149,172 -11.9 1,589,960 8.26
57 Jovia Financial Federal Credit Union Westbury N.Y. 129,743 154,240 -15.9 2,962,741 4.38
58 ESL Federal Credit Union Rochester N.Y. 129,598 140,147 -7.5 3,114,656 4.16
59 Tower Federal Credit Union Laurel Md. 127,868 138,621 -7.8 2,655,039 4.82
60 Lake Michigan Credit Union Grand Rapids Mich. 124,838 125,881 -0.8 6,442,215 1.94
61 Educators Credit Union Mount Pleasant Wis. 124,062 134,667 -7.9 1,733,678 7.16
62 TwinStar Credit Union Lacey Wash. 120,721 123,023 -1.9 1,192,013 10.13
63 University Federal Credit Union Austin Tex. 120,596 133,823 -9.9 2,371,845 5.08
64 Nusenda Federal Credit Union Albuquerque N.M. 118,670 131,234 -9.6 2,196,909 5.40
65 Partners Federal Credit Union Burbank Calif. 118,163 141,542 -16.5 1,499,722 7.88
66 HAPO Community Credit Union Richland Wash. 117,484 142,887 -17.8 1,622,548 7.24
67 Chartway Federal Credit Union Virginia Beach Va. 117,358 138,057 -15.0 1,564,483 7.50
68 San Diego County Credit Union San Diego Calif. 116,314 142,169 -18.2 5,348,399 2.17
69 CommunityAmerica Credit Union Lenexa Kan. 116,244 125,472 -7.4 2,414,475 4.81
70 Affinity Federal Credit Union Basking Ridge N.J. 116,234 126,047 -7.8 3,071,330 3.78
71 Keesler Federal Credit Union Biloxi Miss. 116,076 112,330 3.3 2,662,197 4.36
72 Eastman Credit Union Kingsport Tenn. 110,278 116,938 -5.7 5,013,473 2.20
73 Royal Credit Union Eau Claire Wis. 109,526 124,675 -12.2 2,689,421 4.07
74 Grow Financial Federal Credit Union Tampa Fla. 108,284 114,957 -5.8 2,304,385 4.70
75 Citizens Equity First Credit Union Peoria Ill. 106,819 113,149 -5.6 4,880,654 2.19
76 Apple Federal Credit Union Fairfax Va. 106,243 117,639 -9.7 2,226,860 4.77
77 Space Coast Credit Union Melbourne Fla. 106,237 109,921 -3.4 4,381,566 2.42
78 Bethpage Federal Credit Union Bethpage N.Y. 105,923 127,100 -16.7 6,343,077 1.67
79 American Heritage Federal Credit Union Philadelphia Pa. 105,510 111,332 -5.2 2,418,968 4.36
80 Robins Financial Credit Union Warner Robins Ga. 104,242 114,258 -8.8 1,881,930 5.54
81 MIDFLORIDA Credit Union Lakeland Fla. 104,025 113,055 -8.0 3,867,339 2.69
82 Together Credit Union Saint Louis Mo. 101,528 113,209 -10.3 1,546,015 6.57
83 Local Government Federal Credit Union Raleigh N.C. 100,057 99,967 0.1 2,145,058 4.66
84 Arizona Federal Credit Union Phoenix Ariz. 99,521 118,841 -16.3 1,202,981 8.27
85 Kemba Financial Credit Union, Inc. Gahanna Ohio 98,352 103,183 -4.7 1,180,820 8.33
86 S A F E Credit Union Folsom Calif. 97,795 110,400 -11.4 2,415,716 4.05
87 iTHINK Financial Credit Union Delray Beach Fla. 97,283 113,850 -14.6 1,356,314 7.17
88 UNIFY Financial Federal Credit Union Torrance Calif. 95,468 114,220 -16.4 2,520,392 3.79
89 Credit Union of Colorado, A Federal Credit Union Denver Colo. 95,459 107,297 -11.0 1,169,655 8.16
90 Empower Federal Credit Union Syracuse N.Y. 93,450 105,152 -11.1 1,781,470 5.25
91 TruMark Financial Credit Union Fort Washington Pa. 90,049 96,714 -6.9 1,553,629 5.80
92 TruStone Financial Credit Union Plymouth Minn. 89,175 35,409 151.8 2,482,898 3.59
93 Kinecta Federal Credit Union Manhattan Beach Calif. 89,131 108,184 -17.6 3,687,529 2.42
94 Service Federal Credit Union Portsmouth N.H. 88,572 101,724 -12.9 3,492,523 2.54
95 Nuvision Federal Credit Union Huntington Beach Calif. 88,071 102,578 -14.1 2,035,476 4.33
96 Commonwealth Credit Union Frankfort Ky. 88,009 99,617 -11.7 1,150,495 7.65
97 State Employees Federal Credit Union Albany N.Y. 86,982 96,375 -9.7 2,663,170 3.27
98 Coastal Federal Credit Union Raleigh N.C. 86,627 98,637 -12.2 2,705,803 3.20
99 California Coast Credit Union San Diego Calif. 85,869 95,770 -10.3 1,963,490 4.37
100 Community First Credit Union of Florida Jacksonville Fla. 85,605 95,346 -10.2 1,400,623 6.11
101 Capital Communications Federal Credit Union Albany N.Y. 85,448 94,160 -9.3 1,947,180 4.39
102 Community First Credit Union Neenah Wis. 83,791 91,588 -8.5 2,944,452 2.85
103 Georgia's Own Credit Union Atlanta Ga. 83,408 93,152 -10.5 2,090,440 3.99
104 Vantage West Credit Union Tucson Ariz. 82,627 89,867 -8.1 1,458,367 5.67
105 Consumers Cooperative Credit Union Gurnee Ill. 82,265 69,068 19.1 1,639,061 5.02
106 Numerica Credit Union Spokane Wash. 82,022 95,413 -14.0 2,359,048 3.48
107 Northwest Federal Credit Union Herndon Va. 81,892 97,370 -15.9 2,209,677 3.71
108 State Department Federal Credit Union Alexandria Va. 80,919 85,079 -4.9 1,204,536 6.72
109 The First Financial Federal Credit Union West Covina Calif. 80,817 91,821 -12.0 381,798 21.17
110 Altra Federal Credit Union Onalaska Wis. 80,814 89,499 -9.7 1,570,587 5.15
111 Truliant Federal Credit Union Winston-Salem N.C. 80,774 81,875 -1.3 2,389,856 3.38
112 University of Michigan Credit Union Ann Arbor Mich. 79,590 82,680 -3.7 837,375 9.50
113 Andrews Federal Credit Union Suitland Md. 77,540 94,835 -18.2 1,807,348 4.29
114 Bellco Credit Union Greenwood Village Colo. 77,526 92,643 -16.3 3,976,358 1.95
115 Michigan Schools and Government Credit Union Clinton Township Mich. 77,282 91,050 -15.1 2,098,585 3.68
116 Ascend Federal Credit Union Tullahoma Tenn. 77,100 87,620 -12.0 2,293,239 3.36
117 Achieva Credit Union Dunedin Fla. 76,780 82,930 -7.4 1,335,016 5.75
118 United Federal Credit Union Saint Joseph Mich. 76,501 86,042 -11.1 2,389,483 3.20
119 DuPont Community Credit Union Waynesboro Va. 75,375 80,066 -5.9 951,650 7.92
120 Landmark Credit Union New Berlin Wis. 75,225 81,419 -7.6 4,053,460 1.86
121 Bank Fund Staff Federal Credit Union Washington D.C. 74,686 91,139 -18.1 3,237,054 2.31
122 Elevations Credit Union Boulder Colo. 74,257 83,774 -11.4 1,600,932 4.64
123 American 1 Credit Union Jackson Mich. 73,663 78,696 -6.4 313,859 23.47
124 Purdue Federal Credit Union West Lafayette Ind. 73,540 84,914 -13.4 1,109,854 6.63
125 Tyndall Federal Credit Union Panama City Fla. 73,451 78,498 -6.4 840,677 8.74
126 Hudson Valley Credit Union Poughkeepsie N.Y. 73,174 87,197 -16.1 2,722,643 2.69
127 Newport News Shipbuilding Employees' Credit Union, Inc. Newport News Va. 72,369 75,182 -3.7 1,339,633 5.40
128 General Electric Credit Union Cincinnati Ohio 71,545 78,353 -8.7 2,972,714 2.41
129 Teachers Credit Union South Bend Ind. 71,343 68,367 4.4 3,083,811 2.31
130 CoastHills Credit Union Santa Maria Calif. 70,402 79,401 -11.3 1,035,417 6.80
131 Pacific Service Credit Union Concord Calif. 70,250 70,653 -0.6 823,172 8.53
132 Sound Credit Union Tacoma Wash. 69,851 78,152 -10.6 1,524,103 4.58
133 Florida Credit Union Gainesville Fla. 68,994 66,973 3.0 1,208,946 5.71
134 S.C. State Federal Credit Union Columbia S.C. 67,334 69,365 -2.9 569,928 11.81
135 Rogue Credit Union Medford Ore. 66,605 72,193 -7.7 1,517,626 4.39
136 Addition Financial Credit Union Lake Mary Fla. 66,283 80,166 -17.3 1,488,868 4.45
137 FAIRWINDS Credit Union Orlando Fla. 65,741 76,390 -13.9 2,062,316 3.19
138 Genisys Credit Union Auburn Hills Mich. 65,377 72,794 -10.2 2,253,454 2.90
139 Kitsap Credit Union Bremerton Wash. 65,163 74,182 -12.2 1,155,155 5.64
140 Knoxville TVA Employees Credit Union Knoxville Tenn. 64,652 67,726 -4.5 2,480,401 2.61
141 Dupaco Community Credit Union Dubuque Iowa 64,582 66,719 -3.2 1,500,171 4.30
142 Barksdale Federal Credit Union Bossier City La. 64,231 60,518 6.1 975,845 6.58
143 Clearview Federal Credit Union Moon Township Pa. 64,026 68,660 -6.7 1,080,446 5.93
144 Teachers Federal Credit Union Hauppauge N.Y. 62,647 64,219 -2.4 5,110,144 1.23
145 Safe Federal Credit Union Sumter S.C. 62,284 67,458 -7.7 862,929 7.22
146 First Community Credit Union Houston Tex. 59,705 66,572 -10.3 1,130,678 5.28
147 Palmetto Citizens Federal Credit Union Columbia S.C. 59,247 62,863 -5.8 585,356 10.12
148 Northwest Community Credit Union Eugene Ore. 57,634 67,969 -15.2 983,394 5.86
149 Canvas Credit Union Lone Tree Colo. 57,528 58,402 -1.5 2,598,283 2.21
150 Credit Union 1 Anchorage Alaska 57,104 64,835 -11.9 845,372 6.75
151 Northeast Credit Union Portsmouth N.H. 57,073 67,116 -15.0 1,392,672 4.10
152 Abound Federal Credit Union Radcliff Ky. 56,695 65,253 -13.1 1,238,463 4.58
153 Visions Federal Credit Union Endicott N.Y. 56,607 62,638 -9.6 3,058,366 1.85
154 Goldenwest Federal Credit Union Ogden Utah 56,487 63,126 -10.5 1,547,076 3.65
155 South Carolina Federal Credit Union North Charleston S.C. 56,359 60,475 -6.8 1,584,815 3.56
156 Marine Federal Credit Union Jacksonville N.C. 55,716 60,613 -8.1 500,768 11.13
157 OneAZ Credit Union Phoenix Ariz. 55,696 62,075 -10.3 1,355,313 4.11
158 Wright Patman Congressional Federal Credit Union Oakton Va. 55,580 68,221 -18.5 626,563 8.87
159 AmeriCU Credit Union Rome N.Y. 54,888 60,803 -9.7 1,845,739 2.97
160 Eglin Federal Credit Union Fort Walton Beach Fla. 54,678 56,799 -3.7 883,769 6.19
161 Shell Federal Credit Union Deer Park Tex. 54,300 55,958 -3.0 1,080,733 5.02
162 Rivermark Community Credit Union Beaverton Ore. 54,216 60,685 -10.7 566,643 9.57
163 Advancial Federal Credit Union Dallas Tex. 53,576 51,008 5.0 1,438,740 3.72
164 American Eagle Financial Credit Union, Inc. East Hartford Conn. 53,189 64,619 -17.7 1,619,266 3.28
165 Oregon Community Credit Union Eugene Ore. 53,152 56,872 -6.5 2,212,711 2.40
166 Georgia United Credit Union Duluth Ga. 53,022 56,844 -6.7 1,011,443 5.24
167 I. H. Mississippi Valley Credit Union Moline Ill. 52,833 58,130 -9.1 1,353,531 3.90
168 Deere Employees Credit Union Moline Ill. 51,910 51,676 0.5 1,002,352 5.18
169 Arkansas Federal Credit Union Jacksonville Ark. 51,813 59,039 -12.2 1,294,375 4.00
170 University of Illinois Community Credit Union Champaign Ill. 51,649 57,849 -10.7 290,858 17.76
171 Frankenmuth Credit Union Frankenmuth Mich. 51,014 52,509 -2.8 661,390 7.71
172 Community Choice Credit Union Farmington Hills Mich. 50,471 55,134 -8.5 989,023 5.10
173 Associated Credit Union Peachtree Corners Ga. 49,990 58,283 -14.2 1,161,655 4.30
174 Atlanta Postal Credit Union Atlanta Ga. 49,639 54,943 -9.7 1,621,376 3.06
175 Cyprus Federal Credit Union West Jordan Utah 48,907 49,586 -1.4 1,176,917 4.16
176 Diamond Credit Union Pottstown Pa. 48,743 50,143 -2.8 474,680 10.27
177 TTCU Federal Credit Union Tulsa Okla. 48,125 52,466 -8.3 1,376,778 3.50
178 Advia Credit Union Parchment Mich. 47,911 47,962 -0.1 1,751,512 2.74
179 Pen Air Federal Credit Union Pensacola Fla. 46,225 48,332 -4.4 1,051,640 4.40
180 Freedom Credit Union Warminster Pa. 46,087 50,692 -9.1 664,133 6.94
181 Credit Union of America Wichita Kan. 45,448 44,460 2.2 946,788 4.80
182 Credit Union of Southern California Anaheim Calif. 45,172 50,668 -10.8 1,137,261 3.97
183 Qualstar Credit Union Redmond Wash. 45,119 49,579 -9.0 360,761 12.51
184 Honda Federal Credit Union Torrance Calif. 45,048 55,239 -18.4 813,304 5.54
185 Honor Credit Union Berrien Springs Mich. 44,993 44,502 1.1 848,949 5.30
186 Educational Systems Federal Credit Union Greenbelt Md. 44,746 50,596 -11.6 656,264 6.82
187 Campus USA Credit Union Jonesville Fla. 44,330 47,374 -6.4 1,898,228 2.34
188 Evansville Teachers Federal Credit Union Evansville Ind. 44,259 41,772 6.0 1,866,623 2.37
189 IQ Credit Union Vancouver Wash. 44,135 46,065 -4.2 1,085,118 4.07
190 Fort Worth Community Credit Union Bedford Tex. 43,958 50,324 -12.7 681,475 6.45
191 San Francisco Fire Credit Union San Francisco Calif. 43,698 57,012 -23.4 1,004,850 4.35
192 Ventura County Credit Union Ventura Calif. 43,362 53,041 -18.2 646,532 6.71
193 Firefighters First Federal Credit Union Los Angeles Calif. 43,006 49,908 -13.8 1,281,023 3.36
194 Seven Seventeen Credit Union Inc Warren Ohio 42,366 48,942 -13.4 933,333 4.54
195 Directions Credit Union Toledo Ohio 42,189 46,196 -8.7 723,954 5.83
196 Dade County Federal Credit Union Sweetwater Fla. 42,163 47,582 -11.4 573,180 7.36
197 Operating Engineers Local Union #3 Federal Credit Union Livermore Calif. 42,116 48,423 -13.0 810,926 5.19
198 EECU Fort Worth Tex. 42,051 49,783 -15.5 2,150,431 1.96
199 Star One Credit Union Sunnyvale Calif. 42,011 48,867 -14.0 4,631,222 0.91
200 Listerhill Credit Union Muscle Shoals Ala. 41,982 46,736 -10.2 690,667 6.08

List includes credit unions that were operating as of April 30, 2021. Figures for prior periods are not adjusted for mergers and acquisitions.

© 2021 American Banker

Source:

https://www.spglobal.com/en/