Credit Unions with the Largest Credit Card Portfolios
November 01, 2021, 1:01 p.m. EDT 1 Min Read
View Table
Printer Friendly Version
Credit Unions with the Largest Credit Card Portfolios
Credit card loans | Total loans and leases | |||||||
Rank | Company | City | State | Jun 30 | Year earlier | Change | Total | % Cards |
1 | Navy Federal Credit Union | Vienna | Va. | $19,775,201 | $19,147,694 | 3.3 | $89,115,974 | 22.19 |
2 | Pentagon Federal Credit Union | Tysons | Va. | 1,722,981 | 1,691,005 | 1.9 | 20,941,627 | 8.23 |
3 | Boeing Employees Credit Union | Tukwila | Wash. | 1,077,232 | 1,130,570 | -4.7 | 12,394,739 | 8.69 |
4 | State Employees Credit Union | Raleigh | N.C. | 785,803 | 743,192 | 5.7 | 24,161,361 | 3.25 |
5 | Suncoast Credit Union | Tampa | Fla. | 711,436 | 754,555 | -5.7 | 9,695,083 | 7.34 |
6 | SchoolsFirst Federal Credit Union | Santa Ana | Calif. | 701,872 | 747,965 | -6.2 | 11,786,269 | 5.95 |
7 | Pennsylvania State Employees CU | Harrisburg | Pa. | 683,685 | 712,572 | -4.1 | 5,223,550 | 13.09 |
8 | America First Federal Credit Union | Riverdale | Utah | 568,611 | 557,316 | 2.0 | 10,181,503 | 5.58 |
9 | Digital Federal Credit Union | Marlborough | Mass. | 556,950 | 569,290 | -2.2 | 6,957,085 | 8.01 |
10 | Mountain America Federal Credit Union | Sandy | Utah | 501,519 | 487,844 | 2.8 | 9,494,279 | 5.28 |
11 | VyStar Credit Union | Jacksonville | Fla. | 466,203 | 444,639 | 4.8 | 7,474,842 | 6.24 |
12 | Randolph-Brooks Federal Credit Union | Live Oak | Tex. | 446,419 | 479,448 | -6.9 | 8,946,251 | 4.99 |
13 | The Golden 1 Credit Union | Sacramento | Calif. | 398,829 | 425,533 | -6.3 | 9,346,001 | 4.27 |
14 | First Technology Federal Credit Union | San Jose | Calif. | 334,603 | 327,301 | 2.2 | 8,838,311 | 3.79 |
15 | Redstone Federal Credit Union | Huntsville | Ala. | 325,899 | 284,884 | 14.4 | 3,018,100 | 10.80 |
16 | Security Service Federal Credit Union | San Antonio | Tex. | 316,633 | 361,204 | -12.3 | 8,519,478 | 3.72 |
17 | Virginia Credit Union, Inc. | Richmond | Va. | 296,130 | 316,338 | -6.4 | 2,736,500 | 10.82 |
18 | Michigan State University Federal Credit Union | East Lansing | Mich. | 284,157 | 286,803 | -0.9 | 4,355,416 | 6.52 |
19 | Baxter Credit Union | Vernon Hills | Ill. | 257,069 | 247,759 | 3.8 | 3,961,627 | 6.49 |
20 | GECU | El Paso | Tex. | 249,726 | 278,962 | -10.5 | 2,514,754 | 9.93 |
21 | Members 1st Federal Credit Union | Mechanicsburg | Pa. | 239,119 | 246,490 | -3.0 | 4,228,156 | 5.66 |
22 | NASA Federal Credit Union | Upper Marlboro | Md. | 236,248 | 260,810 | -9.4 | 2,352,745 | 10.04 |
23 | Redwood Credit Union | Santa Rosa | Calif. | 234,579 | 231,420 | 1.4 | 4,600,407 | 5.10 |
24 | Alliant Credit Union | Chicago | Ill. | 231,944 | 223,278 | 3.9 | 9,067,231 | 2.56 |
25 | Delta Community Credit Union | Atlanta | Ga. | 225,900 | 234,894 | -3.8 | 4,929,809 | 4.58 |
26 | Patelco Credit Union | Dublin | Calif. | 218,062 | 216,719 | 0.6 | 5,688,306 | 3.83 |
27 | Logix Federal Credit Union | Valencia | Calif. | 215,681 | 220,725 | -2.3 | 5,040,847 | 4.28 |
28 | Wright-Patt Credit Union, Inc. | Beavercreek | Ohio | 214,318 | 208,011 | 3.0 | 4,583,204 | 4.68 |
29 | Police and Fire Federal Credit Union | Philadelphia | Pa. | 210,709 | 202,121 | 4.2 | 5,528,151 | 3.81 |
30 | State Employees Credit Union of Maryland | Linthicum | Md. | 188,716 | 203,436 | -7.2 | 2,672,457 | 7.06 |
31 | Mission Federal Credit Union | San Diego | Calif. | 186,371 | 213,960 | -12.9 | 2,770,653 | 6.73 |
32 | GreenState Credit Union | North Liberty | Iowa | 179,307 | 154,652 | 15.9 | 6,790,499 | 2.64 |
33 | Wings Financial Credit Union | Apple Valley | Minn. | 178,362 | 179,037 | -0.4 | 4,356,033 | 4.09 |
34 | Washington State Employees Credit Union | Olympia | Wash. | 175,990 | 185,551 | -5.2 | 2,825,057 | 6.23 |
35 | Gesa Credit Union | Richland | Wash. | 172,352 | 187,183 | -7.9 | 3,320,386 | 5.19 |
36 | Municipal Credit Union | New York | N.Y. | 171,370 | 180,279 | -4.9 | 1,855,320 | 9.24 |
37 | Summit Credit Union | Cottage Grove | Wis. | 165,310 | 172,402 | -4.1 | 3,345,886 | 4.94 |
38 | Texas Dow Employees Credit Union | Lake Jackson | Tex. | 162,426 | 149,986 | 8.3 | 3,726,065 | 4.36 |
39 | University of Wisconsin Credit Union | Madison | Wis. | 159,131 | 147,696 | 7.7 | 2,727,914 | 5.83 |
40 | Citadel Federal Credit Union | Exton | Pa. | 158,723 | 163,014 | -2.6 | 3,708,959 | 4.28 |
41 | Idaho Central Credit Union | Chubbuck | Idaho | 153,502 | 155,664 | -1.4 | 5,452,073 | 2.82 |
42 | Langley Federal Credit Union | Newport News | Va. | 152,890 | 154,275 | -0.9 | 2,768,842 | 5.52 |
43 | Travis Credit Union | Vacaville | Calif. | 149,838 | 171,579 | -12.7 | 3,125,854 | 4.79 |
44 | Founders Federal Credit Union | Lancaster | S.C. | 148,933 | 147,771 | 0.8 | 2,471,117 | 6.03 |
45 | American Airlines Federal Credit Union | Fort Worth | Tex. | 146,915 | 144,829 | 1.4 | 4,384,654 | 3.35 |
46 | Affinity Plus Federal Credit Union | Saint Paul | Minn. | 146,640 | 146,996 | -0.2 | 2,769,705 | 5.29 |
47 | Tinker Federal Credit Union | Oklahoma City | Okla. | 145,970 | 150,242 | -2.8 | 3,367,612 | 4.33 |
48 | OnPoint Community Credit Union | Portland | Ore. | 143,695 | 160,350 | -10.4 | 3,571,394 | 4.02 |
49 | Alaska USA Federal Credit Union | Anchorage | Alaska | 140,789 | 151,370 | -7.0 | 7,852,566 | 1.79 |
50 | United Nations Federal Credit Union | Long Island City | N.Y. | 136,659 | 131,114 | 4.2 | 3,980,462 | 3.43 |
51 | Aberdeen Proving Ground Federal Credit Union | Edgewood | Md. | 134,469 | 142,837 | -5.9 | 1,300,071 | 10.34 |
52 | Spokane Teachers Credit Union | Liberty Lake | Wash. | 132,896 | 143,518 | -7.4 | 3,568,832 | 3.72 |
53 | Veridian Credit Union | Waterloo | Iowa | 132,263 | 141,482 | -6.5 | 4,255,539 | 3.11 |
54 | GTE Federal Credit Union | Tampa | Fla. | 130,515 | 141,773 | -7.9 | 1,945,966 | 6.71 |
55 | Wescom Central Credit Union | Pasadena | Calif. | 130,221 | 141,476 | -8.0 | 2,202,131 | 5.91 |
56 | Lake Michigan Credit Union | Grand Rapids | Mich. | 124,177 | 115,813 | 7.2 | 6,844,736 | 1.81 |
57 | Jovia Financial Federal Credit Union | Westbury | N.Y. | 124,146 | 139,551 | -11.0 | 2,910,881 | 4.26 |
58 | Educational Employees Credit Union | Fresno | Calif. | 123,941 | 134,235 | -7.7 | 1,510,077 | 8.21 |
59 | ESL Federal Credit Union | Rochester | N.Y. | 122,223 | 123,828 | -1.3 | 3,119,551 | 3.92 |
60 | Tower Federal Credit Union | Laurel | Md. | 119,455 | 123,437 | -3.2 | 2,692,549 | 4.44 |
61 | Educators Credit Union | Mount Pleasant | Wis. | 117,529 | 121,694 | -3.4 | 1,744,420 | 6.74 |
62 | Affinity Federal Credit Union | Basking Ridge | N.J. | 114,360 | 113,576 | 0.7 | 3,031,525 | 3.77 |
63 | University Federal Credit Union | Austin | Tex. | 114,282 | 119,345 | -4.2 | 2,358,287 | 4.85 |
64 | TwinStar Credit Union | Lacey | Wash. | 114,251 | 121,405 | -5.9 | 1,251,969 | 9.13 |
65 | Keesler Federal Credit Union | Biloxi | Miss. | 113,024 | 107,211 | 5.4 | 2,717,965 | 4.16 |
66 | HAPO Community Credit Union | Richland | Wash. | 110,983 | 126,747 | -12.4 | 1,669,208 | 6.65 |
67 | Nusenda Federal Credit Union | Albuquerque | N.M. | 109,491 | 121,159 | -9.6 | 2,291,705 | 4.78 |
68 | Partners Federal Credit Union | Burbank | Calif. | 108,207 | 126,543 | -14.5 | 1,467,118 | 7.38 |
69 | Chartway Federal Credit Union | Virginia Beach | Va. | 107,648 | 121,589 | -11.5 | 1,638,249 | 6.57 |
70 | Eastman Credit Union | Kingsport | Tenn. | 106,765 | 105,052 | 1.6 | 5,274,357 | 2.02 |
71 | CommunityAmerica Credit Union | Lenexa | Kan. | 106,592 | 117,755 | -9.5 | 2,453,542 | 4.34 |
72 | MIDFLORIDA Credit Union | Lakeland | Fla. | 106,522 | 101,648 | 4.8 | 4,158,158 | 2.56 |
73 | San Diego County Credit Union | San Diego | Calif. | 105,609 | 119,245 | -11.4 | 4,718,081 | 2.24 |
74 | Space Coast Credit Union | Melbourne | Fla. | 105,426 | 99,157 | 6.3 | 4,675,724 | 2.25 |
75 | Royal Credit Union | Eau Claire | Wis. | 102,809 | 109,389 | -6.0 | 2,771,479 | 3.71 |
76 | Grow Financial Federal Credit Union | Tampa | Fla. | 102,359 | 103,662 | -1.3 | 2,316,731 | 4.42 |
77 | Apple Federal Credit Union | Fairfax | Va. | 101,873 | 105,526 | -3.5 | 2,245,660 | 4.54 |
78 | Citizens Equity First Credit Union | Peoria | Ill. | 101,846 | 100,871 | 1.0 | 4,925,740 | 2.07 |
79 | American Heritage Federal Credit Union | Philadelphia | Pa. | 101,274 | 103,395 | -2.1 | 2,506,016 | 4.04 |
80 | Local Government Federal Credit Union | Raleigh | N.C. | 99,529 | 92,044 | 8.1 | 2,326,616 | 4.28 |
81 | Robins Financial Credit Union | Warner Robins | Ga. | 97,016 | 103,324 | -6.1 | 1,865,455 | 5.20 |
82 | Kemba Financial Credit Union, Inc. | Gahanna | Ohio | 96,820 | 95,419 | 1.5 | 1,234,255 | 7.84 |
83 | Kinecta Federal Credit Union | Manhattan Beach | Calif. | 96,732 | 90,936 | 6.4 | 3,892,189 | 2.49 |
84 | Together Credit Union | Saint Louis | Mo. | 94,448 | 101,920 | -7.3 | 1,590,853 | 5.94 |
85 | S A F E Credit Union | Folsom | Calif. | 91,806 | 100,201 | -8.4 | 2,393,779 | 3.84 |
86 | Bethpage Federal Credit Union | Bethpage | N.Y. | 91,406 | 117,060 | -21.9 | 6,300,673 | 1.45 |
87 | Credit Union of Colorado, A Federal Credit Union | Denver | Colo. | 90,440 | 96,241 | -6.0 | 1,214,212 | 7.45 |
88 | Arizona Federal Credit Union | Phoenix | Ariz. | 89,794 | 101,983 | -12.0 | 1,198,585 | 7.49 |
89 | TruMark Financial Credit Union | Fort Washington | Pa. | 88,908 | 89,167 | -0.3 | 1,615,151 | 5.50 |
90 | iTHINK Financial Credit Union | Delray Beach | Fla. | 88,443 | 104,598 | -15.4 | 1,414,747 | 6.25 |
91 | Empower Federal Credit Union | Syracuse | N.Y. | 88,072 | 88,784 | -0.8 | 1,812,313 | 4.86 |
92 | UNIFY Financial Federal Credit Union | Torrance | Calif. | 87,661 | 101,115 | -13.3 | 2,458,986 | 3.56 |
93 | Service Federal Credit Union | Portsmouth | N.H. | 87,136 | 89,367 | -2.5 | 3,545,554 | 2.46 |
94 | TruStone Financial Credit Union | Plymouth | Minn. | 84,938 | 30,874 | 175.1 | 2,601,141 | 3.27 |
95 | Commonwealth Credit Union | Frankfort | Ky. | 83,071 | 90,680 | -8.4 | 1,160,385 | 7.16 |
96 | State Employees Federal Credit Union | Albany | N.Y. | 82,812 | 84,918 | -2.5 | 2,716,276 | 3.05 |
97 | University of Michigan Credit Union | Ann Arbor | Mich. | 81,954 | 83,658 | -2.0 | 852,358 | 9.61 |
98 | State Department Federal Credit Union | Alexandria | Va. | 81,481 | 77,370 | 5.3 | 1,149,323 | 7.09 |
99 | Capital Communications Federal Credit Union | Albany | N.Y. | 81,401 | 85,265 | -4.5 | 2,000,944 | 4.07 |
100 | DuPont Community Credit Union | Waynesboro | Va. | 81,182 | 74,021 | 9.7 | 954,287 | 8.51 |
101 | Nuvision Federal Credit Union | Huntington Beach | Calif. | 81,129 | 91,167 | -11.0 | 2,044,527 | 3.97 |
102 | Community First Credit Union of Florida | Jacksonville | Fla. | 81,000 | 85,680 | -5.5 | 1,447,583 | 5.60 |
103 | Truliant Federal Credit Union | Winston-Salem | N.C. | 80,249 | 75,286 | 6.6 | 2,503,598 | 3.21 |
104 | Coastal Federal Credit Union | Raleigh | N.C. | 79,011 | 87,184 | -9.4 | 2,811,870 | 2.81 |
105 | Vantage West Credit Union | Tucson | Ariz. | 78,738 | 81,501 | -3.4 | 1,433,349 | 5.49 |
106 | Altra Federal Credit Union | Onalaska | Wis. | 78,087 | 81,566 | -4.3 | 1,669,715 | 4.68 |
107 | Georgia's Own Credit Union | Atlanta | Ga. | 77,350 | 85,511 | -9.5 | 2,052,900 | 3.77 |
108 | Community First Credit Union | Neenah | Wis. | 77,292 | 82,646 | -6.5 | 3,049,722 | 2.53 |
109 | California Coast Credit Union | San Diego | Calif. | 76,748 | 91,928 | -16.5 | 1,839,370 | 4.17 |
110 | Consumers Cooperative Credit Union | Gurnee | Ill. | 76,014 | 82,681 | -8.1 | 1,605,205 | 4.74 |
111 | Numerica Credit Union | Spokane | Wash. | 75,999 | 82,934 | -8.4 | 2,507,467 | 3.03 |
112 | Achieva Credit Union | Dunedin | Fla. | 75,540 | 72,491 | 4.2 | 1,368,453 | 5.52 |
113 | The First Financial Federal Credit Union | Pasadena | Calif. | 75,226 | 83,224 | -9.6 | 346,477 | 21.71 |
114 | Landmark Credit Union | Brookfield | Wis. | 74,672 | 74,640 | 0.0 | 4,072,505 | 1.83 |
115 | Bank Fund Staff Federal Credit Union | Washington | D.C. | 74,072 | 73,195 | 1.2 | 3,241,624 | 2.29 |
116 | Andrews Federal Credit Union | Suitland | Md. | 73,923 | 81,643 | -9.5 | 1,795,466 | 4.12 |
117 | United Federal Credit Union | Saint Joseph | Mich. | 73,347 | 74,768 | -1.9 | 2,493,644 | 2.94 |
118 | Pacific Service Credit Union | Concord | Calif. | 72,707 | 72,598 | 0.2 | 825,136 | 8.81 |
119 | Northwest Federal Credit Union | Herndon | Va. | 72,644 | 83,570 | -13.1 | 2,187,137 | 3.32 |
120 | Newport News Shipbuilding Employees' Credit Union, Inc. | Newport News | Va. | 72,508 | 71,252 | 1.8 | 1,417,305 | 5.12 |
121 | Purdue Federal Credit Union | West Lafayette | Ind. | 71,215 | 73,857 | -3.6 | 1,165,296 | 6.11 |
122 | Elevations Credit Union | Boulder | Colo. | 70,923 | 73,884 | -4.0 | 1,658,077 | 4.28 |
123 | Michigan Schools and Government Credit Union | Clinton Township | Mich. | 70,802 | 79,971 | -11.5 | 2,249,850 | 3.15 |
124 | Ascend Federal Credit Union | Tullahoma | Tenn. | 70,727 | 77,105 | -8.3 | 2,274,484 | 3.11 |
125 | American 1 Credit Union | Jackson | Mich. | 70,694 | 74,304 | -4.9 | 317,479 | 22.27 |
126 | Bellco Credit Union | Greenwood Village | Colo. | 70,343 | 79,445 | -11.5 | 4,261,788 | 1.65 |
127 | Teachers Credit Union | South Bend | Ind. | 69,643 | 63,300 | 10.0 | 3,188,775 | 2.18 |
128 | Hudson Valley Credit Union | Poughkeepsie | N.Y. | 69,173 | 74,861 | -7.6 | 2,698,463 | 2.56 |
129 | General Electric Credit Union | Cincinnati | Ohio | 69,153 | 70,642 | -2.1 | 2,871,373 | 2.41 |
130 | Tyndall Federal Credit Union | Panama City | Fla. | 67,953 | 71,097 | -4.4 | 877,135 | 7.75 |
131 | CoastHills Credit Union | Santa Maria | Calif. | 67,368 | 71,740 | -6.1 | 1,059,897 | 6.36 |
132 | Florida Credit Union | Gainesville | Fla. | 66,299 | 65,289 | 1.5 | 1,301,522 | 5.09 |
133 | Sound Credit Union | Tacoma | Wash. | 66,093 | 72,837 | -9.3 | 1,583,399 | 4.17 |
134 | S.C. State Federal Credit Union | Columbia | S.C. | 65,859 | 63,631 | 3.5 | 577,597 | 11.40 |
135 | Knoxville TVA Employees Credit Union | Knoxville | Tenn. | 65,605 | 62,829 | 4.4 | 2,749,544 | 2.39 |
136 | Genisys Credit Union | Auburn Hills | Mich. | 64,568 | 64,402 | 0.3 | 2,425,415 | 2.66 |
137 | Deere Employees Credit Union | Moline | Ill. | 63,979 | 47,704 | 34.1 | 1,309,759 | 4.88 |
138 | Barksdale Federal Credit Union | Bossier City | La. | 63,696 | 58,575 | 8.7 | 984,174 | 6.47 |
139 | Kitsap Credit Union | Bremerton | Wash. | 63,582 | 66,690 | -4.7 | 1,236,360 | 5.14 |
140 | Teachers Federal Credit Union | Hauppauge | N.Y. | 63,520 | 61,325 | 3.6 | 5,078,268 | 1.25 |
141 | FAIRWINDS Credit Union | Orlando | Fla. | 62,199 | 66,894 | -7.0 | 2,070,360 | 3.00 |
142 | Safe Federal Credit Union | Sumter | S.C. | 62,042 | 61,448 | 1.0 | 884,909 | 7.01 |
143 | Rogue Credit Union | Medford | Ore. | 61,990 | 64,343 | -3.7 | 1,553,413 | 3.99 |
144 | Clearview Federal Credit Union | Moon Township | Pa. | 60,857 | 62,316 | -2.3 | 1,090,350 | 5.58 |
145 | Dupaco Community Credit Union | Dubuque | Iowa | 60,327 | 58,890 | 2.4 | 1,617,844 | 3.73 |
146 | Addition Financial Credit Union | Lake Mary | Fla. | 59,928 | 69,210 | -13.4 | 1,800,761 | 3.33 |
147 | Palmetto Citizens Federal Credit Union | Columbia | S.C. | 58,080 | 59,252 | -2.0 | 607,668 | 9.56 |
148 | First Community Credit Union | Houston | Tex. | 57,918 | 59,578 | -2.8 | 1,188,320 | 4.87 |
149 | Canvas Credit Union | Lone Tree | Colo. | 57,271 | 58,212 | -1.6 | 2,688,869 | 2.13 |
150 | Credit Union 1 | Anchorage | Alaska | 55,190 | 59,331 | -7.0 | 839,551 | 6.57 |
151 | Advancial Federal Credit Union | Dallas | Tex. | 54,855 | 47,941 | 14.4 | 1,424,147 | 3.85 |
152 | AmeriCU Credit Union | Rome | N.Y. | 54,406 | 54,005 | 0.7 | 1,909,081 | 2.85 |
153 | Visions Federal Credit Union | Endicott | N.Y. | 54,374 | 53,786 | 1.1 | 3,021,794 | 1.80 |
154 | Marine Federal Credit Union | Jacksonville | N.C. | 53,891 | 56,758 | -5.1 | 539,819 | 9.98 |
155 | Northwest Community Credit Union | Eugene | Ore. | 53,864 | 58,963 | -8.6 | 1,042,591 | 5.17 |
156 | OneAZ Credit Union | Phoenix | Ariz. | 53,815 | 55,267 | -2.6 | 1,385,973 | 3.88 |
157 | Goldenwest Federal Credit Union | Ogden | Utah | 53,614 | 56,464 | -5.0 | 1,663,866 | 3.22 |
158 | Shell Federal Credit Union | Deer Park | Tex. | 53,610 | 50,963 | 5.2 | 1,156,758 | 4.63 |
159 | Rivermark Community Credit Union | Beaverton | Ore. | 52,830 | 53,191 | -0.7 | 535,823 | 9.86 |
160 | Oregon Community Credit Union | Eugene | Ore. | 52,811 | 52,141 | 1.3 | 2,392,776 | 2.21 |
161 | South Carolina Federal Credit Union | North Charleston | S.C. | 52,601 | 55,006 | -4.4 | 1,571,481 | 3.35 |
162 | Northeast Credit Union | Portsmouth | N.H. | 52,208 | 57,758 | -9.6 | 1,384,495 | 3.77 |
163 | Eglin Federal Credit Union | Fort Walton Beach | Fla. | 51,327 | 53,513 | -4.1 | 851,141 | 6.03 |
164 | Abound Federal Credit Union | Radcliff | Ky. | 51,188 | 57,450 | -10.9 | 1,258,024 | 4.07 |
165 | Wright Patman Congressional Federal Credit Union | Oakton | Va. | 51,177 | 57,410 | -10.9 | 634,521 | 8.07 |
166 | Cyprus Federal Credit Union | West Jordan | Utah | 50,215 | 45,055 | 11.5 | 1,295,737 | 3.88 |
167 | University of Illinois Community Credit Union | Champaign | Ill. | 49,836 | 53,611 | -7.0 | 305,810 | 16.30 |
168 | American Eagle Financial Credit Union, Inc. | East Hartford | Conn. | 49,303 | 55,188 | -10.7 | 1,634,540 | 3.02 |
169 | Community Choice Credit Union | Farmington Hills | Mich. | 49,243 | 49,042 | 0.4 | 1,087,666 | 4.53 |
170 | Georgia United Credit Union | Duluth | Ga. | 49,184 | 52,824 | -6.9 | 1,218,232 | 4.04 |
171 | I. H. Mississippi Valley Credit Union | Moline | Ill. | 48,980 | 52,003 | -5.8 | 1,425,818 | 3.44 |
172 | Frankenmuth Credit Union | Frankenmuth | Mich. | 48,343 | 51,457 | -6.1 | 731,373 | 6.61 |
173 | Honor Credit Union | Berrien Springs | Mich. | 47,801 | 46,002 | 3.9 | 865,968 | 5.52 |
174 | Arkansas Federal Credit Union | Jacksonville | Ark. | 47,444 | 53,309 | -11.0 | 1,360,054 | 3.49 |
175 | Atlanta Postal Credit Union | Atlanta | Ga. | 46,674 | 49,737 | -6.2 | 1,600,037 | 2.92 |
176 | Pen Air Federal Credit Union | Pensacola | Fla. | 46,586 | 44,630 | 4.4 | 1,069,214 | 4.36 |
177 | Credit Union of Southern California | Anaheim | Calif. | 46,323 | 44,912 | 3.1 | 1,165,515 | 3.97 |
178 | Diamond Credit Union | Pottstown | Pa. | 45,591 | 45,768 | -0.4 | 502,909 | 9.07 |
179 | Associated Credit Union | Peachtree Corners | Ga. | 45,363 | 50,559 | -10.3 | 1,141,419 | 3.97 |
180 | TTCU Federal Credit Union | Tulsa | Okla. | 45,149 | 47,574 | -5.1 | 1,375,073 | 3.28 |
181 | Credit Union of America | Wichita | Kan. | 45,011 | 41,192 | 9.3 | 997,894 | 4.51 |
182 | San Francisco Fire Credit Union | San Francisco | Calif. | 44,757 | 46,197 | -3.1 | 945,372 | 4.73 |
183 | Advia Credit Union | Parchment | Mich. | 44,391 | 46,099 | -3.7 | 1,856,819 | 2.39 |
184 | Evansville Teachers Federal Credit Union | Evansville | Ind. | 43,630 | 40,807 | 6.9 | 1,999,498 | 2.18 |
185 | Honda Federal Credit Union | Torrance | Calif. | 43,307 | 43,446 | -0.3 | 834,534 | 5.19 |
186 | Freedom Credit Union | Warminster | Pa. | 42,867 | 47,528 | -9.8 | 625,068 | 6.86 |
187 | Firefighters First Federal Credit Union | Los Angeles | Calif. | 42,794 | 42,201 | 1.4 | 1,285,710 | 3.33 |
188 | Qualstar Credit Union | Redmond | Wash. | 42,683 | 45,440 | -6.1 | 354,856 | 12.03 |
189 | IQ Credit Union | Vancouver | Wash. | 42,476 | 44,916 | -5.4 | 1,149,696 | 3.69 |
190 | ABNB Federal Credit Union | Chesapeake | Va. | 42,475 | 41,152 | 3.2 | 528,754 | 8.03 |
191 | Educational Systems Federal Credit Union | Greenbelt | Md. | 42,378 | 45,709 | -7.3 | 673,200 | 6.30 |
192 | Arrowhead Central Credit Union | Rancho Cucamonga | Calif. | 42,105 | 41,854 | 0.6 | 673,965 | 6.25 |
193 | Star One Credit Union | Sunnyvale | Calif. | 41,013 | 40,289 | 1.8 | 4,749,728 | 0.86 |
194 | Dade County Federal Credit Union | Sweetwater | Fla. | 40,946 | 43,221 | -5.3 | 604,087 | 6.78 |
195 | Provident Credit Union | Redwood City | Calif. | 40,756 | 39,329 | 3.6 | 1,831,594 | 2.23 |
196 | Campus USA Credit Union | Jonesville | Fla. | 40,399 | 44,477 | -9.2 | 2,030,261 | 1.99 |
197 | Fort Worth Community Credit Union | Bedford | Tex. | 40,110 | 45,258 | -11.4 | 721,154 | 5.56 |
198 | Operating Engineers Local Union #3 Federal Credit Union | Livermore | Calif. | 39,922 | 42,751 | -6.6 | 779,458 | 5.12 |
199 | Dort Financial Credit Union | Grand Blanc | Mich. | 39,808 | 40,421 | -1.5 | 886,149 | 4.49 |
200 | Kirtland Federal Credit Union | Albuquerque | N.M. | 39,307 | 43,615 | -9.9 | 580,115 | 6.78 |
List includes credit unions that were operating as of Oct. 29, 2021. Figures for prior periods are not adjusted for mergers and acquisitions.
© 2021 American Banker
Source:
https://www.spglobal.com/en/