Credit Unions with the Largest Credit Card Portfolios

View Table
Printer Friendly Version
Credit Unions with the Largest Credit Card Portfolios
Rank Company City State Credit card loans
Sep 30
Credit card loans
Year earlier
Change Total loans
and leases
Total
Total loans
and leases
% Cards
1 Navy Federal Credit Union Vienna Va. $19,267,043 $18,825,244 2.3 $86,816,969 22.19
2 Pentagon Federal Credit Union McLean Va. 1,702,088 1,691,773 0.6 20,827,559 8.17
3 Boeing Employees Credit Union Tukwila Wash. 1,112,141 1,225,429 -9.2 13,529,643 8.22
4 State Employees' Credit Union Raleigh N.C. 757,289 782,252 -3.2 24,748,491 3.06
5 Suncoast Credit Union Tampa Fla. 742,793 747,256 -0.6 9,201,008 8.07
6 SchoolsFirst Federal Credit Union Santa Ana Calif. 726,943 766,869 -5.2 11,611,910 6.26
7 Pennsylvania State Employees Credit Union Harrisburg Pa. 705,074 753,677 -6.4 4,752,390 14.84
8 America First Federal Credit Union Riverdale Utah 569,337 580,577 -1.9 9,966,053 5.71
9 Digital Federal Credit Union Marlborough Mass. 544,717 609,790 -10.7 6,962,925 7.82
10 Mountain America Federal Credit Union Sandy Utah 493,437 491,617 0.4 9,016,173 5.47
11 Randolph-Brooks Federal Credit Union Live Oak Tex. 470,115 526,550 -10.7 8,413,383 5.59
12 VyStar Credit Union Jacksonville Fla. 451,646 424,650 6.4 7,280,029 6.20
13 Golden 1 Credit Union Sacramento Calif. 417,466 454,597 -8.2 9,063,332 4.61
14 Security Service Federal Credit Union San Antonio Tex. 351,627 396,726 -11.4 8,863,390 3.97
15 First Technology Federal Credit Union San Jose Calif. 323,682 375,343 -13.8 8,987,548 3.60
16 Virginia Credit Union, Inc. Richmond Va. 305,883 335,520 -8.8 2,774,751 11.02
17 Redstone Federal Credit Union Huntsville Ala. 304,174 250,316 21.5 2,762,199 11.01
18 Michigan State University Federal Credit Union East Lansing Mich. 285,454 321,601 -11.2 4,098,107 6.97
19 GECU El Paso Tex. 271,928 298,574 -8.9 2,607,419 10.43
20 NASA Federal Credit Union Upper Marlboro Md. 254,223 281,244 -9.6 2,389,055 10.64
21 Baxter Credit Union Vernon Hills Ill. 251,815 262,316 -4.0 3,635,087 6.93
22 Members 1st Federal Credit Union Mechanicsburg Pa. 246,954 259,476 -4.8 3,779,400 6.53
23 Delta Community Credit Union Atlanta Ga. 229,983 259,212 -11.3 4,891,159 4.70
24 Redwood Credit Union Santa Rosa Calif. 229,237 237,483 -3.5 4,340,274 5.28
25 Alliant Credit Union Chicago Ill. 227,596 244,146 -6.8 8,990,537 2.53
26 Logix Federal Credit Union Burbank Calif. 216,703 232,493 -6.8 5,276,140 4.11
27 Wright-Patt Credit Union, Inc. Beavercreek Ohio 214,233 209,159 2.4 4,180,013 5.13
28 Patelco Credit Union Dublin Calif. 212,153 227,672 -6.8 5,350,763 3.96
29 Mission Federal Credit Union San Diego Calif. 203,264 227,387 -10.6 2,834,231 7.17
30 State Employees Credit Union of Maryland, Inc Linthicum Md. 202,972 213,129 -4.8 3,172,102 6.40
31 Police and Fire Federal Credit Union Philadelphia Pa. 202,350 212,350 -4.7 4,538,433 4.46
32 Gesa Credit Union Richland Wash. 185,001 196,415 -5.8 3,211,363 5.76
33 Washington State Employees Credit Union Olympia Wash. 182,681 202,866 -9.9 2,778,097 6.58
34 Wings Financial Credit Union Apple Valley Minn. 177,680 183,620 -3.2 4,096,876 4.34
35 Municipal Credit Union New York N.Y. 176,594 205,806 -14.2 1,852,487 9.53
36 Summit Credit Union Cottage Grove Wis. 169,961 177,113 -4.0 3,076,043 5.53
37 Travis Credit Union Vacaville Calif. 166,833 185,250 -9.9 3,063,572 5.45
38 GreenState Credit Union North Liberty Iowa 166,138 158,386 4.9 6,102,271 2.72
39 Citadel Federal Credit Union Exton Pa. 161,735 169,576 -4.6 3,639,689 4.44
40 Idaho Central Credit Union Chubbuck Idaho 157,250 169,933 -7.5 4,883,092 3.22
41 Langley Federal Credit Union Newport News Va. 154,673 159,674 -3.1 2,633,395 5.87
42 Texas Dow Employees Credit Union Lake Jackson Tex. 154,202 149,542 3.1 3,577,147 4.31
43 OnPoint Community Credit Union Portland Ore. 153,811 178,801 -14.0 3,723,420 4.13
44 University of Wisconsin Credit Union Madison Wis. 153,122 163,388 -6.3 2,538,389 6.03
45 Tinker Federal Credit Union Oklahoma City Okla. 150,120 158,269 -5.1 3,294,451 4.56
46 Alaska USA Federal Credit Union Anchorage Alaska 148,376 169,910 -12.7 6,732,556 2.20
47 Founders Federal Credit Union Lancaster S.C. 147,609 155,339 -5.0 2,343,591 6.30
48 Affinity Plus Federal Credit Union Saint Paul Minn. 147,608 152,673 -3.3 2,385,900 6.19
49 American Airlines Federal Credit Union Fort Worth Tex. 142,877 158,325 -9.8 4,667,692 3.06
50 Aberdeen Proving Ground Federal Credit Union Edgewood Md. 142,467 153,004 -6.9 1,283,964 11.10
51 Veridian Credit Union Waterloo Iowa 141,617 167,968 -15.7 4,226,507 3.35
52 GTE Federal Credit Union Tampa Fla. 139,500 158,199 -11.8 1,884,964 7.40
53 Wescom Central Credit Union Pasadena Calif. 138,362 161,659 -14.4 2,172,791 6.37
54 Spokane Teachers Credit Union Liberty Lake Wash. 137,343 162,443 -15.5 3,153,753 4.35
55 United Nations Federal Credit Union Long Island City N.Y. 134,804 155,445 -13.3 3,748,131 3.60
56 Jovia Financial Federal Credit Union Westbury N.Y. 133,640 154,111 -13.3 2,924,018 4.57
57 Educational Employees Credit Union Fresno Calif. 129,525 144,429 -10.3 1,619,684 8.00
58 Tower Federal Credit Union Laurel Md. 125,798 137,509 -8.5 2,583,329 4.87
59 ESL Federal Credit Union Rochester N.Y. 125,654 134,906 -6.9 3,107,246 4.04
60 Educators Credit Union Mount Pleasant Wis. 122,585 122,813 -0.2 1,763,810 6.95
61 HAPO Community Credit Union Richland Wash. 120,669 143,276 -15.8 1,617,124 7.46
62 TwinStar Credit Union Lacey Wash. 120,416 120,418 0.0 1,210,505 9.95
63 Partners Federal Credit Union Burbank Calif. 120,034 138,015 -13.0 1,546,129 7.76
64 Lake Michigan Credit Union Grand Rapids Mich. 119,892 118,137 1.5 6,158,414 1.95
65 Nusenda Federal Credit Union Albuquerque N.M. 119,216 127,030 -6.2 2,156,625 5.53
66 Chartway Federal Credit Union Virginia Beach Va. 118,148 137,517 -14.1 1,660,596 7.11
67 University Federal Credit Union Austin Tex. 118,013 131,029 -9.9 2,383,490 4.95
68 San Diego County Credit Union San Diego Calif. 116,179 136,876 -15.1 5,838,789 1.99
69 CommunityAmerica Credit Union Lenexa Kan. 114,818 124,509 -7.8 2,352,954 4.88
70 Affinity Federal Credit Union Basking Ridge N.J. 113,466 121,508 -6.6 3,117,311 3.64
71 Bethpage Federal Credit Union Bethpage N.Y. 109,474 125,804 -13.0 6,551,305 1.67
72 Royal Credit Union Eau Claire Wis. 109,130 124,039 -12.0 2,691,327 4.05
73 Keesler Federal Credit Union Biloxi Miss. 108,902 107,684 1.1 2,611,977 4.17
74 Apple Federal Credit Union Fairfax Va. 106,434 116,258 -8.5 2,199,298 4.84
75 Grow Financial Federal Credit Union Tampa Fla. 104,981 112,824 -7.0 2,251,555 4.66
76 Eastman Credit Union Kingsport Tenn. 104,972 109,454 -4.1 4,884,624 2.15
77 American Heritage Federal Credit Union Philadelphia Pa. 103,715 108,913 -4.8 2,421,678 4.28
78 Citizens Equity First Credit Union Peoria Ill. 103,554 106,882 -3.1 4,864,746 2.13
79 Robins Financial Credit Union Warner Robins Ga. 101,873 107,510 -5.2 1,869,137 5.45
80 MIDFLORIDA Credit Union Lakeland Fla. 101,321 108,743 -6.8 3,617,637 2.80
81 Together Credit Union Saint Louis Mo. 100,830 112,261 -10.2 1,560,232 6.46
82 Space Coast Credit Union Melbourne Fla. 99,240 103,730 -4.3 4,520,277 2.20
83 Arizona Federal Credit Union Phoenix Ariz. 98,647 117,863 -16.3 1,222,055 8.07
84 iTHINK Financial Credit Union Delray Beach Fla. 98,265 112,069 -12.3 1,372,050 7.16
85 SAFE Credit Union Folsom Calif. 98,050 105,861 -7.4 2,465,375 3.98
86 UNIFY Financial Federal Credit Union Torrance Calif. 96,854 112,934 -14.2 2,541,713 3.81
87 KEMBA Financial Credit Union Gahanna Ohio 96,256 98,986 -2.8 1,158,864 8.31
88 Credit Union of Colorado, A Federal Credit Union Denver Colo. 95,547 105,281 -9.2 1,182,765 8.08
89 Local Government Federal Credit Union Raleigh N.C. 94,093 95,474 -1.4 2,046,750 4.60
90 Empower Federal Credit Union Syracuse N.Y. 89,588 101,361 -11.6 1,748,792 5.12
91 TruMark Financial Credit Union Fort Washington Pa. 88,972 93,288 -4.6 1,561,765 5.70
92 Service Federal Credit Union Portsmouth N.H. 88,885 100,409 -11.5 3,413,831 2.60
93 Sharonview Federal Credit Union Indian Land S.C. 88,373 99,824 -11.5 1,194,476 7.40
94 California Coast Credit Union San Diego Calif. 88,326 92,107 -4.1 2,080,214 4.25
95 Nuvision Federal Credit Union Huntington Beach Calif. 88,307 102,598 -13.9 2,021,583 4.37
96 Commonwealth Credit Union Frankfort Ky. 87,743 95,764 -8.4 1,111,252 7.90
97 Kinecta Federal Credit Union Manhattan Beach Calif. 87,506 104,794 -16.5 3,801,927 2.30
98 Coastal Federal Credit Union Raleigh N.C. 85,670 94,807 -9.6 2,732,127 3.14
99 Community First Credit Union of Florida Jacksonville Fla. 84,432 91,437 -7.7 1,353,962 6.24
100 Capital Communications Federal Credit Union Albany N.Y. 84,391 91,985 -8.3 1,896,897 4.45
101 State Employees Federal Credit Union Albany N.Y. 84,173 90,456 -6.9 2,642,997 3.18
102 Northwest Federal Credit Union Herndon Va. 82,090 94,790 -13.4 2,565,482 3.20
103 Consumers Cooperative Credit Union Gurnee Ill. 81,822 67,156 21.8 1,665,090 4.91
104 Numerica Credit Union Spokane Wash. 81,772 94,323 -13.3 2,272,529 3.60
105 First Financial Federal Credit Union West Covina Calif. 81,672 88,822 -8.0 378,411 21.58
106 Georgia's Own Credit Union Atlanta Ga. 81,250 90,268 -10.0 2,127,833 3.82
107 Community First Credit Union Neenah Wis. 80,991 84,567 -4.2 2,875,882 2.82
108 Vantage West Credit Union Tucson Ariz. 80,945 85,458 -5.3 1,503,627 5.38
109 Altra Federal Credit Union Onalaska Wis. 80,511 86,544 -7.0 1,521,271 5.29
110 University of Michigan Credit Union Ann Arbor Mich. 79,567 80,931 -1.7 815,734 9.75
111 State Department Federal Credit Union Alexandria Va. 78,799 83,636 -5.8 1,236,043 6.38
112 Andrews Federal Credit Union Suitland Md. 78,718 95,807 -17.8 1,867,328 4.22
113 BellCo Credit Union Greenwood Village Colo. 78,027 91,702 -14.9 4,132,802 1.89
114 Michigan Schools and Government Credit Union Clinton Township Mich. 77,880 80,110 -2.8 2,041,734 3.81
115 Ascend Federal Credit Union Tullahoma Tenn. 76,371 86,645 -11.9 2,295,245 3.33
116 Truliant Federal Credit Union Winston-Salem N.C. 76,317 77,488 -1.5 2,350,149 3.25
117 United Federal Credit Union Saint Joseph Mich. 75,102 83,668 -10.2 2,425,717 3.10
118 Achieva Credit Union Dunedin Fla. 74,128 78,716 -5.8 1,304,783 5.68
119 Landmark Credit Union New Berlin Wis. 73,997 77,924 -5.0 3,965,251 1.87
120 Bank-Fund Staff Federal Credit Union Washington D.C. 73,659 89,083 -17.3 3,155,627 2.33
121 Elevations Credit Union Boulder Colo. 73,608 80,807 -8.9 1,630,706 4.51
122 American 1 Credit Union Jackson Mich. 73,178 75,321 -2.8 296,641 24.67
123 Hudson Valley Credit Union Poughkeepsie N.Y. 72,927 85,966 -15.2 2,819,029 2.59
124 DuPont Community Credit Union Waynesboro Va. 72,468 78,165 -7.3 950,276 7.63
125 Purdue Federal Credit Union West Lafayette Ind. 72,382 80,152 -9.7 1,083,455 6.68
126 Pacific Service Credit Union Concord Calif. 71,001 68,357 3.9 827,424 8.58
127 Sound Credit Union Tacoma Wash. 70,977 77,007 -7.8 1,500,551 4.73
128 Tyndall Federal Credit Union Panama City Fla. 70,774 75,125 -5.8 808,426 8.75
129 General Electric Credit Union Cincinnati Ohio 70,121 75,811 -7.5 3,010,874 2.33
130 Newport News Shipbuilding Employees' Credit Union Newport News Va. 70,108 73,491 -4.6 1,324,943 5.29
131 CoastHills Credit Union Santa Maria Calif. 68,602 76,739 -10.6 1,031,444 6.65
132 Teachers Credit Union South Bend Ind. 66,509 64,177 3.6 3,045,027 2.18
133 Addition Financial Credit Union Lake Mary Fla. 66,484 78,699 -15.5 1,450,038 4.58
134 Kitsap Credit Union Bremerton Wash. 66,145 71,215 -7.1 1,136,015 5.82
135 Florida Credit Union Gainesville Fla. 66,044 62,592 5.5 1,198,777 5.51
136 FAIRWINDS Credit Union Orlando Fla. 65,530 72,763 -9.9 2,057,970 3.18
137 Rogue Credit Union Medford Ore. 64,432 70,830 -9.0 1,354,206 4.76
138 S.C. State Federal Credit Union Columbia S.C. 64,209 67,552 -4.9 555,411 11.56
139 Genisys Credit Union Auburn Hills Mich. 63,979 70,712 -9.5 2,278,607 2.81
140 Teachers Federal Credit Union Hauppauge N.Y. 63,849 59,420 7.5 5,121,505 1.25
141 Knoxville TVA Employees Credit Union Knoxville Tenn. 63,050 64,562 -2.3 2,398,654 2.63
142 Clearview Federal Credit Union Moon Township Pa. 61,163 67,784 -9.8 1,056,821 5.79
143 Dupaco Community Credit Union Dubuque Iowa 61,048 62,167 -1.8 1,447,096 4.22
144 Safe Federal Credit Union Sumter S.C. 60,720 66,205 -8.3 824,219 7.37
145 Barksdale Federal Credit Union Bossier City La. 59,828 55,416 8.0 950,668 6.29
146 Palmetto Citizens Federal Credit Union Columbia S.C. 58,676 60,638 -3.2 573,777 10.23
147 First Community Credit Union Houston Tex. 58,293 63,609 -8.4 1,144,847 5.09
148 Northwest Community Credit Union Eugene Ore. 57,964 67,190 -13.7 943,351 6.14
149 Credit Union 1 Anchorage Alaska 57,686 65,078 -11.4 850,666 6.78
150 Canvas Credit Union Lone Tree Colo. 57,297 55,882 2.5 2,608,332 2.20
151 Abound Federal Credit Union Radcliff Ky. 56,676 63,785 -11.1 1,245,964 4.55
152 Northeast Credit Union Portsmouth N.H. 56,603 65,851 -14.0 1,386,094 4.08
153 Marine Federal Credit Union Jacksonville N.C. 56,048 60,212 -6.9 491,661 11.40
154 Goldenwest Federal Credit Union Ogden Utah 56,029 61,841 -9.4 1,500,607 3.73
155 Congressional Federal Credit Union Oakton Va. 55,408 67,641 -18.1 640,853 8.65
156 Visions Federal Credit Union Endicott N.Y. 54,907 58,933 -6.8 3,050,545 1.80
157 South Carolina Federal Credit Union North Charleston S.C. 54,639 59,094 -7.5 1,542,236 3.54
158 OneAZ Credit Union Phoenix Ariz. 53,922 60,823 -11.3 1,316,529 4.10
159 Rivermark Community Credit Union Beaverton Ore. 53,912 59,036 -8.7 585,379 9.21
160 AmeriCU Credit Union Rome N.Y. 53,477 58,673 -8.9 1,742,585 3.07
161 Eglin Federal Credit Union Fort Walton Beach Fla. 53,346 52,813 1.0 892,306 5.98
162 American Eagle Financial Credit Union, Inc. East Hartford Conn. 53,086 63,562 -16.5 1,622,283 3.27
163 Oregon Community Credit Union Eugene Ore. 52,454 55,862 -6.1 1,987,571 2.64
164 Arkansas Federal Credit Union Jacksonville Ark. 52,010 57,399 -9.4 1,264,409 4.11
165 Georgia United Credit Union Duluth Ga. 51,958 54,233 -4.2 957,448 5.43
166 I H Mississippi Valley Credit Union Moline Ill. 51,688 55,258 -6.5 1,351,613 3.82
167 University of Illinois Community Credit Union Champaign Ill. 50,849 55,961 -9.1 285,417 17.82
168 Frankenmuth Credit Union Frankenmuth Mich. 50,677 51,370 -1.3 647,095 7.83
169 Shell Federal Credit Union Deer Park Tex. 50,633 54,428 -7.0 1,044,238 4.85
170 Associated Credit Union Peachtree Corners Ga. 49,872 55,506 -10.2 1,181,102 4.22
171 Advancial Federal Credit Union Dallas Tex. 49,748 46,741 6.4 1,413,457 3.52
172 Deere Employees Credit Union Moline Ill. 49,433 48,701 1.5 996,154 4.96
173 Community Choice Credit Union Farmington Hills Mich. 49,370 54,648 -9.7 972,209 5.08
174 Atlanta Postal Credit Union Atlanta Ga. 48,753 53,612 -9.1 1,608,850 3.03
175 TTCU Federal Credit Union Tulsa Okla. 47,454 51,305 -7.5 1,434,624 3.31
176 Diamond Credit Union Pottstown Pa. 46,597 48,613 -4.1 465,820 10.00
177 Freedom Credit Union Warminster Pa. 46,585 48,244 -3.4 676,141 6.89
178 Advia Credit Union Parchment Mich. 46,201 44,566 3.7 1,761,321 2.62
179 Cyprus Federal Credit Union West Jordan Utah 46,111 45,133 2.2 1,138,700 4.05
180 Honor Credit Union Berrien Springs Mich. 45,066 43,196 4.3 841,763 5.35
181 Qualstar Credit Union Redmond Wash. 45,037 48,559 -7.3 372,107 12.10
182 Educational Systems Federal Credit Union Greenbelt Md. 44,687 49,683 -10.1 659,975 6.77
183 Pen Air Federal Credit Union Pensacola Fla. 44,575 47,567 -6.3 1,039,342 4.29
184 IQ Credit Union Vancouver Wash. 44,399 46,071 -3.6 1,073,251 4.14
185 Ventura County Credit Union Ventura Calif. 44,081 51,930 -15.1 647,384 6.81
186 San Francisco Fire Credit Union San Francisco Calif. 43,962 56,566 -22.3 1,031,358 4.26
187 Credit Union of Southern California Anaheim Calif. 43,913 48,300 -9.1 1,104,923 3.97
188 Fort Worth Community Credit Union Bedford Tex. 43,859 49,839 -12.0 657,160 6.67
189 Campus USA Credit Union Jonesville Fla. 43,562 46,466 -6.2 1,856,669 2.35
190 Honda Federal Credit Union Torrance Calif. 43,170 53,937 -20.0 777,659 5.55
191 Kirtland Federal Credit Union Albuquerque N.M. 42,368 49,497 -14.4 555,812 7.62
192 Credit Union of America Wichita Kan. 42,255 41,308 2.3 923,593 4.58
193 Seven Seventeen Credit Union Warren Ohio 42,218 47,895 -11.9 933,615 4.52
194 EECU Fort Worth Tex. 42,128 49,175 -14.3 2,114,396 1.99
195 Evansville Teachers Federal Credit Union Evansville Ind. 42,044 40,160 4.7 1,738,303 2.42
196 Operating Engineers Local Union #3 Federal Credit Union Livermore Calif. 42,015 47,707 -11.9 817,531 5.14
197 Dade County Federal Credit Union Sweetwater Fla. 41,909 46,768 -10.4 562,828 7.45
198 Firefighters First Federal Credit Union Los Angeles Calif. 41,474 47,966 -13.5 1,273,203 3.26
199 California Credit Union Glendale Calif. 41,439 49,493 -16.3 2,287,984 1.81
200 America's First Federal Credit Union Birmingham Ala. 41,434 45,886 -9.7 1,279,726 3.24

List includes credit unions that were operating as of Jan. 29, 2021. Figures for prior periods are not adjusted for mergers and acquisitions.

© 2021 American Banker

Source:

https://www.spglobal.com/en/