Credit Unions with the Largest Portfolios of Home Equity Loans

View Table
Printer Friendly Version
Credit Unions with the Largest Portfolios of Home Equity Loans

Credit Unions with the Largest Portfolios of Home Equity LoansOn Sept. 30, 2012. Dollars in thousands
Published April 17, 2013

Rank   Home equity loans
and lines of credit
Total loans
and leases
Assets
Sept. 30 Year earlier Change
1 Navy Federal Credit Union Vienna, Va. $2,934,969 $3,528,560 -16.8% $33,082,839 $51,566,560
2 Boeing Employees Credit Union Tukwila, Wash. 2,060,396 2,153,502 -4.3 6,940,543 10,807,292
3 Pentagon Federal Credit Union Alexandria, Va. 2,006,741 2,196,317 -8.6 13,629,426 15,188,322
4 ESL Federal Credit Union Rochester, N.Y. 987,972 916,400 7.8 2,197,922 4,322,121
5 SchoolsFirst Federal Credit Union Santa Ana, Calif. 857,812 970,709 -11.6 4,269,567 9,403,831
6 State Employees' Credit Union Raleigh, N.C. 775,304 805,120 -3.7 13,610,605 25,337,284
7 Bethpage Federal Credit Union N.Y. 608,693 603,953 0.8 2,586,561 5,066,877
8 Digital Federal Credit Union Marlborough, Mass. 570,225 629,376 -9.4 3,819,897 4,459,722
9 Golden 1 Credit Union Sacramento, Calif. 542,240 684,306 -20.8 3,591,352 7,958,975
10 OnPoint Community Credit Union Portland, Ore. 541,982 641,276 -15.5 1,885,573 3,219,533
11 State Employees Federal Credit Union Albany, N.Y. 482,081 445,513 8.2 1,388,606 2,502,179
12 Members 1st Federal Credit Union Mechanicsburg, Pa. 446,593 425,480 5.0 1,664,043 2,266,712
13 Pennsylvania State Employees Credit Union Harrisburg 443,797 418,457 6.1 2,725,082 3,948,696
14 Suncoast Schools Federal Credit Union Tampa, Fla. 438,938 497,832 -11.8 3,584,596 5,162,826
15 Desert Schools Federal Credit Union Phoenix 423,928 485,320 -12.6 1,342,156 3,042,896
16 Kinecta Federal Credit Union Manhattan Beach, Calif. 385,865 443,319 -13.0 2,327,868 3,157,019
17 Police and Fire Federal Credit Union Philadelphia 376,285 383,091 -1.8 2,179,567 4,025,460
18 Landmark Credit Union New Berlin, Wis. 374,044 372,179 0.5 1,669,659 2,036,351
19 First Technology Federal Credit Union Palo Alto, Calif. 356,077 392,581 -9.3 3,386,176 5,630,290
20 Randolph-Brooks Federal Credit Union Universal City, Texas 336,206 322,218 4.3 3,283,514 5,217,414
21 Space Coast Credit Union Melbourne, Fla. 331,402 369,201 -10.2 2,001,934 3,041,090
22 Logix Federal Credit Union Burbank, Calif. 331,304 349,576 -5.2 2,401,164 3,432,708
23 AmeriCU Credit Union Rome, N.Y. 331,129 292,271 13.3 968,175 1,135,478
24 GTE Federal Credit Union Tampa, Fla. 322,411 350,088 -7.9 1,187,963 1,528,552
25 Wescom Central Credit Union Pasadena, Calif. 320,100 363,528 -11.9 1,250,554 2,448,665
26 San Diego County Credit Union 320,097 356,602 -10.2 3,174,405 5,792,942
27 State Employees Credit Union of Maryland Inc. Linthicum 304,942 306,211 -0.4 1,881,143 2,561,264
28 Nassau Educators Federal Credit Union Westbury, N.Y. 300,660 274,378 9.6 1,321,102 1,903,698
29 Technology Credit Union San Jose, Calif. 300,598 321,970 -6.6 895,460 1,685,848
30 Hudson Valley Federal Credit Union Poughkeepsie, N.Y. 299,919 318,590 -5.9 1,853,691 3,602,445
31 Empower Federal Credit Union Syracuse, N.Y. 294,782 272,187 8.3 800,751 1,118,427
32 Affinity Plus Federal Credit Union St. Paul, Minn. 288,892 299,224 -3.5 1,410,030 1,595,317
33 Citizens Equity First Credit Union Peoria, Ill. 284,917 319,915 -10.9 3,357,369 4,791,962
34 Allegacy Federal Credit Union Winston-Salem, N.C. 283,017 245,933 15.1 691,564 980,800
35 Tower Federal Credit Union Laurel, Md. 282,317 279,915 0.9 1,194,121 2,536,613
36 Teachers Federal Credit Union Smithtown, N.Y. 279,598 294,512 -5.1 1,880,782 4,616,133
37 America First Federal Credit Union Riverdale, Utah 279,538 329,074 -15.1 3,715,975 5,484,246
38 Baxter Credit Union Vernon Hills, Ill. 260,894 254,070 2.7 1,427,360 1,732,303
39 Alliant Credit Union Chicago 259,517 287,860 -9.8 3,330,531 8,288,814
40 TruMark Financial Credit Union Trevose, Pa. 258,318 254,716 1.4 908,083 1,371,363
41 USAlliance Federal Credit Union Rye, N.Y. 242,855 212,428 14.3 578,377 798,090
42 Chartway Federal Credit Union Virginia Beach 241,135 223,151 8.1 1,149,886 1,857,358
43 VyStar Credit Union Jacksonville, Fla. 238,174 267,684 -11.0 2,733,053 4,741,829
44 Star One Credit Union Sunnyvale, Calif. 237,462 243,215 -2.4 2,699,911 6,249,985
45 DFCU Financial Credit Union Dearborn, Mich. 234,683 251,817 -6.8 1,237,652 3,261,146
46 Bank-Fund Staff Federal Credit Union Washington 228,938 235,984 -3.0 2,104,665 3,467,658
47 Teachers Credit Union South Bend, Ind. 228,060 221,803 2.8 1,781,496 2,268,687
48 Veridian Credit Union Waterloo, Iowa 226,717 218,189 3.9 1,463,193 2,248,568
49 Direct Federal Credit Union Needham, Mass. 226,360 263,824 -14.2 385,589 455,252
50 Redwood Credit Union Santa Rosa, Calif. 226,163 258,952 -12.7 1,428,077 2,089,657
51 CommunityAmerica Credit Union Lenexa, Kan. 225,668 235,832 -4.3 1,105,276 1,864,561
52 University of Iowa Community Credit Union Iowa City 225,506 173,418 30.0 1,462,087 1,707,409
53 Hanscom Federal Credit Union Hanscomb AFB, Mass. 225,381 215,480 4.6 610,805 1,001,589
54 BellCo Credit Union Greenwood Village, Colo. 223,243 227,179 -1.7 1,636,640 2,204,879
55 Royal Credit Union Eau Claire, Wis. 217,360 231,423 -6.1 1,118,755 1,278,973
56 Metro Credit Union Chelsea, Mass. 215,431 179,227 20.2 823,347 1,107,161
57 California Credit Union Glendale 212,838 237,851 -10.5 607,654 1,081,121
58 Mountain America Federal Credit Union West Jordan, Utah 212,750 227,070 -6.3 2,520,627 3,334,412
59 Northwest Federal Credit Union Herndon, Va. 211,635 230,226 -8.1 1,030,980 2,363,038
60 Patelco Credit Union Pleasanton, Calif. 209,821 230,980 -9.2 2,068,197 3,857,868
61 Franklin Mint Federal Credit Union Broomall, Pa. 208,499 191,281 9.0 524,316 783,958
62 Wings Financial Credit Union Apple Valley, Minn. 201,941 244,616 -17.4 1,183,935 3,764,582
63 Delta Community Credit Union Atlanta 200,563 218,729 -8.3 2,596,170 4,341,263
64 Ent Federal Credit Union Colorado Springs, Colo. 200,453 246,929 -18.8 1,981,595 3,643,663
65 Affinity Federal Credit Union Basking Ridge, N.J. 196,984 237,466 -17.0 1,769,753 2,259,373
66 Greylock Federal Credit Union Pittsfield, Mass. 188,579 191,245 -1.4 906,430 1,146,833
67 Pacific Service Credit Union Walnut Creek, Calif. 182,862 206,962 -11.6 363,714 1,083,623
68 Truliant Federal Credit Union Winston-Salem, N.C. 181,349 190,584 -4.8 1,240,628 1,584,458
69 Corning Federal Credit Union N.Y. 179,901 161,211 11.6 631,935 965,166
70 Summit Credit Union Madison, Wis. 178,447 195,591 -8.8 1,225,013 1,884,279
71 North Island Financial Credit Union San Diego 176,840 204,337 -13.5 645,633 1,107,161
72 Citadel Federal Credit Union Exton, Pa. 174,099 200,731 -13.3 1,400,908 1,835,232
73 American Heritage Federal Credit Union Philadelphia 171,164 173,343 -1.3 799,264 1,239,062
74 Hawaii State Federal Credit Union Honolulu 168,222 166,033 1.3 499,028 1,270,477
75 American Eagle Federal Credit Union East Hartford, Conn. 166,558 173,292 -3.9 737,874 1,331,895
76 Visions Federal Credit Union Endicott, N.Y. 166,113 114,825 44.7 1,651,655 3,055,834
77 Credit Union of Texas Dallas 163,909 184,407 -11.1 719,379 1,039,663
78 Virginia Credit Union Inc. Richmond 163,114 173,187 -5.8 1,364,509 2,356,583
79 KeyPoint Credit Union Santa Clara, Calif. 159,278 143,333 11.1 550,560 787,138
80 Redstone Federal Credit Union Huntsville, Ala. 157,466 152,720 3.1 1,267,118 3,382,038
81 Navigant Credit Union Smithfield, R.I. 156,363 139,826 11.8 833,478 1,320,352
82 ORNL Federal Credit Union Oak Ridge, Tenn. 155,377 161,352 -3.7 1,129,416 1,442,804
83 Meriwest Credit Union San Jose, Calif. 154,802 167,663 -7.7 604,426 1,067,432
84 Washington State Employees Credit Union Olympia 154,569 170,495 -9.3 1,043,421 1,781,414
85 F&A Federal Credit Union Monterey Park, Calif. 153,384 154,836 -0.9 248,947 1,232,515
86 First Source Federal Credit Union New Hartford, N.Y. 153,114 134,155 14.1 260,169 343,246
87 University of Wisconsin Credit Union Madison 152,755 160,913 -5.1 1,060,389 1,576,602
88 Educators Credit Union Racine, Wis. 151,193 158,706 -4.7 1,127,546 1,404,850
89 Kern Schools Federal Credit Union Bakersfield, Calif. 146,500 171,904 -14.8 677,651 1,245,766
90 Sharonview Federal Credit Union Fort Mill, S.C. 142,137 148,410 -4.2 832,058 995,093
91 Eli Lilly Federal Credit Union Indianapolis 141,621 149,099 -5.0 604,627 1,020,380
92 University of Kentucky Federal Credit Union Lexington 140,592 117,919 19.2 367,219 466,361
93 NASA Federal Credit Union Upper Marlboro, Md. 140,090 136,602 2.6 762,618 1,214,299
94 Oregon Community Credit Union Eugene, Ore. 139,888 144,769 -3.4 891,204 1,088,424
95 Coastal Federal Credit Union Raleigh, N.C. 137,968 148,871 -7.3 1,223,859 2,136,494
96 Sound Credit Union Tacoma, Wash. 137,409 149,771 -8.3 584,707 1,068,596
97 Partners Federal Credit Union Burbank, Calif. 137,045 147,830 -7.3 957,212 1,133,152
98 Eastman Credit Union Kingsport, Tenn. 135,386 154,418 -12.3 1,905,001 2,668,096
99 California Coast Credit Union San Diego 135,127 157,725 -14.3 897,133 1,689,632
100 Financial Partners Credit Union Downey, Calif. 134,678 156,495 -13.9 547,492 793,245
101 Sandia Laboratory Federal Credit Union Albuquerque, N.M. 132,887 135,177 -1.7 915,133 1,879,258
102 EECU Fort Worth, Texas 130,991 136,357 -3.9 991,132 1,465,141
103 Wright-Patt Credit Union Inc. Fairborn, Ohio 130,959 133,218 -1.7 1,420,788 2,513,705
104 Arizona Federal Credit Union Phoenix 130,103 155,615 -16.4 538,593 1,309,321
105 Tyndall Federal Credit Union Panama City, Fla. 130,090 123,099 5.7 648,436 1,092,187
106 FORUM Credit Union Indianapolis 128,713 143,542 -10.3 682,511 923,827
107 Elevations Credit Union Boulder, Colo. 127,525 201,229 -36.6 655,180 1,234,212
108 HarborOne Credit Union Brockton, Mass. 127,206 142,409 -10.7 1,594,106 1,922,571
109 San Antonio Federal Credit Union 126,897 158,247 -19.8 2,708,415 2,977,867
110 South Carolina Federal Credit Union North Charleston 125,277 145,574 -13.9 862,303 1,294,553
111 Michigan State University Federal Credit Union East Lansing 124,476 137,801 -9.7 1,310,351 2,302,964
112 Utilities Employees Credit Union Reading, Pa. 123,205 123,488 -0.2 236,600 1,043,946
113 Great Lakes Credit Union North Chicago 123,121 141,128 -12.8 327,807 526,222
114 Fairwinds Credit Union Orlando, Fla. 119,686 142,515 -16.0 848,731 1,659,882
115 Pawtucket Credit Union R.I. 119,197 132,227 -9.9 1,117,517 1,349,074
116 First Financial Credit Union West Covina, Calif. 118,718 128,446 -7.6 378,540 423,526
117 Velocity Credit Union Austin, Texas 118,527 112,655 5.2 377,704 636,974
118 Provident Credit Union Redwood City, Calif. 114,975 123,922 -7.2 992,022 1,685,412
119 Sunmark Federal Credit Union Latham, N.Y. 114,274 134,009 -14.7 281,481 372,695
120 Achieva Credit Union Clearwater, Fla. 113,189 117,988 -4.1 624,242 988,441
121 Mission Federal Credit Union San Diego 112,948 124,759 -9.5 1,246,337 2,299,567
122 Endura Financial Federal Credit Union Minneapolis 112,629 129,081 -12.7 184,824 352,599
123 Altura Credit Union Riverside, Calif. 111,930 133,880 -16.4 392,608 674,801
124 American Airlines Federal Credit Union Fort Worth 111,458 184,992 -39.7 2,495,466 5,571,841
125 Workers' Credit Union Fitchburg, Mass. 110,660 120,620 -8.3 659,903 891,978
126 Philadelphia Federal Credit Union 110,127 110,188 -0.1 499,523 847,056
127 Fort Knox Federal Credit Union Radcliff, Ky. 108,689 100,350 8.3 636,101 1,047,050
128 Xceed Financial Federal Credit Union El Segundo, Calif. 107,166 121,618 -11.9 644,416 746,064
129 Western Federal Credit Union Manhattan Beach, Calif. 106,945 116,086 -7.9 1,035,602 1,849,780
130 Georgia's Own Credit Union Atlanta 106,881 115,688 -7.6 1,176,242 1,727,735
131 SELCO Community Credit Union Eugene, Ore. 106,606 118,164 -9.8 757,915 1,020,213
132 Spokane Teachers Credit Union Liberty Lake, Wash. 106,158 121,972 -13.0 1,332,393 1,683,203
133 United Federal Credit Union St. Joseph, Mich. 104,394 114,414 -8.8 1,158,841 1,498,785
134 Schools Financial Credit Union Sacramento, Calif. 104,113 123,677 -15.8 626,137 1,395,162
135 NuVision Federal Credit Union Huntington Beach, Calif. 101,631 124,119 -18.1 676,444 1,209,432
136 Credit Union of New Jersey Ewing 101,254 102,732 -1.4 247,556 314,608
137 New Mexico Educators Federal Credit Union Albuquerque, N.M. 100,938 111,391 -9.4 725,013 1,251,227
138 MidFlorida Credit Union Lakeland 100,842 100,348 0.5 1,123,732 1,828,069
139 Central One Federal Credit Union Shrewsbury, Mass. 97,901 94,533 3.6 271,328 362,756
140 First Community Credit Union Chesterfield, Mo. 96,277 96,733 -0.5 994,028 1,873,480
141 Arrowhead Central Credit Union San Bernardino, Calif. 95,800 109,433 -12.5 408,347 704,849
142 Lansing Automakers Federal Credit Union Mich. 95,543 97,107 -1.6 303,393 531,987
143 Clearview Federal Credit Union Moon Township, Pa. 93,848 96,895 -3.1 366,182 776,721
144 Georgia United Credit Union Duluth 93,654 98,213 -4.6 440,111 939,064
145 SB1 Federal Credit Union Philadelphia 93,317 170,469 -45.3 357,134 554,154
146 School Employees Credit Union of Washington Seattle 93,068 110,884 -16.1 349,653 924,169
147 IBM Southeast Employees Federal Credit Union Boca Raton, Fla. 92,792 102,644 -9.6 471,026 845,499
148 Community First Credit Union Appleton, Wis. 92,429 113,029 -18.2 1,263,835 1,748,962
149 Lake Michigan Credit Union Grand Rapids 92,333 104,118 -11.3 1,632,523 2,702,101
150 North Country Federal Credit Union South Burlington, Vt. 92,327 85,960 7.4 306,491 390,760
151 Rockland Federal Credit Union Mass. 92,172 101,980 -9.6 1,020,017 1,150,603
152 US Federal Credit Union Burnsville, Minn. 91,994 107,652 -14.5 564,366 888,375
153 Westerra Credit Union Denver 91,252 95,355 -4.3 762,910 1,218,796
154 Dupont Community Credit Union Waynesboro, Va. 90,872 91,263 -0.4 601,178 834,813
155 Generations Community Federal Credit Union San Antonio 90,871 79,684 14.0 266,166 390,161
156 Travis Credit Union Vacaville, Calif. 90,060 106,963 -15.8 969,075 2,010,295
157 Town and Country Federal Credit Union South Portland, Maine 89,977 73,915 21.7 182,582 223,354
158 Stanford Federal Credit Union Palo Alto, Calif. 89,790 93,617 -4.1 754,513 1,458,701
159 Belco Community Credit Union Harrisburg, Pa. 89,729 86,736 3.5 246,054 384,680
160 Premier Members Federal Credit Union Boulder, Colo. 89,637 98,821 -9.3 263,503 427,303
161 L&N Federal Credit Union Louisville, Ky. 89,484 96,983 -7.7 438,399 786,284
162 Chevron Federal Credit Union Oakland, Calif. 89,113 82,757 7.7 1,459,313 2,108,990
163 University and State Employees Credit Union San Diego 88,842 99,126 -10.4 431,522 757,960
164 Merck Sharp and Dohme Federal Credit Union Chalfont, Pa. 88,657 82,648 7.3 216,410 493,059
165 1st United Services Credit Union Pleasanton, Calif. 88,487 95,080 -6.9 428,779 803,194
166 Bay Federal Credit Union Capitola, Calif. 87,734 100,767 -12.9 434,933 672,113
167 Northwest Community Credit Union Eugene, Ore. 85,988 86,492 -0.6 652,639 757,813
168 SAFE Credit Union North Highlands, Calif. 85,704 100,416 -14.7 992,365 1,904,130
169 Robins Federal Credit Union Warner Robins, Ga. 85,468 87,180 -2.0 871,560 1,755,311
170 Municipal Employees Credit Union of Baltimore 85,194 89,196 -4.5 663,520 1,192,725
171 Waterbury Connecticut Teacher Federal Credit Union 84,981 84,415 0.7 140,697 230,931
172 Los Angeles Firemen's Credit Union 83,707 100,221 -16.5 606,971 835,000
173 TwinStar Credit Union Olympia, Wash. 83,504 83,401 0.1 556,720 824,738
174 Mid-Hudson Valley Federal Credit Union Kingston, N.Y. 82,913 85,131 -2.6 460,711 753,971
175 Community Financial Members Federal Credit Union Plymouth, Mich. 82,636 83,304 -0.8 470,610 502,405
176 Apple Federal Credit Union Fairfax, Va. 82,516 65,479 26.0 1,112,910 1,663,890
177 Altra Federal Credit Union La Crosse, Wis. 81,919 83,196 -1.5 696,260 891,345
178 Collins Community Credit Union Cedar Rapids, Iowa 81,781 87,831 -6.9 517,161 731,143
179 Sikorsky Financial Credit Union Stratford, Conn. 81,569 88,107 -7.4 292,372 674,415
180 Island Federal Credit Union Hauppauge, N.Y. 81,108 72,605 11.7 236,518 858,083
181 St. Anne's of Fall River Credit Union Mass. 80,861 64,539 25.3 502,655 806,499
182 Patriot Federal Credit Union Chambersburg, Pa. 80,690 79,754 1.2 249,084 443,685
183 Public Service Credit Union Denver 80,669 86,948 -7.2 597,087 1,206,762
184 San Francisco Fire Credit Union 80,569 77,674 3.7 481,486 824,638
185 Suffolk Federal Credit Unioin Medford, N.Y. 79,940 82,610 -3.2 393,289 890,502
186 Lake Trust Credit Union Lansing, Mich. 79,727 90,748 -12.1 998,039 1,575,233
187 New England Federal Credit Union Williston, Vt. 79,705 93,481 -14.7 606,661 931,630
188 First Entertainment Credit Union Hollywood, Calif. 79,670 80,329 -0.8 567,296 984,874
189 Northrop Grumman Federal Credit Union Gardena, Calif. 79,622 89,855 -11.4 429,613 917,611
190 People First Federal Credit Union Allentown, Pa. 79,619 80,854 -1.5 192,975 410,522
191 S.C. State Federal Credit Union Columbia 79,520 83,807 -5.1 301,360 562,568
192 Sun East Federal Credit Union Aston, Pa. 79,290 70,843 11.9 355,081 457,318
193 Genisys Credit Union Auburn Hills, Mich. 78,574 84,761 -7.3 781,408 1,437,945
194 Arizona State Credit Union Phoenix 77,998 80,027 -2.5 891,602 1,366,235
195 Rivermark Community Credit Union Beaverton, Ore. 77,631 84,990 -8.7 394,779 555,713
196 Aberdeen Proving Ground Federal Credit Union Edgewood, Md. 77,307 82,292 -6.1 626,108 917,873
197 Resource One Credit Union Dallas 76,943 84,372 -8.8 311,519 367,518
198 Langley Federal Credit Union Newport News, Va. 76,709 77,441 -0.9 642,336 1,724,449
199 CoastHills Federal Credit Union Lompoc, Calif. 76,619 93,597 -18.1 558,445 677,669
200 The Summit Federal Credit Union Rochester, N.Y. 75,950 74,166 2.4 464,173 688,800


Source:

Financial Information Systems LLC

© 2013 American Banker