Credit Unions with the Largest Portfolios of Home Equity Loans

View Table
Printer Friendly Version
Credit Unions with the Largest Portfolios of Home Equity Loans
Rank Company City State Home equity
loans and
lines of credit
Mar. 31
Home equity
loans and
lines of credit
Year earlier
Home equity
loans and
lines of credit
Change
Total loans
and leases
Assets
1 Pentagon Federal Credit Union Tysons Va. $3,023,118 $2,844,344 6.3 $19,205,357 $27,254,913
2 Navy Federal Credit Union Vienna Va. 2,010,179 2,807,697 -28.4 88,363,656 144,468,996
3 Boeing Employees Credit Union Tukwila Wash. 1,590,451 2,039,140 -22.0 12,541,759 28,228,439
4 Bethpage Federal Credit Union Bethpage N.Y. 1,176,242 1,352,377 -13.0 6,256,326 10,803,199
5 Tower Federal Credit Union Laurel Md. 1,105,663 938,691 17.8 2,669,436 3,922,810
6 ESL Federal Credit Union Rochester N.Y. 1,009,997 1,076,886 -6.2 3,125,750 8,323,794
7 First Technology Federal Credit Union San Jose Calif. 996,672 980,078 1.7 8,613,221 14,107,089
8 State Employees Credit Union Raleigh N.C. 987,161 1,049,696 -6.0 24,167,126 49,634,688
9 Jovia Financial Federal Credit Union Westbury N.Y. 843,743 903,031 -6.6 2,938,725 3,875,773
10 Mountain America Federal Credit Union Sandy Utah 744,180 791,588 -6.0 9,119,957 12,905,265
11 America First Federal Credit Union Riverdale Utah 685,367 835,584 -18.0 9,842,076 15,685,917
12 Digital Federal Credit Union Marlborough Mass. 677,563 935,321 -27.6 6,799,843 9,850,412
13 Teachers Federal Credit Union Hauppauge N.Y. 671,484 682,268 -1.6 5,098,370 8,708,247
14 SchoolsFirst Federal Credit Union Santa Ana Calif. 606,535 906,317 -33.1 11,324,676 25,252,960
15 CommunityAmerica Credit Union Lenexa Kan. 559,530 534,903 4.6 2,443,370 4,224,898
16 Bellco Credit Union Greenwood Village Colo. 555,317 720,201 -22.9 3,967,690 5,757,895
17 GreenState Credit Union North Liberty Iowa 549,038 567,527 -3.3 6,461,243 7,474,802
18 Police and Fire Federal Credit Union Philadelphia Pa. 482,962 516,577 -6.5 5,214,224 7,117,032
19 State Employees Credit Union of Maryland Linthicum Md. 470,643 542,307 -13.2 2,756,744 4,614,779
20 TruStone Financial Credit Union Plymouth Minn. 455,253 334,460 36.1 2,479,861 3,771,645
21 Members 1st Federal Credit Union Mechanicsburg Pa. 413,831 421,613 -1.8 3,983,342 6,097,488
22 Metro Credit Union Chelsea Mass. 410,850 382,924 7.3 1,877,919 2,443,359
23 TruMark Financial Credit Union Fort Washington Pa. 408,310 427,708 -4.5 1,550,736 2,704,009
24 Desert Financial Credit Union Phoenix Ariz. 395,951 427,626 -7.4 2,375,109 7,251,302
25 Patelco Credit Union Dublin Calif. 383,776 413,877 -7.3 5,547,663 8,734,702
26 Empower Federal Credit Union Syracuse N.Y. 377,529 389,555 -3.1 1,774,858 2,621,488
27 University of Wisconsin Credit Union Madison Wis. 375,251 442,569 -15.2 2,697,084 4,548,018
28 Summit Credit Union Cottage Grove Wis. 374,779 396,204 -5.4 3,204,316 4,588,592
29 Randolph-Brooks Federal Credit Union Live Oak Tex. 370,656 382,901 -3.2 8,655,520 13,353,359
30 Hanscom Federal Credit Union Littleton Mass. 369,292 416,134 -11.3 1,373,430 1,728,060
31 Logix Federal Credit Union Burbank Calif. 361,710 451,744 -19.9 4,910,969 8,035,689
32 Truliant Federal Credit Union Winston-Salem N.C. 354,508 351,509 0.9 2,428,512 3,513,572
33 Ent Credit Union Colorado Springs Colo. 348,138 341,290 2.0 5,922,536 7,908,169
34 Hudson Valley Credit Union Poughkeepsie N.Y. 347,979 382,644 -9.1 2,708,775 6,314,250
35 Allegacy Federal Credit Union Winston-Salem N.C. 347,783 375,130 -7.3 1,367,135 1,908,571
36 Pennsylvania State Employees CU Harrisburg Pa. 343,441 380,306 -9.7 5,024,125 7,937,475
37 Idaho Central Credit Union Chubbuck Idaho 334,524 350,145 -4.5 5,053,597 7,296,045
38 Alaska USA Federal Credit Union Anchorage Alaska 329,680 72,761 353.1 7,115,183 10,275,012
39 Andrews Federal Credit Union Suitland Md. 306,461 292,523 4.8 1,823,501 2,208,537
40 Alliant Credit Union Chicago Ill. 302,356 304,470 -0.7 8,889,731 13,970,828
41 Space Coast Credit Union Melbourne Fla. 298,666 326,016 -8.4 4,556,944 6,303,252
42 Redwood Credit Union Santa Rosa Calif. 295,085 371,206 -20.5 4,484,385 6,678,592
43 Veridian Credit Union Waterloo Iowa 294,250 467,451 -37.1 4,202,934 5,447,287
44 Gesa Credit Union Richland Wash. 286,722 234,348 22.3 3,230,655 4,655,894
45 Quorum Federal Credit Union Purchase N.Y. 285,230 126,551 125.4 782,663 957,390
46 Lake Michigan Credit Union Grand Rapids Mich. 282,394 333,160 -15.2 6,551,886 9,993,256
47 Affinity Plus Federal Credit Union Saint Paul Minn. 281,641 321,325 -12.4 2,585,934 3,472,675
48 Hawaii State Federal Credit Union Honolulu Hawaii 281,522 325,597 -13.5 1,001,648 2,155,718
49 Landmark Credit Union Brookfield Wis. 275,592 310,882 -11.4 4,050,645 5,525,452
50 USAlliance Federal Credit Union Rye N.Y. 274,258 299,384 -8.4 1,795,044 2,072,524
51 Star One Credit Union Sunnyvale Calif. 271,786 307,773 -11.7 4,647,358 10,453,840
52 Wescom Central Credit Union Pasadena Calif. 270,054 314,776 -14.2 2,130,398 4,902,681
53 California Credit Union Glendale Calif. 267,542 346,883 -22.9 1,997,445 4,015,734
54 NextMark Federal Credit Union Fairfax Va. 261,231 278,982 -6.4 379,135 506,244
55 Collins Community Credit Union Cedar Rapids Iowa 260,359 214,860 21.2 916,952 1,380,318
56 The Golden 1 Credit Union Sacramento Calif. 254,901 367,267 -30.6 9,001,653 17,237,844
57 Canvas Credit Union Lone Tree Colo. 253,105 239,857 5.5 2,584,964 3,477,237
58 OnPoint Community Credit Union Portland Ore. 245,100 344,893 -28.9 3,475,002 8,212,770
59 Security Service Federal Credit Union San Antonio Tex. 242,126 241,423 0.3 8,572,298 10,238,203
60 Royal Credit Union Eau Claire Wis. 241,962 255,621 -5.3 2,727,743 3,727,791
61 Georgia's Own Credit Union Atlanta Ga. 236,243 234,614 0.7 2,026,646 3,145,651
62 VyStar Credit Union Jacksonville Fla. 236,119 274,670 -14.0 7,365,525 10,749,464
63 American Heritage Federal Credit Union Philadelphia Pa. 232,131 271,848 -14.6 2,373,552 3,603,597
64 GTE Federal Credit Union Tampa Fla. 231,315 249,505 -7.3 1,958,130 2,696,854
65 Technology Credit Union San Jose Calif. 231,303 298,196 -22.4 2,793,413 3,855,367
66 Citadel Federal Credit Union Exton Pa. 230,245 255,584 -9.9 3,623,150 4,436,363
67 Baxter Credit Union Vernon Hills Ill. 228,671 280,588 -18.5 3,856,021 4,972,776
68 TruWest Credit Union Tempe Ariz. 221,541 229,443 -3.4 964,889 1,449,654
69 Wright-Patt Credit Union, Inc. Beavercreek Ohio 220,854 225,355 -2.0 4,408,188 6,605,791
70 University of Kentucky Federal Credit Union Lexington Ky. 218,170 215,240 1.4 885,922 1,197,616
71 Suncoast Credit Union Tampa Fla. 217,205 238,095 -8.8 9,390,550 13,471,640
72 Coastal Federal Credit Union Raleigh N.C. 216,042 244,504 -11.6 2,723,521 4,192,005
73 Georgia United Credit Union Duluth Ga. 215,410 198,765 8.4 1,106,656 1,832,350
74 Elevations Credit Union Boulder Colo. 214,643 323,005 -33.5 1,599,547 2,982,117
75 San Francisco Fire Credit Union San Francisco Calif. 213,732 259,402 -17.6 968,084 1,676,691
76 Citizens Equity First Credit Union Peoria Ill. 212,796 251,445 -15.4 4,865,553 7,661,882
77 MIDFLORIDA Credit Union Lakeland Fla. 207,755 202,218 2.7 4,055,557 5,607,552
78 American Eagle Financial Credit Union, Inc. East Hartford Conn. 206,087 230,406 -10.6 1,618,289 2,324,632
79 Partners Federal Credit Union Burbank Calif. 204,726 249,024 -17.8 1,446,317 2,360,109
80 San Diego County Credit Union San Diego Calif. 204,432 302,905 -32.5 4,971,535 10,251,000
81 United States Senate Federal Credit Union Alexandria Va. 202,179 204,691 -1.2 756,120 1,175,356
82 Clearview Federal Credit Union Moon Township Pa. 202,139 190,805 5.9 1,078,010 1,620,760
83 Island Federal Credit Union Hauppauge N.Y. 199,837 218,832 -8.7 979,787 1,541,715
84 Three Rivers Federal Credit Union Fort Wayne Ind. 197,020 127,321 54.7 1,203,584 1,866,232
85 Valley Strong Credit Union Bakersfield Calif. 193,759 117,750 64.6 1,416,277 2,438,500
86 State Employees Federal Credit Union Albany N.Y. 189,287 209,061 -9.5 2,667,852 5,262,787
87 Mission Federal Credit Union San Diego Calif. 185,529 234,538 -20.9 2,666,419 4,915,925
88 Corning Federal Credit Union Corning N.Y. 181,438 207,284 -12.5 1,452,637 2,015,589
89 Rockland Federal Credit Union Rockland Mass. 178,423 195,164 -8.6 2,016,898 2,418,665
90 Sharonview Federal Credit Union Indian Land S.C. 178,185 104,484 70.5 1,162,673 1,770,153
91 Redstone Federal Credit Union Huntsville Ala. 177,886 200,887 -11.4 2,951,735 6,894,588
92 Community Financial Credit Union Plymouth Mich. 175,001 184,801 -5.3 1,057,915 1,200,874
93 Service 1st Federal Credit Union Danville Pa. 170,098 132,639 28.2 421,806 567,266
94 Visions Federal Credit Union Endicott N.Y. 166,560 179,348 -7.1 2,982,510 5,289,225
95 Genisys Credit Union Auburn Hills Mich. 165,681 185,543 -10.7 2,293,415 3,767,371
96 Wings Financial Credit Union Apple Valley Minn. 164,553 187,544 -12.3 4,223,527 7,182,900
97 Delta Community Credit Union Atlanta Ga. 163,339 200,903 -18.7 4,779,140 8,315,460
98 United Federal Credit Union Saint Joseph Mich. 162,807 197,012 -17.4 2,323,429 3,441,624
99 Franklin Mint Federal Credit Union Chadds Ford Pa. 162,677 177,241 -8.2 1,052,516 1,523,694
100 Premier Members Credit Union Boulder Colo. 162,451 208,173 -22.0 962,020 1,488,816
101 Navigant Credit Union Smithfield R.I. 160,256 199,967 -19.9 2,220,322 2,879,809
102 Washington State Employees Credit Union Olympia Wash. 157,462 208,350 -24.4 2,748,994 4,358,090
103 Connexus Credit Union Wausau Wis. 154,185 146,751 5.1 2,937,613 3,473,909
104 Meriwest Credit Union San Jose Calif. 153,299 229,104 -33.1 1,357,733 1,953,653
105 Capital Communications Federal Credit Union Albany N.Y. 152,792 170,483 -10.4 1,962,196 2,558,708
106 Goldenwest Federal Credit Union Ogden Utah 152,037 146,902 3.5 1,587,893 2,326,186
107 Michigan State University Federal Credit Union East Lansing Mich. 151,182 172,584 -12.4 4,213,830 6,165,324
108 Northwest Federal Credit Union Herndon Va. 150,424 201,186 -25.2 2,181,318 4,334,190
109 DFCU Financial Dearborn Mich. 150,405 197,079 -23.7 882,798 6,125,191
110 Abound Federal Credit Union Radcliff Ky. 150,105 169,880 -11.6 1,238,342 1,918,607
111 Affinity Federal Credit Union Basking Ridge N.J. 149,470 170,385 -12.3 3,004,662 3,634,441
112 Direct Federal Credit Union Needham Mass. 147,332 171,601 -14.1 599,148 752,483
113 Amplify Credit Union Austin Tex. 145,267 121,313 19.7 752,004 1,153,634
114 iTHINK Financial Credit Union Delray Beach Fla. 143,976 149,596 -3.8 1,380,151 1,775,419
115 Greylock Federal Credit Union Pittsfield Mass. 143,021 156,769 -8.8 1,101,671 1,469,141
116 California Coast Credit Union San Diego Calif. 142,746 206,749 -31.0 1,836,236 3,318,800
117 Numerica Credit Union Spokane Wash. 142,169 133,360 6.6 2,393,855 3,195,703
118 Virginia Credit Union, Inc. Richmond Va. 137,970 170,461 -19.1 2,741,427 4,806,969
119 Spokane Teachers Credit Union Liberty Lake Wash. 137,727 153,511 -10.3 3,467,825 4,350,953
120 First Community Credit Union Chesterfield Mo. 137,638 152,943 -10.0 1,800,901 3,690,886
121 Dupaco Community Credit Union Dubuque Iowa 133,347 156,287 -14.7 1,540,683 2,574,930
122 HawaiiUSA Federal Credit Union Honolulu Hawaii 131,569 131,415 0.1 1,020,471 2,203,326
123 Philadelphia Federal Credit Union Philadelphia Pa. 130,698 142,674 -8.4 749,950 1,594,812
124 Consumers Cooperative Credit Union Gurnee Ill. 130,671 86,526 51.0 1,597,948 2,775,697
125 Achieva Credit Union Dunedin Fla. 130,376 131,805 -1.1 1,345,439 2,279,444
126 Belco Community Credit Union Harrisburg Pa. 127,864 134,400 -4.9 504,849 801,131
127 Velocity Credit Union Austin Tex. 126,777 125,283 1.2 577,470 1,034,148
128 Advia Credit Union Parchment Mich. 126,428 106,382 18.8 1,815,688 2,568,992
129 Sunmark Credit Union Latham N.Y. 125,589 135,952 -7.6 706,335 962,369
130 Credit Union of Colorado, A Federal Credit Union Denver Colo. 125,386 149,625 -16.2 1,167,267 2,136,408
131 Sooper Credit Union Arvada Colo. 123,961 84,882 46.0 412,901 515,815
132 Workers Federal Credit Union Littleton Mass. 123,219 152,154 -19.0 1,308,906 2,102,016
133 Michigan Schools and Government Credit Union Clinton Township Mich. 122,795 141,507 -13.2 2,162,729 2,905,001
134 University Federal Credit Union Austin Tex. 121,968 100,376 21.5 2,301,895 3,659,728
135 Bank Fund Staff Federal Credit Union Washington D.C. 120,155 159,584 -24.7 3,204,059 6,133,388
136 Central One Federal Credit Union Shrewsbury Mass. 120,107 128,894 -6.8 520,302 685,189
137 Kinecta Federal Credit Union Manhattan Beach Calif. 118,982 168,999 -29.6 3,560,506 5,444,157
138 Credit Union Of Texas Allen Tex. 118,653 120,947 -1.9 1,242,257 1,647,219
139 Educators Credit Union Mount Pleasant Wis. 118,456 142,728 -17.0 1,720,618 2,909,594
140 Suffolk Federal Credit Union Medford N.Y. 117,838 125,029 -5.8 785,513 1,464,870
141 AmeriCU Credit Union Rome N.Y. 117,539 92,952 26.5 1,816,171 2,399,587
142 Rev Federal Credit Union Summerville S.C. 116,816 63,363 84.4 691,541 901,395
143 Neighborhood Credit Union Dallas Tex. 116,129 90,590 28.2 593,595 1,000,752
144 Red Rocks Credit Union Littleton Colo. 115,932 131,061 -11.5 247,776 367,979
145 Commonwealth Credit Union Frankfort Ky. 114,941 74,863 53.5 1,146,171 1,767,986
146 Oregon Community Credit Union Eugene Ore. 112,710 135,879 -17.1 2,056,718 2,568,388
147 Chartway Federal Credit Union Virginia Beach Va. 112,526 137,050 -17.9 1,659,318 2,499,363
148 Vibe Credit Union Novi Mich. 111,556 124,018 -10.0 707,394 1,109,588
149 Liberty Bay Credit Union Braintree Mass. 110,617 121,891 -9.2 463,748 702,828
150 Service Federal Credit Union Portsmouth N.H. 109,982 116,104 -5.3 3,496,766 4,919,045
151 Stanford Federal Credit Union Palo Alto Calif. 109,655 130,675 -16.1 2,173,256 3,567,639
152 Langley Federal Credit Union Newport News Va. 106,831 118,189 -9.6 2,647,317 3,864,603
153 United Teletech Financial Federal Credit Union Tinton Falls N.J. 105,989 109,784 -3.5 193,927 325,668
154 Nusenda Federal Credit Union Albuquerque N.M. 105,419 113,367 -7.0 2,250,212 3,448,303
155 Robins Financial Credit Union Warner Robins Ga. 105,121 118,015 -10.9 1,866,756 3,613,254
156 Northeast Credit Union Portsmouth N.H. 104,571 115,317 -9.3 1,370,790 1,932,854
157 Utah Community Federal Credit Union Provo Utah 103,885 129,826 -20.0 1,433,167 2,351,420
158 Local Government Federal Credit Union Raleigh N.C. 103,784 107,624 -3.6 2,214,688 3,102,795
159 Mid-Hudson Valley Federal Credit Union Kingston N.Y. 103,077 103,347 -0.3 817,502 1,360,017
160 DuPont Community Credit Union Waynesboro Va. 102,781 110,353 -6.9 937,231 1,668,544
161 NASA Federal Credit Union Upper Marlboro Md. 102,089 141,027 -27.6 2,271,022 3,416,467
162 Rivermark Community Credit Union Beaverton Ore. 101,575 109,011 -6.8 546,748 1,211,831
163 Altra Federal Credit Union Onalaska Wis. 101,315 110,021 -7.9 1,614,852 2,119,741
164 Westerra Credit Union Denver Colo. 101,076 129,077 -21.7 882,364 1,869,036
165 IQ Credit Union Vancouver Wash. 100,297 118,078 -15.1 1,117,736 1,644,921
166 West Community Credit Union O'Fallon Mo. 100,265 114,400 -12.4 291,111 357,838
167 United Nations Federal Credit Union Long Island City N.Y. 100,004 116,026 -13.8 3,876,823 7,005,115
168 Kemba Financial Credit Union, Inc. Gahanna Ohio 99,919 112,437 -11.1 1,195,270 1,852,455
169 Great Lakes Credit Union Bannockburn Ill. 99,235 102,701 -3.4 728,326 1,061,770
170 Member One Federal Credit Union Roanoke Va. 98,015 103,854 -5.6 1,034,950 1,392,463
171 Northrop Grumman Federal Credit Union Gardena Calif. 97,730 118,657 -17.6 781,364 1,503,295
172 State Department Federal Credit Union Alexandria Va. 97,721 114,862 -14.9 1,154,137 2,476,025
173 Rogue Credit Union Medford Ore. 97,622 106,838 -8.6 1,506,665 2,731,944
174 Apple Federal Credit Union Fairfax Va. 97,217 121,542 -20.0 2,229,504 3,681,846
175 Nassau Financial Federal Credit Union East Meadow N.Y. 97,029 108,051 -10.2 205,900 410,474
176 Justice Federal Credit Union Chantilly Va. 96,579 121,642 -20.6 610,434 889,174
177 Sun East Federal Credit Union Aston Pa. 93,947 68,256 37.6 590,577 768,113
178 Elements Financial Federal Credit Union Indianapolis Ind. 93,927 104,205 -9.9 1,229,579 2,099,074
179 Columbia Community Credit Union Vancouver Wash. 92,948 120,010 -22.5 1,269,024 2,212,903
180 Austin Telco Federal Credit Union Austin Tex. 92,778 113,081 -18.0 1,476,631 2,201,562
181 Credit Union West Glendale Ariz. 92,763 102,422 -9.4 686,492 981,230
182 Eastman Credit Union Kingsport Tenn. 92,430 100,412 -7.9 5,119,312 6,580,244
183 Teachers Credit Union South Bend Ind. 92,332 103,103 -10.4 3,114,250 4,245,681
184 American Airlines Federal Credit Union Fort Worth Tex. 92,101 113,104 -18.6 4,561,406 8,998,768
185 St. Mary's Bank Credit Union Manchester N.H. 91,601 95,463 -4.0 1,049,322 1,341,009
186 Aloha Pacific Federal Credit Union Honolulu Hawaii 91,247 112,974 -19.2 595,522 1,163,173
187 Travis Credit Union Vacaville Calif. 90,595 110,984 -18.4 3,190,153 4,457,564
188 Grow Financial Federal Credit Union Tampa Fla. 90,267 97,211 -7.1 2,243,100 3,138,159
189 Financial Partners Credit Union Downey Calif. 90,093 115,223 -21.8 1,090,571 1,827,646
190 Credit Union of Denver Lakewood Colo. 89,436 118,230 -24.4 549,223 1,085,877
191 J S C Federal Credit Union Houston Tex. 88,870 16,931 424.9 1,224,275 2,649,610
192 Arlington Community Federal Credit Union Falls Church Va. 88,693 79,725 11.2 303,951 399,305
193 Waterbury Connecticut Teachers Federal Credit Union Middlebury Conn. 88,620 73,806 20.1 194,062 293,155
194 Sandia Laboratory Federal Credit Union Albuquerque N.M. 88,439 102,196 -13.5 1,432,647 3,250,698
195 Merck Sharp & Dohme Federal Credit Union Chalfont Pa. 88,317 91,237 -3.2 348,917 801,971
196 Signature Federal Credit Union Alexandria Va. 87,833 88,979 -1.3 278,068 379,413
197 TCT Federal Credit Union Ballston Spa N.Y. 87,017 71,307 22.0 189,304 276,136
198 TwinStar Credit Union Lacey Wash. 86,692 111,682 -22.4 1,191,199 1,998,518
199 KeyPoint Credit Union Santa Clara Calif. 86,635 122,682 -29.4 1,052,178 1,630,976
200 First Entertainment Credit Union Hollywood Calif. 86,430 100,319 -13.8 1,198,507 1,967,855

List includes credit unions that were operating as of Jul. 30, 2021. Figures for prior periods are not adjusted for mergers and acquisitions.

© 2021 American Banker

Source:

https://www.spglobal.com/en/