Credit Unions with the Largest Portfolios of Home Equity Loans
January 31, 2022, 4:07 p.m. EST 1 Min Read
View Table
Printer Friendly Version
Credit Unions with the Largest Portfolios of Home Equity Loans
Home equity loans and lines of credit | Total loans | |||||||
Rank | Company | City | State | Sep. 30 | Year earlier | Change | and leases | Assets |
1 | Pentagon Federal Credit Union | Tysons | Va. | $3,129,639 | $2,978,212 | 5.1 | $23,368,575 | $29,698,336 |
2 | Navy Federal Credit Union | Vienna | Va. | 1,637,799 | 2,437,698 | -32.8 | 90,576,851 | 151,023,129 |
3 | Boeing Employees Credit Union | Tukwila | Wash. | 1,551,976 | 1,824,277 | -14.9 | 12,697,599 | 29,565,596 |
4 | Bethpage Federal Credit Union | Bethpage | N.Y. | 1,180,787 | 1,272,061 | -7.2 | 6,464,136 | 11,215,337 |
5 | Tower Federal Credit Union | Laurel | Md. | 1,088,386 | 1,048,686 | 3.8 | 2,714,627 | 4,057,140 |
6 | State Employees Credit Union | Raleigh | N.C. | 1,012,671 | 1,008,908 | 0.4 | 24,763,844 | 50,947,048 |
7 | ESL Federal Credit Union | Rochester | N.Y. | 1,011,015 | 1,035,803 | -2.4 | 3,163,510 | 8,684,318 |
8 | Mountain America Federal Credit Union | Sandy | Utah | 907,168 | 765,367 | 18.5 | 10,000,434 | 13,796,072 |
9 | First Technology Federal Credit Union | San Jose | Calif. | 875,215 | 1,092,044 | -19.9 | 9,200,537 | 14,735,097 |
10 | Jovia Financial Federal Credit Union | Westbury | N.Y. | 848,897 | 872,734 | -2.7 | 2,858,014 | 3,953,581 |
11 | America First Federal Credit Union | Riverdale | Utah | 759,676 | 763,626 | -0.5 | 10,359,012 | 16,390,512 |
12 | Teachers Federal Credit Union | Hauppauge | N.Y. | 690,503 | 644,573 | 7.1 | 5,153,850 | 8,740,062 |
13 | Digital Federal Credit Union | Marlborough | Mass. | 600,801 | 821,975 | -26.9 | 7,330,871 | 9,764,779 |
14 | GreenState Credit Union | North Liberty | Iowa | 600,431 | 566,016 | 6.1 | 7,177,315 | 7,971,947 |
15 | CommunityAmerica Credit Union | Lenexa | Kan. | 577,448 | 571,391 | 1.1 | 2,506,330 | 4,417,862 |
16 | Bellco Credit Union | Greenwood Village | Colo. | 564,603 | 630,626 | -10.5 | 4,573,652 | 5,835,745 |
17 | SchoolsFirst Federal Credit Union | Santa Ana | Calif. | 554,048 | 748,405 | -26.0 | 12,335,488 | 26,353,868 |
18 | Members 1st Federal Credit Union | Mechanicsburg | Pa. | 500,236 | 422,969 | 18.3 | 4,440,763 | 6,179,863 |
19 | Police and Fire Federal Credit Union | Philadelphia | Pa. | 490,845 | 503,890 | -2.6 | 5,715,706 | 7,362,008 |
20 | Metro Credit Union | Chelsea | Mass. | 466,721 | 356,629 | 30.9 | 2,055,218 | 2,493,243 |
21 | TruStone Financial Credit Union | Plymouth | Minn. | 460,222 | 350,853 | 31.2 | 2,655,333 | 3,888,279 |
22 | State Employees Credit Union of Maryland | Linthicum | Md. | 440,116 | 516,153 | -14.7 | 2,845,192 | 4,700,805 |
23 | Ent Credit Union | Colorado Springs | Colo. | 438,199 | 343,752 | 27.5 | 6,449,290 | 8,421,596 |
24 | Desert Financial Credit Union | Phoenix | Ariz. | 436,282 | 410,747 | 6.2 | 2,525,488 | 7,794,724 |
25 | Alliant Credit Union | Chicago | Ill. | 428,025 | 284,888 | 50.2 | 9,594,629 | 14,660,039 |
26 | TruMark Financial Credit Union | Fort Washington | Pa. | 425,267 | 413,582 | 2.8 | 1,633,937 | 2,745,083 |
27 | Patelco Credit Union | Dublin | Calif. | 413,082 | 395,337 | 4.5 | 5,728,231 | 8,932,801 |
28 | Idaho Central Credit Union | Chubbuck | Idaho | 400,406 | 349,923 | 14.4 | 5,741,771 | 7,977,430 |
29 | Randolph-Brooks Federal Credit Union | Live Oak | Tex. | 385,208 | 383,650 | 0.4 | 9,229,959 | 14,606,976 |
30 | Summit Credit Union | Cottage Grove | Wis. | 384,767 | 381,194 | 0.9 | 3,472,184 | 4,758,283 |
31 | University of Wisconsin Credit Union | Madison | Wis. | 381,334 | 415,044 | -8.1 | 2,788,005 | 4,725,951 |
32 | Empower Federal Credit Union | Syracuse | N.Y. | 379,273 | 383,452 | -1.1 | 1,860,053 | 2,736,295 |
33 | Hanscom Federal Credit Union | Littleton | Mass. | 370,507 | 392,052 | -5.5 | 1,410,317 | 1,772,511 |
34 | Truliant Federal Credit Union | Winston-Salem | N.C. | 364,199 | 358,916 | 1.5 | 2,578,610 | 3,622,293 |
35 | Logix Federal Credit Union | Valencia | Calif. | 362,804 | 403,620 | -10.1 | 5,263,107 | 8,584,898 |
36 | Hudson Valley Credit Union | Poughkeepsie | N.Y. | 345,520 | 355,932 | -2.9 | 2,759,752 | 6,462,116 |
37 | Alaska USA Federal Credit Union | Anchorage | Alaska | 336,301 | 81,249 | 313.9 | 8,379,314 | 10,587,907 |
38 | Pennsylvania State Employees CU | Harrisburg | Pa. | 328,770 | 370,141 | -11.2 | 5,410,810 | 8,031,696 |
39 | Allegacy Federal Credit Union | Winston-Salem | N.C. | 328,256 | 357,001 | -8.1 | 1,399,894 | 1,951,543 |
40 | Canvas Credit Union | Lone Tree | Colo. | 324,484 | 259,608 | 25.0 | 2,790,654 | 3,483,199 |
41 | Collins Community Credit Union | Cedar Rapids | Iowa | 323,952 | 228,226 | 41.9 | 1,076,445 | 1,488,671 |
42 | Andrews Federal Credit Union | Suitland | Md. | 303,042 | 308,846 | -1.9 | 1,804,092 | 2,207,140 |
43 | Space Coast Credit Union | Melbourne | Fla. | 301,915 | 312,305 | -3.3 | 4,804,385 | 6,674,415 |
44 | Affinity Plus Federal Credit Union | Saint Paul | Minn. | 290,473 | 312,822 | -7.1 | 2,861,841 | 3,584,468 |
45 | Valley Strong Credit Union | Bakersfield | Calif. | 288,142 | 145,942 | 97.4 | 1,902,525 | 2,746,608 |
46 | Veridian Credit Union | Waterloo | Iowa | 285,744 | 331,075 | -13.7 | 4,395,576 | 5,632,949 |
47 | Redwood Credit Union | Santa Rosa | Calif. | 282,224 | 327,316 | -13.8 | 4,657,988 | 7,194,218 |
48 | Georgia's Own Credit Union | Atlanta | Ga. | 281,807 | 285,171 | -1.2 | 2,099,678 | 3,252,999 |
49 | Landmark Credit Union | Brookfield | Wis. | 280,938 | 298,965 | -6.0 | 4,141,542 | 5,789,698 |
50 | Quorum Federal Credit Union | Purchase | N.Y. | 277,787 | 243,772 | 14.0 | 763,047 | 995,668 |
51 | Security Service Federal Credit Union | San Antonio | Tex. | 269,061 | 245,761 | 9.5 | 8,582,175 | 10,338,781 |
52 | Hawaii State Federal Credit Union | Honolulu | Hawaii | 268,579 | 310,202 | -13.4 | 935,686 | 2,253,303 |
53 | Star One Credit Union | Sunnyvale | Calif. | 267,367 | 279,217 | -4.2 | 4,761,495 | 10,874,599 |
54 | Wescom Central Credit Union | Pasadena | Calif. | 267,101 | 287,673 | -7.2 | 2,276,503 | 5,140,939 |
55 | Lake Michigan Credit Union | Grand Rapids | Mich. | 266,273 | 314,426 | -15.3 | 6,974,745 | 10,668,985 |
56 | USAlliance Federal Credit Union | Rye | N.Y. | 263,772 | 280,248 | -5.9 | 1,884,427 | 2,140,446 |
57 | Gesa Credit Union | Richland | Wash. | 254,569 | 209,563 | 21.5 | 3,618,160 | 4,816,328 |
58 | Wright-Patt Credit Union, Inc. | Beavercreek | Ohio | 241,279 | 224,334 | 7.6 | 4,760,536 | 6,832,905 |
59 | The Golden 1 Credit Union | Sacramento | Calif. | 239,259 | 311,389 | -23.2 | 9,420,916 | 18,129,695 |
60 | California Credit Union | Glendale | Calif. | 237,329 | 304,566 | -22.1 | 1,867,722 | 4,194,955 |
61 | University of Kentucky Federal Credit Union | Lexington | Ky. | 236,504 | 213,815 | 10.6 | 954,657 | 1,224,272 |
62 | Royal Credit Union | Eau Claire | Wis. | 234,695 | 261,426 | -10.2 | 2,858,017 | 3,909,466 |
63 | Clearview Federal Credit Union | Moon Township | Pa. | 232,879 | 193,166 | 20.6 | 1,103,331 | 1,653,536 |
64 | NextMark Federal Credit Union | Fairfax | Va. | 230,383 | 281,089 | -18.0 | 364,491 | 511,450 |
65 | OnPoint Community Credit Union | Portland | Ore. | 228,857 | 293,721 | -22.1 | 3,723,355 | 8,874,193 |
66 | Citadel Federal Credit Union | Exton | Pa. | 226,560 | 245,334 | -7.7 | 3,914,839 | 4,570,881 |
67 | United States Senate Federal Credit Union | Alexandria | Va. | 225,913 | 206,351 | 9.5 | 799,059 | 1,183,108 |
68 | MIDFLORIDA Credit Union | Lakeland | Fla. | 221,612 | 212,709 | 4.2 | 4,296,784 | 5,970,752 |
69 | American Heritage Federal Credit Union | Philadelphia | Pa. | 219,570 | 253,550 | -13.4 | 2,646,258 | 3,680,376 |
70 | VyStar Credit Union | Jacksonville | Fla. | 219,202 | 267,830 | -18.2 | 7,652,612 | 11,414,020 |
71 | Baxter Credit Union | Vernon Hills | Ill. | 218,667 | 261,214 | -16.3 | 3,993,892 | 4,978,078 |
72 | Suncoast Credit Union | Tampa | Fla. | 215,704 | 225,921 | -4.5 | 9,789,608 | 14,296,650 |
73 | Coastal Federal Credit Union | Raleigh | N.C. | 215,352 | 231,345 | -6.9 | 2,902,152 | 4,412,955 |
74 | Technology Credit Union | San Jose | Calif. | 213,341 | 256,475 | -16.8 | 2,816,168 | 3,940,497 |
75 | Citizens Equity First Credit Union | Peoria | Ill. | 208,342 | 235,927 | -11.7 | 4,955,463 | 7,597,689 |
76 | GTE Federal Credit Union | Tampa | Fla. | 207,070 | 218,440 | -5.2 | 1,923,382 | 2,763,632 |
77 | TruWest Credit Union | Tempe | Ariz. | 204,356 | 227,302 | -10.1 | 969,218 | 1,478,595 |
78 | Elevations Credit Union | Boulder | Colo. | 201,440 | 260,220 | -22.6 | 1,712,342 | 3,067,239 |
79 | Goldenwest Federal Credit Union | Ogden | Utah | 200,791 | 143,018 | 40.4 | 1,720,781 | 2,436,638 |
80 | San Francisco Fire Credit Union | San Francisco | Calif. | 200,634 | 238,027 | -15.7 | 956,106 | 1,721,821 |
81 | American Eagle Financial Credit Union, Inc. | East Hartford | Conn. | 200,533 | 220,779 | -9.2 | 1,638,855 | 2,304,125 |
82 | Service 1st Federal Credit Union | Danville | Pa. | 197,862 | 153,554 | 28.9 | 455,875 | 578,382 |
83 | Island Federal Credit Union | Hauppauge | N.Y. | 195,542 | 210,145 | -6.9 | 969,927 | 1,550,536 |
84 | Three Rivers Federal Credit Union | Fort Wayne | Ind. | 194,419 | 213,596 | -9.0 | 1,332,176 | 1,873,889 |
85 | State Employees Federal Credit Union | Albany | N.Y. | 193,913 | 198,585 | -2.4 | 2,741,465 | 5,418,254 |
86 | Georgia United Credit Union | Duluth | Ga. | 191,803 | 174,556 | 9.9 | 1,184,688 | 1,872,307 |
87 | Mission Federal Credit Union | San Diego | Calif. | 186,289 | 211,208 | -11.8 | 2,888,450 | 5,170,929 |
88 | Kinecta Federal Credit Union | Manhattan Beach | Calif. | 185,988 | 142,366 | 30.6 | 4,023,939 | 6,553,285 |
89 | Partners Federal Credit Union | Burbank | Calif. | 185,967 | 228,026 | -18.4 | 1,515,024 | 2,406,491 |
90 | Sharonview Federal Credit Union | Indian Land | S.C. | 184,474 | 97,192 | 89.8 | 1,207,545 | 1,763,913 |
91 | Redstone Federal Credit Union | Huntsville | Ala. | 181,606 | 192,139 | -5.5 | 3,095,090 | 7,675,152 |
92 | Corning Federal Credit Union | Corning | N.Y. | 180,868 | 193,099 | -6.3 | 1,612,978 | 2,106,222 |
93 | Community Financial Credit Union | Plymouth | Mich. | 180,810 | 175,609 | 3.0 | 1,109,858 | 1,227,322 |
94 | Wings Financial Credit Union | Apple Valley | Minn. | 178,438 | 177,464 | 0.5 | 4,398,111 | 7,529,542 |
95 | San Diego County Credit Union | San Diego | Calif. | 176,979 | 251,381 | -29.6 | 4,828,007 | 10,718,696 |
96 | Rockland Federal Credit Union | Rockland | Mass. | 175,564 | 185,763 | -5.5 | 2,135,903 | 2,505,631 |
97 | Amplify Credit Union | Austin | Tex. | 173,033 | 129,939 | 33.2 | 887,290 | 1,207,712 |
98 | Genisys Credit Union | Auburn Hills | Mich. | 172,982 | 174,049 | -0.6 | 2,518,348 | 3,896,055 |
99 | Meriwest Credit Union | San Jose | Calif. | 172,388 | 156,042 | 10.5 | 1,339,162 | 1,970,306 |
100 | Addition Financial Credit Union | Lake Mary | Fla. | 167,468 | 60,204 | 178.2 | 1,836,714 | 2,549,012 |
101 | Franklin Mint Federal Credit Union | Chadds Ford | Pa. | 164,201 | 168,876 | -2.8 | 1,101,351 | 1,555,041 |
102 | United Federal Credit Union | Saint Joseph | Mich. | 163,388 | 178,206 | -8.3 | 2,524,145 | 3,821,369 |
103 | Premier Members Credit Union | Boulder | Colo. | 162,614 | 182,499 | -10.9 | 1,013,748 | 1,544,323 |
104 | Numerica Credit Union | Spokane | Wash. | 161,794 | 144,940 | 11.6 | 2,572,766 | 3,348,249 |
105 | Visions Federal Credit Union | Endicott | N.Y. | 161,249 | 170,787 | -5.6 | 3,098,346 | 5,532,103 |
106 | Michigan State University Federal Credit Union | East Lansing | Mich. | 157,986 | 162,042 | -2.5 | 4,545,969 | 6,530,815 |
107 | Washington State Employees Credit Union | Olympia | Wash. | 155,535 | 184,134 | -15.5 | 2,940,086 | 4,471,690 |
108 | Spokane Teachers Credit Union | Liberty Lake | Wash. | 151,388 | 148,436 | 2.0 | 3,651,695 | 4,654,295 |
109 | Capital Communications Federal Credit Union | Albany | N.Y. | 150,881 | 160,601 | -6.1 | 2,072,723 | 2,737,355 |
110 | Abound Federal Credit Union | Radcliff | Ky. | 149,992 | 158,930 | -5.6 | 1,280,195 | 2,005,299 |
111 | Delta Community Credit Union | Atlanta | Ga. | 148,281 | 183,883 | -19.4 | 5,002,028 | 8,811,736 |
112 | DFCU Financial | Dearborn | Mich. | 147,181 | 173,287 | -15.1 | 911,959 | 6,292,661 |
113 | Navigant Credit Union | Smithfield | R.I. | 145,604 | 179,280 | -18.8 | 2,396,052 | 3,049,282 |
114 | Affinity Federal Credit Union | Basking Ridge | N.J. | 145,519 | 161,944 | -10.1 | 3,042,766 | 3,650,761 |
115 | HawaiiUSA Federal Credit Union | Honolulu | Hawaii | 143,726 | 137,234 | 4.7 | 1,062,768 | 2,278,161 |
116 | Direct Federal Credit Union | Needham | Mass. | 142,542 | 158,750 | -10.2 | 581,078 | 720,523 |
117 | Greylock Federal Credit Union | Pittsfield | Mass. | 140,977 | 151,507 | -7.0 | 1,096,026 | 1,521,258 |
118 | Advia Credit Union | Parchment | Mich. | 140,712 | 118,852 | 18.4 | 1,894,433 | 2,621,413 |
119 | Rogue Credit Union | Medford | Ore. | 137,983 | 98,485 | 40.1 | 1,656,310 | 2,904,573 |
120 | Northwest Federal Credit Union | Herndon | Va. | 136,201 | 176,555 | -22.9 | 2,227,080 | 4,316,027 |
121 | Belco Community Credit Union | Harrisburg | Pa. | 135,266 | 132,606 | 2.0 | 515,711 | 797,531 |
122 | Commonwealth Credit Union | Frankfort | Ky. | 134,436 | 97,503 | 37.9 | 1,201,370 | 1,846,821 |
123 | First Community Credit Union | Chesterfield | Mo. | 134,075 | 141,019 | -4.9 | 1,768,824 | 3,765,288 |
124 | iTHINK Financial Credit Union | Delray Beach | Fla. | 133,095 | 153,513 | -13.3 | 1,426,168 | 1,840,579 |
125 | Philadelphia Federal Credit Union | Philadelphia | Pa. | 132,280 | 136,595 | -3.2 | 778,269 | 1,639,260 |
126 | University Federal Credit Union | Austin | Tex. | 131,560 | 116,783 | 12.7 | 2,412,722 | 3,892,741 |
127 | Achieva Credit Union | Dunedin | Fla. | 130,851 | 130,859 | 0.0 | 1,435,594 | 2,431,822 |
128 | Verve A Credit Union | Oshkosh | Wis. | 130,726 | 50,885 | 156.9 | 971,735 | 1,473,099 |
129 | California Coast Credit Union | San Diego | Calif. | 130,632 | 176,913 | -26.2 | 1,889,552 | 3,449,449 |
130 | Connexus Credit Union | Wausau | Wis. | 130,139 | 171,960 | -24.3 | 3,254,238 | 3,727,085 |
131 | Dupaco Community Credit Union | Dubuque | Iowa | 129,565 | 151,918 | -14.7 | 1,664,972 | 2,629,645 |
132 | Credit Union of Colorado, A Federal Credit Union | Denver | Colo. | 128,663 | 138,418 | -7.0 | 1,243,436 | 2,224,807 |
133 | Virginia Credit Union, Inc. | Richmond | Va. | 128,110 | 155,622 | -17.7 | 2,718,270 | 4,829,725 |
134 | Credit Union Of Texas | Allen | Tex. | 127,525 | 116,089 | 9.9 | 1,356,503 | 1,712,666 |
135 | Consumers Cooperative Credit Union | Gurnee | Ill. | 126,822 | 149,524 | -15.2 | 1,635,053 | 2,882,337 |
136 | Suffolk Federal Credit Union | Medford | N.Y. | 125,507 | 118,782 | 5.7 | 870,099 | 1,548,909 |
137 | Deere Employees Credit Union | Moline | Ill. | 124,568 | 81,252 | 53.3 | 1,337,056 | 1,686,557 |
138 | Sooper Credit Union | Arvada | Colo. | 124,360 | 109,602 | 13.5 | 430,902 | 534,876 |
139 | Oregon Community Credit Union | Eugene | Ore. | 123,981 | 124,863 | -0.7 | 2,188,184 | 2,735,502 |
140 | Service Federal Credit Union | Portsmouth | N.H. | 122,186 | 112,121 | 9.0 | 3,613,392 | 5,144,879 |
141 | Michigan Schools and Government Credit Union | Clinton Township | Mich. | 122,109 | 133,508 | -8.5 | 2,312,615 | 3,003,254 |
142 | Central One Federal Credit Union | Shrewsbury | Mass. | 122,015 | 124,652 | -2.1 | 526,037 | 714,398 |
143 | Utah Community Federal Credit Union | Provo | Utah | 120,348 | 115,361 | 4.3 | 1,684,890 | 2,426,362 |
144 | Neighborhood Credit Union | Dallas | Tex. | 120,184 | 107,918 | 11.4 | 631,781 | 1,043,877 |
145 | Sunmark Credit Union | Latham | N.Y. | 118,872 | 128,343 | -7.4 | 766,975 | 985,312 |
146 | Workers Federal Credit Union | Littleton | Mass. | 117,942 | 138,374 | -14.8 | 1,339,224 | 2,236,410 |
147 | United Teletech Financial Federal Credit Union | Tinton Falls | N.J. | 117,739 | 111,260 | 5.8 | 200,609 | 326,066 |
148 | Chartway Federal Credit Union | Virginia Beach | Va. | 117,560 | 123,761 | -5.0 | 1,660,831 | 2,521,090 |
149 | Velocity Credit Union | Austin | Tex. | 116,877 | 122,622 | -4.7 | 555,657 | 1,074,971 |
150 | Stanford Federal Credit Union | Palo Alto | Calif. | 116,453 | 115,736 | 0.6 | 2,384,460 | 3,662,128 |
151 | Langley Federal Credit Union | Newport News | Va. | 116,372 | 118,545 | -1.8 | 2,994,198 | 4,032,930 |
152 | Northwest Community Credit Union | Eugene | Ore. | 116,106 | 80,367 | 44.5 | 1,106,965 | 1,744,817 |
153 | State Department Federal Credit Union | Alexandria | Va. | 115,500 | 109,757 | 5.2 | 1,163,967 | 2,546,214 |
154 | Vibe Credit Union | Novi | Mich. | 113,777 | 114,989 | -1.1 | 735,039 | 1,127,149 |
155 | Educators Credit Union | Mount Pleasant | Wis. | 113,168 | 130,949 | -13.6 | 1,805,196 | 3,001,802 |
156 | AmeriCU Credit Union | Rome | N.Y. | 112,001 | 93,265 | 20.1 | 1,994,692 | 2,444,879 |
157 | Red Rocks Credit Union | Littleton | Colo. | 111,184 | 126,986 | -12.4 | 274,405 | 359,698 |
158 | Liberty Bay Credit Union | Braintree | Mass. | 110,555 | 120,412 | -8.2 | 480,920 | 705,500 |
159 | Local Government Federal Credit Union | Raleigh | N.C. | 109,699 | 105,499 | 4.0 | 2,481,801 | 3,248,766 |
160 | Rev Federal Credit Union | Summerville | S.C. | 109,243 | 100,025 | 9.2 | 756,344 | 922,792 |
161 | Nusenda Federal Credit Union | Albuquerque | N.M. | 108,719 | 109,795 | -1.0 | 2,307,385 | 3,712,776 |
162 | Austin Telco Federal Credit Union | Austin | Tex. | 108,527 | 99,267 | 9.3 | 1,419,760 | 2,301,234 |
163 | Credit Union West | Glendale | Ariz. | 108,386 | 100,480 | 7.9 | 739,358 | 1,022,058 |
164 | Bank Fund Staff Federal Credit Union | Washington | D.C. | 108,382 | 143,691 | -24.6 | 3,237,583 | 6,350,423 |
165 | DuPont Community Credit Union | Waynesboro | Va. | 107,549 | 105,744 | 1.7 | 973,013 | 1,717,322 |
166 | Northeast Credit Union | Portsmouth | N.H. | 106,601 | 114,633 | -7.0 | 1,374,261 | 1,977,479 |
167 | Mid-Hudson Valley Federal Credit Union | Kingston | N.Y. | 106,009 | 101,565 | 4.4 | 831,283 | 1,395,322 |
168 | IQ Credit Union | Vancouver | Wash. | 105,994 | 108,527 | -2.3 | 1,235,952 | 1,738,809 |
169 | Westerra Credit Union | Denver | Colo. | 104,914 | 114,379 | -8.3 | 899,209 | 1,932,054 |
170 | Altra Federal Credit Union | Onalaska | Wis. | 104,041 | 105,899 | -1.8 | 1,729,639 | 2,168,020 |
171 | Utah First Federal Credit Union | Salt Lake City | Utah | 103,343 | 74,656 | 38.4 | 560,609 | 660,836 |
172 | Elements Financial Federal Credit Union | Indianapolis | Ind. | 101,002 | 102,784 | -1.7 | 1,288,223 | 2,038,845 |
173 | Waterbury Connecticut Teachers Federal Credit Union | Middlebury | Conn. | 99,691 | 89,450 | 11.4 | 210,512 | 298,478 |
174 | Member One Federal Credit Union | Roanoke | Va. | 99,399 | 99,537 | -0.1 | 1,115,532 | 1,430,472 |
175 | Northrop Grumman Federal Credit Union | Gardena | Calif. | 99,261 | 109,847 | -9.6 | 736,036 | 1,644,469 |
176 | Arlington Community Federal Credit Union | Falls Church | Va. | 98,985 | 87,385 | 13.3 | 327,156 | 406,769 |
177 | TCT Federal Credit Union | Ballston Spa | N.Y. | 98,713 | 84,459 | 16.9 | 206,690 | 279,808 |
178 | Sun East Federal Credit Union | Aston | Pa. | 98,676 | 76,300 | 29.3 | 601,776 | 767,518 |
179 | West Community Credit Union | O'Fallon | Mo. | 98,551 | 106,686 | -7.6 | 305,062 | 361,332 |
180 | Northern Credit Union | Watertown | N.Y. | 98,446 | 79,956 | 23.1 | 375,728 | 430,745 |
181 | St. Mary's Bank Credit Union | Manchester | N.H. | 98,091 | 94,142 | 4.2 | 1,058,946 | 1,375,256 |
182 | Kemba Financial Credit Union, Inc. | Gahanna | Ohio | 97,845 | 106,755 | -8.3 | 1,243,995 | 1,848,364 |
183 | Rivermark Community Credit Union | Beaverton | Ore. | 97,805 | 109,685 | -10.8 | 547,607 | 1,290,854 |
184 | Santa Clara County Federal Credit Union | San Jose | Calif. | 97,186 | 74,215 | 31.0 | 444,235 | 982,216 |
185 | Air Force Federal Credit Union | San Antonio | Tex. | 97,021 | 78,278 | 23.9 | 453,811 | 562,950 |
186 | Merck Sharp & Dohme Federal Credit Union | Chalfont | Pa. | 96,884 | 87,935 | 10.2 | 356,098 | 813,295 |
187 | Apple Federal Credit Union | Fairfax | Va. | 95,712 | 109,697 | -12.7 | 2,292,605 | 3,793,203 |
188 | Great Lakes Credit Union | Bannockburn | Ill. | 95,024 | 103,498 | -8.2 | 775,579 | 1,065,157 |
189 | Truity Federal Credit Union | Bartlesville | Okla. | 92,510 | 53,449 | 73.1 | 805,277 | 1,000,789 |
190 | Eastman Credit Union | Kingsport | Tenn. | 91,406 | 93,937 | -2.7 | 5,435,110 | 6,970,652 |
191 | American Airlines Federal Credit Union | Fort Worth | Tex. | 91,302 | 102,004 | -10.5 | 4,345,255 | 9,159,801 |
192 | Teachers Credit Union | South Bend | Ind. | 91,101 | 101,109 | -9.9 | 3,184,715 | 4,329,883 |
193 | Financial Partners Credit Union | Downey | Calif. | 90,680 | 99,739 | -9.1 | 1,154,848 | 1,880,423 |
194 | Nassau Financial Federal Credit Union | East Meadow | N.Y. | 89,809 | 100,537 | -10.7 | 214,147 | 393,982 |
195 | United Nations Federal Credit Union | Long Island City | N.Y. | 89,562 | 109,134 | -17.9 | 4,066,881 | 7,426,570 |
196 | Cornerstone Community Federal Credit Union | Lockport | N.Y. | 88,822 | 82,024 | 8.3 | 244,464 | 570,426 |
197 | Ascend Federal Credit Union | Tullahoma | Tenn. | 88,614 | 82,845 | 7.0 | 2,288,921 | 3,526,508 |
198 | Columbia Community Credit Union | Vancouver | Wash. | 88,483 | 107,585 | -17.8 | 1,356,244 | 2,283,644 |
199 | Travis Credit Union | Vacaville | Calif. | 88,314 | 96,445 | -8.4 | 3,093,665 | 4,652,889 |
200 | Neighbors Federal Credit Union | Baton Rouge | La. | 87,998 | 68,935 | 27.7 | 914,821 | 1,170,835 |
List includes credit unions that were operating as of Jan. 28, 2022. Figures for prior periods are not adjusted for mergers and acquisitions.
© 2022 American Banker
Source:
https://www.spglobal.com/en/