Credit Unions with the Largest Portfolios of Loans and Leases (Mar. 31, 2020)

View Table
Printer Friendly Version
Credit Unions with the Largest Portfolios of Loans and Leases
Rank Name City State Loans and leases
'Dec. 31
Loans and leases
Year earlier
Loans and leases
Change
Loans and leases
Non-performing*
Number of loans
and leases
Assets
1 Navy Federal Credit Union Vienna Va. $81,442,628 $73,866,029 10.26 1.20 $5,891,983 $111,986,078
2 State Employees' Credit Union Raleigh N.C. 24,457,472 23,010,968 6.29 1.92 1,067,225 41,376,687
3 Pentagon Federal Credit Union McLean Va. 19,970,718 19,987,246 -0.08 0.88 1,212,586 24,774,361
4 Boeing Employees Credit Union Tukwila Wash. 14,225,771 12,937,170 9.96 0.26 862,757 22,178,675
5 SchoolsFirst Federal Credit Union Santa Ana Calif. 10,035,456 8,761,803 14.54 0.47 684,379 16,761,722
6 America First Federal Credit Union Riverdale Utah 9,358,174 8,423,666 11.09 1.34 797,031 11,712,644
7 First Technology Federal Credit Union Hillsboro Ore. 9,160,223 8,984,927 1.95 0.32 353,397 13,110,529
8 Security Service Federal Credit Union San Antonio Tex. 8,647,376 8,768,878 -1.39 0.90 586,213 9,823,931
9 Golden 1 Credit Union Sacramento Calif. 8,637,200 8,819,855 -2.07 0.48 463,913 12,993,881
10 Alliant Credit Union Chicago Ill. 8,378,192 8,537,404 -1.86 0.55 270,760 12,244,742
11 Suncoast Credit Union Tampa Fla. 8,285,248 7,330,639 13.02 0.48 605,544 10,534,614
12 Mountain America Federal Credit Union Sandy Utah 8,004,977 6,987,289 14.56 0.73 602,352 9,348,808
13 Randolph-Brooks Federal Credit Union Live Oak Tex. 7,462,758 7,268,942 2.67 0.63 564,791 9,675,518
14 Digital Federal Credit Union Marlborough Mass. 7,337,029 7,230,417 1.47 0.96 545,822 9,361,090
15 VyStar Credit Union Jacksonville Fla. 6,612,578 5,676,006 16.50 0.38 411,796 9,117,164
16 Bethpage Federal Credit Union Bethpage N.Y. 6,574,795 6,040,667 8.84 1.22 128,915 9,467,660
17 Alaska USA Federal Credit Union Anchorage Alaska 6,500,968 6,229,032 4.37 0.88 450,779 8,335,689
18 San Diego County Credit Union San Diego Calif. 6,441,473 6,599,871 -2.40 0.24 223,784 8,467,119
19 Patelco Credit Union Dublin Calif. 5,594,407 5,030,393 11.21 0.41 181,919 7,290,553
20 Logix Federal Credit Union Burbank Calif. 5,546,371 5,419,067 2.35 0.46 176,412 6,294,783
21 GreenState Credit Union North Liberty Iowa 5,339,413 5,006,671 6.65 0.75 200,104 5,757,174
22 Lake Michigan Credit Union Byron Center Mich. 5,142,126 4,949,496 3.89 0.14 180,728 6,863,398
23 Teachers Federal Credit Union Hauppauge N.Y. 4,891,597 4,447,588 9.98 0.34 153,160 7,508,575
24 Ent Credit Union Colorado Springs Colo. 4,843,873 4,551,199 6.43 0.25 195,373 6,685,914
25 American Airlines Federal Credit Union Fort Worth Tex. 4,825,033 4,527,894 6.56 0.40 264,310 7,658,628
26 Delta Community Credit Union Atlanta Ga. 4,810,003 4,564,299 5.38 0.42 310,770 6,051,860
27 Citizens Equity First Credit Union Peoria Ill. 4,669,835 4,442,398 5.12 0.45 194,702 6,258,523
28 Pennsylvania State Employees Credit Union Harrisburg Pa. 4,618,291 4,273,047 8.08 0.53 316,662 6,284,724
29 Eastman Credit Union Kingsport Tenn. 4,449,890 3,977,052 11.89 0.15 198,651 5,099,588
30 Idaho Central Credit Union Chubbuck Idaho 4,370,233 3,687,220 18.52 0.39 247,263 5,070,732
31 Star One Credit Union Sunnyvale Calif. 4,356,920 3,956,076 10.13 0.07 50,338 9,073,675
32 BellCo Credit Union Greenwood Village Colo. 4,215,993 3,630,782 16.12 0.68 232,344 5,171,033
33 Kinecta Federal Credit Union Manhattan Beach Calif. 4,017,969 3,916,687 2.59 0.39 121,558 4,703,101
34 Redwood Credit Union Santa Rosa Calif. 3,965,391 3,504,298 13.16 0.38 161,117 4,989,061
35 Veridian Credit Union Waterloo Iowa 3,957,610 3,788,107 4.47 0.67 239,413 4,348,222
36 Wings Financial Credit Union Apple Valley Minn. 3,945,116 3,254,647 21.21 0.35 167,157 5,633,125
37 Michigan State University Federal Credit Union East Lansing Mich. 3,816,676 3,354,298 13.78 0.40 226,592 4,730,630
38 OnPoint Community Credit Union Portland Ore. 3,795,794 3,486,438 8.87 0.22 215,126 6,130,687
39 Space Coast Credit Union Melbourne Fla. 3,763,366 3,520,020 6.91 0.63 252,306 4,922,318
40 Landmark Credit Union New Berlin Wis. 3,692,957 3,447,562 7.12 0.72 199,981 4,463,283
41 Wright-Patt Credit Union, Inc. Beavercreek Ohio 3,640,299 3,364,533 8.20 0.56 263,345 5,091,929
42 Members 1st Federal Credit Union Mechanicsburg Pa. 3,559,638 3,419,979 4.08 0.51 242,971 4,614,909
43 United Nations Federal Credit Union Long Island City N.Y. 3,556,605 3,156,515 12.68 0.48 115,054 5,980,675
44 Police and Fire Federal Credit Union Philadelphia Pa. 3,542,321 2,975,707 19.04 0.31 313,424 5,628,622
45 Citadel Federal Credit Union Exton Pa. 3,527,630 3,023,058 16.69 0.32 152,329 3,777,482
46 Baxter Credit Union Vernon Hills Ill. 3,473,654 3,136,939 10.73 0.49 190,353 3,921,403
47 State Employees Credit Union of Maryland, Inc Linthicum Md. 3,315,982 3,251,557 1.98 0.76 157,465 3,774,676
48 MIDFLORIDA Credit Union Lakeland Fla. 3,200,125 2,537,628 26.11 0.25 164,088 4,422,010
49 Service Credit Union Portsmouth N.H. 3,165,557 2,994,091 5.73 0.27 177,970 3,815,483
50 Texas Dow Employees Credit Union Lake Jackson Tex. 3,153,897 3,017,130 4.53 1.07 201,257 3,609,985
51 Affinity Federal Credit Union Basking Ridge N.J. 3,093,515 2,968,927 4.20 0.73 91,676 3,529,015
52 Hudson Valley Credit Union Poughkeepsie N.Y. 3,041,570 3,006,171 1.18 0.53 174,108 5,351,288
53 Bank-Fund Staff Federal Credit Union Washington D.C. 3,017,246 2,820,960 6.96 0.54 44,639 5,188,505
54 Chevron Federal Credit Union Oakland Calif. 3,015,350 2,813,537 7.17 0.27 33,153 3,575,301
55 ESL Federal Credit Union Rochester N.Y. 3,004,523 2,940,238 2.19 2.05 270,187 6,813,674
56 Navy Army Community Credit Union Corpus Christi Tex. 2,981,476 2,676,431 11.40 0.92 119,776 3,264,304
57 Summit Credit Union Cottage Grove Wis. 2,943,562 2,782,599 5.78 0.59 188,653 3,689,604
58 Tinker Federal Credit Union Oklahoma City Okla. 2,934,052 2,896,722 1.29 0.57 265,718 4,228,679
59 Visions Federal Credit Union Endicott N.Y. 2,932,533 2,811,308 4.31 1.33 151,003 4,274,925
60 Credit Human Federal Credit Union San Antonio Tex. 2,917,719 2,786,488 4.71 2.60 176,147 3,210,474
61 Northwest Federal Credit Union Herndon Va. 2,905,440 2,751,651 5.59 0.69 155,374 3,598,362
62 Gesa Credit Union Richland Wash. 2,899,540 1,719,844 68.59 0.56 175,092 3,684,580
63 Jovia Financial Federal Credit Union Westbury N.Y. 2,887,013 2,580,793 11.87 0.78 127,275 3,481,966
64 Spokane Teachers Credit Union Liberty Lake Wash. 2,881,051 2,600,285 10.80 0.22 129,603 3,290,019
65 Coastal Federal Credit Union Raleigh N.C. 2,856,122 2,743,110 4.12 0.74 136,339 3,387,042
66 Mission Federal Credit Union San Diego Calif. 2,834,245 2,706,327 4.73 0.11 137,758 3,856,217
67 Virginia Credit Union, Inc. Richmond Va. 2,743,496 2,597,131 5.64 1.20 196,878 3,729,406
68 General Electric Credit Union Cincinnati Ohio 2,735,609 2,643,744 3.47 0.49 150,789 3,361,620
69 Teachers Credit Union South Bend Ind. 2,676,963 2,664,504 0.47 0.13 145,057 3,348,046
70 Washington State Employees Credit Union Olympia Wash. 2,676,293 2,448,391 9.31 0.37 185,611 3,338,766
71 Travis Credit Union Vacaville Calif. 2,643,531 2,358,294 12.10 0.67 146,378 3,365,006
72 Community First Credit Union Neenah Wis. 2,610,443 2,502,779 4.30 0.30 87,481 3,412,023
73 State Employees Federal Credit Union Albany N.Y. 2,568,466 2,358,228 8.92 0.87 205,853 4,055,933
74 GECU El Paso Tex. 2,563,020 2,500,428 2.50 0.96 218,796 2,939,087
75 Royal Credit Union Eau Claire Wis. 2,511,379 2,155,169 16.53 0.48 189,251 2,837,926
76 UNIFY Financial Federal Credit Union Torrance Calif. 2,504,347 2,505,415 -0.04 1.40 143,446 3,052,781
77 United Federal Credit Union Saint Joseph Mich. 2,489,689 2,525,509 -1.42 1.12 139,535 2,877,075
78 University of Wisconsin Credit Union Madison Wis. 2,475,696 2,188,410 13.13 0.69 349,716 3,331,481
79 Tower Federal Credit Union Laurel Md. 2,469,961 2,440,215 1.22 0.45 141,336 3,255,099
80 SAFE Credit Union Folsom Calif. 2,469,910 2,477,303 -0.30 0.36 130,819 3,097,952
81 Redstone Federal Credit Union Huntsville Ala. 2,433,671 2,082,994 16.84 0.44 237,572 5,454,143
82 Keesler Federal Credit Union Biloxi Miss. 2,406,482 2,091,277 15.07 0.41 149,215 3,038,779
83 Canvas Credit Union Lone Tree Colo. 2,405,362 2,097,172 14.70 0.67 187,899 2,726,665
84 California Credit Union Glendale Calif. 2,402,281 2,283,709 5.19 0.45 66,713 3,190,812
85 Technology Credit Union San Jose Calif. 2,356,062 2,184,289 7.86 0.34 65,573 3,045,579
86 Wescom Central Credit Union Pasadena Calif. 2,354,730 2,288,311 2.90 0.25 137,232 3,690,408
87 Connexus Credit Union Wausau Wis. 2,351,417 1,890,202 24.40 1.19 144,639 2,675,632
88 Langley Federal Credit Union Newport News Va. 2,343,221 2,133,262 9.84 0.56 160,613 3,115,798
89 Desert Financial Federal Credit Union Phoenix Ariz. 2,326,212 2,115,167 9.98 0.25 100,429 4,964,664
90 NASA Federal Credit Union Upper Marlboro Md. 2,299,425 1,938,473 18.62 0.86 129,519 3,110,206
91 Founders Federal Credit Union Lancaster S.C. 2,249,561 1,998,918 12.54 0.56 173,778 2,653,556
92 University Federal Credit Union Austin Tex. 2,221,573 2,091,003 6.24 0.60 145,726 2,680,066
93 Premier America Credit Union Chatsworth Calif. 2,217,989 2,183,427 1.58 1.09 63,258 2,832,870
94 Truliant Federal Credit Union Winston-Salem N.C. 2,208,882 2,019,110 9.40 0.55 159,410 2,711,723
95 California Coast Credit Union San Diego Calif. 2,194,928 2,076,026 5.73 0.24 126,876 2,643,806
96 Grow Financial Federal Credit Union Tampa Fla. 2,192,632 2,116,284 3.61 0.64 125,784 2,714,880
97 Apple Federal Credit Union Fairfax Va. 2,165,285 2,046,912 5.78 0.54 133,570 3,036,714
98 Knoxville TVA Employees Credit Union Knoxville Tenn. 2,162,905 1,869,016 15.72 0.20 122,577 2,430,831
99 Affinity Plus Federal Credit Union Saint Paul Minn. 2,128,315 1,936,884 9.88 0.47 174,294 2,399,512
100 Ascend Federal Credit Union Tullahoma Tenn. 2,125,670 1,981,907 7.25 0.52 131,464 2,657,488
101 Pawtucket Credit Union Pawtucket R.I. 2,096,714 2,021,706 3.71 0.22 51,424 2,413,643
102 American Heritage Federal Credit Union Philadelphia Pa. 2,080,709 1,712,335 21.51 0.52 119,050 2,749,196
103 CommunityAmerica Credit Union Lenexa Kan. 2,054,743 1,859,559 10.50 0.67 109,161 2,956,628
104 Numerica Credit Union Spokane Wash. 2,050,471 1,852,468 10.69 0.27 124,993 2,515,180
105 Genisys Credit Union Auburn Hills Mich. 2,044,968 1,766,037 15.79 0.53 157,413 2,847,190
106 EECU Fort Worth Tex. 2,013,391 1,798,580 11.94 0.34 110,707 2,504,825
107 Stanford Federal Credit Union Palo Alto Calif. 2,008,001 1,894,393 6.00 0.05 32,797 2,942,160
108 Navigant Credit Union Smithfield R.I. 2,006,208 1,868,259 7.38 0.54 37,724 2,345,870
109 FAIRWINDS Credit Union Orlando Fla. 1,971,708 1,726,470 14.20 0.41 111,999 2,670,383
110 Municipal Credit Union New York N.Y. 1,938,817 1,962,909 -1.23 0.84 220,085 3,052,271
111 Nusenda Federal Credit Union Albuquerque N.M. 1,929,622 1,829,019 5.50 0.39 133,677 2,453,424
112 NuVision Federal Credit Union Huntington Beach Calif. 1,928,007 1,913,308 0.77 0.73 94,508 2,369,587
113 Georgia's Own Credit Union Atlanta Ga. 1,926,980 1,891,648 1.87 0.43 194,330 2,494,603
114 ORNL Federal Credit Union Oak Ridge Tenn. 1,917,189 1,737,495 10.34 0.70 94,605 2,344,884
115 Provident Credit Union Redwood City Calif. 1,912,527 1,704,116 12.23 0.07 51,930 2,795,784
116 Michigan Schools and Government Credit Union Clinton Township Mich. 1,910,938 1,669,278 14.48 0.28 110,543 2,370,725
117 Local Government Federal Credit Union Raleigh N.C. 1,865,815 1,743,978 6.99 1.89 150,257 2,234,264
118 Robins Financial Credit Union Warner Robins Ga. 1,859,085 1,710,736 8.67 0.43 121,362 2,738,617
119 Metro Credit Union Chelsea Mass. 1,816,347 1,611,386 12.72 0.08 66,518 2,092,359
120 First Community Credit Union Chesterfield Mo. 1,803,273 1,673,226 7.77 0.48 119,343 2,785,682
121 Educators Credit Union Mount Pleasant Wis. 1,788,541 1,687,990 5.96 0.57 120,360 2,171,954
122 Andrews Federal Credit Union Suitland Md. 1,757,621 1,477,588 18.95 0.64 90,737 2,060,114
123 Rockland Federal Credit Union Rockland Mass. 1,752,522 1,588,220 10.35 0.41 87,455 1,944,192
124 Chartway Federal Credit Union Virginia Beach Va. 1,745,922 1,768,991 -1.30 1.37 136,293 2,173,636
125 Capital Communications Federal Credit Union Albany N.Y. 1,735,726 1,567,132 10.76 1.15 90,134 1,943,072
126 Campus USA Credit Union Jonesville Fla. 1,728,788 1,563,444 10.58 0.45 86,055 2,090,848
127 Advia Credit Union Parchment Mich. 1,727,591 1,416,636 21.95 0.83 100,116 2,084,525
128 GTE Federal Credit Union Tampa Fla. 1,677,737 1,836,690 -8.65 1.18 122,243 2,205,234
129 Oregon Community Credit Union Eugene Ore. 1,675,159 1,576,516 6.26 0.42 124,809 1,889,384
130 Empower Federal Credit Union Syracuse N.Y. 1,673,461 1,539,404 8.71 0.74 188,966 1,954,367
131 Partners Federal Credit Union Burbank Calif. 1,642,051 1,589,842 3.28 0.73 127,500 1,907,070
132 TruMark Financial Credit Union Fort Washington Pa. 1,626,419 1,526,942 6.51 0.34 70,878 2,366,862
133 USAlliance Federal Credit Union Rye N.Y. 1,618,251 1,480,988 9.27 0.87 44,021 1,843,868
134 Educational Employees Credit Union Fresno Calif. 1,603,670 1,358,097 18.08 0.18 153,786 3,213,872
135 Elevations Credit Union Boulder Colo. 1,583,379 1,511,144 4.78 0.15 70,502 2,213,512
136 American Eagle Financial Credit Union, Inc. East Hartford Conn. 1,580,853 1,502,628 5.21 0.45 74,680 2,045,639
137 HAPO Community Credit Union Richland Wash. 1,563,256 1,496,822 4.44 0.28 114,646 1,799,616
138 Atlanta Postal Credit Union Atlanta Ga. 1,557,071 1,582,767 -1.62 0.46 148,681 2,165,396
139 Vantage West Credit Union Tucson Ariz. 1,555,949 1,515,364 2.68 0.60 100,771 2,015,563
140 Together Credit Union Saint Louis Mo. 1,541,336 1,463,053 5.35 0.66 101,360 1,825,507
141 CoVantage Credit Union Antigo Wis. 1,534,694 1,344,058 14.18 0.46 108,648 1,905,407
142 Fox Communities Credit Union Appleton Wis. 1,520,418 1,443,451 5.33 0.34 56,853 1,834,894
143 Lake Trust Credit Union Brighton Mich. 1,517,053 1,481,450 2.40 0.67 77,535 1,917,933
144 Whatcom Educational Credit Union Bellingham Wash. 1,486,709 1,377,467 7.93 0.25 69,328 1,712,782
145 Evansville Teachers Federal Credit Union Evansville Ind. 1,476,387 1,320,148 11.83 0.27 134,478 1,850,784
146 South Carolina Federal Credit Union North Charleston S.C. 1,466,678 1,434,701 2.23 0.34 79,050 1,831,541
147 Altra Federal Credit Union Onalaska Wis. 1,465,979 1,338,235 9.55 0.76 78,858 1,668,081
148 A+ Federal Credit Union Austin Tex. 1,436,958 1,273,435 12.84 0.48 82,649 1,710,266
149 Sandia Laboratory Federal Credit Union Albuquerque N.M. 1,434,092 1,361,280 5.35 0.25 66,967 2,634,465
150 OneAZ Credit Union Phoenix Ariz. 1,426,108 1,481,701 -3.75 0.50 82,034 2,169,565
151 Addition Financial Credit Union Lake Mary Fla. 1,411,875 1,142,425 23.59 0.36 115,426 2,001,706
152 Sound Credit Union Tacoma Wash. 1,407,179 1,189,991 18.25 0.11 74,854 1,839,705
153 Columbia Community Credit Union Vancouver Wash. 1,380,901 1,269,093 8.81 0.28 54,910 1,701,571
154 Capital Credit Union Green Bay Wis. 1,365,616 1,314,390 3.90 0.99 72,561 1,678,005
155 SELCO Community Credit Union Eugene Ore. 1,361,424 1,352,816 0.64 0.16 85,055 1,770,728
156 Sharonview Federal Credit Union Indian Land S.C. 1,361,228 1,430,371 -4.83 0.73 65,362 1,627,129
157 Austin Telco Federal Credit Union Austin Tex. 1,360,218 1,159,829 17.28 0.30 44,907 1,819,436
158 Northeast Credit Union Portsmouth N.H. 1,359,148 1,266,444 7.32 0.21 93,435 1,544,752
159 Workers Credit Union Fitchburg Mass. 1,345,953 1,312,397 2.56 0.60 49,204 1,871,286
160 Goldenwest Federal Credit Union Ogden Utah 1,341,097 1,215,424 10.34 0.20 119,423 1,742,042
161 Rogue Credit Union Medford Ore. 1,335,630 1,256,373 6.31 0.50 102,720 1,697,279
162 Meriwest Credit Union San Jose Calif. 1,332,735 1,324,614 0.61 0.40 28,031 1,678,538
163 Community First Credit Union of Florida Jacksonville Fla. 1,331,945 1,159,462 14.88 0.50 70,278 1,752,061
164 America's First Federal Credit Union Birmingham Ala. 1,329,695 1,174,668 13.20 0.50 105,308 1,682,540
165 Achieva Credit Union Dunedin Fla. 1,310,747 1,306,686 0.31 0.49 98,387 1,780,626
166 FORUM Credit Union Fishers Ind. 1,301,772 1,215,649 7.08 0.33 75,597 1,487,795
167 Advancial Federal Credit Union Dallas Tex. 1,299,040 1,348,422 -3.66 0.83 51,793 1,630,739
168 TTCU Federal Credit Union Tulsa Okla. 1,292,765 1,290,506 0.18 0.61 79,059 2,019,745
169 Orange County's Credit Union Santa Ana Calif. 1,278,593 1,189,977 7.45 0.48 62,955 1,757,975
170 Dupaco Community Credit Union Dubuque Iowa 1,276,039 1,133,543 12.57 1.01 84,132 1,888,189
171 Firefighters First Federal Credit Union Los Angeles Calif. 1,272,606 1,182,825 7.59 0.11 46,551 1,488,662
172 Aberdeen Proving Ground Federal Credit Union Edgewood Md. 1,269,290 1,178,452 7.71 0.59 80,659 1,482,067
173 Elements Financial Federal Credit Union Indianapolis Ind. 1,260,190 1,223,880 2.97 0.16 50,596 1,687,713
174 iTHINK Financial Credit Union Delray Beach Fla. 1,258,284 898,918 39.98 0.53 48,253 1,532,195
175 Newport News Shipbuilding Employees' Credit Union Newport News Va. 1,248,316 1,280,415 -2.51 0.62 100,882 1,743,830
176 I H Mississippi Valley Credit Union Moline Ill. 1,246,261 1,123,164 10.96 1.35 92,753 1,474,943
177 Financial Partners Credit Union Downey Calif. 1,245,414 1,098,020 13.42 0.35 43,287 1,503,278
178 AmeriCU Credit Union Rome N.Y. 1,238,645 1,220,212 1.51 0.93 72,499 1,814,188
179 Abound Federal Credit Union Radcliff Ky. 1,234,888 1,167,639 5.76 1.28 87,431 1,660,163
180 Tennessee Valley Federal Credit Union Chattanooga Tenn. 1,232,265 1,123,079 9.72 0.22 60,677 1,594,769
181 Centra Credit Union Columbus Ind. 1,229,452 1,121,161 9.66 0.34 61,485 1,559,070
182 Jeanne D'Arc Credit Union Lowell Mass. 1,225,498 1,219,158 0.52 0.75 38,082 1,454,260
183 Associated Credit Union Peachtree Corners Ga. 1,212,994 1,175,956 3.15 0.46 151,716 1,608,214
184 Arizona Federal Credit Union Phoenix Ariz. 1,210,895 881,907 37.30 0.35 93,766 1,937,883
185 State Department Federal Credit Union Alexandria Va. 1,208,887 1,194,132 1.24 0.42 63,678 2,166,050
186 Allegacy Federal Credit Union Winston-Salem N.C. 1,201,627 1,137,511 5.64 0.61 76,549 1,636,541
187 Corning Federal Credit Union Corning N.Y. 1,193,168 1,135,155 5.11 0.33 80,842 1,504,251
188 Valley Strong Credit Union Bakersfield Calif. 1,189,986 1,131,505 5.17 0.28 52,668 1,797,261
189 Firefly Federal Credit Union Burnsville Minn. 1,182,432 1,097,128 7.78 0.58 82,055 1,379,124
190 Hanscom Federal Credit Union Littleton Mass. 1,182,242 1,197,853 -1.30 0.47 76,005 1,509,707
191 TruStone Financial Federal Credit Union Plymouth Minn. 1,178,053 1,054,210 11.75 0.21 56,887 1,553,647
192 Polish & Slavic Federal Credit Union Brooklyn N.Y. 1,167,591 1,110,899 5.10 0.47 31,129 2,068,242
193 First Community Credit Union Houston Tex. 1,162,753 1,102,764 5.44 0.44 81,587 1,541,379
194 Altura Credit Union Riverside Calif. 1,158,034 1,021,581 13.36 0.36 82,184 1,515,289
195 Advantis Credit Union Clackamas Ore. 1,147,508 1,157,798 -0.89 0.47 42,372 1,478,812
196 Utah Community Federal Credit Union Provo Utah 1,146,309 1,061,654 7.97 0.55 82,089 1,679,503
197 New England Federal Credit Union Williston Vt. 1,144,902 940,339 21.75 0.29 50,221 1,415,180
198 TwinStar Credit Union Lacey Wash. 1,142,069 1,098,241 3.99 0.50 82,979 1,453,204
199 Indiana Members Credit Union Indianapolis Ind. 1,136,155 1,019,796 11.41 0.17 71,959 2,049,132
200 All In Federal Credit Union Daleville Ala. 1,134,702 876,588 29.45 1.22 77,879 1,514,223

List includes credit unions that were operating as of April 30, 2020. Figures for prior periods are not adjusted for mergers and acquisitions.

*Delinquent loans and leases as a percentage of total loans and leases by dollar value.

© 2019 American Banker

Source:

https://www.spglobal.com/en/