Credit Unions with the Largest Portfolios of Loans and Leases

On Dec. 31, 2018. Dollars in thousands.

View Table
Printer Friendly Version
Credit Unions with the Largest Portfolios of Loans and Leases

Loans and leases

Number of loans
Rank Name City State Dec. 31 Year earlier Change Non-performing* and leases Assets
1 Navy Federal Credit Union Vienna Va. $73,866,029 $65,877,595 12.13 1.11 $5,387,786 $96,962,446
2 State Employees' Credit Union Raleigh N.C. 23,010,968 21,690,413 6.09 1.94 1,033,686 38,812,319
3 Pentagon Federal Credit Union McLean Va. 19,987,246 19,513,432 2.43 0.67 1,135,228 24,484,751
4 Boeing Employees Credit Union Tukwila Wash. 12,937,170 11,992,673 7.88 0.25 829,349 19,588,565
5 First Technology Federal Credit Union San Jose Calif. 8,984,927 8,524,092 5.41 0.39 323,480 12,179,508
6 Golden 1 Credit Union Sacramento Calif. 8,819,855 8,161,650 8.06 0.47 464,626 12,255,270
7 Security Service Federal Credit Union San Antonio Tex. 8,768,878 8,572,133 2.30 0.97 610,168 9,539,381
8 SchoolsFirst Federal Credit Union Santa Ana Calif. 8,761,803 7,523,562 16.46 0.52 633,209 15,206,283
9 Alliant Credit Union Chicago Ill. 8,537,404 7,233,651 18.02 0.45 252,750 11,226,544
10 America First Federal Credit Union Riverdale Utah 8,423,666 6,956,798 21.09 1.16 746,675 10,322,441
11 Suncoast Credit Union Tampa Fla. 7,330,639 6,396,248 14.61 0.56 556,035 9,292,180
12 Randolph-Brooks Federal Credit Union Live Oak Tex. 7,268,942 6,679,872 8.82 0.57 542,514 9,275,910
13 Digital Federal Credit Union Marlborough Mass. 7,230,417 6,481,177 11.56 0.87 530,866 8,530,262
14 Mountain America Federal Credit Union Sandy Utah 6,987,289 6,126,465 14.05 0.69 545,475 8,212,199
15 San Diego County Credit Union San Diego Calif. 6,599,871 6,396,763 3.18 0.24 228,222 8,148,467
16 Alaska USA Federal Credit Union Anchorage Alaska 6,229,032 5,909,389 5.41 1.08 453,407 7,650,090
17 Bethpage Federal Credit Union Bethpage N.Y. 6,040,667 5,531,659 9.20 1.10 117,571 8,400,747
18 VyStar Credit Union Jacksonville Fla. 5,676,006 5,066,393 12.03 0.41 360,494 8,284,204
19 Logix Federal Credit Union Burbank Calif. 5,419,067 4,810,605 12.65 0.37 170,303 6,019,062
20 Patelco Credit Union Pleasanton Calif. 5,030,393 4,370,208 15.11 0.35 163,825 6,592,866
21 University of Iowa Community Credit Union North Liberty Iowa 5,006,671 4,308,238 16.21 0.82 187,640 5,377,351
22 Lake Michigan Credit Union Byron Center Mich. 4,949,496 3,965,714 24.81 0.10 166,687 6,064,106
23 Delta Community Credit Union Atlanta Ga. 4,564,299 4,364,331 4.58 0.43 299,561 5,756,303
24 Ent Credit Union Colorado Springs Colo. 4,551,199 3,991,828 14.01 0.23 178,156 5,567,860
25 American Airlines Federal Credit Union Fort Worth Tex. 4,527,894 4,188,098 8.11 0.34 261,674 7,306,280
26 Teachers Federal Credit Union Hauppauge N.Y. 4,447,588 3,601,754 23.48 0.28 151,585 7,247,532
27 Citizens Equity First Credit Union Peoria Ill. 4,442,398 4,219,276 5.29 0.44 188,542 5,953,334
28 Pennsylvania State Employees Credit Union Harrisburg Pa. 4,273,047 3,965,696 7.75 0.60 307,135 5,356,853
29 Eastman Credit Union Kingsport Tenn. 3,977,052 3,486,216 14.08 0.11 181,004 4,530,157
30 Star One Credit Union Sunnyvale Calif. 3,956,076 3,857,028 2.57 0.06 49,231 8,568,235
31 Kinecta Federal Credit Union Manhattan Beach Calif. 3,916,687 3,626,822 7.99 0.36 126,819 4,436,243
32 Veridian Credit Union Waterloo Iowa 3,788,107 3,122,452 21.32 0.52 228,557 4,145,422
33 Idaho Central Credit Union Chubbuck Idaho 3,687,220 3,218,472 14.56 0.48 235,629 4,315,063
34 BellCo Credit Union Greenwood Village Colo. 3,630,782 3,269,526 11.05 0.78 224,366 4,517,596
35 Space Coast Credit Union Melbourne Fla. 3,520,020 3,254,233 8.17 0.70 236,519 4,142,520
36 Redwood Credit Union Santa Rosa Calif. 3,504,298 2,974,632 17.81 0.56 160,341 4,455,861
37 OnPoint Community Credit Union Portland Ore. 3,486,438 3,293,893 5.85 0.24 206,736 5,392,943
38 Landmark Credit Union New Berlin Wis. 3,447,562 3,151,107 9.41 0.87 192,395 3,965,320
39 Members 1st Federal Credit Union Mechanicsburg Pa. 3,419,979 3,126,944 9.37 0.49 230,069 4,125,329
40 Wright-Patt Credit Union, Inc. Beavercreek Ohio 3,364,533 2,882,855 16.71 0.95 248,557 4,429,115
41 Michigan State University Federal Credit Union East Lansing Mich. 3,354,298 3,003,576 11.68 0.40 209,548 4,229,818
42 Wings Financial Credit Union Apple Valley Minn. 3,254,647 2,719,681 19.67 0.19 152,127 5,065,189
43 State Employees Credit Union of Maryland, Inc Linthicum Md. 3,251,557 2,938,106 10.67 0.71 161,131 3,642,602
44 United Nations Federal Credit Union Long Island City N.Y. 3,156,515 2,694,228 17.16 0.40 107,209 5,446,485
45 Baxter Credit Union Vernon Hills Ill. 3,136,939 2,723,607 15.18 0.43 177,432 3,483,865
46 Citadel Federal Credit Union Exton Pa. 3,023,058 2,734,287 10.56 0.37 144,658 3,373,519
47 Texas Dow Employees Credit Union Lake Jackson Tex. 3,017,130 2,885,514 4.56 0.99 191,183 3,270,024
48 Hudson Valley Federal Credit Union Poughkeepsie N.Y. 3,006,171 2,753,523 9.18 1.08 164,990 4,935,678
49 Service Credit Union Portsmouth N.H. 2,994,091 2,748,432 8.94 0.23 174,683 3,502,273
50 Police and Fire Federal Credit Union Philadelphia Pa. 2,975,707 2,821,742 5.46 0.39 277,729 5,234,488
51 Affinity Federal Credit Union Basking Ridge N.J. 2,968,927 2,588,021 14.72 0.71 90,106 3,385,817
52 ESL Federal Credit Union Rochester N.Y. 2,940,238 2,747,904 7.00 0.70 251,453 6,204,536
53 Tinker Federal Credit Union Oklahoma City Okla. 2,896,722 2,662,958 8.78 0.59 256,407 3,874,356
54 Bank-Fund Staff Federal Credit Union Washington D.C. 2,820,960 2,735,198 3.14 0.47 82,207 4,971,905
55 Chevron Federal Credit Union Oakland Calif. 2,813,537 2,634,219 6.81 0.23 30,196 3,335,459
56 Visions Federal Credit Union Endicott N.Y. 2,811,308 2,592,252 8.45 0.68 147,845 4,187,734
57 Credit Human Federal Credit Union San Antonio Tex. 2,786,488 2,762,853 0.86 2.65 175,328 3,060,792
58 Summit Credit Union Madison Wis. 2,782,599 2,394,020 16.23 0.53 178,729 3,224,170
59 Northwest Federal Credit Union Herndon Va. 2,751,651 2,563,460 7.34 0.91 159,197 3,412,424
60 Coastal Federal Credit Union Raleigh N.C. 2,743,110 2,449,393 11.99 0.49 129,348 3,161,502
61 Mission Federal Credit Union San Diego Calif. 2,706,327 2,407,276 12.42 0.11 131,625 3,560,257
62 Navy Army Community Credit Union Corpus Christi Tex. 2,676,431 2,406,215 11.23 0.94 110,624 2,970,687
63 Teachers Credit Union South Bend Ind. 2,664,504 2,696,023 -1.17 0.10 146,980 3,171,994
64 General Electric Credit Union Cincinnati Ohio 2,643,744 2,531,118 4.45 0.56 157,021 3,042,617
65 Spokane Teachers Credit Union Liberty Lake Wash. 2,600,285 2,386,457 8.96 0.23 128,850 2,986,316
66 Virginia Credit Union, Inc. Richmond Va. 2,597,131 2,403,749 8.05 1.21 194,418 3,638,027
67 Nassau Educators Federal Credit Union Westbury N.Y. 2,580,793 2,296,937 12.36 0.75 120,743 3,153,658
68 MIDFLORIDA Credit Union Lakeland Fla. 2,537,628 2,289,608 10.83 0.38 154,020 3,286,122
69 United Federal Credit Union Saint Joseph Mich. 2,525,509 2,367,400 6.68 0.84 138,315 2,791,677
70 UNIFY Financial Federal Credit Union Torrance Calif. 2,505,415 2,235,483 12.07 1.09 140,040 3,023,882
71 Community First Credit Union Neenah Wis. 2,502,779 2,354,241 6.31 0.27 84,948 3,116,904
72 GECU El Paso Tex. 2,500,428 2,362,838 5.82 1.17 221,099 2,832,248
73 SAFE Credit Union Folsom Calif. 2,477,303 2,188,560 13.19 0.20 131,767 2,895,309
74 Washington State Employees Credit Union Olympia Wash. 2,448,391 2,174,191 12.61 0.42 180,210 2,971,354
75 Tower Federal Credit Union Laurel Md. 2,440,215 2,149,286 13.54 0.54 158,222 3,041,867
76 Travis Credit Union Vacaville Calif. 2,358,294 2,281,549 3.36 0.69 144,991 3,121,393
77 State Employees Federal Credit Union Albany N.Y. 2,358,228 2,156,451 9.36 0.75 169,652 3,755,479
78 Wescom Central Credit Union Pasadena Calif. 2,288,311 2,103,788 8.77 0.38 134,031 3,478,388
79 California Credit Union Glendale Calif. 2,283,709 2,155,695 5.94 0.48 98,706 3,086,715
80 University of Wisconsin Credit Union Madison Wis. 2,188,410 1,824,846 19.92 0.73 331,964 2,819,644
81 Technology Credit Union San Jose Calif. 2,184,289 1,862,327 17.29 0.29 53,422 2,735,042
82 Premier America Credit Union Chatsworth Calif. 2,183,427 1,972,067 10.72 0.95 72,098 2,673,523
83 Royal Credit Union Eau Claire Wis. 2,155,169 1,912,648 12.68 0.71 177,937 2,390,524
84 Langley Federal Credit Union Newport News Va. 2,133,262 1,966,393 8.49 0.76 155,580 2,821,018
85 Grow Financial Federal Credit Union Tampa Fla. 2,116,284 1,994,823 6.09 0.54 128,803 2,534,729
86 Desert Financial Federal Credit Union Phoenix Ariz. 2,115,167 1,928,594 9.67 0.26 97,421 4,507,980
87 Canvas Credit Union Lone Tree Colo. 2,097,172 1,936,196 8.31 0.57 177,096 2,432,585
88 Keesler Federal Credit Union Biloxi Miss. 2,091,277 1,685,902 24.04 0.46 132,606 2,734,648
89 University Federal Credit Union Austin Tex. 2,091,003 1,895,385 10.32 0.40 138,609 2,400,657
90 Redstone Federal Credit Union Huntsville Ala. 2,082,994 1,871,759 11.29 0.37 206,851 4,898,596
91 California Coast Credit Union San Diego Calif. 2,076,026 1,884,141 10.18 0.35 121,780 2,505,681
92 Apple Federal Credit Union Fairfax Va. 2,046,912 1,912,836 7.01 0.46 125,940 2,740,682
93 Pawtucket Credit Union Pawtucket R.I. 2,021,706 1,866,912 8.29 0.23 50,738 2,317,278
94 Truliant Federal Credit Union Winston-Salem N.C. 2,019,110 1,796,190 12.41 0.56 149,512 2,470,165
95 Founders Federal Credit Union Lancaster S.C. 1,998,918 1,772,937 12.75 0.66 166,351 2,398,413
96 Ascend Federal Credit Union Tullahoma Tenn. 1,981,907 1,608,082 23.25 0.51 126,663 2,472,090
97 Municipal Credit Union New York N.Y. 1,962,909 1,781,599 10.18 0.83 196,115 2,863,183
98 NASA Federal Credit Union Washington D.C. 1,938,473 1,854,518 4.53 1.03 119,005 2,599,291
99 Affinity Plus Federal Credit Union Saint Paul Minn. 1,936,884 1,866,485 3.77 0.66 169,805 2,176,291
100 NuVision Federal Credit Union Huntington Beach Calif. 1,913,308 1,206,029 58.65 0.71 97,688 2,296,606
101 Stanford Federal Credit Union Palo Alto Calif. 1,894,393 1,593,999 18.85 0.19 32,272 2,616,236
102 Georgia's Own Credit Union Atlanta Ga. 1,891,648 1,817,222 4.10 0.35 186,289 2,406,138
103 Connexus Credit Union Wausau Wis. 1,890,202 1,047,790 80.40 1.02 126,165 2,274,624
104 Knoxville TVA Employees Credit Union Knoxville Tenn. 1,869,016 1,612,511 15.91 0.20 109,436 2,126,092
105 Navigant Credit Union Smithfield R.I. 1,868,259 1,602,488 16.58 0.61 34,572 2,188,174
106 CommunityAmerica Credit Union Lenexa Kan. 1,859,559 1,643,048 13.18 0.80 106,197 2,686,628
107 Numerica Credit Union Spokane Valley Wash. 1,852,468 1,636,707 13.18 0.35 122,451 2,267,006
108 GTE Federal Credit Union Tampa Fla. 1,836,690 1,674,636 9.68 1.10 131,095 2,087,848
109 Nusenda Federal Credit Union Albuquerque N.M. 1,829,019 1,679,420 8.91 0.43 122,567 2,268,470
110 EECU Fort Worth Tex. 1,798,580 1,601,915 12.28 0.39 103,999 2,263,160
111 Chartway Federal Credit Union Virginia Beach Va. 1,768,991 1,729,735 2.27 1.25 145,861 2,199,691
112 Genisys Credit Union Auburn Hills Mich. 1,766,037 1,462,268 20.77 0.62 145,129 2,576,413
113 Local Government Federal Credit Union Raleigh N.C. 1,743,980 1,569,128 11.14 1.68 145,478 2,073,778
114 ORNL Federal Credit Union Oak Ridge Tenn. 1,737,495 1,541,023 12.75 0.81 97,129 2,156,047
115 FAIRWINDS Credit Union Orlando Fla. 1,726,470 1,505,207 14.70 0.59 107,269 2,319,989
116 Gesa Credit Union Richland Wash. 1,719,844 1,571,517 9.44 0.50 108,827 2,059,210
117 American Heritage Federal Credit Union Philadelphia Pa. 1,712,335 1,327,862 28.95 0.54 94,646 2,410,945
118 Robins Financial Credit Union Warner Robins Ga. 1,710,736 1,481,915 15.44 0.36 115,937 2,509,837
119 Provident Credit Union Redwood City Calif. 1,704,116 1,474,828 15.55 0.09 48,541 2,599,866
120 Educators Credit Union Racine Wis. 1,688,693 1,655,317 2.02 0.55 119,937 1,993,670
121 First Community Credit Union Chesterfield Mo. 1,673,226 1,470,325 13.80 0.54 113,246 2,504,519
122 Michigan Schools and Government Credit Union Clinton Township Mich. 1,669,278 1,474,710 13.19 0.38 104,509 2,035,661
123 Metro Credit Union Chelsea Mass. 1,611,386 1,424,746 13.10 0.15 63,873 1,877,534
124 Partners Federal Credit Union Burbank Calif. 1,589,842 1,465,962 8.45 0.79 133,846 1,744,779
125 Rockland Federal Credit Union Rockland Mass. 1,588,220 1,486,703 6.83 0.26 82,578 1,760,196
126 Atlanta Postal Credit Union Atlanta Ga. 1,582,767 1,484,379 6.63 0.44 147,615 2,121,514
127 Oregon Community Credit Union Eugene Ore. 1,576,516 1,583,381 -0.43 0.35 123,371 1,708,441
128 Capital Communications Federal Credit Union Albany N.Y. 1,567,132 1,406,947 11.39 1.41 84,414 1,751,980
129 Campus USA Credit Union Jonesville Fla. 1,563,444 1,383,668 12.99 0.51 81,810 1,849,798
130 Empower Federal Credit Union Syracuse N.Y. 1,539,404 1,328,451 15.88 0.90 151,184 1,802,931
131 TruMark Financial Credit Union Fort Washington Pa. 1,526,942 1,368,871 11.55 0.47 67,119 2,181,522
132 Vantage West Credit Union Tucson Ariz. 1,515,364 1,517,945 -0.17 0.62 101,918 1,973,949
133 Elevations Credit Union Boulder Colo. 1,511,144 1,402,689 7.73 0.14 69,610 2,088,986
134 American Eagle Financial Credit Union, Inc. East Hartford Conn. 1,502,628 1,364,590 10.12 0.66 72,787 1,809,998
135 HAPO Community Credit Union Richland Wash. 1,496,822 1,414,589 5.81 0.25 110,705 1,688,488
136 Schools Financial Credit Union Sacramento Calif. 1,485,488 1,283,428 15.74 0.30 94,038 1,988,385
137 OneAZ Credit Union Phoenix Ariz. 1,481,701 1,470,817 0.74 0.57 84,439 2,049,956
138 Lake Trust Credit Union Brighton Mich. 1,481,450 1,406,813 5.31 0.73 82,293 1,860,352
139 USAlliance Federal Credit Union Rye N.Y. 1,480,988 1,197,512 23.67 0.61 45,027 1,701,300
140 Andrews Federal Credit Union Suitland Md. 1,477,588 1,229,609 20.17 0.51 136,262 1,761,374
141 Anheuser-Busch Employees Credit Union Saint Louis Mo. 1,463,053 1,429,030 2.38 0.86 100,297 1,707,183
142 Fox Communities Credit Union Appleton Wis. 1,443,451 1,326,190 8.84 0.17 54,128 1,673,783
143 South Carolina Federal Credit Union North Charleston S.C. 1,434,701 1,300,892 10.29 0.26 84,124 1,801,248
144 Sharonview Federal Credit Union Fort Mill S.C. 1,430,371 1,341,703 6.61 0.60 65,904 1,613,712
145 Advia Credit Union Parchment Mich. 1,416,636 1,379,798 2.67 0.94 94,186 1,749,023
146 Whatcom Educational Credit Union Bellingham Wash. 1,377,467 1,206,509 14.17 0.41 67,019 1,606,495
147 Sandia Laboratory Federal Credit Union Albuquerque N.M. 1,361,280 1,243,431 9.48 0.55 64,803 2,548,765
148 Educational Employees Credit Union Fresno Calif. 1,358,097 1,219,792 11.34 0.22 141,881 3,024,629
149 SELCO Community Credit Union Eugene Ore. 1,352,816 1,274,145 6.17 0.12 85,625 1,615,336
150 Advancial Federal Credit Union Dallas Tex. 1,348,422 1,285,400 4.90 0.75 49,108 1,617,259
151 CoVantage Credit Union Antigo Wis. 1,344,058 1,215,022 10.62 0.32 97,320 1,645,094
152 Altra Federal Credit Union Onalaska Wis. 1,338,235 1,224,235 9.31 0.55 74,080 1,514,584
153 Meriwest Credit Union San Jose Calif. 1,324,614 1,172,061 13.02 0.38 30,579 1,617,799
154 Evansville Teachers Federal Credit Union Evansville Ind. 1,320,148 1,155,447 14.25 0.40 129,507 1,645,028
155 Capital Credit Union Green Bay Wis. 1,314,390 1,167,376 12.59 0.83 77,260 1,493,992
156 Workers Credit Union Fitchburg Mass. 1,312,397 1,171,541 12.02 0.43 47,629 1,797,706
157 Achieva Credit Union Dunedin Fla. 1,306,686 1,154,689 13.16 0.75 87,303 1,717,085
158 TTCU Federal Credit Union Tulsa Okla. 1,290,506 1,241,581 3.94 0.58 76,431 1,884,764
159 Newport News Shipbuilding Employees' Credit Union Newport News Va. 1,280,415 1,212,262 5.62 0.77 99,605 1,617,282
160 A+ Federal Credit Union Austin Tex. 1,273,435 1,122,204 13.48 0.40 75,286 1,545,656
161 Columbia Credit Union Vancouver Wash. 1,269,093 1,079,074 17.61 0.30 51,370 1,512,854
162 Northeast Credit Union Portsmouth N.H. 1,266,444 1,139,453 11.14 0.30 91,359 1,458,550
163 Rogue Credit Union Medford Ore. 1,256,373 1,079,511 16.38 0.44 97,373 1,544,978
164 Elements Financial Federal Credit Union Indianapolis Ind. 1,223,880 1,168,888 4.70 0.27 54,211 1,536,062
165 AmeriCU Credit Union Rome N.Y. 1,220,212 1,320,823 -7.62 1.16 78,716 1,578,708
166 Jeanne D'Arc Credit Union Lowell Mass. 1,219,158 1,181,699 3.17 0.62 55,888 1,388,832
167 FORUM Credit Union Fishers Ind. 1,215,649 1,149,033 5.80 0.33 73,347 1,416,759
168 Goldenwest Federal Credit Union Ogden Utah 1,215,424 1,045,449 16.26 0.26 112,902 1,553,617
169 Hanscom Federal Credit Union Littleton Mass. 1,197,853 1,133,723 5.66 0.54 76,413 1,327,580
170 State Department Federal Credit Union Alexandria Va. 1,194,132 1,032,499 15.65 0.59 62,461 1,985,431
171 Sound Credit Union Tacoma Wash. 1,189,991 1,094,915 8.68 0.11 71,923 1,532,187
172 Orange County's Credit Union Santa Ana Calif. 1,189,977 1,092,234 8.95 0.22 59,665 1,618,457
173 Westerra Credit Union Denver Colo. 1,187,177 1,138,705 4.26 0.20 71,641 1,539,995
174 Firefighters First Federal Credit Union Los Angeles Calif. 1,182,825 1,053,587 12.27 0.11 45,058 1,380,524
175 Aberdeen Proving Ground Federal Credit Union Edgewood Md. 1,178,452 1,061,073 11.06 0.71 79,102 1,362,960
176 Associated Credit Union Peachtree Corners Ga. 1,175,956 1,125,624 4.47 0.46 149,058 1,556,679
177 America's First Federal Credit Union Birmingham Ala. 1,174,668 1,007,727 16.57 0.55 89,036 1,576,168
178 Credit Union Of Texas Dallas Tex. 1,171,873 1,168,605 0.28 1.08 75,438 1,417,276
179 Fort Knox Federal Credit Union Radcliff Ky. 1,167,639 1,073,087 8.81 0.71 86,650 1,550,237
180 Austin Telco Federal Credit Union Austin Tex. 1,159,829 930,316 24.67 0.17 38,415 1,555,295
181 Community First Credit Union of Florida Jacksonville Fla. 1,159,462 1,026,334 12.97 0.46 66,939 1,638,566
182 Advantis Credit Union Clackamas Ore. 1,157,798 1,132,807 2.21 0.47 43,228 1,426,868
183 Addition Financial Credit Union Lake Mary Fla. 1,142,425 1,011,109 12.99 0.27 102,076 1,868,903
184 Collins Community Credit Union Cedar Rapids Iowa 1,142,007 923,009 23.73 1.43 51,995 1,315,218
185 Allegacy Federal Credit Union Winston-Salem N.C. 1,137,511 1,076,810 5.64 0.66 75,017 1,470,433
186 Corning Federal Credit Union Corning N.Y. 1,135,155 1,081,865 4.93 0.37 79,765 1,408,923
187 Dupaco Community Credit Union Dubuque Iowa 1,133,543 977,880 15.92 1.17 78,440 1,696,414
188 Kern Schools Federal Credit Union Bakersfield Calif. 1,131,505 1,056,684 7.08 0.36 58,524 1,547,373
189 I H Mississippi Valley Credit Union Moline Ill. 1,123,164 1,047,397 7.23 1.90 86,607 1,339,242
190 Tennessee Valley Federal Credit Union Chattanooga Tenn. 1,123,079 986,383 13.86 0.28 57,171 1,445,783
191 Centra Credit Union Columbus Ind. 1,121,161 1,013,079 10.67 0.26 58,454 1,468,697
192 Polish & Slavic Federal Credit Union Brooklyn N.Y. 1,110,899 1,054,521 5.35 0.51 30,440 1,956,241
193 First Community Credit Union Houston Tex. 1,102,764 1,059,528 4.08 0.36 78,548 1,423,471
194 LGE Community Credit Union Marietta Ga. 1,101,862 1,017,236 8.32 0.23 68,056 1,391,338
195 TwinStar Credit Union Lacey Wash. 1,098,241 1,005,316 9.24 0.50 80,329 1,361,271
196 Financial Partners Credit Union Downey Calif. 1,098,020 948,798 15.73 0.40 40,163 1,378,108
197 Firefly Federal Credit Union Burnsville Minn. 1,097,128 1,003,275 9.35 0.43 82,799 1,282,907
198 LBS Financial Credit Union Westminster Calif. 1,080,993 962,143 12.35 0.20 50,130 1,433,507
199 Inspirus Credit Union Tukwila Wash. 1,077,681 993,795 8.44 0.34 57,891 1,324,556
200 Utah Community Federal Credit Union Provo Utah 1,061,654 912,323 16.37 0.39 114,933 1,380,746

List includes credit unions that were operating as of May. 2, 2019. Figures for prior periods are not adjusted for mergers and acquisitions.
*Delinquent loans and leases as a percentage of total loans and leases by dollar value.
© 2018 American Banker
Source: SNL Financial Charlottesville, Va.