Credit Unions with the Largest Portfolios of Loans and Leases

View Table
Printer Friendly Version
Credit Unions with the Largest Portfolios of Loans and Leases

Credit Unions with the Largest Portfolios of Loans and LeasesOn Sept. 30, 2011. Dollars in thousands
Published January 3, 2012

Rank   Loans and leases Number of loans
and leases
Assets
Sept. 30 Year earlier Change Non-performing*
1 Navy Federal Credit Union Vienna, Va. $30,615,719 $30,435,333 0.6% 1.34% 2,456,436 $45,538,695
2 State Employees' Credit Union Raleigh, N.C. 13,707,819 13,118,898 4.5 3.75 582,500 23,415,642
3 Pentagon Federal Credit Union Alexandria, Va. 13,596,042 13,091,804 3.9 0.45 982,642 15,087,374
4 Boeing Employees Credit Union Tukwila, Wash. 6,675,824 6,756,889 -1.2 1.30 430,638 9,667,536
5 Security Service Federal Credit Union San Antonio 5,846,199 5,409,542 8.1 0.88 424,116 6,539,137
6 SchoolsFirst Federal Credit Union Santa Ana, Calif. 4,164,181 4,128,462 0.9 1.38 296,218 8,778,318
7 Suncoast Schools Federal Credit Union Tampa, Fla. 3,709,733 4,019,111 -7.7 4.36 273,354 4,927,415
8 Golden 1 Credit Union Sacramento, Calif. 3,608,441 3,847,115 -6.2 2.46 234,113 7,402,965
9 America First Federal Credit Union Riverdale, Utah 3,574,911 3,727,112 -4.1 3.89 431,833 5,141,936
10 Digital Federal Credit Union Marlborough, Mass. 3,493,530 3,311,490 5.5 1.59 271,378 4,031,361
11 Alliant Credit Union Chicago 3,400,479 3,271,182 4.0 1.25 110,196 7,954,258
12 Citizens Equity First Credit Union Peoria, Ill. 3,305,666 3,209,373 3.0 1.57 148,014 4,541,486
13 San Diego County Credit Union 3,163,325 3,279,978 -3.6 1.79 116,226 5,337,406
14 Alaska USA Federal Credit Union Anchorage 3,058,541 2,859,091 7.0 1.08 287,915 4,444,978
15 First Technology Federal Credit Union Palo Alto, Calif. 2,892,085 1,547,252 86.9 1.20 187,609 5,024,667
16 Randolph-Brooks Federal Credit Union Universal City, Texas 2,870,789 2,598,145 10.5 0.34 206,953 4,593,642
17 San Antonio Federal Credit Union 2,672,896 2,653,072 0.7 2.11 196,139 2,948,591
18 VyStar Credit Union Jacksonville, Fla. 2,541,360 2,577,499 -1.4 2.04 167,633 4,254,513
19 Pennsylvania State Employees Credit Union Harrisburg 2,536,690 2,417,042 5.0 0.54 273,828 3,780,875
20 American Airlines Federal Credit Union Fort Worth, Texas 2,521,034 2,540,088 -0.8 1.05 147,600 5,961,783
21 Delta Community Credit Union Atlanta 2,478,720 2,363,816 4.9 1.43 182,665 4,099,297
22 Star One Credit Union Sunnyvale, Calif. 2,464,326 2,277,422 8.2 0.23 46,861 5,812,354
23 Mountain America Federal Credit Union West Jordan, Utah 2,415,032 2,361,684 2.3 1.78 226,989 2,928,117
24 Kinecta Federal Credit Union Manhattan Beach, Calif. 2,403,026 2,738,252 -12.2 4.73 81,456 3,328,598
25 Bethpage Federal Credit Union N.Y. 2,214,717 2,001,619 10.6 1.36 51,033 4,325,266
26 Lockheed Federal Credit Union Burbank, Calif. 2,143,508 2,136,700 0.3 3.13 94,407 3,110,622
27 Police and Fire Federal Credit Union Philadelphia 2,114,587 2,011,463 5.1 0.69 138,519 3,919,477
28 ESL Federal Credit Union Rochester, N.Y. 2,110,658 2,049,015 3.0 0.77 211,588 4,045,679
29 Bank-Fund Staff Federal Credit Union Washington, D.C. 2,075,390 1,989,091 4.3 0.92 59,608 3,174,533
30 Space Coast Credit Union Melbourne, Fla. 1,974,310 2,131,613 -7.4 5.39 129,801 3,042,774
31 Patelco Credit Union Pleasanton, Calif. 1,900,259 2,079,411 -8.6 3.92 89,140 3,594,551
32 OnPoint Community Credit Union Portland, Ore. 1,892,362 2,011,769 -5.9 1.42 141,421 2,976,261
33 Ent Federal Credit Union Colorado Springs, Colo. 1,862,484 1,812,354 2.8 0.52 96,700 3,313,173
34 Affinity Federal Credit Union Basking Ridge, N.J. 1,816,345 1,749,030 3.8 2.32 72,905 2,075,800
35 Eastman Credit Union Kingsport, Tenn. 1,737,302 1,609,117 8.0 0.40 102,370 2,507,851
36 Teachers Federal Credit Union Farmingville, N.Y. 1,689,069 1,544,946 9.3 0.80 84,711 4,130,088
37 Hudson Valley Federal Credit Union Poughkeepsie, N.Y. 1,664,094 1,600,700 4.0 1.11 135,192 3,216,229
38 Teachers Credit Union South Bend, Ind. 1,647,741 1,667,442 -1.2 0.45 87,481 2,079,215
39 State Employees Credit Union of Maryland Inc. Linthicum 1,558,756 1,480,446 5.3 1.63 109,840 2,288,945
40 HarborOne Credit Union Brockton, Mass. 1,512,086 1,481,614 2.1 1.78 63,940 1,837,516
41 Desert Schools Federal Credit Union Phoenix 1,511,184 1,873,519 -19.3 8.42 100,334 2,830,869
42 Lake Michigan Credit Union Grand Rapids 1,499,337 1,418,486 5.7 0.42 100,595 2,341,530
43 Members 1st Federal Credit Union Mechanicsburg, Pa. 1,490,466 1,380,818 7.9 1.13 139,973 2,025,788
44 Tinker Federal Credit Union Oklahoma City 1,475,082 1,391,027 6.0 1.15 181,668 2,594,866
45 BellCo Credit Union Greenwood Village, Colo. 1,463,078 1,445,372 1.2 1.32 172,538 1,984,215
46 Texas Dow Employees Credit Union Lake Jackson 1,457,234 1,410,658 3.3 1.82 98,796 1,711,780
47 Wescom Central Credit Union Pasadena, Calif. 1,432,524 1,753,951 -18.3 2.45 117,119 2,449,828
48 Landmark Credit Union New Berlin, Wis. 1,432,240 1,239,713 15.5 2.28 99,371 1,683,706
49 Visions Federal Credit Union Endicott, N.Y. 1,428,888 1,467,361 -2.6 0.62 114,452 2,665,935
50 United Nations Federal Credit Union Long Island City, N.Y. 1,424,287 1,371,510 3.8 1.57 81,912 3,478,685
51 GECU El Paso, Texas 1,403,436 1,398,677 0.3 1.59 131,139 1,830,015
52 Melrose Credit Union Briarwood, N.Y. 1,396,352 1,234,695 13.1 0.17 5,479 1,540,874
53 Redwood Credit Union Santa Rosa, Calif. 1,382,639 1,354,972 2.0 2.76 85,328 1,892,895
54 Affinity Plus Federal Credit Union St. Paul, Minn. 1,335,371 1,191,481 12.1 1.17 119,172 1,437,439
55 Veridian Credit Union Waterloo, Iowa 1,325,974 1,294,227 2.5 0.70 148,041 1,923,380
56 Tower Federal Credit Union Laurel, Md. 1,309,246 1,416,624 -7.6 0.95 86,162 2,383,316
57 Service Credit Union Portsmouth, N.H. 1,304,836 1,183,138 10.3 0.33 107,488 1,932,737
58 State Employees Federal Credit Union Albany, N.Y. 1,292,842 1,187,033 8.9 1.03 109,719 2,283,337
59 DFCU Financial Credit Union Dearborn, Mich. 1,273,950 1,196,280 6.5 0.44 100,156 3,033,473
60 Virginia Credit Union Inc. Richmond 1,270,375 1,211,471 4.9 1.48 116,170 2,219,819
61 Baxter Credit Union Vernon Hills, Ill. 1,263,337 1,225,291 3.1 1.50 101,871 1,499,025
62 Citadel Federal Credit Union Exton, Pa. 1,255,756 1,229,647 2.1 1.03 74,785 1,659,108
63 Spokane Teachers Credit Union Liberty Lake, Wash. 1,254,269 1,205,912 4.0 1.20 62,490 1,560,447
64 Northwest Federal Credit Union Herndon, Va. 1,246,481 1,282,200 -2.8 1.22 70,243 2,065,503
65 Chevron Federal Credit Union Oakland, Calif. 1,219,111 1,060,996 14.9 0.42 18,077 1,729,848
66 Municipal Credit Union New York 1,210,107 1,221,334 -0.9 1.79 129,444 1,685,586
67 Grow Financial Federal Credit Union Tampa, Fla. 1,204,224 1,287,892 -6.5 3.20 93,129 1,722,224
68 Redstone Federal Credit Union Huntsville, Ala. 1,203,943 1,232,484 -2.3 1.56 138,022 3,136,967
69 University of Iowa Community Credit Union Iowa City 1,195,635 944,015 26.7 0.63 61,670 1,357,968
70 Wright-Patt Credit Union Inc. Fairborn, Ohio 1,191,277 1,119,857 6.4 1.33 131,953 2,216,767
71 Community First Credit Union Appleton, Wis. 1,188,705 1,116,840 6.4 0.80 56,935 1,573,337
72 Truliant Federal Credit Union Winston-Salem, N.C. 1,187,194 1,093,439 8.6 1.29 101,668 1,484,631
73 Mission Federal Credit Union San Diego 1,181,829 1,247,347 -5.3 1.26 86,454 2,160,802
74 Michigan State University Federal Credit Union East Lansing 1,169,568 1,175,583 -0.5 1.44 104,122 2,091,625
75 Wings Financial Credit Union Apple Valley, Minn. 1,154,994 1,194,030 -3.3 1.74 101,450 3,290,512
76 General Electric Credit Union Cincinnati 1,154,639 963,287 19.9 0.79 72,306 1,325,388
77 CommunityAmerica Credit Union Lenexa, Kan. 1,151,751 1,253,284 -8.1 1.63 92,117 1,817,384
78 Summit Credit Union Madison, Wis. 1,140,080 1,071,972 6.4 1.64 92,898 1,696,955
79 Royal Credit Union Eau Claire, Wis. 1,123,438 1,074,824 4.5 3.53 91,995 1,273,028
80 Founders Federal Credit Union Lancaster, S.C. 1,103,459 1,142,818 -3.4 1.98 108,823 1,614,833
81 Coastal Federal Credit Union Raleigh, N.C. 1,098,010 1,342,448 -18.2 4.78 77,228 2,005,116
82 Nassau Educators Federal Credit Union Westbury, N.Y. 1,090,018 957,621 13.8 2.13 86,092 1,699,337
83 Georgia's Own Credit Union Atlanta 1,088,884 879,419 23.8 1.14 131,629 1,658,018
84 Pawtucket Credit Union R.I. 1,082,755 985,090 9.9 0.17 21,914 1,308,148
85 Navy Army Federal Credit Union Corpus Christi, Texas 1,060,902 874,947 21.3 0.36 55,859 1,245,971
86 United Federal Credit Union St. Joseph, Mich. 1,056,235 972,932 8.6 0.76 67,179 1,315,488
87 GTE Federal Credit Union Tampa, Fla. 1,048,266 1,167,455 -10.2 3.63 91,052 1,452,978
88 Educators Credit Union Racine, Wis. 1,047,116 1,008,351 3.8 2.66 98,983 1,332,020
89 MidFlorida Credit Union Lakeland 1,002,807 878,646 14.1 1.97 56,147 1,592,509
90 Chartway Federal Credit Union Virginia Beach, Va. 997,834 928,991 7.4 0.60 107,319 1,883,695
91 University of Wisconsin Credit Union Madison 993,126 956,262 3.9 1.20 210,023 1,410,482
92 ORNL Federal Credit Union Oak Ridge, Tenn. 991,354 995,366 -0.4 1.16 59,435 1,335,210
93 First Community Credit Union Chesterfield, Mo. 986,793 971,253 1.6 0.68 65,701 1,751,322
94 Provident Credit Union Redwood City, Calif. 985,506 1,075,724 -8.4 0.88 38,735 1,501,095
95 SAFE Credit Union North Highlands, Calif. 979,104 1,023,534 -4.3 2.96 81,776 1,772,362
96 California Coast Credit Union San Diego 977,442 1,089,549 -10.3 2.56 63,064 1,635,082
97 Greylock Federal Credit Union Pittsfield, Mass. 957,531 1,044,534 -8.3 3.21 34,851 1,204,954
98 Washington State Employees Credit Union Olympia 954,976 920,009 3.8 1.80 107,646 1,626,387
99 Apple Federal Credit Union Fairfax, Va. 946,286 891,285 6.2 0.51 62,045 1,384,230
100 Lake Trust Credit Union Lansing, Mich. 944,263 1,019,611 -7.4 1.67 79,642 1,541,066
101 Travis Credit Union Vacaville, Calif. 943,427 944,021 -0.1 2.50 75,638 1,896,491
102 Technology Credit Union San Jose, Calif. 908,661 968,908 -6.2 0.86 17,790 1,537,909
103 HAPO Community Credit Union Richland, Wash. 906,041 753,559 20.2 0.13 63,853 979,231
104 Keesler Federal Credit Union Biloxi, Miss. 902,902 1,020,575 -11.5 0.62 88,620 1,939,824
105 Rockland Federal Credit Union Mass. 899,613 841,082 7.0 0.58 60,850 1,071,075
106 Anheuser-Busch Employees Credit Union St. Louis 899,024 833,519 7.9 1.39 74,481 1,317,851
107 Partners Federal Credit Union Burbank, Calif. 898,856 840,841 6.9 2.91 70,095 1,000,451
108 Western Federal Credit Union Manhattan Beach, Calif. 898,353 989,599 -9.2 1.78 65,434 1,649,520
109 EECU Fort Worth, Texas 895,744 813,141 10.2 0.42 63,073 1,319,490
110 Texans Credit Union Richardson 879,677 967,134 -9.0 5.23 41,596 1,455,105
111 Atlanta Postal Credit Union 875,413 841,754 4.0 0.68 93,958 1,974,731
112 AmeriCU Credit Union Rome, N.Y. 870,615 785,887 10.8 0.78 55,339 985,957
113 Sandia Laboratory Federal Credit Union Albuquerque, N.M. 865,953 809,953 6.9 0.27 46,244 1,703,787
114 Arizona State Credit Union Phoenix 862,738 854,287 1.0 3.33 54,940 1,280,566
115 South Carolina Federal Credit Union North Charleston 847,303 978,898 -13.4 1.41 81,086 1,264,709
116 Robins Federal Credit Union Warner Robins, Ga. 846,628 788,452 7.4 0.38 64,866 1,556,052
117 Idaho Central Credit Union Chubbuck 843,380 714,469 18.0 0.40 67,015 976,837
118 Vantage West Credit Union Tucson, Ariz. 839,290 851,427 -1.4 2.09 60,355 1,098,659
119 Fairwinds Credit Union Orlando, Fla. 833,860 893,976 -6.7 4.78 55,800 1,579,304
120 Evangelical Christian Credit Union Brea, Calif. 827,506 947,852 -12.7 7.87 2,873 1,158,000
121 Gesa Credit Union Richland, Wash. 815,025 722,111 12.9 0.46 53,506 1,085,877
122 State Farm Federal Credit Union Bloomington, Ill. 810,113 786,894 3.0 0.49 64,131 3,667,145
123 Ascend Federal Credit Union Tullahoma, Tenn. 808,482 824,668 -2.0 0.48 79,553 1,479,574
124 Knoxville TVA Employees Credit Union Tenn. 807,539 738,003 9.4 0.43 51,423 980,709
125 TruMark Financial Credit Union Trevose, Pa. 806,427 810,464 -0.5 0.95 40,860 1,353,077
126 Oregon Community Credit Union Eugene, Ore. 805,203 780,920 3.1 0.52 61,770 1,013,615
127 University Federal Credit Union Austin, Texas 796,032 770,727 3.3 1.18 87,467 1,404,119
128 Navigant Credit Union Smithfield, R.I. 794,407 685,759 15.8 1.09 14,846 1,237,672
129 Sharonview Federal Credit Union Fort Mill, S.C. 788,691 796,987 -1.0 2.02 39,048 959,549
130 Capital Communications Federal Credit Union Albany, N.Y. 782,681 733,746 6.7 1.19 51,282 900,153
131 Premier America Credit Union Chatsworth, Calif. 777,258 898,299 -13.5 3.44 33,984 1,324,487
132 Numerica Credit Union Spokane Valley, Wash. 775,193 734,470 5.5 2.32 56,238 1,126,196
133 Polish and Slavic Federal Credit Union Brooklyn, N.Y. 775,053 770,819 0.5 2.40 23,512 1,412,598
134 Whitefish Credit Union Association Mont. 772,372 844,467 -8.5 9.16 9,088 1,208,305
135 Educational Employees Credit Union Fresno, Calif. 765,410 858,329 -10.8 1.03 96,232 1,887,126
136 Kern Schools Federal Credit Union Bakersfield, Calif. 749,724 926,114 -19.0 2.50 65,956 1,255,345
137 American Heritage Federal Credit Union Philadelphia 745,659 686,573 8.6 1.26 47,884 1,118,157
138 Empower Federal Credit Union Syracuse, N.Y. 734,028 649,386 13.0 0.98 75,298 1,017,528
139 Genisys Credit Union Auburn Hills, Mich. 732,257 735,012 -0.4 1.92 61,834 1,366,092
140 Local Government Federal Credit Union Raleigh, N.C. 728,603 718,302 1.4 2.00 56,955 1,149,212
141 American Eagle Federal Credit Union East Hartford, Conn. 726,911 737,070 -1.4 1.61 41,107 1,298,524
142 Stanford Federal Credit Union Palo Alto, Calif. 718,313 693,539 3.6 1.06 17,701 1,307,862
143 Community First Credit Union of Florida Jacksonville 715,780 718,261 -0.3 4.34 53,954 1,134,359
144 Bayport Credit Union Newport News, Va. 713,731 718,178 -0.6 0.87 59,103 1,183,068
145 Metro Credit Union Chelsea, Mass. 709,838 578,809 22.6 0.60 42,354 920,204
146 FORUM Credit Union Indianapolis 707,799 788,964 -10.3 1.96 34,212 927,436
147 Westerra Credit Union Denver 699,072 757,284 -7.7 0.89 46,179 1,180,722
148 SELCO Community Credit Union Eugene, Ore. 698,543 683,563 2.2 0.88 66,758 901,941
149 NuVision Federal Credit Union Huntington Beach, Calif. 696,721 733,602 -5.0 1.64 28,979 1,207,723
150 Covantage Credit Union Antigo, Wis. 690,549 643,440 7.3 0.94 55,872 930,361
151 America's First Federal Credit Union Birmingham, Ala. 690,409 703,879 -1.9 0.79 63,273 1,190,328
152 Meriwest Credit Union San Jose, Calif. 686,343 803,761 -14.6 4.73 23,659 1,055,097
153 NASA Federal Credit Union Upper Marlboro, Md. 685,553 687,925 -0.3 0.88 38,126 1,149,850
154 North Island Financial Credit Union San Diego 675,037 772,230 -12.6 2.53 19,016 1,103,256
155 Michigan Schools and Government Credit Union Clinton Township 669,639 661,476 1.2 1.89 50,404 1,083,406
156 Credit Union of Texas Dallas 664,541 680,029 -2.3 0.82 35,097 1,003,964
157 California Credit Union Glendale 664,153 739,210 -10.2 3.68 28,195 1,072,088
158 Campus USA Credit Union Newberry, Fla. 663,684 687,624 -3.5 1.91 41,014 1,039,735
159 LBS Financial Credit Union Westminster, Calif. 663,175 717,721 -7.6 0.59 33,988 1,030,725
160 Indiana Members Credit Union Indianapolis 658,381 624,739 5.4 0.14 39,431 1,332,406
161 Tulsa Teachers Credit Union Okla. 646,534 498,225 29.8 1.16 41,810 1,071,362
162 New Mexico Educators Federal Credit Union Albuquerque 643,184 564,954 13.8 0.92 50,444 1,117,573
163 Municipal Employees Credit Union of Baltimore 642,700 629,713 2.1 1.79 47,220 1,120,337
164 Xceed Financial Federal Credit Union El Segundo, Calif. 636,936 608,288 4.7 0.60 30,420 738,835
165 State Department Federal Credit Union Alexandria, Va. 634,097 620,286 2.2 0.44 37,859 1,338,809
166 Altra Federal Credit Union La Crosse, Wis. 629,985 622,675 1.2 1.48 43,861 843,427
167 Beacon Credit Union Wabash, Ind. 628,922 621,559 1.2 1.75 9,186 904,491
168 Workers' Credit Union Fitchburg, Mass. 627,022 580,000 8.1 0.92 45,709 811,621
169 Fox Communities Credit Union Appleton, Wis. 625,012 627,362 -0.4 1.14 30,054 804,992
170 Elevations Credit Union Boulder, Colo. 617,968 611,849 1.0 0.92 46,202 1,003,421
171 Allegacy Federal Credit Union Winston-Salem, N.C. 615,955 598,607 2.9 2.45 49,808 917,660
172 Columbia Community Credit Union Vancouver, Wash. 614,855 600,720 2.4 2.45 26,721 793,848
173 Scott Credit Union Collinsville, Ill. 614,357 527,027 16.6 0.50 53,520 773,929
174 Schools Financial Credit Union Sacramento, Calif. 612,476 634,708 -3.5 1.87 53,816 1,321,812
175 Fort Knox Federal Credit Union Radcliff, Ky. 609,750 581,806 4.8 0.65 44,100 1,014,581
176 Advantis Credit Union Portland, Ore. 609,625 556,319 9.6 0.92 41,918 826,154
177 Los Angeles Firemen's Credit Union 609,070 634,273 -4.0 3.30 29,057 821,685
178 Langley Federal Credit Union Newport News, Va. 606,982 636,921 -4.7 2.80 57,701 1,658,981
179 Tyndall Federal Credit Union Panama City, Fla. 606,233 617,435 -1.8 0.59 57,375 1,088,124
180 Kitsap Credit Union Bremerton, Wash. 604,043 683,336 -11.6 1.99 41,400 854,443
181 Achieva Credit Union Clearwater, Fla. 599,020 613,222 -2.3 1.66 45,410 951,128
182 Arkansas Federal Credit Union Jacksonville 594,437 592,088 0.4 0.77 48,271 832,698
183 Arizona Federal Credit Union Phoenix 588,496 764,607 -23.0 2.87 90,498 1,252,348
184 Advancial Federal Credit Union Dallas 587,093 636,964 -7.8 1.41 32,961 960,288
185 Meritrust Credit Union Wichita, Kan. 585,565 518,596 12.9 0.78 47,703 730,972
186 Sound Credit Union Tacoma, Wash. 584,765 285,354 104.9 1.65 52,953 1,027,957
187 Corning Federal Credit Union N.Y. 582,570 545,007 6.9 0.21 45,639 896,001
188 Public Service Credit Union Denver 580,188 712,950 -18.6 3.50 82,716 1,077,958
189 New England Federal Credit Union Williston, Vt. 579,230 548,479 5.6 0.80 37,881 843,073
190 Whatcom Educational Credit Union Bellingham, Wash. 578,518 524,117 10.4 1.87 29,661 759,717
191 Dupont Community Credit Union Waynesboro, Va. 577,916 581,777 -0.7 0.57 33,027 781,384
192 Hanscom Federal Credit Union Hanscomb AFB, Mass. 572,964 589,679 -2.8 1.07 37,789 928,354
193 Aberdeen Proving Ground Federal Credit Union Edgewood, Md. 571,921 555,011 3.0 0.72 46,496 862,673
194 Northeast Credit Union Portsmouth, N.H. 570,167 566,454 0.7 0.47 56,586 709,834
195 Northwest Community Credit Union Eugene, Ore. 569,317 556,979 2.2 1.09 42,059 674,296
196 WESTconsin Credit Union Menomonie, Wis. 567,736 562,350 1.0 2.24 54,161 731,348
197 First Entertainment Credit Union Hollywood, Calif. 558,959 541,177 3.3 1.93 31,230 873,882
198 Eli Lilly Federal Credit Union Indianapolis 556,494 564,271 -1.4 0.87 35,934 974,445
199 USAlliance Federal Credit Union Rye, N.Y. 556,266 599,152 -7.2 3.75 20,775 748,912
200 Hawaii State Federal Credit Union Honolulu 555,672 563,649 -1.4 0.33 28,014 1,232,104


List includes credit unions that were operating as of Sept. 30, 2011. Figures for prior periods are not adjusted for mergers and acquisitions. *Delinquent loans and leases as a percentage of total loans and leases by dollar value.
Source:

Financial Information Systems LLC

© 2012 American Banker