Credit Unions with the Largest Portfolios of Loans and Leases
Published June 05, 2008, 10:08 a.m. EDT
|
Updated January 02, 1970, 9:08 a.m. EST
1 Min Read
View Table
Printer Friendly Version
Credit Unions with the Largest Portfolios of Loans and Leases
Credit Unions with the Largest Portfolios of Loans and LeasesOn Dec. 31, 2007. Dollars in thousands | ||||||
|---|---|---|---|---|---|---|
| Related Table: Credit Unions with Highest Nonperformer Ratios, Portfolio Growth | ||||||
| Rank | Loans and Leases | Vs. year earlier | Non-performing* | Number of loans, leases | Assets | |
| 1 | Navy Federal Credit Union Vienna, Va. | $26,413,011 | 28.4% | 0.71% | 1,953,978 | $33,011,920 |
| 2 | State Employees Credit Union Raleigh | 10,862,919 | 2.0 | 0.65 | 543,260 | 15,012,864 |
| 3 | Pentagon Federal Credit Union Alexandria, Va. | 10,459,268 | 21.7 | 0.26 | 756,501 | 11,238,962 |
| 4 | Boeing Employees Credit Union Tukwila, Wash. | 6,498,508 | 11.7 | 0.55 | 430,345 | 8,124,003 |
| 5 | SchoolsFirst Federal Credit Union Santa Ana, Calif. | 5,252,096 | 11.0 | 0.74 | 356,117 | 7,491,718 |
| 6 | Suncoast Schools Federal Credit Union Tampa | 4,692,975 | 11.6 | 1.83 | 311,526 | 5,921,778 |
| 7 | Golden 1 Credit Union Sacramento | 4,673,742 | -3.3 | 0.57 | 257,334 | 6,586,032 |
| 8 | Security Service Federal Credit Union San Antonio | 3,950,905 | 11.8 | 1.46 | 333,228 | 4,376,581 |
| 9 | Kinecta Federal Credit Union Manhattan Beach, Calif. | 3,607,543 | 39.3 | 0.30 | 107,066 | 4,405,079 |
| 10 | America First Federal Credit Union Riverdale, Utah | 3,574,471 | 14.1 | 0.75 | 419,725 | 4,159,281 |
| 11 | Digital Federal Credit Union Marlborough, Mass. | 3,533,128 | 15.0 | 0.78 | 266,254 | 3,900,047 |
| 12 | San Diego County Credit Union San Diego | 3,201,389 | 15.3 | 0.34 | 126,443 | 4,051,141 |
| 13 | Wescom Central Credit Union Pasadena, Calif. | 3,142,532 | 2.8 | 1.28 | 258,279 | 3,787,996 |
| 14 | Patelco Credit Union San Francisco | 2,836,027 | 4.1 | 1.20 | 132,605 | 4,137,994 |
| 15 | Alliant Credit Union Chicago | 2,578,406 | 10.3 | 0.52 | 117,552 | 4,895,539 |
| 16 | Citizens Equity First Credit Union Peoria, Ill. | 2,512,150 | 7.0 | 0.50 | 127,353 | 3,381,549 |
| 17 | Desert Schools Federal Credit Union Phoenix | 2,347,417 | 8.8 | 0.72 | 133,151 | 3,019,886 |
| 18 | Lockheed Federal Credit Union Burbank, Calif. | 2,328,752 | 6.0 | 0.53 | 79,072 | 2,574,485 |
| 19 | Alaska USA Federal Credit Union Anchorage | 2,325,926 | 17.8 | 0.98 | 204,641 | 3,570,433 |
| 20 | American Airlines Federal Credit Union Fort Worth | 2,301,555 | 0.7 | 0.45 | 164,191 | 4,492,211 |
| 21 | VyStar Credit Union Jacksonville, Fla. | 2,254,657 | 21.6 | 0.78 | 166,862 | 3,337,331 |
| 22 | OnPoint Community Credit Union Portland, Ore. | 2,187,731 | 11.9 | 0.25 | 124,001 | 2,540,789 |
| 23 | San Antonio Federal Credit Union | 2,177,772 | 13.1 | 1.40 | 157,657 | 2,368,462 |
| 24 | ESL Federal Credit Union Rochester, N.Y. | 1,957,142 | -1.4 | 0.68 | 191,996 | 3,429,961 |
| 25 | Mountain America Federal Credit Union West Jordan, Utah | 1,895,392 | 15.9 | 0.84 | 193,784 | 2,301,878 |
| 26 | Pennsylvania State Employees Credit Union Harrisburg | 1,861,776 | 11.6 | 0.63 | 228,854 | 2,958,520 |
| 27 | Bethpage Federal Credit Union N.Y. | 1,842,278 | 14.4 | 0.45 | 62,827 | 3,017,861 |
| 28 | GTE Federal Credit Union Tampa | 1,796,820 | -4.1 | 1.89 | 150,573 | 2,084,916 |
| 29 | Hudson Valley Federal Credit Union Poughkeepsie, N.Y. | 1,704,568 | 3.4 | 0.32 | 138,131 | 2,270,432 |
| 30 | Randolph-Brooks Federal Credit Union Live Oak, Tex. | 1,686,263 | 9.5 | 0.41 | 155,125 | 2,952,342 |
| 31 | Addison Avenue Federal Credit Union Palo Alto, Calif. | 1,667,921 | 4.2 | 0.29 | 87,257 | 2,064,299 |
| 32 | Ent Federal Credit Union Colorado Springs | 1,625,797 | 16.8 | 0.67 | 91,979 | 2,485,165 |
| 33 | Bank Fund Staff Federal Credit Union Washington | 1,618,583 | 3.2 | 0.26 | 45,961 | 2,373,898 |
| 34 | Delta Community Credit Union Atlanta | 1,611,598 | 16.6 | 0.53 | 138,115 | 2,597,727 |
| 35 | Teachers Credit Union South Bend, Ind. | 1,549,124 | 4.4 | 0.27 | 89,350 | 1,856,167 |
| 36 | Eastern Financial Florida Credit Union Miramar, Fla. | 1,546,099 | -4.1 | 3.97 | 99,928 | 1,834,534 |
| 37 | BellCo Credit Union Greenwood Village, Colo. | 1,517,363 | 8.1 | 0.60 | 183,686 | 1,646,599 |
| 38 | Coastal Federal Credit Union Raleigh | 1,508,698 | 16.1 | 0.99 | 79,295 | 1,881,250 |
| 39 | Texans Credit Union Richardson | 1,501,491 | 14.6 | 5.26 | 48,611 | 1,943,642 |
| 40 | Redwood Credit Union Santa Rosa, Calif. | 1,474,765 | 11.5 | 0.81 | 87,457 | 1,705,720 |
| 41 | Affinity Federal Credit Union Basking Ridge, N.J. | 1,463,214 | 16.7 | 0.29 | 69,763 | 1,614,660 |
| 42 | Eastman Credit Union Kingsport, Tenn. | 1,459,278 | 10.1 | 0.52 | 82,610 | 1,932,885 |
| 43 | Arizona Federal Credit Union Phoenix | 1,458,964 | 13.2 | 3.63 | 159,527 | 1,810,356 |
| 44 | Kern Schools Federal Credit Union Bakersfield, Calif. | 1,397,712 | 5.3 | 0.83 | 120,452 | 1,654,621 |
| 45 | CommunityAmerica Credit Union Lenexa, Kan. | 1,348,883 | 9.2 | 0.65 | 90,967 | 1,707,249 |
| 46 | State Employees Credit Union of Maryland Linthicum | 1,336,405 | 7.4 | 0.54 | 97,121 | 1,742,632 |
| 47 | Tower Federal Credit Union Laurel, Md. | 1,334,621 | 14.0 | 0.16 | 85,919 | 1,676,652 |
| 48 | Mission Federal Credit Union San Diego | 1,327,963 | -8.4 | 1.08 | 94,685 | 1,798,527 |
| 49 | Police and Fire Federal Credit Union Philadelphia | 1,322,788 | 8.9 | 0.38 | 120,288 | 2,636,104 |
| 50 | Provident Credit Union Redwood City, Calif. | 1,277,651 | 9.3 | 0.46 | 51,664 | 1,592,067 |
| 51 | Grow Financial Federal Credit Union Tampa | 1,270,870 | 5.6 | 1.10 | 88,257 | 1,730,275 |
| 52 | Northwest Federal Credit Union Herndon, Va. | 1,270,342 | 9.3 | 0.46 | 78,455 | 1,502,884 |
| 53 | HarborOne Credit Union Brockton, Mass. | 1,235,515 | 10.6 | 0.53 | 49,944 | 1,530,962 |
| 54 | First Technology Credit Union Beaverton, Ore. | 1,184,953 | 4.3 | 0.63 | 98,135 | 1,812,449 |
| 55 | Visions Federal Credit Union Endicott, N.Y. | 1,182,954 | 6.9 | 0.26 | 115,623 | 1,998,738 |
| 56 | South Carolina Federal Credit Union North Charleston, S.C. | 1,169,891 | 9.5 | 0.69 | 111,281 | 1,384,194 |
| 57 | Premier America Credit Union Chatsworth, Calif. | 1,163,689 | 6.0 | 0.44 | 47,308 | 1,385,104 |
| 58 | United Nations Federal Credit Union Long Island City, N.Y. | 1,156,254 | 7.3 | 0.39 | 68,218 | 2,607,103 |
| 59 | Founders Federal Credit Union Lancaster, S.C. | 1,155,821 | 12.8 | 1.25 | 106,562 | 1,402,975 |
| 60 | GE Credit Union El Paso | 1,149,033 | 8.1 | 1.32 | 119,981 | 1,371,526 |
| 61 | North Island Financial Credit Union San Diego | 1,147,418 | -2.3 | 1.42 | 39,664 | 1,452,574 |
| 62 | Baxter Credit Union Vernon Hills, Ill. | 1,131,223 | 10.7 | 0.66 | 96,763 | 1,304,756 |
| 63 | Texas Dow Employees Credit Union Lake Jackson | 1,125,622 | 19.9 | 0.33 | 71,892 | 1,222,897 |
| 64 | Fairwinds Credit Union Orlando | 1,121,918 | 17.5 | 2.74 | 60,664 | 1,729,281 |
| 65 | Travis Credit Union Vacaville, Calif. | 1,118,170 | -2.8 | 1.00 | 83,336 | 1,643,704 |
| 66 | Space Coast Credit Union Melbourne, Fla. | 1,112,817 | 7.5 | 2.13 | 70,095 | 1,539,849 |
| 67 | Western Federal Credit Union Hawthorne, Calif. | 1,106,910 | 33.0 | 0.81 | 82,565 | 1,422,814 |
| 68 | Virginia Credit Union Richmond | 1,103,605 | 17.6 | 0.79 | 90,723 | 1,541,084 |
| 69 | Teachers Federal Credit Union Farmingville, N.Y. | 1,101,225 | 4.6 | 0.67 | 69,596 | 2,295,764 |
| 70 | Star One Credit Union Sunnyvale, Calif. | 1,091,924 | 7.4 | 0.05 | 39,902 | 3,572,210 |
| 71 | Technology Credit Union San Jose | 1,085,318 | 8.1 | 0.15 | 23,480 | 1,373,683 |
| 72 | Members 1st Federal Credit Union Mechanicsburg, Pa. | 1,064,868 | 9.3 | 0.62 | 97,962 | 1,415,928 |
| 73 | Municipal Credit Union New York | 1,062,496 | 9.7 | 0.85 | 130,712 | 1,301,042 |
| 74 | Michigan State University Federal Credit Union East Lansing | 1,058,668 | 5.5 | 0.84 | 90,510 | 1,450,443 |
| 75 | Affinity Plus Federal Credit Union St. Paul | 1,057,908 | 9.3 | 0.68 | 92,402 | 1,222,682 |
| 76 | Meriwest Credit Union San Jose | 1,047,813 | 20.7 | 1.14 | 36,649 | 1,294,199 |
| 77 | Dearborn Financial Federal Credit Union Mich. | 1,014,888 | -3.0 | 0.43 | 85,247 | 1,868,073 |
| 78 | Redstone Federal Credit Union Huntsville, Ala. | 996,886 | 9.8 | 0.41 | 127,621 | 2,237,350 |
| 79 | SAFE Credit Union North Highlands, Calif. | 986,271 | 7.4 | 1.13 | 85,169 | 1,345,086 |
| 80 | Washington State Employees Credit Union Olympia | 966,154 | 5.5 | 0.51 | 98,240 | 1,359,462 |
| 81 | Arrowhead Central Credit Union San Bernardino, Calif. | 963,240 | 3.8 | 1.40 | 55,363 | 1,064,643 |
| 82 | California Credit Union Glendale | 961,835 | 4.4 | 0.95 | 49,116 | 1,197,075 |
| 83 | Tinker Federal Credit Union Oklahoma City | 953,920 | 10.7 | 0.88 | 147,091 | 1,583,294 |
| 84 | State Employees Federal Credit Union Albany, N.Y. | 951,034 | 13.0 | 0.69 | 84,620 | 1,474,887 |
| 85 | Landmark Credit Union Waukesha, Wis. | 943,930 | 9.4 | 1.00 | 72,581 | 1,109,237 |
| 86 | Citadel Federal Credit Union Exton, Pa. | 943,137 | 1.1 | 0.87 | 63,891 | 1,057,586 |
| 87 | Evangelical Christian Credit Union Brea, Calif. | 934,895 | 5.3 | 2.11 | 3,788 | 1,029,667 |
| 88 | Veridian Credit Union Waterloo, Iowa | 927,611 | 4.3 | 0.77 | 105,969 | 1,284,209 |
| 89 | Truliant Federal Credit Union Winston-Salem, N.C. | 922,719 | -1.9 | 0.70 | 127,319 | 1,086,879 |
| 90 | Forum Credit Union Fishers, Ind. | 922,291 | 12.2 | 0.97 | 40,899 | 1,057,755 |
| 91 | Wings Financial Federal Credit Union Apple Valley, Minn. | 909,432 | 11.4 | 0.55 | 73,802 | 1,837,312 |
| 92 | Keesler Federal Credit Union Biloxi, Miss. | 903,103 | 12.1 | 0.39 | 82,177 | 1,576,363 |
| 93 | Educational Employees Credit Union Fresno | 901,879 | 14.0 | 0.62 | 101,502 | 1,584,631 |
| 94 | Lake Michigan Credit Union Grand Rapids, Mich. | 878,746 | 2.7 | 1.05 | 88,960 | 1,285,200 |
| 95 | Credit Union of Texas Dallas | 841,632 | -19.2 | 1.22 | 45,513 | 1,187,800 |
| 96 | ORNL Federal Credit Union Oak Ridge, Tenn. | 835,747 | 12.5 | 0.30 | 53,296 | 1,054,110 |
| 97 | Community First Credit Union of Florida Jacksonville | 829,357 | 0.0 | 0.81 | 65,427 | 1,181,284 |
| 98 | Spokane Teachers Credit Union | 827,453 | 14.5 | 0.12 | 45,119 | 940,983 |
| 99 | Vantage West Credit Union Tucson | 826,058 | 12.4 | 0.58 | 57,103 | 948,013 |
| 100 | Arizona State Credit Union Phoenix | 820,652 | 22.3 | 0.52 | 69,177 | 1,108,095 |
| 101 | Community First Credit Union Appleton, Wis. | 814,599 | 12.0 | 0.51 | 49,393 | 947,213 |
| 102 | Allegacy Federal Credit Union Winston-Salem, N.C. | 813,689 | 10.5 | 1.31 | 59,824 | 1,102,342 |
| 103 | University of Wisconsin Credit Union Madison | 809,313 | 10.1 | 0.69 | 127,152 | 1,012,473 |
| 104 | State Farm Federal Credit Union Bloomington, Ill. | 792,482 | 2.4 | 0.36 | 60,470 | 2,776,284 |
| 105 | Sharonview Federal Credit Union Fort Mill, S.C. | 787,622 | 8.3 | 0.30 | 49,484 | 859,000 |
| 106 | Melrose Credit Union Briarwood, N.Y. | 786,088 | 6.2 | 0.32 | 6,572 | 898,332 |
| 107 | Wright-Patt Credit Union Fairborn, Ohio | 785,424 | 11.3 | 0.86 | 91,381 | 1,302,730 |
| 108 | Greylock Federal Credit Union Pittsfield, Mass. | 784,804 | 16.2 | 0.89 | 48,244 | 985,498 |
| 109 | Service Credit Union Portsmouth, N.H. | 782,104 | 7.7 | 0.23 | 74,684 | 1,194,068 |
| 110 | Altura Credit Union Riverside, Calif. | 781,726 | 5.7 | 0.74 | 62,883 | 1,002,667 |
| 111 | University and State Employees Credit Union San Diego | 776,371 | 2.8 | 0.40 | 41,102 | 867,436 |
| 112 | LBS Financial Credit Union Long Beach, Calif. | 770,727 | 4.0 | 1.09 | 40,771 | 1,009,227 |
| 113 | First Community Credit Union Chesterfield, Mo. | 761,499 | 6.7 | 0.28 | 56,080 | 1,227,571 |
| 114 | MidFlorida Federal Credit Union Lakeland | 752,146 | 7.6 | 0.15 | 39,692 | 1,202,003 |
| 115 | Pacific Service Credit Union Walnut Creek, Calif. | 750,305 | -5.2 | 0.63 | 47,591 | 1,107,740 |
| 116 | Royal Credit Union Eau Claire, Wis. | 749,934 | 6.2 | 1.07 | 84,242 | 832,424 |
| 117 | Anheuser-Busch Employees Credit Union St. Louis | 745,375 | 11.6 | 1.01 | 68,923 | 910,455 |
| 118 | Rockland Federal Credit Union Mass. | 739,597 | -3.0 | 0.48 | 51,079 | 925,103 |
| 119 | Atlanta Postal Credit Union | 739,208 | 19.4 | 0.65 | 73,853 | 1,538,411 |
| 120 | California Coast Credit Union San Diego | 739,197 | 1.3 | 1.09 | 41,747 | 907,440 |
| 121 | Silver State Schools Credit Union Las Vegas | 738,829 | 5.2 | 0.94 | 28,510 | 886,593 |
| 122 | Nassau Educators Federal Credit Union Westbury, N.Y. | 737,860 | 10.1 | 0.61 | 71,131 | 1,105,391 |
| 123 | Apple Federal Credit Union Fairfax, Va. | 736,539 | 9.5 | 0.89 | 47,837 | 1,022,385 |
| 124 | Educators Credit Union Racine, Wis. | 732,367 | 12.9 | 0.99 | 62,636 | 897,354 |
| 125 | Ascend Federal Credit Union Tullahoma, Tenn. | 724,435 | 11.3 | 0.40 | 76,656 | 1,073,381 |
| 126 | Campus USA Credit Union Gainesville, Fla. | 711,564 | 17.5 | 0.22 | 40,121 | 880,881 |
| 127 | Schools Financial Credit Union Sacramento | 708,706 | 3.1 | 0.47 | 56,669 | 1,131,084 |
| 128 | Partners Federal Credit Union Anaheim, Calif. | 703,810 | 231.0 | 0.67 | 61,423 | 788,904 |
| 129 | Whitefish Credit Union Association Mont. | 700,062 | 8.8 | 2.05 | 9,716 | 888,448 |
| 130 | Chevron Federal Credit Union Oakland, Calif. | 697,973 | 4.7 | 0.09 | 25,547 | 1,055,075 |
| 131 | Columbia Community Credit Union Vancouver, Wash. | 694,943 | 2.7 | 2.71 | 28,076 | 779,215 |
| 132 | First Future Credit Union San Diego | 692,756 | 4.4 | 0.95 | 46,863 | 944,469 |
| 133 | Oregon Community Credit Union Eugene | 687,957 | 5.0 | 0.26 | 91,647 | 838,058 |
| 134 | United Federal Credit Union St. Joseph, Mich. | 682,433 | 6.8 | 0.51 | 50,192 | 749,620 |
| 135 | Pawtucket Credit Union R.I. | 679,723 | 17.2 | 0.58 | 25,075 | 885,149 |
| 136 | Polish and Slavic Federal Credit Union Brooklyn, N.Y. | 676,871 | 7.0 | 0.35 | 18,872 | 1,115,935 |
| 137 | TruMark Financial Credit Union Trevose, Pa. | 668,459 | 20.0 | 0.28 | 38,901 | 932,473 |
| 138 | SELCO Community Credit Union Eugene, Ore. | 668,258 | 12.5 | 0.40 | 67,042 | 784,083 |
| 139 | Bayport Credit Union Newport News, Va. | 664,915 | -1.3 | 0.79 | 58,131 | 929,897 |
| 140 | TruWest Credit Union Tempe, Ariz. | 660,557 | 11.4 | 0.70 | 49,816 | 798,301 |
| 141 | NASA Federal Credit Union Upper Marlboro, Md. | 658,463 | 14.4 | 1.12 | 40,794 | 889,695 |
| 142 | Robins Federal Credit Union Warner Robins, Ga. | 655,823 | 5.4 | 0.30 | 56,191 | 996,728 |
| 143 | Financial Partners Credit Union Downey, Calif. | 648,141 | 5.4 | 0.26 | 19,431 | 745,626 |
| 144 | Orange Countys Credit Union Santa Ana, Calif. | 646,596 | 8.1 | 0.59 | 34,641 | 861,632 |
| 145 | NuUnion Credit Union Lansing, Mich. | 645,423 | -0.3 | 2.69 | 54,364 | 794,760 |
| 146 | American Eagle Federal Credit Union East Hartford, Conn. | 645,029 | 12.9 | 0.56 | 43,377 | 1,071,841 |
| 147 | Navigant Credit Union Smithfield, R.I. | 642,542 | 9.6 | 0.26 | 14,138 | 1,015,639 |
| 148 | Los Angeles Firemens Credit Union Pasadena, Calif. | 636,877 | 2.5 | 0.86 | 22,268 | 780,985 |
| 149 | NuVision Federal Credit Union Huntington Beach, Calif. | 636,345 | 24.9 | 0.43 | 21,896 | 826,669 |
| 150 | University Federal Credit Union Austin | 633,863 | 5.6 | 0.83 | 76,496 | 818,459 |
*Dollar amount of delinquent loans and leases as a percentage of total loans and leases
<font size="2">SNL Financial</font>
, Charlottesville, Va.