Credit Unions with the Largest Portfolios of Loans and Leases
July 26, 2022, 5:02 a.m. EDT 1 Min Read
View Table
Printer Friendly Version
Credit Unions with the Largest Portfolios of Loans and Leases
Rank | Name | City | State | Loans and leases Mar 31($000) | Loans and leases Year earlier($000) | Loans and leases Change(%) | Number of loans Non-performing*(%) | Number of loans and leases($000) | Assets($000) |
1 | Navy Federal Credit Union | Vienna | Va. | $96,745,040 | $88,363,656 | 9.49 | 0.82 | $6,479,827 | $160,440,596 |
2 | Pentagon Federal Credit Union | Tysons | Va. | 27,867,836 | 19,205,357 | 45.10 | 1.10 | 1,907,984 | 35,384,959 |
3 | State Employees Credit Union | Raleigh | N.C. | 26,064,138 | 24,167,126 | 7.85 | 0.83 | 1,030,815 | 53,143,595 |
4 | Boeing Employees Credit Union | Tukwila | Wash. | 14,305,325 | 12,541,759 | 14.06 | 0.16 | 637,350 | 30,443,892 |
5 | SchoolsFirst Federal Credit Union | Santa Ana | Calif. | 13,625,246 | 11,324,676 | 20.31 | 0.35 | 779,916 | 27,888,476 |
6 | Mountain America Federal Credit Union | Sandy | Utah | 11,259,407 | 9,119,957 | 23.46 | 0.36 | 728,975 | 14,586,918 |
7 | America First Federal Credit Union | Riverdale | Utah | 10,763,629 | 9,842,076 | 9.36 | 0.59 | 785,310 | 17,571,184 |
8 | Alliant Credit Union | Chicago | Ill. | 10,716,389 | 8,889,731 | 20.55 | 0.41 | 333,733 | 15,439,541 |
9 | Suncoast Credit Union | Tampa | Fla. | 10,541,213 | 9,390,550 | 12.25 | 0.21 | 639,160 | 15,330,216 |
10 | Randolph-Brooks Federal Credit Union | Live Oak | Tex. | 10,115,020 | 8,655,520 | 16.86 | 0.21 | 579,191 | 15,363,038 |
11 | First Technology Federal Credit Union | San Jose | Calif. | 10,025,195 | 8,613,221 | 16.39 | 0.28 | 384,431 | 15,010,950 |
12 | The Golden 1 Credit Union | Sacramento | Calif. | 9,740,304 | 9,001,653 | 8.21 | 0.33 | 439,907 | 18,644,190 |
13 | Security Service Federal Credit Union | San Antonio | Tex. | 9,375,547 | 8,572,298 | 9.37 | 0.53 | 487,411 | 10,806,908 |
14 | Alaska USA Federal Credit Union | Anchorage | Alaska | 8,714,240 | 7,115,183 | 22.47 | 0.90 | 437,019 | 10,863,108 |
15 | GreenState Credit Union | North Liberty | Iowa | 8,331,090 | 6,461,243 | 28.94 | 0.50 | 466,287 | 9,479,596 |
16 | VyStar Credit Union | Jacksonville | Fla. | 8,285,836 | 7,365,525 | 12.49 | 0.31 | 446,680 | 12,394,490 |
17 | Digital Federal Credit Union | Marlborough | Mass. | 8,015,303 | 6,799,843 | 17.87 | 0.47 | 530,819 | 9,859,330 |
18 | Lake Michigan Credit Union | Grand Rapids | Mich. | 7,877,339 | 6,551,886 | 20.23 | 0.11 | 211,808 | 12,113,182 |
19 | Ent Credit Union | Colorado Springs | Colo. | 6,990,885 | 5,922,536 | 18.04 | 0.32 | 232,100 | 8,816,572 |
20 | Bethpage Federal Credit Union | Bethpage | N.Y. | 6,928,661 | 6,256,326 | 10.75 | 1.07 | 120,933 | 11,542,839 |
21 | Idaho Central Credit Union | Chubbuck | Idaho | 6,918,157 | 5,053,597 | 36.90 | 0.10 | 278,617 | 8,664,596 |
22 | Logix Federal Credit Union | Valencia | Calif. | 5,930,973 | 4,910,969 | 20.77 | 0.31 | 184,278 | 9,021,783 |
23 | Police and Fire Federal Credit Union | Philadelphia | Pa. | 5,909,378 | 5,214,224 | 13.33 | 0.10 | 389,113 | 7,793,089 |
24 | Patelco Credit Union | Dublin | Calif. | 5,805,861 | 5,547,663 | 4.65 | 0.16 | 193,761 | 9,022,016 |
25 | Pennsylvania State Employees CU | Harrisburg | Pa. | 5,661,658 | 5,024,125 | 12.69 | 0.33 | 352,612 | 8,334,003 |
26 | San Diego County Credit Union | San Diego | Calif. | 5,646,473 | 4,971,535 | 13.58 | 0.07 | 155,144 | 11,232,051 |
27 | Eastman Credit Union | Kingsport | Tenn. | 5,641,303 | 5,119,312 | 10.20 | 0.07 | 221,210 | 7,517,642 |
28 | Bellco Credit Union | Greenwood Village | Colo. | 5,356,773 | 3,967,690 | 35.01 | 0.22 | 205,870 | 6,651,181 |
29 | Teachers Federal Credit Union | Hauppauge | N.Y. | 5,319,919 | 5,098,370 | 4.35 | 0.31 | 170,058 | 8,873,702 |
30 | Delta Community Credit Union | Atlanta | Ga. | 5,290,690 | 4,779,140 | 10.70 | 0.13 | 342,182 | 9,181,737 |
31 | Space Coast Credit Union | Melbourne | Fla. | 5,148,985 | 4,556,944 | 12.99 | 0.20 | 276,907 | 7,098,426 |
32 | Wright-Patt Credit Union, Inc. | Beavercreek | Ohio | 5,035,931 | 4,408,188 | 14.24 | 0.31 | 306,858 | 7,203,832 |
33 | Citizens Equity First Credit Union | Peoria | Ill. | 4,945,869 | 4,865,553 | 1.65 | 0.39 | 195,225 | 7,984,474 |
34 | Veridian Credit Union | Waterloo | Iowa | 4,921,154 | 4,202,934 | 17.09 | 0.29 | 271,811 | 5,975,035 |
35 | Redwood Credit Union | Santa Rosa | Calif. | 4,913,284 | 4,484,385 | 9.56 | 0.28 | 186,305 | 7,597,268 |
36 | Michigan State University Federal Credit Union | East Lansing | Mich. | 4,862,077 | 4,213,830 | 15.38 | 0.24 | 243,371 | 6,840,936 |
37 | Kinecta Federal Credit Union | Manhattan Beach | Calif. | 4,859,027 | 3,560,506 | 36.47 | 0.30 | 118,570 | 6,749,598 |
38 | Star One Credit Union | Sunnyvale | Calif. | 4,829,094 | 4,647,358 | 3.91 | 0.01 | 48,722 | 11,056,982 |
39 | MIDFLORIDA Credit Union | Lakeland | Fla. | 4,828,168 | 4,055,557 | 19.05 | 0.09 | 275,011 | 6,522,703 |
40 | Wings Financial Credit Union | Apple Valley | Minn. | 4,727,229 | 4,223,527 | 11.93 | 0.15 | 159,306 | 7,918,571 |
41 | Members 1st Federal Credit Union | Enola | Pa. | 4,726,855 | 3,983,342 | 18.67 | 0.36 | 277,335 | 6,513,068 |
42 | American Airlines Federal Credit Union | Fort Worth | Tex. | 4,674,356 | 4,561,406 | 2.48 | 0.22 | 200,449 | 9,384,847 |
43 | United Nations Federal Credit Union | Long Island City | N.Y. | 4,412,268 | 3,876,823 | 13.81 | 0.12 | 115,386 | 7,655,546 |
44 | Landmark Credit Union | Brookfield | Wis. | 4,290,788 | 4,050,645 | 5.93 | 0.38 | 183,083 | 6,059,561 |
45 | Baxter Credit Union | Vernon Hills | Ill. | 4,214,557 | 3,856,021 | 9.30 | 0.32 | 212,602 | 5,402,322 |
46 | Citadel Federal Credit Union | Exton | Pa. | 4,125,820 | 3,623,150 | 13.87 | 0.14 | 152,798 | 4,826,658 |
47 | Spokane Teachers Credit Union | Liberty Lake | Wash. | 4,107,175 | 3,467,825 | 18.44 | 0.07 | 157,169 | 5,009,602 |
48 | OnPoint Community Credit Union | Portland | Ore. | 4,070,611 | 3,475,002 | 17.14 | 0.14 | 217,656 | 9,385,085 |
49 | Gesa Credit Union | Richland | Wash. | 3,901,830 | 3,230,655 | 20.78 | 0.23 | 197,681 | 5,095,270 |
50 | Texas Dow Employees Credit Union | Lake Jackson | Tex. | 3,806,945 | 3,659,535 | 4.03 | 0.93 | 212,742 | 4,735,068 |
51 | Connexus Credit Union | Wausau | Wis. | 3,806,579 | 2,937,613 | 29.58 | 1.62 | 235,611 | 4,479,751 |
52 | Service Federal Credit Union | Portsmouth | N.H. | 3,699,390 | 3,496,766 | 5.79 | 0.19 | 187,047 | 5,366,354 |
53 | Summit Credit Union | Cottage Grove | Wis. | 3,678,272 | 3,204,316 | 14.79 | 0.33 | 209,943 | 4,919,299 |
54 | State Employees Credit Union of Maryland | Linthicum | Md. | 3,558,088 | 2,756,744 | 29.07 | 0.32 | 124,799 | 4,908,708 |
55 | Chevron Federal Credit Union | Oakland | Calif. | 3,557,631 | 3,104,701 | 14.59 | 0.14 | 39,354 | 4,895,187 |
56 | Tinker Federal Credit Union | Oklahoma City | Okla. | 3,482,521 | 3,273,841 | 6.37 | 0.40 | 267,107 | 5,989,218 |
57 | Travis Credit Union | Vacaville | Calif. | 3,412,486 | 3,190,153 | 6.97 | 0.32 | 145,866 | 4,779,243 |
58 | Hudson Valley Credit Union | Poughkeepsie | N.Y. | 3,390,700 | 2,708,775 | 25.17 | 0.53 | 179,458 | 6,405,270 |
59 | Teachers Credit Union | South Bend | Ind. | 3,388,777 | 3,114,250 | 8.82 | 0.09 | 131,047 | 4,533,078 |
60 | Langley Federal Credit Union | Newport News | Va. | 3,388,486 | 2,647,317 | 28.00 | 0.50 | 193,021 | 4,459,708 |
61 | UNIFY Financial Federal Credit Union | Allen | Tex. | 3,363,718 | 2,271,286 | 48.10 | 0.80 | 134,594 | 4,088,893 |
62 | Bank Fund Staff Federal Credit Union | Washington | D.C. | 3,310,524 | 3,204,059 | 3.32 | 0.13 | 40,963 | 6,593,282 |
63 | Navy Army Community Credit Union | Corpus Christi | Tex. | 3,302,629 | 3,149,731 | 4.85 | 0.70 | 116,647 | 4,179,051 |
64 | Credit Human Federal Credit Union | San Antonio | Tex. | 3,275,592 | 3,222,360 | 1.65 | 3.50 | 170,659 | 3,646,454 |
65 | Affinity Plus Federal Credit Union | Saint Paul | Minn. | 3,218,546 | 2,585,934 | 24.46 | 0.36 | 176,256 | 3,856,198 |
66 | Visions Federal Credit Union | Endicott | N.Y. | 3,217,730 | 2,982,510 | 7.89 | 0.37 | 157,328 | 5,627,089 |
67 | Coastal Federal Credit Union | Raleigh | N.C. | 3,202,840 | 2,723,521 | 17.60 | 0.30 | 146,537 | 4,770,505 |
68 | ESL Federal Credit Union | Rochester | N.Y. | 3,173,312 | 3,125,750 | 1.52 | 0.69 | 289,152 | 9,243,670 |
69 | Community First Credit Union | Neenah | Wis. | 3,171,394 | 2,983,944 | 6.28 | 0.08 | 85,172 | 5,101,891 |
70 | Redstone Federal Credit Union | Huntsville | Ala. | 3,170,541 | 2,951,735 | 7.41 | 0.31 | 295,341 | 7,926,043 |
71 | Washington State Employees Credit Union | Olympia | Wash. | 3,167,411 | 2,748,994 | 15.22 | 0.13 | 178,833 | 4,705,926 |
72 | Affinity Federal Credit Union | Basking Ridge | N.J. | 3,165,998 | 3,004,662 | 5.37 | 0.64 | 97,379 | 3,884,854 |
73 | Mission Federal Credit Union | San Diego | Calif. | 3,104,714 | 2,666,419 | 16.44 | 0.09 | 131,018 | 5,449,314 |
74 | Canvas Credit Union | Lone Tree | Colo. | 3,070,243 | 2,584,964 | 18.77 | 0.46 | 188,172 | 3,864,256 |
75 | Technology Credit Union | San Jose | Calif. | 3,007,404 | 2,793,413 | 7.66 | 0.22 | 92,306 | 4,155,261 |
76 | General Electric Credit Union | Cincinnati | Ohio | 2,984,232 | 2,928,021 | 1.92 | 0.31 | 163,709 | 3,874,801 |
77 | Desert Financial Credit Union | Phoenix | Ariz. | 2,965,188 | 2,375,109 | 24.84 | 0.15 | 113,595 | 8,374,093 |
78 | Knoxville TVA Employees Credit Union | Knoxville | Tenn. | 2,963,398 | 2,635,535 | 12.44 | 0.08 | 138,592 | 3,626,986 |
79 | Royal Credit Union | Eau Claire | Wis. | 2,961,018 | 2,727,743 | 8.55 | 0.29 | 191,381 | 4,132,946 |
80 | University of Wisconsin Credit Union | Madison | Wis. | 2,913,152 | 2,697,084 | 8.01 | 0.35 | 373,207 | 4,968,132 |
81 | TruStone Financial Credit Union | Plymouth | Minn. | 2,884,153 | 2,479,861 | 16.30 | 0.17 | 123,070 | 4,037,385 |
82 | State Employees Federal Credit Union | Albany | N.Y. | 2,878,292 | 2,667,852 | 7.89 | 0.57 | 195,968 | 5,587,846 |
83 | American Heritage Federal Credit Union | Philadelphia | Pa. | 2,861,508 | 2,373,552 | 20.56 | 0.64 | 136,844 | 4,054,036 |
84 | Local Government Federal Credit Union | Raleigh | N.C. | 2,857,924 | 2,214,688 | 29.04 | 0.72 | 150,984 | 3,496,308 |
85 | Jovia Financial Federal Credit Union | Westbury | N.Y. | 2,849,902 | 2,938,725 | -3.02 | 1.16 | 101,261 | 3,977,792 |
86 | Founders Federal Credit Union | Lancaster | S.C. | 2,844,705 | 2,381,542 | 19.45 | 0.26 | 192,278 | 3,921,322 |
87 | Keesler Federal Credit Union | Biloxi | Miss. | 2,806,402 | 2,681,973 | 4.64 | 0.36 | 153,939 | 4,328,043 |
88 | NASA Federal Credit Union | Upper Marlboro | Md. | 2,805,771 | 2,271,022 | 23.55 | 0.32 | 138,042 | 3,749,184 |
89 | Virginia Credit Union, Inc. | Richmond | Va. | 2,739,625 | 2,741,427 | -0.07 | 0.59 | 178,550 | 5,044,804 |
90 | Tower Federal Credit Union | Laurel | Md. | 2,736,430 | 2,669,436 | 2.51 | 0.16 | 141,954 | 4,329,776 |
91 | Numerica Credit Union | Spokane | Wash. | 2,723,647 | 2,393,855 | 13.78 | 0.07 | 122,122 | 3,526,958 |
92 | Genisys Credit Union | Auburn Hills | Mich. | 2,720,529 | 2,293,415 | 18.62 | 0.30 | 174,308 | 4,116,393 |
93 | Truliant Federal Credit Union | Winston-Salem | N.C. | 2,676,163 | 2,428,512 | 10.20 | 0.40 | 167,634 | 3,987,747 |
94 | GECU | El Paso | Tex. | 2,613,498 | 2,524,498 | 3.53 | 0.40 | 197,667 | 3,858,284 |
95 | United Federal Credit Union | Saint Joseph | Mich. | 2,610,366 | 2,323,429 | 12.35 | 0.76 | 109,487 | 3,885,455 |
96 | Northwest Federal Credit Union | Herndon | Va. | 2,594,662 | 2,181,318 | 18.95 | 0.25 | 151,037 | 4,315,359 |
97 | Premier America Credit Union | Chatsworth | Calif. | 2,558,536 | 2,255,214 | 13.45 | 0.58 | 58,666 | 3,436,154 |
98 | Stanford Federal Credit Union | Palo Alto | Calif. | 2,556,726 | 2,173,256 | 17.64 | 0.02 | 36,687 | 3,952,290 |
99 | Navigant Credit Union | Smithfield | R.I. | 2,549,656 | 2,220,322 | 14.83 | 0.18 | 50,591 | 3,218,867 |
100 | Oregon Community Credit Union | Eugene | Ore. | 2,532,257 | 2,056,718 | 23.12 | 0.48 | 178,804 | 2,924,496 |
101 | S A F E Credit Union | Folsom | Calif. | 2,530,893 | 2,379,921 | 6.34 | 0.33 | 128,826 | 4,544,517 |
102 | Coastal1 Credit Union | Pawtucket | R.I. | 2,509,507 | 2,256,173 | 11.23 | 0.18 | 45,784 | 2,890,131 |
103 | University Federal Credit Union | Austin | Tex. | 2,484,188 | 2,301,895 | 7.92 | 0.31 | 146,233 | 4,157,394 |
104 | CommunityAmerica Credit Union | Lenexa | Kan. | 2,483,824 | 2,443,370 | 1.66 | 0.38 | 112,541 | 4,608,264 |
105 | Michigan Schools and Government Credit Union | Clinton Township | Mich. | 2,459,345 | 2,162,729 | 13.71 | 0.20 | 118,016 | 3,149,424 |
106 | Valley Strong Credit Union | Bakersfield | Calif. | 2,436,901 | 1,416,277 | 72.06 | 0.77 | 199,555 | 3,623,895 |
107 | EECU | Fort Worth | Tex. | 2,430,086 | 2,202,831 | 10.32 | 0.16 | 111,261 | 3,446,568 |
108 | Wescom Central Credit Union | Pasadena | Calif. | 2,411,484 | 2,130,398 | 13.19 | 0.12 | 131,964 | 5,892,740 |
109 | Apple Federal Credit Union | Fairfax | Va. | 2,399,147 | 2,229,504 | 7.61 | 0.21 | 133,199 | 3,909,441 |
110 | Evansville Teachers Federal Credit Union | Evansville | Ind. | 2,389,717 | 1,947,166 | 22.73 | 0.07 | 140,542 | 2,965,251 |
111 | Ascend Federal Credit Union | Tullahoma | Tenn. | 2,364,780 | 2,276,286 | 3.89 | 0.09 | 132,223 | 3,788,103 |
112 | Georgia's Own Credit Union | Atlanta | Ga. | 2,352,905 | 2,026,646 | 16.10 | 0.37 | 277,868 | 3,542,681 |
113 | ORNL Federal Credit Union | Oak Ridge | Tenn. | 2,336,830 | 2,074,368 | 12.65 | 0.60 | 76,671 | 3,152,375 |
114 | Nusenda Federal Credit Union | Albuquerque | N.M. | 2,334,370 | 2,250,212 | 3.74 | 0.28 | 156,261 | 3,887,989 |
115 | Campus USA Credit Union | Newberry | Fla. | 2,320,111 | 1,928,699 | 20.29 | 0.27 | 94,666 | 2,803,664 |
116 | Metro Credit Union | Chelsea | Mass. | 2,305,647 | 1,877,919 | 22.78 | 0.12 | 69,739 | 2,644,498 |
117 | Rockland Federal Credit Union | Rockland | Mass. | 2,293,200 | 2,016,898 | 13.70 | 0.17 | 98,857 | 2,582,804 |
118 | FAIRWINDS Credit Union | Orlando | Fla. | 2,180,116 | 2,112,414 | 3.20 | 0.08 | 91,533 | 4,158,984 |
119 | Capital Communications Federal Credit Union | Albany | N.Y. | 2,166,783 | 1,962,196 | 10.43 | 0.44 | 82,699 | 2,774,491 |
120 | Nuvision Federal Credit Union | Huntington Beach | Calif. | 2,155,396 | 2,048,864 | 5.20 | 0.25 | 91,636 | 2,866,971 |
121 | A+ Federal Credit Union | Austin | Tex. | 2,101,065 | 1,581,400 | 32.86 | 0.35 | 90,024 | 2,506,185 |
122 | Grow Financial Federal Credit Union | Tampa | Fla. | 2,097,706 | 2,243,100 | -6.48 | 0.36 | 107,159 | 3,512,027 |
123 | CoVantage Credit Union | Antigo | Wis. | 2,082,271 | 1,773,269 | 17.43 | 0.43 | 124,334 | 2,723,053 |
124 | USAlliance Federal Credit Union | Rye | N.Y. | 2,077,500 | 1,795,044 | 15.74 | 0.25 | 52,058 | 2,378,490 |
125 | Municipal Credit Union | New York | N.Y. | 2,048,291 | 1,828,879 | 12.00 | 0.75 | 251,099 | 4,338,754 |
126 | California Coast Credit Union | San Diego | Calif. | 2,024,036 | 1,836,236 | 10.23 | 0.05 | 111,676 | 3,588,567 |
127 | Empower Federal Credit Union | Syracuse | N.Y. | 2,018,270 | 1,774,858 | 13.71 | 0.58 | 150,586 | 2,926,946 |
128 | California Credit Union | Glendale | Calif. | 2,002,697 | 1,997,445 | 0.26 | 0.36 | 78,229 | 4,321,417 |
129 | AmeriCU Credit Union | Rome | N.Y. | 2,002,471 | 1,816,171 | 10.26 | 0.64 | 85,415 | 2,565,331 |
130 | GTE Federal Credit Union | Tampa | Fla. | 1,997,131 | 1,958,130 | 1.99 | 0.39 | 126,583 | 2,858,943 |
131 | Advia Credit Union | Kalamazoo | Mich. | 1,977,341 | 1,815,688 | 8.90 | 0.43 | 85,167 | 2,734,394 |
132 | Andrews Federal Credit Union | Suitland | Md. | 1,953,705 | 1,823,501 | 7.14 | 0.88 | 99,408 | 2,334,297 |
133 | Robins Financial Credit Union | Warner Robins | Ga. | 1,934,507 | 1,843,877 | 4.92 | 0.17 | 115,215 | 4,051,354 |
134 | Altra Federal Credit Union | Onalaska | Wis. | 1,901,146 | 1,614,852 | 17.73 | 0.45 | 86,127 | 2,258,240 |
135 | Educators Credit Union | Mount Pleasant | Wis. | 1,893,673 | 1,720,618 | 10.06 | 0.33 | 123,698 | 3,122,837 |
136 | Goldenwest Federal Credit Union | Ogden | Utah | 1,886,625 | 1,587,893 | 18.81 | 0.10 | 124,632 | 2,611,271 |
137 | Utah Community Federal Credit Union | Provo | Utah | 1,876,121 | 1,433,167 | 30.91 | 0.09 | 83,917 | 2,533,513 |
138 | Provident Credit Union | Redwood City | Calif. | 1,843,309 | 1,864,903 | -1.16 | 0.02 | 51,276 | 3,574,012 |
139 | Chartway Federal Credit Union | Virginia Beach | Va. | 1,840,150 | 1,659,318 | 10.90 | 0.67 | 133,582 | 2,619,643 |
140 | Fox Communities Credit Union | Appleton | Wis. | 1,829,943 | 1,705,045 | 7.33 | 0.13 | 59,224 | 2,490,317 |
141 | Addition Financial Credit Union | Lake Mary | Fla. | 1,829,871 | 1,625,431 | 12.58 | 0.36 | 86,947 | 2,657,695 |
142 | Elevations Credit Union | Boulder | Colo. | 1,814,831 | 1,599,547 | 13.46 | 0.31 | 63,870 | 3,406,182 |
143 | Atlanta Postal Credit Union | Atlanta | Ga. | 1,814,228 | 1,598,862 | 13.47 | 0.25 | 190,593 | 2,589,076 |
144 | First Community Credit Union | Chesterfield | Mo. | 1,803,034 | 1,800,901 | 0.12 | 0.24 | 110,650 | 3,936,338 |
145 | Consumers Cooperative Credit Union | Gurnee | Ill. | 1,800,753 | 1,597,948 | 12.69 | 0.74 | 111,477 | 3,113,879 |
146 | Dupaco Community Credit Union | Dubuque | Iowa | 1,778,413 | 1,540,683 | 15.43 | 0.41 | 88,679 | 2,713,481 |
147 | HAPO Community Credit Union | Richland | Wash. | 1,758,782 | 1,646,762 | 6.80 | 0.12 | 113,336 | 2,293,259 |
148 | TruMark Financial Credit Union | Fort Washington | Pa. | 1,754,206 | 1,550,736 | 13.12 | 0.31 | 75,770 | 2,781,231 |
149 | Lake Trust Credit Union | Brighton | Mich. | 1,739,299 | 1,622,860 | 7.17 | 0.42 | 71,049 | 2,571,414 |
150 | Potlatch No.1 Financial Credit Union | Lewiston | Idaho | 1,738,897 | 1,415,930 | 22.81 | 0.23 | 70,306 | 2,041,596 |
151 | Sound Credit Union | Tacoma | Wash. | 1,731,696 | 1,528,817 | 13.27 | 0.19 | 79,163 | 2,622,653 |
152 | Partners Federal Credit Union | Burbank | Calif. | 1,728,706 | 1,446,317 | 19.52 | 0.40 | 125,468 | 2,513,033 |
153 | Together Credit Union | Saint Louis | Mo. | 1,706,478 | 1,556,007 | 9.67 | 0.52 | 146,865 | 2,384,825 |
154 | American Eagle Financial Credit Union, Inc. | East Hartford | Conn. | 1,699,093 | 1,618,289 | 4.99 | 0.39 | 75,124 | 2,445,925 |
155 | Corning Federal Credit Union | Corning | N.Y. | 1,693,097 | 1,452,637 | 16.55 | 0.26 | 94,853 | 2,302,531 |
156 | Whatcom Educational Credit Union | Bellingham | Wash. | 1,692,746 | 1,518,804 | 11.45 | 0.13 | 72,990 | 2,525,488 |
157 | Rogue Credit Union | Medford | Ore. | 1,682,942 | 1,506,665 | 11.70 | 0.19 | 113,557 | 3,065,863 |
158 | Achieva Credit Union | Dunedin | Fla. | 1,650,884 | 1,345,439 | 22.70 | 0.20 | 185,195 | 2,601,567 |
159 | Consumers Credit Union | Kalamazoo | Mich. | 1,608,658 | 1,306,540 | 23.12 | 0.10 | 76,456 | 1,884,768 |
160 | South Carolina Federal Credit Union | North Charleston | S.C. | 1,603,791 | 1,569,221 | 2.20 | 0.04 | 86,633 | 2,494,871 |
161 | Vantage West Credit Union | Tucson | Ariz. | 1,596,923 | 1,418,479 | 12.58 | 0.24 | 90,626 | 2,606,155 |
162 | Educational Employees Credit Union | Fresno | Calif. | 1,591,954 | 1,550,224 | 2.69 | 0.07 | 163,771 | 4,784,523 |
163 | Credit Union Of Texas | Allen | Tex. | 1,589,779 | 1,242,257 | 27.98 | 0.37 | 73,274 | 1,915,020 |
164 | iTHINK Financial Credit Union | Delray Beach | Fla. | 1,571,962 | 1,380,151 | 13.90 | 0.28 | 41,216 | 1,983,203 |
165 | Arkansas Federal Credit Union | Little Rock | Ark. | 1,570,534 | 1,312,053 | 19.70 | 0.45 | 77,293 | 1,854,898 |
166 | OneAZ Credit Union | Phoenix | Ariz. | 1,569,656 | 1,361,718 | 15.27 | 0.19 | 74,239 | 3,139,354 |
167 | Community First Credit Union of Florida | Jacksonville | Fla. | 1,558,831 | 1,419,667 | 9.80 | 0.25 | 70,073 | 2,532,301 |
168 | Hughes Federal Credit Union | Tucson | Ariz. | 1,550,869 | 1,353,570 | 14.58 | 0.64 | 118,175 | 2,032,296 |
169 | Capital Credit Union | Green Bay | Wis. | 1,549,937 | 1,409,886 | 9.93 | 0.54 | 66,854 | 2,246,713 |
170 | Meriwest Credit Union | San Jose | Calif. | 1,542,556 | 1,357,733 | 13.61 | 0.44 | 27,179 | 2,070,378 |
171 | I. H. Mississippi Valley Credit Union | Moline | Ill. | 1,540,396 | 1,363,847 | 12.94 | 0.85 | 80,763 | 1,888,864 |
172 | SELCO Community Credit Union | Springfield | Ore. | 1,523,296 | 1,327,250 | 14.77 | 0.14 | 75,550 | 2,618,044 |
173 | Tennessee Valley Federal Credit Union | Chattanooga | Tenn. | 1,519,551 | 1,391,522 | 9.20 | 0.18 | 55,577 | 2,407,660 |
174 | Sandia Laboratory Federal Credit Union | Albuquerque | N.M. | 1,511,253 | 1,432,647 | 5.49 | 0.18 | 70,007 | 3,610,066 |
175 | FORUM Credit Union | Fishers | Ind. | 1,507,022 | 1,426,554 | 5.64 | 0.10 | 77,119 | 1,928,079 |
176 | Orange County's Credit Union | Santa Ana | Calif. | 1,480,703 | 1,293,817 | 14.44 | 0.31 | 56,001 | 2,406,802 |
177 | Austin Telco Federal Credit Union | Austin | Tex. | 1,479,500 | 1,476,631 | 0.19 | 0.06 | 44,902 | 2,384,591 |
178 | IQ Credit Union | Vancouver | Wash. | 1,474,109 | 1,117,736 | 31.88 | 0.15 | 64,489 | 1,844,480 |
179 | Newport News Shipbuilding Employees' Credit Union, Inc. | Newport News | Va. | 1,471,191 | 1,378,841 | 6.70 | 0.36 | 111,039 | 2,319,285 |
180 | Centra Credit Union | Columbus | Ind. | 1,469,444 | 1,329,333 | 10.54 | 0.17 | 65,493 | 2,028,253 |
181 | University First Federal Credit Union | Salt Lake City | Utah | 1,461,138 | 1,161,507 | 25.80 | 0.17 | 65,396 | 1,794,475 |
182 | Financial Partners Credit Union | Downey | Calif. | 1,442,916 | 1,090,571 | 32.31 | 0.07 | 43,291 | 1,949,732 |
183 | Deere Employees Credit Union | Moline | Ill. | 1,439,895 | 1,011,953 | 42.29 | 0.31 | 75,577 | 1,808,617 |
184 | Allegacy Federal Credit Union | Winston-Salem | N.C. | 1,435,930 | 1,367,135 | 5.03 | 0.30 | 74,759 | 2,094,266 |
185 | Communication Federal Credit Union | Oklahoma City | Okla. | 1,435,055 | 1,098,116 | 30.68 | 0.25 | 72,027 | 1,872,742 |
186 | All In Federal Credit Union | Daleville | Ala. | 1,435,004 | 1,340,214 | 7.07 | 0.51 | 87,992 | 2,202,279 |
187 | J S C Federal Credit Union | Houston | Tex. | 1,422,444 | 1,224,275 | 16.19 | 0.54 | 68,432 | 2,605,794 |
188 | Columbia Community Credit Union | Vancouver | Wash. | 1,421,231 | 1,269,024 | 11.99 | 0.19 | 48,522 | 2,347,089 |
189 | Indiana Members Credit Union | Indianapolis | Ind. | 1,414,125 | 1,289,383 | 9.67 | 0.16 | 57,623 | 3,024,733 |
190 | Florida Credit Union | Gainesville | Fla. | 1,406,261 | 1,254,913 | 12.06 | 0.23 | 116,931 | 1,851,165 |
191 | Aberdeen Proving Ground Federal Credit Union | Edgewood | Md. | 1,403,471 | 1,275,306 | 10.05 | 0.40 | 81,152 | 2,062,828 |
192 | Horizon Credit Union | Spokane Valley | Wash. | 1,401,353 | 1,331,703 | 5.23 | 0.14 | 56,986 | 1,764,504 |
193 | TTCU Federal Credit Union | Tulsa | Okla. | 1,399,469 | 1,371,948 | 2.01 | 0.56 | 77,080 | 2,614,944 |
194 | Hanscom Federal Credit Union | Littleton | Mass. | 1,396,530 | 1,373,430 | 1.68 | 0.19 | 69,445 | 1,864,277 |
195 | New England Federal Credit Union | Williston | Vt. | 1,395,594 | 1,326,051 | 5.24 | 0.24 | 48,808 | 1,961,000 |
196 | Three Rivers Federal Credit Union | Fort Wayne | Ind. | 1,379,405 | 1,203,584 | 14.61 | 0.55 | 60,618 | 1,969,523 |
197 | Texas Trust Credit Union | Arlington | Tex. | 1,378,392 | 1,168,210 | 17.99 | 0.07 | 48,618 | 1,885,629 |
198 | Cyprus Federal Credit Union | West Jordan | Utah | 1,376,268 | 1,230,364 | 11.86 | 0.10 | 82,256 | 1,579,959 |
