Credit Unions with the Most Assets
Published August 20, 2012, 2:36 p.m. EDT
|
Updated August 20, 2012, 1:36 p.m. EDT
1 Min Read
View Table
Printer Friendly Version
Credit Unions with the Most Assets
Credit Unions with the Most AssetsOn March 31, 2012. Dollars in thousands | ||||
|---|---|---|---|---|
| Rank | Total assets | Change | ||
| March 31 | Year earlier | |||
| 1 | Navy Federal Credit Union Vienna, Va. | $48,021,742 | $44,124,970 | 8.8% |
| 2 | State Employees' Credit Union Raleigh, N.C. | 24,776,229 | 22,538,081 | 9.9 |
| 3 | Pentagon Federal Credit Union Alexandria, Va. | 15,142,000 | 15,088,905 | 0.4 |
| 4 | Boeing Employees Credit Union Tukwila, Wash. | 10,574,070 | 9,578,862 | 10.4 |
| 5 | SchoolsFirst Federal Credit Union Santa Ana, Calif. | 9,415,701 | 8,759,690 | 7.5 |
| 6 | Alliant Credit Union Chicago | 8,443,489 | 7,811,772 | 8.1 |
| 7 | Golden 1 Credit Union Sacramento, Calif. | 7,827,956 | 7,850,874 | -0.3 |
| 8 | Security Service Federal Credit Union San Antonio | 6,734,823 | 6,504,349 | 3.5 |
| 9 | Star One Credit Union Sunnyvale, Calif. | 6,091,400 | 5,580,547 | 9.2 |
| 10 | San Diego County Credit Union | 5,708,162 | 5,128,127 | 11.3 |
| 11 | American Airlines Federal Credit Union Fort Worth, Texas | 5,531,192 | 5,315,649 | 4.1 |
| 12 | First Technology Federal Credit Union Palo Alto, Calif. | 5,431,067 | 4,904,144 | 10.7 |
| 13 | America First Federal Credit Union Riverdale, Utah | 5,406,812 | 5,107,739 | 5.9 |
| 14 | Suncoast Schools Federal Credit Union Tampa, Fla. | 5,146,798 | 5,034,253 | 2.2 |
| 15 | Randolph-Brooks Federal Credit Union Universal City, Texas | 5,082,146 | 4,297,485 | 18.3 |
| 16 | Citizens Equity First Credit Union Peoria, Ill. | 4,909,116 | 4,685,311 | 4.8 |
| 17 | Alaska USA Federal Credit Union Anchorage | 4,898,345 | 4,381,455 | 11.8 |
| 18 | Bethpage Federal Credit Union N.Y. | 4,721,755 | 4,133,248 | 14.2 |
| 19 | VyStar Credit Union Jacksonville, Fla. | 4,669,194 | 4,225,512 | 10.5 |
| 20 | Teachers Federal Credit Union Smithtown, N.Y. | 4,465,109 | 4,102,866 | 8.8 |
| 21 | Digital Federal Credit Union Marlborough, Mass. | 4,395,790 | 3,812,088 | 15.3 |
| 22 | Delta Community Credit Union Atlanta | 4,347,060 | 4,023,014 | 8.1 |
| 23 | ESL Federal Credit Union Rochester, N.Y. | 4,266,734 | 3,935,876 | 8.4 |
| 24 | Police & Fire Federal Credit Union Philadelphia | 4,022,933 | 3,900,629 | 3.1 |
| 25 | Pennsylvania State Employees Credit Union Harrisburg | 3,981,252 | 3,740,064 | 6.4 |
| 26 | State Farm Federal Credit Union Bloomington, Ill. | 3,785,004 | 3,672,015 | 3.1 |
| 27 | Patelco Credit Union Pleasanton, Calif. | 3,741,172 | 3,617,669 | 3.4 |
| 28 | United Nations Federal Credit Union Long Island City, N.Y. | 3,617,514 | 3,364,066 | 7.5 |
| 29 | Hudson Valley Federal Credit Union Poughkeepsie, N.Y. | 3,613,502 | 3,124,539 | 15.6 |
| 30 | Ent Federal Credit Union Colorado Springs, Colo. | 3,607,794 | 3,208,951 | 12.4 |
| 31 | Wings Financial Credit Union Apple Valley, Minn. | 3,581,508 | 3,197,706 | 12.0 |
| 32 | Bank-Fund Staff Federal Credit Union Washington, D.C. | 3,389,911 | 3,100,915 | 9.3 |
| 33 | Redstone Federal Credit Union Huntsville, Ala. | 3,357,366 | 2,992,833 | 12.2 |
| 34 | Lockheed Federal Credit Union Burbank, Calif. | 3,319,308 | 3,020,815 | 9.9 |
| 35 | DFCU Financial Credit Union Dearborn, Mich. | 3,252,687 | 3,049,817 | 6.7 |
| 36 | Kinecta Federal Credit Union Manhattan Beach, Calif. | 3,179,053 | 3,531,340 | -10.0 |
| 37 | Space Coast Credit Union Melbourne, Fla. | 3,170,094 | 3,128,918 | 1.3 |
| 38 | Mountain America Federal Credit Union West Jordan, Utah | 3,156,228 | 2,876,924 | 9.7 |
| 39 | OnPoint Community Credit Union Portland, Ore. | 3,153,052 | 2,888,019 | 9.2 |
| 40 | Visions Federal Credit Union Endicott, N.Y. | 3,090,034 | 2,597,396 | 19.0 |
| 41 | Desert Schools Federal Credit Union Phoenix | 3,078,867 | 2,847,945 | 8.1 |
| 42 | San Antonio Federal Credit Union | 2,960,662 | 2,884,681 | 2.6 |
| 43 | Tinker Federal Credit Union Oklahoma City | 2,788,195 | 2,462,514 | 13.2 |
| 44 | Eastman Credit Union Kingsport, Tenn. | 2,635,888 | 2,473,379 | 6.6 |
| 45 | Wescom Central Credit Union Pasadena, Calif. | 2,553,986 | 2,624,127 | -2.7 |
| 46 | Tower Federal Credit Union Laurel, Md. | 2,530,519 | 2,392,051 | 5.8 |
| 47 | Lake Michigan Credit Union Grand Rapids | 2,529,691 | 2,247,952 | 12.5 |
| 48 | Wright-Patt Credit Union Inc. Fairborn, Ohio | 2,445,564 | 2,086,382 | 17.2 |
| 49 | State Employees Credit Union of Maryland Inc. Linthicum | 2,439,175 | 2,190,294 | 11.4 |
| 50 | State Employees Federal Credit Union Albany, N.Y. | 2,423,189 | 2,227,742 | 8.8 |
| 51 | Virginia Credit Union Inc. Richmond | 2,345,143 | 2,151,128 | 9.0 |
| 52 | Mission Federal Credit Union San Diego | 2,298,974 | 2,095,270 | 9.7 |
| 53 | Affinity Federal Credit Union Basking Ridge, N.J. | 2,276,356 | 2,051,800 | 10.9 |
| 54 | Teachers Credit Union South Bend, Ind. | 2,262,996 | 2,078,272 | 8.9 |
| 55 | Michigan State University Federal Credit Union East Lansing | 2,247,665 | 2,041,357 | 10.1 |
| 56 | Apco Employees Credit Union Birmingham, Ala. | 2,242,319 | 2,026,509 | 10.6 |
| 57 | Members 1st Federal Credit Union Mechanicsburg, Pa. | 2,207,986 | 1,979,475 | 11.5 |
| 58 | Veridian Credit Union Waterloo, Iowa | 2,179,956 | 1,861,857 | 17.1 |
| 59 | BellCo Credit Union Greenwood Village, Colo. | 2,171,590 | 1,980,564 | 9.6 |
| 60 | Northwest Federal Credit Union Herndon, Va. | 2,168,627 | 2,023,454 | 7.2 |
| 61 | Coastal Federal Credit Union Raleigh, N.C. | 2,129,206 | 1,988,564 | 7.1 |
| 62 | Service Credit Union Portsmouth, N.H. | 2,093,001 | 1,846,495 | 13.3 |
| 63 | Redwood Credit Union Santa Rosa, Calif. | 2,027,401 | 1,770,828 | 14.5 |
| 64 | Keesler Federal Credit Union Biloxi, Miss. | 2,016,910 | 1,936,114 | 4.2 |
| 65 | Travis Credit Union Vacaville, Calif. | 2,015,385 | 1,864,249 | 8.1 |
| 66 | Atlanta Postal Credit Union | 2,003,104 | 1,958,379 | 2.3 |
| 67 | Educational Employees Credit Union Fresno, Calif. | 1,976,309 | 1,896,477 | 4.2 |
| 68 | Chartway Federal Credit Union Virginia Beach, Va. | 1,951,540 | 1,776,189 | 9.9 |
| 69 | Texas Dow Employees Credit Union Lake Jackson | 1,945,479 | 1,658,516 | 17.3 |
| 70 | GECU El Paso, Texas | 1,935,042 | 1,766,842 | 9.5 |
| 71 | Chevron Federal Credit Union Oakland, Calif. | 1,923,710 | 1,757,032 | 9.5 |
| 72 | CommunityAmerica Credit Union Lenexa, Kan. | 1,906,403 | 1,786,461 | 6.7 |
| 73 | HarborOne Credit Union Brockton, Mass. | 1,893,809 | 1,848,001 | 2.5 |
| 74 | Landmark Credit Union New Berlin, Wis. | 1,892,476 | 1,592,264 | 18.9 |
| 75 | Nassau Educators Federal Credit Union Westbury, N.Y. | 1,866,271 | 1,625,106 | 14.8 |
| 76 | SAFE Credit Union North Highlands, Calif. | 1,863,146 | 1,764,220 | 5.6 |
| 77 | First Community Credit Union Chesterfield, Mo. | 1,847,165 | 1,723,820 | 7.2 |
| 78 | Citadel Federal Credit Union Exton, Pa. | 1,837,271 | 1,573,007 | 16.8 |
| 79 | Municipal Credit Union New York | 1,829,934 | 1,712,110 | 6.9 |
| 80 | Sandia Laboratory Federal Credit Union Albuquerque, N.M. | 1,819,562 | 1,661,804 | 9.5 |
| 81 | Summit Credit Union Madison, Wis. | 1,815,138 | 1,629,211 | 11.4 |
| 82 | Grow Financial Federal Credit Union Tampa, Fla. | 1,800,965 | 1,706,978 | 5.5 |
| 83 | Merck Employees Federal Credit Union Rahway, N.J. | 1,781,732 | 1,629,174 | 9.4 |
| 84 | Georgia's Own Credit Union Atlanta | 1,746,572 | 1,684,742 | 3.7 |
| 85 | Western Federal Credit Union Manhattan Beach, Calif. | 1,739,797 | 1,637,711 | 6.2 |
| 86 | Washington State Employees Credit Union Olympia | 1,737,854 | 1,602,040 | 8.5 |
| 87 | California Coast Credit Union San Diego | 1,721,664 | 1,650,626 | 4.3 |
| 88 | Provident Credit Union Redwood City, Calif. | 1,708,697 | 1,633,207 | 4.6 |
| 89 | Melrose Credit Union Briarwood, N.Y. | 1,706,252 | 1,455,862 | 17.2 |
| 90 | Langley Federal Credit Union Newport News, Va. | 1,704,427 | 1,608,283 | 6.0 |
| 91 | Robins Federal Credit Union Warner Robins, Ga. | 1,703,262 | 1,477,083 | 15.3 |
| 92 | Baxter Credit Union Vernon Hills, Ill. | 1,688,530 | 1,503,306 | 12.3 |
| 93 | Community First Credit Union Appleton, Wis. | 1,687,091 | 1,495,738 | 12.8 |
| 94 | MidFlorida Credit Union Lakeland | 1,665,609 | 1,573,471 | 5.9 |
| 95 | Fairwinds Credit Union Orlando, Fla. | 1,665,599 | 1,574,807 | 5.8 |
| 96 | Spokane Teachers Credit Union Liberty Lake, Wash. | 1,656,312 | 1,536,667 | 7.8 |
| 97 | Founders Federal Credit Union Lancaster, S.C. | 1,650,473 | 1,579,867 | 4.5 |
| 98 | Technology Credit Union San Jose, Calif. | 1,642,454 | 1,526,741 | 7.6 |
| 99 | JSC Federal Credit Union Houston | 1,632,233 | 1,482,828 | 10.1 |
| 100 | Connecticut State Employees Credit Union Inc. Hartford | 1,631,555 | 1,591,769 | 2.5 |
| 101 | Apple Federal Credit Union Fairfax, Va. | 1,622,462 | 1,346,542 | 20.5 |
| 102 | Affinity Plus Federal Credit Union St. Paul, Minn. | 1,591,055 | 1,348,679 | 18.0 |
| 103 | Lake Trust Credit Union Lansing, Mich. | 1,589,647 | 1,597,452 | -0.5 |
| 104 | Truliant Federal Credit Union Winston-Salem, N.C. | 1,579,998 | 1,463,219 | 8.0 |
| 105 | Ascend Federal Credit Union Tullahoma, Tenn. | 1,570,884 | 1,428,545 | 10.0 |
| 106 | University Federal Credit Union Austin, Texas | 1,537,636 | 1,354,902 | 13.5 |
| 107 | University of Wisconsin Credit Union Madison | 1,535,596 | 1,335,492 | 15.0 |
| 108 | GTE Federal Credit Union Tampa, Fla. | 1,529,532 | 1,482,044 | 3.2 |
| 109 | University of Iowa Community Credit Union Iowa City | 1,513,032 | 1,186,064 | 27.6 |
| 110 | United Federal Credit Union St. Joseph, Mich. | 1,498,366 | 1,262,839 | 18.7 |
| 111 | General Electric Credit Union Cincinnati | 1,492,246 | 1,234,513 | 20.9 |
| 112 | Texans Credit Union Richardson | 1,483,107 | 1,622,619 | -8.6 |
| 113 | Polish and Slavic Federal Credit Union Brooklyn, N.Y. | 1,471,674 | 1,387,934 | 6.0 |
| 114 | Eglin Federal Credit Union Fort Walton Beach, Fla. | 1,457,054 | 1,330,699 | 9.5 |
| 115 | Dow Chemical Employees' Credit Union Midland, Mich. | 1,455,963 | 1,420,691 | 2.5 |
| 116 | Genisys Credit Union Auburn Hills, Mich. | 1,439,444 | 1,358,529 | 6.0 |
| 117 | Stanford Federal Credit Union Palo Alto, Calif. | 1,424,085 | 1,246,854 | 14.2 |
| 118 | EECU Fort Worth, Texas | 1,419,739 | 1,243,607 | 14.2 |
| 119 | State Department Federal Credit Union Alexandria, Va. | 1,416,511 | 1,348,013 | 5.1 |
| 120 | Navy Army Community Credit Union Corpus Christi, Texas | 1,400,656 | 0 | NA |
| 121 | ORNL Federal Credit Union Oak Ridge, Tenn. | 1,400,571 | 1,280,903 | 9.3 |
| 122 | Indiana Members Credit Union Indianapolis | 1,398,902 | 1,329,087 | 5.3 |
| 123 | Educators Credit Union Racine, Wis. | 1,398,615 | 1,354,611 | 3.2 |
| 124 | TruMark Financial Credit Union Trevose, Pa. | 1,396,116 | 1,345,475 | 3.8 |
| 125 | Anheuser-Busch Employees Credit Union St. Louis | 1,384,432 | 1,308,387 | 5.8 |
| 126 | Arizona Federal Credit Union Phoenix | 1,382,258 | 1,289,408 | 7.2 |
| 127 | Schools Financial Credit Union Sacramento, Calif. | 1,378,509 | 1,341,686 | 2.7 |
| 128 | American Eagle Federal Credit Union East Hartford, Conn. | 1,377,139 | 1,390,692 | -1.0 |
| 129 | Arizona State Credit Union Phoenix | 1,352,674 | 1,287,542 | 5.1 |
| 130 | Central Florida Educators Federal Credit Union Lake Mary | 1,351,455 | 1,213,391 | 11.4 |
| 131 | Pawtucket Credit Union R.I. | 1,333,288 | 1,258,393 | 6.0 |
| 132 | HawaiiUSA Federal Credit Union Honolulu | 1,311,800 | 1,239,991 | 5.8 |
| 133 | South Carolina Federal Credit Union North Charleston | 1,305,505 | 1,285,210 | 1.6 |
| 134 | Kern Schools Federal Credit Union Bakersfield, Calif. | 1,303,897 | 1,315,189 | -0.9 |
| 135 | Associated Credit Union Norcross, Ga. | 1,298,906 | 1,211,392 | 7.2 |
| 136 | Premier America Credit Union Chatsworth, Calif. | 1,296,610 | 1,311,214 | -1.1 |
| 137 | Royal Credit Union Eau Claire, Wis. | 1,294,253 | 1,241,752 | 4.2 |
| 138 | Navigant Credit Union Smithfield, R.I. | 1,293,307 | 1,239,871 | 4.3 |
| 139 | Hawaii State Federal Credit Union Honolulu | 1,255,383 | 1,212,167 | 3.6 |
| 140 | America's First Federal Credit Union Birmingham, Ala. | 1,254,892 | 1,135,813 | 10.5 |
| 141 | Bayport Credit Union Newport News, Va. | 1,236,211 | 1,165,545 | 6.1 |
| 142 | New Mexico Educators Federal Credit Union Albuquerque | 1,233,561 | 1,082,083 | 14.0 |
| 143 | Austin Telco Federal Credit Union Texas | 1,224,835 | 1,109,642 | 10.4 |
| 144 | American Heritage Federal Credit Union Philadelphia | 1,222,060 | 1,062,225 | 15.0 |
| 145 | F&A Federal Credit Union Monterey Park, Calif. | 1,219,772 | 1,150,898 | 6.0 |
| 146 | Whitefish Credit Union Association Mont. | 1,218,368 | 1,219,331 | -0.1 |
| 147 | Westerra Credit Union Denver | 1,218,337 | 1,179,466 | 3.3 |
| 148 | Local Government Federal Credit Union Raleigh, N.C. | 1,216,466 | 1,153,877 | 5.4 |
| 149 | NuVision Federal Credit Union Huntington Beach, Calif. | 1,207,078 | 1,214,000 | -0.6 |
| 150 | NASA Federal Credit Union Upper Marlboro, Md. | 1,200,641 | 1,117,716 | 7.4 |
| 151 | Elevations Credit Union Boulder, Colo. | 1,191,068 | 982,534 | 21.2 |
| 152 | Greylock Federal Credit Union Pittsfield, Mass. | 1,186,203 | 1,253,442 | -5.4 |
| 153 | Michigan Schools and Government Credit Union Clinton Township | 1,183,981 | 1,062,239 | 11.5 |
| 154 | Community First Credit Union of Florida Jacksonville | 1,183,680 | 1,120,903 | 5.6 |
| 155 | Numerica Credit Union Spokane Valley, Wash. | 1,177,443 | 1,092,100 | 7.8 |
| 156 | Gesa Credit Union Richland, Wash. | 1,177,215 | 1,062,626 | 10.8 |
| 157 | Public Service Credit Union Denver | 1,172,785 | 1,067,150 | 9.9 |
| 158 | Municipal Employees Credit Union of Baltimore | 1,171,029 | 1,108,386 | 5.7 |
| 159 | Pen Air Federal Credit Union Pensacola, Fla. | 1,166,239 | 1,060,767 | 9.9 |
| 160 | Vantage West Credit Union Tucson, Ariz. | 1,165,300 | 1,117,013 | 4.3 |
| 161 | Tulsa Teachers Credit Union Okla. | 1,164,767 | 1,030,237 | 13.1 |
| 162 | Caltech Employees Federal Credit Union La Canada Flintridge, Calif. | 1,149,027 | 1,042,028 | 10.3 |
| 163 | Evangelical Christian Credit Union Brea, Calif. | 1,133,796 | 1,195,682 | -5.2 |
| 164 | Partners Federal Credit Union Burbank, Calif. | 1,126,543 | 995,734 | 13.1 |
| 165 | Rockland Federal Credit Union Mass. | 1,119,600 | 1,051,923 | 6.4 |
| 166 | Barksdale Federal Credit Union Bossier City, La. | 1,114,750 | 1,014,689 | 9.9 |
| 167 | Tyndall Federal Credit Union Panama City, Fla. | 1,103,687 | 1,081,451 | 2.1 |
| 168 | California Credit Union Glendale | 1,099,162 | 1,063,200 | 3.4 |
| 169 | North Island Financial Credit Union San Diego | 1,096,812 | 1,154,017 | -5.0 |
| 170 | Empower Federal Credit Union Syracuse, N.Y. | 1,092,924 | 996,196 | 9.7 |
| 171 | Meriwest Credit Union San Jose, Calif. | 1,091,916 | 1,076,287 | 1.5 |
| 172 | Pacific Service Credit Union Walnut Creek, Calif. | 1,090,739 | 1,078,661 | 1.1 |
| 173 | Idaho Central Credit Union Chubbuck | 1,089,370 | 924,111 | 17.9 |
| 174 | Army Aviation Center Federal Credit Union Daleville, Ala. | 1,087,135 | 995,008 | 9.3 |
| 175 | Oregon Community Credit Union Eugene, Ore. | 1,081,388 | 974,045 | 11.0 |
| 176 | LBS Financial Credit Union Westminster, Calif. | 1,081,094 | 1,026,905 | 5.3 |
| 177 | Campus USA Credit Union Newberry, Fla. | 1,078,343 | 1,037,456 | 3.9 |
| 178 | Sound Credit Union Tacoma, Wash. | 1,075,987 | 527,439 | 104.0 |
| 179 | Centra Credit Union Columbus, Ind. | 1,071,530 | 953,112 | 12.4 |
| 180 | AmeriCU Credit Union Rome, N.Y. | 1,068,390 | 946,227 | 12.9 |
| 181 | Fort Knox Federal Credit Union Radcliff, Ky. | 1,061,571 | 961,774 | 10.4 |
| 182 | Eli Lilly Federal Credit Union Indianapolis | 1,059,632 | 1,033,483 | 2.5 |
| 183 | Knoxville TVA Employees Credit Union Tenn. | 1,052,693 | 947,168 | 11.1 |
| 184 | Orange County's Credit Union Santa Ana, Calif. | 1,051,061 | 967,245 | 8.7 |
| 185 | Advancial Federal Credit Union Dallas | 1,046,326 | 966,902 | 8.2 |
| 186 | HAPO Community Credit Union Richland, Wash. | 1,038,255 | 895,883 | 15.9 |
| 187 | Credit Union of Texas Dallas | 1,028,767 | 1,004,924 | 2.4 |
| 188 | Credit Union of Colorado Denver | 1,026,121 | 957,915 | 7.1 |
| 189 | Dupaco Community Credit Union Dubuque, Iowa | 1,023,891 | 921,579 | 11.1 |
| 190 | Utilities Employees Credit Union Reading, Pa. | 1,021,854 | 953,366 | 7.2 |
| 191 | Metro Credit Union Chelsea, Mass. | 1,016,182 | 812,301 | 25.1 |
| 192 | SELCO Community Credit Union Eugene, Ore. | 1,008,877 | 897,109 | 12.5 |
| 193 | Covantage Credit Union Antigo, Wis. | 1,005,366 | 886,619 | 13.4 |
| 194 | Achieva Credit Union Clearwater, Fla. | 1,002,740 | 934,047 | 7.4 |
| 195 | Sharonview Federal Credit Union Fort Mill, S.C. | 989,435 | 953,469 | 3.8 |
| 196 | Hanscom Federal Credit Union Hanscomb AFB, Mass. | 988,381 | 878,551 | 12.5 |
| 197 | Allegacy Federal Credit Union Winston-Salem, N.C. | 965,314 | 943,806 | 2.3 |
| 198 | Max Credit Union Montgomery, Ala. | 962,656 | 881,390 | 9.2 |
| 199 | First Entertainment Credit Union Hollywood, Calif. | 962,469 | 860,206 | 11.9 |
| 200 | Coast Central Credit Union Eureka, Calif. | 962,286 | 891,009 | 8.0 |
List includes credit unions that were operating as of March 31, 2012. Figures for prior periods are not adjusted for mergers and acquisitions.
Source:
Financial Information Systems LLC
© 2012 American Banker