Credit Unions with the Most Assets
Published January 02, 2013, 8:40 p.m. EST
|
Updated January 02, 2013, 7:40 p.m. EST
1 Min Read
View Table
Printer Friendly Version
Credit Unions with the Most Assets
Credit Unions with the Most AssetsOn June 30, 2012. Dollars in thousands | ||||
|---|---|---|---|---|
| Rank | Total assets | Change | ||
| June 30 | Year earlier | |||
| 1 | Navy Federal Credit Union Vienna, Va. | $49,348,275 | $44,423,207 | 11.1% |
| 2 | State Employees' Credit Union Raleigh, N.C. | 25,097,326 | 23,061,183 | 8.8 |
| 3 | Pentagon Federal Credit Union Alexandria, Va. | 15,182,335 | 15,104,501 | 0.5 |
| 4 | Boeing Employees Credit Union Tukwila, Wash. | 10,584,411 | 9,498,504 | 11.4 |
| 5 | SchoolsFirst Federal Credit Union Santa Ana, Calif. | 9,613,764 | 8,820,543 | 9.0 |
| 6 | Alliant Credit Union Chicago | 8,298,427 | 7,856,459 | 5.6 |
| 7 | Golden 1 Credit Union Sacramento, Calif. | 7,886,664 | 7,458,123 | 5.7 |
| 8 | Security Service Federal Credit Union San Antonio | 6,679,414 | 6,505,532 | 2.7 |
| 9 | Star One Credit Union Sunnyvale, Calif. | 6,145,074 | 5,665,403 | 8.5 |
| 10 | San Diego County Credit Union | 5,728,138 | 5,228,245 | 9.6 |
| 11 | American Airlines Federal Credit Union Fort Worth, Texas | 5,539,600 | 5,418,171 | 2.2 |
| 12 | First Technology Federal Credit Union Palo Alto, Calif. | 5,471,749 | 4,909,019 | 11.5 |
| 13 | America First Federal Credit Union Riverdale, Utah | 5,392,121 | 5,062,711 | 6.5 |
| 14 | Suncoast Schools Federal Credit Union Tampa, Fla. | 5,203,770 | 5,003,546 | 4.0 |
| 15 | Randolph-Brooks Federal Credit Union Universal City, Texas | 5,162,482 | 4,388,037 | 17.6 |
| 16 | Alaska USA Federal Credit Union Anchorage | 4,939,216 | 4,401,536 | 12.2 |
| 17 | Bethpage Federal Credit Union N.Y. | 4,855,889 | 4,226,338 | 14.9 |
| 18 | Citizens Equity First Credit Union Peoria, Ill. | 4,826,367 | 4,628,257 | 4.3 |
| 19 | VyStar Credit Union Jacksonville, Fla. | 4,755,193 | 4,245,587 | 12.0 |
| 20 | Teachers Federal Credit Union Smithtown, N.Y. | 4,573,736 | 4,153,802 | 10.1 |
| 21 | Digital Federal Credit Union Marlborough, Mass. | 4,398,946 | 3,833,247 | 14.8 |
| 22 | Delta Community Credit Union Atlanta | 4,345,726 | 4,030,987 | 7.8 |
| 23 | ESL Federal Credit Union Rochester, N.Y. | 4,300,437 | 4,000,085 | 7.5 |
| 24 | Police and Fire Federal Credit Union Philadelphia | 4,036,439 | 3,913,718 | 3.1 |
| 25 | Pennsylvania State Employees Credit Union Harrisburg | 3,979,850 | 3,757,660 | 5.9 |
| 26 | Patelco Credit Union Pleasanton, Calif. | 3,790,339 | 3,592,836 | 5.5 |
| 27 | State Farm Federal Credit Union Bloomington, Ill. | 3,764,612 | 3,688,515 | 2.1 |
| 28 | United Nations Federal Credit Union Long Island City, N.Y. | 3,669,347 | 3,422,083 | 7.2 |
| 29 | Wings Financial Credit Union Apple Valley, Minn. | 3,660,218 | 3,198,151 | 14.4 |
| 30 | Hudson Valley Federal Credit Union Poughkeepsie, N.Y. | 3,653,852 | 3,189,209 | 14.6 |
| 31 | Ent Federal Credit Union Colorado Springs, Colo. | 3,611,933 | 3,225,457 | 12.0 |
| 32 | Bank-Fund Staff Federal Credit Union Washington, D.C. | 3,396,794 | 3,140,255 | 8.2 |
| 33 | Redstone Federal Credit Union Huntsville, Ala. | 3,377,089 | 3,094,362 | 9.1 |
| 34 | Logix Federal Credit Union Burbank, Calif. | 3,364,034 | 3,055,675 | 10.1 |
| 35 | DFCU Financial Credit Union Dearborn, Mich. | 3,296,473 | 3,054,200 | 7.9 |
| 36 | Mountain America Federal Credit Union West Jordan, Utah | 3,244,872 | 2,868,720 | 13.1 |
| 37 | OnPoint Community Credit Union Portland, Ore. | 3,213,444 | 2,934,002 | 9.5 |
| 38 | Space Coast Credit Union Melbourne, Fla. | 3,153,723 | 3,087,710 | 2.1 |
| 39 | Kinecta Federal Credit Union Manhattan Beach, Calif. | 3,136,895 | 3,434,439 | -8.7 |
| 40 | Visions Federal Credit Union Endicott, N.Y. | 3,105,898 | 2,662,513 | 16.7 |
| 41 | Desert Schools Federal Credit Union Phoenix | 3,093,795 | 2,836,681 | 9.1 |
| 42 | San Antonio Federal Credit Union | 2,977,933 | 2,943,777 | 1.2 |
| 43 | Tinker Federal Credit Union Oklahoma City | 2,835,178 | 2,509,062 | 13.0 |
| 44 | Eastman Credit Union Kingsport, Tenn. | 2,633,844 | 2,503,450 | 5.2 |
| 45 | Lake Michigan Credit Union Grand Rapids | 2,614,819 | 2,289,129 | 14.2 |
| 46 | Tower Federal Credit Union Laurel, Md. | 2,526,455 | 2,382,971 | 6.0 |
| 47 | State Employees Federal Credit Union Albany, N.Y. | 2,486,518 | 2,272,918 | 9.4 |
| 48 | Wright-Patt Credit Union Inc. Fairborn, Ohio | 2,477,965 | 2,140,518 | 15.8 |
| 49 | Wescom Central Credit Union Pasadena, Calif. | 2,476,927 | 2,528,542 | -2.0 |
| 50 | State Employees Credit Union of Maryland Inc. Linthicum | 2,456,287 | 2,231,262 | 10.1 |
| 51 | Virginia Credit Union Inc. Richmond | 2,333,174 | 2,164,278 | 7.8 |
| 52 | Mission Federal Credit Union San Diego | 2,306,789 | 2,112,072 | 9.2 |
| 53 | Michigan State University Federal Credit Union East Lansing | 2,284,576 | 2,063,226 | 10.7 |
| 54 | Apco Employees Credit Union Birmingham, Ala. | 2,276,890 | 2,065,660 | 10.2 |
| 55 | Affinity Federal Credit Union Basking Ridge, N.J. | 2,273,097 | 2,055,668 | 10.6 |
| 56 | Teachers Credit Union South Bend, Ind. | 2,270,266 | 2,067,524 | 9.8 |
| 57 | Northwest Federal Credit Union Herndon, Va. | 2,250,117 | 2,023,103 | 11.2 |
| 58 | Members 1st Federal Credit Union Mechanicsburg, Pa. | 2,241,781 | 1,994,507 | 12.4 |
| 59 | Veridian Credit Union Waterloo, Iowa | 2,214,282 | 1,875,730 | 18.0 |
| 60 | BellCo Credit Union Greenwood Village, Colo. | 2,185,014 | 1,937,798 | 12.8 |
| 61 | Service Credit Union Portsmouth, N.H. | 2,146,519 | 1,880,904 | 14.1 |
| 62 | Coastal Federal Credit Union Raleigh, N.C. | 2,110,953 | 1,995,149 | 5.8 |
| 63 | Chevron Federal Credit Union Oakland, Calif. | 2,071,881 | 1,741,293 | 19.0 |
| 64 | Redwood Credit Union Santa Rosa, Calif. | 2,053,257 | 1,860,308 | 10.4 |
| 65 | Keesler Federal Credit Union Biloxi, Miss. | 2,023,809 | 1,931,225 | 4.8 |
| 66 | Atlanta Postal Credit Union | 2,004,344 | 1,967,357 | 1.9 |
| 67 | Travis Credit Union Vacaville, Calif. | 2,003,021 | 1,871,431 | 7.0 |
| 68 | Educational Employees Credit Union Fresno, Calif. | 1,991,911 | 1,885,582 | 5.6 |
| 69 | Landmark Credit Union New Berlin, Wis. | 1,979,905 | 1,624,923 | 21.8 |
| 70 | Texas Dow Employees Credit Union Lake Jackson | 1,959,416 | 1,679,568 | 16.7 |
| 71 | GECU El Paso, Texas | 1,947,896 | 1,779,152 | 9.5 |
| 72 | Nassau Educators Federal Credit Union Westbury, N.Y. | 1,917,826 | 1,693,268 | 13.3 |
| 73 | CommunityAmerica Credit Union Lenexa, Kan. | 1,906,435 | 1,796,812 | 6.1 |
| 74 | HarborOne Credit Union Brockton, Mass. | 1,903,849 | 1,837,276 | 3.6 |
| 75 | Chartway Federal Credit Union Virginia Beach | 1,901,932 | 1,895,624 | 0.3 |
| 76 | SAFE Credit Union North Highlands, Calif. | 1,871,707 | 1,764,838 | 6.1 |
| 77 | Summit Credit Union Madison, Wis. | 1,863,132 | 1,671,453 | 11.5 |
| 78 | First Community Credit Union Chesterfield, Mo. | 1,861,821 | 1,731,070 | 7.6 |
| 79 | Western Federal Credit Union Manhattan Beach, Calif. | 1,853,982 | 1,642,803 | 12.9 |
| 80 | Citadel Federal Credit Union Exton, Pa. | 1,844,672 | 1,627,799 | 13.3 |
| 81 | Sandia Laboratory Federal Credit Union Albuquerque, N.M. | 1,833,274 | 1,665,781 | 10.1 |
| 82 | Grow Financial Federal Credit Union Tampa, Fla. | 1,818,016 | 1,697,637 | 7.1 |
| 83 | Municipal Credit Union New York | 1,808,098 | 1,674,847 | 8.0 |
| 84 | Merck Employees Federal Credit Union Rahway, N.J. | 1,803,997 | 1,648,257 | 9.4 |
| 85 | Melrose Credit Union Briarwood, N.Y. | 1,754,717 | 1,502,698 | 16.8 |
| 86 | Georgia's Own Credit Union Atlanta | 1,746,935 | 1,675,257 | 4.3 |
| 87 | Washington State Employees Credit Union Olympia | 1,738,817 | 1,598,596 | 8.8 |
| 88 | Robins Federal Credit Union Warner Robins, Ga. | 1,725,697 | 1,526,490 | 13.1 |
| 89 | Community First Credit Union Appleton, Wis. | 1,715,835 | 1,537,762 | 11.6 |
| 90 | California Coast Credit Union San Diego | 1,711,841 | 1,625,816 | 5.3 |
| 91 | Langley Federal Credit Union Newport News, Va. | 1,699,949 | 1,622,984 | 4.7 |
| 92 | Fairwinds Credit Union Orlando, Fla. | 1,685,011 | 1,553,046 | 8.5 |
| 93 | Baxter Credit Union Vernon Hills, Ill. | 1,675,142 | 1,487,192 | 12.6 |
| 94 | Spokane Teachers Credit Union Liberty Lake, Wash. | 1,660,158 | 1,526,252 | 8.8 |
| 95 | Connecticut State Employees Credit Union Inc. Hartford | 1,653,049 | 1,617,808 | 2.2 |
| 96 | MidFlorida Credit Union Lakeland | 1,651,084 | 1,615,155 | 2.2 |
| 97 | Provident Credit Union Redwood City, Calif. | 1,649,158 | 1,617,006 | 2.0 |
| 98 | JSC Federal Credit Union Houston | 1,643,629 | 1,495,461 | 9.9 |
| 99 | Founders Federal Credit Union Lancaster, S.C. | 1,643,507 | 1,595,940 | 3.0 |
| 100 | Apple Federal Credit Union Fairfax, Va. | 1,638,529 | 1,349,682 | 21.4 |
| 101 | Technology Credit Union San Jose, Calif. | 1,624,253 | 1,502,773 | 8.1 |
| 102 | University of Iowa Community Credit Union Iowa City | 1,591,597 | 1,285,643 | 23.8 |
| 103 | Truliant Federal Credit Union Winston-Salem, N.C. | 1,587,344 | 1,471,201 | 7.9 |
| 104 | Affinity Plus Federal Credit Union St. Paul, Minn. | 1,583,379 | 1,357,710 | 16.6 |
| 105 | Lake Trust Credit Union Lansing, Mich. | 1,582,100 | 1,583,024 | -0.1 |
| 106 | Ascend Federal Credit Union Tullahoma, Tenn. | 1,580,729 | 1,456,840 | 8.5 |
| 107 | University of Wisconsin Credit Union Madison | 1,554,108 | 1,370,286 | 13.4 |
| 108 | General Electric Credit Union Cincinnati | 1,551,387 | 1,259,875 | 23.1 |
| 109 | University Federal Credit Union Austin, Texas | 1,538,959 | 1,367,805 | 12.5 |
| 110 | GTE Federal Credit Union Tampa, Fla. | 1,522,579 | 1,436,713 | 6.0 |
| 111 | United Federal Credit Union St. Joseph, Mich. | 1,496,875 | 1,285,078 | 16.5 |
| 112 | Navy Army Community Credit Union Corpus Christi, Texas | 1,491,930 | 0 | NA |
| 113 | Polish and Slavic Federal Credit Union Brooklyn, N.Y. | 1,484,888 | 1,408,019 | 5.5 |
| 114 | Premier America Credit Union Chatsworth, Calif. | 1,484,526 | 1,310,288 | 13.3 |
| 115 | Eglin Federal Credit Union Fort Walton Beach, Fla. | 1,475,697 | 1,341,431 | 10.0 |
| 116 | Genisys Credit Union Auburn Hills, Mich. | 1,447,377 | 1,351,564 | 7.1 |
| 117 | State Department Federal Credit Union Alexandria, Va. | 1,446,803 | 1,384,935 | 4.5 |
| 118 | EECU Fort Worth, Texas | 1,446,246 | 1,266,311 | 14.2 |
| 119 | Texans Credit Union Richardson, Texas | 1,443,673 | 1,497,712 | -3.6 |
| 120 | Dow Chemical Employees' Credit Union Midland, Mich. | 1,441,719 | 1,405,209 | 2.6 |
| 121 | Stanford Federal Credit Union Palo Alto, Calif. | 1,430,773 | 1,233,825 | 16.0 |
| 122 | Educators Credit Union Racine, Wis. | 1,424,803 | 1,366,286 | 4.3 |
| 123 | ORNL Federal Credit Union Oak Ridge, Tenn. | 1,407,774 | 1,312,665 | 7.2 |
| 124 | Anheuser-Busch Employees Credit Union St. Louis | 1,394,694 | 1,306,024 | 6.8 |
| 125 | Schools Financial Credit Union Sacramento, Calif. | 1,390,557 | 1,331,434 | 4.4 |
| 126 | Indiana Members Credit Union Indianapolis | 1,386,330 | 1,311,448 | 5.7 |
| 127 | TruMark Financial Credit Union Trevose, Pa. | 1,378,935 | 1,358,759 | 1.5 |
| 128 | Central Florida Educators Federal Credit Union Lake Mary | 1,371,677 | 1,238,000 | 10.8 |
| 129 | Arizona State Credit Union Phoenix | 1,367,844 | 1,263,424 | 8.3 |
| 130 | American Eagle Federal Credit Union East Hartford, Conn. | 1,366,248 | 1,365,454 | 0.1 |
| 131 | Arizona Federal Credit Union Phoenix | 1,347,732 | 1,252,735 | 7.6 |
| 132 | Pawtucket Credit Union R.I. | 1,342,482 | 1,268,018 | 5.9 |
| 133 | HawaiiUSA Federal Credit Union Honolulu | 1,320,801 | 1,258,556 | 4.9 |
| 134 | Navigant Credit Union Smithfield, R.I. | 1,319,242 | 1,239,725 | 6.4 |
| 135 | South Carolina Federal Credit Union North Charleston | 1,309,978 | 1,271,116 | 3.1 |
| 136 | Royal Credit Union Eau Claire, Wis. | 1,298,148 | 1,235,066 | 5.1 |
| 137 | Kern Schools Federal Credit Union Bakersfield, Calif. | 1,283,329 | 1,263,812 | 1.5 |
| 138 | Associated Credit Union Norcross, Ga. | 1,275,978 | 1,182,393 | 7.9 |
| 139 | Hawaii State Federal Credit Union Honolulu | 1,272,539 | 1,229,746 | 3.5 |
| 140 | America's First Federal Credit Union Birmingham, Ala. | 1,259,897 | 1,176,510 | 7.1 |
| 141 | American Heritage Federal Credit Union Philadelphia | 1,250,666 | 1,083,374 | 15.4 |
| 142 | Austin Telco Federal Credit Union | 1,233,963 | 1,138,810 | 8.4 |
| 143 | Bayport Credit Union Newport News, Va. | 1,232,339 | 1,166,564 | 5.6 |
| 144 | New Mexico Educators Federal Credit Union Albuquerque | 1,232,106 | 1,097,861 | 12.2 |
| 145 | F&A Federal Credit Union Monterey Park, Calif. | 1,226,588 | 1,163,180 | 5.5 |
| 146 | Local Government Federal Credit Union Raleigh, N.C. | 1,221,993 | 1,151,808 | 6.1 |
| 147 | Whitefish Credit Union Association Mont. | 1,219,508 | 1,214,040 | 0.5 |
| 148 | Westerra Credit Union Denver | 1,217,718 | 1,171,079 | 4.0 |
| 149 | Community First Credit Union of Florida Jacksonville | 1,205,726 | 1,145,217 | 5.3 |
| 150 | NuVision Federal Credit Union Huntington Beach, Calif. | 1,205,550 | 1,212,155 | -0.5 |
| 151 | Michigan Schools and Government Credit Union Clinton Township | 1,201,261 | 1,089,316 | 10.3 |
| 152 | Municipal Employees Credit Union of Baltimore | 1,199,577 | 1,123,136 | 6.8 |
| 153 | Tulsa Teachers Credit Union Okla. | 1,198,064 | 1,051,893 | 13.9 |
| 154 | NASA Federal Credit Union Upper Marlboro, Md. | 1,197,419 | 1,127,948 | 6.2 |
| 155 | Elevations Credit Union Boulder, Colo. | 1,191,520 | 966,303 | 23.3 |
| 156 | Pen Air Federal Credit Union Pensacola, Fla. | 1,183,588 | 1,072,996 | 10.3 |
| 157 | Gesa Credit Union Richland, Wash. | 1,179,890 | 1,070,503 | 10.2 |
| 158 | Public Service Credit Union Denver | 1,175,304 | 1,048,414 | 12.1 |
| 159 | Greylock Federal Credit Union Pittsfield, Mass. | 1,167,437 | 1,210,812 | -3.6 |
| 160 | Numerica Credit Union Spokane Valley, Wash. | 1,166,839 | 1,107,646 | 5.3 |
| 161 | Caltech Employees Federal Credit Union La Canada Flintridge, Calif. | 1,165,597 | 1,066,696 | 9.3 |
| 162 | Vantage West Credit Union Tucson, Ariz. | 1,164,668 | 1,089,759 | 6.9 |
| 163 | Rockland Federal Credit Union Mass. | 1,145,276 | 1,064,809 | 7.6 |
| 164 | Idaho Central Credit Union Chubbuck | 1,133,011 | 930,859 | 21.7 |
| 165 | Partners Federal Credit Union Burbank, Calif. | 1,123,900 | 989,398 | 13.6 |
| 166 | Empower Federal Credit Union Syracuse, N.Y. | 1,118,551 | 1,016,665 | 10.0 |
| 167 | Barksdale Federal Credit Union Bossier City, La. | 1,115,370 | 1,028,668 | 8.4 |
| 168 | Tyndall Federal Credit Union Panama City, Fla. | 1,110,804 | 1,072,028 | 3.6 |
| 169 | AmeriCU Credit Union Rome, N.Y. | 1,110,709 | 970,167 | 14.5 |
| 170 | California Credit Union Glendale | 1,107,692 | 1,064,671 | 4.0 |
| 171 | Evangelical Christian Credit Union Brea, Calif. | 1,104,585 | 1,180,818 | -6.5 |
| 172 | Campus USA Credit Union Newberry, Fla. | 1,094,481 | 1,043,557 | 4.9 |
| 173 | Army Aviation Center Federal Credit Union Daleville, Ala. | 1,092,530 | 999,163 | 9.3 |
| 174 | Oregon Community Credit Union Eugene, Ore. | 1,090,256 | 983,689 | 10.8 |
| 175 | LBS Financial Credit Union Westminster, Calif. | 1,089,449 | 1,038,981 | 4.9 |
| 176 | North Island Financial Credit Union San Diego | 1,088,271 | 1,115,616 | -2.5 |
| 177 | Pacific Service Credit Union Walnut Creek, Calif. | 1,079,475 | 1,075,281 | 0.4 |
| 178 | Centra Credit Union Columbus, Ind. | 1,075,921 | 952,613 | 12.9 |
| 179 | Knoxville TVA Employees Credit Union Tenn. | 1,071,915 | 969,254 | 10.6 |
| 180 | Sound Credit Union Tacoma, Wash. | 1,067,965 | 510,704 | 109.1 |
| 181 | Meriwest Credit Union San Jose, Calif. | 1,066,479 | 1,052,784 | 1.3 |
| 182 | Orange County's Credit Union Santa Ana, Calif. | 1,053,858 | 968,154 | 8.9 |
| 183 | Fort Knox Federal Credit Union Radcliff, Ky. | 1,053,027 | 981,012 | 7.3 |
| 184 | Metro Credit Union Chelsea, Mass. | 1,036,021 | 891,071 | 16.3 |
| 185 | Advancial Federal Credit Union Dallas | 1,034,557 | 956,321 | 8.2 |
| 186 | HAPO Community Credit Union Richland, Wash. | 1,032,652 | 923,704 | 11.8 |
| 187 | Utilities Employees Credit Union Reading, Pa. | 1,031,896 | 983,898 | 4.9 |
| 188 | Credit Union of Texas Dallas | 1,030,229 | 1,004,754 | 2.5 |
| 189 | Dupaco Community Credit Union Dubuque, Iowa | 1,028,362 | 941,643 | 9.2 |
| 190 | Eli Lilly Federal Credit Union Indianapolis | 1,024,830 | 987,544 | 3.8 |
| 191 | Covantage Credit Union Antigo, Wis. | 1,024,402 | 906,937 | 13.0 |
| 192 | SELCO Community Credit Union Eugene, Ore. | 1,016,330 | 893,702 | 13.7 |
| 193 | Credit Union of Colorado Denver | 1,010,535 | 929,771 | 8.7 |
| 194 | Achieva Credit Union Clearwater, Fla. | 997,124 | 943,472 | 5.7 |
| 195 | Sharonview Federal Credit Union Fort Mill, S.C. | 994,290 | 964,288 | 3.1 |
| 196 | Hanscom Federal Credit Union Hanscomb AFB, Mass. | 993,876 | 919,486 | 8.1 |
| 197 | First Entertainment Credit Union Hollywood, Calif. | 971,031 | 859,138 | 13.0 |
| 198 | Jeanne D'Arc Credit Union Lowell, Mass. | 968,130 | 913,427 | 6.0 |
| 199 | First Financial of Maryland Federal Credit Union Lutherville | 966,541 | 914,262 | 5.7 |
| 200 | Coast Central Credit Union Eureka, Calif. | 965,034 | 906,650 | 6.4 |
List includes credit unions that were operating as of June 30, 2012. Figures for prior periods are not adjusted for mergers and acquisitions.
Source:
Financial Information Systems LLC
© 2013 American Banker