Credit Unions with the Most Assets
Published October 13, 2004, 10:08 a.m. EDT
|
Updated January 02, 1970, 9:08 a.m. EST
1 Min Read
View Table
Printer Friendly Version
Credit Unions with the Most Assets
| | ||||
| Published October 13, 2004 | ||||
| June 30 | Year earlier | Change | ||
| 1 | Navy Federal Credit Union Merrifield, Va. | $21,877,581 | $19,349,783 | 13.06% |
| 2 | State Employees Credit Union Raleigh | 12,045,847 | 10,807,517 | 11.46 |
| 3 | Pentagon Federal Credit Union Alexandria, Va. | 7,070,422 | 5,868,212 | 20.49 |
| 4 | Golden 1 Credit Union Sacramento | 5,165,608 | 4,598,975 | 12.32 |
| 5 | Orange County Teachers Federal Credit Union Santa Ana, Calif. | 4,952,417 | 4,435,148 | 11.66 |
| 6 | Boeing Employees Credit Union Tukwila, Wash | 4,781,259 | 4,526,391 | 5.63 |
| 7 | Alliant Credit Union Chicago | 4,398,507 | 4,467,798 | -1.55 |
| 8 | Suncoast Schools Federal Credit Union Tampa | 4,228,772 | 3,823,839 | 10.59 |
| 9 | American Airlines Federal Credit Union Dallas | 4,020,160 | 3,967,563 | 1.33 |
| 10 | Patelco Credit Union San Francisco | 3,535,479 | 3,177,100 | 11.28 |
| 11 | Security Service Federal Credit Union San Antonio | 3,290,141 | 3,022,998 | 8.84 |
| 12 | America First Credit Union Ogden, Utah | 2,859,292 | 2,682,596 | 6.59 |
| 13 | Vystar Credit Union Jacksonville, Fla. | 2,800,566 | 2,615,681 | 7.07 |
| 14 | Star One Credit Union Sunnyvale, Calif. | 2,785,484 | 2,564,441 | 8.62 |
| 15 | Wescom Credit Union Pasadena, Calif. | 2,779,628 | 2,449,065 | 13.5 |
| 16 | Kinecta Federal Credit Union Manhattan Beach, Calif. | 2,711,376 | 3,016,356 | -10.11 |
| 17 | Citizens Equity First Credit Union Peoria, Ill. | 2,691,862 | 2,563,731 | 5 |
| 18 | ESL Federal Credit Union Rochester, N.Y. | 2,648,300 | 2,460,856 | 7.62 |
| 19 | San Diego County Credit Union San Diego | 2,624,862 | 2,324,285 | 12.93 |
| 20 | Delta Employees Credit Union Atlanta | 2,544,140 | 2,451,038 | 3.8 |
| 21 | Digital Federal Credit Union Marlborough, Mass. | 2,462,241 | 2,109,613 | 16.72 |
| 22 | Alaska USA Federal Credit Union Anchorage | 2,403,671 | 2,297,165 | 4.64 |
| 23 | Pennsylvania State Employees Credit Union Harrisburg | 2,199,687 | 2,131,323 | 3.21 |
| 24 | Randolph Brooks Federal Credit Union Universal City, Tex. | 2,154,854 | 2,054,403 | 4.89 |
| 25 | Desert Schools Federal Credit Union Phoenix | 2,105,797 | 1,953,950 | 7.77 |
| 26 | United Nations Federal Credit Union New York | 2,004,378 | 1,744,821 | 14.88 |
| 27 | Teachers Federal Credit Union Farmingville, N.Y. | 1,930,676 | 1,692,800 | 14.05 |
| 28 | Lockheed Federal Credit Union Burbank, Calif. | 1,887,915 | 1,720,466 | 9.73 |
| 29 | Police & Fire Federal Credit Union Philadelphia | 1,883,926 | 1,584,587 | 18.89 |
| 30 | GTE Federal Credit Union Tampa | 1,843,684 | 1,498,847 | 23.01 |
| 31 | Bank Fund Staff Federal Credit Union Washington | 1,835,388 | 1,651,908 | 11.11 |
| 32 | Hudson Valley Federal Credit Unions Poughkeepsie, N.Y. | 1,820,550 | 1,694,889 | 7.41 |
| 33 | Bethpage Federal Credit Union N.Y. | 1,802,069 | 1,623,387 | 11.01 |
| 34 | Mission Federal Credit Union San Diego | 1,793,377 | 1,618,575 | 10.8 |
| 35 | Portland Teachers Credit Union Ore. | 1,783,600 | 1,423,888 | 25.26 |
| 36 | Addison Avenue Federal Credit Union Palo Alto, Calif. | 1,698,235 | 1,749,179 | -2.91 |
| 37 | Eastern Financial Florida Credit Union Miramar | 1,692,438 | 1,721,730 | -1.7 |
| 38 | San Antonio Federal Credit Union | 1,689,227 | 1,543,476 | 9.44 |
| 39 | ENT Federal Credit Union Colorado Spring, Colo. | 1,685,446 | 1,594,811 | 5.68 |
| 40 | Dearborn Federal Credit Union Financial Mich. | 1,682,843 | 1,671,167 | 0.7 |
| 41 | Redstone Federal Credit Union Huntsville, Ala. | 1,657,702 | 1,546,644 | 7.18 |
| 42 | Credit Union of Texas Dallas | 1,613,557 | 1,560,650 | 3.39 |
| 43 | MacDill Federal Credit Union Tampa | 1,567,192 | 1,306,508 | 19.95 |
| 44 | Visions Federal Credit Union Endicott, N.Y. | 1,543,393 | 1,436,064 | 7.47 |
| 45 | First Technology Credit Union Beaverton, Ore. | 1,487,874 | 1,317,662 | 12.92 |
| 46 | Bellco Federal Credit Union Greenwood Village, Colo. | 1,476,165 | 1,333,231 | 10.72 |
| 47 | Atlanta Postal Credit Union | 1,466,197 | 1,414,099 | 3.68 |
| 48 | NWA Federal Credit Union Apple Valley, Minn. | 1,464,622 | 1,413,547 | 3.61 |
| 49 | State Employees Credit Union of Maryland Linthicum | 1,438,369 | 1,384,603 | 3.88 |
| 50 | Tower Federal Credit Union Laurel, Md. | 1,432,551 | 1,263,659 | 13.37 |
| 51 | North Island Financial Credit Union San Diego | 1,431,246 | 1,238,341 | 15.58 |
| 52 | Coastal Federal Credit Union Raleigh | 1,414,588 | 1,263,025 | 12 |
| 53 | Travis Credit Union Vacaville, Calif. | 1,382,204 | 1,262,946 | 9.44 |
| 54 | Community America Credit Union Kansas City | 1,354,237 | 1,256,780 | 7.75 |
| 55 | Mountain America Credit Union West Jordan, Utah | 1,351,528 | 1,221,913 | 10.61 |
| 56 | Teachers Credit Union South Bend, Ind. | 1,349,936 | 1,257,784 | 7.33 |
| 57 | Eastman Credit Union Kingsport, Tenn. | 1,331,462 | 1,239,982 | 7.38 |
| 58 | Kern Schools Federal Credit Union Bakersfield, Calif. | 1,321,419 | 1,157,902 | 14.12 |
| 59 | Community Credit Union Plano, Tex. | 1,314,024 | 1,303,063 | 0.84 |
| 60 | Texans Credit Union Richardson, Tex. | 1,306,973 | 1,262,659 | 3.51 |
| 61 | Tinker Federal Credit Union Tinker AFB, Okla. | 1,301,178 | 1,255,666 | 3.62 |
| 62 | Affinity Federal Credit Union Basking Ridge, N.J. | 1,277,375 | 1,303,512 | -2.01 |
| 63 | Northwest Federal Credit Union Herndon, Va. | 1,254,122 | 1,105,639 | 13.43 |
| 64 | Arizona Federal Credit Union Phoenix | 1,235,243 | 1,205,066 | 2.5 |
| 65 | State Employees Federal Credit Union Albany, N.Y. | 1,233,718 | 1,088,631 | 13.33 |
| 66 | Provident Credit Union Redwood City, Calif. | 1,229,617 | 1,218,386 | 0.92 |
| 67 | Municipal Credit Union New York | 1,220,299 | 1,111,584 | 9.78 |
| 68 | Virginia Credit Union Richmond | 1,216,660 | 1,131,689 | 7.51 |
| 69 | Space Coast Credit Union Melbourne, Fla. | 1,212,944 | 1,077,814 | 12.54 |
| 70 | Apco Employees Credit Union Birmingham, Ala. | 1,177,923 | 1,071,923 | 9.89 |
| 71 | Safe Credit Union North Highlands, Calif. | 1,154,292 | 1,054,565 | 9.46 |
| 72 | Educational Employees Credit Union Fresno | 1,149,602 | 1,053,897 | 9.08 |
| 73 | Think Federal Credit Union Rochester, Minn. | 1,148,123 | 1,102,374 | 4.15 |
| 74 | Michigan State University Federal Credit Union East Lansing | 1,140,687 | 1,075,590 | 6.05 |
| 75 | Omniamerican Federal Credit Union Fort Worth | 1,118,290 | 1,019,005 | 9.74 |
| 76 | Harbor One Credit Union Brockton, Mass. | 1,089,564 | 1,059,044 | 2.88% |
| 77 | Schools Financial Credit Union Sacramento | 1,084,422 | 1,029,118 | 5.37 |
| 78 | Lake Michigan Credit Union Grand Rapids | 1,083,874 | 808,461 | 34.07 |
| 79 | Connecticut State Employees Credit Union Hartford | 1,082,039 | 1,047,785 | 3.27 |
| 80 | Technology Credit Union San Jose, Calif. | 1,072,687 | 1,092,727 | -1.83 |
| 81 | Merck Employees Federal Credit Union Rahway, N.J. | 1,068,500 | 962,904 | 10.97 |
| 82 | Washington State Employees Credit Union Olympia | 1,058,609 | 1,002,924 | 5.55 |
| 83 | Redwood Credit Union Santa Rosa, Calif. | 1,049,394 | 946,409 | 10.88 |
| 84 | Langley Federal Credit Union Newport News, Va. | 1,033,864 | 916,493 | 12.81 |
| 85 | California Credit Union Glendale | 1,031,167 | 1,078,720 | -4.41 |
| 86 | Western Federal Credit Union Manhattan Beach, Calif. | 1,014,037 | 1,001,797 | 1.22 |
| 87 | First Community Credit Union Ellisville, Mo. | 1,011,822 | 994,710 | 1.72 |
| 88 | Pacific Service Credit Union Walnut Creek, Calif. | 1,004,803 | 929,187 | 8.14 |
| 89 | Georgia Telco Credit Union Atlanta | 1,002,110 | 977,177 | 2.55 |
| 90 | Fairwinds Credit Union Orlando | 1,001,201 | 932,536 | 7.36 |
| 91 | John Deere Community Credit Union Waterloo, Iowa | 996,472 | 821,331 | 21.32 |
| 92 | South Carolina Federal Credit Union Charleston | 994,650 | 898,610 | 10.69 |
| 93 | Founders Federal Credit Union Lancaster, S.C. | 994,228 | 941,183 | 5.64 |
| 94 | Wright-Patt Credit Union Fairborn, Ohio | 991,262 | 912,619 | 8.62 |
| 95 | Government Employees Credit Union of El Paso | 988,430 | 923,487 | 7.03 |
| 96 | Premier America Credit Union Chatsworth, Calif. | 986,405 | 876,296 | 12.57 |
| 97 | Allegacy Federal Credit Union Winston-Salem, N.C. | 986,379 | 893,085 | 10.45 |
| 98 | Keesler Federal Credit Union Biloxi, Miss. | 983,641 | 861,580 | 14.17 |
| 99 | Polish & Slavic Federal Credit Union Brooklyn, N.Y. | 971,138 | 927,683 | 4.68 |
| 100 | DOW Chemical Employee's Credit Union Midland, Mich. | 962,994 | 905,091 | 6.4 |
| 101 | Chartway Federal Credit Union Virginia Beach, Va. | 954,672 | 858,769 | 11.17 |
| 102 | Credit Union of Central Falls R.I. | 954,381 | 876,412 | 8.9 |
| 103 | AEDC Federal Credit Union Tullahoma, Tenn. | 946,963 | 948,109 | -0.12 |
| 104 | Baxter Credit Union Vernon Hills, Ill. | 945,727 | 847,196 | 11.63 |
| 105 | Truliant Credit Union Winston Salem, N.C. | 940,584 | 916,997 | 2.57 |
| 106 | Arizona State Savings & Credit Union Phoenix | 931,440 | 914,875 | 1.81 |
| 107 | Members First Federal Credit Union Mechanicsburg, Pa. | 929,148 | 847,349 | 9.65 |
| 108 | Affinity Plus Federal Credit Union St. Paul | 919,883 | 858,843 | 7.11 |
| 109 | Meriwest Credit Union San Jose | 904,955 | 883,821 | 2.39 |
| 110 | Nassau Educators Federal Credit Union Westbury, N.Y. | 898,145 | 837,469 | 7.25 |
| 111 | Service Credit Union Portsmouth, N.H. | 885,626 | 823,669 | 7.52 |
| 112 | Landmark Credit Union New Berlin, Wis. | 873,118 | 769,314 | 13.49 |
| 113 | Sandia Laboratory Federal Credit Union Albuquerque | 870,738 | 810,342 | 7.45 |
| 114 | Eglin Federal Credit Union Fort Walton Beach, Fla. | 848,669 | 793,995 | 6.89 |
| 115 | Indiana Members Credit Union Indianapolis | 838,449 | 772,755 | 8.5 |
| 116 | LBS Financial Federal Credit Union Long Beach, Calif. | 833,193 | 791,614 | 5.25 |
| 117 | ChevronTexaco Credit Union Oakland, Calif. | 832,618 | 785,400 | 6.01 |
| 118 | Robins Federal Credit Union Warner Robins, Ga. | 830,516 | 756,706 | 9.75 |
| 119 | Newport News Shipbuilding Employees Credit Union Va. | 829,707 | 792,744 | 4.66 |
| 120 | Educational Community Credit Union Jacksonville, Fla. | 822,533 | 700,703 | 17.39 |
| 121 | Arrowhead Central Credit Union San Bernardino, Calif. | 821,506 | 728,509 | 12.77 |
| 122 | Central Florida Educators Federal Credit Union Orlando | 801,656 | 762,135 | 5.19 |
| 123 | Greylock Federal Credit Union Pittsfield, Mass. | 793,236 | 724,520 | 9.48 |
| 124 | American Eagle Federal Credit Union East Hartford, Conn. | 786,049 | 845,736 | -7.06 |
| 125 | California Coast Credit Union San Diego | 785,635 | 719,786 | 9.15 |
| 126 | Associated Credit Union Norcross, Ga. | 781,176 | 721,651 | 8.25 |
| 127 | Texas Dow Employees Credit Union Lake Jackson, Tex. | 776,648 | 766,461 | 1.33 |
| 128 | Nevada Federal Credit Union Las Vegas | 776,105 | 711,827 | 9.03 |
| 129 | DM Federal Credit Union Tucson | 773,307 | 716,114 | 7.99 |
| 130 | Municipal Employees Credit Union Baltimore | 763,589 | 737,025 | 3.6 |
| 131 | Trumark Financial Credit Union Trevose, Pa. | 761,810 | 750,425 | 1.52 |
| 132 | Orange County's Credit Union Santa Ana, Calif. | 759,851 | 665,248 | 14.22 |
| 133 | Pawtucket Credit Union R.I. | 757,238 | 694,135 | 9.09 |
| 134 | Xerox Federal Credit Union El Segundo, Calif. | 756,729 | 684,872 | 10.49 |
| 135 | Forum Credit Union Indianapolis | 750,550 | 675,158 | 11.17 |
| 136 | State Department Federal Credit Union Alexandria, Va. | 750,127 | 694,834 | 7.96 |
| 137 | Andrews Federal Credit Union Suitland, Md. | 748,323 | 731,711 | 2.27 |
| 138 | Ornl Federal Credit Union Oak Ridge, Tenn. | 747,555 | 711,819 | 5.02 |
| 139 | First Future Credit Union San Diego | 744,940 | 700,527 | 6.34 |
| 140 | University and State Employees Credit Union San Diego | 739,010 | 675,492 | 9.4 |
| 141 | University of Wisconsin Credit Union Madison | 735,194 | 676,868 | 8.62 |
| 142 | Credit Union One Ferndale, Mich. | 734,071 | 735,293 | -0.17 |
| 143 | Hawaii State Employees Federal Credit Union Honolulu | 728,102 | 682,997 | 6.6 |
| 144 | MidFlorida Federal Credit Union Lakeland | 727,377 | 647,262 | 12.38 |
| 145 | F&A Federal Credit Union Monterey Park, Calif. | 722,774 | 630,263 | 14.68 |
| 146 | Operating Engineers Local #3 Federal Credit Union Dublin, Calif. | 715,247 | 668,398 | 7.01 |
| 147 | Educators Credit Union Racine, Wis. | 711,189 | 662,638 | 7.33 |
| 148 | Apple Federal Credit Union Fairfax, Va. | 708,831 | 657,450 | 7.82 |
| 149 | Cal Tech Employees Federal Credit Union La Canada, Calif. | 694,607 | 634,437 | 9.48 |
| 150 | HawaiiUSA Federal Credit Union Honolulu | 688,448 | 630,414 | 9.21 |
Source: Highline Banking Data Services (877-305-6657)
© 2004 American Banker