Credit Unions with the Most Assets
Published February 09, 2005, 10:08 a.m. EST
|
Updated January 02, 1970, 9:08 a.m. EST
1 Min Read
View Table
Printer Friendly Version
Credit Unions with the Most Assets
| | ||||
| Published February 9, 2005 | ||||
| Rank | Sept. 30, 2004 | Year earlier | Change | |
| 1 | Navy Federal Credit Union Merrifield, Va. | $22,554,363 | $19,884,264 | 13.43% |
| 2 | State Employees Credit Union Raleigh, N.C. | 12,094,689 | 11,081,326 | 9.14 |
| 3 | Pentagon Federal Credit Union Alexandria, Va. | 7,093,787 | 5,978,812 | 18.65 |
| 4 | Golden 1 Credit Union Sacramento | 5,304,747 | 4,831,095 | 9.80 |
| 5 | Orange County Teachers Federal Credit Union Santa Ana, Calif. | 5,051,295 | 4,490,306 | 12.49 |
| 6 | Boeing Employees Credit Union Tukwila, Wash. | 4,952,904 | 4,722,155 | 4.89 |
| 7 | Alliant Credit Union Chicago | 4,461,344 | 4,496,709 | -0.79 |
| 8 | Suncoast Schools Federal Credit Union Tampa | 4,356,180 | 3,847,107 | 13.23 |
| 9 | American Airlines Federal Credit Union Dallas | 4,110,988 | 3,989,410 | 3.05 |
| 10 | Patelco Credit Union San Francisco | 3,536,937 | 3,153,222 | 12.17 |
| 11 | Security Service Federal Credit Union San Antonio | 3,499,642 | 3,070,577 | 13.97 |
| 12 | Vystar Credit Union Jacksonville | 2,870,553 | 2,651,139 | 8.28 |
| 13 | America First Credit Union Ogden, Utah | 2,867,667 | 2,723,840 | 5.28 |
| 14 | Wescom Credit Union Pasadena, Calif. | 2,866,055 | 2,482,831 | 15.43 |
| 15 | Star One Credit Union Sunnyvale, Calif. | 2,825,665 | 2,614,269 | 8.09 |
| 16 | Citizens Equity First Credit Union Peoria, Ill. | 2,697,527 | 2,574,742 | 4.77 |
| 17 | ESL Federal Credit Union Rochester, N.Y. | 2,691,143 | 2,544,382 | 5.77 |
| 18 | Kinecta Federal Credit Union Manhattan Beach, Calif. | 2,687,224 | 3,004,368 | -10.56 |
| 19 | San Diego County Credit Union San Diego | 2,683,613 | 2,459,630 | 9.11 |
| 20 | Delta Employees Credit Union Atlanta | 2,566,320 | 2,483,493 | 3.34 |
| 21 | Digital Federal Credit Union Marlborough, Mass. | 2,509,898 | 2,158,550 | 16.28 |
| 22 | Alaska USA Federal Credit Union Anchorage | 2,439,232 | 2,293,157 | 6.37 |
| 23 | Pennsylvania State Employees Credit Union Harrisburg | 2,211,649 | 2,132,533 | 3.71 |
| 24 | Randolph Brooks Federal Credit Union Universal City, Tex. | 2,204,982 | 2,064,231 | 6.82 |
| 25 | Desert Schools Federal Credit Union Phoenix | 2,113,737 | 1,959,380 | 7.88 |
| 26 | United Nations Federal Credit Union New York | 2,061,630 | 1,809,727 | 13.92 |
| 27 | Bethpage Federal Credit Union N.Y. | 1,992,562 | 1,690,343 | 17.88 |
| 28 | Lockheed Federal Credit Union Burbank, Calif. | 1,981,472 | 1,761,730 | 12.47 |
| 29 | GTE Federal Credit Union Tampa | 1,925,821 | 1,628,771 | 18.24 |
| 30 | Police and Fire Federal Credit Union Philadelphia | 1,915,248 | 1,609,061 | 19.03 |
| 31 | Teachers Federal Credit Union Farmingville, N.Y. | 1,897,214 | 1,722,780 | 10.13 |
| 32 | Portland Teachers Credit Union Ore. | 1,887,789 | 1,477,234 | 27.79 |
| 33 | Bank Fund Staff Federal Credit Union Washington | 1,873,722 | 1,708,202 | 9.69 |
| 34 | Mission Federal Credit Union San Diego | 1,805,932 | 1,632,173 | 10.65 |
| 35 | Hudson Valley Federal Credit Union Poughkeepsie, N.Y. | 1,805,241 | 1,730,758 | 4.30 |
| 36 | San Antonio Federal Credit Union | 1,742,173 | 1,588,369 | 9.68 |
| 37 | ENT Federal Credit Union Colorado Springs | 1,729,917 | 1,615,315 | 7.09 |
| 38 | Redstone Federal Credit Union Huntsville, Ala. | 1,687,064 | 1,565,064 | 7.80 |
| 39 | Addison Avenue Federal Credit Union Palo Alto, Calif. | 1,679,303 | 1,763,403 | -4.77 |
| 40 | Dearborn Federal Credit Union Financial Mich. | 1,677,775 | 1,638,960 | 2.37 |
| 41 | Eastern Financial Florida Miramar | 1,663,297 | 1,753,911 | -5.17 |
| 42 | MacDill Federal Credit Union Tampa | 1,580,414 | 1,340,432 | 17.90 |
| 43 | Visions Federal Credit Union Endicott, N.Y. | 1,533,733 | 1,447,396 | 5.96 |
| 44 | Bellco Federal Credit Union Greenwood Village, Colo. | 1,527,365 | 1,333,471 | 14.54 |
| 45 | First Technology Credit Union Beaverton, Ore. | 1,524,978 | 1,441,699 | 5.78 |
| 46 | Credit Union of Texas Dallas | 1,518,300 | 1,573,961 | -3.54 |
| 47 | North Island Financial Credit Union San Diego | 1,491,017 | 1,271,467 | 17.27 |
| 48 | Atlanta Postal Credit Union | 1,487,314 | 1,438,134 | 3.42 |
| 49 | Wings Financial Federal Credit Union Apple Valley, Minn. | 1,482,327 | 1,430,589 | 3.62 |
| 50 | Tower Federal Credit Union Laurel, Md. | 1,456,061 | 1,331,200 | 9.38 |
| 51 | Coastal Federal Credit Union Raleigh | 1,427,435 | 1,282,829 | 11.27 |
| 52 | State Employees Credit Union of Maryland Linthicum | 1,426,381 | 1,392,846 | 2.41 |
| 53 | Travis Credit Union Vacaville, Calif. | 1,394,444 | 1,287,848 | 8.28 |
| 54 | Mountain America Credit Union West Jordan, Utah | 1,381,095 | 1,267,905 | 8.93 |
| 55 | Teachers Credit Union South Bend, Ind. | 1,376,720 | 1,284,674 | 7.16 |
| 56 | Eastman Credit Union Kingsport, Tenn. | 1,364,596 | 1,249,483 | 9.21 |
| 57 | Community America Credit Union Kansas City, Mo. | 1,355,741 | 1,359,454 | -0.27 |
| 58 | Kern Schools Federal Credit Union Bakersfield, Calif. | 1,354,571 | 1,187,250 | 14.09 |
| 59 | Community Credit Union Plano, Tex. | 1,344,102 | 1,318,568 | 1.94 |
| 60 | Northwest Federal Credit Union Herndon, Va. | 1,314,382 | 1,154,994 | 13.80 |
| 61 | Tinker Federal Credit Union Tinker AFB, Okla. | 1,307,622 | 1,265,130 | 3.36 |
| 62 | Texans Credit Union Richardson | 1,294,557 | 1,265,938 | 2.26 |
| 63 | Arizona Federal Credit Union Phoenix | 1,265,389 | 1,184,829 | 6.80 |
| 64 | Affinity Federal Credit Union Basking Ridge, N.J. | 1,264,936 | 1,299,406 | -2.65 |
| 65 | Space Coast Credit Union Melbourne, Fla. | 1,240,206 | 1,124,781 | 10.26 |
| 66 | State Employees Federal Credit Union Albany, N.Y. | 1,234,632 | 1,112,317 | 11.00 |
| 67 | Provident Credit Union Redwood City, Calif. | 1,229,008 | 1,207,793 | 1.76 |
| 68 | Virginia Credit Union Inc. Richmond | 1,215,806 | 1,139,773 | 6.67 |
| 69 | Think Federal Credit Union Rochester, Minn. | 1,212,790 | 1,115,994 | 8.67 |
| 70 | Apco Employees Credit Union Birmingham, Ala. | 1,204,986 | 1,078,703 | 11.71 |
| 71 | Educational Employees Credit Union Fresno | 1,184,087 | 1,068,808 | 10.79 |
| 72 | Municipal Credit Union New York | 1,180,618 | 1,119,077 | 5.50 |
| 73 | Safe Credit Union North Highlands, Calif. | 1,179,710 | 1,081,178 | 9.11 |
| 74 | Michigan State University Federal Credit Union East Lansing | 1,153,037 | 1,093,561 | 5.44 |
| 75 | Omniamerican Federal Credit Union Fort Worth | 1,132,744 | 1,025,126 | 10.50 |
| 76 | Harbor One Credit Union Brockton, Mass. | 1,130,002 | 1,095,178 | 3.18 |
| 77 | Lake Michigan Credit Union Grand Rapids, Mich. | 1,100,460 | 890,260 | 23.61 |
| 78 | Technology Credit Union San Jose | 1,093,023 | 1,111,687 | -1.68 |
| 79 | Merck Employees Federal Credit Union Rahway, N.J. | 1,079,776 | 984,614 | 9.66 |
| 80 | Redwood Credit Union Santa Rosa, Calif. | 1,070,084 | 952,636 | 12.33 |
| 81 | Connecticut State Employees Credit Union Hartford | 1,067,595 | 1,052,393 | 1.44 |
| 82 | Schools Financial Credit Union Sacramento | 1,065,215 | 1,046,484 | 1.79 |
| 83 | Langley Federal Credit Union Newport News, Va. | 1,063,149 | 955,678 | 11.25 |
| 84 | Washington State Employees Credit Union Olympia, Wash. | 1,058,970 | 1,037,478 | 2.07 |
| 85 | Fairwinds Credit Union Orlando | 1,043,079 | 940,617 | 10.89 |
| 86 | Western Federal Credit Union Manhattan Beach, Calif. | 1,038,150 | 1,023,280 | 1.45 |
| 87 | Allegacy Federal Credit Union Winston-Salem, N.C. | 1,031,998 | 906,383 | 13.86 |
| 88 | First Community Credit Union Ellisville, Mo. | 1,026,008 | 994,632 | 3.15 |
| 89 | South Carolina Federal Credit Union Charleston | 1,023,140 | 906,696 | 12.84 |
| 90 | Founders Federal Credit Union Lancaster, S.C. | 1,018,704 | 935,534 | 8.89 |
| 91 | Pacific Service Credit Union Walnut Creek, Calif. | 1,016,357 | 955,353 | 6.39 |
| 92 | Premier America Credit Union Chatsworth, Calif. | 1,012,140 | 881,369 | 14.84 |
| 93 | Keesler Federal Credit Union Biloxi, Miss. | 1,004,677 | 893,458 | 12.45 |
| 94 | Wright-Patt Credit Union Fairborn, Ohio | 1,002,763 | 934,066 | 7.35 |
| 95 | Government Employees Credit Union of El Paso | 998,835 | 937,920 | 6.49 |
| 96 | John Deere Community Credit Union Waterloo, Iowa | 998,508 | 848,891 | 17.62 |
| 97 | California Credit Union Glendale | 997,234 | 1,057,825 | -5.73 |
| 98 | Polish and Slavic Federal Credit Union Brooklyn, N.Y. | 989,035 | 922,542 | 7.21 |
| 99 | Georgia Telco Credit Union Atlanta | 987,689 | 975,950 | 1.20 |
| 100 | Chartway Federal Credit Union Virginia Beach | 974,488 | 890,554 | 9.42 |
| 101 | AEDC Federal Credit Union Tullahoma, Tenn. | 963,268 | 949,577 | 1.44 |
| 102 | Credit Union of Central Falls R.I. | 953,541 | 887,259 | 7.47 |
| 103 | Truliant Credit Union Winston-Salem, N.C. | 952,769 | 921,082 | 3.44 |
| 104 | Baxter Credit Union Vernon Hills, Ill. | 951,037 | 880,560 | 8.00 |
| 105 | Members First Federal Credit Union Mechanicsburg, Pa. | 949,489 | 854,073 | 11.17 |
| 106 | Affinity Plus Federal Credit Union St. Paul | 948,445 | 868,444 | 9.21 |
| 107 | DOW Chemical Employees Credit Union Midland, Mich. | 945,758 | 901,959 | 4.86 |
| 108 | Arizona State Savings and Credit Union Phoenix | 939,871 | 911,074 | 3.16 |
| 109 | Meriwest Credit UnionSan Jose | 921,056 | 896,517 | 2.74 |
| 110 | Landmark Credit Union New Berlin, Wis. | 893,978 | 790,541 | 13.08 |
| 111 | Sandia Laboratory Federal Credit Union Albuquerque | 889,460 | 838,128 | 6.12 |
| 112 | Service Credit Union Portsmouth, N.H. | 888,058 | 833,005 | 6.61 |
| 113 | Nassau Educators Federal Credit Union Westbury, N.Y. | 874,252 | 822,733 | 6.26 |
| 114 | Eglin Federal Credit Union Fort Walton Beach, Fla. | 869,314 | 807,368 | 7.67 |
| 115 | Robins Federal Credit Union Warner Robins, Ga. | 853,327 | 778,731 | 9.58 |
| 116 | Indiana Members Credit Union Indianapolis | 846,620 | 780,668 | 8.45 |
| 117 | Educational Community Credit Union Jacksonville | 846,390 | 725,604 | 16.65 |
| 118 | Arrowhead Central Credit Union San Bernardino, Calif. | 844,052 | 725,983 | 16.26 |
| 119 | Newport News ShipbuildingEmployees Credit Union Va. | 842,765 | 800,793 | 5.24 |
| 120 | Central Florida Educators Federal Credit Union Orlando | 833,995 | 755,594 | 10.38 |
| 121 | ChevronTexaco Credit Union Oakland, Calif. | 832,111 | 797,506 | 4.34 |
| 122 | Forum Credit Union Indianapolis | 822,568 | 677,778 | 21.36 |
| 123 | LBS Financial Federal Credit Union Long Beach, Calif. | 807,474 | 778,555 | 3.71 |
| 124 | Greylock Federal Credit Union Pittsfield, Mass. | 802,881 | 748,472 | 7.27 |
| 125 | California Coast Credit Union San Diego | 799,818 | 722,719 | 10.67 |
| 126 | Nevada Federal Credit Union Las Vegas | 788,554 | 708,611 | 11.28 |
| 127 | Texas Dow Employees Credit Union Lake Jackson | 780,908 | 759,002 | 2.89 |
| 128 | Orange Countys Credit Union Santa Ana, Calif. | 779,447 | 679,578 | 14.70 |
| 129 | State Department Federal Credit Union Alexandria, Va. | 777,897 | 700,287 | 11.08 |
| 130 | Andrews Federal Credit Union Suitland, Md. | 771,578 | 683,635 | 12.86 |
| 131 | Associated Credit Union Norcross, Ga. | 768,628 | 721,914 | 6.47 |
| 132 | American Eagle Federal Credit Union East Hartford, Conn. | 765,434 | 826,927 | -7.44 |
| 133 | Ornl Federal Credit Union Oak Ridge, Tenn. | 758,843 | 714,895 | 6.15 |
| 134 | DM Federal Credit Union Tucson | 756,634 | 737,235 | 2.63 |
| 135 | First Future Credit Union San Diego | 753,655 | 700,072 | 7.65 |
| 136 | Municipal Employees Credit Union Baltimore | 750,976 | 743,124 | 1.06 |
| 137 | Xerox Federal Credit Union El Segundo, Calif. | 749,935 | 710,806 | 5.50 |
| 138 | Pawtucket Credit Union R.I. | 749,178 | 704,925 | 6.28 |
| 139 | MidFlorida Federal Credit Union Lakeland | 747,751 | 665,578 | 12.35 |
| 140 | University and State Employees Credit Union San Diego | 745,514 | 687,428 | 8.45 |
| 141 | Trumark Financial Credit Union Trevose, Pa. | 745,027 | 746,660 | -0.22 |
| 142 | F&A Federal Credit UnionMonterey Park, Calif. | 739,376 | 641,317 | 15.29 |
| 143 | University of Wisconsin Credit Union Madison | 738,640 | 687,228 | 7.48 |
| 144 | Hawaii State Employees Federal Credit Union Honolulu | 737,630 | 699,981 | 5.38 |
| 145 | Operating Engineers Local #3 Federal Credit Union Dublin, Calif. | 728,581 | 689,406 | 5.68 |
| 146 | Apple Federal Credit Union Fairfax, Va. | 711,558 | 669,197 | 6.33 |
| 147 | Credit Union One Ferndale, Mich. | 710,134 | 702,815 | 1.04 |
| 148 | Cal Tech Employees Federal Credit Union La Canada, Calif. | 703,787 | 651,839 | 7.97 |
| 149 | HawaiiUSA Federal Credit Union Honolulu | 702,793 | 646,954 | 8.63 |
| 150 | Educators Credit Union Racine, Wis. | 699,215 | 646,566 | 8.14 |
Source: Highline Banking Data Services (877-305-6657)
© 2005 American Banker