Credit Unions with the Most Assets
Published October 08, 2008, 10:08 a.m. EDT
|
Updated January 02, 1970, 9:08 a.m. EST
1 Min Read
View Table
Printer Friendly Version
Credit Unions with the Most Assets
Credit Unions with the Most AssetsOn June 30, 2008. Dollars in thousands | ||||
|---|---|---|---|---|
| Rank | ||||
| | | | ||
| 1 | Navy Federal Credit Union Vienna, Va. | $34,736,699 | $30,004,397 | 15.8% |
| 2 | State Employees' Credit Union Raleigh | 16,461,180 | 14,951,897 | 10.1 |
| 3 | Pentagon Federal Credit Union Alexandria, Va. | 12,164,604 | 10,396,843 | 17.0 |
| 4 | Boeing Employees Credit Union Tukwila, Wash. | 8,474,510 | 7,631,563 | 11.0 |
| 5 | SchoolsFirst Federal Credit Union Santa Ana, Calif. | 8,006,153 | 7,350,330 | 8.9 |
| 6 | Golden 1 Credit Union Sacramento | 6,955,294 | 6,414,802 | 8.4 |
| 7 | Suncoast Schools Federal Credit Union Tampa | 6,209,556 | 5,870,525 | 5.8 |
| 8 | Alliant Credit Union Chicago | 5,693,676 | 4,614,825 | 23.4 |
| 9 | American Airlines Federal Credit Union Fort Worth | 4,838,408 | 4,365,877 | 10.8 |
| 10 | Security Service Federal Credit Union San Antonio | 4,652,772 | 4,145,276 | 12.2 |
| 11 | America First Federal Credit Union Riverdale, Utah | 4,434,660 | 4,045,095 | 9.6 |
| 12 | Digital Federal Credit Union Marlborough, Mass. | 4,388,272 | 3,584,172 | 22.4 |
| 13 | Kinecta Federal Credit Union Manhattan Beach, Calif. | 4,375,199 | 3,894,121 | 12.4 |
| 14 | San Diego County Credit Union | 4,227,530 | 3,855,647 | 9.6 |
| 15 | Patelco Credit Union San Francisco | 4,185,551 | 4,278,899 | -2.2 |
| 16 | Star One Credit Union Sunnyvale, Calif. | 3,792,598 | 3,421,371 | 10.9 |
| 17 | Alaska USA Federal Credit Union Anchorage | 3,777,116 | 2,874,438 | 31.4 |
| 18 | Wescom Central Credit Union Pasadena, Calif. | 3,692,624 | 3,853,387 | -4.2 |
| 19 | Citizens Equity First Credit Union Peoria, Ill. | 3,635,093 | 3,315,639 | 9.6 |
| 20 | VyStar Credit Union Jacksonville, Fla. | 3,563,995 | 3,273,898 | 8.9 |
| 21 | ESL Federal Credit Union Rochester, N.Y. | 3,389,059 | 2,898,427 | 16.9 |
| 22 | Pennsylvania State Employees Credit Union Harrisburg | 3,236,610 | 2,836,099 | 14.1 |
| 23 | Randolph-Brooks Federal Credit Union Live Oak, Tex. | 3,208,926 | 2,646,408 | 21.3 |
| 24 | Desert Schools Federal Credit Union Phoenix | 3,199,236 | 3,092,697 | 3.4 |
| 25 | State Farm Federal Credit Union Bloomington, Ill. | 3,053,517 | 2,803,976 | 8.9 |
| 26 | Bethpage Federal Credit Union N.Y. | 3,039,503 | 2,667,551 | 13.9 |
| 27 | Police and Fire Federal Credit Union Philadelphia | 2,885,008 | 2,520,104 | 14.5 |
| 28 | Delta Community Credit Union Atlanta | 2,801,548 | 2,551,871 | 9.8 |
| 29 | Mountain America Federal Credit Union West Jordan, Utah | 2,770,031 | 2,258,843 | 22.6 |
| 30 | Lockheed Federal Credit Union Burbank, Calif. | 2,731,982 | 2,531,002 | 7.9 |
| 31 | United Nations Federal Credit Union Long Island City, N.Y. | 2,688,395 | 2,527,081 | 6.4 |
| 32 | Teachers Federal Credit Union Farmingville, N.Y. | 2,616,680 | 2,279,207 | 14.8 |
| 33 | OnPoint Community Credit Union Portland, Ore. | 2,573,290 | 2,362,610 | 8.9 |
| 34 | Bank Fund Staff Federal Credit Union Washington | 2,522,582 | 2,259,585 | 11.6 |
| 35 | San Antonio Federal Credit Union | 2,518,099 | 2,211,995 | 13.8 |
| 36 | Ent Federal Credit Union Colorado Springs | 2,496,911 | 2,292,007 | 8.9 |
| 37 | Hudson Valley Federal Credit Union Poughkeepsie, N.Y. | 2,438,211 | 2,154,387 | 13.2 |
| 38 | Redstone Federal Credit Union Huntsville, Ala. | 2,407,596 | 2,107,013 | 14.3 |
| 39 | GTE Federal Credit Union Tampa | 2,189,500 | 2,106,159 | 4.0 |
| 40 | Visions Federal Credit Union Endicott, N.Y. | 2,111,849 | 1,923,455 | 9.8 |
| 41 | Addison Avenue Federal Credit Union Palo Alto, Calif. | 2,033,260 | 2,009,295 | 1.2 |
| 42 | Coastal Federal Credit Union Raleigh | 2,019,774 | 1,747,512 | 15.6 |
| 43 | Eastman Credit Union Kingsport, Tenn. | 2,006,857 | 1,867,537 | 7.5 |
| 44 | Dearborn Financial Federal Credit Union Mich. | 1,991,919 | 1,879,441 | 6.0 |
| 45 | Wings Financial Federal Credit Union Apple Valley, Minn. | 1,910,483 | 1,822,805 | 4.8 |
| 46 | Arizona Federal Credit Union Phoenix | 1,894,003 | 1,755,447 | 7.9 |
| 47 | BellCo Credit Union Greenwood Village, Colo. | 1,892,438 | 1,574,429 | 20.2 |
| 48 | Mission Federal Credit Union San Diego | 1,857,175 | 1,850,478 | 0.4 |
| 49 | First Technology Credit Union Beaverton, Ore. | 1,849,225 | 1,643,220 | 12.5 |
| 50 | Tower Federal Credit Union Laurel, Md. | 1,847,826 | 1,691,234 | 9.3 |
| 51 | California Coast Credit Union San Diego | 1,843,698 | 875,292 | 110.6 |
| 52 | Texans Credit Union Richardson. Tex. | 1,839,885 | 1,975,334 | -6.9 |
| 53 | Redwood Credit Union Santa Rosa, Calif. | 1,824,673 | 1,622,188 | 12.5 |
| 54 | Kern Schools Federal Credit Union Bakersfield, Calif. | 1,817,758 | 1,714,352 | 6.0 |
| 55 | Teachers Credit Union South Bend, Ind. | 1,813,584 | 1,704,562 | 6.4 |
| 56 | Grow Financial Federal Credit Union Tampa | 1,803,522 | 1,839,939 | -2.0 |
| 57 | State Employees Credit Union of Maryland Linthicum | 1,793,880 | 1,693,848 | 5.9 |
| 58 | Eastern Financial Florida Credit Union Miramar | 1,786,343 | 2,115,484 | -15.6 |
| 59 | Fairwinds Credit Union Orlando | 1,780,844 | 1,463,792 | 21.7 |
| 60 | Affinity Federal Credit Union Basking Ridge, N.J. | 1,759,736 | 1,475,549 | 19.3 |
| 61 | Educational Employees Credit Union Fresno | 1,746,503 | 1,517,450 | 15.1 |
| 62 | Tinker Federal Credit Union Oklahoma City | 1,720,202 | 1,544,695 | 11.4 |
| 63 | North Island Financial Credit Union Chula Vista, Calif. | 1,719,828 | 1,510,545 | 13.9 |
| 64 | CommunityAmerica Credit Union Lenexa, Kan. | 1,689,861 | 1,518,130 | 11.3 |
| 65 | Virginia Credit Union Inc. Richmond | 1,649,808 | 1,499,892 | 10.0 |
| 66 | State Employees Federal Credit Union Albany, N.Y. | 1,627,200 | 1,441,914 | 12.9 |
| 67 | Provident Credit Union Redwood City, Calif. | 1,626,542 | 1,504,018 | 8.1 |
| 68 | Apco Employees Credit Union Birmingham, Ala. | 1,616,346 | 1,467,197 | 10.2 |
| 69 | Keesler Federal Credit Union Biloxi, Miss. | 1,607,822 | 1,520,477 | 5.7 |
| 70 | Atlanta Postal Credit Union | 1,605,115 | 1,514,957 | 6.0 |
| 71 | Harbor One Credit Union Brockton, Mass. | 1,604,796 | 1,457,104 | 10.1 |
| 72 | Space Coast Credit Union Melbourne, Fla. | 1,593,726 | 1,510,918 | 5.5 |
| 73 | Travis Credit Union Vacaville, Calif. | 1,590,508 | 1,672,280 | -4.9 |
| 74 | Northwest Federal Credit Union Herndon, Va. | 1,587,978 | 1,493,635 | 6.3 |
| 75 | Michigan State University Federal Credit Union East Lansing | 1,539,771 | 1,408,536 | 9.3 |
| 76 | Founders Federal Credit Union Lancaster, S.C. | 1,514,457 | 1,342,323 | 12.8 |
| 77 | Members 1st Federal Credit Union Mechanicsburg, Pa. | 1,512,689 | 1,355,258 | 11.6 |
| 78 | Western Federal Credit Union Hawthorne, Calif. | 1,459,582 | 1,148,912 | 27.0 |
| 79 | South Carolina Federal Credit Union North Charleston | 1,435,931 | 1,345,279 | 6.7 |
| 80 | GE Credit Union El Paso | 1,425,312 | 1,267,496 | 12.5 |
| 81 | Premier America Credit Union Chatsworth, Calif. | 1,424,746 | 1,319,216 | 8.0 |
| 82 | Municipal Credit Union New York | 1,403,736 | 1,343,928 | 4.5 |
| 83 | Veridian Credit Union Waterloo, Iowa | 1,401,358 | 1,214,042 | 15.4 |
| 84 | Lake Michigan Credit Union Grand Rapids | 1,395,090 | 1,258,913 | 10.8 |
| 85 | Washington State Employees Credit Union Olympia | 1,381,730 | 1,302,999 | 6.0 |
| 86 | Wright-Patt Credit Union Inc. Fairborn, Ohio | 1,380,867 | 1,226,029 | 12.6 |
| 87 | Baxter Credit Union Vernon Hills, Ill. | 1,377,526 | 1,255,432 | 9.7 |
| 88 | First Community Credit Union Chesterfield, Mo. | 1,352,657 | 1,188,184 | 13.8 |
| 89 | Affinity Plus Federal Credit Union St. Paul | 1,338,346 | 1,140,425 | 17.4 |
| 90 | MidFlorida Federal Credit Union Lakeland | 1,331,171 | 1,166,633 | 14.1 |
| 91 | Texas Dow Employees Credit Union Lake Jackson | 1,317,987 | 1,178,777 | 11.8 |
| 92 | California Credit Union Glendale | 1,313,288 | 1,288,480 | 1.9 |
| 93 | Safe Credit Union North Highlands, Calif. | 1,311,611 | 1,347,333 | -2.7 |
| 94 | Meriwest Credit Union San Jose | 1,306,218 | 1,115,822 | 17.1 |
| 95 | Service Credit Union Portsmouth, N.H. | 1,276,369 | 1,134,504 | 12.5 |
| 96 | Georgia's Own Credit Union Atlanta | 1,250,717 | 1,110,151 | 12.7 |
| 97 | Connecticut State Employees Credit Union Hartford | 1,248,415 | 1,035,916 | 20.5 |
| 98 | Evangelical Christian Credit Union Brea, Calif. | 1,237,487 | 990,524 | 24.9 |
| 99 | Chevron Federal Credit Union Oakland, Calif. | 1,232,925 | 1,040,536 | 18.5 |
| 100 | Langley Federal Credit Union Newport News, Va. | 1,231,622 | 1,202,526 | 2.4 |
| 101 | Technology Credit Union San Jose | 1,228,190 | 1,256,075 | -2.2 |
| 102 | Nassau Educators Federal Credit Union Westbury, N.Y. | 1,217,591 | 1,113,871 | 9.3 |
| 103 | Landmark Credit Union New Berlin, Wis. | 1,213,488 | 1,064,478 | 14.0 |
| 104 | Truliant Federal Credit Union Winston-Salem, N.C. | 1,208,584 | 1,099,860 | 9.9 |
| 105 | Schools Financial Credit Union Sacramento | 1,198,163 | 1,193,674 | 0.4 |
| 106 | Community First Credit Union of Florida Jacksonville | 1,189,775 | 1,146,334 | 3.8 |
| 107 | Chartway Federal Credit Union Virginia Beach | 1,189,687 | 1,276,627 | -6.8 |
| 108 | Central Florida Educators Federal Credit Union Lake Mary | 1,187,772 | 1,121,151 | 5.9 |
| 109 | Polish and Slavic Federal Credit Union Brooklyn, N.Y. | 1,184,687 | 1,116,312 | 6.1 |
| 110 | Dow Chemical Employees' Credit Union Midland, Mich. | 1,164,676 | 1,045,012 | 11.5 |
| 111 | Arizona State Credit Union Phoenix | 1,162,496 | 1,118,280 | 4.0 |
| 112 | ORNL Federal Credit Union Oak Ridge, Tenn. | 1,152,778 | 1,009,442 | 14.2 |
| 113 | Ascend Federal Credit Union Tullahoma, Tenn. | 1,142,579 | 1,065,953 | 7.2 |
| 114 | Sandia Laboratory Federal Credit Union Albuquerque | 1,133,330 | 1,033,917 | 9.6 |
| 115 | Credit Union of Texas Dallas | 1,130,561 | 1,270,134 | -11.0 |
| 116 | Indiana Members Credit Union Indianapolis | 1,128,821 | 1,075,158 | 5.0 |
| 117 | Allegacy Federal Credit Union Winston-Salem, N.C. | 1,123,067 | 1,151,133 | -2.4 |
| 118 | Robins Federal Credit Union Warner Robins, Ga. | 1,122,956 | 984,018 | 14.1 |
| 119 | Pacific Service Credit Union Walnut Creek, Calif. | 1,109,847 | 1,116,199 | -0.6 |
| 120 | Eglin Federal Credit Union Fort Walton Beach, Fla. | 1,108,195 | 1,022,727 | 8.4 |
| 121 | Forum Credit Union Fishers, Ind. | 1,089,519 | 1,006,843 | 8.2 |
| 122 | Community First Credit Union Appleton, Wis. | 1,089,489 | 916,238 | 18.9 |
| 123 | Citadel Federal Credit Union Exton, Pa. | 1,086,292 | 1,035,742 | 4.9 |
| 124 | LBS Financial Credit Union Long Beach, Calif. | 1,060,223 | 1,051,742 | 0.8 |
| 125 | Spokane Teachers Credit Union | 1,057,970 | 887,627 | 19.2 |
| 126 | American Eagle Federal Credit Union East Hartford, Conn. | 1,056,447 | 991,894 | 6.5 |
| 127 | Greylock Federal Credit Union Pittsfield, Mass. | 1,051,421 | 943,499 | 11.4 |
| 128 | Navigant Credit Union Smithfield, R.I. | 1,051,205 | 1,019,879 | 3.1 |
| 129 | JSC Federal Credit Union Houston | 1,047,184 | 871,585 | 20.1 |
| 130 | Merck Employees Federal Credit Union Rahway, N.J. | 1,044,921 | 962,402 | 8.6 |
| 131 | Apple Federal Credit Union Fairfax, Va. | 1,041,026 | 999,237 | 4.2 |
| 132 | University of Wisconsin Credit Union Madison | 1,039,034 | 978,351 | 6.2 |
| 133 | Arrowhead Central Credit Union San Bernardino, Calif. | 1,032,223 | 1,072,018 | -3.7 |
| 134 | Educators Credit Union Racine, Wis. | 1,018,364 | 879,651 | 15.8 |
| 135 | Anheuser-Busch Employees Credit Union St. Louis | 991,815 | 930,996 | 6.5 |
| 136 | Pawtucket Credit Union R.I. | 988,325 | 857,925 | 15.2 |
| 137 | Whitefish Credit Union Association Mont. | 982,381 | 820,764 | 19.7 |
| 138 | HawaiiUSA Federal Credit Union Honolulu | 975,425 | 885,099 | 10.2 |
| 139 | Silver State Schools Credit Union Las Vegas | 966,060 | 887,932 | 8.8 |
| 140 | State Department Federal Credit Union Alexandria, Va. | 964,947 | 879,649 | 9.7 |
| 141 | Bayport Credit Union Newport News, Va. | 962,514 | 921,565 | 4.4 |
| 142 | Rockland Federal Credit Union Mass. | 945,765 | 875,271 | 8.1 |
| 143 | TruMark Financial Credit Union Trevose, Pa. | 943,000 | 947,504 | -0.5 |
| 144 | Melrose Credit Union Briarwood, N.Y. | 942,989 | 873,701 | 7.9 |
| 145 | Sharonview Federal Credit Union Fort Mill, S.C. | 938,426 | 826,882 | 13.5 |
| 146 | Public Service Credit Union Denver | 935,970 | 619,624 | 51.1 |
| 147 | Associated Credit Union Norcross, Ga. | 932,078 | 852,289 | 9.4 |
| 148 | Pen Air Federal Credit Union Pensacola, Fla. | 929,146 | 790,371 | 17.6 |
| 149 | University Federal Credit Union Tex. | 929,011 | 791,149 | 17.4 |
| 150 | Stanford Federal Credit Union Palo Alto, Calif. | 926,583 | 825,993 | 12.2 |
Source:
SNL Financial
, Charlottesville, Va.© 2008 American Banker