READ MORE
Source:

READ MORE
Source:
| Total assets ($000) | ||||||
| Rank | Company | City | State | Dec. 31 | Year earlier | Change (%) |
| 1 | Navy Federal Credit Union | Vienna | Va. | $156,645,099 | $153,432,983 | 2.09 |
| 2 | State Employees Credit Union | Raleigh | N.C. | 50,970,402 | 51,653,025 | -1.32 |
| 3 | Pentagon Federal Credit Union | Tysons | Va. | 35,526,360 | 32,520,025 | 9.24 |
| 4 | Boeing Employees' Credit Union | Tukwila | Wash. | 28,780,644 | 30,156,698 | -4.56 |
| 5 | SchoolsFirst Federal Credit Union | Santa Ana | Calif. | 28,163,825 | 26,970,795 | 4.42 |
| 6 | Alliant Credit Union | Chicago | Ill. | 18,739,008 | 15,151,012 | 23.68 |
| 7 | The Golden 1 Credit Union | Sacramento | Calif. | 18,481,868 | 18,331,687 | 0.82 |
| 8 | America First Federal Credit Union | Riverdale | Utah | 17,379,010 | 16,830,237 | 3.26 |
| 9 | First Technology Federal Credit Union | San Jose | Calif. | 16,706,914 | 14,928,781 | 11.91 |
| 10 | Suncoast Credit Union | Tampa | Fla. | 16,217,374 | 14,874,921 | 9.02 |
| 11 | Randolph-Brooks Federal Credit Union | Live Oak | Tex. | 15,997,837 | 14,773,617 | 8.29 |
| 12 | Mountain America Federal Credit Union | Sandy | Utah | 15,840,363 | 14,019,893 | 12.98 |
| 13 | VyStar Credit Union | Jacksonville | Fla. | 13,659,563 | 11,652,153 | 17.23 |
| 14 | Security Service Federal Credit Union | San Antonio | Tex. | 12,761,582 | 10,485,573 | 21.71 |
| 15 | Bethpage Federal Credit Union | Bethpage | N.Y. | 11,943,023 | 11,474,358 | 4.08 |
| 16 | Lake Michigan Credit Union | Caledonia | Mich. | 11,908,096 | 11,672,497 | 2.02 |
| 17 | Global Federal Credit Union | Anchorage | Alaska | 11,844,793 | 10,716,065 | 10.53 |
| 18 | GreenState Credit Union | North Liberty | Iowa | 11,355,212 | 9,011,033 | 26.01 |
| 19 | Digital Federal Credit Union | Marlborough | Mass. | 11,281,243 | 9,886,658 | 14.11 |
| 20 | San Diego County Credit Union | San Diego | Calif. | 11,238,527 | 10,817,931 | 3.89 |
| 21 | Star One Credit Union | Sunnyvale | Calif. | 10,762,461 | 11,067,830 | -2.76 |
| 22 | Ent Credit Union | Colorado Springs | Colo. | 9,803,427 | 8,749,547 | 12.04 |
| 23 | Idaho Central Credit Union | Chubbuck | Idaho | 9,744,391 | 8,340,324 | 16.83 |
| 24 | Logix Federal Credit Union | Valencia | Calif. | 9,600,367 | 8,819,497 | 8.85 |
| 25 | Teachers Federal Credit Union | Hauppauge | N.Y. | 9,280,218 | 8,802,432 | 5.43 |
| 26 | Delta Community Credit Union | Atlanta | Ga. | 9,251,719 | 9,023,056 | 2.53 |
| 27 | ESL Federal Credit Union | Rochester | N.Y. | 9,158,466 | 9,196,967 | -0.42 |
| 28 | Patelco Credit Union | Dublin | Calif. | 9,097,266 | 9,047,987 | 0.54 |
| 29 | OnPoint Community Credit Union | Portland | Ore. | 8,925,587 | 9,040,369 | -1.27 |
| 30 | American Airlines Federal Credit Union | Fort Worth | Tex. | 8,876,888 | 9,203,588 | -3.55 |
| 31 | Space Coast Credit Union | Melbourne | Fla. | 8,543,984 | 6,746,005 | 26.65 |
| 32 | Wings Financial Credit Union | Apple Valley | Minn. | 8,422,113 | 7,846,662 | 7.33 |
| 33 | Desert Financial Credit Union | Phoenix | Ariz. | 8,192,282 | 8,206,373 | -0.17 |
| 34 | Pennsylvania State Employees CU | Harrisburg | Pa. | 8,070,968 | 8,187,070 | -1.42 |
| 35 | Police and Fire Federal Credit Union | Philadelphia | Pa. | 8,069,892 | 7,525,877 | 7.23 |
| 36 | Broadview Federal Credit Union | Albany | N.Y. | 7,999,108 | 5,447,073 | 46.85 |
| 37 | United Nations Federal Credit Union | Long Island City | N.Y. | 7,971,719 | 7,541,726 | 5.70 |
| 38 | Wright-Patt Credit Union, Inc. | Beavercreek | Ohio | 7,794,453 | 7,134,316 | 9.25 |
| 39 | Citizens Equity First Credit Union | Peoria | Ill. | 7,677,655 | 7,713,957 | -0.47 |
| 40 | Redstone Federal Credit Union | Huntsville | Ala. | 7,599,949 | 7,408,288 | 2.59 |
| 41 | Redwood Credit Union | Santa Rosa | Calif. | 7,527,853 | 7,428,907 | 1.33 |
| 42 | Eastman Credit Union | Kingsport | Tenn. | 7,481,805 | 7,123,603 | 5.03 |
| 43 | Bellco Credit Union | Greenwood Village | Colo. | 7,362,214 | 6,160,460 | 19.51 |
| 44 | Michigan State University Federal Credit Union | East Lansing | Mich. | 7,276,719 | 6,719,007 | 8.30 |
| 45 | Members 1st Federal Credit Union | Enola | Pa. | 6,987,615 | 6,348,909 | 10.06 |
| 46 | Veridian Credit Union | Waterloo | Iowa | 6,896,511 | 5,860,350 | 17.68 |
| 47 | Vizo Financial Corporate Credit Union | Greensboro | N.C. | 6,740,798 | 5,383,663 | 25.21 |
| 48 | Hudson Valley Credit Union | Poughkeepsie | N.Y. | 6,691,880 | 6,466,636 | 3.48 |
| 49 | Kinecta Federal Credit Union | Manhattan Beach | Calif. | 6,668,165 | 6,610,753 | 0.87 |
| 50 | MIDFLORIDA Credit Union | Lakeland | Fla. | 6,612,348 | 6,049,934 | 9.30 |
| 51 | Bank Fund Staff Federal Credit Union | Washington | D.C. | 6,461,798 | 6,544,502 | -1.26 |
| 52 | Alloya Corporate Federal Credit Union | Naperville | Ill. | 6,242,486 | 7,058,891 | -11.57 |
| 53 | Summit Credit Union | Cottage Grove | Wis. | 6,224,510 | 4,830,582 | 28.86 |
| 54 | Landmark Credit Union | Brookfield | Wis. | 6,153,509 | 5,849,777 | 5.19 |
| 55 | Tinker Federal Credit Union | Oklahoma City | Okla. | 6,032,105 | 5,916,950 | 1.95 |
| 56 | DFCU Financial | Dearborn | Mich. | 6,002,039 | 6,455,703 | -7.03 |
| 57 | Corporate One Federal Credit Union, Inc. | Columbus | Ohio | 5,817,234 | 6,422,761 | -9.43 |
| 58 | Baxter Credit Union | Vernon Hills | Ill. | 5,751,484 | 5,072,223 | 13.39 |
| 59 | Mission Federal Credit Union | San Diego | Calif. | 5,715,865 | 5,285,482 | 8.14 |
| 60 | Wescom Central Credit Union | Pasadena | Calif. | 5,648,909 | 5,170,842 | 9.25 |
| 61 | Spokane Teachers Credit Union | Liberty Lake | Wash. | 5,625,825 | 4,949,789 | 13.66 |
| 62 | Gesa Credit Union | Richland | Wash. | 5,594,015 | 4,984,416 | 12.23 |
| 63 | Citadel Federal Credit Union | Exton | Pa. | 5,583,889 | 4,648,578 | 20.12 |
| 64 | Visions Federal Credit Union | Endicott | N.Y. | 5,548,911 | 5,621,672 | -1.29 |
| 65 | State Employees Credit Union of Maryland | Linthicum | Md. | 5,264,689 | 4,778,940 | 10.16 |
| 66 | Connexus Credit Union | Wausau | Wis. | 5,264,106 | 3,884,444 | 35.52 |
| 67 | State Farm Federal Credit Union | Bloomington | Ill. | 5,261,507 | 5,588,186 | -5.85 |
| 68 | Service Federal Credit Union | Portsmouth | N.H. | 5,172,623 | 5,191,780 | -0.37 |
| 69 | Community First Credit Union | Neenah | Wis. | 5,156,852 | 4,925,306 | 4.70 |
| 70 | University of Wisconsin Credit Union | Madison | Wis. | 5,145,209 | 4,833,920 | 6.44 |
| 71 | Virginia Credit Union, Inc. | Richmond | Va. | 5,086,461 | 4,993,101 | 1.87 |
| 72 | Langley Federal Credit Union | Newport News | Va. | 5,060,479 | 4,195,308 | 20.62 |
| 73 | Washington State Employees Credit Union | Olympia | Wash. | 4,932,136 | 4,636,126 | 6.38 |
| 74 | Teachers Credit Union | South Bend | Ind. | 4,872,637 | 4,499,550 | 8.29 |
| 75 | Chevron Federal Credit Union | Concord | Calif. | 4,855,114 | 4,465,477 | 8.73 |
| 76 | Georgia's Own Credit Union | Atlanta | Ga. | 4,739,869 | 3,419,403 | 38.62 |
| 77 | Texas Dow Employees Credit Union | Lake Jackson | Tex. | 4,701,298 | 4,541,788 | 3.51 |
| 78 | CommunityAmerica Credit Union | Lenexa | Kan. | 4,700,520 | 4,437,463 | 5.93 |
| 79 | Travis Credit Union | Vacaville | Calif. | 4,698,767 | 4,695,813 | 0.06 |
| 80 | General Electric Credit Union | Cincinnati | Ohio | 4,684,875 | 3,900,713 | 20.10 |
| 81 | TruStone Financial Credit Union | Plymouth | Minn. | 4,614,668 | 3,979,767 | 15.95 |
| 82 | Coastal Federal Credit Union | Raleigh | N.C. | 4,597,785 | 4,613,157 | -0.33 |
| 83 | Educational Employees Credit Union | Fresno | Calif. | 4,593,285 | 4,681,848 | -1.89 |
| 84 | California Credit Union | Glendale | Calif. | 4,558,553 | 4,290,890 | 6.24 |
| 85 | Royal Credit Union | Eau Claire | Wis. | 4,552,579 | 4,046,275 | 12.51 |
| 86 | Technology Credit Union | San Jose | Calif. | 4,544,570 | 4,123,159 | 10.22 |
| 87 | S A F E Credit Union | Folsom | Calif. | 4,524,307 | 4,459,592 | 1.45 |
| 88 | American Heritage Federal Credit Union | Philadelphia | Pa. | 4,485,714 | 3,962,271 | 13.21 |
| 89 | Affinity Federal Credit Union | Basking Ridge | N.J. | 4,471,539 | 3,759,374 | 18.94 |
| 90 | Genisys Credit Union | Auburn Hills | Mich. | 4,469,837 | 4,030,966 | 10.89 |
| 91 | NASA Federal Credit Union | Upper Marlboro | Md. | 4,464,686 | 3,646,771 | 22.43 |
| 92 | FAIRWINDS Credit Union | Orlando | Fla. | 4,460,813 | 4,043,049 | 10.33 |
| 93 | Robins Financial Credit Union | Warner Robins | Ga. | 4,329,298 | 3,880,052 | 11.58 |
| 94 | Canvas Credit Union | Lone Tree | Colo. | 4,272,444 | 3,601,132 | 18.64 |
| 95 | Jovia Financial Federal Credit Union | Westbury | N.Y. | 4,230,638 | 3,961,334 | 6.80 |
| 96 | GECU Federal Credit Union | El Paso | Tex. | 4,220,529 | 3,746,114 | 12.66 |
| 97 | Municipal Credit Union | New York | N.Y. | 4,219,232 | 4,183,621 | 0.85 |
| 98 | Valley Strong Credit Union | Bakersfield | Calif. | 4,187,947 | 3,451,790 | 21.33 |
| 99 | Keesler Federal Credit Union | Biloxi | Miss. | 4,186,102 | 4,319,920 | -3.10 |
| 100 | Apple Federal Credit Union | Fairfax | Va. | 4,163,201 | 3,890,783 | 7.00 |
| 101 | Truliant Federal Credit Union | Winston-Salem | N.C. | 4,131,234 | 3,779,449 | 9.31 |
| 102 | Northwest Federal Credit Union | Herndon | Va. | 4,112,771 | 4,356,512 | -5.59 |
| 103 | Rally Credit Union | Corpus Christi | Tex. | 4,104,675 | 4,042,196 | 1.55 |
| 104 | Tower Federal Credit Union | Laurel | Md. | 4,087,397 | 4,068,592 | 0.46 |
| 105 | Affinity Plus Federal Credit Union | Saint Paul | Minn. | 4,078,225 | 3,746,301 | 8.86 |
| 106 | Nusenda Federal Credit Union | Albuquerque | N.M. | 4,057,057 | 3,745,073 | 8.33 |
| 107 | UNIFY Financial Federal Credit Union | Allen | Tex. | 4,027,497 | 3,590,117 | 12.18 |
| 108 | Founders Federal Credit Union | Lancaster | S.C. | 4,022,206 | 3,596,409 | 11.84 |
| 109 | Stanford Federal Credit Union | Palo Alto | Calif. | 4,004,481 | 3,856,589 | 3.83 |
| 110 | University Federal Credit Union | Austin | Tex. | 4,002,150 | 3,951,506 | 1.28 |
| 111 | Catalyst Corporate Federal Credit Union | Plano | Tex. | 4,001,436 | 4,326,053 | -7.50 |
| 112 | United Federal Credit Union | Saint Joseph | Mich. | 3,908,828 | 3,863,597 | 1.17 |
| 113 | Ascend Federal Credit Union | Tullahoma | Tenn. | 3,874,614 | 3,738,842 | 3.63 |
| 114 | First Community Credit Union | Chesterfield | Mo. | 3,868,571 | 3,831,492 | 0.97 |
| 115 | Local Government Federal Credit Union | Raleigh | N.C. | 3,862,063 | 3,281,700 | 17.68 |
| 116 | Knoxville TVA Employees Credit Union | Knoxville | Tenn. | 3,843,283 | 3,429,894 | 12.05 |
| 117 | Numerica Credit Union | Spokane | Wash. | 3,779,393 | 3,459,234 | 9.26 |
| 118 | Premier America Credit Union | Chatsworth | Calif. | 3,773,165 | 3,406,744 | 10.76 |
| 119 | Credit Human Federal Credit Union | San Antonio | Tex. | 3,601,623 | 3,655,190 | -1.47 |
| 120 | Provident Credit Union | Redwood City | Calif. | 3,510,687 | 3,536,839 | -0.74 |
| 121 | Grow Financial Federal Credit Union | Tampa | Fla. | 3,490,308 | 3,322,595 | 5.05 |
| 122 | California Coast Credit Union | San Diego | Calif. | 3,475,790 | 3,476,522 | -0.02 |
| 123 | Sandia Laboratory Federal Credit Union | Albuquerque | N.M. | 3,462,666 | 3,624,478 | -4.46 |
| 124 | Oregon Community Credit Union | Eugene | Ore. | 3,461,026 | 2,826,121 | 22.47 |
| 125 | Liberty Federal Credit Union | Evansville | Ind. | 3,450,913 | 2,826,831 | 22.08 |
| 126 | EECU | Fort Worth | Tex. | 3,447,892 | 3,346,818 | 3.02 |
| 127 | Navigant Credit Union | Smithfield | R.I. | 3,424,195 | 3,082,008 | 11.10 |
| 128 | Apco Employees Credit Union | Birmingham | Ala. | 3,420,390 | 3,681,543 | -7.09 |
| 129 | Michigan Schools and Government Credit Union | Clinton Township | Mich. | 3,328,841 | 3,063,946 | 8.65 |
| 130 | Elevations Credit Union | Boulder | Colo. | 3,296,045 | 3,244,373 | 1.59 |
| 131 | OneAZ Credit Union | Phoenix | Ariz. | 3,270,649 | 3,043,080 | 7.48 |
| 132 | Empower Federal Credit Union | Syracuse | N.Y. | 3,193,673 | 2,938,561 | 8.68 |
| 133 | Arizona Financial Credit Union | Phoenix | Ariz. | 3,171,193 | 2,779,936 | 14.07 |
| 134 | Metro Credit Union | Chelsea | Mass. | 3,156,508 | 2,510,941 | 25.71 |
| 135 | Coastal1 Credit Union | Pawtucket | R.I. | 3,133,087 | 2,840,729 | 10.29 |
| 136 | ORNL Federal Credit Union | Oak Ridge | Tenn. | 3,132,447 | 3,064,611 | 2.21 |
| 137 | Educators Credit Union | Mount Pleasant | Wis. | 3,121,954 | 3,058,600 | 2.07 |
| 138 | Corporate America Credit Union | Irondale | Ala. | 3,066,470 | 4,460,890 | -31.26 |
| 139 | Consumers Cooperative Credit Union | Gurnee | Ill. | 3,048,445 | 2,946,745 | 3.45 |
| 140 | Campus USA Credit Union | Newberry | Fla. | 3,029,797 | 2,692,290 | 12.54 |
| 141 | Dupaco Community Credit Union | Dubuque | Iowa | 3,010,410 | 2,697,669 | 11.59 |
| 142 | Nuvision Federal Credit Union | Huntington Beach | Calif. | 2,966,361 | 2,815,394 | 5.36 |
| 143 | CoVantage Credit Union | Antigo | Wis. | 2,963,887 | 2,634,030 | 12.52 |
| 144 | Rogue Credit Union | Medford | Ore. | 2,958,046 | 2,944,952 | 0.44 |
| 145 | TruMark Financial Credit Union | Fort Washington | Pa. | 2,953,549 | 2,771,459 | 6.57 |
| 146 | Indiana Members Credit Union | Indianapolis | Ind. | 2,918,005 | 2,987,938 | -2.34 |
| 147 | Advia Credit Union | Kalamazoo | Mich. | 2,892,338 | 2,694,606 | 7.34 |
| 148 | Eglin Federal Credit Union | Fort Walton Beach | Fla. | 2,890,434 | 2,783,308 | 3.85 |
| 149 | GTE Federal Credit Union | Tampa | Fla. | 2,885,583 | 2,797,870 | 3.13 |
| 150 | Corporate Central Credit Union | Muskego | Wis. | 2,800,862 | 3,325,740 | -15.78 |
| 151 | Goldenwest Federal Credit Union | Ogden | Utah | 2,774,808 | 2,506,598 | 10.70 |
| 152 | Addition Financial Credit Union | Lake Mary | Fla. | 2,760,075 | 2,605,923 | 5.92 |
| 153 | Utah Community Federal Credit Union | Provo | Utah | 2,751,663 | 2,455,571 | 12.06 |
| 154 | Rockland Federal Credit Union | Rockland | Mass. | 2,746,666 | 2,553,094 | 7.58 |
| 155 | State Department Federal Credit Union | Alexandria | Va. | 2,739,271 | 2,625,847 | 4.32 |
| 156 | A+ Federal Credit Union | Austin | Tex. | 2,725,398 | 2,415,583 | 12.83 |
| 157 | USAlliance Federal Credit Union | Rye | N.Y. | 2,703,475 | 2,230,007 | 21.23 |
| 158 | Sound Credit Union | Tacoma | Wash. | 2,699,119 | 2,548,713 | 5.90 |
| 159 | AmeriCU Credit Union | Rome | N.Y. | 2,696,102 | 2,541,059 | 6.10 |
| 160 | Fox Communities Credit Union | Appleton | Wis. | 2,693,982 | 2,452,637 | 9.84 |
| 161 | TTCU Federal Credit Union | Tulsa | Okla. | 2,684,022 | 2,611,509 | 2.78 |
| 162 | Vantage West Credit Union | Tucson | Ariz. | 2,676,136 | 2,536,511 | 5.50 |
| 163 | Achieva Credit Union | Dunedin | Fla. | 2,666,717 | 2,485,154 | 7.31 |
| 164 | Workers Federal Credit Union | Littleton | Mass. | 2,655,284 | 2,361,146 | 12.46 |
| 165 | Chartway Federal Credit Union | Virginia Beach | Va. | 2,622,526 | 2,533,187 | 3.53 |
| 166 | All In Federal Credit Union | Daleville | Ala. | 2,613,205 | 2,134,456 | 22.43 |
| 167 | Lake Trust Credit Union | Brighton | Mich. | 2,583,731 | 2,506,984 | 3.06 |
| 168 | Credit Union of Southern California | Anaheim | Calif. | 2,582,086 | 2,246,765 | 14.92 |
| 169 | South Carolina Federal Credit Union | North Charleston | S.C. | 2,561,193 | 2,427,521 | 5.51 |
| 170 | Altra Federal Credit Union | Onalaska | Wis. | 2,555,530 | 2,190,390 | 16.67 |
| 171 | SELCO Community Credit Union | Springfield | Ore. | 2,551,964 | 2,557,099 | -0.20 |
| 172 | Polish & Slavic Federal Credit Union | Brooklyn | N.Y. | 2,550,211 | 2,609,156 | -2.26 |
| 173 | Community First Credit Union of Florida | Jacksonville | Fla. | 2,539,857 | 2,430,772 | 4.49 |
| 174 | Atlanta Postal Credit Union | Atlanta | Ga. | 2,508,761 | 2,565,203 | -2.20 |
| 175 | American Eagle Financial Credit Union, Inc. | East Hartford | Conn. | 2,508,287 | 2,355,399 | 6.49 |
| 176 | Whatcom Educational Credit Union | Bellingham | Wash. | 2,507,428 | 2,489,098 | 0.74 |
| 177 | Andrews Federal Credit Union | Suitland | Md. | 2,502,081 | 2,287,872 | 9.36 |
| 178 | Orange County's Credit Union | Santa Ana | Calif. | 2,496,034 | 2,364,652 | 5.56 |
| 179 | Partners Federal Credit Union | Burbank | Calif. | 2,487,921 | 2,487,008 | 0.04 |
| 180 | Wellby Financial Federal Credit Union | Houston | Tex. | 2,487,828 | 2,623,270 | -5.16 |
| 181 | Tennessee Valley Federal Credit Union | Chattanooga | Tenn. | 2,487,336 | 2,320,297 | 7.20 |
| 182 | Connecticut State Employees Credit Union, Inc. | Hartford | Conn. | 2,477,598 | 2,481,303 | -0.15 |
| 183 | Altura Credit Union | Riverside | Calif. | 2,461,241 | 2,322,631 | 5.97 |
| 184 | Austin Telco Federal Credit Union | Austin | Tex. | 2,450,424 | 2,369,310 | 3.42 |
| 185 | Together Credit Union | Saint Louis | Mo. | 2,446,950 | 2,311,081 | 5.88 |
| 186 | Arrowhead Central Credit Union | Rancho Cucamonga | Calif. | 2,418,301 | 2,240,713 | 7.93 |
| 187 | Credit Union Of Texas | Allen | Tex. | 2,413,243 | 1,770,503 | 36.30 |
| 188 | Pen Air Credit Union | Pensacola | Fla. | 2,369,078 | 2,321,699 | 2.04 |
| 189 | America's First Federal Credit Union | Birmingham | Ala. | 2,349,848 | 2,209,069 | 6.37 |
| 190 | Credit Union of Colorado, A Federal Credit Union | Denver | Colo. | 2,344,123 | 2,321,018 | 1.00 |
| 191 | HAPO Community Credit Union | Richland | Wash. | 2,335,413 | 2,255,622 | 3.54 |
| 192 | Hawaii State Federal Credit Union | Honolulu | Hawaii | 2,327,025 | 2,297,761 | 1.27 |
| 193 | Capital Credit Union | Green Bay | Wis. | 2,318,949 | 2,209,339 | 4.96 |
| 194 | Columbia Community Credit Union | Vancouver | Wash. | 2,296,502 | 2,324,856 | -1.22 |
| 195 | Elements Financial Federal Credit Union | Indianapolis | Ind. | 2,289,589 | 2,073,754 | 10.41 |
| 196 | Newport News Shipbuilding Employees' Credit Union, Inc. | Newport News | Va. | 2,286,817 | 2,278,711 | 0.36 |
| 197 | Financial Partners Credit Union | Downey | Calif. | 2,285,375 | 1,913,935 | 19.41 |
| 198 | Merck Employees Federal Credit Union | Rahway | N.J. | 2,280,671 | 2,398,029 | -4.89 |
| 199 | HawaiiUSA Federal Credit Union | Honolulu | Hawaii | 2,279,301 | 2,318,910 | -1.71 |
| 200 | Kitsap Credit Union | Bremerton | Wash. | 2,255,383 | 2,025,788 | 11.33 |
List includes credit unions that were operating as of May 5, 2023. Figures for prior periods are not adjusted for mergers and acquisitions.
© 2023 American Banker
Source: https://www.spglobal.com/en/