Credit Unions with the Most Deposits
August 05, 2009, 3:41 p.m. EDT 1 Min Read
View Table
Printer Friendly Version
Credit Unions with the Most Deposits
Credit Unions with the Most DepositsOn March 31, 2009. Dollars in thousands | ||||
|---|---|---|---|---|
| Rank | Total deposits | Change | ||
| March 31 | Year earlier | |||
| 1 | Navy Federal Credit Union Vienna, Va. | $27,354,947 | $24,777,725 | 10.4% |
| 2 | State Employees’ Credit Union Raleigh | 16,652,385 | 14,532,921 | 14.6 |
| 3 | Pentagon Federal Credit Union Alexandria, Va. | 10,861,321 | 10,013,262 | 8.5 |
| 4 | Boeing Employees Credit Union Tukwila, Wash. | 8,037,812 | 7,665,966 | 4.9 |
| 5 | SchoolsFirst Federal Credit Union Santa Ana, Calif. | 6,978,096 | 6,577,693 | 6.1 |
| 6 | Golden 1 Credit Union Sacramento | 6,212,492 | 5,959,777 | 4.2 |
| 7 | Suncoast Schools Federal Credit Union Tampa | 5,177,366 | 5,436,834 | -4.8 |
| 8 | Alliant Credit Union Chicago | 5,021,773 | 4,089,452 | 22.8 |
| 9 | American Airlines Federal Credit Union Fort Worth | 4,842,342 | 4,330,715 | 11.8 |
| 10 | America First Federal Credit Union Riverdale, Utah | 4,309,787 | 3,831,905 | 12.5 |
| 11 | Security Service Federal Credit Union San Antonio | 4,282,373 | 3,711,526 | 15.4 |
| 12 | San Diego County Credit Union | 4,183,520 | 3,678,680 | 13.7 |
| 13 | Patelco Credit Union San Francisco | 3,824,149 | 3,661,651 | 4.4 |
| 14 | Citizens Equity First Credit Union Peoria, Ill. | 3,689,533 | 3,221,879 | 14.5 |
| 15 | Digital Federal Credit Union Marlborough, Mass. | 3,588,637 | 3,353,730 | 7.0 |
| 16 | Star One Credit Union Sunnyvale, Calif. | 3,389,167 | 3,036,207 | 11.6 |
| 17 | Alaska USA Federal Credit Union Anchorage | 3,353,843 | 2,989,689 | 12.2 |
| 18 | Pennsylvania State Employees Credit Union Harrisburg | 3,166,978 | 2,846,848 | 11.2 |
| 19 | VyStar Credit Union Jacksonville, Fla. | 3,106,967 | 2,971,749 | 4.6 |
| 20 | Kinecta Federal Credit Union Manhattan Beach, Calif. | 3,046,631 | 3,312,151 | -8.0 |
| 21 | Bethpage Federal Credit Union N.Y. | 3,029,533 | 2,622,948 | 15.5 |
| 22 | State Farm Federal Credit Union Bloomington, Ill. | 2,968,188 | 2,599,183 | 14.2 |
| 23 | Desert Schools Federal Credit Union Phoenix | 2,800,258 | 2,566,076 | 9.1 |
| 24 | Randolph-Brooks Federal Credit Union Live Oak, Texas | 2,765,232 | 2,379,616 | 16.2 |
| 25 | Teachers Federal Credit Union Farmingville, N.Y. | 2,707,130 | 2,154,105 | 25.7 |
| 26 | Mountain America Federal Credit Union West Jordan, Utah | 2,692,914 | 2,251,210 | 19.6 |
| 27 | Police and Fire Federal Credit Union Philadelphia | 2,647,566 | 2,351,750 | 12.6 |
| 28 | Delta Community Credit Union Atlanta | 2,627,622 | 2,230,976 | 17.8 |
| 29 | United Nations Federal Credit Union Long Island City, N.Y. | 2,559,343 | 2,354,319 | 8.7 |
| 30 | Lockheed Federal Credit Union Burbank, Calif. | 2,404,029 | 2,263,409 | 6.2 |
| 31 | Wescom Central Credit Union Pasadena, Calif. | 2,385,219 | 2,627,915 | -9.2 |
| 32 | Hudson Valley Federal Credit Union Poughkeepsie, N.Y. | 2,323,678 | 2,160,751 | 7.5 |
| 33 | Ent Federal Credit Union Colorado Springs | 2,323,292 | 2,055,298 | 13.0 |
| 34 | OnPoint Community Credit Union Portland, Ore. | 2,321,866 | 2,303,473 | 0.8 |
| 35 | ESL Federal Credit Union Rochester, N.Y. | 2,292,717 | 2,032,974 | 12.8 |
| 36 | Bank-Fund Staff Federal Credit Union Washington | 2,278,040 | 2,066,501 | 10.2 |
| 37 | Redstone Federal Credit Union Huntsville, Ala. | 2,189,321 | 2,013,348 | 8.7 |
| 38 | DFCU Financial Federal Credit Union Dearborn, Mich. | 2,028,429 | 1,566,111 | 29.5 |
| 39 | Visions Federal Credit Union Endicott, N.Y. | 1,964,776 | 1,819,398 | 8.0 |
| 40 | Addison Avenue Federal Credit Union Palo Alto, Calif. | 1,931,624 | 1,804,015 | 7.1 |
| 41 | San Antonio Federal Credit Union San Antonio | 1,839,944 | 1,669,816 | 10.2 |
| 42 | Eastman Credit Union Kingsport, Tenn. | 1,825,103 | 1,714,593 | 6.4 |
| 43 | Coastal Federal Credit Union Raleigh | 1,821,777 | 1,621,740 | 12.3 |
| 44 | State Employees Credit Union of Maryland Linthicum | 1,768,710 | 1,574,052 | 12.4 |
| 45 | Wings Financial Federal Credit Union Apple Valley, Minn. | 1,764,229 | 1,533,678 | 15.0 |
| 46 | Mission Federal Credit Union San Diego | 1,689,955 | 1,613,506 | 4.7 |
| 47 | Tinker Federal Credit Union Oklahoma City | 1,669,567 | 1,449,437 | 15.2 |
| 48 | GTE Federal Credit Union Tampa | 1,648,754 | 1,977,628 | -16.6 |
| 49 | Educational Employees Credit Union Fresno | 1,648,209 | 1,553,218 | 6.1 |
| 50 | BellCo Credit Union Greenwood Village, Colo. | 1,641,752 | 1,434,666 | 14.4 |
| 51 | Kern Schools Federal Credit Union Bakersfield, Calif. | 1,640,789 | 1,549,870 | 5.9 |
| 52 | First Technology Credit Union Beaverton, Ore. | 1,625,067 | 1,433,522 | 13.4 |
| 53 | Virginia Credit Union Inc. Richmond | 1,620,939 | 1,453,002 | 11.6 |
| 54 | Redwood Credit Union Santa Rosa, Calif. | 1,619,181 | 1,615,625 | 0.2 |
| 55 | State Employees Federal Credit Union Albany, N.Y. | 1,606,619 | 1,384,390 | 16.1 |
| 56 | Tower Federal Credit Union Laurel, Md. | 1,591,402 | 1,451,245 | 9.7 |
| 57 | Western Federal Credit Union Hawthorne, Calif. | 1,580,489 | 1,284,160 | 23.1 |
| 58 | Apco Employees Credit Union Birmingham, Ala. | 1,570,383 | 1,438,706 | 9.2 |
| 59 | Affinity Federal Credit Union Basking Ridge, N.J. | 1,565,702 | 1,393,356 | 12.4 |
| 60 | Arizona Federal Credit Union Phoenix | 1,562,789 | 1,589,551 | -1.7 |
| 61 | Grow Financial Federal Credit Union Tampa | 1,553,492 | 1,610,197 | -3.5 |
| 62 | Eastern Financial Florida Credit Union Miramar | 1,527,023 | 1,621,953 | -5.9 |
| 63 | Keesler Federal Credit Union Biloxi, Miss. | 1,526,085 | 1,394,224 | 9.5 |
| 64 | Members 1st Federal Credit Union Mechanicsburg, Pa. | 1,522,323 | 1,356,117 | 12.3 |
| 65 | Teachers Credit Union South Bend, Ind. | 1,519,981 | 1,416,946 | 7.3 |
| 66 | Northwest Federal Credit Union Herndon, Va. | 1,508,379 | 1,359,886 | 10.9 |
| 67 | Texans Credit Union Richardson | 1,497,592 | 1,589,098 | -5.8 |
| 68 | Atlanta Postal Credit Union Atlanta | 1,481,025 | 1,356,666 | 9.2 |
| 69 | California Coast Credit Union San Diego | 1,458,670 | 777,133 | 87.7 |
| 70 | Space Coast Credit Union Melbourne, Fla. | 1,411,805 | 1,337,163 | 5.6 |
| 71 | Travis Credit Union Vacaville, Calif. | 1,389,791 | 1,425,729 | -2.5 |
| 72 | Michigan State University Federal Credit Union East Lansing | 1,387,618 | 1,232,341 | 12.6 |
| 73 | Veridian Credit Union Waterloo, Iowa | 1,371,295 | 1,214,882 | 12.9 |
| 74 | Fairwinds Credit Union Orlando | 1,363,854 | 1,527,299 | -10.7 |
| 75 | Lake Michigan Credit Union Grand Rapids | 1,355,543 | 1,152,941 | 17.6 |
| 76 | GECU El Paso | 1,353,734 | 1,237,207 | 9.4 |
| 77 | Wright-Patt Credit Union Inc. Fairborn, Ohio | 1,333,560 | 1,185,811 | 12.5 |
| 78 | Washington State Employees Credit Union Olympia | 1,307,785 | 1,240,341 | 5.4 |
| 79 | Connecticut State Employees Credit Union Hartford | 1,291,700 | 1,055,297 | 22.4 |
| 80 | First Community Credit Union Chesterfield, Mo. | 1,289,758 | 1,150,875 | 12.1 |
| 81 | Municipal Credit Union New York | 1,282,762 | 1,186,916 | 8.1 |
| 82 | Founders Federal Credit Union Lancaster, S.C. | 1,276,534 | 1,264,860 | 0.9 |
| 83 | CommunityAmerica Credit Union Lenexa, Kan. | 1,235,008 | 1,216,101 | 1.6 |
| 84 | Safe Credit Union North Highlands, Calif. | 1,234,404 | 1,174,219 | 5.1 |
| 85 | North Island Financial Credit Union San Diego | 1,229,603 | 1,184,905 | 3.8 |
| 86 | Arizona State Credit Union Phoenix | 1,216,138 | 1,037,795 | 17.2 |
| 87 | Provident Credit Union Redwood City, Calif. | 1,214,554 | 1,135,931 | 6.9 |
| 88 | Baxter Credit Union Vernon Hills, Ill. | 1,209,904 | 1,184,572 | 2.1 |
| 89 | HarborOne Credit Union Brockton, Mass. | 1,202,723 | 1,069,332 | 12.5 |
| 90 | Georgia’s Own Credit Union Atlanta | 1,194,713 | 1,036,976 | 15.2 |
| 91 | Affinity Plus Federal Credit Union St. Paul | 1,185,944 | 1,137,443 | 4.3 |
| 92 | Premier America Credit Union Chatsworth, Calif. | 1,185,890 | 1,111,994 | 6.6 |
| 93 | Landmark Credit Union New Berlin, Wis. | 1,179,995 | 1,050,590 | 12.3 |
| 94 | Schools Financial Credit Union Sacramento | 1,179,080 | 1,032,544 | 14.2 |
| 95 | Langley Federal Credit Union Newport News, Va. | 1,162,660 | 1,039,251 | 11.9 |
| 96 | Sandia Laboratory Federal Credit Union Albuquerque | 1,157,168 | 956,817 | 20.9 |
| 97 | Chevron Federal Credit Union Oakland, Calif. | 1,153,136 | 996,467 | 15.7 |
| 98 | Citadel Federal Credit Union Exton, Pa. | 1,146,808 | 933,622 | 22.8 |
| 99 | Technology Credit Union San Jose | 1,134,127 | 1,150,745 | -1.4 |
| 100 | Truliant Federal Credit Union Winston-Salem, N.C. | 1,132,628 | 1,031,016 | 9.9 |
| 101 | Community First Credit Union Appleton, Wis. | 1,129,513 | 963,967 | 17.2 |
| 102 | Nassau Educators Federal Credit Union Westbury, N.Y. | 1,127,326 | 1,008,945 | 11.7 |
| 103 | Chartway Federal Credit Union Virginia Beach | 1,123,858 | 1,177,818 | -4.6 |
| 104 | Anheuser-Busch Employees Credit Union St. Louis | 1,112,820 | 823,616 | 35.1 |
| 105 | MidFlorida Federal Credit Union Lakeland | 1,108,276 | 1,076,427 | 3 |
| 106 | California Credit Union Glendale | 1,108,000 | 1,069,145 | 3.6 |
| 107 | South Carolina Federal Credit Union North Charleston | 1,107,604 | 1,093,899 | 1.3 |
| 108 | TruMark Financial Credit Union Trevose, Pa. | 1,105,074 | 857,697 | 28.8 |
| 109 | Summit Credit Union Madison, Wis. | 1,096,192 | 382,303 | 186.7 |
| 110 | Texas Dow Employees Credit Union Lake Jackson | 1,090,687 | 966,793 | 12.8 |
| 111 | ORNL Federal Credit Union Oak Ridge, Tenn. | 1,086,996 | 956,197 | 13.7 |
| 112 | Dow Chemical Employees’ Credit Union Midland, Mich. | 1,074,718 | 999,901 | 7.5 |
| 113 | JSC Federal Credit Union Houston | 1,071,052 | 877,573 | 22 |
| 114 | Meriwest Credit Union San Jose | 1,066,940 | 1,008,478 | 5.8 |
| 115 | Genisys Credit Union Auburn Hills, Mich. | 1,060,656 | 511,793 | 107.2 |
| 116 | Merck Employees Federal Credit Union Rahway, N.J. | 1,047,495 | 873,108 | 20 |
| 117 | Robins Federal Credit Union Warner Robins, Ga. | 1,040,160 | 941,843 | 10.4 |
| 118 | Spokane Teachers Credit Union | 1,034,203 | 820,024 | 26.1 |
| 119 | American Eagle Federal Credit Union East Hartford, Conn. | 1,033,286 | 945,301 | 9.3 |
| 120 | Polish and Slavic Federal Credit Union Brooklyn, N.Y. | 1,023,844 | 996,645 | 2.7 |
| 121 | Indiana Members Credit Union Indianapolis | 1,019,055 | 979,498 | 4 |
| 122 | University of Wisconsin Credit Union Madison | 1,010,611 | 905,466 | 11.6 |
| 123 | Service Credit Union Portsmouth, N.H. | 1,004,837 | 915,361 | 9.8 |
| 124 | Community First Credit Union of Florida Jacksonville | 1,000,275 | 1,110,979 | -10 |
| 125 | Eglin Federal Credit Union Fort Walton Beach, Fla. | 999,085 | 932,845 | 7.1 |
| 126 | Whitefish Credit Union Association Mont. | 989,067 | 832,847 | 18.8 |
| 127 | Educators Credit Union Racine, Wis. | 987,949 | 844,207 | 17 |
| 128 | Ascend Federal Credit Union Tullahoma, Tenn. | 984,676 | 910,267 | 8.2 |
| 129 | Apple Federal Credit Union Fairfax, Va. | 972,844 | 861,565 | 12.9 |
| 130 | Credit Union of Texas Dallas | 970,270 | 1,052,521 | -7.8 |
| 131 | Stanford Federal Credit Union Palo Alto, Calif. | 968,424 | 839,673 | 15.3 |
| 132 | Central Florida Educators Federal Credit Union Lake Mary | 963,147 | 947,160 | 1.7 |
| 133 | University Federal Credit Union Austin | 958,759 | 794,465 | 20.7 |
| 134 | State Department Federal Credit Union Alexandria, Va. | 957,181 | 855,725 | 11.9 |
| 135 | Greylock Federal Credit Union Pittsfield, Mass. | 940,025 | 813,526 | 15.5 |
| 136 | LBS Financial Credit Union Long Beach, Calif. | 935,940 | 918,723 | 1.9 |
| 137 | Pacific Service Credit Union Walnut Creek, Calif. | 929,968 | 983,722 | -5.5 |
| 138 | Vantage West Credit Union Tucson | 923,413 | 782,965 | 17.9 |
| 139 | Allegacy Federal Credit Union Winston-Salem, N.C. | 923,234 | 984,317 | -6.2 |
| 140 | Public Service Credit Union Denver | 914,603 | 800,668 | 14.2 |
| 141 | Campus USA Credit Union Gainesville, Fla. | 895,640 | 788,773 | 13.5 |
| 142 | NASA Federal Credit Union Washington | 894,892 | 792,906 | 12.9 |
| 143 | HawaiiUSA Federal Credit Union Honolulu | 893,350 | 816,011 | 9.5 |
| 144 | Bayport Credit Union Newport News, Va. | 892,481 | 829,776 | 7.6 |
| 145 | Navigant Credit Union Smithfield, R.I. | 870,610 | 826,737 | 5.3 |
| 146 | Associated Credit Union Norcross, Ga. | 861,286 | 796,765 | 8.1 |
| 147 | Pen Air Federal Credit Union Pensacola, Fla. | 860,607 | 808,277 | 6.5 |
| 148 | Royal Credit Union Eau Claire, Wis. | 857,215 | 737,337 | 16.3 |
| 149 | Elevations Credit Union Boulder, Colo. | 855,429 | 739,044 | 15.7 |
| 150 | Local Government Federal Credit Union Raleigh | 855,073 | 727,428 | 17.5 |
List includes credit unions that were operating as of June 26, 2009. Figures for prior periods are not adjusted for mergers and acquisitions.
Source:
SNL Financial
, Charlottesville, Va. © 2009 American Banker