Credit Unions with the Most Deposits
July 26, 2021, 10:48 a.m. EDT 1 Min Read
View Table
Printer Friendly Version
Credit Unions with the Most Deposits
Total deposits | ||||||
Rank | Company | City | State | Mar. 31 | Year earlier | Change |
1 | Navy Federal Credit Union | Vienna | Va. | $120,209,864 | $92,098,362 | 30.52 |
2 | State Employees Credit Union | Raleigh | N.C. | 45,446,215 | 38,793,672 | 17.15 |
3 | Boeing Employees Credit Union | Tukwila | Wash. | 23,955,753 | 18,584,184 | 28.90 |
4 | SchoolsFirst Federal Credit Union | Santa Ana | Calif. | 22,181,640 | 17,127,438 | 29.51 |
5 | Pentagon Federal Credit Union | Tysons | Va. | 20,212,811 | 18,001,532 | 12.28 |
6 | The Golden 1 Credit Union | Sacramento | Calif. | 15,425,836 | 12,132,469 | 27.15 |
7 | America First Federal Credit Union | Riverdale | Utah | 14,115,675 | 10,835,232 | 30.28 |
8 | Suncoast Credit Union | Tampa | Fla. | 12,095,135 | 9,801,282 | 23.40 |
9 | Alliant Credit Union | Chicago | Ill. | 11,691,238 | 10,174,738 | 14.90 |
10 | Mountain America Federal Credit Union | Sandy | Utah | 11,422,114 | 8,586,257 | 33.03 |
11 | Randolph-Brooks Federal Credit Union | Live Oak | Tex. | 11,282,128 | 8,563,658 | 31.74 |
12 | First Technology Federal Credit Union | San Jose | Calif. | 11,146,801 | 9,827,432 | 13.43 |
13 | VyStar Credit Union | Jacksonville | Fla. | 9,718,618 | 7,438,218 | 30.66 |
14 | Bethpage Federal Credit Union | Bethpage | N.Y. | 9,623,317 | 8,401,187 | 14.55 |
15 | Alaska USA Federal Credit Union | Anchorage | Alaska | 9,301,642 | 7,743,807 | 20.12 |
16 | Security Service Federal Credit Union | San Antonio | Tex. | 8,901,798 | 8,325,581 | 6.92 |
17 | Star One Credit Union | Sunnyvale | Calif. | 8,881,056 | 7,634,908 | 16.32 |
18 | Digital Federal Credit Union | Marlborough | Mass. | 8,821,716 | 8,350,616 | 5.64 |
19 | San Diego County Credit Union | San Diego | Calif. | 8,666,034 | 7,275,459 | 19.11 |
20 | Lake Michigan Credit Union | Grand Rapids | Mich. | 8,599,070 | 6,014,469 | 42.97 |
21 | American Airlines Federal Credit Union | Fort Worth | Tex. | 8,140,139 | 7,367,165 | 10.49 |
22 | Teachers Federal Credit Union | Hauppauge | N.Y. | 7,829,276 | 7,024,430 | 11.46 |
23 | Patelco Credit Union | Dublin | Calif. | 7,559,380 | 6,292,843 | 20.13 |
24 | Delta Community Credit Union | Atlanta | Ga. | 7,371,198 | 5,632,266 | 30.87 |
25 | Pennsylvania State Employees CU | Harrisburg | Pa. | 7,191,902 | 5,871,553 | 22.49 |
26 | OnPoint Community Credit Union | Portland | Ore. | 7,146,362 | 5,074,436 | 40.83 |
27 | Citizens Equity First Credit Union | Peoria | Ill. | 6,836,369 | 5,746,655 | 18.96 |
28 | Logix Federal Credit Union | Burbank | Calif. | 6,831,741 | 5,383,367 | 26.90 |
29 | Ent Credit Union | Colorado Springs | Colo. | 6,824,629 | 5,293,898 | 28.92 |
30 | Vizo Financial Corporate Credit Union | Greensboro | N.C. | 6,760,809 | 5,543,678 | 21.96 |
31 | United Nations Federal Credit Union | Long Island City | N.Y. | 6,360,942 | 5,468,319 | 16.32 |
32 | Idaho Central Credit Union | Chubbuck | Idaho | 6,282,850 | 4,459,073 | 40.90 |
33 | Desert Financial Credit Union | Phoenix | Ariz. | 6,230,651 | 4,471,057 | 39.36 |
34 | Redstone Federal Credit Union | Huntsville | Ala. | 6,174,416 | 4,961,031 | 24.46 |
35 | Alloya Corporate Federal Credit Union | Naperville | Ill. | 6,120,325 | 4,211,425 | 45.33 |
36 | GreenState Credit Union | North Liberty | Iowa | 6,070,500 | 4,997,207 | 21.48 |
37 | Wings Financial Credit Union | Apple Valley | Minn. | 5,954,696 | 4,760,132 | 25.10 |
38 | Police and Fire Federal Credit Union | Philadelphia | Pa. | 5,919,923 | 4,750,500 | 24.62 |
39 | Redwood Credit Union | Santa Rosa | Calif. | 5,913,158 | 4,495,402 | 31.54 |
40 | Eastman Credit Union | Kingsport | Tenn. | 5,772,646 | 4,606,353 | 25.32 |
41 | Corporate One Federal Credit Union, Inc. | Columbus | Ohio | 5,736,466 | 4,119,530 | 39.25 |
42 | Wright-Patt Credit Union, Inc. | Beavercreek | Ohio | 5,636,877 | 4,410,738 | 27.80 |
43 | Hudson Valley Credit Union | Poughkeepsie | N.Y. | 5,636,467 | 4,838,206 | 16.50 |
44 | Space Coast Credit Union | Melbourne | Fla. | 5,515,252 | 4,496,968 | 22.64 |
45 | Bank Fund Staff Federal Credit Union | Washington | D.C. | 5,358,780 | 4,547,838 | 17.83 |
46 | ESL Federal Credit Union | Rochester | N.Y. | 5,347,381 | 3,901,704 | 37.05 |
47 | Members 1st Federal Credit Union | Mechanicsburg | Pa. | 5,320,748 | 4,144,432 | 28.38 |
48 | DFCU Financial | Dearborn | Mich. | 5,298,025 | 4,329,460 | 22.37 |
49 | Michigan State University Federal Credit Union | East Lansing | Mich. | 5,255,533 | 4,098,078 | 28.24 |
50 | Bellco Credit Union | Greenwood Village | Colo. | 5,096,617 | 4,374,418 | 16.51 |
51 | MIDFLORIDA Credit Union | Lakeland | Fla. | 5,090,293 | 4,136,173 | 23.07 |
52 | Kinecta Federal Credit Union | Manhattan Beach | Calif. | 4,967,565 | 4,419,431 | 12.40 |
53 | Tinker Federal Credit Union | Oklahoma City | Okla. | 4,962,030 | 3,846,309 | 29.01 |
54 | Corporate America Credit Union | Irondale | Ala. | 4,949,858 | 3,544,873 | 39.63 |
55 | State Employees Federal Credit Union | Albany | N.Y. | 4,848,132 | 3,856,836 | 25.70 |
56 | Landmark Credit Union | Brookfield | Wis. | 4,736,740 | 4,000,540 | 18.40 |
57 | State Farm Federal Credit Union | Bloomington | Ill. | 4,707,247 | 3,787,611 | 24.28 |
58 | Veridian Credit Union | Waterloo | Iowa | 4,671,074 | 3,816,139 | 22.40 |
59 | Catalyst Corporate Federal Credit Union | Plano | Tex. | 4,319,401 | 2,575,558 | 67.71 |
60 | Baxter Credit Union | Vernon Hills | Ill. | 4,295,730 | 3,294,059 | 30.41 |
61 | Visions Federal Credit Union | Endicott | N.Y. | 4,295,162 | 3,497,800 | 22.80 |
62 | Mission Federal Credit Union | San Diego | Calif. | 4,266,533 | 3,398,502 | 25.54 |
63 | Wescom Central Credit Union | Pasadena | Calif. | 4,223,196 | 3,334,929 | 26.64 |
64 | Service Federal Credit Union | Portsmouth | N.H. | 4,182,045 | 3,279,045 | 27.54 |
65 | State Employees Credit Union of Maryland | Linthicum | Md. | 4,131,520 | 3,472,974 | 18.96 |
66 | Gesa Credit Union | Richland | Wash. | 4,047,266 | 3,306,831 | 22.39 |
67 | Virginia Credit Union, Inc. | Richmond | Va. | 4,026,290 | 3,170,772 | 26.98 |
68 | Community First Credit Union | Neenah | Wis. | 4,012,296 | 3,086,742 | 29.98 |
69 | Municipal Credit Union | New York | N.Y. | 3,946,653 | 2,986,781 | 32.14 |
70 | Educational Employees Credit Union | Fresno | Calif. | 3,872,380 | 2,877,775 | 34.56 |
71 | Travis Credit Union | Vacaville | Calif. | 3,869,724 | 3,119,668 | 24.04 |
72 | University of Wisconsin Credit Union | Madison | Wis. | 3,840,753 | 2,904,453 | 32.24 |
73 | Citadel Federal Credit Union | Exton | Pa. | 3,831,980 | 3,405,693 | 12.52 |
74 | Chevron Federal Credit Union | Oakland | Calif. | 3,829,076 | 3,325,734 | 15.13 |
75 | Teachers Credit Union | South Bend | Ind. | 3,828,586 | 2,989,045 | 28.09 |
76 | Washington State Employees Credit Union | Olympia | Wash. | 3,825,855 | 2,973,470 | 28.67 |
77 | Coastal Federal Credit Union | Raleigh | N.C. | 3,746,703 | 3,095,942 | 21.02 |
78 | Spokane Teachers Credit Union | Liberty Lake | Wash. | 3,728,739 | 2,750,210 | 35.58 |
79 | Texas Dow Employee Credit Union | Lake Jackson | Tex. | 3,719,147 | 3,142,686 | 18.34 |
80 | S A F E Credit Union | Folsom | Calif. | 3,684,578 | 2,813,730 | 30.95 |
81 | Summit Credit Union | Cottage Grove | Wis. | 3,647,746 | 2,934,504 | 24.31 |
82 | CommunityAmerica Credit Union | Lenexa | Kan. | 3,578,142 | 2,620,820 | 36.53 |
83 | Northwest Federal Credit Union | Herndon | Va. | 3,526,582 | 3,037,720 | 16.09 |
84 | Jovia Financial Federal Credit Union | Westbury | N.Y. | 3,498,593 | 3,223,421 | 8.54 |
85 | California Credit Union | Glendale | Calif. | 3,481,563 | 2,785,973 | 24.97 |
86 | Technology Credit Union | San Jose | Calif. | 3,456,266 | 2,780,609 | 24.30 |
87 | Tower Federal Credit Union | Laurel | Md. | 3,442,478 | 2,937,115 | 17.21 |
88 | Keesler Federal Credit Union | Biloxi | Miss. | 3,430,362 | 2,701,494 | 26.98 |
89 | Navy Army Community Credit Union | Corpus Christi | Tex. | 3,424,558 | 2,856,719 | 19.88 |
90 | General Electric Credit Union | Cincinnati | Ohio | 3,419,023 | 2,928,527 | 16.75 |
91 | Royal Credit Union | Eau Claire | Wis. | 3,347,348 | 2,550,677 | 31.23 |
92 | FAIRWINDS Credit Union | Orlando | Fla. | 3,326,952 | 2,496,290 | 33.28 |
93 | Corporate Central Credit Union | Muskego | Wis. | 3,321,274 | 2,420,951 | 37.19 |
94 | University Federal Credit Union | Austin | Tex. | 3,308,791 | 2,519,976 | 31.30 |
95 | TruStone Financial Credit Union | Plymouth | Minn. | 3,296,084 | 1,339,154 | 146.13 |
96 | First Community Credit Union | Chesterfield | Mo. | 3,271,773 | 2,540,033 | 28.81 |
97 | GECU | El Paso | Tex. | 3,241,456 | 2,543,977 | 27.42 |
98 | Langley Federal Credit Union | Newport News | Va. | 3,212,258 | 2,615,248 | 22.83 |
99 | Genisys Credit Union | Auburn Hills | Mich. | 3,192,652 | 2,480,506 | 28.71 |
100 | Affinity Plus Federal Credit Union | Saint Paul | Minn. | 3,172,453 | 2,340,070 | 35.57 |
101 | Truliant Federal Credit Union | Winston-Salem | N.C. | 3,162,023 | 2,532,184 | 24.87 |
102 | Apco Employees Credit Union | Birmingham | Ala. | 3,123,438 | 2,723,404 | 14.69 |
103 | Affinity Federal Credit Union | Basking Ridge | N.J. | 3,110,754 | 2,751,097 | 13.07 |
104 | Nusenda Federal Credit Union | Albuquerque | N.M. | 3,098,973 | 2,282,860 | 35.75 |
105 | Connexus Credit Union | Wausau | Wis. | 3,096,516 | 2,475,659 | 25.08 |
106 | Apple Federal Credit Union | Fairfax | Va. | 3,071,612 | 2,541,812 | 20.84 |
107 | Provident Credit Union | Redwood City | Calif. | 3,048,482 | 2,525,175 | 20.72 |
108 | Canvas Credit Union | Lone Tree | Colo. | 3,033,064 | 2,414,034 | 25.64 |
109 | Robins Financial Credit Union | Warner Robins | Ga. | 3,027,077 | 2,326,541 | 30.11 |
110 | UNIFY Financial Federal Credit Union | Torrance | Calif. | 3,004,616 | 2,530,539 | 18.73 |
111 | Premier America Credit Union | Chatsworth | Calif. | 2,971,403 | 2,593,661 | 14.56 |
112 | Sandia Laboratory Federal Credit Union | Albuquerque | N.M. | 2,918,441 | 2,388,486 | 22.19 |
113 | California Coast Credit Union | San Diego | Calif. | 2,913,668 | 2,452,587 | 18.80 |
114 | Stanford Federal Credit Union | Palo Alto | Calif. | 2,865,788 | 2,402,551 | 19.28 |
115 | Ascend Federal Credit Union | Tullahoma | Tenn. | 2,845,468 | 2,240,317 | 27.01 |
116 | Local Government Federal Credit Union | Raleigh | N.C. | 2,837,510 | 2,143,627 | 32.37 |
117 | Grow Financial Federal Credit Union | Tampa | Fla. | 2,833,204 | 2,463,714 | 15.00 |
118 | Georgia's Own Credit Union | Atlanta | Ga. | 2,817,803 | 2,300,625 | 22.48 |
119 | NASA Federal Credit Union | Upper Marlboro | Md. | 2,816,431 | 2,642,876 | 6.57 |
120 | Credit Human Federal Credit Union | San Antonio | Tex. | 2,809,672 | 2,524,662 | 11.29 |
121 | Founders Federal Credit Union | Lancaster | S.C. | 2,804,567 | 2,282,674 | 22.86 |
122 | American Heritage Federal Credit Union | Philadelphia | Pa. | 2,796,920 | 2,133,946 | 31.07 |
123 | Numerica Credit Union | Spokane | Wash. | 2,772,825 | 2,209,657 | 25.49 |
124 | United Federal Credit Union | Saint Joseph | Mich. | 2,761,837 | 2,285,128 | 20.86 |
125 | Knoxville TVA Employees Credit Union | Knoxville | Tenn. | 2,747,278 | 2,165,549 | 26.86 |
126 | EECU | Fort Worth | Tex. | 2,722,964 | 2,225,328 | 22.36 |
127 | Volunteer Corporate Credit Union | Nashville | Tenn. | 2,653,340 | 1,603,066 | 65.52 |
128 | Elevations Credit Union | Boulder | Colo. | 2,587,557 | 1,944,861 | 33.05 |
129 | Educators Credit Union | Mount Pleasant | Wis. | 2,531,122 | 1,942,590 | 30.30 |
130 | OneAZ Credit Union | Phoenix | Ariz. | 2,525,269 | 1,947,912 | 29.64 |
131 | Michigan Schools and Government Credit Union | Clinton Township | Mich. | 2,505,816 | 2,143,553 | 16.90 |
132 | Navigant Credit Union | Smithfield | R.I. | 2,504,628 | 2,007,907 | 24.74 |
133 | Indiana Members Credit Union | Indianapolis | Ind. | 2,465,324 | 1,975,219 | 24.81 |
134 | GTE Federal Credit Union | Tampa | Fla. | 2,453,455 | 2,090,174 | 17.38 |
135 | Rogue Credit Union | Medford | Ore. | 2,442,172 | 1,562,021 | 56.35 |
136 | ORNL Federal Credit Union | Oak Ridge | Tenn. | 2,433,853 | 1,975,161 | 23.22 |
137 | Nuvision Federal Credit Union | Huntington Beach | Calif. | 2,421,364 | 2,064,332 | 17.30 |
138 | Consumers Cooperative Credit Union | Gurnee | Ill. | 2,388,139 | 1,148,041 | 108.02 |
139 | Empower Federal Credit Union | Syracuse | N.Y. | 2,352,875 | 1,790,266 | 31.43 |
140 | J S C Federal Credit Union | Houston | Tex. | 2,341,423 | 2,011,785 | 16.39 |
141 | TruMark Financial Credit Union | Fort Washington | Pa. | 2,334,489 | 2,083,050 | 12.07 |
142 | Advia Credit Union | Parchment | Mich. | 2,305,861 | 1,880,384 | 22.63 |
143 | Oregon Community Credit Union | Eugene | Ore. | 2,284,114 | 1,769,463 | 29.09 |
144 | Eglin Federal Credit Union | Fort Walton Beach | Fla. | 2,273,304 | 1,815,700 | 25.20 |
145 | Chartway Federal Credit Union | Virginia Beach | Va. | 2,258,642 | 1,970,698 | 14.61 |
146 | Polish & Slavic Federal Credit Union | Brooklyn | N.Y. | 2,240,756 | 1,856,955 | 20.67 |
147 | Arizona Federal Credit Union | Phoenix | Ariz. | 2,208,975 | 1,676,543 | 31.76 |
148 | Pawtucket Credit Union | Pawtucket | R.I. | 2,196,869 | 1,949,414 | 12.69 |
149 | Atlanta Postal Credit Union | Atlanta | Ga. | 2,184,625 | 1,913,836 | 14.15 |
150 | Addition Financial Credit Union | Lake Mary | Fla. | 2,179,286 | 1,822,855 | 19.55 |
151 | Valley Strong Credit Union | Bakersfield | Calif. | 2,171,656 | 1,702,229 | 27.58 |
152 | Connecticut State Employees Credit Union, Inc. | Hartford | Conn. | 2,169,263 | 1,833,252 | 18.33 |
153 | CoVantage Credit Union | Antigo | Wis. | 2,167,083 | 1,725,878 | 25.56 |
154 | Lake Trust Credit Union | Brighton | Mich. | 2,154,399 | 1,731,565 | 24.42 |
155 | Campus USA Credit Union | Jonesville | Fla. | 2,148,769 | 1,867,384 | 15.07 |
156 | State Department Federal Credit Union | Alexandria | Va. | 2,143,916 | 1,848,530 | 15.98 |
157 | Capital Communications Federal Credit Union | Albany | N.Y. | 2,143,580 | 1,720,365 | 24.60 |
158 | Vantage West Credit Union | Tucson | Ariz. | 2,126,196 | 1,787,434 | 18.95 |
159 | Dupaco Community Credit Union | Dubuque | Iowa | 2,124,447 | 1,598,785 | 32.88 |
160 | American Eagle Financial Credit Union, Inc. | East Hartford | Conn. | 2,122,074 | 1,834,342 | 15.69 |
161 | Evansville Teachers Federal Credit Union | Evansville | Ind. | 2,118,706 | 1,542,029 | 37.40 |
162 | Utah Community Federal Credit Union | Provo | Utah | 2,115,369 | 1,568,441 | 34.87 |
163 | AmeriCU Credit Union | Rome | N.Y. | 2,115,012 | 1,681,626 | 25.77 |
164 | SELCO Community Credit Union | Eugene | Ore. | 2,087,045 | 1,597,202 | 30.67 |
165 | Partners Federal Credit Union | Burbank | Calif. | 2,082,929 | 1,694,297 | 22.94 |
166 | Sound Credit Union | Tacoma | Wash. | 2,078,729 | 1,650,016 | 25.98 |
167 | Rockland Federal Credit Union | Rockland | Mass. | 2,073,324 | 1,699,779 | 21.98 |
168 | Achieva Credit Union | Dunedin | Fla. | 2,046,998 | 1,615,582 | 26.70 |
169 | Merck Employees Federal Credit Union | Rahway | N.J. | 2,045,551 | 1,728,833 | 18.32 |
170 | Metro Credit Union | Chelsea | Mass. | 2,004,260 | 1,695,083 | 18.24 |
171 | Orange County's Credit Union | Santa Ana | Calif. | 1,997,464 | 1,585,583 | 25.98 |
172 | Columbia Community Credit Union | Vancouver | Wash. | 1,994,353 | 1,583,909 | 25.91 |
173 | Pen Air Federal Credit Union | Pensacola | Fla. | 1,992,196 | 1,377,328 | 44.64 |
174 | Goldenwest Federal Credit Union | Ogden | Utah | 1,979,687 | 1,526,244 | 29.71 |
175 | HAPO Community Credit Union | Richland | Wash. | 1,979,343 | 1,626,877 | 21.67 |
176 | Together Credit Union | Saint Louis | Mo. | 1,962,195 | 1,650,832 | 18.86 |
177 | HawaiiUSA Federal Credit Union | Honolulu | Hawaii | 1,957,350 | 1,556,261 | 25.77 |
178 | Whatcom Educational Credit Union | Bellingham | Wash. | 1,955,737 | 1,464,503 | 33.54 |
179 | Millennium Corporate Credit Union | Wichita | Kan. | 1,946,413 | 965,125 | 101.67 |
180 | Austin Telco Federal Credit Union | Austin | Tex. | 1,941,224 | 1,671,301 | 16.15 |
181 | Hawaii State Federal Credit Union | Honolulu | Hawaii | 1,934,465 | 1,592,793 | 21.45 |
182 | Community First Credit Union of Florida | Jacksonville | Fla. | 1,928,190 | 1,527,473 | 26.23 |
183 | Altura Credit Union | Riverside | Calif. | 1,915,692 | 1,399,992 | 36.84 |
184 | Credit Union of Colorado, A Federal Credit Union | Denver | Colo. | 1,912,275 | 1,525,396 | 25.36 |
185 | TTCU Federal Credit Union | Tulsa | Okla. | 1,906,900 | 1,553,643 | 22.74 |
186 | South Carolina Federal Credit Union | North Charleston | S.C. | 1,896,138 | 1,515,657 | 25.10 |
187 | Fox Communities Credit Union | Appleton | Wis. | 1,892,967 | 1,437,658 | 31.67 |
188 | Dow Chemical Employees Credit Union | Midland | Mich. | 1,890,751 | 1,580,861 | 19.60 |
189 | A+ Federal Credit Union | Austin | Tex. | 1,885,409 | 1,514,699 | 24.47 |
190 | Americas First Federal Credit Union | Birmingham | Ala. | 1,869,556 | 1,532,174 | 22.02 |
191 | Cal Tech Employees Federal Credit Union | La Cañada Flintridge | Calif. | 1,868,822 | 1,615,225 | 15.70 |
192 | Tennessee Valley Federal Credit Union | Chattanooga | Tenn. | 1,850,484 | 1,439,512 | 28.55 |
193 | Credit Union of Southern California | Anaheim | Calif. | 1,843,062 | 1,425,129 | 29.33 |
194 | Arrowhead Central Credit Union | Rancho Cucamonga | Calif. | 1,833,597 | 1,339,448 | 36.89 |
195 | Andrews Federal Credit Union | Suitland | Md. | 1,826,367 | 1,830,992 | -0.25 |
196 | Texans Credit Union | Richardson | Tex. | 1,825,009 | 1,528,535 | 19.40 |
197 | Newport News Shipbuilding Employees' Credit Union, Inc. | Newport News | Va. | 1,818,403 | 1,490,680 | 21.98 |
198 | Elements Financial Federal Credit Union | Indianapolis | Ind. | 1,807,892 | 1,588,863 | 13.79 |
199 | Altra Federal Credit Union | Onalaska | Wis. | 1,802,960 | 1,428,046 | 26.25 |
200 | TwinStar Credit Union | Lacey | Wash. | 1,798,868 | 1,331,208 | 35.13 |
List includes credit unions that were operating as of Jul. 23, 2021. Figures for prior periods are not adjusted for mergers and acquisitions.
© 2021 American Banker
Source:
https://www.spglobal.com/en/