Credit Unions with the Most Deposits
July 26, 2022, 4:57 a.m. EDT 1 Min Read
View Table
Printer Friendly Version
Credit Unions with the Most Deposits
Total deposits($000) | ||||||
Rank | Company | City | State | Mar. 31 | Year earlier | Change(%) |
1 | Navy Federal Credit Union | Vienna | Va. | $135,438,387 | $120,209,864 | 12.67 |
2 | State Employees Credit Union | Raleigh | N.C. | 48,876,629 | 45,446,215 | 7.55 |
3 | Boeing Employees Credit Union | Tukwila | Wash. | 26,745,101 | 23,955,753 | 11.64 |
4 | Pentagon Federal Credit Union | Tysons | Va. | 24,970,344 | 20,212,811 | 23.54 |
5 | SchoolsFirst Federal Credit Union | Santa Ana | Calif. | 24,758,761 | 22,181,640 | 11.62 |
6 | The Golden 1 Credit Union | Sacramento | Calif. | 16,946,154 | 15,425,836 | 9.86 |
7 | America First Federal Credit Union | Riverdale | Utah | 15,686,875 | 14,115,675 | 11.13 |
8 | Suncoast Credit Union | Tampa | Fla. | 13,939,113 | 12,095,135 | 15.25 |
9 | Alliant Credit Union | Chicago | Ill. | 13,151,701 | 11,691,238 | 12.49 |
10 | Randolph-Brooks Federal Credit Union | Live Oak | Tex. | 13,127,397 | 11,282,128 | 16.36 |
11 | Mountain America Federal Credit Union | Sandy | Utah | 12,893,847 | 11,422,114 | 12.88 |
12 | First Technology Federal Credit Union | San Jose | Calif. | 11,591,112 | 11,146,801 | 3.99 |
13 | VyStar Credit Union | Jacksonville | Fla. | 11,174,199 | 9,718,618 | 14.98 |
14 | Lake Michigan Credit Union | Grand Rapids | Mich. | 10,560,186 | 8,599,070 | 22.81 |
15 | Bethpage Federal Credit Union | Bethpage | N.Y. | 10,348,113 | 9,623,317 | 7.53 |
16 | Alaska USA Federal Credit Union | Anchorage | Alaska | 9,857,017 | 9,301,642 | 5.97 |
17 | Star One Credit Union | Sunnyvale | Calif. | 9,734,575 | 8,881,056 | 9.61 |
18 | San Diego County Credit Union | San Diego | Calif. | 9,509,545 | 8,666,034 | 9.73 |
19 | Security Service Federal Credit Union | San Antonio | Tex. | 9,267,020 | 8,901,798 | 4.10 |
20 | Digital Federal Credit Union | Marlborough | Mass. | 8,822,639 | 8,821,716 | 0.01 |
21 | American Airlines Federal Credit Union | Fort Worth | Tex. | 8,537,229 | 8,140,139 | 4.88 |
22 | Delta Community Credit Union | Atlanta | Ga. | 8,324,627 | 7,371,198 | 12.93 |
23 | OnPoint Community Credit Union | Portland | Ore. | 8,310,263 | 7,146,362 | 16.29 |
24 | Teachers Federal Credit Union | Hauppauge | N.Y. | 7,991,987 | 7,829,276 | 2.08 |
25 | Patelco Credit Union | Dublin | Calif. | 7,921,397 | 7,559,380 | 4.79 |
26 | Logix Federal Credit Union | Valencia | Calif. | 7,821,018 | 6,831,741 | 14.48 |
27 | GreenState Credit Union | North Liberty | Iowa | 7,818,057 | 6,070,500 | 28.79 |
28 | Ent Credit Union | Colorado Springs | Colo. | 7,737,954 | 6,824,629 | 13.38 |
29 | Idaho Central Credit Union | Chubbuck | Idaho | 7,687,408 | 6,282,850 | 22.36 |
30 | Desert Financial Credit Union | Phoenix | Ariz. | 7,551,878 | 6,230,651 | 21.21 |
31 | Pennsylvania State Employees CU | Harrisburg | Pa. | 7,547,775 | 7,191,902 | 4.95 |
32 | Citizens Equity First Credit Union | Peoria | Ill. | 7,134,407 | 6,836,369 | 4.36 |
33 | United Nations Federal Credit Union | Long Island City | N.Y. | 6,992,698 | 6,360,942 | 9.93 |
34 | Redstone Federal Credit Union | Huntsville | Ala. | 6,991,522 | 6,174,416 | 13.23 |
35 | Redwood Credit Union | Santa Rosa | Calif. | 6,717,653 | 5,913,158 | 13.61 |
36 | Alloya Corporate Federal Credit Union | Naperville | Ill. | 6,614,756 | 6,120,325 | 8.08 |
37 | Eastman Credit Union | Kingsport | Tenn. | 6,589,737 | 5,772,646 | 14.15 |
38 | Police and Fire Federal Credit Union | Philadelphia | Pa. | 6,472,296 | 5,919,923 | 9.33 |
39 | Wings Financial Credit Union | Apple Valley | Minn. | 6,441,803 | 5,954,696 | 8.18 |
40 | Space Coast Credit Union | Melbourne | Fla. | 6,220,195 | 5,515,252 | 12.78 |
41 | Wright-Patt Credit Union, Inc. | Beavercreek | Ohio | 6,156,706 | 5,636,877 | 9.22 |
42 | Kinecta Federal Credit Union | Manhattan Beach | Calif. | 6,154,915 | 4,967,565 | 23.90 |
43 | Corporate One Federal Credit Union, Inc. | Columbus | Ohio | 5,971,138 | 5,736,466 | 4.09 |
44 | MIDFLORIDA Credit Union | Lakeland | Fla. | 5,891,241 | 5,090,293 | 15.73 |
45 | Bank Fund Staff Federal Credit Union | Washington | D.C. | 5,871,462 | 5,358,780 | 9.57 |
46 | Michigan State University Federal Credit Union | East Lansing | Mich. | 5,858,399 | 5,255,533 | 11.47 |
47 | DFCU Financial | Dearborn | Mich. | 5,850,226 | 5,298,025 | 10.42 |
48 | Members 1st Federal Credit Union | Enola | Pa. | 5,769,689 | 5,320,748 | 8.44 |
49 | Vizo Financial Corporate Credit Union | Greensboro | N.C. | 5,711,833 | 6,760,809 | -15.52 |
50 | Hudson Valley Credit Union | Poughkeepsie | N.Y. | 5,657,167 | 5,636,467 | 0.37 |
51 | ESL Federal Credit Union | Rochester | N.Y. | 5,564,485 | 5,347,381 | 4.06 |
52 | Bellco Credit Union | Greenwood Village | Colo. | 5,466,049 | 5,096,617 | 7.25 |
53 | Tinker Federal Credit Union | Oklahoma City | Okla. | 5,384,166 | 4,962,030 | 8.51 |
54 | Landmark Credit Union | Brookfield | Wis. | 5,242,880 | 4,736,740 | 10.69 |
55 | State Employees Federal Credit Union | Albany | N.Y. | 5,230,363 | 4,848,132 | 7.88 |
56 | Veridian Credit Union | Waterloo | Iowa | 5,121,919 | 4,671,074 | 9.65 |
57 | State Farm Federal Credit Union | Bloomington | Ill. | 5,092,893 | 4,707,247 | 8.19 |
58 | Mission Federal Credit Union | San Diego | Calif. | 4,753,219 | 4,266,533 | 11.41 |
59 | Baxter Credit Union | Vernon Hills | Ill. | 4,708,166 | 4,295,730 | 9.60 |
60 | Service Federal Credit Union | Portsmouth | N.H. | 4,681,117 | 4,182,045 | 11.93 |
61 | Wescom Central Credit Union | Pasadena | Calif. | 4,656,108 | 4,223,196 | 10.25 |
62 | Community First Credit Union | Neenah | Wis. | 4,519,437 | 4,012,296 | 12.64 |
63 | Visions Federal Credit Union | Endicott | N.Y. | 4,497,153 | 4,295,162 | 4.70 |
64 | Gesa Credit Union | Richland | Wash. | 4,458,118 | 4,047,266 | 10.15 |
65 | State Employees Credit Union of Maryland | Linthicum | Md. | 4,404,899 | 4,131,520 | 6.62 |
66 | Virginia Credit Union, Inc. | Richmond | Va. | 4,402,480 | 4,026,290 | 9.34 |
67 | Spokane Teachers Credit Union | Liberty Lake | Wash. | 4,399,491 | 3,728,739 | 17.99 |
68 | Corporate America Credit Union | Irondale | Ala. | 4,389,977 | 4,949,858 | -11.31 |
69 | Educational Employees Credit Union | Fresno | Calif. | 4,347,925 | 3,872,380 | 12.28 |
70 | Coastal Federal Credit Union | Raleigh | N.C. | 4,275,319 | 3,746,703 | 14.11 |
71 | Travis Credit Union | Vacaville | Calif. | 4,273,215 | 3,869,724 | 10.43 |
72 | Chevron Federal Credit Union | Oakland | Calif. | 4,264,267 | 3,829,076 | 11.37 |
73 | University of Wisconsin Credit Union | Madison | Wis. | 4,243,927 | 3,840,753 | 10.50 |
74 | Washington State Employees Credit Union | Olympia | Wash. | 4,243,550 | 3,825,855 | 10.92 |
75 | S A F E Credit Union | Folsom | Calif. | 4,166,033 | 3,684,578 | 13.07 |
76 | Citadel Federal Credit Union | Exton | Pa. | 4,122,667 | 3,831,980 | 7.59 |
77 | Teachers Credit Union | South Bend | Ind. | 4,098,114 | 3,828,586 | 7.04 |
78 | CommunityAmerica Credit Union | Lenexa | Kan. | 4,075,542 | 3,578,142 | 13.90 |
79 | Texas Dow Employees Credit Union | Lake Jackson | Tex. | 4,056,588 | 3,719,147 | 9.07 |
80 | Municipal Credit Union | New York | N.Y. | 4,024,331 | 3,946,653 | 1.97 |
81 | Summit Credit Union | Cottage Grove | Wis. | 3,950,955 | 3,647,746 | 8.31 |
82 | Connexus Credit Union | Wausau | Wis. | 3,930,928 | 3,096,516 | 26.95 |
83 | California Credit Union | Glendale | Calif. | 3,917,798 | 3,481,563 | 12.53 |
84 | FAIRWINDS Credit Union | Orlando | Fla. | 3,815,953 | 3,326,952 | 14.70 |
85 | Keesler Federal Credit Union | Biloxi | Miss. | 3,813,575 | 3,430,362 | 11.17 |
86 | University Federal Credit Union | Austin | Tex. | 3,754,201 | 3,308,791 | 13.46 |
87 | Catalyst Corporate Federal Credit Union | Plano | Tex. | 3,753,947 | 4,319,401 | -13.09 |
88 | Langley Federal Credit Union | Newport News | Va. | 3,743,061 | 3,212,258 | 16.52 |
89 | Tower Federal Credit Union | Laurel | Md. | 3,742,266 | 3,442,478 | 8.71 |
90 | Technology Credit Union | San Jose | Calif. | 3,716,245 | 3,456,266 | 7.52 |
91 | Royal Credit Union | Eau Claire | Wis. | 3,696,289 | 3,347,348 | 10.42 |
92 | Navy Army Community Credit Union | Corpus Christi | Tex. | 3,692,145 | 3,424,558 | 7.81 |
93 | Jovia Financial Federal Credit Union | Westbury | N.Y. | 3,632,108 | 3,498,593 | 3.82 |
94 | Northwest Federal Credit Union | Herndon | Va. | 3,628,162 | 3,526,582 | 2.88 |
95 | Truliant Federal Credit Union | Winston-Salem | N.C. | 3,564,655 | 3,162,023 | 12.73 |
96 | TruStone Financial Credit Union | Plymouth | Minn. | 3,546,494 | 3,296,084 | 7.60 |
97 | First Community Credit Union | Chesterfield | Mo. | 3,544,829 | 3,271,773 | 8.35 |
98 | Affinity Plus Federal Credit Union | Saint Paul | Minn. | 3,504,386 | 3,172,453 | 10.46 |
99 | Nusenda Federal Credit Union | Albuquerque | N.M. | 3,498,017 | 3,098,973 | 12.88 |
100 | Robins Financial Credit Union | Warner Robins | Ga. | 3,496,546 | 3,027,077 | 15.51 |
101 | Genisys Credit Union | Auburn Hills | Mich. | 3,492,462 | 3,192,652 | 9.39 |
102 | Canvas Credit Union | Lone Tree | Colo. | 3,451,045 | 3,033,064 | 13.78 |
103 | Apco Employees Credit Union | Birmingham | Ala. | 3,413,066 | 3,123,438 | 9.27 |
104 | Corporate Central Credit Union | Muskego | Wis. | 3,372,500 | 3,321,274 | 1.54 |
105 | Affinity Federal Credit Union | Basking Ridge | N.J. | 3,359,795 | 3,110,754 | 8.01 |
106 | Founders Federal Credit Union | Lancaster | S.C. | 3,340,980 | 2,804,567 | 19.13 |
107 | Sandia Laboratory Federal Credit Union | Albuquerque | N.M. | 3,323,339 | 2,918,441 | 13.87 |
108 | GECU | El Paso | Tex. | 3,319,479 | 3,241,456 | 2.41 |
109 | Apple Federal Credit Union | Fairfax | Va. | 3,317,629 | 3,071,612 | 8.01 |
110 | California Coast Credit Union | San Diego | Calif. | 3,265,611 | 2,913,668 | 12.08 |
111 | General Electric Credit Union | Cincinnati | Ohio | 3,255,173 | 3,419,023 | -4.79 |
112 | United Federal Credit Union | Saint Joseph | Mich. | 3,241,777 | 2,761,837 | 17.38 |
113 | Ascend Federal Credit Union | Tullahoma | Tenn. | 3,238,569 | 2,845,468 | 13.81 |
114 | Provident Credit Union | Redwood City | Calif. | 3,224,690 | 3,048,482 | 5.78 |
115 | Stanford Federal Credit Union | Palo Alto | Calif. | 3,209,326 | 2,865,788 | 11.99 |
116 | Valley Strong Credit Union | Bakersfield | Calif. | 3,206,783 | 2,171,656 | 47.67 |
117 | Local Government Federal Credit Union | Raleigh | N.C. | 3,177,581 | 2,837,510 | 11.98 |
118 | Knoxville TVA Employees Credit Union | Knoxville | Tenn. | 3,160,862 | 2,747,278 | 15.05 |
119 | American Heritage Federal Credit Union | Philadelphia | Pa. | 3,159,998 | 2,796,920 | 12.98 |
120 | UNIFY Financial Federal Credit Union | Allen | Tex. | 3,151,628 | 3,004,616 | 4.89 |
121 | NASA Federal Credit Union | Upper Marlboro | Md. | 3,110,596 | 2,816,431 | 10.44 |
122 | Georgia's Own Credit Union | Atlanta | Ga. | 3,109,863 | 2,817,803 | 10.36 |
123 | Premier America Credit Union | Chatsworth | Calif. | 3,107,027 | 2,971,403 | 4.56 |
124 | Grow Financial Federal Credit Union | Tampa | Fla. | 3,103,043 | 2,833,204 | 9.52 |
125 | EECU | Fort Worth | Tex. | 3,044,958 | 2,722,964 | 11.83 |
126 | Numerica Credit Union | Spokane | Wash. | 3,028,515 | 2,772,825 | 9.22 |
127 | Elevations Credit Union | Boulder | Colo. | 3,008,146 | 2,587,557 | 16.25 |
128 | OneAZ Credit Union | Phoenix | Ariz. | 2,930,588 | 2,525,269 | 16.05 |
129 | Navigant Credit Union | Smithfield | R.I. | 2,877,546 | 2,504,628 | 14.89 |
130 | Credit Human Federal Credit Union | San Antonio | Tex. | 2,841,990 | 2,809,672 | 1.15 |
131 | Rogue Credit Union | Medford | Ore. | 2,772,068 | 2,442,172 | 13.51 |
132 | Educators Credit Union | Mount Pleasant | Wis. | 2,766,659 | 2,531,122 | 9.31 |
133 | Consumers Cooperative Credit Union | Gurnee | Ill. | 2,732,178 | 2,388,139 | 14.41 |
134 | ORNL Federal Credit Union | Oak Ridge | Tenn. | 2,719,095 | 2,433,853 | 11.72 |
135 | Michigan Schools and Government Credit Union | Clinton Township | Mich. | 2,705,249 | 2,505,816 | 7.96 |
136 | Indiana Members Credit Union | Indianapolis | Ind. | 2,693,992 | 2,465,324 | 9.28 |
137 | Empower Federal Credit Union | Syracuse | N.Y. | 2,621,914 | 2,352,875 | 11.43 |
138 | GTE Federal Credit Union | Tampa | Fla. | 2,599,423 | 2,453,455 | 5.95 |
139 | Arizona Financial Credit Union | Phoenix | Ariz. | 2,525,646 | 2,208,975 | 14.34 |
140 | Nuvision Federal Credit Union | Huntington Beach | Calif. | 2,513,969 | 2,421,364 | 3.82 |
141 | Eglin Federal Credit Union | Fort Walton Beach | Fla. | 2,507,036 | 2,273,304 | 10.28 |
142 | Oregon Community Credit Union | Eugene | Ore. | 2,501,613 | 2,284,114 | 9.52 |
143 | TruMark Financial Credit Union | Fort Washington | Pa. | 2,462,467 | 2,334,489 | 5.48 |
144 | Evansville Teachers Federal Credit Union | Evansville | Ind. | 2,454,498 | 2,118,706 | 15.85 |
145 | Advia Credit Union | Kalamazoo | Mich. | 2,451,121 | 2,305,861 | 6.30 |
146 | Campus USA Credit Union | Newberry | Fla. | 2,442,990 | 2,148,769 | 13.69 |
147 | CoVantage Credit Union | Antigo | Wis. | 2,418,890 | 2,167,083 | 11.62 |
148 | Polish & Slavic Federal Credit Union | Brooklyn | N.Y. | 2,418,175 | 2,240,756 | 7.92 |
149 | Achieva Credit Union | Dunedin | Fla. | 2,372,966 | 2,046,998 | 15.92 |
150 | Addition Financial Credit Union | Lake Mary | Fla. | 2,367,597 | 2,179,286 | 8.64 |
151 | Coastal1 Credit Union | Pawtucket | R.I. | 2,364,691 | 2,196,869 | 7.64 |
152 | Chartway Federal Credit Union | Virginia Beach | Va. | 2,363,392 | 2,258,642 | 4.64 |
153 | SELCO Community Credit Union | Springfield | Ore. | 2,362,789 | 2,087,045 | 13.21 |
154 | Connecticut State Employees Credit Union, Inc. | Hartford | Conn. | 2,350,648 | 2,169,263 | 8.36 |
155 | Sound Credit Union | Tacoma | Wash. | 2,332,310 | 2,078,729 | 12.20 |
156 | Capital Communications Federal Credit Union | Albany | N.Y. | 2,327,045 | 2,143,580 | 8.56 |
157 | Lake Trust Credit Union | Brighton | Mich. | 2,325,283 | 2,154,399 | 7.93 |
158 | Vantage West Credit Union | Tucson | Ariz. | 2,317,961 | 2,126,196 | 9.02 |
159 | AmeriCU Credit Union | Rome | N.Y. | 2,310,739 | 2,115,012 | 9.25 |
160 | Atlanta Postal Credit Union | Atlanta | Ga. | 2,305,603 | 2,184,625 | 5.54 |
161 | State Department Federal Credit Union | Alexandria | Va. | 2,280,351 | 2,143,916 | 6.36 |
162 | Dupaco Community Credit Union | Dubuque | Iowa | 2,275,059 | 2,124,447 | 7.09 |
163 | J S C Federal Credit Union | Houston | Tex. | 2,264,413 | 2,341,423 | -3.29 |
164 | Utah Community Federal Credit Union | Provo | Utah | 2,263,759 | 2,115,369 | 7.01 |
165 | Partners Federal Credit Union | Burbank | Calif. | 2,238,381 | 2,082,929 | 7.46 |
166 | Community First Credit Union of Florida | Jacksonville | Fla. | 2,229,747 | 1,928,190 | 15.64 |
167 | Altura Credit Union | Riverside | Calif. | 2,228,967 | 1,915,692 | 16.35 |
168 | Rockland Federal Credit Union | Rockland | Mass. | 2,227,397 | 2,073,324 | 7.43 |
169 | Goldenwest Federal Credit Union | Ogden | Utah | 2,225,334 | 1,979,687 | 12.41 |
170 | American Eagle Financial Credit Union, Inc. | East Hartford | Conn. | 2,224,845 | 2,122,074 | 4.84 |
171 | Merck Employees Federal Credit Union | Rahway | N.J. | 2,214,884 | 2,045,551 | 8.28 |
172 | Whatcom Educational Credit Union | Bellingham | Wash. | 2,179,969 | 1,955,737 | 11.47 |
173 | Orange County's Credit Union | Santa Ana | Calif. | 2,170,623 | 1,997,464 | 8.67 |
174 | Metro Credit Union | Chelsea | Mass. | 2,165,784 | 2,004,260 | 8.06 |
175 | Austin Telco Federal Credit Union | Austin | Tex. | 2,141,570 | 1,941,224 | 10.32 |
176 | Credit Union of Colorado, A Federal Credit Union | Denver | Colo. | 2,141,407 | 1,912,275 | 11.98 |
177 | A+ Federal Credit Union | Austin | Tex. | 2,132,460 | 1,885,409 | 13.10 |
178 | Tennessee Valley Federal Credit Union | Chattanooga | Tenn. | 2,117,648 | 1,850,484 | 14.44 |
179 | Together Credit Union | Saint Louis | Mo. | 2,114,401 | 1,962,195 | 7.76 |
180 | Columbia Community Credit Union | Vancouver | Wash. | 2,113,932 | 1,994,353 | 6.00 |
181 | HawaiiUSA Federal Credit Union | Honolulu | Hawaii | 2,102,638 | 1,957,350 | 7.42 |
182 | Hawaii State Federal Credit Union | Honolulu | Hawaii | 2,092,975 | 1,934,465 | 8.19 |
183 | Pen Air Federal Credit Union | Pensacola | Fla. | 2,080,738 | 1,992,196 | 4.44 |
184 | Arrowhead Central Credit Union | Rancho Cucamonga | Calif. | 2,080,533 | 1,833,597 | 13.47 |
185 | South Carolina Federal Credit Union | North Charleston | S.C. | 2,079,729 | 1,896,138 | 9.68 |
186 | TTCU Federal Credit Union | Tulsa | Okla. | 2,078,745 | 1,906,900 | 9.01 |
187 | HAPO Community Credit Union | Richland | Wash. | 2,073,805 | 1,979,343 | 4.77 |
188 | Corning Federal Credit Union | Corning | N.Y. | 2,061,415 | 1,780,937 | 15.75 |
189 | Fox Communities Credit Union | Appleton | Wis. | 2,057,879 | 1,892,967 | 8.71 |
190 | Credit Union of Southern California | Anaheim | Calif. | 2,040,944 | 1,843,062 | 10.74 |
191 | America's First Federal Credit Union | Birmingham | Ala. | 2,033,503 | 1,869,556 | 8.77 |
192 | Texans Credit Union | Richardson | Tex. | 2,031,667 | 1,825,009 | 11.32 |
193 | Dow Chemical Employees Credit Union | Midland | Mich. | 2,019,252 | 1,890,751 | 6.80 |
194 | TwinStar Credit Union | Lacey | Wash. | 2,005,990 | 1,798,868 | 11.51 |
195 | Volunteer Corporate Credit Union | Nashville | Tenn. | 2,004,608 | 2,653,340 | -24.45 |
196 | Advancial Federal Credit Union | Dallas | Tex. | 1,986,398 | 1,687,053 | 17.74 |
197 | First Entertainment Credit Union | Hollywood | Calif. | 1,972,292 | 1,796,373 | 9.79 |
198 | All In Federal Credit Union | Daleville | Ala. | 1,971,405 | 1,759,906 | 12.02 |
199 | Newport News Shipbuilding Employees' Credit Union, Inc. | Newport News | Va. | 1,955,975 | 1,818,403 | 7.57 |
200 | Cal Tech Employees Federal Credit Union | La Cañada Flintridge | Calif. | 1,949,683 | 1,868,822 | 4.33 |
List includes credit unions that were operating as of Jul. 22, 2022. Figures for prior periods are not adjusted for mergers and acquisitions.
© 2022 American Banker
Source: https://www.spglobal.com/en/