Credit Unions with the Most Deposits
January 25, 2021, 11:40 a.m. EST 1 Min Read
View Table
Printer Friendly Version
Credit Unions with the Most Deposits
Rank | Company | City | State | Total deposits Sep. 30 | Total deposits Year earlier | Change |
1 | Navy Federal Credit Union | Vienna | Va. | $106,672,634 | $83,387,837 | 27.9 |
2 | State Employees' Credit Union | Raleigh | N.C. | 41,683,738 | 37,036,903 | 12.5 |
3 | Boeing Employees Credit Union | Tukwila | Wash. | 21,314,859 | 17,432,434 | 22.3 |
4 | SchoolsFirst Federal Credit Union | Santa Ana | Calif. | 19,661,214 | 13,774,416 | 42.7 |
5 | Pentagon Federal Credit Union | McLean | Va. | 19,189,046 | 18,113,704 | 5.9 |
6 | Golden 1 Credit Union | Sacramento | Calif. | 13,703,512 | 11,157,855 | 22.8 |
7 | America First Federal Credit Union | Riverdale | Utah | 12,321,142 | 10,132,909 | 21.6 |
8 | Alliant Credit Union | Chicago | Ill. | 10,793,921 | 9,859,138 | 9.5 |
9 | First Technology Federal Credit Union | San Jose | Calif. | 10,724,793 | 9,318,711 | 15.1 |
10 | Suncoast Credit Union | Tampa | Fla. | 10,656,537 | 9,218,138 | 15.6 |
11 | Mountain America Federal Credit Union | Sandy | Utah | 10,020,304 | 7,996,726 | 25.3 |
12 | Randolph-Brooks Federal Credit Union | Live Oak | Tex. | 9,859,532 | 8,101,885 | 21.7 |
13 | Digital Federal Credit Union | Marlborough | Mass. | 9,308,260 | 7,562,028 | 23.1 |
14 | Bethpage Federal Credit Union | Bethpage | N.Y. | 8,970,256 | 7,968,395 | 12.6 |
15 | Alaska USA Federal Credit Union | Anchorage | Alaska | 8,643,215 | 7,291,804 | 18.5 |
16 | Security Service Federal Credit Union | San Antonio | Tex. | 8,548,725 | 8,388,672 | 1.9 |
17 | VyStar Credit Union | Jacksonville | Fla. | 8,523,544 | 6,777,821 | 25.8 |
18 | Star One Credit Union | Sunnyvale | Calif. | 8,383,614 | 7,261,441 | 15.5 |
19 | San Diego County Credit Union | San Diego | Calif. | 7,909,231 | 7,000,739 | 13.0 |
20 | American Airlines Federal Credit Union | Fort Worth | Tex. | 7,794,405 | 6,794,944 | 14.7 |
21 | Teachers Federal Credit Union | Hauppauge | N.Y. | 7,422,845 | 6,710,428 | 10.6 |
22 | Lake Michigan Credit Union | Grand Rapids | Mich. | 7,331,094 | 5,281,583 | 38.8 |
23 | Patelco Credit Union | Dublin | Calif. | 6,920,489 | 6,079,607 | 13.8 |
24 | Delta Community Credit Union | Atlanta | Ga. | 6,556,612 | 5,157,302 | 27.1 |
25 | Pennsylvania State Employees Credit Union | Harrisburg | Pa. | 6,414,971 | 4,910,880 | 30.6 |
26 | OnPoint Community Credit Union | Portland | Ore. | 6,195,065 | 4,682,878 | 32.3 |
27 | Logix Federal Credit Union | Burbank | Calif. | 6,183,723 | 4,962,195 | 24.6 |
28 | Citizens Equity First Credit Union | Peoria | Ill. | 6,034,048 | 5,397,697 | 11.8 |
29 | Vizo Financial Corporate Credit Union | Greensboro | N.C. | 6,012,953 | 3,740,399 | 60.8 |
30 | Ent Credit Union | Colorado Springs | Colo. | 5,995,695 | 4,991,679 | 20.1 |
31 | United Nations Federal Credit Union | Long Island City | N.Y. | 5,982,176 | 5,223,546 | 14.5 |
32 | Alloya Corporate Federal Credit Union | Naperville | Ill. | 5,714,024 | 2,972,127 | 92.3 |
33 | GreenState Credit Union | North Liberty | Iowa | 5,530,163 | 4,300,947 | 28.6 |
34 | Redstone Federal Credit Union | Huntsville | Ala. | 5,511,657 | 4,625,634 | 19.2 |
35 | Wings Financial Credit Union | Apple Valley | Minn. | 5,342,182 | 4,417,580 | 20.9 |
36 | Idaho Central Credit Union | Chubbuck | Idaho | 5,325,328 | 3,948,575 | 34.9 |
37 | Police and Fire Federal Credit Union | Philadelphia | Pa. | 5,302,669 | 4,452,104 | 19.1 |
38 | Redwood Credit Union | Santa Rosa | Calif. | 5,232,586 | 4,174,437 | 25.3 |
39 | Desert Financial Credit Union | Phoenix | Ariz. | 5,226,401 | 4,103,598 | 27.4 |
40 | Hudson Valley Credit Union | Poughkeepsie | N.Y. | 5,214,702 | 4,644,555 | 12.3 |
41 | Eastman Credit Union | Kingsport | Tenn. | 5,102,451 | 4,239,764 | 20.3 |
42 | Space Coast Credit Union | Melbourne | Fla. | 5,018,488 | 4,109,843 | 22.1 |
43 | Corporate America Credit Union | Irondale | Ala. | 5,007,879 | 2,807,330 | 78.4 |
44 | Corporate One Federal Credit Union | Columbus | Ohio | 4,968,629 | 2,955,082 | 68.1 |
45 | Wright-Patt Credit Union, Inc. | Beavercreek | Ohio | 4,957,557 | 4,105,292 | 20.8 |
46 | Bank-Fund Staff Federal Credit Union | Washington | D.C. | 4,947,849 | 4,309,578 | 14.8 |
47 | BellCo Credit Union | Greenwood Village | Colo. | 4,822,768 | 3,804,334 | 26.8 |
48 | DFCU Financial | Dearborn | Mich. | 4,700,308 | 4,110,477 | 14.3 |
49 | Members 1st Federal Credit Union | Mechanicsburg | Pa. | 4,661,730 | 3,811,376 | 22.3 |
50 | Kinecta Federal Credit Union | Manhattan Beach | Calif. | 4,640,703 | 4,073,326 | 13.9 |
51 | Michigan State University Federal Credit Union | East Lansing | Mich. | 4,619,707 | 3,745,761 | 23.3 |
52 | ESL Federal Credit Union | Rochester | N.Y. | 4,613,333 | 3,675,950 | 25.5 |
53 | MIDFLORIDA Credit Union | Lakeland | Fla. | 4,552,203 | 3,058,202 | 48.9 |
54 | Tinker Federal Credit Union | Oklahoma City | Okla. | 4,460,899 | 3,593,658 | 24.1 |
55 | Landmark Credit Union | New Berlin | Wis. | 4,417,391 | 3,714,204 | 18.9 |
56 | State Employees Federal Credit Union | Albany | N.Y. | 4,318,146 | 3,602,857 | 19.9 |
57 | State Farm Federal Credit Union | Bloomington | Ill. | 4,285,506 | 3,615,166 | 18.5 |
58 | Veridian Credit Union | Waterloo | Iowa | 4,146,013 | 3,591,678 | 15.4 |
59 | Mission Federal Credit Union | San Diego | Calif. | 3,858,271 | 3,243,659 | 18.9 |
60 | Visions Federal Credit Union | Endicott | N.Y. | 3,848,434 | 3,315,667 | 16.1 |
61 | Baxter Credit Union | Vernon Hills | Ill. | 3,787,135 | 3,012,082 | 25.7 |
62 | State Employees Credit Union of Maryland, Inc | Linthicum | Md. | 3,786,923 | 3,289,369 | 15.1 |
63 | Wescom Central Credit Union | Pasadena | Calif. | 3,775,328 | 3,148,151 | 19.9 |
64 | Service Federal Credit Union | Portsmouth | N.H. | 3,679,410 | 3,059,496 | 20.3 |
65 | Gesa Credit Union | Richland | Wash. | 3,658,326 | 3,055,318 | 19.7 |
66 | Citadel Federal Credit Union | Exton | Pa. | 3,611,557 | 3,054,356 | 18.2 |
67 | Virginia Credit Union, Inc. | Richmond | Va. | 3,609,591 | 2,947,946 | 22.4 |
68 | Community First Credit Union | Neenah | Wis. | 3,542,006 | 2,863,545 | 23.7 |
69 | Municipal Credit Union | New York | N.Y. | 3,540,376 | 2,779,657 | 27.4 |
70 | Travis Credit Union | Vacaville | Calif. | 3,514,825 | 2,856,882 | 23.0 |
71 | Chevron Federal Credit Union | Oakland | Calif. | 3,501,546 | 3,115,841 | 12.4 |
72 | Teachers Credit Union | South Bend | Ind. | 3,475,982 | 2,845,695 | 22.1 |
73 | Coastal Federal Credit Union | Raleigh | N.C. | 3,391,659 | 2,906,050 | 16.7 |
74 | Washington State Employees Credit Union | Olympia | Wash. | 3,388,655 | 2,770,688 | 22.3 |
75 | Texas Dow Employees Credit Union | Lake Jackson | Tex. | 3,387,670 | 2,774,681 | 22.1 |
76 | University of Wisconsin Credit Union | Madison | Wis. | 3,369,218 | 2,702,359 | 24.7 |
77 | Catalyst Corporate Federal Credit Union | Plano | Tex. | 3,362,341 | 2,166,193 | 55.2 |
78 | Summit Credit Union | Cottage Grove | Wis. | 3,337,196 | 2,671,880 | 24.9 |
79 | Educational Employees Credit Union | Fresno | Calif. | 3,330,336 | 2,718,771 | 22.5 |
80 | Northwest Federal Credit Union | Herndon | Va. | 3,320,963 | 3,002,167 | 10.6 |
81 | Jovia Financial Federal Credit Union | Westbury | N.Y. | 3,308,693 | 3,050,086 | 8.5 |
82 | SAFE Credit Union | Folsom | Calif. | 3,300,189 | 2,674,002 | 23.4 |
83 | Spokane Teachers Credit Union | Liberty Lake | Wash. | 3,168,204 | 2,562,778 | 23.6 |
84 | Tower Federal Credit Union | Laurel | Md. | 3,160,299 | 2,805,224 | 12.7 |
85 | California Credit Union | Glendale | Calif. | 3,150,981 | 2,589,290 | 21.7 |
86 | NavyArmy Community Credit Union | Corpus Christi | Tex. | 3,129,285 | 2,728,961 | 14.7 |
87 | General Electric Credit Union | Cincinnati | Ohio | 3,123,592 | 2,903,634 | 7.6 |
88 | Technology Credit Union | San Jose | Calif. | 3,106,337 | 2,636,417 | 17.8 |
89 | Corporate Central Credit Union | Muskego | Wis. | 3,089,447 | 1,812,932 | 70.4 |
90 | CommunityAmerica Credit Union | Lenexa | Kan. | 3,074,172 | 2,422,288 | 26.9 |
91 | Keesler Federal Credit Union | Biloxi | Miss. | 3,053,479 | 2,463,742 | 23.9 |
92 | FAIRWINDS Credit Union | Orlando | Fla. | 2,954,643 | 2,177,960 | 35.7 |
93 | Royal Credit Union | Eau Claire | Wis. | 2,950,273 | 2,328,127 | 26.7 |
94 | University Federal Credit Union | Austin | Tex. | 2,906,932 | 2,355,204 | 23.4 |
95 | Affinity Federal Credit Union | Basking Ridge | N.J. | 2,906,549 | 2,644,429 | 9.9 |
96 | Langley Federal Credit Union | Newport News | Va. | 2,903,549 | 2,418,719 | 20.0 |
97 | GECU | El Paso | Tex. | 2,898,319 | 2,414,689 | 20.0 |
98 | First Community Credit Union | Chesterfield | Mo. | 2,870,178 | 2,381,009 | 20.5 |
99 | Apco Employees Credit Union | Birmingham | Ala. | 2,859,901 | 2,615,350 | 9.4 |
100 | Provident Credit Union | Redwood City | Calif. | 2,854,622 | 2,385,959 | 19.6 |
101 | Truliant Federal Credit Union | Winston-Salem | N.C. | 2,843,292 | 2,290,072 | 24.2 |
102 | Premier America Credit Union | Chatsworth | Calif. | 2,839,097 | 2,468,593 | 15.0 |
103 | Connexus Credit Union | Wausau | Wis. | 2,823,888 | 2,324,169 | 21.5 |
104 | Genisys Credit Union | Auburn Hills | Mich. | 2,789,153 | 2,272,111 | 22.8 |
105 | UNIFY Financial Federal Credit Union | Torrance | Calif. | 2,782,123 | 2,403,258 | 15.8 |
106 | Apple Federal Credit Union | Fairfax | Va. | 2,775,948 | 2,345,246 | 18.4 |
107 | Affinity Plus Federal Credit Union | Saint Paul | Minn. | 2,714,108 | 2,093,590 | 29.6 |
108 | NASA Federal Credit Union | Upper Marlboro | Md. | 2,710,502 | 2,299,239 | 17.9 |
109 | California Coast Credit Union | San Diego | Calif. | 2,704,023 | 2,282,346 | 18.5 |
110 | Nusenda Federal Credit Union | Albuquerque | N.M. | 2,686,881 | 2,142,680 | 25.4 |
111 | Canvas Credit Union | Lone Tree | Colo. | 2,686,195 | 2,271,136 | 18.3 |
112 | Stanford Federal Credit Union | Palo Alto | Calif. | 2,649,612 | 2,233,077 | 18.7 |
113 | Sandia Laboratory Federal Credit Union | Albuquerque | N.M. | 2,639,626 | 2,275,143 | 16.0 |
114 | Credit Human Federal Credit Union | San Antonio | Tex. | 2,636,200 | 2,384,929 | 10.5 |
115 | Robins Financial Credit Union | Warner Robins | Ga. | 2,627,062 | 2,190,779 | 19.9 |
116 | Georgia's Own Credit Union | Atlanta | Ga. | 2,603,058 | 2,017,972 | 29.0 |
117 | Grow Financial Federal Credit Union | Tampa | Fla. | 2,600,357 | 2,442,261 | 6.5 |
118 | Ascend Federal Credit Union | Tullahoma | Tenn. | 2,582,717 | 2,067,905 | 24.9 |
119 | Numerica Credit Union | Spokane | Wash. | 2,530,743 | 2,054,416 | 23.2 |
120 | United Federal Credit Union | Saint Joseph | Mich. | 2,527,432 | 2,195,919 | 15.1 |
121 | Founders Federal Credit Union | Lancaster | S.C. | 2,489,755 | 2,086,556 | 19.3 |
122 | EECU | Fort Worth | Tex. | 2,474,193 | 2,138,189 | 15.7 |
123 | Local Government Federal Credit Union | Raleigh | N.C. | 2,421,252 | 1,979,267 | 22.3 |
124 | Knoxville TVA Employees Credit Union | Knoxville | Tenn. | 2,411,832 | 1,970,221 | 22.4 |
125 | American Heritage Federal Credit Union | Philadelphia | Pa. | 2,336,093 | 1,928,637 | 21.1 |
126 | Michigan Schools and Government Credit Union | Clinton Township | Mich. | 2,316,165 | 1,936,884 | 19.6 |
127 | Navigant Credit Union | Smithfield | R.I. | 2,279,920 | 1,887,171 | 20.8 |
128 | Nuvision Federal Credit Union | Huntington Beach | Calif. | 2,233,065 | 1,984,848 | 12.5 |
129 | Elevations Credit Union | Boulder | Colo. | 2,224,499 | 1,840,029 | 20.9 |
130 | OneAZ Credit Union | Phoenix | Ariz. | 2,223,037 | 1,836,077 | 21.1 |
131 | GTE Federal Credit Union | Tampa | Fla. | 2,220,449 | 1,966,283 | 12.9 |
132 | Indiana Members Credit Union | Indianapolis | Ind. | 2,211,835 | 1,721,198 | 28.5 |
133 | Educators Credit Union | Mount Pleasant | Wis. | 2,210,019 | 1,827,660 | 20.9 |
134 | JSC Federal Credit Union | Houston | Tex. | 2,189,107 | 1,935,119 | 13.1 |
135 | ORNL Federal Credit Union | Oak Ridge | Tenn. | 2,179,802 | 1,864,929 | 16.9 |
136 | TruMark Financial Credit Union | Fort Washington | Pa. | 2,156,855 | 1,923,727 | 12.1 |
137 | Chartway Federal Credit Union | Virginia Beach | Va. | 2,115,665 | 1,958,665 | 8.0 |
138 | Advia Credit Union | Parchment | Mich. | 2,096,214 | 1,726,010 | 21.4 |
139 | Atlanta Postal Credit Union | Atlanta | Ga. | 2,071,525 | 1,854,476 | 11.7 |
140 | Volunteer Corporate Credit Union | Nashville | Tenn. | 2,066,363 | 1,105,217 | 87.0 |
141 | Consumers Cooperative Credit Union | Gurnee | Ill. | 2,060,034 | 1,062,147 | 93.9 |
142 | Polish & Slavic Federal Credit Union | Brooklyn | N.Y. | 2,054,651 | 1,803,033 | 14.0 |
143 | Empower Federal Credit Union | Syracuse | N.Y. | 2,047,246 | 1,652,228 | 23.9 |
144 | Eglin Federal Credit Union | Fort Walton Beach | Fla. | 2,030,335 | 1,727,878 | 17.5 |
145 | Pawtucket Credit Union | Pawtucket | R.I. | 2,024,573 | 1,906,644 | 6.2 |
146 | Oregon Community Credit Union | Eugene | Ore. | 2,017,583 | 1,616,185 | 24.8 |
147 | Addition Financial Credit Union | Lake Mary | Fla. | 1,987,650 | 1,791,678 | 10.9 |
148 | State Department Federal Credit Union | Alexandria | Va. | 1,987,225 | 1,700,270 | 16.9 |
149 | Connecticut State Employees Credit Union, Inc. | Hartford | Conn. | 1,981,631 | 1,717,786 | 15.4 |
150 | Vantage West Credit Union | Tucson | Ariz. | 1,978,143 | 1,700,071 | 16.4 |
151 | Campus USA Credit Union | Jonesville | Fla. | 1,960,827 | 1,734,199 | 13.1 |
152 | CoVantage Credit Union | Antigo | Wis. | 1,949,040 | 1,630,974 | 19.5 |
153 | Lake Trust Credit Union | Brighton | Mich. | 1,918,847 | 1,662,830 | 15.4 |
154 | American Eagle Financial Credit Union, Inc. | East Hartford | Conn. | 1,912,461 | 1,652,762 | 15.7 |
155 | Capital Communications Federal Credit Union | Albany | N.Y. | 1,895,391 | 1,613,460 | 17.5 |
156 | Arizona Federal Credit Union | Phoenix | Ariz. | 1,884,836 | 1,363,720 | 38.2 |
157 | Rogue Credit Union | Medford | Ore. | 1,880,992 | 1,451,409 | 29.6 |
158 | Valley Strong Credit Union | Bakersfield | Calif. | 1,879,120 | 1,471,910 | 27.7 |
159 | Partners Federal Credit Union | Burbank | Calif. | 1,876,615 | 1,560,699 | 20.2 |
160 | Andrews Federal Credit Union | Suitland | Md. | 1,861,617 | 1,650,788 | 12.8 |
161 | AmeriCU Credit Union | Rome | N.Y. | 1,859,639 | 1,495,100 | 24.4 |
162 | Merck Employees Federal Credit Union | Rahway | N.J. | 1,858,991 | 1,644,643 | 13.0 |
163 | Sound Credit Union | Tacoma | Wash. | 1,856,423 | 1,563,276 | 18.8 |
164 | Rockland Federal Credit Union | Rockland | Mass. | 1,847,105 | 1,559,231 | 18.5 |
165 | SELCO Community Credit Union | Eugene | Ore. | 1,841,482 | 1,502,097 | 22.6 |
166 | Dupaco Community Credit Union | Dubuque | Iowa | 1,829,144 | 1,488,010 | 22.9 |
167 | Utah Community Federal Credit Union | Provo | Utah | 1,822,165 | 1,424,873 | 27.9 |
168 | Austin Telco Federal Credit Union | Austin | Tex. | 1,815,587 | 1,514,381 | 19.9 |
169 | Achieva Credit Union | Dunedin | Fla. | 1,813,447 | 1,536,870 | 18.0 |
170 | Orange County's Credit Union | Santa Ana | Calif. | 1,809,505 | 1,488,150 | 21.6 |
171 | Metro Credit Union | Chelsea | Mass. | 1,804,747 | 1,585,038 | 13.9 |
172 | HAPO Community Credit Union | Richland | Wash. | 1,796,286 | 1,547,774 | 16.1 |
173 | Together Credit Union | Saint Louis | Mo. | 1,794,689 | 1,567,954 | 14.5 |
174 | Columbia Community Credit Union | Vancouver | Wash. | 1,790,188 | 1,441,408 | 24.2 |
175 | Caltech Employees Federal Credit Union | La Cañada Flintridge | Calif. | 1,782,805 | 1,574,256 | 13.2 |
176 | Hawaii State Federal Credit Union | Honolulu | Hawaii | 1,772,291 | 1,498,188 | 18.3 |
177 | Evansville Teachers Federal Credit Union | Evansville | Ind. | 1,771,633 | 1,424,240 | 24.4 |
178 | HawaiiUSA Federal Credit Union | Honolulu | Hawaii | 1,767,547 | 1,494,046 | 18.3 |
179 | Goldenwest Federal Credit Union | Ogden | Utah | 1,754,634 | 1,466,826 | 19.6 |
180 | Pen Air Federal Credit Union | Pensacola | Fla. | 1,744,651 | 1,251,980 | 39.4 |
181 | Whatcom Educational Credit Union | Bellingham | Wash. | 1,719,072 | 1,381,166 | 24.5 |
182 | South Carolina Federal Credit Union | North Charleston | S.C. | 1,713,672 | 1,414,724 | 21.1 |
183 | A+ Federal Credit Union | Austin | Tex. | 1,710,869 | 1,446,775 | 18.3 |
184 | TTCU Federal Credit Union | Tulsa | Okla. | 1,710,099 | 1,445,876 | 18.3 |
185 | Community First Credit Union of Florida | Jacksonville | Fla. | 1,705,283 | 1,479,976 | 15.2 |
186 | Dow Chemical Employees' Credit Union | Midland | Mich. | 1,691,510 | 1,491,125 | 13.4 |
187 | Credit Union of Colorado, A Federal Credit Union | Denver | Colo. | 1,688,053 | 1,386,015 | 21.8 |
188 | Fox Communities Credit Union | Appleton | Wis. | 1,682,745 | 1,355,658 | 24.1 |
189 | America's First Federal Credit Union | Birmingham | Ala. | 1,674,980 | 1,449,203 | 15.6 |
190 | Elements Financial Federal Credit Union | Indianapolis | Ind. | 1,674,093 | 1,355,908 | 23.5 |
191 | Credit Union of Southern California | Anaheim | Calif. | 1,648,075 | 1,311,506 | 25.7 |
192 | Texans Credit Union | Richardson | Tex. | 1,643,761 | 1,463,747 | 12.3 |
193 | Newport News Shipbuilding Employees' Credit Union | Newport News | Va. | 1,637,318 | 1,419,838 | 15.3 |
194 | Altura Credit Union | Riverside | Calif. | 1,633,247 | 1,293,916 | 26.2 |
195 | F&A Federal Credit Union | Monterey Park | Calif. | 1,631,254 | 1,444,126 | 13.0 |
196 | Tennessee Valley Federal Credit Union | Chattanooga | Tenn. | 1,627,223 | 1,332,728 | 22.1 |
197 | First Entertainment Credit Union | Hollywood | Calif. | 1,615,183 | 1,420,737 | 13.7 |
198 | Capital Credit Union | Green Bay | Wis. | 1,608,058 | 1,347,271 | 19.4 |
199 | Altra Federal Credit Union | Onalaska | Wis. | 1,597,139 | 1,365,073 | 17.0 |
200 | TwinStar Credit Union | Lacey | Wash. | 1,583,916 | 1,247,470 | 27.0 |
List includes credit unions that were operating as of Jan 22, 2021. Figures for prior periods are not adjusted for mergers and acquisitions.
© 2021 American Banker
Source:
https://www.spglobal.com/en/