(dollars in millions)Published October 23, 2000
Published October 23, 2000, 10:08 a.m. EDT
|
Updated January 02, 1970, 9:08 a.m. EST
1 Min Read
View Table
Printer Friendly Version
(dollars in millions)Published October 23, 2000
| | Published October 23, 2000 | |
| Rank | Organization Name | Location | Servicing Volume at6/30/2000 | 12/31/1999 | 6/30/1999 | % change June '00-Dec.'99 | % change June '00-June'99 | Market Share | %Mkt Shr pt. +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bank of America Mortgage | Charlotte, NC | $330,489 | $294,610 | $273,789 | 12% | 21% | 6.77% | +0.30% |
| 2 | Chase Manhattan Mortgage | Edison, NJ | $329,900 | $310,865 | $243,080 | 6% | 36% | 6.76% | -0.07% |
| 3 | Wells Fargo Home Mortgage | Des Moines, IA | $301,436 | $282,470 | $268,367 | 7% | 12% | 6.18% | -0.03% |
| 4 | Countrywide Home Loans, Inc. | Calabasas, CA | $265,437 | $245,819 | $236,299 | 8% | 12% | 5.44% | +0.04% |
| 5 | Washington Mutual | Seattle, WA | $170,223 | $159,478 | $111,727 | 7% | 52% | 3.49% | -0.02% |
| 6 | HomeSide Lending, Inc. | Jacksonville, FL | $156,831 | $150,734 | $142,621 | 4% | 10% | 3.21% | -0.10% |
| 7 | GMAC Mortgage | Horsham, PA | $155,572 | $150,933 | $136,469 | 3% | 14% | 3.19% | -0.13% |
| 8 | Fleet Mortgage | Columbia, SC | $139,880 | $142,074 | $127,775 | -2% | 9% | 2.87% | -0.26% |
| 9 | First Nationwide Mortgage | Frederick, MD | $105,731 | $96,522 | $92,613 | 10% | 14% | 2.17% | +0.05% |
| 10 | ABN AMRO Mortgage | Troy, MI | $99,880 | $73,830 | $66,070 | 35% | 51% | 2.05% | +0.42% |
Source: National Mortgage News/ Quarterly Data Report
© 2000 American Banker