Fortune's 'Most Admired' Companies
Published October 16, 2007, 10:08 a.m. EDT
|
Updated January 02, 1970, 9:08 a.m. EST
1 Min Read
View Table
Printer Friendly Version
Fortune's 'Most Admired' Companies
Fortune's 'Most Admired' CompaniesPublished October 16, 2007 | |||
|---|---|---|---|
| | | | |
| | |||
| 1 | 2 | Lehman Brothers | 6.92 |
| 2 | 3 | Bear Stearns | 6.70 |
| 3 | 4 | Goldman Sachs | 6.24 |
| 4 | 7 | Legg Mason | 5.77 |
| 5 | 10 | Morgan Stanley | 5.66 |
| | |||
| 1 | * | American Express | 7.56 |
| 2 | 2 | Bank of America | 7.45 |
| 3 | 1 | Wells Fargo | 7.10 |
| 4 | 4 | Wachovia | 6.49 |
| 5 | 3 | Citigroup | 6.41 |
| | |||
| 1 | 1 | Berkshire Hathaway | 8.06 |
| 2 | 4 | Progressive | 7.37 |
| 3 | 2 | Chubb | 7.29 |
| 4 | 5 | Hartford Financial Services | 6.70 |
| 5 | 3 | Allstate | 6.50 |
| | |||
| 1 | 1 | Northwestern Mutual | 7.31 |
| 2 | 2 | New York Life | 6.99 |
| 3 | 6 | Prudential Financial | 6.66 |
| 4 | 3 | Aflac | 6.65 |
| 5 | 4 | Massachusetts Mutual Life | 6.34 |
| | |||
| 1 | 5 | LandAmerica Financial Group | 7.49 |
| 2 | 3 | Washington Mutual | 7.27 |
| 3 | 2 | Countrywide Financial | 6.91 |
| 4 | 4 | Stewart Information Services | 6.62 |
| 5 | 6 | First American | 6.54 |
| | |||
| 1 | 1 | Bank of New York | 7.83 |
| 2 | * | Northern Trust Corp. | 6.76 |
| 3 | 3 | State Street | 6.63 |
| 4 | 5 | PNC Financial | 6.16 |
| 5 | 2 | M&T bank | 6.01 |
Note: Results based on survey of 10,000 executives, directors, and analysts. Score based on innovation, financial soundness, employee talent, quality of management, use of corporate assets, long-term investment value, social responsibility, and quality of products and services. *Not ranked last year
Source: Fortune Magazine