Holding Companies:
| | Top Publicly Traded Bank and Thrift Holding Companies (Q3 2000) |
| Click on the underlined EPS for an updated consensus estimate | |
| Rank | Ticker | Company Name | First Call Consensus | Operating Earnings Per Share (Q3 2000) | First Call Consensus | Total Assets in millions ($) at 6/30/2000 |
|---|---|---|---|---|---|---|
| 1 | C | Citigroup Inc., New York | 0.65 | 0.67 | 2.75 | $792,000.0 |
| 2 | BAC | Bank of America Corp., Charlotte, N.C. | 1.30 | 1.31 | 5.21 | 679,538.0 |
| 3 | CMB | Chase Manhattan Corp., New York | 0.97 | 0.68 | 4.01 | 396,045.0 |
| 4 | ONE | Bank One Corp., Chicago | 0.51 | 0.50 | 2.17 | 272,709.0 |
| 5 | JPM | J.P. Morgan & Co., New York | 2.63 | 2.77 | 11.59 | 265,906.0 |
| 6 | FTU | First Union Corp., Charlotte, N.C. | 0.69 | 0.71 | 2.96 | 257,994.0 |
| 7 | WFC | Wells Fargo & Co. Inc., San Francisco | 0.64 | 0.64 | 2.53 | 234,159.0 |
| 8 | WM | Washington Mutual Inc., Seattle | 0.85 | 0.86 | 3.49 | 185,687.2 |
| 9 | FBF | FleetBoston Financial Corp., Boston | 0.83 | 0.84 | 3.39 | 181,259.0 |
| 10 | STI | SunTrust Banks Inc., Atlanta | 1.10 | 1.11 | 4.39 | 99,751.9 |
| 11 | USB | U.S. Bancorp, Minneapolis, Minn. | 0.55 | 0.55 | 2.18 | 86,174.0 |
| 12 | KEY | KeyCorp, Cleveland | 0.57 | 0.57 | 2.30 | 84,719.0 |
| 13 | NCC | National City Corp., Cleveland | 0.55 | 0.54 | 2.20 | 84,600.6 |
| 14 | BK | Bank of New York, New York | 0.49 | 0.49 | 1.92 | 76,063.0 |
| 15 | PNC | PNC Financial Services Group, Pittsburgh | 1.09 | 1.09 | 4.31 | 75,737.0 |
| 16 | FSR | Firstar Corp., Milwaukee, Wis. | 0.39 | 0.39 | 1.52 | 74,429.8 |
| 17 | WB | Wachovia Corp., Winston-Salem, N.C. | 1.32 | 1.32 | 4.66 | 70,811.0 |
| 18 | STT | State Street Corp., Boston | 0.91 | 0.91 | 3.66 | 64,630.0 |
| 19 | GSB | Golden State Bancorp, San Francisco | 0.60 | 0.62 | 2.41 | 60,481.5 |
| 20 | GDW | Golden West Financial Corp., Oakland, Calif. | 0.86 | 0.86 | 3.38 | 48,847.9 |
| 21 | BBT | BB&T Corp., Winston-Salem, N.C. | 0.56 | 0.56 | 2.17 | 48,796.1 |
| 22 | MEL | Mellon Financial Corp., Pittsburgh | 0.51 | 0.51 | 2.04 | 46,029.0 |
| 23 | FITB | Fifth Third Bancorp, Cincinnati | 0.48 | 0.48 | 1.88 | 44,723.9 |
| 24 | SOTR | SouthTrust Corp., Birmingham, Ala. | 0.72 | 0.72 | 2.85 | 44,344.5 |
| 25 | RGBK | Regions Financial Corp., Birmingham, Ala. | 0.58 | 0.58 | 2.32 | 42,901.5 |
| 26 | ASO | Amsouth Bancorp, Birmingham, Ala. | 0.33 | 0.33 | 1.48 | 42,584.0 |
| 27 | CMA | Comerica Inc., Detroit, Mich. | 1.17 | 1.18 | 4.60 | 41,065.0 |
| 28 | SUB | Summit Bancorp, Princeton, N.J. | 0.76 | 0.76 | 3.00 | 38,985.1 |
| 29 | NTRS | Northern Trust Corp., Chicago | 0.53 | 0.53 | 2.08 | 36,848.1 |
| 30 | SVRN | Sovereign Bancorp, Wyomissing, Pa. | 0.32 | 0.33 | 1.21 | 35,860.1 |
| 31 | UPC | Union Planters Corp., Memphis, Tenn. | 0.75 | 0.76 | 2.99 | 34,226.8 |
| 32 | UB | Unionbancal Corp., San Francisco | 0.81 | 0.82 | 3.34 | 33,895.0 |
| 33 | CF | Charter One Financial, Cleveland | 0.52 | 0.52 | 2.11 | 32,222.3 |
| 34 | KRB | MBNA Corp., Wilmington, Del. | 0.42 | 0.43 | 1.50 | 32,137.6 |
| 35 | HBAN | Huntington Bancshares, Columbus, Ohio | 0.41 | 0.30 | 1.64 | 28,765.0 |
| 36 | BPOP | Popular Inc., San Juan, Puerto Rico | 0.51 | 0.51 | 1.95 | 26,451.2 |
| 37 | DME | Dime Bancorp, New York | 0.60 | 0.61 | 2.40 | 25,259.0 |
| 38 | MI | Marshall & Ilsley Corp., Milwaukee | 0.82 | 0.83 | 3.31 | 25,173.9 |
| 39 | FSCO | First Security Corp., Salt Lake City, Utah | 0.27 | Oct. 18 * | 1.15 | 22,509.1 |
| 40 | OK | Old Kent Financial Corp., Grand Rapids, Mich. | 0.60 | 0.59 | 2.35 | 22,203.0 |
| 41 | ASFC | Astoria Financial Corp., Lake Success, N.Y. | 1.05 | 1.07 | 4.27 | 22,201.0 |
| 42 | MTB | M&T Bank Corp., Buffalo | 0.94 (adjusted) | 0.94 | 36.55 | 21,746.1 |
| 43 | ZION | Zions Bancorp, Salt Lake City, Utah | 0.73 | 0.75 | 2.86 | 21,458.4 |
| 44 | FTN | First Tennessee National Corp., Memphis | 0.49 | 0.50 | 1.77 | 19,804.6 |
| 45 | CBSS | Compass Bancshares Inc., Birmingham | 0.52 | 0.52 | 2.03 | 18,937.5 |
| 46 | BKNG | Banknorth Group, Portland, Me. | 0.42 | 0.42 | 1.63 | 18,493.6 |
| 47 | BNKU | BankUnited Corp. Houston | 1.00 | 1.03 | 3.77 | 18,197.6 |
| 48 | BWE | BancWest Corp., Honolulu | 0.44 | 0.43 | 1.71 | 17,837.1 |
| 49 | HIB | Hibernia Corp., New Orleans | 0.33 | 0.33 | 1.30 | 15,962.3 |
| 50 | GPT | Greenpoint Financial Corp., New York | 0.73 | 0.74 | 2.79 | 15,767.3 |
Source:
NA - Not available
Note: Expected earnings dates frequently change. Revised table excludes foreign-owned banks which do not have quarterly consensus estimates (HSBC USA, Lasalle National Corp., Harris Bank, Citizens Financial Group, and Allfirst Financial).
© 2000 American Banker