Interbrand Examines Big Names
October 16, 2007, 10:08 a.m. EDT 1 Min Read
View Table
Printer Friendly Version
Interbrand Examines Big Names
Interbrand Examines Big Names | ||||
|---|---|---|---|---|
| Ranked | ||||
| '07 | | | | |
| 11 | 11 | Citi US Financial Services | $23,442M | 9% |
| 15 | 14 | American Express US Financial Services | 20,827 | 6% |
| 22 | 21 | Merrill Lynch US Financial Services | 14,343 | 10% |
| 23 | 28 | HSBC UK Financial Services | 13,563 | 17% |
| 32 | 33 | J.P. Morgan US Financial Services | 11,433 | 12% |
| 35 | 37 | Goldman Sachs US Financial Services | 10,663 | 11% |
| 37 | 36 | Morgan Stanley US Financial Services | 10,340 | 6% |
| 39 | 42 | UBS Switzerland Financial Services | 9,838 | 13% |
| 47 | New | AIG US Financial Services | 7,490 | New |
| 49 | New | AXA France Financial Services | 7,327 | New |
| 80 | New | Allianz Germany Financial Services | 3,957 | New |
| 81 | 85 | ING Netherlands Financial Services | 3,880 | 12% |
Source: Interbrand Corp.