Investment Brokers by Ad Spending
May 31, 2007, 10:08 a.m. EDT 1 Min Read
View Table
Printer Friendly Version
Investment Brokers by Ad Spending
| | |||||||
| Published May 31, 2007 | |||||||
| Grand total | TV | Radio | Internet | Outdoor | |||
| 1 | FMR Corp | 202,744 | 58,881 | 42,560 | 2,841 | 97,128 | 1,334 |
| 2 | TD Ameritrade Holding Corp | 194,352 | 63,869 | 10,708 | 0 | 119,775 | 0 |
| 3 | Charles Schwab Corp | 173,250 | 72,023 | 25,677 | 91 | 70,999 | 4,461 |
| 4 | E-Trade Financial Corp | 139,794 | 17,496 | 32,416 | 246 | 89,585 | 50 |
| 5 | Scottrade Inc | 112,362 | 4,616 | 2,289 | 491 | 104,966 | 0 |
| 6 | Forex Capital Markets Llc | 55,806 | 0 | 0 | 0 | 55,806 | 0 |
| 7 | T Rowe Price Group Inc | 40,761 | 9,260 | 29,472 | 0 | 2,030 | 0 |
| 8 | Toronto-Dominion Bank | 37,088 | 26,935 | 8,089 | 806 | 1,259 | 0 |
| 9 | Merrill Lynch & Co Inc | 32,008 | 17,759 | 14,167 | 75 | 2 | 6 |
| 10 | Sharebuilder Corp | 30,941 | 0 | 46 | 0 | 30,895 | 0 |
| 11 | Wachovia Corp | 30,218 | 17,936 | 11,946 | 130 | 1 | 206 |
| 12 | Vanguard Group Inc | 29,605 | 0 | 18,971 | 103 | 10,531 | 0 |
| 13 | Jones Financial Cos Lllp | 28,482 | 16,817 | 10,808 | 525 | 58 | 273 |
| 14 | Fisher Investments Inc | 24,552 | 126 | 5,137 | 116 | 19,173 | 0 |
| 15 | Morgan Stanley | 23,132 | 7,865 | 11,829 | 59 | 1,175 | 2,205 |
| 16 | Citigroup Inc | 21,627 | 3,799 | 12,859 | 3,804 | 177 | 988 |
| 17 | AG Edwards & Sons Inc | 19,018 | 6,442 | 7,585 | 191 | 4,696 | 105 |
| 18 | Hartford Financial Services Group Inc | 13,008 | 1,871 | 10,965 | 5 | 167 | 0 |
| 19 | Raymond James Financial Inc | 10,492 | 4,656 | 5,824 | 1 | 2 | 8 |
| 20 | American Century Cos Inc | 10,230 | 3,668 | 6,389 | 0 | 174 | 0 |
| 21 | Fxtrek.Com | 9,255 | 0 | 0 | 0 | 9,255 | 0 |
| 22 | Ameriprise Financial Inc | 6,222 | 0 | 0 | 0 | 6,222 | 0 |
| 23 | Refco Inc | 5,558 | 532 | 353 | 0 | 4,674 | 0 |
| 24 | JPMorgan Chase & Co | 5,106 | 36 | 173 | 4,842 | 55 | 0 |
| 25 | Nuveen Investments Llc | 5,063 | 0 | 5,063 | 0 | 0 | 0 |
| Grand Total | 1,260,673 | 334,585 | 273,325 | 14,325 | 628,802 | 9,636 | |
Note: Spending reported under name of parent company.
Source: TNS Media Intelligence
© 2007 American Banker