Largest Banking Companies Ranked by Return on Equity - Corrected

View Table
Printer Friendly Version
Largest Banking Companies Ranked by Return on Equity - Corrected

Largest Banking Companies Ranked by Return on Equity - Corrected
In the first quarter of 2004. Dollars in thousands
Published June 21, 2004
Rank   Average equity Net income ROE
1 Fremont General Corp. Santa Monica, Calif. $708,247 $82,663 46.686%
2 People's Bank Bridgeport, Conn. 1,080,350 119,200 44.134
3 Pacific Capital Bancorp Santa Barbara, Calif. 406,365 42,591 41.924
4 WestAmerica Bancorp. San Rafael, Calif. 320,930 24,314 30.304
5 National City Corp. Cleveland 9,659,000 710,368 29.418
6 Capital One Financial Corp. McLean 6,443,256 450,806 27.986
7 F.N.B. Corp. Hermitage, Pa. 243,738 16,222 26.622
8 North Fork Bancorp. Inc. Melville, N.Y. 1,551,429 102,519 26.432
9 Hudson United Bancorp Mahwah, N.J. 470,068 30,982 26.364
10 Mellon Financial Corp. Pittsburgh 3,742,000 245,000 26.189
11 TCF Financial Corp. Minneapolis 936,989 60,661 25.896
12 Oriental Financial Group Inc. San Juan, Puerto Rico 255,097 16,323 25.595
13 First Horizon National Corp. Memphis 1,871,653 119,271 25.490
14 Doral Financial Corp. San Juan, Puerto Rico 1,644,555 103,577 25.193
15 Trustco Bank Corp.Glenville, N.Y. 230,402 14,133 24.536
16 Investors Financial Services Corp. Boston 572,121 34,975 24.453
17 GreenPoint Financial Corp. New York 1,878,000 112,600 23.983
18 Valley National BancorpWayne, N.J. 662,187 38,432 23.215
19 Sky Financial Group Inc. Bowling Green, Ohio 1,033,599 58,677 22.708
20 Flagstar Bancorp Inc. Troy, Mich. 665,920 36,957 22.199
21 Bank of America Corp. Charlotte 48,686,000 2,681,000 22.027
22 Citigroup Inc. New York 99,949,000 5,273,000 21.103
23 Santander BanCorp Hato Rey, Puerto Rico 482,646 25,215 20.897
24 Washington Mutual Inc. Seattle 20,088,000 1,047,000 20.848
25 U.S. Bancorp Minneapolis 19,584,000 1,008,400 20.596
26 Gold Banc Corp. Inc. Leawood, Kan. 259,900 13,307 20.480
27 Independent Bank Corp. Ionia, Mich. 166,960 8,443 20.228
28 Wells Fargo & Co. San Francisco 35,000,000 1,767,000 20.194
29 R&G Financial Corp. Hato Rey, Puerto Rico 766,442 38,540 20.114
30 Bank of Hawaii Corp. Honolulu 801,200 39,799 19.870
31 Golden West Financial Corp. Oakland 6,095,564 299,724 19.668
32 AmSouth Bancorp. Birmingham, Ala. 3,258,359 160,099 19.654
33 Fifth Third Bancorp (OH) Cincinnati 8,778,556 430,316 19.608
34 W Holding Co. Inc. Mayaguez, Puerto Rico 843,383 40,494 19.206
35 Community First Bankshares Inc. Fargo, N.D. 358,171 16,904 18.878
36 PNC Financial Services Group Pittsburgh 7,009,000 328,000 18.719
37 UCBH Holdings Inc. San Francisco 429,567 19,819 18.455
38 First Midwest Bancorp Inc. Itasca, Ill. 523,335 24,032 18.368
39 Irwin Financial Corp. Columbus, Ind. 443,909 20,341 18.329
40 Huntington Bancshares Inc. Columbus, Ohio 2,278,400 104,173 18.289
41 Compass Bancshares Inc. Birmingham, Ala. 1,905,844 86,247 18.102
42 East West Bancorp Inc. San Marino, Calif. 376,995 16,945 17.979
43 Commerce Bancorp Inc.Cherry Hill, N.J. 1,384,178 61,975 17.910
44 Synovus Financial Corp. Columbus, Ga. 2,327,319 104,162 17.902
45 International Bancshares Corp. Laredo, Tex. 593,990 26,519 17.858
46 Dime Community Bancshares Inc. Brooklyn, N.Y. 278,585 12,340 17.718
47 Wilmington Trust Corp. Wilmington, Del. 811,741 35,700 17.592
48 SunTrust Banks Inc. Atlanta 8,194,570 358,477 17.498
49 Marshall & Ilsley Corp. Milwaukee 3,374,000 146,109 17.322
50 MBNA Corp. Wilmington, Del. 12,018,019 519,708 17.298
51 Associated Banc-Corp. Green Bay, Wis. 1,378,804 59,560 17.279
52 Glacier Bancorp Inc. Kalispell, Mont. 246,955 10,610 17.185
53 Republic Bancorp Inc. Owosso, Mich. 380,085 16,299 17.153
54 Bank of New York Co. Inc. New York, N.Y. 8,522,000 364,000 17.085
55 Popular Inc. Hato Rey, Puerto Rico 2,776,307 118,504 17.074
56 U.S.B. Holding Co. Inc. Orangeburg, N.Y. 173,656 7,357 16.946
57 J.P. Morgan Chase & Co. New York 45,818,000 1,930,000 16.849
58 Cullen/Frost Bankers Inc. San Antonio 783,585 32,905 16.797
59 Hudson City Bancorp Inc. Bridgeport, Conn. 1,342,563 56,229 16.753
60 HSBC USA Inc. New York 7,627,000 318,333 16.695
61 Park National Corp. Newark, Ohio 550,709 22,978 16.690
62 City National Corp.Beverly Hills 1,222,017 50,898 16.660
63 Northern Trust Corp. Chicago 3,062,500 127,500 16.653
64 SouthTrust Corp. Birmingham, Ala. 4,438,412 182,957 16.489
65 Anchor BanCorp Wisconsin Inc. Madison 297,609 12,138 16.314
66 IndyMac Bancorp Inc. Pasadena, Calif. 1,043,322 41,930 16.076
67 New York Community Bancorp Inc. Westbury, N.Y. 3,266,829 130,023 15.920
68 NBT Bancorp Inc. Norwich, N.Y. 316,064 12,371 15.656
69 Provident Bankshares Corp. Baltimore 332,423 12,875 15.492
70 Zions Bancorp. Salt Lake City 2,578,879 99,669 15.459
71 Harleysville National Corp. Harleysville, Pa. 232,386 8,907 15.331
72 Wachovia Corp. Charlotte 32,737,000 1,251,000 15.285
73 First Financial Holdings Inc. Charleston, S.C. 167,321 6,390 15.276
74 Westcorp Irvine, Calif. 1,139,832 43,365 15.218
75 National Penn Bancshares Inc. Boyertown, Pa. 299,338 11,368 15.191
76 Trustmark Corp. Jackson, Miss. 704,561 26,751 15.187
77 MB Financial Inc. Chicago 384,609 14,588 15.172
78 Independent Bank Corp.Rockland, Mass. 176,707 6,700 15.166
79 S & T Bancorp Inc. Indiana, Pa. 341,835 12,956 15.161
80 United Bankshares Inc. Charleston, W.Va. 622,433 23,504 15.105
81 Fulton Financial Corp. Lancaster, Pa. 949,725 35,846 15.097
82 Astoria Financial Corp. Lake Success, N.Y. 1,419,602 53,413 15.050
83 Independence Community Bank Corp. Brooklyn, N.Y. 1,018,127 38,143 14.986
84 Harbor Florida Bancshares Inc. Fort Pierce 270,278 10,071 14.905
85 State Street Corp. Boston 5,844,500 217,000 14.852
86 PFF Bancorp Inc. Pomona, Calif. 297,294 10,930 14.706
87 Hibernia Corp. New Orleans 1,801,500 66,021 14.659
88 First BanCorpSanturce, Puerto Rico 1,104,490 40,205 14.561
89 Prosperity Bancshares Inc. Houston 223,363 8,063 14.439
90 KeyCorp Cleveland 6,947,000 250,000 14.395
91 United Community Banks Inc. Blairsville, Ga. 304,926 10,938 14.348
92 Webster Financial Corp. Waterbury, Conn. 1,185,370 42,323 14.282
93 Texas Regional Bancshares Inc. McAllen 482,911 17,157 14.211
94 First Interstate BancSystem Inc. Billings, Mont. 274,701 9,718 14.151
95 Charles Schwab Corp. San Francisco 4,561,500 161,000 14.118
96 Banknorth Group Inc. Portland, Maine 2,571,905 90,237 14.034
97 Commerce Bancshares Inc. Kansas City, Mo. 1,464,915 51,324 14.014
98 UnionBanCal Corp. San Francisco 3,874,293 135,517 13.991
99 CVB Financial Corp. Ontario, Calif. 293,708 10,072 13.717
100 FirstFed Financial Corp. Santa Monica, Calif. 444,372 14,977 13.481
101 BankAtlantic Bancorp Inc. Fort Lauderdale, Fla. 496,179 16,647 13.420
102 Bremer Financial Corp. St. Paul 435,676 14,398 13.219
103 First Banks Inc.Clayton, Mo. 558,522 18,269 13.084
104 Corus Bankshares Inc. Chicago 548,708 17,935 13.074
105 Wintrust Financial Corp. Lake Forest, Ill. 355,841 11,594 13.033
106 Colonial BancGroup Inc. Montgomery, Ala. 1,200,660 39,114 13.031
107 Alabama National Bancorp. Birmingham, Ala. 347,175 11,307 13.027
108 National Commerce Financial Corp. Memphis 2,782,955 90,244 12.971
109 Greater Bay Bancorp Palo Alto, Calif. 766,721 24,852 12.965
110 South Financial Group Inc. Greenville, S.C. 996,494 32,293 12.963
111 Hancock Holding Co. Gulfport, Miss. 437,272 14,144 12.938
112 Community Trust Bancorp Inc. Pikeville, Ky. 225,769 7,280 12.898
113 BB&T Corp. Winston-Salem, N.C. 10,218,527 328,500 12.859
114 Comerica Inc. Detroit, Mich. 5,096,000 162,000 12.716
115 Cathay General Bancorp Los Angeles 629,996 19,903 12.637
116 BOK Financial Corp. Tulsa 1,250,868 39,152 12.520
117 BancorpSouth Inc. Tupelo, Miss. 867,994 27,165 12.519
118 Hudson River Bancorp Inc. Hudson, N.Y. 267,640 8,290 12.390
119 Whitney Holding Corp. New Orleans 855,476 26,158 12.231
120 Chemical Financial Corp. Midland, Mich. 463,268 14,119 12.191
121 WesBanco Inc. Wheeling, W.Va. 320,832 9,759 12.167
122 BancFirst Corp. Oklahoma City, 270,230 8,191 12.124
123 Silicon Valley Bancshares Santa Clara, Calif. 463,807 14,010 12.083
124 First Commonwealth Financial Corp. Indiana, Pa. 442,021 13,323 12.056
125 Mercantile Bankshares Corp. Baltimore 1,848,461 55,697 12.053
126 Washington Federal Inc. Seattle 1,080,210 32,520 12.042
127 Fidelity Bankshares Inc. West Palm Beach, Fla. 189,084 5,687 12.031
128 Southwest Bancorp. of Texas Inc. Houston 510,692 15,287 11.974
129 Sterling Financial Corp. Spokane 401,792 11,984 11.931
130 Chittenden CorpBurlington, Vt. 586,788 17,467 11.907
131 First Charter Corp. Charlotte 311,988 9,240 11.847
132 Susquehanna Bancshares Inc. Lititz, Pa. 550,526 15,926 11.571
133 First Federal Capital Corp. La Crosse, Wis. 280,430 8,041 11.470
134 Sovereign Bancorp Inc. Philadelphia 3,599,930 102,227 11.359
135 M&T Bank Corp. Buffalo 5,732,000 159,490 11.130
136 First National Bankshares of Florida Naples 371,984 10,349 11.128
137 Boston Private Financial Holdings Inc. 262,963 7,233 11.002
138 Northwest Bancorp Inc. Warren, Pa. 495,635 13,476 10.876
139 Community Bank System Inc. Dewitt, N.Y. 410,816 11,155 10.861
140 Citizens Banking Corp. Flint, Mich. 644,165 17,443 10.831
141 MAF Bancorp Inc. Clarendon Hills, Ill. 915,680 24,794 10.831
142 First Financial BancorpHamilton, Ohio 367,628 9,948 10.824
143 Amcore Financial Inc. Rockford, Ill. 372,055 10,018 10.770
144 Old National Bancorp Evansville, Ind. 728,176 19,509 10.717
145 Yardville National Bancorp Hamilton, N.J. 148,029 3,878 10.479
146 BancWest Corp. Honolulu 4,326,926 113,052 10.451
147 First Republic Bank San Francisco 379,749 9,871 10.397
148 Umpqua Holdings Corp. Portland, Ore. 324,191 8,398 10.362
149 BankUnited Financial Corp. Coral Gables, Fla. 466,077 12,038 10.331
150 First Citizens Bancorp. Inc. Columbia, S.C. 345,647 8,324 9.633

Source: Highline Banking Data Services (877-299-9424)

© 2004 American Banker