Leaders in Loan/Deposit Ratio Among Bank Holding Companies
Published September 09, 2004, 10:08 a.m. EDT
|
Updated January 02, 1970, 9:08 a.m. EST
1 Min Read
View Table
Printer Friendly Version
Leaders in Loan/Deposit Ratio Among Bank Holding Companies
| | |||||||
| Published September 9, 2004 | |||||||
| Related Table: Highest Ratios and Fastest Percentage Growth | |||||||
| Rank | Loans** as percent of deposits | Loans** | Deposits | Equity capital | |||
| March 31, 2004 | Yr. earlier | Change | |||||
| 1 | MetLife Inc. New York | 2303.34% | 6234.78% | -63.06% | $36,656,804 | $1,591,462 | $22,273,094 |
| 2 | California First National Bancorp Irvine, Calif. | 856.75 | 2136.12 | -59.89 | 190,404 | 22,224 | 202,525 |
| 3 | Community Financial Services Atlanta | 474.29 | 934.28 | -49.23 | 792,648 | 167,122 | 88,033 |
| 4 | Countrywide Financial Corp. Calabasas, Calif. | 403.91 | 623.26 | -35.19 | 49,343,009 | 12,216,232 | 8,786,006 |
| 5 | First National Bancshares East Lansing, Mich. | 185.41 | 172.59 | 7.43 | 385,990 | 208,183 | 144,256 |
| 6 | Marin National Bancorp Las Vegas | 174.53 | 147.09 | 18.66 | 233,284 | 133,665 | 60,349 |
| 7 | Cass Information Systems Inc. Bridgeton, Mo. | 171.24 | 189.57 | -9.67 | 460,110 | 268,695 | 66,409 |
| 8 | Charles Schwab Corp. San Francisco | 165.57 | 211.13 | -21.58 | 15,349,417 | 9,270,620 | 4,662,390 |
| 9 | Northpointe Bancshares Inc. Grand Rapids, Mich. | 152.93 | .NA | .NA | 172,443 | 112,760 | 15,029 |
| 10 | Republic Bancorp Inc. Owosso, Mich. | 149.04 | 146.08 | 2.03 | 4,307,705 | 2,890,369 | 386,900 |
| 11 | Guaranty Federal Bancshares Springfield, Mo. | 145.22 | NA | NA | 355,395 | 244,725 | 38,566 |
| 12 | National City Corp. Cleveland | 137.48 | 146.70 | -6.28 | 92,405,268 | 67,213,233 | 9,854,111 |
| Carolina Financial Corp. Charleston, S.C. | 137.48 | 107.69 | 27.66 | 401,331 | 291,919 | 24,321 | |
| 14 | United National Corp. Sioux Falls, S.D. | 137.20 | 126.70 | 8.29 | 660,656 | 481,533 | 368,285 |
| 15 | Bancsouth Corp. Dothan, Ala. | 137.15 | 130.44 | 5.14 | 182,563 | 133,113 | 28,189 |
| 16 | Gateway Bancorp Santa Ana, Calif. | 136.49 | 147.45 | -7.43 | 130,484 | 95,602 | 26,335 |
| 17 | ESB Acquisition Corp. New York | 133.23 | .NA | .NA | 6,298,414 | 4,727,355 | 498,866 |
| 18 | Marquette Financial Co. Minneapolis | 132.62 | 156.07 | -15.03 | 598,745 | 451,486 | 394,446 |
| 19 | Greenville First Bancshares S.C. | 130.69 | 115.49 | 13.16 | 229,409 | 175,538 | 11,560 |
| 20 | Rainier Pacific Financial Group Fife, Wash. | 130.04 | .NA | .NA | 451,499 | 347,207 | 115,696 |
| 21 | Berkshire Financial Services Lee, Mass. | 128.79 | 114.81 | 12.18 | 242,727 | 188,474 | 31,371 |
| 22 | Popular Inc. San Juan, Puerto Rico | 128.48 | 113.98 | 12.72 | 23,900,000 | 18,602,000 | 2,950,000 |
| 23 | Arkansas National Bancshares Bentonville | 128.26 | 132.60 | -3.27 | 426,065 | 332,193 | 35,179 |
| 24 | FCB Bancorp Inc. Louisville | 127.93 | 122.48 | 4.45 | 189,021 | 147,753 | 22,829 |
| 25 | Irwin Financial Corp. Columbus, Ind. | 127.48 | 152.66 | -16.49 | 4,218,515 | 3,309,031 | 453,185 |
| 26 | First Mutual Bancshares Inc. Bellevue, Wash. | 126.17 | 130.06 | -2.99 | 768,150 | 608,825 | 54,045 |
| 27 | KeyCorp Cleveland | 124.94 | 124.38 | 0.45 | 62,513,098 | 50,035,968 | 6,998,575 |
| 28 | Seacoast Fin'l Svcs. Corp. New Bedford, Mass. | 124.48 | 126.50 | -1.60 | 3,649,463 | 2,931,672 | 396,687 |
| 29 | Ohio Heritage Bancorp Inc. Coshocton | 122.87 | 104.69 | 17.37 | 139,039 | 113,162 | 14,802 |
| 30 | EverTrust Financial Group Everett, Wash. | 122.79 | 120.65 | 1.77 | 671,897 | 547,185 | 90,579 |
| 31 | First National Bank Holding Scottsdale, Ariz. | 121.36 | 83.01 | 46.20 | 1,896,901 | 1,563,022 | 127,131 |
| 32 | Colonial BancGroup Inc. Montgomery, Ala. | 121.27 | 125.44 | -3.32 | 12,194,232 | 10,055,775 | 1,230,397 |
| 33 | Paramount Bancorp Inc. Farmington Hills, Mich. | 121.15 | 114.60 | 5.72 | 160,530 | 132,501 | 15,589 |
| 34 | R&G Financial Corp. San Juan, Puerto Rico | 120.66 | 109.72 | 9.97 | 4,511,756 | 3,739,302 | 782,531 |
| 35 | Investors Bancorp Inc. Pewaukee, Wis. | 120.42 | 123.39 | -2.41 | 176,311 | 146,416 | 8,543 |
| 36 | Liberty Financial Group Inc. Eugene, Ore. | 120.36 | 121.71 | -1.11 | 475,504 | 395,061 | 43,726 |
| 37 | Central Bancorp Inc. Somerville, Mass. | 120.29 | 135.11 | -10.97 | 357,424 | 297,146 | 43,454 |
| 38 | Wells Fargo & Co. San Francisco | 120.23 | 116.86 | 2.88 | 298,614,000 | 248,369,000 | 35,442,000 |
| 39 | Hometown Bancshares Inc. Carthage, Mo. | 120.15 | .NA | .NA | 149,530 | 124,454 | 8,668 |
| 40 | Republic Bancorp Inc. Louisville, Ky. | 119.82 | 112.18 | 6.81 | 1,640,234 | 1,368,913 | 180,108 |
| 41 | Manhattan Banking Corp. Manhattan, Kan. | 119.70 | 118.62 | 0.91 | 305,177 | 254,958 | 26,908 |
| 42 | Machias Bancorp MHC Maine | 119.42 | 106.64 | 11.98 | 381,359 | 319,338 | 64,269 |
| 43 | TCM Co. Crete, Neb. | 119.11 | .NA | .NA | 141,984 | 119,209 | 9,874 |
| 44 | Access National Corp. Chantilly, Va. | 118.69 | 99.92 | 18.79 | 268,041 | 225,838 | 20,346 |
| 45 | Whitman Bancorp. Inc. Colfax, Wash. | 118.14 | 130.77 | -9.66 | 247,746 | 209,707 | 12,511 |
| 46 | Resource Bankshares Corp. Virginia Beach | 117.63 | 103.42 | 13.74 | 704,255 | 598,683 | 57,979 |
| 47 | Diamond Bancorp Inc. Washington, Mo. | 117.60 | 113.56 | 3.56 | 296,603 | 252,207 | 67,067 |
| 48 | First Indiana Corp. Indianapolis | 117.58 | 122.87 | -4.31 | 1,759,807 | 1,496,691 | 212,873 |
| 49 | Farmers and Merchants Invest Milford, Neb. | 116.82 | 117.30 | -0.41 | 1,138,566 | 974,640 | 137,505 |
| 50 | West Pointe Bancshares Inc. Oshkosh, Wis. | 116.61 | 118.11 | -1.27 | 196,354 | 168,379 | 15,862 |
| 51 | Vineyard Nat'l Bancorp Rancho Cucamonga, Calif. | 116.58 | 90.38 | 28.99 | 874,607 | 750,245 | 56,039 |
| 52 | Peterson Holding Co. Decatur, Ark. | 116.52 | 119.10 | -2.17 | 241,358 | 207,139 | 31,968 |
| 53 | City Bancorp Springfield, Mo. | 116.30 | 99.28 | 17.14 | 549,478 | 472,454 | 56,461 |
| 54 | Local Financial Corp. Oklahoma City | 116.14 | 119.41 | -2.74 | 2,232,042 | 1,921,793 | 183,839 |
| 55 | GreenPoint Financial Corp. New York | 116.08 | 118.55 | -2.08 | 14,871,045 | 12,811,237 | 1,947,772 |
| 56 | Chambers Bancshares Inc. Danville, Ark. | 116.06 | 112.39 | 3.27 | 551,396 | 475,080 | 66,072 |
| 57 | Pedcor Bancorp Indianapolis | 115.76 | 94.91 | 21.97 | 134,804 | 116,451 | 22,173 |
| 58 | Thomasville Bancshares Inc. Ga. | 115.32 | 110.09 | 4.75 | 188,015 | 163,039 | 18,033 |
| Midwest Bankers' Bancorp Jefferson City, Mo. | 115.32 | .NA | .NA | 143,049 | 124,044 | 22,921 | |
| 60 | Columbian Corp. Overland Park, Kan. | 114.86 | 104.60 | 9.81 | 187,080 | 162,881 | 18,070 |
| 61 | Bloomfield Hills Bancorp Mich. | 114.16 | 106.36 | 7.33 | 260,403 | 228,099 | 16,396 |
| Founders Financial Corp Grand Rapids, Mich. | 114.16 | 94.28 | 21.09 | 201,475 | 176,484 | 15,888 | |
| 63 | Alikat Investments Inc. Gurnee, Ill. | 114.09 | 115.82 | -1.49 | 405,799 | 355,678 | 31,429 |
| 64 | Northern Empire Bancshares Santa Rosa, Calif. | 113.96 | 105.28 | 8.24 | 784,293 | 688,245 | 71,518 |
| 65 | Community Bancshares Marysville, Kan. | 113.81 | 110.86 | 2.66 | 173,786 | 152,699 | 15,984 |
| 66 | Central Bancshares Inc. Golden Valley, Minn. | 113.80 | 104.43 | 8.97 | 230,801 | 202,818 | 18,568 |
| 67 | Macon Bancorp Franklin, N.C. | 113.73 | 121.45 | -6.36 | 532,632 | 468,336 | 45,927 |
| 68 | County Bancorp Inc. Manitowoc, Wis. | 112.90 | 115.36 | -2.13 | 239,193 | 211,867 | 15,309 |
| 69 | Commercial Nat'l Financial Corp. Ithaca, Mich. | 112.86 | 103.97 | 8.55 | 193,631 | 171,567 | 24,545 |
| 70 | TCF Financial Corp. Wayzata, Minn. | 112.79 | 105.62 | 6.79 | 9,020,672 | 7,997,922 | 965,950 |
| 71 | Huntington Bancshares Inc. Columbus, Ohio | 112.78 | 103.71 | 8.75 | 21,414,768 | 18,988,846 | 2,364,179 |
| 72 | Bancshares Inc. Houston | 112.72 | 111.17 | 1.39 | 285,294 | 253,090 | 27,304 |
| 73 | First Bancorp San Juan, Puerto Rico | 112.65 | 111.21 | 1.29 | 7,436,621 | 6,601,389 | 1,123,772 |
| 74 | Mutual Bancorp of Berkshires Pittsfield, Mass. | 112.57 | 92.56 | 21.62 | 472,746 | 419,970 | 57,534 |
| 75 | Stearns Financial Services St. Cloud, Minn. | 112.52 | 101.47 | 10.89 | 903,954 | 803,366 | 132,286 |
| Marshall & Ilsley Corp. Milwaukee | 112.52 | 113.57 | -0.92 | 26,019,867 | 23,125,004 | 3,402,358 | |
| 77 | Cooperative Bankshares Inc. Wilmington, N.C. | 112.43 | 113.17 | -0.65 | 423,563 | 376,747 | 44,227 |
| 78 | Cecil Bancorp Inc. Elkton, Md. | 112.07 | .NA | .NA | 134,765 | 120,247 | 17,126 |
| 79 | TCB Corp. Greenwood, S.C. | 111.87 | 97.53 | 14.70 | 146,050 | 130,557 | 18,900 |
| 80 | Mercantile Bank Corp. Wyoming, Mich. | 111.64 | 101.42 | 10.08 | 1,111,153 | 995,334 | 133,070 |
| 81 | Bar Harbor Bankshares Maine | 111.42 | 113.67 | -1.98 | 405,559 | 363,981 | 54,101 |
| 82 | FirstBank Corp. Alma, Mich. | 111.34 | 103.07 | 8.02 | 641,355 | 576,056 | 85,238 |
| 83 | Liberty Bancshares Inc. Springfield, Mo. | 111.17 | 105.25 | 5.62 | 404,435 | 363,784 | 28,720 |
| 84 | Community Central Bank Corp. Mt. Clemens, Mich. | 111.11 | 103.74 | 7.10 | 302,228 | 272,020 | 24,424 |
| 85 | Citizens Bank Group Inc. St. James, Minn. | 110.94 | .NA | .NA | 131,129 | 118,197 | 8,522 |
| 86 | Harbor Springs Financial Corp. Mich. | 110.89 | 113.92 | -2.66 | 227,119 | 204,819 | 17,895 |
| 87 | Community West Bancshares Goleta, Calif. | 110.88 | 113.64 | -2.43 | 263,171 | 237,358 | 35,317 |
| Charter One Financial Inc. Cleveland | 110.88 | 91.54 | 21.13 | 30,217,085 | 27,252,790 | 3,257,032 | |
| 89 | Mid-Carolina Financial Corp. Burlington, N.C. | 110.86 | 94.86 | 16.87 | 193,188 | 174,267 | 14,921 |
| 90 | Macatawa Bank Corp. Holland, Mich. | 110.74 | 106.42 | 4.06 | 1,228,608 | 1,109,446 | 124,863 |
| 91 | Hillcrest Bancshares Inc. Overland Park, Kan. | 110.67 | 111.04 | -0.33 | 834,003 | 753,569 | 77,409 |
| 92 | S&T Bancorp Inc. Indiana, Pa. | 110.41 | 103.92 | 6.25 | 2,183,931 | 1,978,071 | 339,095 |
| 93 | Ohio Valley Banc Corp. Gallipolis | 110.27 | 109.02 | 1.15 | 584,539 | 530,086 | 54,476 |
| 94 | Community Bankshares Greenwood Village, Colo. | 110.19 | 111.19 | -0.90 | 745,358 | 676,401 | 65,488 |
| 95 | Parkers Prairie Bancshares Minn. | 110.11 | .NA | .NA | 162,382 | 147,474 | 8,149 |
| 96 | First International Bancorp Plano, Tex. | 109.99 | 111.51 | -1.36 | 188,112 | 171,019 | 10,947 |
| 97 | St. Joseph Capital Corp. Mishawaka, Ind. | 109.74 | 100.25 | 9.47 | 229,274 | 208,928 | 25,295 |
| Southwest Bancorp Inc. Stillwater, Okla. | 109.74 | 106.70 | 2.85 | 1,419,281 | 1,293,301 | 114,905 | |
| 99 | QCR Holdings Inc. Moline, Ill. | 109.65 | 105.49 | 3.94 | 561,665 | 512,236 | 42,954 |
| 100 | Paragon Commercial Corp. Raleigh | 109.60 | 95.32 | 14.98 | 244,218 | 222,819 | 21,783 |
| 101 | M&T Bank Corp. Buffalo | 109.52 | 119.61 | -8.44 | 36,515,308 | 33,340,880 | 5,734,141 |
| 102 | First Regional Bancorp. Los Angeles | 109.50 | 100.05 | 9.45 | 799,874 | 730,511 | 52,920 |
| 103 | Frontenac Bancshares Inc. Earth City, Mo. | 109.45 | 97.00 | 12.84 | 185,585 | 169,563 | 13,416 |
| 104 | Quail Creek Bancshares Inc. Oklahoma City | 109.41 | 89.26 | 22.57 | 233,035 | 212,989 | 25,437 |
| 105 | Associated Banc-Corp Green Bay, Wis. | 109.32 | 117.63 | -7.06 | 10,607,310 | 9,702,758 | 1,395,293 |
| 106 | Fidelity Bancshares Inc. Edina, Minn. | 109.30 | 125.78 | -13.10 | 298,278 | 272,891 | 36,308 |
| 107 | Onefinancial Corp. Little Rock | 109.23 | 109.96 | -0.66 | 241,505 | 221,107 | 21,273 |
| 108 | First Banking Center Inc. Burlington, Wis. | 109.10 | 97.90 | 11.44 | 428,960 | 393,176 | 54,990 |
| 109 | Assabet Valley Bancorp Hudson, Mass. | 108.93 | 95.05 | 14.60 | 411,848 | 378,068 | 46,116 |
| 110 | Bancshares of Jackson Hole Jackson, Wyo. | 108.91 | 105.16 | 3.57 | 213,035 | 195,611 | 24,686 |
| 111 | ChoiceOne Financial Services Sparta, Mich. | 108.85 | 112.85 | -3.54 | 163,542 | 150,242 | 21,022 |
| 112 | Uwharrie Capital Corp. Albemarle, N.C. | 108.84 | 116.64 | -6.69 | 242,203 | 222,529 | 27,940 |
| 113 | Ameri-National Corp. Leawood, Kan. | 108.81 | .NA | .NA | 148,522 | 136,492 | 27,448 |
| 114 | Citizens First Corp. Bowling Green, Ky. | 108.80 | .NA | .NA | 141,779 | 130,306 | 9,965 |
| 115 | First Nat'l London Bankshares London, Ky. | 108.76 | 101.41 | 7.25 | 176,260 | 162,070 | 19,606 |
| 116 | Regions Financial Corp. Birmingham, Ala. | 108.58 | 100.64 | 7.89 | 34,250,003 | 31,543,553 | 4,426,458 |
| 117 | Sterling Bancgroup Inc. Lantana, Fla. | 108.37 | .NA | .NA | 166,782 | 153,897 | 16,932 |
| Oak Hill Financial Inc. Jackson, Ohio | 108.37 | 108.59 | -0.20 | 837,149 | 772,498 | 79,791 | |
| 119 | Platte Valley Financial Services Scottsbluff, Neb. | 108.35 | 99.62 | 8.76 | 314,199 | 289,983 | 31,843 |
| 120 | Merchants Bancorp Gresham, Ore. | 108.33 | 112.26 | -3.50 | 143,835 | 132,770 | 16,483 |
| 121 | First United Corp. Oakland, Md. | 108.24 | 110.17 | -1.75 | 826,294 | 763,362 | 86,013 |
| Premier Bancshares Inc. Jefferson City, Mo. | 108.24 | 102.17 | 5.94 | 274,346 | 253,454 | 18,487 | |
| 123 | First National Lincoln Corp. Damariscotta, Maine | 108.20 | 102.13 | 5.94 | 415,755 | 384,251 | 49,352 |
| 124 | Monona Bankshares Inc. Monona, Wis. | 108.13 | 100.76 | 7.31 | 183,178 | 169,407 | 23,953 |
| 125 | American Horizons Bancorp Monroe, La. | 108.10 | 101.00 | 7.03 | 213,256 | 197,282 | 21,227 |
| 126 | Southern National Corp. Andalusia, Ala. | 108.08 | 108.72 | -0.59 | 172,278 | 159,405 | 15,801 |
| 127 | Big Sandy Holding Co. Limon, Colo. | 108.06 | 99.95 | 8.11 | 408,738 | 378,258 | 31,849 |
| 128 | Business Bancshares Inc. Clayton, Mo. | 108.05 | .NA | .NA | 148,448 | 137,389 | 14,722 |
| 129 | State Bankshares Inc. Fargo, N.D. | 107.87 | 95.60 | 12.83 | 918,892 | 851,831 | 58,185 |
| 130 | Surety Capital Corp. Fort Worth, Tex. | 107.84 | 79.88 | 35.00 | 52,610 | 48,783 | 3,949 |
| 131 | American Bancorp Brainerd, Minn. | 107.82 | 101.31 | 6.43 | 198,068 | 183,695 | 21,493 |
| 132 | Community Bankshares Inc. Parkersburg, W.Va. | 107.80 | 101.99 | 5.70 | 124,569 | 115,552 | 15,961 |
| 133 | First State Bancshares Inc. Middlesboro, Ky. | 107.77 | 101.98 | 5.68 | 294,984 | 273,720 | 28,309 |
| 134 | Centennial Bank Holdings Inc. Fort Collins, Colo. | 107.75 | 102.53 | 5.09 | 619,116 | 574,595 | 61,276 |
| 135 | Twenty-First Century Fin'l Services Co. Tulsa | 107.71 | 93.85 | 14.77 | 204,831 | 190,168 | 14,051 |
| 136 | Business Holding Corp. Baton Rouge, La. | 107.59 | .NA | .NA | 126,573 | 117,646 | 14,335 |
| 137 | Beverly Financial MHC Mass. | 107.56 | .NA | .NA | 127,943 | 118,945 | 11,150 |
| 138 | First Gothenburg Bancshares Neb. | 107.54 | .NA | .NA | 105,132 | 97,765 | 7,832 |
| 139 | Commercial Financial Corp. Storm Lake, Iowa | 107.39 | 96.85 | 10.88 | 224,106 | 208,677 | 10,779 |
| 140 | Finlayson Bancshares Inc. Minn. | 107.38 | 95.48 | 12.46 | 227,735 | 212,084 | 18,126 |
| Sword Financial Corp. Horicon, Wis. | 107.38 | 114.21 | -5.98 | 277,590 | 258,509 | 17,775 | |
| 142 | Sturgis Bancorp Inc. Mich. | 107.36 | 103.17 | 4.06 | 227,035 | 211,477 | 29,321 |
| 143 | Coastal Bancshares Inc. Savannah, Ga. | 107.35 | 102.79 | 4.44 | 208,059 | 193,820 | 15,059 |
| 144 | American Bancorp Minneapolis | 107.34 | 95.75 | 12.10 | 517,264 | 481,887 | 39,077 |
| 145 | First Olathe Bancshares Inc. Overland Park, Kan. | 107.29 | 90.70 | 18.29 | 780,499 | 727,461 | 57,399 |
| 146 | New York Community Bancorp Inc. Westbury | 107.27 | 108.92 | -1.51 | 10,919,647 | 10,179,178 | 3,396,536 |
| 147 | Freedom Bancorp. Inc. Hudson, Wis. | 107.14 | 87.61 | 22.29 | 164,747 | 153,765 | 14,791 |
| 148 | First Mutual of Richmond Inc. Ind. | 107.06 | 101.71 | 5.26 | 494,322 | 461,731 | 65,644 |
| Lake Michigan Financial Corp. Holland, Mich. | 107.06 | 105.89 | 1.10 | 399,708 | 373,339 | 26,667 | |
| 150 | Excel Bank Corp. Minneapolis | 107.02 | 109.87 | -2.59 | 406,490 | 379,834 | 22,654 |
*Among 500 largest companies that file Y-9 reports with the Federal Reserve. **Includes leases.
Source: Highline Banking Data Services (877-299-9424)
© 2004 American Banker