Leaders in Noninterest Trust Income
Published October 11, 2005, 10:08 a.m. EDT
|
Updated January 02, 1970, 9:08 a.m. EST
1 Min Read
View Table
Printer Friendly Version
Leaders in Noninterest Trust Income
| | |||||
| Published October 11, 2005 | |||||
| Rank | 1Q 2005 | Year earlier | Change | Assets | |
| 1 | JPMorgan Chase & Co. New York | $1,560,000 | $1,110,000 | 40.54% | $1,178,305,000 |
| 2 | State Street Corp. Boston | 782,159 | 712,675 | 9.75 | 100,114,024 |
| 3 | Bank of New York Co. Inc. | 777,000 | 722,294 | 7.57 | 96,578,000 |
| 4 | Wachovia Corp. Charlotte | 429,000 | 467,000 | -8.14 | 506,833,000 |
| 5 | Northern Trust Corp. Chicago | 357,187 | 327,890 | 8.94 | 47,761,320 |
| 6 | Bank of America Corp. Charlotte | 297,870 | 168,274 | 77.01 | 1,213,701,989 |
| 7 | Mellon Financial Corp. Pittsburgh | 261,494 | 250,907 | 4.22 | 37,560,413 |
| 8 | Citigroup Inc. New York | 230,000 | 242,000 | -4.96 | 1,489,891,000 |
| 9 | Wells Fargo & Co. San Francisco | 220,000 | 202,000 | 8.91 | 434,610,000 |
| 10 | U.S. Bancorp Minneapolis | 179,000 | 248,600 | -28.00 | 198,466,000 |
| 11 | SunTrust Banks Inc. Atlanta | 164,515 | 136,218 | 20.77 | 164,810,954 |
| 12 | Charles Schwab Corp. San Francisco | 152,131 | 131,853 | 15.38 | 46,404,900 |
| 13 | Investors Financial Services Boston | 114,578 | 105,829 | 8.27 | 11,885,940 |
| 14 | PNC Financial Services Group Pittsburgh | 77,900 | 79,734 | -2.30 | 83,392,942 |
| 15 | KeyCorp Cleveland | 61,542 | 65,946 | -6.68 | 89,927,405 |
| 16 | Wilmington Trust Corp. Del. | 57,181 | 50,030 | 14.29 | 9,618,559 |
| 17 | National City Corp. Cleveland | 54,314 | 54,640 | -0.60 | 140,836,129 |
| 18 | Bessemer Group Inc. Woodbridge Township, N.J. | 52,146 | 49,016 | 6.39 | 1,060,068 |
| 19 | Comerica Inc. Detroit | 45,414 | 43,856 | 3.55 | 54,168,429 |
| 20 | Fifth Third Bancorp Cincinnati | 43,348 | 54,158 | -19.96 | 102,712,960 |
| 21 | Marshall & Ilsley Corp. Milwaukee | 38,861 | 36,250 | 7.20 | 41,730,325 |
| 22 | Franklin Resources Inc. San Mateo, Calif. | 37,556 | 37,622 | -0.18 | 8,701,812 |
| 23 | Regions Financial Corp. Birmingham, Ala. | 31,990 | NA | NA | 84,510,395 |
| 24 | BB&T Corp. Winston-Salem, N.C. | 30,407 | 29,985 | 1.41 | 102,015,086 |
| 25 | AmSouth Bancorp. Birmingham, Ala. | 30,353 | 28,880 | 5.10 | 50,236,482 |
| 26 | Boston Private Financial Holdings | 25,290 | 20,262 | 24.81 | 3,617,280 |
| 27 | City National Corp. Beverly Hills | 21,367 | 17,388 | 22.88 | 13,924,783 |
| 28 | UMB Financial Corp. Kansas City, Mo. | 20,498 | 19,114 | 7.24 | 6,914,932 |
| 29 | Huntington Bancshares Inc. Columbus, Ohio | 18,196 | 16,323 | 11.47 | 32,175,286 |
| 30 | Mercantile Bankshares Corp. Baltimore | 18,060 | 16,784 | 7.60 | 14,627,833 |
| 31 | Commerce Bancshares Inc. Kansas City, Mo. | 16,394 | 16,164 | 1.42 | 14,146,000 |
| 32 | BOK Financial Corp. Tulsa | 16,016 | 13,709 | 16.83 | 15,019,590 |
| 33 | Bank of Hawaii Corp. Honolulu | 14,574 | 13,791 | 5.68 | 9,908,108 |
| 34 | Cullen/Frost Bankers Inc. San Antonio | 14,290 | 13,107 | 9.03 | 9,896,957 |
| 35 | First Horizon National Corp. Memphis | 12,812 | 13,967 | -8.27 | 35,160,075 |
| 36 | Farmers and Merchants Investment Inc. Lincoln, Neb. | 11,836 | 4,259 | 177.91 | 1,303,592 |
| 37 | Synovus Financial Corp. Columbus, Ga. | 11,037 | 8,091 | 36.41 | 25,857,636 |
| 38 | Associated Banc-Corp Green Bay, Wis. | 8,328 | 7,868 | 5.85 | 20,554,473 |
| 39 | Riggs National Corp. Washington | 8,045 | 9,695 | -17.02 | 5,950,330 |
| 40 | Compass Bancshares Birmingham, Ala. | 7,061 | 5,735 | 23.12 | 28,839,032 |
| 41 | Hibernia Corp. New Orleans | 5,777 | 6,172 | -6.40 | 22,233,660 |
| 42 | FirstMerit Corp. Akron | 5,507 | 5,355 | 2.84 | 10,277,348 |
| 43 | Sky Financial Group Inc. Bowling Green, Ohio | 5,414 | 4,105 | 31.89 | 14,987,815 |
| 44 | Alerus Financial Corp. Grand Forks, N.D. | 5,372 | 3,815 | 40.81 | 611,398 |
| 45 | Amcore Financial Inc. Rockford, Ill. | 5,117 | 4,196 | 21.95 | 4,993,922 |
| 46 | Old National Bancorp Evansville, Ind. | 4,720 | 4,794 | -1.54 | 8,794,844 |
| 47 | Fulton Financial Corp. Lancaster, Pa. | 4,666 | 4,470 | 4.38 | 11,418,278 |
| 48 | First Citizens Bancshares Raleigh | 4,487 | 4,310 | 4.11 | 13,592,675 |
| 49 | Chittenden Corp. Burlington, Vt. | 4,423 | 4,371 | 1.19 | 6,139,865 |
| 50 | Citizens Banking Corp. Flint, Mich. | 4,412 | 4,310 | 2.37 | 7,781,334 |
| 51 | First Financial Bancorp Hamilton, Ohio | 4,094 | 3,892 | 5.19 | 3,895,343 |
| 52 | Pacific Capital Bancorp Santa Barbara, Calif. | 3,830 | 3,606 | 6.21 | 6,187,760 |
| 53 | Zions Bancorp. Salt Lake City | 3,405 | 4,075 | -16.44 | 31,883,488 |
| 54 | 1st Source Corp. South Bend, Ind. | 3,246 | 3,090 | 5.05 | 3,340,955 |
| 55 | Washington Trust Bancorp Westerly, R.I. | 3,212 | 3,055 | 5.14 | 2,342,483 |
| 56 | Eastern Bank Corp. Boston | 3,190 | 2,425 | 31.55 | 6,135,295 |
| 57 | Central Bancompany Jefferson City, Mo. | 3,141 | 3,088 | 1.72 | 6,676,071 |
| 58 | First Midwest Bancorp Inc. Itasca, Ill. | 3,129 | 2,962 | 5.64 | 6,914,763 |
| 59 | Johnson Financial Group Inc. Racine, Wis. | 3,012 | 2,682 | 12.30 | 3,407,675 |
| 60 | Popular Inc. San Juan, Puerto Rico | 3,000 | 4,000 | -25.00 | 45,168,000 |
| 61 | Amalgamated Investments Co. Chicago | 2,971 | 2,819 | 5.39 | 654,689 |
| 62 | Park National Corp. Newark, Ohio | 2,927 | 2,723 | 7.49 | 5,676,842 |
| 63 | Intrust Financial Corp. Wichita | 2,889 | 2,800 | 3.18 | 2,766,105 |
| 64 | Arvest Bank Group Inc. Bentonville, Ark. | 2,842 | 2,767 | 2.71 | 7,409,210 |
| 65 | Trustmark Corp. Jackson, Miss. | 2,839 | 2,596 | 9.36 | 8,179,993 |
| 66 | WesBanco Inc. Wheeling, W.Va. | 2,745 | 2,320 | 18.32 | 4,557,613 |
| 67 | S. Y. Bancorp Inc. Louisville | 2,697 | 2,214 | 21.82 | 1,264,011 |
| 68 | Bryn Mawr Bank Corp. Pa. | 2,610 | 2,554 | 2.19 | 663,552 |
| 69 | Hancock Holding Co. Gulfport, Miss. | 2,540 | 1,986 | 27.90 | 4,771,487 |
| 70 | Commerce Bancorp Inc. Cherry Hill, N.J. | 2,477 | 2,444 | 1.35 | 31,869,182 |
| 71 | Cambridge Bancorp Cambridge, Mass. | 2,400 | 2,624 | -8.54 | 720,760 |
| 72 | BTC Financial Corp. Des Moines | 2,360 | 2,260 | 4.42 | 1,821,423 |
| 73 | Whitney Holding Corp. New Orleans | 2,356 | 2,189 | 7.63 | 8,277,308 |
| 74 | PrivateBancorp Inc. Chicago | 2,316 | 1,957 | 18.34 | 2,601,690 |
| 75 | State Bankshares Inc. Fargo, N.D. | 2,254 | 2,016 | 11.81 | 1,236,429 |
| 76 | United Bankshares Inc. Charleston, W.Va. | 2,030 | 1,830 | 10.93 | 6,311,308 |
| 77 | Peapack-Gladstone Financial Corp. Gladstone, N.J. | 2,020 | 1,689 | 19.60 | 1,136,215 |
| 78 | Chemical Financial Corp. Midland, Mich. | 2,017 | 1,909 | 5.66 | 3,796,890 |
| 79 | First Merchants Corp. Muncie, Ind. | 1,962 | 1,810 | 8.40 | 3,187,586 |
| 80 | Oriental Financial Group Inc. San Juan, Puerto Rico | 1,931 | 2,114 | -8.66 | 4,215,285 |
| 81 | F.N.B. Corp. Hermitage, Pa. | 1,905 | 1,873 | 1.71 | 5,609,386 |
| 82 | North Fork Bancorp. Melville, N.Y. | 1,891 | 671 | 181.82 | 60,780,400 |
| 83 | BancorpSouth Inc. Tupelo, Miss. | 1,889 | 1,686 | 12.04 | 10,829,139 |
| 84 | Webster Financial Corp. Waterbury, Conn. | 1,877 | NA | NA | 17,423,718 |
| 85 | Texas Regional Bancshares McAllen | 1,840 | 727 | 153.09 | 6,089,473 |
| 86 | Amarillo National Bancorp Tex. | 1,770 | 1,583 | 11.81 | 1,624,340 |
| 87 | First Financial Bankshares Inc. Abilene, Tex. | 1,715 | 1,576 | 8.82 | 2,408,341 |
| 88 | Main Street Trust Inc. Champaign, Ill. | 1,712 | 1,574 | 8.77 | 1,224,638 |
| 89 | Unizan Financial Corp. Canton, Ohio | 1,708 | 1,537 | 11.13 | 2,519,003 |
| 90 | W.T.B. Financial Corp. Spokane | 1,697 | 1,450 | 17.03 | 2,615,877 |
| 91 | Omega Financial Corp. State College, Pa. | 1,665 | 915 | 81.97 | 2,004,159 |
| 92 | Old Second Bancorp Inc. Aurora, Ill. | 1,649 | 1,373 | 20.10 | 2,201,595 |
| 93 | National Penn Bancshares Boyertown, Pa. | 1,617 | 1,361 | 18.81 | 4,554,837 |
| 94 | Peoples Mutual Holdings Bridgeport, Conn. | 1,600 | 1,497 | 6.88 | 10,874,082 |
| 95 | Heartland Financial USA Inc. Dubuque, Iowa | 1,594 | 1,021 | 56.12 | 2,632,760 |
| 96 | SCB Bancorp Inc. Decatur, Ill. | 1,589 | 1,429 | 11.20 | 259,034 |
| 97 | First Interstate BancSystem Billings, Mont. | 1,576 | 1,379 | 14.29 | 4,199,579 |
| 98 | Susquehanna Bancshares Inc. Lititz, Pa. | 1,481 | 1,468 | 0.89 | 7,253,296 |
| 99 | Security National Corp. Sioux City, Iowa | 1,475 | 1,314 | 12.25 | 826,384 |
| 100 | AmeriServ Financial Inc. Johnstown, Pa. | 1,472 | 1,267 | 16.18 | 996,450 |
| 101 | Broadway Bancshares Inc. San Antonio | 1,447 | 1,222 | 18.41 | 1,554,888 |
| 102 | Sterling Financial Corp. Lancaster, Pa. | 1,446 | 1,346 | 7.43 | 2,751,811 |
| 103 | First Busey Corp. Urbana, Ill. | 1,440 | 1,395 | 3.23 | 1,981,130 |
| 104 | Sturm Financial Group Inc. Denver | 1,429 | 1,400 | 2.07 | 1,658,212 |
| 105 | First American Bank Corp. Elk Grove Village, Ill. | 1,409 | 1,382 | 1.95 | 2,145,941 |
| 106 | Simmons First National Corp. Pine Bluff, Ark. | 1,385 | 1,400 | -1.07 | 2,442,510 |
| 107 | MB Financial Inc. Chicago | 1,376 | 1,259 | 9.29 | 5,348,074 |
| 108 | Tompkins Trustco Inc. Ithaca, N.Y. | 1,358 | 1,326 | 2.41 | 2,005,700 |
| 109 | Minnehaha Banshares Inc. Sioux Falls, S.D. | 1,346 | 1,299 | 3.62 | 882,501 |
| 110 | Univest Corp. of Pennsylvania Souderton | 1,338 | 1,250 | 7.04 | 1,666,935 |
| 111 | Enterprise Financial Services Corp. Clayton, Mo. | 1,279 | 1,031 | 24.05 | 1,110,582 |
| 112 | S&T Bancorp Inc. Indiana, Pa. | 1,265 | 1,128 | 12.15 | 3,012,029 |
| 113 | First Commonwealth Financial Corp. Indiana, Pa. | 1,264 | 1,203 | 5.07 | 6,200,785 |
| 114 | NBT Bancorp Inc. Norwich, N.Y. | 1,252 | 1,107 | 13.10 | 4,255,439 |
| 115 | CVB Financial Corp. Ontario, Calif. | 1,232 | 1,162 | 6.02 | 4,831,993 |
| 116 | Alliance Financial Corp. Syracuse, N.Y. | 1,212 | 346 | 250.29 | 910,792 |
| 117 | Moody Bancshares Inc. Galveston, Tex. | 1,188 | 1,110 | 7.03 | 977,742 |
| 118 | Gold Banc Corp. Inc. Leawood, Kan. | 1,182 | 1,057 | 11.83 | 4,365,317 |
| 119 | BancFirst Corp. Oklahoma City | 1,168 | 1,034 | 12.96 | 3,068,215 |
| 120 | Canandaigua National Corp. N.Y. | 1,165 | 892 | 30.61 | 997,538 |
| 121 | Amtrust Inc. Dubuque, Iowa | 1,160 | 1,037 | 11.86 | 719,692 |
| 122 | Chemung Financial Corp. Elmira, N.Y. | 1,137 | 1,141 | -0.35 | 710,212 |
| 123 | Independent Bank Corp. Rockland, Mass. | 1,121 | 939 | 19.38 | 2,998,513 |
| 124 | Capital City Bank Group Inc. Tallahassee, Fla. | 1,112 | 741 | 50.07 | 2,347,658 |
| 125 | Arrow Financial Corp. Glens Falls, N.Y. | 1,107 | 1,056 | 4.83 | 1,415,966 |
| 126 | Greater Bay Bancorp Palo Alto, Calif. | 1,087 | 926 | 17.39 | 6,972,833 |
| 127 | First Kansas Bancshares Inc. Hutchinson | 1,080 | 1,026 | 5.26 | 441,711 |
| 128 | MBT Financial Corp. Monroe, Mich. | 1,063 | 814 | 30.59 | 1,551,640 |
| 129 | PTB Corp. Salem, Ore. | 1,010 | 1,017 | -0.69 | 253,961 |
| 130 | PennRock Financial Services Blue Bell, Pa. | 1,004 | 1,378 | -27.14 | 1,206,938 |
| 131 | United Bancorp Inc. Tecumseh, Mich. | 996 | 889 | 12.04 | 664,160 |
| 132 | Harleysville National Corp. Pa. | 987 | 856 | 15.30 | 3,003,606 |
| 133 | Baker Boyer Bancorp Walla Walla, Wash. | 982 | 978 | 0.41 | 389,437 |
| 134 | South Financial Group Greenville, S.C. | 978 | 909 | 7.59 | 14,688,100 |
| 135 | Wintrust Financial Corp. Lake Forest, Ill. | 966 | 870 | 11.03 | 7,345,539 |
| 136 | Middleburg Financial Corp. Va. | 943 | 939 | 0.43 | 639,719 |
| 137 | Commonwealth Bancshares Inc. Louisville | 934 | 803 | 16.31 | 583,997 |
| 138 | CCB Corp. Kansas City, Mo. | 933 | 791 | 17.95 | 544,076 |
| 139 | First Indiana Corp. Indianapolis | 928 | 876 | 5.94 | 1,832,067 |
| 140 | Camden National Corp. Maine | 905 | 742 | 21.97 | 1,545,054 |
| 141 | FNB Bancorp Inc. Newtown, Pa. | 876 | 863 | 1.51 | 638,863 |
| 142 | Sandy Spring Bancorp Inc. Olney, Md. | 872 | 753 | 15.80 | 2,284,198 |
| 143 | First Chester County Corp. West Chester, Pa. | 869 | 947 | -8.24 | 788,395 |
| 144 | Taylor Capital Group Inc. Rosemont, Ill. | 849 | 979 | -13.28 | 2,944,166 |
| 145 | Ameribancshares Inc. Wichita Falls, Tex. | 840 | 761 | 10.38 | 251,966 |
| 146 | Hudson United Bancorp Mahwah, N.J. | 796 | 798 | -0.25 | 8,860,333 |
| 147 | NI Bancshares Corp. Sycamore, Ill. | 791 | 774 | 2.20 | 479,512 |
| 148 | First United Corp. Oakland, Md. | 790 | 700 | 12.86 | 1,255,777 |
| 149 | Rurban Financial Corp. Defiance, Ohio | 778 | 793 | -1.89 | 414,480 |
| 150 | Landmark Financial Group Belvidere, Ill. | 773 | 698 | 10.74 | 684,952 |
| Cummins-American Corp. Glenview, Ill. | 773 | 805 | -3.98 | 981,137 | |
Note: * Gross noninterest income from services rendered by trust departments of the holding company's banking subsidiaries or any of its subsidiaries acting in any fiduciary capacity. Data derived from Y-9C reports to the Fed.
Source: Highline Banking Data Services (877-305-6657)
© 2005 American Banker