Line-of-Business Deals Announced in 2003
Published February 12, 2004, 10:08 a.m. EST
|
Updated January 02, 1970, 9:08 a.m. EST
1 Min Read
View Table
Printer Friendly Version
Line-of-Business Deals Announced in 2003
| | ||||||
| Published February 12, 2004 | ||||||
| Buyer | Seller | Announced | Completed | Price | Assests involved | |
| CREDIT CARD PORTFOLIO | ||||||
| 1 | Citigroup Inc. New York | Sears, Roebuck and Co. Hoffman Estates, Ill. | Jul. 15 | Nov. 3 | $31,460,000 | $28,600,000 |
| 2 | Citigroup Inc. New York | General Electric Co. Fairfield, Conn. | Jun. 27 | Jul. 30 | NA | 6,000,000 |
| 3 | Bank One Corp. Chicago | Citigroup Inc. New York | Jul. 15 | Jul. 15 | NA | 1,500,000 |
| 4 | FleetBoston Financial Corp. | Circuit City Stores Inc. Richmond | Oct. 22 | Nov. 19 | 1,300,000 | 1,500,000 |
| 5 | MBNA Corp. Wilmington, Del. | Royal Bank of Canada Toronto | Jun. 6 | pending | NA | 51,800 |
| 6 | First National of Nebraska Inc. Omaha | Credit Union One Ferndale, Mich. | Nov. 7 | Nov. 7 | NA | 33,000 |
| 7 | First National of Nebraska Inc. Omaha | Financial Partners Credit Union Downey, Calif. | Feb. 6 | Feb. 6 | NA | 31,000 |
| 8 | First National of Nebraska Inc. Omaha | Principal Financial Group Inc. Des Moines | Sept. 11 | Sept. 11 | NA | 23,000 |
| 9 | First National of Nebraska Inc. Omaha | Northrop Grumman Employees FCU Gardena, Calif. | Jan. 6 | Jan. 6 | NA | 14,000 |
| 10 | Hudson United Bancorp Mahwah, N.J. | Undisclosed seller | Mar. 28 | Mar. 28 | 7,400 | 7,700 |
| 11 | First National of Nebraska Inc. Omaha | Multiple credit unions | Oct. 10 | Oct. 10 | NA | 7,000 |
| 12 | U.S. Bancorp Minneapolis | Texas United Bancshares Inc. La Grange, Tex. | Nov. 7 | Nov. 7 | NA | 6,800 |
| 13 | First National of Nebraska Inc. Omaha | Peoples Bancorp Inc. Marietta, Ohio | Dec. 31 | pending | NA | 6,400 |
| 14 | First National of Nebraska Inc. Omaha | Silicon Valley FCU Palo Alto, Calif. | Jan. 6 | Jan. 6 | NA | 3,500 |
| 15 | TCM Bank Tampa | Midwest Bankers' Bancorp Jefferson City, Mo. | Dec. 23 | Dec. 23 | NA | 3,100 |
| 16 | Undisclosed | HF Financial Corp Sioux Falls, S.D. | Jan. 27 | Jan. 31 | NA | 2,900 |
| 17 | First National of Nebraska Inc. Omaha | Westerly Community Credit Union R.I. | Apr. 2 | Apr. 2 | NA | NA |
| 18 | First National of Nebraska Inc. Omaha | CTCE Federal Credit Union Reading, Pa. | Apr. 2 | Apr. 2 | NA | NA |
| 19 | World Financial Network National Bank Gahanna, Ohio | Granite National Bank Bowling Green, Ohio | Jun. 6 | Sept. 12 | NA | NA |
| 20 | Citigroup Inc. New York | GTP Holding SpA | Jul. 29 | Jul. 29 | NA | NA |
| 21 | U.S. Bancorp Minneapolis | Camden National Corp. Maine | Aug. 14 | pending | NA | NA |
| 22 | First National of Nebraska Inc. Omaha | Hoodview Federal Credit Union Killeen, Tex. | Nov. 6 | Nov. 6 | NA | NA |
| 23 | First National of Nebraska Inc. Omaha | Houston Postal Credit Union | Nov. 6 | Nov. 6 | NA | NA |
| INSURANCE | ||||||
| 1 | Bank One Corp. Chicago | Zurich Financial Services | May. 30 | Sept. 1 | $500,000 | $6,700,000 |
| 2 | Hudson United Bancorp Mahwah, N.J. | Flatiron Credit Co. Inc. Denver | Jul. 25 | Oct. 31 | 40,000 | 275,000 |
| 3 | Wells Fargo & Co. San Francisco | Pate Insurance Agency Inc. Homer, Alaska | Jan. 1 | Jan. 1 | NA | 1,000 |
| 4 | BB&T Corp. Winston-Salem, N.C. | McGriff, Seibels & Williams Inc. Birmingham, Ala. | Nov. 11 | pending | 354,000 | NA |
| 5 | Old National Bancorp Evansville, Ind. | Insurance and Risk Management Fort Wayne, Ill. | Jul. 10 | Aug. 4 | 29,945 | NA |
| 6 | BancorpSouth Inc. Tupelo, Miss. | WMS, LLC Baton Rouge | Apr. 30 | May. 15 | 18,211 | NA |
| 7 | BancorpSouth Inc. Tupelo, Miss. | Ramsey, Krug, Farrell & Lensing Inc. Little Rock | Jul. 14 | Aug. 1 | 10,028 | NA |
| 8 | Old National Bancorp Evansville, Ind. | James L. Will Insurance Agency Evansville, Ind. | Apr. 10 | May. 1 | 4,647 | NA |
| 9 | Sky Financial group Inc. Bowling Green, Ohio | Insurance Buyers' Service Agency Inc. Boardman, Ohio | Jul. 7 | Jul. 7 | 3,698 | NA |
| 10 | Alpena Bancshares Inc. Alpena, Mich. | InsuranCenter Corp. of AlpenaMich. | Mar. 12 | Jun. 13 | 3,257 | NA |
| 11 | Old National Bancorp Evansville, Ind. | Graham & Peat Insurance Agency Inc. St. Louis | Jun. 2 | Jun. 2 | 3,101 | NA |
| 12 | Leesport Financial Corp. Wyomissing, Pa. | CrosStates Insurance Consultants Inc. Langhorne, Pa. | Sept. 24 | Sept. 30 | 2,400 | NA |
| 13 | Investor group Fla. | TIB Financial Corp. Key Largo, Fla. | Aug. 15 | Aug. 15 | 2,245 | NA |
| 14 | UnionBancorp Inc. Ottawa, Ill. | Howard Marshall Insurance Agency Peru, Ill. | Nov. 1 | Nov. 1 | 1,000 | NA |
| 15 | Harbor Florida Bancshares Inc. Ft. Pierce | David G. Willbur Insurance Agency Fort Pierce, Fla. | Jan. 22 | Mar. 27 | 601 | NA |
| 16 | Oneida Financial Corp. Oneida, N.Y. | MacDonald/Yando Agency Inc. Verona, N.Y. | Aug. 14 | Oct. 1 | 439 | NA |
| 17 | Olson and Associates Insurors Inc. Sioux Falls, S.D. | HF Financial Corp. Sioux Falls, S.D. | Aug. 8 | Aug. 8 | 375 | NA |
| 18 | Tri-County Financial Group Mendota, Ill. | Miller-Rowe Insurance Agency Earlville, Ill. | Jan. 1 | Jan. 14 | 365 | NA |
| 19 | Commercial National Financial Corp. Latrobe, Pa. | Undisclosed seller | Jan. 3 | Jan. 1 | 99 | NA |
| 20 | Sussex Bancorp Franklin, N.J. | Garrera Insurance Agency Newton, N.J. | Jan. 14 | Jan. 14 | 68 | NA |
| 21 | South Financial Group Inc. Greenville, S.C. | Allied Assurance Columbia, S.C. | Sept. 22 | Sept. 22 | 61 | NA |
| 22 | Wells Fargo & Co. San Francisco | Wraith, Scarlett & Randolph Insurance Services Woodland, Calif. | Jan. 1 | Jan. 1 | NA | NA |
| 23 | Webster Financial Corp. Waterbury, Conn. | Mathog & Moniello Cos. East Haven, Conn. | Jan. 6 | Jan. 6 | NA | NA |
| 24 | First Financial Bancorp Hamilton, Ohio | Wilson Lawson Meyers Insurance Agency Connersville, Ind. | Feb. 10 | Feb. 10 | NA | NA |
| 25 | Commerce Bancorp Inc. Cherry Hill, N.J. | Porch Agency Bridgeton, N.J. | Feb. 19 | Feb. 19 | NA | NA |
| 26 | Citizens Financial Group Inc. Providence, R.I. | Feitelberg Co. Fall River, Mass. | Feb. 28 | Feb. 28 | NA | NA |
| 27 | Compass Bancshares Inc. Birmingham, Ala. | Mueller and Associates Inc. Tucson | Mar. 12 | Mar. 12 | NA | NA |
| 28 | Compass Bancshares Inc. Birmingham, Ala. | Maxson-Mahoney-Turner Inc. Dallas | Mar. 17 | Mar. 17 | NA | NA |
| 29 | First Financial Holdings Inc. Charleston, S.C. | Woodruff and Co. Inc. Columbia, S.C. | Mar. 24 | Mar. 24 | NA | NA |
| 30 | UnionBanCal Corp. San Francisco | Tanner Insurance Brokers Inc. Pleasanton, Calif. | Mar. 31 | Mar. 31 | NA | NA |
| 31 | Associated Banc-Corp. Green Bay, Wis. | CFG Insurance Services Inc. Minnetonka, Minn. | Apr. 1 | Apr. 1 | NA | NA |
| 32 | Community First Bankshares Fargo | Carr Insurance Agency Inc. Thornton, Colo. | Apr. 1 | Apr. 1 | NA | NA |
| 33 | BB&T Corp. Winston-Salem, N.C. | Old Colony Insurance Service Inc. Crestwood, Ky. | Apr. 3 | May. 1 | NA | NA |
| 34 | KSB Ltd. Keokuk, Iowa | Ed S. Lofton and Sons Inc. Keokuk, Iowa | Apr. 9 | Jun. 1 | NA | NA |
| 35 | KSB Ltd. Keokuk, Iowa | Stebbings & Sohl Insurance Inc. Keokuk, Iowa | Apr. 9 | Jun. 1 | NA | NA |
| 36 | Merchants and Manufacturers Bancorp. Brookfield, Wis. | Integrated Financial Services Inc. Mequon, Wis. | Apr. 15 | Apr. 15 | NA | NA |
| 37 | Cullen/Frost Bankers Inc. San Antonio | Brokers Insurance Designs Fort Worth | Apr. 16 | Apr. 16 | NA | NA |
| 38 | Community First Bankshares Fargo | Kraft Insurance Service Inc. Grand Junction, Colo. | May. 1 | May. 1 | NA | NA |
| 39 | BB&T Corp. Winston-Salem, N.C. | Southern Cross Underwriters Inc. Jackson, Miss. | May. 8 | Jul. 1 | NA | NA |
| 40 | First National of Nebraska Inc. Omaha | Insur Inc. Grand Island, Neb. | Jun. 1 | Jun. 1 | NA | NA |
| 41 | Wells Fargo & Co. San Francisco | S.N. Potter Insurance Agency Inc. Stockton, Calif. | Jun. 1 | Jun. 1 | NA | NA |
| 42 | Community First Bankshares Fargo | Larry Levitt Insurance Inc. Rock Springs, Wyo. | Jun. 2 | Jun. 2 | NA | NA |
| 43 | BB&T Winston-Salem, N.C. | STHARCO Inc. Kingsport, Tenn. | Jun. 5 | Jul. 1 | NA | NA |
| 44 | F.N.B. Corp. Naples, Fla. | Lupfer-Frakes Insurance Kissimmee, Fla. | Jun. 27 | Jul. 1 | NA | NA |
| 45 | First Niagara Financial Group Inc. Lockport, N.Y. | Costello, Dreher, Kaiser Insurance Agency Rochester, N.Y. | Jul. 1 | Jul. 1 | NA | NA |
| 46 | First Niagara Financial Group Inc. Lockport, N.Y. | Loomis & Co. Rochester, N.Y. | Jul. 1 | Jul. 1 | NA | NA |
| 47 | Greater Bay Bancorp Palo Alto, Calif. | Sullivan & Curtis Insurance Brokers Seattle | Jul. 1 | Jul. 1 | NA | NA |
| 48 | Wells Fargo & Co. San Francisco | RMC2 LLC Buffalo Grove, Ill. | Jul. 1 | Jul. 1 | NA | NA |
| 49 | Community Banks Inc. Harrisburg, Pa. | Your Insurance Partner Mechanicsburg, Pa. | Jul. 3 | Sept. 16 | NA | NA |
| 50 | Jefferson County Bancshares Inc. Festus, Mo. | Agents Insurance Service St. Louis | Jul. 18 | Jul. 18 | NA | NA |
| 51 | Webster Financial Corp. Waterbury, Conn. | LJF Insurance Services Inc. Southport, Conn. | Jul. 23 | Jul. 23 | NA | NA |
| 52 | First Charter Corp. Charlotte | Piedmont Insurance Agency Charlotte | Jul. 31 | Jul. 31 | NA | NA |
| 53 | BB&T Corp. Winston-Salem, N.C. | Co.oper, Love & Jackson Inc. Nashville | Aug. 1 | Sept. 2 | NA | NA |
| 54 | Great Lakes Insurance Agency Lake Park, Iowa | BankPlus FSB Morton, Ill. | Aug. 1 | Aug. 1 | NA | NA |
| 55 | Wells Fargo & Co. San Francisco | Care Insurance Services Omaha | Aug. 1 | Aug. 1 | NA | NA |
| 56 | Banknorth Group Inc. Portland, Maine | Field & Quimby Inc. Belfast, Maine | Aug. 6 | Aug. 6 | NA | NA |
| 57 | Hancock Holding Co. Gulfport, Miss. | Union Planters Corp. Memphis | Aug. 8 | Jan. 5 | NA | NA |
| 58 | Banknorth Group Inc. Portland, Maine | Bogino & DeMaria Inc. Avon, Conn. | Aug. 14 | Aug. 14 | NA | NA |
| 59 | BB&T Corp. Winston-Salem, N.C. | Surety Land Title Raleigh | Aug. 15 | Sept. 2 | NA | NA |
| 60 | Wells Fargo & Co. San Francisco | Wisenberg Insurance & Risk Management Houston | Sept. 1 | Sept. 1 | NA | NA |
| 61 | Wells Fargo & Co. San Francisco | McDermott Brokerage Inc. Omaha | Sept. 1 | Sept. 1 | NA | NA |
| 62 | Wells Fargo & Co. San Francisco | Goodritz-Emanuel Insurance Ardmore, Pa. | Sept. 1 | Sept. 1 | NA | NA |
| 63 | German American Bancorp Jasper, Ind. | Hoosierland Insurance Agency Jasper, Ind. | Sept. 4 | Sept. 4 | NA | NA |
| 64 | German American Bancorp Jasper, Ind. | Stafford Williams Insurance Agency Washington, Ind. | Sept. 4 | Sept. 4 | NA | NA |
| 65 | M&T Bank Corp. Buffalo | Lounsbury Insurance Agency Manlius, N.Y. | Sept. 15 | Sept. 15 | NA | NA |
| 66 | Regions Financial Corp. Birmingham, Ala. | Merchants Insurance Services Inc. Alexandria, La. | Sept. 29 | Sept. 29 | NA | NA |
| 67 | Community First Bankshares Fargo | Summit Insurance Group Frisco, Colo. | Oct. 1 | Oct. 1 | NA | NA |
| 68 | Wells Fargo & Co. San Francisco | Malenas Insurance Agency Beachwood, Ohio | Oct. 1 | Oct. 1 | NA | NA |
| 69 | Adam Corp. Group Bryan, Tex. | Reliable Reports Inc. Lewisville, Tex. | Oct. 20 | Oct. 20 | NA | NA |
| 70 | UnionBanCal Corp. San Francisco | Knight Insurance Agency Glendale, Calif. | Dec. 3 | pending | NA | NA |
| 71 | Main Street Banks Inc. Kennesaw, Ga. | Banks, Moneyhan, Hayes Insurance Conyers, Ga. | Dec. 5 | pending | NA | NA |
| INVESTMENT ADVISORY/MANAGEMENT SERVICES | ||||||
| 1 | Charles Schwab Corp. San Francisco | State Street Corp. Boston | Jun. 25 | Oct. 31 | $365,000 | $11,500,000 |
| 2 | City National Corp. Beverly Hills | Convergent Capital Management LLC Chicago | Jan. 31 | Mar. 31 | 49,000 | 6,500,000 |
| 3 | Mercantile Bankshares Corp. Baltimore. | Boyd Watterson Asset Management LLC Cleveland | Jan. 22 | Feb. 28 | 28,575 | 3,750,000 |
| 4 | Bank One Corp. Chicago | Security Capital Research and Management Inc. Chicago | Sept. 17 | pending | NA | 3,500,000 |
| 5 | Boston Private Financial Holdings Boston | Dalton, Greiner, Hartman, Maher and Co. New York | May. 2 | pending | 88,500 | 2,200,000 |
| 6 | Banco Bradesco SA Sao Paulo | J.P. Morgan Chase & Co. New York | Jan. 28 | Jan. 28 | NA | 1,940,000 |
| 7 | KeyCorp Cleveland | NewBridge Partners LLC New York | May. 27 | Jul. 1 | NA | 1,800,000 |
| 8 | Wells Fargo & Co. San Francisco | Benson Associates LLC Portland, Ore. | Aug. 26 | Sept. 30 | NA | 1,300,000 |
| 9 | Mellon Financial Corp. Pittsburgh | Arden Group Inc. Atlanta | Apr. 7 | Jul. 31 | 11,223 | 750,000 |
| 10 | HSBC USA Inc. Buffalo | Bank of America Corp. Charlotte | Mar. 10 | Mar. 10 | NA | 620,000 |
| 11 | Sterling Financial Corp. Lancaster, Pa. | Church Capital Management Inc. Yardley, Pa. | Oct. 1 | Oct. 15 | 25,393 | 600,000 |
| 12 | Millennium Bank Malvern, Pa. | BankAtlantic Bancorp Inc. Fort Lauderdale, Fla. | Apr. 30 | May. 31 | 1,500 | 500,000 |
| 13 | Federated Investors Inc. Pittsburgh | Riggs National Corp. Washington | Jul. 18 | pending | NA | 470,000 |
| 14 | Oriental Financial Group Inc. Rio Piedras, Puerto Rico | Caribbean Pension Consultants Inc. Boca Raton, Fla. | Jan. 29 | Jan. 29 | NA | 400,000 |
| 15 | West Bancorp. West Des Moines | VMF Capital LLC Cedar Rapids, Iowa | Jul. 11 | Oct. 1 | 4,125 | 370,000 |
| 16 | SunTrust Banks Inc. Atlanta | Eagle Capital International LLC Greenwich, Conn. | Feb. 26 | Feb. 26 | NA | 200,000 |
| 17 | Patriot Bank Corp. Pottstown, Pa. | Pension Benefits Inc. West Chester, Pa. | Jan. 17 | Jan. 17 | 1,600 | 155,000 |
| 18 | First Community Bancshares Inc. Bluefield, Va. | Stone Capital Management Inc. Beckley, W.Va. | Jan. 15 | Jan. 15 | 438 | 94,000 |
| 19 | Bank of Montreal Toronto | Gerard Klauer Mattison New York | Apr. 4 | Jul. 7 | 30,000 | NA |
| 20 | CoBiz Inc. Denver | Financial Designs Ltd. Denver | Apr. 14 | Apr. 14 | 5,406 | NA |
| 21 | Private Family Office Inc. | Bryn Mawr Bank Corp. Pa. | Jul. 30 | Jul. 30 | 2,350 | NA |
| 22 | Patriot Bank Corp. Pottstown, Pa. | Citizens Financial Group Inc. Providence, R.I. | Sept. 5 | Sept. 5 | 650 | NA |
| 23 | Lakeland Financial Corp. Warsaw, Ind. | Old National Bancorp Evansville, Ind. | Sept. 2 | pending | 600 | NA |
| 24 | Mellon Financial Corp. Pittsburgh | DirectAdvice Hartford, Conn. | Jan. 23 | Jan. 23 | NA | NA |
| 25 | Bank of New York Co. Inc. | Capital Resource Financial Services, LLC. Chicago | Mar. 17 | May. 1 | NA | NA |
| 26 | Wachovia Corp. Charlotte | PNC Financial Services Group Pittsburgh | Apr. 17 | Jun. 30 | NA | NA |
| 27 | Marshall & Ilsley Corp. Milwaukee | UMB Financial Corp. Kansas City, Mo. | May. 21 | pending | NA | NA |
| 28 | J.P. Morgan Chase & Co. New York | American Century Services Corp. Kansas City, Mo. | Jun. 1 | Jun. 1 | NA | NA |
| 29 | State Street Corp. Boston | Shott Capital Management LLC San Francisco | Jul. 16 | pending | NA | NA |
| 30 | PNC Financial Services Group Pittsburgh | ADVISORport Plymouth Meeting, Pa. | Sept. 15 | Oct. 28 | NA | NA |
| 31 | Wachovia Corp. Charlotte | Metropolitan West Securities LLC Los Angeles | Oct. 22 | pending | NA | NA |
| 32 | Citigroup Inc. New York | Forum Financial Group Portland, Maine | Nov. 3 | Dec. 22 | NA | NA |
| 33 | Investor group Tex. | Texas United Bancshares Inc. La Grange | Nov. 7 | Nov. 7 | NA | NA |
| 34 | Great-West Life and Annuity Insurance Co.Colo. | Wells Fargo & Co. San Francisco | Nov. 17 | pending | NA | NA |
| 35 | J.P. Morgan Chase & Co. New York | Undiscovered Managers LLC Dallas | Nov. 18 | Nov. 18 | NA | NA |
| 36 | Royal Bank of Canada Toronto | William R. Hough & Co. St. Petersburg, Fla. | Dec. 16 | pending | NA | NA |
| LOAN PORTFOLIO | ||||||
| 1 | Freddie Mac McLean, Va. | Citigroup Inc. New York | Dec. 23 | pending | NA | $5,000,000 |
| 2 | Citigroup Inc. New York | Bank of China Beijing | Nov. 11 | Nov. 11 | NA | 1,800,000 |
| 3 | Vanderbilt Mortgage and Finance Inc. Maryville, Tenn. | FirstMerit Corp. Akron | Dec. 1 | Dec. 1 | NA | 621,000 |
| 4 | Bank of America Corp. Charlotte | World Omni Financial Corp. Deerfield Beach, Fla. | Mar. 17 | Mar. 24 | NA | 600,000 |
| 5 | Undisclosed | Provident Financial Group Inc. Cincinnati | Jul. 10 | Jul. 10 | $431,000 | 471,000 |
| 6 | Undisclosed | First Republic Bank San Francisco | Jun. 6 | Jun. 6 | NA | 363,000 |
| 7 | Independence Community Bank Corp. Brooklyn, N.Y. | Provident Financial Services Inc. Jersey City | Oct. 30 | pending | NA | 207,000 |
| 8 | Fulton Financial Corp. Lancaster, Pa. | Wachovia Corp. Charlotte | Dec. 19 | Dec. 19 | NA | 170,000 |
| 9 | Undisclosed | Bay View Capital Corp. San Mateo, Calif. | Feb. 14 | Feb. 14 | NA | 71,000 |
| 10 | Security Pacific Bancorp Ontario, Calif. | Federal Deposit Insurance Corp. Washington | May. 21 | May. 21 | 38,540 | 37,682 |
| 11 | Undisclosed | BSB Bancorp Inc. Binghamton, N.Y. | Nov. 7 | Nov. 7 | 27,200 | 36,700 |
| 12 | Undisclosed | Bay View Capital Corp. San Mateo ,Calif. | Apr. 7 | Apr. 7 | NA | 35,700 |
| 13 | Undisclosed | FirstMerit Corp. Akron | Dec. 30 | Dec. 30 | NA | 23,560 |
| 14 | Beal Bank SSB Dallas | Federal Deposit Insurance Corp. Washington | May. 16 | May. 16 | $9,180 | $12,611 |
| 15 | Undisclosed | First State Bancorp. Albuquerque | Feb. 20 | Feb. 20 | NA | 8,500 |
| 16 | First Banking Center Inc. Burlington, Wis. | Federal Deposit Insurance Corp. Washington | Jul. 24 | Jul. 24 | 3,719 | 4,726 |
| 17 | Undisclosed | First Citizens Bancshares Dyersburg, Tenn. | Sept. 30 | Sept. 30 | NA | 3,200 |
| 18 | Bancorp of New Glarus Inc. Wis. | Federal Deposit Insurance Corp. Washington | Jul. 25 | Jul. 25 | 2,444 | 2,991 |
| 19 | CBank and Trust Holding Corp. New Orleans | Federal Deposit Insurance Corp. Washington | Apr. 11 | Apr. 11 | 848 | 1,759 |
| 20 | Undisclosed | Carolina Bank Holdings Inc. Greensboro, N.C. | May. 22 | May. 22 | NA | 1,170 |
| 21 | Progressive Financial Services McKenzie, Tenn. | Federal Deposit Insurance Corp. Washington | Jan. 7 | Jan. 7 | 872 | 1,153 |
| 22 | FSB Bancshares Inc. Henderson, Tenn. | Federal Deposit Insurance Corp. Washington | Jan. 15 | Jan. 15 | 405 | 663 |
| 23 | Wells Fargo & Co. San Francisco | Sunrock Capital Corp. Philadelphia | Mar. 5 | Mar. 5 | NA | NA |
| 24 | Canpartners Realty Holding Co. IV LLC | Pacific Capital Bancorp Santa Barbara, Calif. | Aug. 4 | Aug. 4 | NA | NA |
| MORTGAGE BANKING | ||||||
| 1 | FNB Corp. Asheboro, N.C. | Dover Mortgage Co. Charlotte | Feb. 21 | Apr. 1 | $5,567 | $44,961 |
| 2 | Royal Bank of Canada Toronto | Sterling Bancshares Inc. Houston | Jul. 17 | Sept. 30 | 100,000 | NA |
| 3 | Wachovia Corp. Charlotte | Lend Lease Corp. Sydney | Aug. 13 | Dec. 14 | 42,500 | NA |
| 4 | AmPro Mortgage Corp.Ariz. | Matrix Bancorp Inc. Denver | Feb. 28 | Aug. 31 | 12,400 | NA |
| 5 | American Home Mortgage Holdings Inc. Melville, N.Y. | National Bancorp Inc. Schaumburg, Ill. | Jun. 19 | pending | 1,600 | NA |
| 6 | Community Banks Inc. Harrisburg, Pa. | Erie Financial Group Inc. York, Pa. | Jan. 14 | Jul. 9 | NA | NA |
| 7 | American Home Bank Lancaster, Pa. | Lancaster Mortgage Services Co. Lancaster, Pa. | Feb. 6 | Apr. 8 | NA | NA |
| 8 | NetBank Inc. Alpharetta, Ga. | Memorial Park Mortgage Ltd. Houston | May. 6 | May. 6 | NA | NA |
| 9 | Royal Bank of Canada Toronto | Bank One Corp. Chicago | May. 28 | pending | NA | NA |
| 10 | Pinnacle Financial Corp. Orlando | Royal Bank of Canada Toronto | Jun. 2 | Jun. 2 | NA | NA |
| 11 | Valley Bank Moreno Valley, Calif. | Central City Mortgage Inc. Fontana, Calif. | Jun. 18 | Jun. 18 | NA | NA |
| 12 | SunTrust Banks Inc. Atlanta | Sun America Mortgage Corp. Atlanta | Jun. 25 | Jul. 31 | NA | NA |
| 13 | Southern Community Bank and Trust Midlothian, Va. | Community Financial Corp. Staunton, Va. | Jul. 1 | Jul. 1 | NA | NA |
| 14 | Horizon Bancorp Michigan City, Ind. | Anchor Mortgage St. Joseph, Mich. | Jul. 3 | Aug. 25 | NA | NA |
| 15 | Marquette Financial Cos. Minneapolis | Legg Mason Inc. Baltimore | Jul. 18 | Oct. 1 | NA | NA |
| 16 | First Independent Investment Group Inc. Vancouver, Wash. | Qualfund Lending Bellevue, Wash. | Jul. 31 | Jul. 31 | NA | NA |
| 17 | National City Corp. Cleveland | Undisclosed | Sept. 15 | Sept. 15 | NA | NA |
| 18 | Lightyear Capital New York | Third Federal Savings and Loan Assn. of Cleveland | Oct. 2 | pending | NA | NA |
| 19 | Carolina Financial Corp. Charleston, S.C. | Crescent Banking Co. Jasper, Ga. | Nov. 4 | Dec. 31 | NA | NA |
| 20 | Marshall & Ilsley Corp. Milwaukee | AmerUs Home Lending Inc. Urbandale, Iowa | Nov. 21 | pending | NA | NA |
| 21 | Lehman Brothers Holdings Inc. New York | Staten Island Bancorp Inc. New York | Nov. 25 | pending | NA | NA |
| 22 | Wachovia Corp. Charlotte | AMI Capital Inc. Bethesda, Md. | Nov. 26 | Nov. 26 | NA | NA |
| SECURITIES BROKERAGE | ||||||
| 1 | Wachovia Corp. Charlotte | Prudential Financial Inc. Newark, N.J. | Feb. 19 | Jun. 30 | NA | 272,000,000 |
| 2 | Santander BanCorp Santander, Puerto Rico | Santander Securities Corp. San Juan, Puerto Rico | Dec. 1 | Dec. 30 | $62,000 | $5,700,000 |
| 3 | J.P. Morgan Chase & Co. New York | Union Acceptance Corp. Indianapolis | Apr. 17 | Apr. 17 | 8,000 | 1,600,000 |
| 4 | Undisclosed | AmeriServ Financial Inc. Johnstown, Pa. | Feb. 6 | Feb. 6 | NA | 450,000 |
| 5 | Charles Schwab Corp. San Francisco | SoundView Technology Group Inc. Old Greenwich, Conn. | Nov. 19 | pending | 321,284 | NA |
| 6 | Investor group Ga. | ebank Financial Services Inc. Atlanta | Jan. 7 | Jan. 7 | 1,078 | NA |
| 7 | Barclays PLC London | Charles Schwab Corp. San Francisco | Jan. 31 | Jan. 31 | NA | NA |
| 8 | Mercantile Bankshares Corp. Baltimore | Peremel and Co. Inc. Baltimore | Feb. 5 | Apr. 1 | NA | NA |
| 9 | Computershare Limited Abbotsford, Australia | Fifth Third Bancorp Cincinnati | Jun. 30 | pending | NA | NA |
| 10 | Oppenheimer Holdings Inc. Toronto | KeyCorp Cleveland | Oct. 16 | pending | NA | NA |
| 11 | Jefferies Group Inc. New York | Mellon Financial Corp. Pittsburgh | Dec. 16 | Dec. 16 | NA | NA |
| SPECIALTY FINANCE | ||||||
| 1 | Citigroup Inc. New York | Washington Mutual Inc. Seattle | Nov. 24 | pending | $1,250,000 | $4,000,000 |
| 2 | General Electric Co. Fairfield, Conn. | Citigroup Inc. New York | Oct. 1 | Oct. 1 | NA | 1,200,000 |
| 3 | KeyCorp Cleveland | Toronto-Dominion Bank Toronto | Jan. 8 | Jan. 8 | NA | 400,000 |
| 4 | Independent Bank Corp. Ionia, Mich. | Mepco Insurance Premium Financing Inc. Chicago | Feb. 25 | Apr. 15 | 10,000 | 96,000 |
| 5 | Investor group N.C. | Southern Community Financial Corp. Winston-Salem, N.C. | Oct. 15 | Oct. 15 | NA | 11,900 |
| 6 | Pacific Continental Corp. Eugene, Ore. | Citigroup Inc. New York | Apr. 11 | Apr. 30 | 6,863 | 6,777 |
| 7 | Undisclosed Pa. | Progress Financial Corp. Blue Bell, Pa. | Jul. 1 | Jul. 1 | 25 | 1,900 |
| 8 | Rabobank Nederland | Ag Services of America Inc. Cedar Falls, Iowa | Nov. 3 | pending | 47,000 | NA |
| 9 | Investor group Tex. | Bay View Capital Corp. San Mateo, Calif. | Jan. 10 | Jan. 10 | NA | NA |
| 10 | Investor group Calif. | Bay View Capital Corp. San Mateo, Calif. | Jan. 10 | Jan. 10 | NA | NA |
| 11 | Webster Financial Corp. Waterbury, Conn. | Budget Installment Corp. Rockville Centre, N.Y. | Jan. 24 | Jan. 24 | NA | NA |
| 12 | J.P. Morgan Chase & Co. New York | RRZ Public Markets Inc. Pittsburgh | Feb. 19 | Feb. 19 | NA | NA |
| 13 | Marquette Financial Cos. Minneapolis | KBK Capital Corp. Fort Worth | Oct. 28 | pending | NA | NA |
| TRUST SERVICES | ||||||
| 1 | Bank of New York Co. Inc. New York | Fifth Third Bancorp Cincinnati | Nov. 24 | pending | NA | 45,000,000 |
