Most Efficient Bank Holding Companies

View Table
Printer Friendly Version
Most Efficient Bank Holding Companies
Rank Company City State Efficiency
Ratio (YTD)*
Mar. 2021
Efficiency
Ratio (YTD)*
Mar. 2020
Noninterest
Expense (YTD)
Mar. 2021
Noninterest
Expense (YTD)
Mar. 2020
Noninterest
Expense (YTD)
Change
Assets
Mar. 2021
1 Merchants Bancorp Carmel IN 28.82 25.68 $28,182 $20,259 39.11 $9,881,532
2 ServisFirst Bancshares, Inc. Birmingham AL 29.45 30.88 30,319 27,593 9.88 13,207,319
3 State Bankshares, Inc. Fargo ND 31.49 61.38 126,683 80,969 56.46 10,305,553
4 Luther Burbank Corporation Santa Rosa CA 33.54 45.52 13,878 15,352 -9.60 7,257,078
5 BTC Financial Corporation Des Moines IA 36.00 NA 28,807 27,987 2.93 5,780,932
6 International Bancshares Corporation Laredo TX 36.33 53.03 68,581 73,040 -6.10 15,311,005
7 Midland Financial Co. Oklahoma City OK 36.44 49.31 131,078 118,376 10.73 31,087,133
8 Synchrony Financial Stamford CT 36.47 33.44 949,000 986,000 -3.75 92,017,000
9 Eagle Bancorp, Inc. Bethesda MD 36.91 38.29 35,642 35,819 -0.49 10,960,718
10 ConnectOne Bancorp, Inc. Englewood Cliffs NJ 38.05 49.33 26,259 33,063 -20.58 7,710,082
11 CVB Financial Corp. Ontario CA 38.96 24.42 47,539 46,389 2.48 15,539,288
12 New York Community Bancorp, Inc. Westbury NY 40.16 44.06 139,632 123,592 12.98 57,468,934
13 Prosperity Bancshares, Inc. Houston TX 40.20 45.88 116,676 134,069 -12.97 36,111,054
14 BCI Financial Group, Inc. Miami FL 41.14 46.77 70,527 67,791 4.04 20,242,448
15 Home Bancshares, Inc. (Conway, AR) Conway AR 41.26 45.38 72,640 79,842 -9.02 17,627,192
16 East West Bancorp, Inc. Pasadena CA 42.39 49.59 189,151 195,450 -3.22 59,854,876
17 First Security Bancorp Searcy AR 42.93 44.54 38,811 36,462 6.44 8,061,800
18 Cathay General Bancorp Los Angeles CA 42.95 46.62 69,366 66,592 4.17 19,348,362
19 Discover Financial Services Riverwoods IL 42.98 38.41 1,227,367 1,079,562 13.69 110,984,921
20 PacWest Bancorp Beverly Hills CA 43.41 52.64 135,877 154,022 -11.78 34,867,987
21 SVB Financial Group Santa Clara CA 44.07 56.10 652,805 494,225 32.09 163,402,747
22 Westamerica Bancorporation San Rafael CA 44.34 48.57 24,977 25,440 -1.82 7,148,556
23 First Financial Bankshares, Inc. Abilene TX 45.67 41.42 59,374 53,322 11.35 12,329,083
24 Sandy Spring Bancorp, Inc. Olney MD 45.85 67.17 63,204 85,452 -26.04 12,925,577
25 NexBank Capital, Inc. Dallas TX 45.90 35.87 19,261 19,119 0.74 9,281,660
26 Olney Bancshares of Texas, Inc. Olney TX 46.20 199.05 17,529 16,512 6.16 3,659,555
27 Customers Bancorp, Inc. West Reading PA 46.42 58.05 70,735 63,497 11.40 19,660,915
28 Sterling Bancorp Pearl River NY 46.43 49.58 120,846 123,820 -2.40 29,143,918
29 Western Alliance Bancorporation Phoenix AZ 47.64 35.53 246,346 114,806 114.58 49,068,997
30 FirstBank Holding Company Lakewood CO 48.36 48.15 103,451 91,161 13.48 26,816,956
31 Veritex Holdings, Inc. Dallas TX 48.88 47.47 41,265 42,211 -2.24 9,349,525
32 Pinnacle Financial Partners, Inc. Nashville TN 48.96 45.49 166,804 128,872 29.43 35,412,309
33 First Merchants Corporation Muncie IN 48.99 48.20 69,169 59,233 16.77 14,923,097
Pacific Premier Bancorp, Inc. Irvine CA 48.99 88.33 94,321 126,284 -25.31 20,529,486
35 First Foundation Inc. Dallas TX 49.05 53.12 35,754 31,046 15.16 7,941,773
36 Valley National Bancorp New York NY 49.14 45.90 175,157 157,554 11.17 41,274,228
37 Glacier Bancorp, Inc. Kalispell MT 49.33 49.16 99,361 97,581 1.82 20,488,033
38 Columbia Bank MHC Fair Lawn NJ 49.66 59.02 35,439 35,703 -0.74 9,064,006
39 Axos Financial, Inc. Las Vegas NV 50.15 47.27 81,904 71,961 13.82 14,265,565
40 Southside Bancshares, Inc. Tyler TX 50.26 46.44 30,750 28,624 7.43 7,182,408
41 Brookline Bancorp, Inc. Boston MA 50.31 51.96 40,060 36,551 9.60 8,483,367
42 Premier Financial Corp. Defiance OH 50.56 NA 38,854 40,217 -3.39 7,597,587
43 EB Acquisition Company II LLC Dallas TX 50.61 66.01 94,029 111,758 -15.86 18,797,454
EB Acquisition Company, LLC University Park TX 50.61 66.01 94,029 111,758 -15.86 18,797,454
45 First Bancorp Southern Pines NC 50.63 53.89 42,394 39,775 6.58 8,201,070
46 Enterprise Financial Services Corp Clayton MO 50.74 47.47 50,777 37,497 35.42 10,346,993
47 Pinnacle Bancorp, Inc. Elkhorn NE 50.91 53.62 78,486 71,176 10.27 16,465,532
48 Independent Bank Group, Inc. McKinney TX 51.20 51.62 78,013 83,030 -6.04 18,447,721
49 BankUnited, Inc. Miami Lakes FL 51.23 44.54 118,353 101,424 16.69 35,705,937
50 Great Western Bancorp, Inc. Sioux Falls SD 51.45 69.48 60,686 64,934 -6.54 13,070,229
51 TriCo Bancshares Chico CA 51.60 57.82 44,664 45,708 -2.28 8,170,365
52 Investors Bancorp, Inc. Short Hills NJ 51.90 55.94 108,322 103,031 5.14 26,806,013
53 Byline Bancorp, Inc. Chicago IL 51.95 54.09 42,667 36,780 16.01 6,540,602
54 Lakeland Bancorp, Inc. Oak Ridge NJ 51.99 55.90 34,097 31,462 8.38 7,854,642
55 Hope Bancorp, Inc. Los Angeles CA 52.00 54.29 71,020 65,306 8.75 17,469,931
56 Ameris Bancorp Atlanta GA 52.10 59.31 135,214 175,117 -22.79 21,886,957
57 Atlantic Union Bankshares Corporation Richmond VA 52.36 60.75 95,602 104,965 -8.92 20,012,566
58 WesBanco, Inc. Wheeling WV 52.63 53.95 83,394 85,065 -1.96 16,966,900
59 Hanmi Financial Corporation Los Angeles CA 52.71 61.77 30,965 30,968 -0.01 6,578,856
60 Commerce Bancshares, Inc. Kansas City MO 52.86 59.54 197,482 185,231 6.61 33,875,421
61 First Hawaiian, Inc. Honolulu HI 52.97 56.07 95,888 97,403 -1.56 24,246,328
62 City Holding Company Charleston WV 53.03 NA 29,766 28,574 4.17 5,903,495
63 Popular, Inc. Hato Rey PR 53.48 57.69 378,000 351,000 7.69 72,657,000
64 First Commonwealth Financial Corporation Indiana PA 53.66 58.32 51,427 52,551 -2.14 9,402,402
Santander Holdings USA, Inc. Boston MA 53.66 64.63 1,492,874 3,385,472 -55.90 155,185,643
66 S&T Bancorp, Inc. Indiana PA 53.85 51.01 45,829 44,398 3.22 9,495,832
67 Amarillo National Bancorp, Inc. Amarillo TX 53.94 47.58 41,923 34,829 20.37 7,527,759
68 United Community Banks, Inc. Blairsville GA 53.98 58.80 94,755 89,056 6.40 18,898,880
69 Capital One Financial Corporation McLean VA 54.13 57.55 3,965,529 3,768,044 5.24 423,420,289
70 United Bankshares, Inc. Charleston WV 54.48 57.12 137,694 149,189 -7.70 27,190,926
71 Horizon Bancorp, Inc. Michigan City IN 54.62 53.76 33,388 30,431 9.72 6,109,227
72 Provident Financial Services, Inc. Jersey City NJ 54.65 64.40 62,664 55,225 13.47 13,216,955
73 Synovus Financial Corp. Columbus GA 54.73 63.01 270,260 304,598 -11.27 54,938,659
74 Columbia Banking System, Inc. Tacoma WA 54.87 54.78 85,033 81,780 3.98 18,014,781
75 CIBC Bancorp USA Inc. Chicago IL 54.95 49.17 282,775 259,036 9.16 59,782,855
76 Seacoast Banking Corporation of Florida Stuart FL 54.96 50.46 46,024 42,481 8.34 9,316,833
77 Great Southern Bancorp, Inc. Springfield MO 55.01 55.93 30,312 29,305 3.44 5,581,883
78 Meridian Bancorp, Inc. Peabody MA 55.03 43.68 28,618 24,381 17.38 6,287,313
79 1st Source Corporation South Bend IN 55.11 56.51 45,638 44,920 1.60 7,723,873
80 The Bancorp, Inc. Wilmington DE 55.17 61.00 44,575 43,556 2.34 6,571,229
81 The Goldman Sachs Group, Inc. New York NY 55.72 79.43 8,640,000 10,569,000 -18.25 1,387,925,000
82 Origin Bancorp, Inc. Ruston LA 55.91 58.46 37,644 38,659 -2.63 7,268,877
83 Cadence Bancorporation Houston TX 56.04 45.10 106,260 88,630 19.89 18,693,074
John Deere Capital Corporation Reno NV 56.04 71.75 310,752 356,184 -12.76 43,089,897
85 Heritage Financial Corporation Olympia WA 56.26 61.45 36,338 37,179 -2.26 7,105,672
86 Regions Financial Corporation Birmingham AL 56.54 59.23 910,000 919,000 -0.98 155,754,000
87 BancFirst Corporation Oklahoma City OK 57.53 57.80 73,821 64,702 14.09 11,015,311
88 F.N.B. Corporation Pittsburgh PA 57.54 55.90 180,280 175,776 2.56 38,513,608
89 JPMorgan Chase & Co. New York NY 57.78 51.88 17,849,000 17,285,000 3.26 3,684,256,000
90 Flushing Financial Corporation Uniondale NY 57.91 45.85 33,533 28,653 17.03 8,159,345
91 Cullen/Frost Bankers, Inc. San Antonio TX 57.92 58.77 215,170 204,229 5.36 46,734,428
92 Northwest Bancshares, Inc. Warren PA 57.98 67.47 92,893 99,432 -6.58 14,414,587
93 M&T Bank Corporation Buffalo NY 58.04 54.74 843,605 776,079 8.70 150,622,707
94 Capitol Federal Financial, Inc. Topeka KS 58.05 51.29 28,974 26,899 7.71 9,670,141
95 First BanCorp. Santurce PR 58.07 55.46 132,311 90,746 45.80 21,369,962
96 Heartland Financial USA, Inc. Dubuque IA 58.24 58.32 103,193 92,020 12.14 18,371,006
97 U.S. Bancorp Minneapolis MN 58.30 59.09 3,391,000 3,445,000 -1.57 558,886,000
98 Washington Federal, Inc. Seattle WA 58.34 56.83 83,111 74,783 11.14 19,649,509
99 Umpqua Holdings Corporation Portland OR 58.45 56.64 189,516 187,437 1.11 30,284,965
100 TriState Capital Holdings, Inc. Pittsburgh PA 58.75 59.41 34,356 28,096 22.28 11,541,172
101 Century Bancorp, Inc. Medford MA 58.78 53.87 21,036 17,023 23.57 7,264,014
OceanFirst Financial Corp. Red Bank NJ 58.78 61.61 51,671 56,445 -8.46 11,498,833
103 The Charles Schwab Corporation Westlake TX 58.85 63.26 2,815,000 1,567,000 79.64 574,532,000
TrustCo Bank Corp NY Glenville NY 58.85 59.35 27,704 25,070 10.51 6,122,617
105 Fifth Third Bancorp Cincinnati OH 58.87 60.33 1,155,029 1,127,988 2.40 205,389,958
106 Simmons First National Corporation Pine Bluff AR 58.93 51.07 120,635 114,271 5.57 23,444,073
107 Central Bancompany, Inc. Jefferson City MO 58.96 55.11 113,923 100,716 13.11 19,397,228
108 Washington Trust Bancorp, Inc. Westerly RI 59.00 49.13 33,012 28,502 15.82 5,853,519
109 Bank of Hawaii Corporation Honolulu HI 59.11 53.86 99,750 88,953 12.14 22,672,183
110 OFG Bancorp San Juan PR 59.25 60.86 84,859 85,275 -0.49 10,461,813
111 Community Bank System, Inc. Onondaga NY 59.30 60.44 93,248 91,080 2.38 14,801,287
112 Peapack-Gladstone Financial Corporation Bedminster NJ 59.38 NA 30,684 29,014 5.76 5,791,688
113 BMO Financial Corp. Chicago IL 59.61 60.32 875,324 916,755 -4.52 193,282,705
114 Banner Corporation Walla Walla WA 59.78 58.55 92,655 89,772 3.21 16,181,857
115 BOK Financial Corporation Tulsa OK 59.90 56.65 280,967 287,036 -2.11 47,186,778
116 KeyCorp Cleveland OH 59.96 57.84 1,072,231 1,011,925 5.96 181,526,852
117 Bremer Financial Corporation Saint Paul MN 59.98 56.43 90,169 89,126 1.17 15,833,979
118 People's United Financial, Inc. Bridgeport CT 60.01 58.16 300,736 300,791 -0.02 63,309,490
119 NBT Bancorp Inc. Norwich NY 60.13 55.82 72,868 65,509 11.23 11,574,947
120 HomeStreet, Inc. Seattle WA 60.17 64.18 52,350 57,139 -8.38 7,167,951
121 First Financial Bancorp. Cincinnati OH 60.54 54.97 96,954 88,161 9.97 16,037,919
122 Kearny Financial Corp. Fairfield NJ 60.74 58.46 31,986 26,891 18.95 7,283,735
123 UMB Financial Corporation Kansas City MO 60.78 69.83 201,338 212,033 -5.04 36,619,015
124 Univest Financial Corporation Souderton PA 60.84 57.38 41,286 35,960 14.81 6,356,305
125 Independent Bank Corp. Rockland MA 60.94 55.15 73,352 66,596 10.14 14,195,859
126 Meta Financial Group, Inc. Sioux Falls SD 61.13 66.55 83,327 72,564 14.83 7,051,819
127 Park National Corporation Newark OH 61.20 58.07 71,065 64,799 9.67 9,943,016
128 Bryn Mawr Bank Corporation Bryn Mawr PA 61.29 NA 35,145 33,961 3.49 4,958,700
129 Salem Five Bancorp Salem MA 61.30 51.21 30,154 28,605 5.42 5,785,287
130 Citizens Financial Group, Inc. Providence RI 61.42 58.02 991,788 1,017,155 -2.49 185,540,963
131 Ally Financial Inc. Detroit MI 61.53 70.64 1,357,000 1,228,000 10.50 180,470,000
132 First Interstate BancSystem, Inc. Billings MT 61.72 56.88 99,601 94,240 5.69 18,940,496
133 Comerica Incorporated Dallas TX 61.82 60.86 463,000 438,000 5.71 88,515,000
134 Old National Bancorp Evansville IN 62.10 56.04 129,577 120,930 7.15 23,675,690
135 First Busey Corporation Champaign IL 62.11 50.96 62,860 53,021 18.56 12,415,449
136 CIT Group Inc. New York NY 62.31 87.88 390,371 484,088 -19.36 54,703,659
137 First Midwest Bancorp, Inc. Chicago IL 62.48 65.53 121,346 120,204 0.95 21,625,424
138 WSFS Financial Corporation Wilmington DE 62.56 51.35 97,237 93,422 4.08 15,148,861
139 Tompkins Financial Corporation Ithaca NY 62.65 62.86 46,762 46,888 -0.27 7,988,208
140 Texas Capital Bancshares, Inc. Dallas TX 62.71 79.27 125,771 204,988 -38.64 35,228,542
141 Banc of California, Inc. Santa Ana CA 62.76 123.51 40,292 72,997 -44.80 8,027,413
142 First Horizon Corporation Memphis TN 62.78 63.91 498,549 331,496 50.39 87,909,612
143 Flagstar Bancorp, Inc. Troy MI 62.97 53.74 254,386 295,574 -13.93 27,064,964
144 Webster Financial Corporation Waterbury CT 63.09 61.22 188,023 176,884 6.30 33,753,752
145 Spend Life Wisely Company, Inc. Durant OK 63.17 61.99 94,430 91,082 3.68 11,712,373
146 W.T.B. Financial Corporation Spokane WA 63.73 63.19 57,275 50,452 13.52 10,280,864
147 National Bank Holdings Corporation Greenwood Village CO 64.37 61.27 46,122 53,851 -14.35 7,136,128
148 Fulton Financial Corporation Lancaster PA 64.80 67.10 141,221 139,813 1.01 26,031,369
149 The PNC Financial Services Group, Inc. Pittsburgh PA 64.97 69.97 3,049,975 2,721,943 12.05 554,775,840
150 INTRUST Financial Corporation Wichita KS 65.06 67.48 46,042 39,397 16.87 7,300,326
151 TD Group US Holdings LLC Wilmington DE 65.18 59.58 1,890,642 1,765,033 7.12 514,167,904
152 Wells Fargo & Company San Francisco CA 65.30 88.10 13,366,000 15,353,000 -12.94 1,945,996,000
153 Citigroup Inc. New York NY 65.37 55.22 11,396,000 10,777,000 5.74 2,327,868,000
154 Triumph Bancorp, Inc. Dallas TX 65.60 NA 70,797 49,790 42.19 6,015,878
155 Bank Leumi Le-Israel Corporation New York NY 65.67 59.47 47,478 42,624 11.39 8,350,814
156 Trustmark Corporation Jackson MS 65.81 66.42 117,343 118,627 -1.08 17,098,132
157 Central Pacific Financial Corp. Honolulu HI 66.10 60.58 41,474 36,558 13.45 7,178,481
158 Barclays US LLC New York NY 66.86 65.01 1,665,000 1,633,000 1.96 174,104,000
159 Associated Banc-Corp Green Bay WI 66.98 42.28 174,130 190,552 -8.62 34,152,625
160 FB Financial Corporation Nashville TN 67.07 59.08 92,873 82,391 12.72 11,918,367
161 State Street Corporation Boston MA 67.60 68.82 2,118,000 2,082,000 1.73 326,528,000
162 Morgan Stanley New York NY 67.67 66.00 10,099,000 9,054,000 11.54 1,161,805,000
163 Renasant Corporation Tupelo MS 67.73 68.60 109,789 122,337 -10.26 16,022,386
164 Mizuho Americas LLC New York NY 67.79 61.73 362,000 363,000 -0.28 47,371,000
165 Berkshire Hills Bancorp, Inc. Boston MA 68.03 72.13 68,511 624,081 -89.02 12,279,479
166 Wintrust Financial Corporation Rosemont IL 68.04 65.52 279,851 281,485 -0.58 46,738,448
167 Truist Financial Corporation Charlotte NC 68.64 66.82 4,010,000 3,922,000 2.24 521,964,000
168 Credit Suisse Holdings (USA), Inc. New York NY 68.96 63.64 1,401,014 1,408,600 -0.54 103,653,243
169 First Citizens BancShares, Inc. Raleigh NC 69.36 70.18 353,346 327,130 8.01 55,175,318
170 Johnson Financial Group, Inc. Racine WI 69.37 57.42 51,354 42,190 21.72 5,782,074
171 The Bank of New York Mellon Corporation New York NY 69.63 66.57 2,778,000 2,690,000 3.27 466,963,000
172 Hancock Whitney Corporation Gulfport MS 70.19 60.84 237,164 197,349 20.17 35,107,686
173 Discount Bancorp, Inc. New York NY 70.30 57.51 58,662 44,641 31.41 11,431,016
174 Midland States Bancorp, Inc. Effingham IL 70.44 56.97 48,941 40,731 20.16 6,630,010
175 Northern Trust Corporation Chicago IL 70.53 69.23 1,133,011 1,045,613 8.36 172,291,118
176 Bank of America Corporation Charlotte NC 70.58 62.33 15,407,000 14,391,000 7.06 3,029,894,000
177 Eastern Bankshares, Inc. Boston MA 70.68 68.34 108,876 103,384 5.31 17,050,068
178 Third Federal Savings and Loan Association of Cleveland, MHC Cleveland OH 71.13 56.59 46,862 44,084 6.30 14,236,646
179 Arvest Bank Group, Inc. Bentonville AR 71.32 76.42 225,025 221,488 1.60 26,251,181
180 FB Corporation Creve Coeur MO 71.50 66.71 40,160 42,608 -5.75 6,769,727
181 Woodforest Financial Group, Inc. The Woodlands TX 72.16 75.17 136,692 132,165 3.43 9,924,889
182 Bangor Bancorp, MHC Bangor ME 74.45 NA 47,164 43,945 7.33 6,418,479
183 Republic Bancorp, Inc. Louisville KY 74.49 63.33 39,372 45,353 -13.19 6,183,310
184 BNP Paribas USA, Inc. New York NY 75.07 69.75 911,345 869,750 4.78 150,244,629
185 Hilltop Holdings Inc. Dallas TX 76.30 64.26 345,430 369,292 -6.46 17,664,534
186 Stifel Financial Corp. Saint Louis MO 76.84 81.56 898,764 736,557 22.02 29,744,764
187 Ameriprise Financial, Inc. Minneapolis MN 78.77 119.32 2,645,610 3,196,358 -17.23 171,708,711
188 SouthState Corporation Winter Haven FL 78.92 84.24 276,974 190,771 45.19 40,375,869
189 New York Private Bank & Trust Corporation New York NY 79.57 86.20 53,933 48,490 11.22 5,782,208
190 American Express Company New York NY 79.75 72.10 8,193,000 5,547,000 47.70 186,973,000
191 Amerant Bancorp Inc. Coral Gables FL 80.33 61.95 52,713 36,035 46.28 7,532,844
192 RBC US Group Holdings LLC Toronto 80.38 82.48 1,761,500 1,646,456 6.99 158,067,289
193 First American Bank Corporation Elk Grove Village IL 80.81 NA 35,712 30,862 15.72 5,748,184
194 DB USA Corporation New York NY 80.93 84.00 1,219,000 1,307,000 -6.73 119,365,000
195 Apple Financial Holdings, Inc. New York NY 81.33 79.34 63,986 56,041 14.18 16,037,855
196 SNBNY Holdings Limited Gibraltar 81.72 66.41 41,976 36,876 13.83 9,720,831
197 First American Financial Corporation Santa Ana CA 82.85 88.60 1,851,351 1,372,197 34.92 15,426,885
198 Huntington Bancshares Incorporated Columbus OH 82.95 57.93 1,059,998 697,715 51.92 175,172,057
199 United Services Automobile Association San Antonio TX 84.72 78.98 8,259,543 7,789,531 6.03 209,223,041
200 Raymond James Financial, Inc. Saint Petersburg FL 84.81 85.32 2,136,830 1,643,311 30.03 57,160,902

Note: Only top tier bank holding companies that file a Y-9C statement with the Fed as of Oct. 15, 2021, are included. *Noninterest expense divided by (total income minus interest expense)

Figures for prior periods are not adjusted for mergers and acquisitions.

© 2021 American Banker

Source:

https://www.spglobal.com/en/