Mutual Fund Companies by Ad Spending

View Table
Printer Friendly Version
Mutual Fund Companies by Ad Spending

Mutual Fund Companies by Ad Spending
In the first quarter of 2007. Dollars in thousands
Published June 29, 2007
American Banker's '06 Ad Spending Roundup
    Grand total TV Print Radio Internet Outdoor
1 T Rowe Price Group Inc 18,045.60 8,226.20 8,514.30 0 1,305.00 0
2 Franklin Resources Inc 8,044.30 3,955.40 3,910.80 178.1 0 0
3 FMR Corp 6,783.10 864.4 5,886.20 0 32.4 0
4 Vanguard Group Inc 5,113.00 0 3,316.10 0 1,796.80 0
5 State Street Corp 3,839.20 1,937.90 1,897.30 0 4 0
6 Barclays Plc 3,361.00 0 3,102.80 0 258.3 0
7 Massachusetts Mutual Life Insurance Co 3,161.60 1,385.80 1,760.50 9.9 0 5.4
8 Sunstone Distribution Service 2,610.00 0 2,610.00 0 0 0
9 Marsh & Mclennan Cos Inc 1,858.70 0 1,858.70 0 0 0
10 American Stock Exchange Llc 1,645.90 321 1,322.70 0 2.1 0
11 Ariel Capital Mgt Inc 1,089.90 0 1,088.70 0 1.1 0
12 Profunds 1,063.30 0 1,056.40 0 6.8 0
13 Stilwell Financial Inc 1,059.20 0 1,059.20 0 0 0
14 Spectra Fund 842 0 406.2 0 435.8 0
15 Charles Schwab Corp 750 0 746.3 0 3.6 0
16 Hartford Financail Services Group Inc 639.6 1.3 638.3 0 0 0
17 Nuveen Investments Llc 563.9 0 563.9 0 0 0
18 American Century Cos Inc 526.8 47.1 474.5 0 5.2 0
19 Powershares Capital Management 505.8 251.6 254.2 0 0 0
20 Unicredito Italiano Spa 505.2 0 505.2 0 0 0
21 Deutsche Bank 470.2 0 470.2 0 0 0
22 Eaton Vance Corp 411.4 0 411.4 0 0 0
23 Excelsior Funds 383.1 0 383.1 0 0 0
24 Mellon Financial Corp 369.6 0 369.6 0 0 0
25 Ameriprise Financial Inc 357.4 0 357.4 0 0 0


Note: Spending reported under name of parent company
Source: TNS media Intelligence
© 2007 American Banker