Top 100 Banking Companies by Total Assets - Corrected

View Table
Printer Friendly Version
Top 100 Banking Companies by Total Assets - Corrected
Top 100 Banking Companies by
Total Assets - Corrected

As of Dec. 31, 2000, or latest fiscal year; dollars in millions
(This table was updated on August 24, 2001)
Published August 2, 2001

Rank 

Company Name  

City 

Total Assets
Yearend 2000

Total Assets
Yearend 1999

% Change  

1 Citigroup Inc. New York $902,210 $716,937 25.84%
2 Deutsche Bank AG Frankfurt 872,627 829,156 5.24
3 Bank of Tokyo-Mitsubishi Ltd. Tokyo 720,809 638,927 12.82
4 J.P. Morgan Chase & Co. New York 715,348 406,105 76.15
5 UBS Zurich 673,706 615,324 9.49
6 HSBC Holdings London 673,475 600,680 12.12
7 Bayerische Hypo-und Vereinsbank AG Munich 653,862 485,790 34.6
8 BNP Paribas Paris 652,411 702,370 -7.11
9 Bank of America Corp. Charlotte, N.C. 642,191 632,574 1.52
10 ING NV Amsterdam 612,833 496,583 23.41
11 Credit Suisse Group Zurich 612,098 451,063 35.7
12 Fuji Bank Ltd. Tokyo 548,720 480,573 14.18
13 Sumitomo Banking Corp. Chuo-Ku, Japan 515,238 440,137 17.06
14 ABN Amro Holding NV Amsterdam 509,733 460,406 10.71
15 Caisse Nationale de Credit Agricole Paris 503,814 441,895 14.01
16 Dai-Ichi Kangyo Bank Ltd. Tokyo 499,408 442,555 12.85
17 Norinchukin Bank Tokyo 498,438 416,826 19.58
18 Royal Bank of Scotland Group London 477,619 146,379 226.29
19 Barclays London 471,919 411,621 14.65
20 Sakura Bank Ltd . Tokyo 464,953 396,525 17.26
21 Dresdner Bank Frankfurt 454,803 399,263 13.91
22 Sanwa Bank Ltd. Chuo-Ku, Japan 450,034 403,124 11.64
23 Axa SA Paris 447,253 518,931 -13.81
24 Societe Generale Paris 429,042 409,690 4.72
25 Commerzbank Frankfurt 428,751 371,285 15.48
26 Fortis Bank Brussels 412,897 406,109 1.67
27 Industrial Bank of Japan Ltd. Tokyo 408,787 371,900 9.92
28 Westdeutsche Landesbank Girozentrale Duesseldorf 377,042 392,909 -4.04
29 Lloyds Tsb Group London 325,305 284,420 14.37
30 Rabobank Utrecht, Netherlands 323,226 281,724 14.73
31 Banco Santander Central Hispanoamerican Santander, Spain 321,204 254,617 26.15
32 Intesabci Spa Milan 313,195 305,678 2.46
33 Abbey National London 305,018 291,994 4.46
34 Tokai Bank Ltd. Nagoya Japan 293,689 259,113 13.34
35 Bayerische Landesbank Girozentrale Munich 284,130 280,281 1.37
36 Asahi Bank Ltd. Tokyo 276,584 237,386 16.51
37 Banco Bilbao Vizcaya Argentaria Bilbao, Spain 275,921 155,282 77.69
38 Wells Fargo & Co. San Francisco 272,426 218,103 24.91
39 Halifax Group West Yorkshire. U.K. 272,418 261,795 4.06
40 Bank One Corp. Chicago 269,300 269,425 -0.05
41 First Union Corp. Charlotte, N.C. 254,170 253,024 0.45
42 Dexia Brussels 242,458 246,222 -1.53
43 Nordea AB Stockholm 210,719 104,397 101.84
44 Zenshinren Bank Osaka, Japan 208,948 159,119 31.32
45 Almanij NV Antwerpen 205,029 187,963 9.08
46 Washington Mutual Inc. Seattle 194,716 186,514 4.4
47 Unicredito Italiano Genoa 190,973 169,933 12.38
48 Royal Bank of Canada Toronto 189,677 183,581 3.32
49 National Australia Bank Ltd. Melbourne 186,476 167,048 11.63
50 FleetBoston Financial Corp. Boston 179,519 190,692 -5.86
Rank 

Company Name  

City 

Total assets Yearend 2000

Total assets Yearend 1999

% Change  

51 KBC Bankverzekeringsholding Brussels $176,838 $157,420 12.34%
52 Credit Lyonnais SA Paris 176,726 174,095 1.51
53 Canadian Imperial Bank of Commerce Toronto 175,888 170,178 3.36
54 Norddeutsche Landesbank Girozentrale Hanover 175,542 172,067 2.02
55 Toronto-Dominion Bank Toronto 173,638 145,602 19.25
56 San Paolo-Imi SpA Turin, Italy 166,846

NA

NA

57 Bank of Nova Scotia Halifax, Canada 165,735 150,744 9.94
58 Danske Bank Copenhagen 161,893 94,981 70.45
59 Mitsubishi Trust &
Banking Corp.
Tokyo 158,503 140,380 12.91
60 Bank of Montreal Montreal 153,209 156,541 -2.13
61 Sumitomo Trust and Banking Co. Ltd. Osaka 148,342 119,045 24.61
62 Deutsche Pfandbriefbank AG Wiesbaden, Germany 147,440 146,092 0.92
63 Daiwa Bank Ltd. Osaka 147,233 125,347 17.46
64 Credit Industriel et Commercial Paris 135,115 113,264 19.29
65 Commonwealth Bank of Australia Sydney 129,339 90,514 42.89
66 Banca di Roma SpA Rome 126,890 135,061 -6.05
67 Skandinaviska Enskilda Banken Stockholm 119,374 83,343 43.23
68 Bank of Scotland Edinburgh 113,270 95,827 18.2
69 Svenska Handelsbanken AB Stockholm 108,464 108,207 0.24
70 SunTrust Banks Inc. Atlanta 103,496 95,390 8.5
71 Bank of Yokohama Ltd. Yokohama 102,536 89,169 14.99
72 Standard Chartered London 102,357 87,451 17.05
73 Banca Monte dei Paschi di Siena SpA Siena, Italy 101,691 97,690 4.1
74 Foreningssparbanken AB Stockholm 98,778 97,745 1.06
75 Mitsui Trust & Banking Co. Ltd. Tokyo 95,395 75,496 26.36
76 Australia and New Zealand Banking Group Melbourne 93,579 97,966 -4.48
77 Westpac Banking Corp. Sydney 90,801 91,992 -1.29
78 National City Corp. Cleveland 88,535 87,121 1.62
79 U.S. Bancorp Minneapolis 87,336 81,530 7.12
80 Keycorp Cleveland 87,270 83,395 4.65

81

Banca Nazionale del Lavoro SpA

Rome

85,790 84,892 1.06 
82 Toyo Trust & Banking Company Ltd. Tokyo 80,340 60,844 32.04
83 Bank of New York Co. Inc. New York 77,114 74,756 3.15
84 Household International Inc Prospect Heights, Ill. 76,706 60,749 26.27
85 Shizuoka Bank Ltd. Shizuoka, Japan 75,624 63,742 18.64
86 Chiba Bank Ltd. Chiba, Japan 75,151 61,154 22.89
87 Allied Irish Banks Dublin 74,904 67,510 10.95
88 Wachovia Corp. Winston-Salem, N.C. 74,032 67,353 9.92
89 Kookmin Bank Chung-Gu, Korea 71,895 64,441 11.57
90 Banco do Brasil SA Plano Piloto, Brazil 70,956 70,058 1.28
91 Pnc Financial Services
Group Inc.
Pittsburgh 69,844 75,413 -7.38
92 State Street Corp. Boston 69,298 60,896 13.8
93 Old Mutual London 68,815 62,934 9.35
94 Europaeische Hypothekenbank Frankfurt 68,175 68,135 0.06
95 Rheinische Hypothekenbank AG Frankfurt 67,093 62,826 6.79
96 Erste Bank der Osterreichischen Sparkass en AG Vienna 66,801 52,845 26.41
97 Bank of Ireland Dublin 64,978 58,278 11.5
98 Joyo Bank Ltd. Mito, Japan 64,964 55,459 17.14
99 Dbs Group Holdings Ltd. Singapore 64,889 68,504 -5.28
100 Hang Seng Bank Ltd. Hong Kong 64,204 56,863 12.91

Related Table: Worlds Largest Banking Companies - Corrected


Source: Thomson Financial/Worldscope 
© 2001 American Banker