Top 150 Bank Holding Companies in Lease Finance Receivables
Published August 22, 2001, 10:08 a.m. EDT
|
Updated January 02, 1970, 9:08 a.m. EST
1 Min Read
View Table
Printer Friendly Version
Top 150 Bank Holding Companies in Lease Finance Receivables
| | |
| Published August 29, 2001 | |
| Rank | Receivables | Receivables | Change | Non-performing | |
| 1 | Bank of America Corp. Charlotte, N.C. | $21,684,000 | $23,149,000 | -6.33% | 0.37% |
| 2 | Citigroup Inc. New York | 17,664,000 | 5,516,000 | 220.23 | 1.3 |
| 3 | Bank One Corp. Chicago | 14,515,000 | 17,959,000 | -19.18 | 0.85 |
| 4 | FleetBoston Financial Corp. Boston | 13,366,000 | 11,624,000 | 14.99 | 0.51 |
| 5 | First Union Corp. Charlotte, N.C. | 11,354,000 | 11,950,000 | -4.99 | 0.07 |
| 6 | KeyCorp Cleveland | 10,169,154 | 9,860,751 | 3.13 | 1.27 |
| 7 | Wells Fargo & Co. San Francisco | 10,023,000 | 7,850,000 | 27.68 | 0.92 |
| 8 | J.P. Morgan Chase & Co. New York | 9,146,000 | 9,475,000 | -3.47 | 0.15 |
| 9 | Firstar Corp. Milwaukee | 6,214,627 | 3,730,686 | 66.58 | 0.65 |
| 10 | Fifth Third Bancorp Cincinnati | 4,766,648 | 5,862,606 | -18.69 | 0.66 |
| 11 | Bank of New York Co. Inc. New York | 4,519,337 | 3,922,390 | 15.22 | . 0 |
| 12 | U.S. Bancorp Minneapolis | 4,096,000 | 2,372,000 | 72.68 | 0.95 |
| 13 | National City Corp. Cleveland | 3,672,792 | 3,322,030 | 10.56 | 0.53 |
| 14 | PNC Financial Services Group Pittsburgh | 3,369,251 | 2,672,912 | 26.05 | 0.07 |
| 15 | Mellon Financial Corp. Pittsburgh | 3,203,620 | 3,268,496 | -1.98 | 0.68 |
| 16 | Huntington Bancshares Inc. Columbus, Ohio | 3,082,702 | 2,764,644 | 11.5 | 0.45 |
| 17 | Wachovia Corp. Winston-Salem, N.C. | 2,839,386 | 2,597,271 | 9.32 | 0.17 |
| 18 | SunTrust Banks Inc. Atlanta | 2,623,774 | 2,050,040 | 27.99 | 0.41 |
| 19 | BB&T Corp. Winston-Salem, N.C. | 2,103,679 | 1,471,987 | 42.91 | 0.22 |
| 20 | Bancwest Corp. Honolulu | 2,042,282 | 1,741,829 | 17.25 | 0.33 |
| 21 | State Street Corp. Boston | 1,797,015 | 1,541,759 | 16.56 | . 0 |
| 22 | Charter One Financial Inc. Cleveland | 1,778,021 | 1,137,895 | 56.26 | 0.17 |
| 23 | Provident Financial Group Cincinnati | 1,651,499 | 763,278 | 116.37 | 0.44 |
| 24 | SouthTrust Corp. Birmingham, Ala. | 1,442,402 | 1,398,598 | 3.13 | 0.06 |
| 25 | AmSouth Bancorp. Birmingham, Ala. | 1,302,904 | 1,097,709 | 18.69 | . 0 |
| 26 | Marshall & Ilsley Corp. Milwaukee | 1,094,652 | 810,009 | 35.14 | 0.22 |
| 27 | Northern Trust Corp. Chicago | 1,034,382 | 691,464 | 49.59 | . 0 |
| 28 | Summit Bancorp. Princeton, N.J. | 956,769 | 862,490 | 10.93 | 1.45 |
| 29 | Comerica Inc. Detroit | 934,915 | 761,550 | 22.76 | 0.41 |
| 30 | Popular Inc. San Juan, P.R. | 797,000 | 729,000 | 9.33 | 0.88 |
| 31 | M&T Bank Corp. Buffalo | 708,103 | 458,595 | 54.41 | . 0 |
| 32 | TCF Financial Corp. Wayzata, Minn. | 649,412 | 448,496 | 44.8 | 1.62 |
| 33 | Pacific Century Financial Corp. Honolulu | 584,990 | 517,289 | 13.09 | 0.42 |
| 34 | Susquehanna Bancshares Inc. Lititz, Pa. | 513,629 | 166,487 | 208.51 | 0.55 |
| 35 | Regions Financial Corp. Birmingham, Ala. | 494,845 | 352,119 | 40.53 | 0.36 |
| 36 | Taunus Corp. New York | 413,000 | 1,014,000 | -59.27 | 1.21 |
| 37 | Old Kent Financial Corp. Grand Rapids, Mich. | 411,449 | 262,310 | 56.86 | 1.23 |
| 38 | Compass Bancshares Birmingham, Ala. | 323,184 | 277,260 | 16.56 | 0.04 |
| 39 | FirstMerit Corp. Akron, Ohio | 282,234 | 272,430 | 3.6 | 1.35 |
| 40 | Zions Bancorp. Salt Lake City | 270,363 | 235,289 | 14.91 | 0.61 |
| 41 | BancorpSouth Inc. Tupelo, Miss. | 257,825 | 227,036 | 13.56 | 0.42 |
| 42 | Old National Bancorp Evansville, Ind. | 256,854 | 178,900 | 43.57 | . 0 |
| 43 | Centura Banks Inc. Rocky Mount, N.C. | 254,858 | 255,149 | -0.11 | 2.39 |
| 44 | Eastern Bank Corp. Boston | 220,455 | 164,893 | 33.7 | 0.36 |
| 45 | Commerce Bancshares Inc. Kansas City, Mo. | 218,809 | 204,736 | 6.87 | 0.89 |
| 46 | FNB Corp. Hermitage, Pa. | 181,952 | 220,865 | -17.62 | 0.03 |
| 47 | Stearns Financial Services St. Cloud, Minn. | 168,332 | 148,247 | 13.55 | 0.14 |
| 48 | Hibernia Corp. New Orleans | 167,406 | 102,678 | 63.04 | 0.72 |
| 49 | City National Corp. Beverly Hills | 161,919 | 166,020 | -2.47 | . 0 |
| 50 | Irwin Financial Corp. Columbus, Ind. | 160,623 | 3,435 | 4,576.07 | 1.35 |
| 51 | Mercantile Bankshares Corp. Baltimore | 155,692 | 123,108 | 26.47 | 0.55 |
| 52 | Banknorth Group Inc. Portland, Maine | 146,061 | 114,430 | 27.64 | 0.35 |
| 53 | Park National Corp. Newark, Ohio | 137,937 | 117,290 | 17.6 | 0.11 |
| 54 | Chittenden Corp. Burlington, Vt. | 136,478 | 134,967 | 1.12 | 0.06 |
| 55 | First Citizens Bancshares Raleigh, N.C. | 134,483 | 123,908 | 8.53 | . 0 |
| 56 | First Banks Inc. St Louis | 133,140 | 14,249 | 834.38 | 1.15 |
| 57 | National Commerce Bancorp. Memphis | 132,576 | 31,526 | 320.53 | 0.33 |
| 58 | Pacific Capital Bancorp Santa Barbara, Calif. | 131,905 | 104,419 | 26.32 | 0.75 |
| 59 | First Bancorp San Juan, P.R. | 122,170 | 84,913 | 43.88 | 1.08 |
| 60 | Imperial Bancorp Inglewood, Calif. | 118,531 | 44,141 | 168.53 | 1.95 |
| 61 | Harleysville National Corp. Harleysville, Pa. | 116,088 | 94,909 | 22.32 | 0.03 |
| 62 | Union Planters Corp. Memphis | 110,583 | 78,726 | 40.47 | 0.69 |
| 63 | Western State Agency Inc. Devils Lake, N.D. | 106,124 | 81,752 | 29.81 | 3.24 |
| 64 | Sterling Bancorp New York | 98,348 | 81,398 | 20.82 | 0.5 |
| 65 | North Country Financial Corp. Traverse City, Mich. | 97,167 | 70,689 | 37.46 | 7.11 |
| 66 | First National of Nebraska Omaha | 87,815 | 70,030 | 25.4 | 0.28 |
| 67 | Merchants Financial Group Winona, Minn. | 81,698 | 86,247 | -5.27 | 0.27 |
| 68 | CNB Financial Corp. Canajoharie, N.Y. | 79,810 | 67,358 | 18.49 | 0.04 |
| 69 | Sterling Financial Corp. Lancaster, Pa. | 78,657 | 73,123 | 7.57 | . 0 |
| 70 | Fulton Financial Corp. Lancaster, Pa. | 72,271 | 58,201 | 24.17 | 0.29 |
| 71 | First Mutual of Richmond Inc. Richmond, Ind. | 71,850 | 66,875 | 7.44 | 1.52 |
| 72 | Emigrant Bancorp Inc. New York | 71,319 | 38,419 | 85.63 | . 0 |
| 73 | First Commonwealth Financial Corp. Indiana, Pa. | 68,975 | 65,893 | 4.68 | 0.43 |
| 74 | Marquette Bancshares Inc. Minneapolis | 67,978 | 40,918 | 66.13 | 0.06 |
| 75 | Patriot Bank Corp. Pottstown, Pa. | 67,094 | 57,808 | 16.06 | 0.75 |
| Rank | Receivables | Receivables | Change | Non-performing | |
| 76 | Hudson United Bancorp Mahwah, N.J. | $65,964 | $29,319 | 124.99% | 0.02% |
| 77 | Alabama National Bancorp. Birmingham | 58,668 | 22,046 | 166.12 | . 0 |
| 78 | Silicon Valley Bancshares Santa Clara, Calif. | 53,540 | 58,045 | -7.76 | 1.58 |
| 79 | 1st Source Corp. South Bend, Ind. | 52,376 | 36,508 | 43.46 | 0.45 |
| 80 | Skylake Bankshares Inc. Miami Lakes, Fla. | 51,487 | 0 | . 0 | 2.2 |
| 81 | Bay View Capital Corp. San Mateo, Calif. | 50,765 | 72,919 | -30.38 | 3.47 |
| 82 | Manhattan Banking Corp. Manhattan, Kan. | 48,393 | 38,115 | 26.97 | 8.7 |
| 83 | First Financial Bancorp Hamilton, Ohio | 46,068 | 46,508 | -0.95 | 0.91 |
| 84 | First NB of Nevada Holding Co. Scottsdale, Ariz. | 45,543 | 53,376 | -14.68 | . 0 |
| 85 | FBOP Corp. Oak Park, Ill. | 43,570 | 47,042 | -7.38 | 0.63 |
| 86 | Riggs National Corp. Washington | 42,140 | 36,167 | 16.52 | 2.24 |
| 87 | Westbrand Inc. Minot, N.D. | 41,601 | 0 | . 0 | 1.24 |
| 88 | USBancorp Inc. Johnstown, Pa. | 41,358 | 42,432 | -2.53 | 7.66 |
| 89 | Peoples Mutual Holdings Bridgeport, Conn. | 40,883 | 23,513 | 73.87 | . 0 |
| 90 | Provident Bankshares Corp. Baltimore | 40,276 | 18,751 | 114.79 | 0.33 |
| 91 | Lauritzen Corp. Omaha | 38,997 | 35,440 | 10.04 | 0.54 |
| 92 | Gold Banc Corp. Inc. Leawood, Kan. | 37,974 | 2,548 | 1,390.35 | 0.12 |
| 93 | Greater Bay Bancorp Palo Alto, Calif. | 37,549 | 114 | 32,837.72 | . 0 |
| 94 | SJNB Financial Corp. San Jose, Calif. | 37,450 | 16,390 | 128.49 | 1.09 |
| 95 | BOK Financial Corp. Tulsa, Okla. | 37,058 | 13,506 | 174.38 | 2.16 |
| 96 | First Chester County Corp. West Chester, Pa. | 35,809 | 35,559 | 0.7 | . 0 |
| 97 | Andover Bancorp Inc. Andover, Mass. | 35,476 | 29,121 | 21.82 | 0.28 |
| 98 | Farmers Capital Bank Corp. Frankfort, Ky. | 34,269 | 32,417 | 5.71 | 1.48 |
| 99 | Community First Bankshares Fargo, N.D. | 33,564 | 34,009 | -1.31 | . 0 |
| 100 | Cullen/Frost Bankers Inc. San Antonio | 33,246 | 25,807 | 28.83 | 0.15 |
| 101 | Sandy Spring Bancorp Inc. Olney, Md. | 31,304 | 0 | . 0 | . 0 |
| 102 | First Niagara Financial Group Lockport, N.Y. | 30,328 | 15,020 | 101.92 | 0.28 |
| 103 | Highland Community Company Chicago | 29,879 | 65,604 | -54.46 | 8.98 |
| 104 | Interchange Financial Service Saddle Brook, N.J. | 28,723 | 9,382 | 206.15 | 1.34 |
| 105 | Minnwest Corp. Minnetonka, Minn. | 27,965 | 19,997 | 39.85 | 1.15 |
| 106 | United Bankshares Inc. Charleston, W.Va. | 27,502 | 35,531 | -22.6 | 0.04 |
| 107 | State Bankshares Inc. Fargo, N.D. | 26,877 | 24,384 | 10.22 | . 0 |
| 108 | CNB Financial Corp. Clearfield, Pa. | 26,599 | 31,016 | -14.24 | 0.69 |
| 109 | Trustcorp Financial Inc. St Louis | 26,330 | 32,194 | -18.21 | 4.55 |
| 110 | Signal Financial Corp. Mendota Heights, Minn. | 26,025 | 22,679 | 14.75 | 0.71 |
| 111 | Wintrust Financial Corp. Lake Forest, Ill. | 25,554 | 17,646 | 44.81 | 0.98 |
| 112 | United National Bancorp Bridgewater, N.J. | 25,431 | 18,462 | 37.75 | . 0 |
| 113 | Blue Valley BancCorp. Overland Park, Kan. | 25,143 | 30,174 | -16.67 | 1.52 |
| 114 | R&G Financial Corp. San Juan, P.R. | 24,838 | 28,759 | -13.63 | 3.17 |
| 115 | Richfield State Agency Inc. Richfield, Minn. | 24,172 | 25,233 | -4.2 | 0.3 |
| 116 | CVB Financial Corp. Ontario, Calif. | 23,633 | 21,268 | 11.12 | . 0 |
| 117 | Cobiz Inc. Denver | 23,583 | 21,485 | 9.76 | . 0 |
| 118 | Montgomery Bancorp. Sikeston, Mo. | 23,077 | 19,533 | 18.14 | 1.72 |
| 119 | Hancock Holding Company Gulfport, Miss. | 22,949 | 21,719 | 5.66 | 0.01 |
| 120 | Mid-America Bancorp Louisville, Ky. | 22,534 | 23,182 | -2.8 | 1.46 |
| 121 | California Independent Bancorp Yuba City, Calif. | 22,168 | 27,302 | -18.8 | . 0 |
| 122 | Central Bancompany Jefferson City, Mo. | 22,070 | 17,059 | 29.37 | 0.08 |
| 123 | Hudson Valley Holding Corp. Yonkers, N.Y. | 20,970 | 23,543 | -10.93 | . 0 |
| 124 | Park Meridian Financial Corp. Charlotte, N.C. | 20,711 | 0 | . 0 | . 0 |
| 125 | Henderson Citizens Bancshares Henderson, Tex. | 20,667 | 14,307 | 44.45 | 0 |
| 126 | First Business Financial Services Madison, Wis. | 19,989 | 15,056 | 32.76 | 0 |
| 127 | Peoples Holding Co. Tupelo, Miss. | 18,531 | 17,456 | 6.16 | 0 |
| 128 | Klein Financial Inc. Chaska, Minn. | 18,172 | 19,524 | -6.92 | 0.66 |
| 129 | First Pryor Bancorp Inc. Pryor, Okla. | 17,771 | 0 | 0 | 0 |
| 130 | Heartland Financial USA Inc. Dubuque, Iowa | 17,589 | 12,494 | 40.78 | 0 |
| 131 | NSD Bancorp Inc. Pittsburgh | 17,424 | 13,646 | 27.69 | 1.04 |
| 132 | Tompkins Trustco Inc. Ithaca, N.Y. | 17,288 | 16,669 | 3.71 | 2.08 |
| 133 | GBC Bancorp Los Angeles | 17,078 | 16,582 | 2.99 | 0 |
| 134 | Bankmanagers Corp. Milwaukee | 16,694 | 13,140 | 27.05 | 0.75 |
| 135 | First Perryton Bancorp Inc. Perryton, Tex. | 16,552 | 11,182 | 48.02 | 0.09 |
| 136 | First Kansas Bancshares Inc. Hutchinson, Kan. | 15,732 | 14,217 | 10.66 | 0.7 |
| 137 | Mississippi Valley Bancshares St. Louis | 15,704 | 16,834 | -6.71 | 0 |
| 138 | Plano Bancshares Inc. Plano, Tex. | 15,548 | 11,280 | 37.84 | 0.25 |
| 139 | BWC Financial Corp. Walnut Creek, Calif. | 15,062 | 8,551 | 76.14 | 0.17 |
| 140 | TriCo Bancshares Chico, Calif. | 15,015 | 8,690 | 72.78 | 1.17 |
| 141 | Associated Banc-Corp. Green Bay, Wis. | 14,854 | 23,229 | -36.05 | 0.46 |
| 142 | Texas Capital Bancshares Inc. Dallas | 14,734 | 642 | 2,195.02 | . 0 |
| 143 | East Side Bancorp. Chicago | 14,694 | 12,531 | 17.26 | 4.19 |
| 144 | Sunflower Banks Inc. Salina, Kan. | 14,574 | 6,995 | 108.35 | 1.43 |
| 145 | Integra Bank Corp. Evansville, Ind. | 14,486 | 16,980 | -14.69 | 11.25 |
| 146 | FNB Corp. Asheboro, N.C. | 13,679 | 6,832 | 100.22 | 3.28 |
| 147 | Norwood Financial Corp. Honesdale, Pa. | 13,644 | 23,974 | -43.09 | 0 |
| 148 | Humboldt Bancorp Eureka, Calif. | 13,599 | 17,202 | -20.95 | 1.1 |
| 149 | American National Corp. Omaha | 12,981 | 12,253 | 5.94 | 2.4 |
| 150 | Sky Financial Group Inc. Bowling Green, Ohio | 12,538 | 11,240 | 11.55 | 0 |
*As reported to the Fed in FR Y-9C reports
©2001 American Banker
Source: Thomson Financial /Sheshunoff Information Services (www.sheshunoff.com)