Top 150 Property and Casualty Companies by 1999 Net Admitted Assests
Published August 22, 2000, 10:08 a.m. EDT
|
Updated January 02, 1970, 9:08 a.m. EST
1 Min Read
View Table
Printer Friendly Version
Top 150 Property and Casualty Companies by 1999 Net Admitted Assests
| | |
| Published August 22, 2000 | |
| Rank | Company Name | 1999 Net Admitted Assets | 1998 Net Admitted Assets |
|---|---|---|---|
| 1 | State Farm Mutual Group | $94,552,881 | $88,366,480 |
| 2 | State Farm Mutual Auto Ins Co. | 80,114,034 | 74,579,165 |
| 3 | National Indemnity Co. Group | 69,018,414 | 67,116,634 |
| 4 | Travelers Ins Co. Accident Dept | 46,403,132 | 41,243,525 |
| 5 | American International Group | 44,350,000 | 43,444,374 |
| 6 | Allstate Insurance Co. Group | 38,894,945 | 37,700,657 |
| 7 | Allstate Insurance Co. | 37,880,370 | 37,176,125 |
| 8 | National Indemnity Co. | 35,628,938 | 32,262,159 |
| 9 | Travelers Insurance Group | 35,075,313 | 34,915,790 |
| 10 | Liberty Mutual Group | 30,167,467 | 26,254,402 |
| 11 | Continental Casualty Group | 28,832,518 | 28,377,729 |
| 12 | Continental Casualty Co. | 23,412,765 | 23,148,589 |
| 13 | Nationwide Group | 23,220,237 | 24,483,104 |
| 14 | St Paul Fire & Marine Insurance Co. | 22,127,590 | 22,586,250 |
| 15 | Hartford Fire Group | 21,175,677 | 22,467,708 |
| 16 | Liberty Mutual Insurance Co. | 19,879,384 | 19,445,030 |
| 17 | Nationwide Mutual Insurance Co. | 17,800,983 | 18,076,219 |
| 18 | State Farm Fire and Casualty Co. | 17,024,113 | 16,995,628 |
| 19 | Farmers Insurance Group | 15,603,826 | 14,763,606 |
| 20 | St Paul Fire & Marine Insurance Co. | 15,497,984 | 13,342,494 |
| 21 | Employers Reinsurance Corp Group | 15,469,161 | 15,018,647 |
| 22 | National Union Fire Ins Co of Pitts | 15,243,853 | 14,999,684 |
| 23 | Federal Insurance Co Group | 14,461,556 | 14,274,439 |
| 24 | General Reinsurance Corp | 13,928,162 | 15,408,052 |
| 25 | Firemans Fund Insurance Group | 13,534,687 | 13,418,720 |
| 26 | Hartford Fire Insurance Co. | 12,929,242 | 14,597,462 |
| 27 | Travelers Casualty & Surety Co. | 11,587,797 | 11,764,785 |
| 28 | Federal Insurance Company | 11,434,082 | 11,386,701 |
| 29 | American Home Assurance Co. | 11,433,195 | 11,273,879 |
| 30 | United Services Automobile Asn Grp | 11,331,985 | 11,136,399 |
| 31 | Travelers Indemnity Co. | 11,169,231 | 11,012,393 |
| 32 | Firemans Fund Insurance Co. | 11,056,447 | 10,465,087 |
| 33 | CGU Insurance Group | 10,959,054 | 11,093,361 |
| 34 | Employers Reinsurance Corp. | 10,463,616 | 10,712,038 |
| 35 | Zurich Insurance Co. Group | 10,112,114 | 6,483,599 |
| 36 | Zurich American Ins Co. | 10,109,080 | 5,758,881 |
| 37 | United Services Auto Assoc. | 9,758,472 | 9,657,404 |
| 38 | American Rein Group | 9,733,148 | 9,743,810 |
| 39 | Lumbermens Mutual Casualty Cos. | 9,708,602 | 9,970,639 |
| 40 | American Reinsurance Co. | 9,695,451 | 9,712,134 |
| 41 | Safeco Insurance Co. Group | 9,465,098 | 9,714,054 |
| 42 | Sun Alliance Usa Group | 9,218,295 | 7,653,986 |
| 43 | Hartford Accident & Indemnity Co. | 9,153,300 | 10,217,765 |
| 44 | Ace Ltd Affiliated Co. | 8,660,378 | 936,899 |
| 45 | Farmers Insurance Exchange | 8,502,537 | 8,429,341 |
| 46 | Progressive Casualty Group | 7,832,114 | 6,752,487 |
| 47 | Lumbermens Mutual Casualty Co. | 7,819,920 | 7,888,343 |
| 48 | Erie Insurance Exchange Group | 7,658,937 | 6,403,404 |
| 49 | Erie Insurance Exchange | 7,415,176 | 6,174,590 |
| 50 | Reliance Insurance Co Group | 7,064,947 | 6,573,969 |
| 51 | Municipal Bond Investors Asr Co. Grp. | 7,048,189 | 6,542,471 |
| 52 | MBIA Insurance Corp. | 7,044,840 | 6,520,749 |
| 53 | Nutmeg Insurance Co. | 6,988,721 | 8,607,999 |
| 54 | Government Employees Insurance Co. | 6,973,158 | 6,490,344 |
| 55 | US Fidelity & Guaranty Co. | 6,886,940 | 7,505,894 |
| 56 | Columbia Insurance Co. | 6,785,722 | 6,839,758 |
| 57 | Reliance Insurance Co. | 6,726,414 | 6,289,260 |
| 58 | American Family Mutual Ins Co. | 6,503,194 | 5,886,498 |
| 59 | American Family Insurance Group | 6,499,578 | 5,873,057 |
| 60 | Great American Group | 6,332,447 | 6,462,722 |
| 61 | Auto-Owners Insurance Group | 5,644,769 | 5,285,652 |
| 62 | Nuclear Electric Insurance Ltd | 5,600,746 | 5,061,053 |
| 63 | CGU Ins Co. | 5,576,229 | 3,536,575 |
| 64 | Continental Ins Companies | 5,458,870 | 7,620,450 |
| 65 | Cincinnati Insurance Co. | 5,403,106 | 5,460,850 |
| 66 | Cincinnati Insurance Group | 5,403,056 | 5,456,964 |
| 67 | TIG Insurance Group | 5,316,393 | 4,329,169 |
| 68 | Auto-Owners Insurance Co. | 5,205,236 | 4,901,781 |
| 69 | Motors Insurance Corp. | 5,094,601 | 4,853,216 |
| 70 | Everest Reinsurance Group | 4,832,000 | 4,789,938 |
| 71 | FM Global | 4,826,604 | 1,919,367 |
| 72 | Everest Reinsurance Com. | 4,815,088 | 4,777,862 |
| 73 | Swiss Re America Corp Group | 4,752,940 | 4,960,813 |
| 74 | Swiss Reinsurance America Corp. | 4,699,261 | 4,892,377 |
| 75 | Sentry Insurance a Mutual Co Group | 4,664,876 | 4,078,888 |
| Rank | Company Name | 1999 Net Admitted Assets | 1998 Net Admitted Assets |
| 76 | Factory Mut Ins Co. | $4,646,284 | $1,780,359 |
| 77 | Transatlantic Reinsurance Co. | 4,328,471 | 4,134,411 |
| 78 | Amer Internatl Undrwrtrs Ovrseas Ltd. | 4,323,015 | NA |
| 79 | California State Automobile Assoc. | 4,200,653 | NA |
| 80 | California State Auto Asn Inter-Ins | 4,173,187 | 4,131,920 |
| 81 | Hanover Insurance Co. Group | 4,077,406 | 4,468,119 |
| 82 | Allianz Insurance Co. | 4,060,795 | 4,078,098 |
| 83 | Metropolitan Property & Liab Grp. | 4,037,310 | 2,595,623 |
| 84 | Ambac Assurance Corp. | 4,013,174 | 3,289,594 |
| 85 | Prudential Prop & Casualty Insurance | 3,975,670 | 4,142,792 |
| 86 | Medical Liability Mutual Ins Co. Grp. | 3,944,327 | 3,663,659 |
| 87 | Medical Liability Mutual Ins Co. | 3,942,186 | 3,663,515 |
| 88 | Progressive Casualty Insurance Co. | 3,931,682 | 3,386,468 |
| 89 | Ohio Casualty Insurance Co. | 3,785,550 | 3,910,314 |
| 90 | Great American Insurance Co. | 3,754,457 | 3,711,116 |
| 91 | New Jersey Manufacturers Group | 3,739,662 | 3,653,799 |
| 92 | Mortgage Guaranty Insurance Corp. | 3,736,154 | 3,395,179 |
| 93 | W R Berkley Corp Group | 3,704,379 | 3,738,594 |
| 94 | ZRNA Group | 3,656,873 | 3,645,261 |
| 95 | General Electric Mortgage Ins Grp. | 3,636,451 | 3,603,458 |
| 96 | Zurich Reinsurance North America | 3,625,268 | 3,626,850 |
| 97 | Sentry Insurance a Mutual Co. | 3,590,886 | 3,286,562 |
| 98 | Mortgage Guaranty Insurance Corp. | 3,468,487 | 3,135,526 |
| 99 | Old Republic Insurance Group | 3,465,526 | 3,536,666 |
| 100 | Crum & Forster Insurance | 3,382,309 | 3,743,532 |
| 101 | Interins Exch of the Automobile Club | 3,282,729 | 2,985,524 |
| 102 | Safeco Insurance Co of America | 3,246,133 | 3,121,014 |
| 103 | Employers Ins of Wausau a Mutual Co. | 3,207,373 | 2,825,909 |
| 104 | Commerce & Industry Insurance Co. | 3,184,542 | 3,169,960 |
| 105 | Mid-Century Insurance Co. | 3,129,457 | 2,787,553 |
| 106 | New Jersey Manufacturers Ins Co. | 3,119,616 | 3,011,005 |
| 107 | Metropolitan Property & Cas Ins Co. | 3,072,660 | 2,136,811 |
| 108 | Hanover Insurance Co. | 2,957,814 | 3,137,057 |
| 109 | Amica Mutual Group | 2,957,469 | 2,786,930 |
| 110 | Amica Mutual Insurance Company | 2,952,712 | 2,786,863 |
| 111 | GE Reinsurance Corp. | 2,950,547 | 2,238,218 |
| 112 | General Electric Mortgage Ins Corp. | 2,947,600 | 2,826,980 |
| 113 | Lexington Insurance Co. | 2,935,658 | 2,789,802 |
| 114 | Winterthur Us Holding Group | 2,891,678 | 2,996,685 |
| 115 | National Fire Insurance Co of Hartfo | 2,829,265 | 2,624,001 |
| 116 | USAA Casualty Insurance Co. | 2,822,074 | 2,552,119 |
| 117 | Liberty Mutual Fire Insurance | 2,808,527 | 2,474,450 |
| 118 | TIG Insurance Co. | 2,803,866 | 2,778,490 |
| 119 | National Fire & Marine Insurance Co. | 2,760,357 | 2,486,612 |
| 120 | Standard Fire Insurance Co. | 2,746,100 | 2,746,785 |
| 121 | Financial Guaranty Insurance Co. | 2,719,098 | 2,667,924 |
| 122 | Phoenix Insurance Co. | 2,714,736 | 2,853,711 |
| 123 | Nationwide Indemnity Co. | 2,700,622 | 2,854,567 |
| 124 | Harleysville Mutual Insurance Co. Grp. | 2,675,452 | 2,595,772 |
| 125 | Wesco-Financial Insurance Co. | 2,625,386 | 3,134,193 |
| 126 | United States Fire Insurance Co. | 2,590,907 | 2,852,507 |
| 127 | Auto Club Insurance Association | 2,576,477 | 2,435,074 |
| 128 | Gerling Global Rein Corp Group | 2,558,390 | 2,539,120 |
| 129 | Nationwide Mutual Fire Insurance Co. | 2,544,273 | 2,489,202 |
| 130 | Anthem Insurance Companies Inc. | 2,541,180 | 2,618,791 |
| 131 | Federated Mutual Group | 2,527,466 | 2,478,275 |
| 132 | Federated Mutual Insurance Co. | 2,525,637 | 2,475,886 |
| 133 | SAIF Corp. | 2,521,047 | 2,421,197 |
| 134 | Pacific Indemnity Company | 2,478,748 | 2,398,734 |
| 135 | Ace Prop & Cas Ins Co. | 2,450,430 | 2,607,975 |
| 136 | Auto Club Insurance Association | 2,434,017 | 2,292,175 |
| 137 | Prudential Property & Cas Ins Co. | 2,391,692 | 2,576,082 |
| 138 | American States Insurance Co. | 2,382,000 | 2,686,385 |
| 139 | Ace American Ins Co. | 2,353,663 | 1,099,541 |
| 140 | Fremont Indemnity Group | 2,351,696 | 2,591,685 |
| 141 | Financial Security Asr Holdings Ltd | 2,306,766 | 1,799,541 |
| 142 | Odyssey America Reins Co. | 2,245,806 | 2,101,387 |
| 143 | General Insurance Co of America | 2,231,207 | 2,109,586 |
| 144 | Ohio Casualty Insurance Co. | 2,166,489 | 2,433,855 |
| 145 | Pennsylvania Mfg Asn Insurance Co. | 2,139,248 | 2,177,637 |
| 146 | Royal Insurance Co. of America | 2,116,805 | 2,412,787 |
| 147 | Alfa Insurance Group | 2,100,315 | 2,003,158 |
| 148 | Fl Farm Bureau Group | 2,083,471 | 2,029,545 |
| 149 | Selective Insurance Group | 2,071,161 | 2,026,285 |
| 150 | Financial Security Assurance Inc. | 2,039,813 | 1,673,143 |
Source: Sheshunoff Information Services
© 2000 American Banker