Top 150 Publicly Traded Bank and Thrift Holding Companies by Total Assets
February 15, 2001, 10:08 a.m. EST 1 Min Read
View Table
Printer Friendly Version
Top 150 Publicly Traded Bank and Thrift Holding Companies by Total Assets
Companies by Total Assets | |
Published February 15, 2001 |
Total assets | % | ||||
Rank | Company | State | Sept. 30, 2000 | Sept. 30, 1999 | Change |
1 | Citigroup Inc. | N.Y. | $804,286,000 | $687,450,000 | 17.00% |
2 | Bank of America Corp. | N.C. | 671,725,000 | 620,652,000 | 8.23 |
3 | Chase Manhattan & Co. | N.Y | 425,816,000 | 371,044,000 | 14.76 |
4 | Bank One Corp. | Ill. | 283,373,000 | 264,135,000 | 7.28 |
5 | J.P. Morgan & Co. | N.Y. | 281,681,000 | 254,819,000 | 10.54 |
6 | First Union Corp. | N.C. | 246,640,000 | 234,408,000 | 5.22 |
7 | Wells Fargo & Co. | Calif. | 241,119,000 | 207,060,000 | 16.45 |
8 | Washington Mutual | Wash. | 190,780,150 | 180,799,904 | 5.52 |
9 | FleetBoston Financial Corp. | Mass. | 179,093,000 | 185,295,000 | -3.35 |
10 | SunTrust Banks | Ga. | 100,546,052 | 92,755,402 | 8.4 |
11 | HSBC USA | N.Y. | 87,064,425 | 34,376,564 | 153.27 |
12 | U.S. Bancorp | Minn. | 86,349,000 | 77,036,000 | 12.09 |
13 | KeyCorp | Ohio | 85,500,000 | 82,577,000 | 3.54 |
14 | National City Corp. | Ohio | 85,045,875 | 85,057,553 | -0.01 |
15 | Bank of New York Co. | N.Y. | 75,409,000 | 63,158,000 | 19.4 |
16 | Firstar Corp. | Wis. | 74,506,369 | 71,345,344 | 4.43 |
17 | Wachovia Corp. | N.C. | 72,020,228 | 65,805,699 | 9.44 |
18 | PNC Financial Services Group | Pa. | 69,884,000 | 73,003,000 | -4.27 |
19 | State Street Corp. | Mass. | 64,979,000 | 54,972,000 | 18.2 |
20 | Golden State Bancorp | Calif. | 60,560,411 | 55,805,809 | 8.52 |
21 | BB&T Corp. | N.C. | 56,671,181 | 41,619,596* | 36.16 |
22 | Golden West Financial Corp. | Calif. | 52,365,381 | 39,965,477 | 31.03 |
23 | Mellon Financial Corp. | Pa. | 45,337,000 | 46,861,000 | -3.25 |
24 | Fifth Third Bancorp | Ohio | 44,395,900 | 41,446,488* | 7.12 |
25 | SouthTrust Corp. | Ala. | 44,326,262 | 42,474,243 | 4.36 |
26 | Regions Financial Corp. | Ala. | 43,627,096 | 41,229,164 | 5.82 |
27 | Comerica | Mich. | 40,885,390 | 37,284,990 | 9.66 |
28 | Summit Bancorp | N.J. | 39,464,998 | 36,163,338 | 9.13 |
29 | AmSouth Bancorp. | Ala. | 39,395,701 | 43425019* | -9.28 |
30 | MBNA Corp. | Del. | 36,344,519 | 29,547,080 | 23.01 |
31 | Charles Schwab Corp. | Calif. | 35,507,641 | N/A | N./A |
32 | Northern Trust Corp. | Ill. | 34,793,700 | 33,684,900 | 3.29 |
33 | Sovereign Bancorp | Pa. | 34,647,504 | 25,243,716 | 37.25 |
34 | Union Planters Corp. | Tenn. | 34,262,589 | 33,154,492 | 3.34 |
35 | UnionBanCal Corp. | Calif. | 33,745,489 | 32,518,035 | 3.77 |
36 | Charter One Financial | Ohio | 32,778,473 | 25,501,198* | 28.54 |
37 | Harris Bankcorp | Ill. | 29,480,525 | 26,203,591* | 12.51 |
38 | Huntington Bancshares | Ohio | 28,577,193 | 28,974,622 | -1.37 |
39 | Popular | P.R. | 27,230,263 | 24,275,583 | 12.17 |
40 | Marshall & Ilsley Corp. | Wis. | 25,249,274 | 23,588,250 | 7.04 |
41 | Dime Bancorp | N.Y. | 25,232,342 | 22,601,151 | 11.64 |
42 | Old Kent Financial Corp. | Mich. | 22,518,600 | 17,642,106* | 27.64 |
43 | Astoria Financial Corp. | N.Y. | 22,201,798 | 22,863,758 | -2.9 |
44 | M&T Bank Corp. | N.Y. | 22,008,914 | 21,759,301 | 1.15 |
45 | Zions Bancorp. | Utah | 21,924,319 | 20,070,668* | 9.24 |
46 | Compass Bancshares | Ala. | 19,409,329 | 17,681,373* | 9.77 |
47 | First Tennessee National Corp. | Tenn. | 19,219,630 | 19,101,997 | 0.62 |
48 | Banknorth Group, Inc. | Maine | 18,462,323 | 13,880,864 | 33.01 |
49 | Allfirst Financial Inc. | Md. | 18,190,703 | 17,991,363 | 1.11 |
50 | Bank United Corp. | Tex. | 18,160,223 | 16,244,679 | 11.79 |
51 | BancWest Corp. | Hawaii | 17,972,581 | 16,722,955 | 7.47 |
52 | National Commerce Bancorp. | Tenn. | 16,466,169 | 6,543,569* | 151.64 |
53 | Capital One Financial Corp. | Va. | 16,378,825 | 11,372,909 | 44.02 |
54 | Hibernia Corp. | La. | 16,239,133 | 15,045,932 | 7.93 |
55 | GreenPoint Financial Corp. | N.Y. | 15,325,225 | 15,485,216 | -1.03 |
56 | North Fork Bancorp. | N.Y. | 14,739,902 | 13,510,617* | 9.1 |
57 | Synovus Financial Corp. | Ga. | 14,105,157 | 11,977,091 | 17.77 |
58 | Pacific Century Financial Corp. | Hawaii | 13,939,861 | 14,505,361 | -3.9 |
59 | Commercial Federal Corp. | Neb. | 13,869,361 | 13,103,531 | 5.84 |
60 | Provident Financial Group | Ohio | 13,122,117 | 8,991,827* | 45.93 |
61 | Associated Banc-Corp. | Wis. | 13,120,002 | 12,324,586 | 6.45 |
62 | Colonial BancGroup Inc. | Ala. | 11,475,528 | 10,620,924 | 8.05 |
63 | Centura Banks | N.C. | 11,389,045 | 11,172,791* | 1.94 |
64 | Webster Financial Corp. | Conn. | 11,256,550 | 8,997,052 | 25.11 |
65 | Peoples Bank Bridgeport CB | Conn. | 11,001,100 | 10,066,800 | 9.28 |
66 | TCF Financial Corp. | Minn. | 10,980,000 | 10,342,248 | 6.17 |
67 | Commerce Bancshares | Mo. | 10,963,581 | 11,116,740 | -1.38 |
68 | FirstMerit Corp. | Ohio | 10,372,214 | 9,925,963 | 4.5 |
69 | Downey Financial Corp. | Calif. | 10,367,213 | 8,500,689 | 21.96 |
70 | First Citizens Bancshares | N.C. | 10,361,296 | 9,577,715 | 8.18 |
71 | First Virginia Banks | Va. | 9,420,954 | 9,392,660 | 0.3 |
72 | BancorpSouth Inc. | Miss. | 9,301,602 | 5,709,404* | 62.92 |
73 | Hudson City Bancorp | N.J. | 9,162,067 | 8,367,942 | 9.49 |
74 | First National of Nebraska | Neb. | 9,091,013 | 7,857,992 | 15.69 |
75 | BOK Financial Corp. | Okla. | 9,016,000 | 8,174,327 | 10.3 |
76 | City National Corp. | Calif. | $8,913,955 | $6,935,616 | 28.52% |
77 | Old National Bancorp | Ind. | 8,806,844 | 6,963,307* | 26.48 |
78 | Mercantile Bankshares | Md. | 8,647,898 | 7,758,163 | 11.47 |
79 | Citizens Banking Corp. | Mich. | 8,275,611 | 4,862,910* | 70.18 |
80 | Sky Financial Group | Ohio | 8,258,745 | 7,959,263 | 3.76 |
81 | Commerce Bancorp | N.J. | 7,781,421 | 6,279,680 | 23.91 |
82 | Imperial Bancorp | Calif. | 7,441,954 | 6,457,582 | 15.24 |
83 | Cullen/Frost Bankers | Tex. | 7,354,813 | 6,769,720 | 8.64 |
84 | Roslyn Bancorp | N.Y. | 7,304,112 | 7,761,541 | -5.89 |
85 | Wilmington Trust Corp. | Del. | 7,303,018 | 6,987,666 | 4.51 |
86 | UMB Financial Corp. | Mo. | 7,252,548 | 7,023,974 | 3.25 |
87 | Westcorp | Calif. | 6,921,701 | 4,328,184 | 59.92 |
88 | Hudson United Bancorp | N.J. | 6,908,244 | 7,240,357* | -4.59 |
89 | Independence Community Bank Corp. | N.Y. | 6,870,989 | 6,147,822 | 11.76 |
90 | Trustmark Corp. | Miss. | 6,805,556 | 6,656,961 | 2.23 |
91 | Washington Federal Inc. | Wash. | 6,719,841 | 6,163,503 | 9.03 |
92 | Fulton Financial Corp. | Pa. | 6,478,773 | 5,969,508 | 8.53 |
93 | Valley National Bancorp | N.J. | 6,266,398 | 6,109,798 | 2.56 |
94 | Community First Bankshares | N.D. | 6,092,935 | 6,013,270* | 1.32 |
95 | Whitney Holding Corp. | La. | 6,042,504 | 5,234,148 | 15.44 |
96 | Bay View Capital Corp. | Calif. | 6,027,672 | 5,946,004 | 1.37 |
97 | First Midwest Bancorp | Ill. | 5,964,538 | 5,467,226 | 9.1 |
98 | International Bancshares | Tex. | 5,844,963 | 5,274,885 | 10.81 |
99 | Provident Bankshares | Md. | 5,699,268 | 4,914,342 | 15.97 |
100 | First BanCorp Puerto Rico | P.R. | 5,648,674 | 4,373,783 | 29.15 |
101 | Flagstar Bancorp | Mich. | 5,638,642 | 3,785,786 | 48.94 |
102 | Silicon Valley Bancshares | Calif. | 5,504,131 | 3,721,755 | 47.89 |
103 | Riggs National Corp. | D.C. | 5,473,161 | 5,709,855 | -4.15 |
104 | First Banks Inc. | Mo. | 5,234,629 | 4,853,246 | 7.86 |
105 | South Financial Group | S.C. | 5,128,115 | 3,169,055* | 61.82 |
106 | Staten Island Bancorp | N.Y. | 5,073,808 | 4,342,868 | 16.83 |
107 | MAF Bancorp | Ill | 5,073,768 | 4,426,664 | 14.62 |
108 | United Bankshares | W.Va. | 4,950,442 | 5,081,914 | -2.59 |
109 | Susquehanna Bancshares | Pa. | 4,772,867 | 4,254,890 | 12.17 |
110 | BankUnited Financial Corp. | Fla. | 4,552,069 | 4,078,471 | 11.61 |
111 | Republic Bancorp | Mich. | 4,551,790 | 4,234,813 | 7.49 |
112 | BFC Financial Corp. | Fla. | 4,433,297 | 99,193 | 4369.36 |
113 | BankAtlantic Bancorp | Fla. | 4,431,685 | 3,970,629 | 11.61 |
114 | Greater Bay Bancorp | Calif. | 4,336,417 | 2,283,887* | 89.87 |
115 | First Commonwealth Financial Corp. | Pa. | 4,329,401 | 4,322,748 | 0.15 |
116 | Amcore Financial | Ill. | 4,301,717 | 4,314,083 | -0.29 |
117 | FirstFed Financial Corp. | Calif. | 4,252,226 | 3,762,145 | 13.03 |
118 | Bremer Financial Corp. | Minn. | 4,100,737 | 3,805,248 | 7.77 |
119 | W Holding Co. | P.R. | 4,039,105 | 3,303,637 | 22.26 |
120 | First Financial Bancorp | Ohio | 3,986,314 | 3,860,382 | 3.26 |
121 | WestAmerica Bancorp. | Calif. | 3,980,531 | 3,891,862 | 2.28 |
122 | F.N.B. Corp. | Pa. | 3,858,345 | 3,540,784* | 8.97 |
123 | First Republic Bank | Calif. | 3,780,749 | 3,334,219 | 13.39 |
124 | Chittenden Corp. | Vt. | 3,750,105 | 4,163,695 | -9.93 |
125 | Pacific Capital Bancorp | Calif. | 3,583,352 | 2,848,836* | 25.78 |
126 | F&M National Corporation | Va. | 3,528,216 | 2,922,258* | 20.74 |
127 | Northwest Bancorp | Pa. | 3,476,052 | 3,333,172 | 4.29 |
128 | R&G Financial Corp. | P.R. | 3,409,022 | 2,653,747 | 28.46 |
129 | Republic Security Financial Corp. | Fla. | 3,396,980 | 3,052,135 | 11.3 |
130 | PBOC Holdings | Calif. | 3,276,687 | 3,585,301 | -8.61 |
131 | Southwest Bancorporation of Texas | Tex. | 3,264,452 | 2,671,151 | 22.21 |
132 | Park National Corp. | Ohio | 3,212,184 | 2,598,599* | 23.61 |
133 | Richmond County Financial Corp. | N.Y. | 3,208,856 | N/A | N./A |
134 | Investors Financial Services Corp. | Mass. | 3,170,782 | 2,200,256 | 44.11 |
135 | 1st Source Corp. | Ind. | 3,133,880 | 2,743,196 | 14.24 |
136 | Anchor BanCorp Wisconsin Inc. | Wis. | 3,098,271 | 2,820,736 | 9.84 |
137 | Coastal Bancorp | Tex. | 3,024,622 | 2,966,616 | 1.96 |
138 | Hancock Holding Co. | Miss. | 3,002,162 | 2,953,150 | 1.66 |
139 | PFF Bancorp | Calif. | 3,001,653 | 2,951,709 | 1.69 |
140 | Haven Bancorp | N.Y. | 2,958,876 | 2,941,840 | 0.58 |
141 | First Citizens Bancorporation of S.C. | S.C. | 2,955,002 | 2,650,844 | 11.47 |
142 | Waypoint Financial Corp. | Pa. | 2,935,113 | 2,642,165 | 11.09 |
143 | Ocwen Financial Corp. | Fla. | 2,843,183 | 2,801,441 | 1.49 |
144 | Pacific Northwest Bancorp | Wash. | 2,839,934 | 2,579,539 | 10.09 |
145 | First Charter Corp. | N.C. | 2,787,955 | 1,819,879* | 53.19 |
146 | City Holding Co. | W.Va. | 2,773,496 | 2,724,487 | 1.8 |
147 | Area Bancshares Corp. | Ky. | 2,746,701 | 2,261,467 | 21.46 |
148 | Integra Bank Corp. | Ind. | 2,709,662 | 2,173,519 | 24.67 |
149 | Sterling Financial Corp. | Wash. | 2,685,185 | 2,513,793 | 6.82 |
150 | Gold Banc Corp. | Kan | 2,655,800 | 1,278,662 | 107.7 |
Source: Sheshunoff Information Services
© 2001 American Banker