Top 150 Publicly Traded Banking Companies
Published June 07, 2001, 10:08 a.m. EDT
|
Updated January 02, 1970, 9:08 a.m. EST
1 Min Read
View Table
Printer Friendly Version
Top 150 Publicly Traded Banking Companies
| | |
| Published June 7, 2001 | |
Rank |
| Percentage change | EPS fully diluted | EPS fully diluted | Total Assets | First quarter net income ($000) |
| 1 | North Fork Bancorp. Melville, N.Y. | 4800.00% | $0.49 | $0.01 | $15,045,225 | $78,427 |
| 2 | Columbia Bancorp Columbia, Md. | 2,900.00 | 0.3 | 0.01 | 854,959 | 2,160 |
| 3 | Southern BancShares Mount Olive, N.C. | 938.66 | 35.73 | 3.44 | 825,702 | 4,203 |
| 4 | SJNB Financial Corp. San Jose, Calif. | 837.5 | 0.75 | 0.08 | 648,149 | 3,001 |
| 5 | East Texas Financial Services Tyler, Tex. | 420 | 0.26 | 0.05 | 203,829 | 291 |
| 6 | Ocwen Financial Corp. West Palm Beach, Fla. | 400 | -0.35 | -0.07 | 2,068,689 | -23,516 |
| 7 | Community Trust Financial Service Hiram, Ga. | 350 | 0.09 | 0.02 | 155,392 | 231 |
| First Mariner Bancorp Baltimore | 350 | 0.09 | 0.02 | 707,057 | 312 | |
| 9 | Centura Banks Rocky Mount, N.C. | 345 | 0.89 | 0.2 | 11,926,615 | 35,521 |
| 10 | Eagle Bancorp Bethesda, Md. | 283.33 | 0.23 | 0.06 | 182,569 | 482 |
| 11 | Castle BancGroup De Kalb, Ill. | 250 | 0.28 | 0.08 | 555,105 | 1,226 |
| 12 | Main Street Trust Inc. Champaign, Ill. | 240 | 0.34 | 0.1 | 1,095,960 | 3,668 |
| 13 | Patriot National Bancorp Stamford, Conn. | 225 | 0.13 | 0.04 | 189,035 | 308 |
| 14 | West Coast Bancorp Lake Oswego, Ore. | 214.29 | 0.22 | 0.07 | 1,362,169 | 3,683 |
| 15 | Sun Community Bancorp Ltd. Phoenix | 200 | 0.06 | 0.02 | 612,146 | 316 |
| 16 | Big Foot Financial Corp. Long Grove, Ill. | 183.33 | 0.17 | 0.06 | 217,803 | 275 |
| Flagstar Bancorp Bloomfield Hills, Mich. | 183.33 | 0.85 | 0.3 | 6,371,534 | 11,018 | |
| 18 | Surety Capital Corp. Fort Worth | 150 | -0.05 | -0.02 | 93,044 | -316 |
| 19 | Old National Bancorp Evansville, Ind. | 146.67 | 0.37 | 0.15 | 8,809,676 | 22,100 |
| 20 | CFS Bancorp Munster, Ind. | 144.44 | 0.22 | 0.09 | 1,703,521 | 3,323 |
| 21 | New York Community Bancorp Flushing, N.Y. | 135.71 | 0.66 | 0.28 | 4,634,508 | 27,644 |
| 22 | New South Bancshares Birmingham, Ala. | 127.1 | 2.43 | 1.07 | 1,132,480 | 3,056 |
| 23 | Winton Financial Corp. Cincinnati | 122.22 | 0.4 | 0.18 | 469,764 | 1,812 |
| 24 | First Keystone Corp. Berwick, Pa. | 121.05 | 0.42 | 0.19 | 381,520 | 1,203 |
| 25 | Yonkers Financial Corp. Yonkers, N.Y. | 117.95 | 0.85 | 0.39 | 539,280 | 932 |
| 26 | Jade Financial Corp. Feasterville, Pa. | 112.5 | 0.17 | 0.08 | 211,586 | 290 |
| 27 | CNB Holdings Alpharetta, Ga. | 100 | 0.02 | 0.01 | 91,708 | 20 |
| Cooperative Bankshares Wilmington, N.C. | 100 | 0.2 | 0.1 | 417,157 | 574 | |
| Flag Financial Corp. La Grange, Ga. | 100 | 0.16 | 0.08 | 554,017 | 1,269 | |
| 30 | Teche Holding Co. Franklin, La. | 97.44 | 0.77 | 0.39 | 477,646 | 970 |
| 31 | Macatawa Bank Corp. Holland, Mich. | 93.33 | 0.29 | 0.15 | 528,257 | 1,091 |
| 32 | Canandaigua National Corp. Canandaigua, N.Y. | 89.06 | 7.26 | 3.84 | 621,618 | 1,159 |
| 33 | Habersham Bancorp Cornelia, Ga. | 88 | 0.47 | 0.25 | 569,197 | 1,268 |
| 34 | Great Pee Dee Bancorp Cheraw, S.C. | 87.5 | 0.15 | 0.08 | 108,407 | 218 |
| 35 | Union Bankshares Corp. Bowling Green, Va. | 84.21 | 0.35 | 0.19 | 911,260 | 2,670 |
| 36 | Auburn National Bancorp. Auburn, Ala. | 83.33 | 0.44 | 0.24 | 414,948 | 1,717 |
| Banc Corporation Birmingham, Ala. | 83.33 | 0.11 | 0.06 | 1,142,483 | 1,579 | |
| 38 | Success Bancshares Lincolnshire, Ill. | 80 | 0.27 | 0.15 | 592,123 | 658 |
| 39 | Mercantile Bank Corp. Grand Rapids, Mich. | 78.95 | 0.34 | 0.19 | 560,402 | 915 |
| 40 | Peoples Financial Corp. Ford City, Pa. | 75.56 | 0.79 | 0.45 | 313,025 | 1,310 |
| 41 | Crusader Holding Corp. Philadelphia | 75.51 | 0.86 | 0.49 | 384,938 | 3,319 |
| 42 | Service Bancorp Medway, Mass. | 75 | 0.14 | 0.08 | 240,501 | 225 |
| South Street Financial Corp. Albemarle, N.C. | 75 | 0.07 | 0.04 | 202,154 | 192 | |
| 44 | St. Francis Capital Corp. Brookfield, Wis. | 72.41 | 0.5 | 0.29 | 2,349,847 | 4,759 |
| 45 | MidSouth Bancorp Lafayette, La. | 72.22 | 0.31 | 0.18 | 341,808 | 795 |
| 46 | United PanAm Financial Corp. San Mateo, Calif. | 66.67 | 0.1 | 0.06 | 497,318 | 1,544 |
| Provident Financial Group Cincinnati | 66.67 | 0.55 | 0.33 | 14,789,054 | 27,803 | |
| 48 | Intrust Financial Corp. Wichita, Kan. | 65.96 | 3.12 | 1.88 | 2,483,032 | 7,390 |
| 49 | Main Street Bancorp Reading, Pa. | 63.16 | 0.31 | 0.19 | 1,522,684 | 3,293 |
| 50 | UnionBancorp Ottawa, Ill. | 60.87 | 0.37 | 0.23 | 752,624 | 1,535 |
| 51 | Klamath First Bancorp Klamath Falls, Ore. | 60.71 | 0.45 | 0.28 | 1,001,298 | 2,955 |
| 52 | Independent Financial Network Coos Bay, Ore. | 60 | 0.08 | 0.05 | 389,566 | 409 |
| 53 | Fauquier Bankshares Warrenton, Va. | 58.54 | 0.65 | 0.41 | 261,527 | 1,127 |
| 54 | FFD Financial Corp. Dover, Ohio | 56.25 | 0.25 | 0.16 | 131,623 | 316 |
| 55 | GFSB Bancorp Gallup, N.M. | 56 | 0.39 | 0.25 | 192,341 | 443 |
| 56 | Private Bancorp Chicago | 55.56 | 0.28 | 0.18 | 873,693 | 1,333 |
| 57 | Community Capital Corp. Greenwood, S.C. | 54.55 | 0.17 | 0.11 | 421,820 | 550 |
| 58 | Hemlock Federal Financial Corp. Oak Forest, Ill. | 54.29 | 0.54 | 0.35 | 270,148 | 492 |
| 59 | Heartland Bancshares Franklin, Ind. | 52.94 | 0.26 | 0.17 | 180,666 | 344 |
| InvestorsBancorp Waukesha, Wis. | 52.94 | 0.26 | 0.17 | 138,429 | 260 | |
| 61 | First Capital Corydon, Ind. | 52.63 | 0.29 | 0.19 | 257,791 | 717 |
| 62 | Ambanc Holding Co. Amsterdam, N.Y. | 52.38 | 0.32 | 0.21 | 714,454 | 1,416 |
| 63 | Intervest Bancshares Corp. New York | 50 | 0.15 | 0.1 | 423,081 | 581 |
| 64 | Redwood Empire Bancorp Santa Rosa, Calif. | 48.84 | 0.64 | 0.43 | 450,065 | 1,787 |
| 65 | Virginia Commerce Bancorp Arlington, Va. | 48.15 | 0.4 | 0.27 | 410,476 | 938 |
| 66 | Bank of Kentucky Financial Corp. Florence, Ky. | 47.37 | 0.28 | 0.19 | 476,551 | 1,706 |
| Park Meridian Financial Charlotte, N.C. | 47.37 | 0.28 | 0.19 | 283,833 | 756 | |
| 68 | Brunswick Bancorp New Brunswick, N.J. | 47.06 | 0.25 | 0.17 | 113,170 | 455 |
| 69 | IBW Financial Corp. Washington | 46.59 | 1.29 | 0.88 | 281,603 | 871 |
| 70 | Heritage Commerce Corp. San Jose, Calif. | 46.15 | 0.19 | 0.13 | 882,784 | 2,181 |
| Security Financial Bancorp St. John, Ind. | 46.15 | 0.19 | 0.13 | 208,099 | 347 | |
| 72 | United Financial Holdings St. Petersburg, Fla. | 45.45 | 0.16 | 0.11 | 257,437 | 738 |
| 73 | Glen Burnie Bancorp Glen Burnie, Md. | 44.83 | 0.42 | 0.29 | 244,971 | 467 |
| 74 | 1st Source Corp. South Bend, Ind. | 44.44 | 0.65 | 0.45 | 3,254,579 | 13,643 |
| Catawba Valley Bancshares Hickory, N.C. | 44.44 | 0.26 | 0.18 | 174,184 | 443 | |
| Dearborn Bancorp Dearborn, Mich. | 44.44% | $0.13 | $0.09 | $200,068 | $320 | |
| Provident Financial Holdings Riverside, Calif. | 44.44 | 0.65 | 0.45 | 1,157,893 | 2,340 | |
| 78 | Wells Financial Corp. Wells, Minn. | 43.33 | 0.43 | 0.3 | 219,707 | 529 |
| 79 | Cascade Financial Corp. Everett, Wash. | 42.86 | 0.2 | 0.14 | 715,295 | 1,199 |
| FirstFed Financial Corp. Santa Monica, Calif. | 42.86 | 0.7 | 0.49 | 4,517,296 | 12,373 | |
| 81 | Citizens First Financial Corp. Bloomington, Ill. | 42.31 | 0.37 | 0.26 | 332,846 | 566 |
| CoVest Bancshares Des Plaines, Ill. | 42.31 | 0.37 | 0.26 | 585,123 | 1,435 | |
| 83 | BFC Financial Corp. Fort Lauderdale, Fla. | 42.11 | 0.27 | 0.19 | 4,829,014 | 2,355 |
| 84 | Guaranty Bancshares Mount Pleasant, Tex. | 41.18 | 0.24 | 0.17 | 421,268 | 738 |
| 85 | Jacksonville Bancorp Jacksonville, Tex. | 41.03 | 0.55 | 0.39 | 317,512 | 1,053 |
| 86 | Quaker City Bancorp Whittier, Calif. | 40.74 | 0.76 | 0.54 | 1,313,322 | 3,969 |
| 87 | Boston Private Financial Holdings Boston | 40 | 0.21 | 0.15 | 1,009,553 | 3,544 |
| First National Corp. Strasburg, Va. | 40 | 0.77 | 0.55 | 229,325 | 606 | |
| Home Loan Financial Corp. Coshocton, Ohio | 40 | 0.21 | 0.15 | 122,143 | 339 | |
| Washington Mutual Seattle | 40 | 0.77 | 0.55 | 219,925,000 | 641,000 | |
| 91 | Great Southern Bancorp Springfield, Mo. | 39.58 | 0.67 | 0.48 | 1,167,747 | 4,727 |
| 92 | First National Bank of Anchorage Alaska | 39.4 | 24.34 | 17.46 | 1,661,934 | 8,762 |
| 93 | NBT Bancorp Norwich, N.Y. | 39.13 | 0.32 | 0.23 | 2,580,657 | 7,638 |
| 94 | Bank West Financial Corp. Grand Rapids, Mich. | 38.46 | 0.18 | 0.13 | 278,936 | 428 |
| 95 | Abigail Adams National Bancorp Washington | 37.5 | 0.33 | 0.24 | 158,282 | 705 |
| High Country Bancorp Salida, Colo. | 37.5 | 0.33 | 0.24 | 157,386 | 327 | |
| Peoples Bancorp. Easely, S.C. | 37.5 | 0.22 | 0.16 | 281,422 | 712 | |
| 98 | Long Island Financial Corp. Islandia, N.Y. | 37.04 | 0.37 | 0.27 | 331,254 | 545 |
| 99 | First South Bancorp Spartanburg, S.C. | 36.84 | 0.26 | 0.19 | 117,764 | 240 |
| 100 | Hudson Valley Holding Corp. Yonkers, N.Y. | 36.71 | 1.08 | 0.79 | 1,299,048 | 5,235 |
| 101 | First Tennessee National Corp. Memphis | 36.67 | 0.41 | 0.3 | 19,316,820 | 54,204 |
| 102 | GreenPoint Financial Corp. New York | 36.51 | 0.86 | 0.63 | 17,312,000 | 78,000 |
| 103 | W Holding Co. Mayaguez, P.R. | 36.36 | 0.3 | 0.22 | 4,672,823 | 13,740 |
| Western Ohio Financial Corp. Springfield, Ohio | 36.36 | 0.3 | 0.22 | 350,716 | 522 | |
| 105 | Shore Bancshares Easton, Md. | 36 | 0.34 | 0.25 | 558,296 | 1,801 |
| 106 | Golden West Financial Corp. Oakland, Calif. | 35.9 | 1.06 | 0.78 | 56,732,009 | 170,061 |
| 107 | Drovers Bancshares Corp. York, Pa. | 35.71 | 0.38 | 0.28 | 827,455 | 2,083 |
| Factory Point Bancorp Manchester Center, Vt. | 35.71 | 0.38 | 0.28 | 246,300 | 652 | |
| R&G Financial Corp. Hato Rey, P.R. | 35.71 | 0.38 | 0.28 | 3,671,472 | 13,006 | |
| Washington Banking Co. Oak Harbor, Wash. | 35.71 | 0.19 | 0.14 | 391,003 | 801 | |
| 111 | Waypoint Financial Corp. Harrisburg, Pa. | 35.29 | 0.23 | 0.17 | 5,102,487 | 8,573 |
| 112 | Beverly National Corp. Beverly, Mass. | 34.48 | 0.39 | 0.29 | 263,419 | 695 |
| First SecurityFed Financial Chicago | 34.48 | 0.39 | 0.29 | 405,496 | 1,675 | |
| 114 | First Cherokee Bancshares Woodstock, Ga. | 34.29 | 0.47 | 0.35 | 176,174 | 342 |
| First Defiance Financial Corp. Defiance, Ohio | 34.29 | 0.47 | 0.35 | 1,036,277 | 3,055 | |
| 116 | Franklin Financial Corp. Franklin, Tenn. | 33.33 | 0.16 | 0.12 | 631,685 | 1,359 |
| Investors Financial Services Corp. Boston | 33.33 | 0.32 | 0.24 | 4,430,158 | 10,348 | |
| 118 | First Citizens Bancorporation Columbia, S.C. | 32.69 | 8.93 | 6.73 | 3,459,539 | 8,404 |
| 119 | Republic Bancorp Louisville, Ky. | 32.56 | 0.57 | 0.43 | 1,504,068 | 4,825 |
| 120 | First Federal S&L Assn. of East Hartford Conn. | 32.31 | 0.86 | 0.65 | 1,133,616 | 2,496 |
| 121 | First Federal Bancorp Zanesville, Ohio | 30.77 | 0.17 | 0.13 | 236,135 | 566 |
| 122 | Matrix Bancorp Denver | 30.43 | 0.3 | 0.23 | 1,692,388 | 1,948 |
| 123 | MCB Financial Corp. San Rafael, Calif. | 30 | 0.39 | 0.3 | 216,368 | 711 |
| Mystic Financial Medford, Mass. | 30 | 0.26 | 0.2 | 283,958 | 442 | |
| 125 | Sobieski Bancorp South Bend, Ind. | 29.63 | 0.35 | 0.27 | 119,912 | 226 |
| 126 | Capital One Financial Corp. Falls Church, Va. | 29.41 | 0.66 | 0.51 | 20,802,005 | 143,613 |
| 127 | Acadiana Bancshares Lafayette, La. | 28.57 | 0.54 | 0.42 | 326,424 | 674 |
| Troy Financial Corp. Troy, N.Y. | 28.57 | 0.27 | 0.21 | 1,073,659 | 2,550 | |
| Tower Bancorp Inc. Greencastle, Pa. | 28.57 | 0.63 | 0.49 | 224,947 | 1,108 | |
| MNB Bancshares Manhattan, Kan. | 28.57 | 0.18 | 0.14 | 155,480 | 276 | |
| 131 | Kankakee Bancorp Kankakee, Ill. | 28.21 | 0.5 | 0.39 | 465,423 | 631 |
| 132 | Falmouth Bancorp Falmouth, Mass. | 28 | 0.32 | 0.25 | 138,737 | 318 |
| Local Financial Corp. Oklahoma City | 28 | 0.32 | 0.25 | 2,573,671 | 6,772 | |
| 134 | Pointe Financial Corp. Boca Raton, Fla. | 27.78 | 0.23 | 0.18 | 260,729 | 460 |
| 135 | Community Bankshares Orangeburg, S.C. | 27.27 | 0.28 | 0.22 | 279,943 | 901 |
| 136 | Central Coast Bancorp Salinas, Calif. | 26.92 | 0.33 | 0.26 | 698,226 | 2,559 |
| 137 | Carrollton Bancorp Baltimore | 26.67 | 0.19 | 0.15 | 386,846 | 505 |
| Cenit Bancorp Norfolk, Va. | 26.67 | 0.38 | 0.3 | 664,815 | 1,617 | |
| Coastal Bancorp Houston | 26.67 | 0.76 | 0.6 | 3,162,114 | 5,180 | |
| First Federal Bancorp Bemidji, Minn. | 26.67 | 0.19 | 0.15 | 137,982 | 191 | |
| Greater Community Bancorp. Totowa, N.J. | 26.67 | 0.19 | 0.15 | 609,555 | 1,219 | |
| Pocahontas Bancorp Pocahontas, Ark. | 26.67 | 0.19 | 0.15 | 389,750 | 828 | |
| 143 | CPB Inc. Honolulu | 26.53 | 0.62 | 0.49 | 1,772,300 | 5,328 |
| 144 | Capital Corp. of the West Merced, Calif. | 25.81 | 0.39 | 0.31 | 729,237 | 1,912 |
| 145 | Wintrust Financial Corp. Lake Forest, Ill. | 25.71 | 0.44 | 0.35 | 2,166,630 | 3,904 |
| 146 | Horizon Bancorp (Ind.) Michigan City, Ind. | 25.66 | 1.42 | 1.13 | 516,210 | 938 |
| 147 | BankAtlantic Bancorp Inc. Fort Lauderdale, Fla. | 25 | 0.35 | 0.28 | 4,811,813 | 7,963 |
| Bridge Bancorp Inc. Bridgehampton, N.Y. | 25 | 0.35 | 0.28 | 359,959 | 1,457 | |
| Fidelity D&D Bancorp Dunmore, Pa. | 25 | 0.6 | 0.48 | 498,433 | 1,078 | |
| Hingham Institution for Savings Hingham, Mass. | 25 | 0.6 | 0.48 | 348,293 | 1,243 | |
| MBNA Corp. Wilmington, Del. | 25 | 0.35 | 0.28 | 39,263,281 | 311,055 | |
| Provident Bancorp Montebello, N.Y. | 25 | 0.2 | 0.16 | 864,689 | 1,565 | |
| Tejas Bancshares Amarillo, Tex. | 25 | 0.1 | 0.08 | 355,156 | 1,371 |
Data compiled from Early Earnings Press Releases as of June 1. Source: Sheshunoff Information Services
© 2001 American Banker