Top 200 Community Banks and Thrifts as Ranked by 3-Year Average ROE

View Table
Printer Friendly Version
Top 200 Community Banks and Thrifts as Ranked by 3-Year Average ROE
Top 200 Community Banks and Thrifts as Ranked by 3-Year Average ROE
Rank Institution Location Total
Assets
($000)
Market
Value
($M)
Closing
Price
($)
3-YR
ROAE
Avg. (%)
 
ROE
(%)
 
ROA
(%)
Net
Interest
Margin (%)
Net
Income
($000)
Total
Noninterest
Income ($000)
 
Efficiency
Ratio (%)
Total
Risk-Based
Capital
1 HBancorporation (HBIN) Lawrenceville, IL 72,748 3.9 15 26.87 27.37 2.48 5.63 1,852 113 55.02 12.73
2 Guaranty Bancshares (GNTY) Mount Pleasant, TX 1,090,803 91.1 26.5 20.96 17.68 1.39 3.61 14,257 9,487 69.86 14.37
3 Tri-County Financial Group (TYFG) Mendota, IL 751,855 29.9 83 19.59 15.9 1.2 3.98 8,573 42,202 75.73 13.62
4 Sunwest Bank (SWBC) Irvine, CA 609,179 61.7 27,000.00 19.03 10.13 1.26 6.93 7,748 1,592 64.78 18.16
5 Citizens Financial Services (CZFS) Mansfield, PA 878,567 105.9 36.5 17.88 17.85 1.52 3.94 12,832 6,695 48.65 16.23
6 Southern Missouri Bancorp (SMBC) Poplar Bluff, MO 772,584 81.4 25.04 15.48 16.11 1.43 4.32 10,116 3,822 45.77 19.98
7 Chesapeake Bancorp (CPKB) Chestertown, MD 92,144 12.1 34 15.44 19.85 2.12 4.16 1,986 409 58.28 17.03
8 Minster Financial Corp. (MTFC) Minster, OH 327,959 45.5 44 15.43 14.24 1.26 3.86 3,986 2,669 59.13 13.97
9 Bridge Bancorp (BDGE) Bridgehampton, NY 1,337,458 183.8 21.69 15.08 14.37 0.88 3.97 10,359 6,814 58.64 16.2
10 Merchants Bancshares (MBVT) South Burlington, VT 1,611,869 160.3 27.1 14.98 14.11 0.97 3.51 14,620 9,386 67.67 15.92
11 Arrow Financial Corp. (AROW) Glens Falls, NY 1,962,684 291.4 24.5 14.72 13.45 1.13 3.36 21,933 23,133 60.16 15.96
12 Cass Information Systems (CASS) Bridgeton, MO 1,319,301 420.7 40.52 14.54 15.17 1.77 4.31 23,009 62,781 65.7 19.03
13 Commercial National Financial Corp. (CEFC) Ithaca, MI 376,647 25.7 7.9 14.39 11.84 0.63 3.63 2,484 1,668 69.28 13.77
14 Hingham Institution for Savings (HIFS) Hingham, MA 1,127,276 114.8 53.99 14.26 15.32 1.14 3.5 12,062 1,700 40.11 13.55
15 Canandaigua National Corp. (CNND) Canandaigua, NY 1,761,470 171.7 91 14.04 12.4 0.94 4.01 15,925 28,999 65.09 13.61
16 Chesapeake Financial Shares (CPKF) Kilmarnock, VA 637,953 44 13.45 14 15.31 1.13 4.7 6,981 14,706 70.48 13.43
17 Malaga Financial Corp. (MLGF) Palos Verdes Estates, CA 827,000 86.3 14.65 13.99 12.14 1.36 3.62 11,115 615 33 20.2
18 Penns Woods Bancorp (PWOD) Williamsport, PA 763,953 150.5 39.23 13.85 16.6 1.69 4.69 12,362 7,598 50.62 15.27
19 Baker Boyer Bancorp (BBBK) Walla Walla, WA 502,019 124.1 95 13.83 14.45 1.22 4.06 5,962 9,854 66.35 13.5
20 1st Summit Bancorp of Johnstown (FSMK) Johnstown, PA 740,978 81.8 74.5 13.82 14.51 1.04 3.54 7,406 3,867 53.44 15.17
21 Cambridge Bancorp (CATC) Cambridge, MA 1,275,860 129.4 34 13.78 13.26 1.06 3.98 12,477 17,595 68.47 15.29
22 HomeTown Bank, N.A. Galveston, TX 426,033 NA NA 13.78 14.05 1.3 4.79 5,060 1,665 56.62 15.76
23 Peoples Financial Services Corp. (PFIS) Hallstead, PA 621,404 90.4 29 13.76 14.79 1.33 4.18 7,817 3,958 54.89 12.69
24 Lyons Bancorp (LYBC) Lyons, NY 555,451 40.3 31.25 13.64 14.78 0.96 3.5 5,138 5,966 68.62 13.84
25 Access National Corp. (ANCX) Reston, VA 809,758 106 10.4 13.56 14.8 1.5 3.82 11,388 36,429 70.84 15.59
26 Country Bank Holding Co. (CYHC) New York, NY 470,229 15.7 9,000.00 13.55 11.96 0.65 3.51 3,020 1,399 72.76 12.52
27 American Business Bank (AMBZ) Los Angeles, CA 1,177,726 110.5 24.95 13.53 13.01 0.91 3.39 9,886 1,645 63.48 17.84
28 West Milton Bancorp (WMBC) West Milton, PA 323,941 36.8 48 13.46 14.87 1.24 3.52 3,903 1,423 49.98 15.96
29 Tri City Bankshares Corp. (TRCY) Oak Creek, WI 1,215,143 150.9 16.95 13.32 8.1 0.85 4.69 9,516 11,842 66.06 17.08
30 Muncy Bank Financial (MYBF) Muncy, PA 300,003 48.9 32 13.22 15.52 1.48 4.44 4,317 1,481 53.22 13.6
31 FPB Financial Corp. (FPBF) Hammond, LA 174,720 11.7 33.25 13.08 11.71 1.04 5.12 1,818 2,107 68.09 15.01
32 Union Bankshares (UNB) Morrisville, VT 552,751 85.1 19.11 13.07 12.56 1.04 4.13 5,219 7,131 71.99 12.15
33 RBC (RBCI) Demopolis, AL 259,619 23.4 45 12.78 14.31 1.44 3.95 3,480 2,112 61.42 14.24
34 Commercial National Financial Corp. (CNAF) Latrobe, PA 401,046 71.7 25.07 12.73 13.72 1.76 4.82 6,715 2,868 58.1 21.63
35 New Tripoli Bancorp (NTBP) New Tripoli, PA 321,756 58.4 800 12.61 13.24 1.55 4.05 4,798 716 46.21 18.82
36 Somerset Trust Holding Co. (SOME) Somerset, PA 715,376 68.9 28.13 12.5 14.85 1.1 4.74 7,421 7,263 67.88 13.22
37 Steuben Trust Corp. (SBHO) Hornell, NY 390,652 37 22.5 12.48 12.01 1.17 4.29 4,340 4,337 66.27 17.92
38 Woodlands Financial Services Co. (WDFN) Williamsport, PA 314,910 26.5 35.5 12.41 12.53 1.05 3.73 3,127 2,591 69.28 13.8
39 National Bankshares (NKSH) Blacksburg, VA 1,067,102 199 28.67 12.4 12.89 1.71 4.59 17,638 8,399 40.99 20.9
40 CNB Financial Corp. (CCNE) Clearfield, PA 1,602,207 209.4 16.86 12.28 12.36 1 3.55 15,104 10,402 54.96 15.14
41 Farmers & Merchants Bancorp (FMCB) Lodi, CA 1,919,684 276.7 355 12.23 12.1 1.19 4.4 22,209 12,179 49.19 14.86
42 First Community Financial Corp. (FMFP) Mifflintown, PA 387,883 42.9 30.5 12.19 13.8 1.1 3.86 4,146 3,045 56.66 18.2
43 Benchmark Bankshares (BMBN) Kenbridge, VA 416,196 39.2 15.11 12.03 12.89 1.27 4.99 5,278 3,429 53.87 15.21
44 Berkshire Bancorp (BERK) New York, NY 861,843 106.2 7.35 12.03 54.96 5.81 3.19 49,538 43,814 24.88 35.3
45 Thomasville Bancshares (THVB) Thomasville, GA 460,982 63 22.5 11.88 13.23 1.13 3.54 5,084 5,557 50.29 12.66
46 Honat Bancorp (HONT) Honesdale, PA 560,993 81.3 317 11.73 11.92 1.45 4.19 7,776 5,334 53.74 16.87
47 Security National Corp. (SNLC) Dakota Dunes, SD 1,108,490 116.2 63 11.73 12.63 1.22 3.33 13,503 17,144 58.66 16.97
48 Circle Bancorp Novato, CA 316,154 NA NA 11.72 9.21 0.72 4.86 2,211 1,015 73.69 13.07
49 Bank of Marin Bancorp (BMRC) Novato, CA 1,393,263 200.6 37.52 11.72 12.02 1.16 5.2 15,564 6,122 51.48 13.13
50 Trinity Bank, N.A. (TYBT) Fort Worth, TX 166,941 28.5 27.01 11.66 12.72 1.46 3.38 2,282 426 47.12 18.49
51 German American Bancorp (GABC) Jasper, IN 1,873,767 263.2 20.9 11.66 12.67 1.11 3.84 20,249 17,507 57.12 13.52
52 Greene County Bancorp (MHC) (GCBC) Catskill, NY 559,583 74.8 18 11.6 11.69 1.02 3.85 5,619 4,724 59.22 17.55
53 LCNB Corp. (LCNB) Lebanon, OH 791,570 83.8 12.5 11.56 10.89 1.02 3.7 8,115 6,816 63.35 14.54
54 MNB Holdings Corp. (MNBO) San Francisco, CA 185,847 8.1 17.65 11.51 7.06 0.53 4.5 1,040 1,526 68.32 13.72
55 American Bancorp (ABNC) Opelousas, LA 156,831 13.9 120 11.47 11.47 1.23 3.91 1,710 1,064 71.49 17.47
56 Embassy Bancorp (EMYB) Bethlehem, PA 576,068 32.3 4.51 11.44 12.35 1.05 3.87 5,592 1,404 58.58 13.83
57 QNB Corp. (QNBC) Quakertown, PA 868,804 79.3 25 11.42 13.99 1.06 3.46 8,880 4,246 56.52 12.71
58 Mifflinburg Bank & Trust Co. (MIFF) Mifflinburg, PA 330,289 NA 44 11.41 10.76 1.11 3.53 3,514 2,039 56.31 15.7
59 BCB Bancorp (BCBP) Bayonne, NJ 1,216,978 100.3 10.2 11.4 6.15 0.54 3.6 6,051 2,238 67.73 15.83
60 Jonestown Bank and Trust Co. (JNES) Jonestown, PA 378,312 28.7 19 11.24 11.3 1.04 3.82 3,697 2,654 61.96 12.13
61 Jeff Davis Bancshares (JDVB) Jennings, LA 549,989 70.6 45.25 11.18 10.45 1.24 4.66 6,542 7,359 64.45 20.41
62 First Bankers Trustshares (FBTT) Quincy, IL 721,854 45.3 22.05 11.17 9.97 0.85 3.05 6,057 10,656 63.95 15.54
63 First Keystone Corp. (FKYS) Berwick, PA 818,546 117.1 21.5 11.15 11.57 1.21 3.99 9,907 4,389 50.76 13.09
64 Northeast Bancorp (NBN) Lewiston, ME 594,555 39.7 12 11.09 2.55 0.28 3.44 1,665 8,994 97.11 19.28
65 Washington Federal Bank for Savings (WFBS) Chicago, IL 107,488 2.6 19 11.06 14.71 1.39 5.08 1,437 148 53.03 19.89
66 Denver Bankshares (DNVB) Denver, CO 192,118 21.7 265 10.97 10.71 1.08 5.15 2,042 1,049 65.98 14.23
67 Parke Bancorp (PKBK) Sewell, NJ 790,738 33.9 6.94 10.78 10.92 1.09 4.46 8,204 4,725 34.3 15.46
68 First Citizens Bancshares (FIZN) Dyersburg, TN 1,053,549 119.1 33 10.76 12.22 1.18 4.24 11,862 11,831 58.31 17
69 Rockport National Bancorp (RPOR) Rockport, MA 178,905 11.2 54.75 10.76 10.32 0.82 4.4 1,414 955 70.07 15.15
70 CB Financial Services (CBFV) Carmichaels, PA 533,540 51.4 21.24 10.67 11.06 0.89 3.38 4,411 3,184 67.05 12.86
71 Patriot Federal Bank (PFDB) Canajoharie, NY 97,359 8.6 9 10.58 9.32 0.85 3.88 784 279 66.59 16.91
72 Bar Harbor Bankshares (BHB) Bar Harbor, ME 1,167,466 124.4 32.07 10.55 9.94 0.96 3.23 11,043 6,322 55.24 16.06
73 Norwood Financial Corp. (NWFL) Honesdale, PA 668,814 85.2 25.94 10.51 9.26 1.18 4.08 7,356 3,762 52.05 17.04
74 Cashmere Valley Financial Corp. (CVYF) Cashmere, WA 1,176,287 99.7 24.7 10.46 11.93 1.08 3.01 12,261 9,163 56.51 15.6
75 Siuslaw Financial Group (SFGP) Florence, OR 317,690 30.8 7.5 10.44 6.86 0.68 4.31 2,229 4,123 74.5 17.55
76 Bank of Utica (BKUT) Utica, NY 878,058 90 360 10.41 11.04 1.52 2.75 13,620 459 22.58 16.65
77 Solvay Bank Corp. (SOBS) Solvay, NY 618,700 49.9 24.5 10.35 10.69 1 3.75 5,988 4,364 58.48 20.04
78 Blue Ridge Bankshares (BRBS) Luray, VA 200,137 10.2 10.85 10.32 9.07 0.85 3.63 1,248 683 65.66 15.47
79 ASB Financial Corp. (ASBN) Portsmouth, OH 226,657 19.1 11.95 10.32 8.65 0.78 3.77 1,787 1,127 62.58 14.97
80 Washington Banking Co. (WBCO) Oak Harbor, WA 1,670,613 214.9 13.94 10.24 9.84 0.95 5.47 15,952 8,542 59.7 19.73
81 Centrix Bank & Trust (CXBT) Bedford, NH 757,556 54.8 17.75 10.2 10.15 0.85 3.83 6,114 724 57.63 14.25
82 Central Bancshares (CBSI) Houston, TX 447,500 18.4 3,925.00 10.18 12.85 0.92 4.77 3,906 1,622 70.95 14.2
83 Iowa First Bancshares Corp. (IOFB) Muscatine, IA 414,574 31.4 28 10.16 10.59 0.83 3.4 3,530 3,585 62.31 13.68
84 Adirondack Trust Co. (ADKT) Saratoga Springs, NY 909,063 104.4 1,366.00 10.03 9.58 1.02 3.13 9,397 16,281 77.25 18.02
85 Northumberland Bancorp (NUBC) Northumberland, PA 451,047 37.4 28 10.03 11.53 0.96 2.87 4,212 2,664 61.99 20.02
86 Dimeco (DIMC) Honesdale, PA 581,894 56.2 35.15 10.03 10.07 0.96 3.82 5,336 3,921 59.45 12.31
87 Ballston Spa Bancorp (BSPA) Ballston Spa, NY 387,792 23.5 31.7 10.02 9.24 0.59 3.23 2,316 2,167 75.81 14.63
88 Keweenaw Financial Corp. (KEFI) Hancock, MI 512,052 39.7 92 10.02 10.12 1.13 3.48 5,484 3,220 57.08 20.18
89 GNB Financial Services (GNBF) Gratz, PA 175,213 25.3 50 10.01 10.31 1.3 3.99 2,052 604 54.31 23.15
90 Ames National Corp. (ATLO) Ames, IA, 1,035,564 211.9 22.76 10.01 10.82 1.38 3.6 13,921 5,945 45.64 18
91 Penn Bancshares (PEBA) Pennsville, NJ 198,416 14.2 36 9.95 7.96 0.78 3.2 1,550 1,480 68.47 18.1
92 National Capital Bank of Washington (NACB) Washington, DC 368,522 62.8 218.25 9.94 10.75 1.18 3.84 4,132 1,429 49.88 19.91
93 Community Bancorp. (CMTV) Derby, VT 552,906 46.1 9.75 9.92 8.9 0.66 3.76 3,584 5,196 75.84 12.5
94 Virginia Heritage Bank (VGBK) Vienna, VA 577,496 45.5 10.5 9.9 9.94 1 3.79 5,138 6,421 64.71 13.57
95 Juniata Valley Financial Corp. (JUVF) Mifflintown, PA 447,433 76.1 18 9.77 9.29 1.05 3.97 4,680 3,940 63.69 18.83
96 Kish Bancorp (KISB) Reedsville, PA 560,092 34.6 58 9.71 9.41 0.65 3.54 3,631 7,150 79.72 13.85
97 Heartland BancCorp (HLAN) Gahanna, OH 571,524 40.8 26.5 9.71 10.53 0.91 3.96 5,069 2,980 60.77 14.38
98 C&F Financial Corp. (CFFI) West Point, VA 928,124 95.1 29.75 9.65 13.66 1.43 7.66 12,976 26,976 59.78 16.4
99 PSB Holdings (PSBQ) Wausau, WI 622,867 39.6 25 9.59 10.78 0.87 3.55 5,305 5,305 56.95 14.99
100 Stonegate Bank (SGBK) Fort Lauderdale, FL 854,904 129.8 15.75 9.58 10.54 1.47 4.19 11,544 2,690 70.07 18.67
101 Home Loan Financial Corp. (HLFN) Coshocton, OH 161,335 18.7 13.25 9.55 10.64 1.26 4.6 2,045 1,017 55.92 17.13
102 Harleysville Savings Financial Corp. (HARL) Harleysville, PA 832,630 61.2 16.5 9.54 9.86 0.65 2.32 5,543 1,999 62.4 13.33
103 Independent Alliance Banks (IALB) Fort Wayne, IN 964,398 74 53.75 9.5 8.04 0.81 3.37 7,798 8,755 61.06 14.36
104 F.S. Bancorp (FXLG) Lagrange, IN 481,287 50.3 45 9.48 10.05 0.95 4.02 4,444 4,292 64.18 14.37
105 Bryn Mawr Bank Corp. (BMTC) Bryn Mawr, PA 1,774,907 292.4 22.08 9.46 11.08 1.14 3.96 19,713 32,464 61.99 13.83
106 Consumers Bancorp (CBKM) Minerva, OH 311,312 26.8 13.05 9.44 9.98 0.84 4.15 2,519 2,409 68.64 14.3
107 CCFNB Bancorp (CCFN) Bloomsburg, PA 624,677 79.8 36.25 9.43 9.68 1.09 3.52 6,776 6,443 57.12 18.14
108 Grand Bank Corp. (GABK) Marblehead, MA 278,294 51.1 4,200.00 9.41 8.16 1.19 3.85 3,027 1,753 57.2 19.32
109 Teche Holding Co. (TSH) New Iberia, LA 813,545 77.7 37.57 9.4 9 0.92 4.25 7,176 15,521 69.62 15.31
110 Bank of South Carolina Corp. (BKSC) Charleston, SC 334,029 48.7 10.95 9.38 10.48 1.03 3.83 3,189 1,653 62.32 13.48
111 Horizon Bancorp (HBNC) Michigan City, IN 1,547,162 87.4 17.59 9.29 10.78 0.9 3.61 12,797 18,275 68.83 14.2
112 Luzerne National Bank Corp. (LUZR) Luzerne, PA 300,733 21.8 32.15 9.28 8.29 0.77 4.21 2,162 1,851 68.65 12.49
113 Alliance Financial Corp. (ALNC) Syracuse, NY 1,409,090 152.4 31.85 9.25 9.88 0.92 3.43 13,297 18,677 66.74 15.97
114 Citizens Holding Co. (CIZN) Philadelphia, MS 853,945 94.4 19.45 9.16 8.78 0.87 4.19 7,218 6,727 67.36 17.53
115 United Tennessee Bankshares (UNTN) Newport, TN 188,741 8.8 10.5 9.1 9.44 0.8 3.7 1,453 647 53.39 18.61
116 First Guaranty Bancshares (FGBI) Hammond, LA 1,353,866 108.7 19 9.07 7.3 0.65 3.39 8,000 6,665 59.52 14.73
117 Monarch Financial Holdings (MNRK) Chesapeake, VA 908,477 51.8 8.75 9.07 10.28 0.94 4.45 7,585 54,324 80.17 12.43
118 Bank of Southside Virginia Corp. (BSSC) Carson, VA 553,200 91 165 9.01 8.67 1.68 5.02 9,468 5,175 45.27 31.34
119 Wellesley Bancorp (WEBK) Wellesley, MA 303,148 29.9 12.41 8.99 9.3 0.74 3.94 2,005 497 62.4 11.91
120 County Commerce Bank (CNYB) Ventura, CA 185,462 16.3 13.5 8.92 10.05 0.87 3.86 1,533 315 57.34 14.94
121 Enterprise Bancorp (EBTC) Lowell, MA 1,489,163 154.5 16.25 8.9 8.98 0.75 4.37 10,944 11,276 69.04 11.42
122 Pioneer Bankshares (PNBI) Stanley, VA 164,519 15.7 15.14 8.86 9.56 0.96 5 1,602 974 60.38 15.15
123 Farmers National Banc Corp. (FMNB) Canfield, OH 1,067,871 113.4 6.04 8.85 8.76 0.89 4.01 9,218 10,700 67.28 17.43
124 First Manitowoc Bancorp (FMWC) Manitowoc, WI 911,518 92.6 14.05 8.83 9.57 1 4.01 8,547 6,635 58.47 12.27
125 CBT Financial Corp. (CBTC) Clearfield, PA 405,461 25.9 26 8.77 8.47 0.75 3.98 2,888 4,102 70.33 17.23
126 Mission Bancorp (MSBC) Bakersfield, CA 246,418 30.4 24 8.77 8.04 0.88 4.51 2,113 1,663 62.09 18.14
127 FNBPA Bancorp (FNBP) Port Allegany, PA 97,869 8.7 33 8.77 9.39 0.92 3.92 918 350 69.82 19.62
128 ACNB Corp. (ACNB) Gettysburg, PA 1,004,823 86.2 14.5 8.77 8.8 0.85 3.74 8,502 11,736 62.14 14.02
129 First National Bank of Groton (FIGR) Groton, NY 129,256 19.8 330 8.73 7.99 1.1 4.7 1,436 992 59.09 27.64
130 Penseco Financial Services Corp. (PFNS) Scranton, PA 924,674 123.7 37.75 8.71 8.48 1.15 4.13 10,705 12,580 59.77 17.03
131 Ohio Valley Banc Corp. (OVBC) Gallipolis, OH 804,177 73.4 18.21 8.71 8.35 0.68 4.23 5,835 8,446 64.64 15.6
132 IFB Holdings (IFBH) Chillicothe, MO 66,816 3.4 18.5 8.68 7.7 0.89 3.39 595 403 65.58 27.87
133 Glenville Bank Holding Co. (GLNV) Scotia, NY 373,853 14.3 77.5 8.68 8.51 0.58 3.9 2,143 2,734 78.19 10.27
134 Comunibanc Corp. (CBCZ) Napoleon, OH 241,272 16.2 19.6 8.68 8.73 0.92 3.79 2,183 956 70.13 17.29
135 BEO Bancorp (BEOB) Heppner, OR 260,437 12 13 8.6 12.12 0.79 5.18 2,012 2,066 67.69 12.85
136 Dacotah Banks (DBIN) Aberdeen, SD 1,905,762 153.6 138 8.59 9.37 0.91 4.08 16,546 15,031 61.72 13.09
137 Mauch Chunk Trust Financial Corp. (MCHT) Jim Thorpe, PA 313,254 37.9 12.35 8.57 8.79 0.88 3.84 2,698 2,528 66.75 16.13
138 Franklin Financial Services Corp. (FRAF) Chambersburg, PA 990,248 61.1 15.1 8.57 7.68 0.66 3.73 6,569 10,283 62.51 12.14
139 Katahdin Bankshares Corp. (KTHN) Patten, ME 527,724 40.8 12 8.54 8.22 0.88 4.22 4,561 3,369 69.42 15.03
140 Chemung Financial Corp. (CHMG) Elmira, NY 1,216,227 114.2 25 8.53 8.82 0.9 4.07 10,538 17,465 69.36 13.27
141 Elmira Savings Bank (ESBK) Elmira, NY 523,358 37.6 17.34 8.52 8.4 1 3.71 5,029 4,279 60.77 18.65
142 Bay Commercial Bank (BCML) Walnut Creek, CA 269,611 36.7 7.6 8.5 20.59 3.98 4.8 7,314 587 66.72 21.98
143 Commercial Bancshares (CMOH) Upper Sandusky, OH 287,779 21.5 18.5 8.49 10.73 0.94 4.89 2,779 2,211 66.93 12
144 Redwood Financial (REDW) Redwood Falls, MN 199,351 5.1 11.6 8.48 8.3 0.88 4.63 1,845 2,229 60.37 15.92
145 Orange County Bancorp (OCBI) Middletown, NY 632,906 76.1 38.75 8.48 8.48 1.26 4.18 7,601 3,529 53.75 26.21
146 Alerus Financial Corp. (ALRS) Grand Forks, ND 1,157,007 126.7 28.25 8.47 10.17 0.95 4.22 10,774 60,473 76.9 14.93
147 Farmers and Merchants Bank (FMFG) Upperco, MD 253,901 18.4 23.55 8.46 9.41 0.9 4.7 2,267 1,559 61.06 13.56
148 Central Bank Corp. (CBSU) Sault Sainte Marie, MI 243,520 13.6 12.25 8.46 7.85 0.79 3.4 1,913 1,948 67.81 17.33
149 Northrim BanCorp (NRIM) Anchorage, AK 1,085,258 136.9 21.17 8.45 9.69 1.12 4.53 11,827 12,671 67.58 16.46
150 Fauquier Bankshares (FBSS) Warrenton, VA 614,224 44.4 12.2 8.45 8.93 0.69 4 4,117 6,361 68.52 13.31
151 Clarion County Community Bank (CCYY) Clarion, PA 120,318 8.3 5 8.44 9.73 0.9 3.96 1,083 325 61.59 15.99
152 Enterprise Financial Services Group, Inc (EFSG) Allison Park, PA 248,160 5.8 6.6 8.44 10.14 0.74 4.24 1,692 1,681 70.74 12.72
153 Fresno First Bank (FSNF) Fresno, CA 177,726 16.9 9.55 8.43 11.05 1.22 4.41 1,916 788 72.21 19.54
154 Great American Bancorp (GTPS) Champaign, IL 160,295 17.9 37 8.42 7.09 0.69 3.81 1,106 3,133 79.41 18.82
155 Turbotville National Bancorp (TVNB) Turbotville, PA 118,450 15.8 65 8.42 9.42 1.29 3.33 1,524 396 52.77 26.25
156 F&M Bank Corp. (FMBM) Timberville, VA 566,164 36.2 14.5 8.4 10.46 0.86 3.87 4,750 3,092 55.72 14.09
157 FNB Bancorp (FBIP) Newtown, PA 787,574 79.4 98 8.4 7.39 0.8 3.66 6,072 6,497 64.77 21.92
158 Hocking Valley Bancshares (HCKG) Athens, OH 238,126 28.7 580 8.39 7.75 0.77 3.79 1,840 1,422 69.71 17.1
159 Gotham Bank of New York (GOBN) New York, NY 433,248 37.2 125.9 8.38 13.25 0.96 2.7 3,957 451 69.87 17.67
160 First Bancorp (FNLC) Damariscotta, ME 1,372,867 146.1 14.87 8.33 8.12 0.87 3.27 12,364 8,457 46.93 15.66
161 Fairmount Bancorp (FMTB) Baltimore, MD 79,863 8 16.04 8.32 12.95 2.01 3.9 1,479 92 61.66 25.29
162 Northeast Indiana Bancorp (NIDB) Huntington, IN 261,524 17.4 14.02 8.31 8.17 0.79 3.73 2,036 2,346 59.21 15.36
163 ESB Financial Corp. (ESBF) Ellwood City, PA 1,964,791 195.1 13.33 8.29 8.91 0.81 2.67 15,821 3,816 53.64 15.1
164 PSB Holding Corp. (PSBP) Preston, MD 256,310 11.3 25 8.27 8.76 0.73 3.93 1,886 1,338 71.32 11.82
165 Kinderhook Bank Corp. (NUBK) Kinderhook, NY 265,157 18.7 25.55 8.25 8.46 0.81 4.03 2,094 2,860 74.17 16.98
166 NB&T Financial Group (NBTF) Wilmington, OH 675,588 68.2 19.93 8.25 5.33 0.56 3.77 3,801 7,796 79.3 19.15
167 Kentucky Bancshares (KTYB) Paris, KY 659,453 59.8 22 8.21 8.69 0.88 4.09 5,687 9,293 72.5 14.01
168 Bank of Kentucky Financial Corp. (BKYF) Crestview Hills, KY 1,744,724 195.8 26.28 8.17 10.1 1 3.73 16,489 20,754 53.54 12.95
169 Farmers Bank of Appomattox (FBPA) Appomattox, VA 186,239 17.8 16.4 8.15 8.22 0.98 4.33 1,826 862 62.98 19.61
170 Community Bankers’ Corp. (CTYP) Indiana, PA 251,915 19 9 8.14 9.25 0.53 3.1 1,321 605 87.93 13.52
171 Union Bank & Trust Co. Oxford, NC 188,997 NA NA 8.07 8.47 0.96 4.69 1,842 449 63.55 16.57
172 Landmark Bancorp (LDKB) Pittston, PA 234,730 20.7 12 8.07 8.87 0.82 3.99 1,755 785 66.34 12.21
173 United Bancorp (UBCP) Martins Ferry, OH 415,567 49 9.14 8.07 8.53 0.73 4.18 3,091 3,057 69.34 14
174 New Hampshire Thrift Bancshares (NHTB) Newport, NH 1,041,819 71.2 12.2 8.06 7.71 0.74 3.11 7,669 7,297 75.78 15.01
175 Diamond Bancshares (DMNB) Antwerp, OH 81,677 4.6 32 8.05 10.62 1.01 3.63 818 310 65.05 16.9
176 ENB Financial Corp (ENBP) Ephrata, PA 764,182 67 23.45 8.03 9.18 0.95 3.56 7,148 5,845 69.92 17.87
177 Elmer Bancorp (ELMA) Elmer, NJ 214,201 16.1 14 8 7.65 0.74 4.34 1,583 1,182 72.9 14.5
178 National Bank of Coxsackie (NCXS) Coxsackie, NY 206,436 36.1 92.86 7.99 6.19 0.72 3.74 1,418 784 73.46 19.21
179 First Mid-Illinois Bancshares (FMBH) Mattoon, IL 1,500,956 138.4 23 7.95 8.52 0.76 3.49 11,372 16,187 62.16 14.48
180 First West Virginia Bancorp (FWV) Wheeling, WV 293,024 26.7 16.18 7.94 7.69 0.86 3.78 2,488 1,302 66.88 21.43
181 Merchants & Marine Bancorp (MMPM) Pascagoula, MS 555,432 46.2 34.75 7.86 7.49 0.76 3.68 4,131 6,671 65.78 17.9
182 Meta Financial Group (CASH) Storm Lake, IA 1,359,205 65.6 20.55 7.85 9.16 0.59 3.13 7,010 50,750 91.39 18.58
183 Citizens Bancorp (CZBC) Corvallis, OR 448,957 51.6 11 7.82 8.69 1.1 4.94 4,765 2,848 62.79 17.57
184 TPB Bancorp (TPBB) Brownstown, IN 155,806 NA NA 7.8 7.92 0.84 3.84 1,224 634 67.51 20.52
185 Bank of Commerce Holdings (BOCH) Redding, CA 940,691 70 4.21 7.8 7.22 0.85 3.97 7,804 16,220 60.5 15.7
186 Greater Hudson Bank, National Association (GHDS) Middletown, NY 299,185 47 4.7 7.71 7.46 0.89 3.64 2,582 216 59.78 17.45
187 Farmers & Merchants Bancorp (FMAO) Archbold, OH 922,993 91.3 19.5 7.71 8.56 0.93 3.33 8,514 7,505 60.85 16.54
188 Peapack-Gladstone Financial Corp. (PGC) Bedminster, NJ 1,600,335 112.5 12.68 7.71 10.41 0.79 3.46 12,168 15,479 66.92 13.76
189 American National Bankshares (AMNB) Danville, VA 1,304,706 168.4 21.5 7.68 8.88 1.07 4.35 11,571 9,245 51.91 15.55
190 Glen Burnie Bancorp (GLBZ) Glen Burnie, MD 365,260 27.2 10 7.67 10.4 0.84 4.21 2,993 1,681 67.82 14.35
191 First Robinson Financial Corp. (FRFC) Robinson, IL 221,342 14.1 33 7.66 10.77 0.77 3.32 1,600 2,738 61.06 15.56
192 First Pulaski National Corp. Pulaski, TN 635,099 NA NA 7.65 11.04 1.01 4.26 6,249 4,990 61.3 15.06
193 Delaware Bancshares (DBAI) Walton, NY 259,701 17.7 19.15 7.62 7.57 0.62 3.54 1,641 1,440 76.25 20.12
