Top 25 Bank and Thrift Acquisitions Completed in 2001
Published February 12, 2002, 10:08 a.m. EST
|
Updated January 02, 1970, 9:08 a.m. EST
1 Min Read
View Table
Printer Friendly Version
Top 25 Bank and Thrift Acquisitions Completed in 2001
| | |
| | |
Buyer | Seller | Announced | Closed | Price ($000) at announcement | Price ($000) at closing | Closing price per share | Closing Price to equity | Closing price to 12-mo net | Efficiency ratio | |
| 1 | Firstar Corp. Milwaukee | U.S. Bancorp Minneapolis | Oct. 4 '00 | Feb. 27 | $21,199,357 | $22,294,488 | $29.66 | 2.58 | 14 | 53 |
| 2 | First Union Corporation* Charlotte, N.C. | Wachovia Corporation* Winston-Salem, N.C. | April 16 '01 | Sept. 1 | 13,506,462 | 14,231,883 | 68.84 | 2.18 | 15.04 | 54.89 |
| 3 | FleetBoston Financial Corp. Boston | Summit Bancorp Princeton, N.J. | Oct. 1 '00 | 1-Mar | 6,990,720 | 7,427,644 | 42.08 | 2.42 | 14.72 | 52.28 |
| 4 | Fifth Third Bancorp Cincinnati | Old Kent Financial Corp. Grand Rapids, Mich. | Nov. 20 '00 | 2-Apr | 4,947,005 | 5,513,703 | 39.54 | 3.1 | 19.7 | 58.86 |
| 5 | ABN Amro North America Inc. Chicago | Michigan National Corp. Farmington Hills, Mich. | Nov. 22 '00 | 31-Mar | 2,750,000 | 2,750,000 | NM | 1.94 | 18.39 | 58 |
| 6 | BNP Paribas Paris | BancWest Corp. Honolulu | May 6 '01 | Dec. 19 | 2,443,867 | 2,451,132 | 35 | 2.04 | 17.68 | 55.84 |
| 7 | Washington Mutual Inc. Seattle | Bank United Corp. Houston | Aug. 21 '00 | Feb. 9 | 1,517,250 | 2,393,383 | 66.3 | 2.51 | 16.09 | 52.67 |
| 8 | Royal Bank of Canada Toronto | Centura Banks Inc. Rocky Mount, N.C. | Jan. 26 '01 | 5-Jun | 2,314,467 | 2,092,241 | 52.46 | 2.1 | 16.52 | 58.18 |
| 9 | Citigroup Inc. New York | European American Bank Uniondale, N.Y. | Feb. 12 '01 | 17-Jul | 1,950,000 | 1,950,000 | NA | 2.72 | 16.84 | 60.59 |
| 10 | Comerica Inc. Detroit | Imperial Bancorp Inglewood, Calif. | Nov. 1 '00 | Jan. 29 | 1,302,320 | 1,315,624 | 27.93 | 2.51 | 29.93 | 61.23 |
| 11 | New York Community Bancorp Inc.* Flushing | Richmond County Financial Corp* New York | March 27 '01 | 31-Jul | 782,044 | 1,219,079 | 43.24 | 3.56 | 29.63 | 47.07 |
| 12 | BB&T Corp. Winston-Salem, N.C. | F & M National Corp. Winchester, Va. | Jan. 24 '01 | Aug. 9 | 1,157,308 | 1,177,304 | 41.14 | 2.82 | 22.92 | 60.18 |
| 13 | BB&T Corp. Winston-Salem, N.C. | Century South Banks Inc. Alpharetta, Ga. | Dec. 5 '00 | 7-Jun | 426,462 | 465,366 | 33.57 | 2.83 | 27.4 | 65.77 |
| 14 | Valley National Bancorp Wayne, N.J. | Merchants New York Bancorp Inc. New York | Sept. 6 '00 | Jan. 19 | 375,930 | 413,727 | 22.04 | 3.94 | 18.91 | 44.36 |
| 15 | Wachovia Corp. Winston-Salem, N.C. | Republic Security Financial W. Palm Beach, Fla. | Oct. 30 '00 | Feb. 28 | 340,055 | 382,152 | 7.79 | 1.85 | 15.29 | 67.09 |
| 16 | Banknorth Group Inc. Portland, Maine | Andover Bancorp Inc. Andover, Mass. | June 11 '01 | Oct. 31 | 339,388 | 355,740 | 49.78 | 2.07 | 16.06 | 48.99 |
| 17 | M&T Bank Corp. Buffalo, N.Y. | Premier National Bancorp Inc. Lagrangeville, N.Y. | July 10 '00 | Feb. 9 | 341,394 | 347,501 | 21.22 | 2.33 | 16.51 | 56.31 |
| 18 | BB&T Corp. Winston-Salem, N.C. | FCNB Corp. Frederick, Md. | July 27 '00 | Jan. 8 | 216,566 | 326,384 | 26.64 | 3.38 | 21.72 | 67.92 |
| 19 | Charter One Financial Inc. Cleveland | Alliance Bancorp Hinsdale, Ill. | Jan. 23 '01 | 2-Jul | 241,301 | 278,936 | 28.1 | 1.53 | 13.66 | 60.11 |
| 20 | MB Financial Inc.* Chicago | MidCity Financial Corporation* Chicago | April 20 '01 | Nov. 6 | 174,820 | 274,986 | 5,977.05 | 1.39 | NA | 67.09 |
| 21 | Park National Corp. Newark, Ohio | Security Banc Corp. Springfield, Ohio | Nov. 21 '00 | 23-Mar | 306,413 | 271,099 | 22.98 | 2.21 | 15.7 | 47.22 |
| 22 | Marshall & Ilsley Corp. Milwaukee | National City Bancorp. Minneapolis | April 30 '01 | Aug. 1 | 249,980 | 268,022 | 31.63 | 1.59 | 14.98 | 48.45 |
| 23 | Fifth Third Bancorp Cincinnati | Capital Holdings Inc. Sylvania, Ohio | Oct. 25 '00 | 9-Mar | 243,666 | 260,266 | 34.89 | 2.6 | 21.76 | 45.7 |
| 24 | Bank of Montreal Toronto | First National Bancorp Inc. Joliet, Ill. | March 2 '01 | 13-Jul | 219,840 | 221,392 | 72.87 | 2.23 | 18.94 | 59.1 |
| 25 | FBOP Corp. Oak Park, Ill. | PBOC Holdings Inc. Los Angeles | Dec. 11 '00 | 30-Apr | 198,762 | 198,337 | 10 | 0.93 | 6.28 | 56.34 |
| Totals and averages for the top 25 | $64,535,377 | $68,880,389 | 2.37 | 18.28 | 56.29 | |||||
| Totals and averages for all completed deals | $72,088,584 | $76,707,544 | 1.79 | 22.69 | 70.59 |
Source: Thomson Financial/Sheshunoff Information Services (www.sheshunoff.com )
©2002 American Banker