Top 50 Life Insurance Companies
Published December 06, 2000, 10:08 a.m. EST
|
Updated January 02, 1970, 9:08 a.m. EST
1 Min Read
View Table
Printer Friendly Version
Top 50 Life Insurance Companies
| | |
| Published December 6, 2000 | |
| Company Name | Total Amount of Life Insurance |
|---|---|
| Metropolitan Life | 1,884,372,599 |
| Prudential of America | 1,185,330,069 |
| Aegon USA Inc | 898,893,649 |
| General Electric Insurance | 831,732,988 |
| Lincoln National | 819,900,216 |
| General American | 739,302,649 |
| Cigna | 697,814,247 |
| CNA Insurance | 671,452,434 |
| Hartford Fire & Casualty | 662,509,937 |
| Provident Life | 620,529,661 |
| Northwestern Mutual | 618,889,594 |
| New York Life | 591,668,289 |
| Aetna Life & Casualty | 546,173,695 |
| Citigroup | 499,938,345 |
| American General | 472,445,597 |
| Allstate Insurance | 439,972,394 |
| State Farm | 432,371,236 |
| Reliastar Life Insurance | 412,257,929 |
| Netherlands Insurance | 378,743,376 |
| John Hancock | 346,405,177 |
| Guardian Life Insurance | 341,028,771 |
| Equitable Life NY | 336,688,147 |
| Phoenix Companies | 327,823,987 |
| Swiss Reinsurance | 318,376,435 |
| Mass Mutual Life Ins Co | 310,030,064 |
| Zurich American Ins | 287,544,345 |
| Life Re | 277,873,010 |
| Manulife Financial | 256,658,654 |
| Sun Life Assured U.S. | 228,348,163 |
| Minnesota Mutual | 219,436,605 |
| Allianz Insurance | 205,841,838 |
| Time Insurance | 203,150,763 |
| American Life Insurance Co | 198,976,193 |
| Jefferson-Pilot | 191,875,736 |
| Principal Life Insurance Co | 184,799,341 |
| American United Life | 183,105,759 |
| Midland National Life Ins | 173,501,107 |
| Protective Life Ins | 166,474,212 |
| Jackson National | 156,098,655 |
| Conseco | 151,269,655 |
| Mutual of Omaha | 149,073,445 |
| Great West Life Assurance | 148,540,071 |
| Business Mens Assurance Co of America | 138,563,714 |
| Canada Life Assurance Co | 131,047,298 |
| Munich American Reassurance Co | 128,027,853 |
| Household Finance Corp | 125,675,646 |
| Farmers Insurance | 123,195,325 |
| Beneficial Insurance | 122,832,588 |
| Liberty National | 120,045,672 |
| CUNA Mutual Insurance | 119,527,545 |
| Total | 19,776,134,678 |
© 2000 American Banker