Top Bank and Thrift Holding Companies by Deposits
October 31, 2003, 10:08 a.m. EST 1 Min Read
View Table
Printer Friendly Version
Top Bank and Thrift Holding Companies by Deposits
| Top Bank and Thrift Holding Companies by Deposits | |||||
| On June 30, 2003. Dollars in thousands | |||||
| Type of | |||||
| Rank | holding company | June 30 | Year earlier | Change | |
| 1 | Citigroup Inc. New York | bank | $447,984,000 | $394,878,000 | 13% |
| 2 | Bank of America Corp. Charlotte | bank | 421,936,000 | 360,769,000 | 17 |
| 3 | J.P. Morgan Chase & Co. New York | bank | 318,248,000 | 293,829,000 | 8 |
| 4 | Wells Fargo & Co. San Francisco | bank | 230,884,000 | 193,211,000 | 19 |
| 5 | Wachovia Corp. Charlotte | bank | 203,845,000 | 181,552,000 | 12 |
| 6 | Bank One Corp. Chicago | bank | 172,015,000 | 157,518,000 | 9 |
| 7 | FleetBoston Financial Corp. Boston | bank | 130,241,000 | 121,114,000 | 8 |
| 8 | U.S. Bancorp Minneapolis | bank | 126,327,000 | 105,056,000 | 20 |
| 9 | Washington Mutual Inc. Seattle | thrift | 114,287,021 | 103,661,993 | 10 |
| 10 | SunTrust Banks Inc. Atlanta | bank | 77,275,660 | 71,745,926 | 8 |
| 11 | National City Corp. Cleveland | bank | 66,770,788 | 57,314,837 | 16 |
| 12 | Bank of New York Co. New York | bank | 64,654,706 | 55,285,763 | 17 |
| 13 | HSBC Holdings PLC London | foreign | 61,087,636 | 56,321,460 | 8 |
| 14 | Fifth Third Bancorp Cincinnati | bank | 56,552,822 | 50,397,068 | 12 |
| 15 | ABN Amro Amsterdam | foreign | 55,990,746 | 49,340,658 | 13 |
| 16 | Royal Bank of Scotland Group Edinburgh | foreign | 53,935,450 | 42,103,606 | 28 |
| 17 | BB&T Corp. Winston-Salem, N.C. | bank | 52,355,766 | 50,909,189 | 3 |
| 18 | KeyCorp Cleveland | bank | 49,845,723 | 44,774,319 | 11 |
| 19 | State Street Corp. Boston | bank | 48,355,451 | 46,972,274 | 3 |
| 20 | Comerica Inc. Detroit | bank | 47,336,570 | 38,182,584 | 24 |
| 21 | PNC Financial Services Group Pittsburgh | bank | 46,713,992 | 44,442,919 | 5 |
| 22 | Golden West Financial Corp. Oakland, Calif. | thrift | 44,445,059 | 36,242,406 | 23 |
| 23 | Mitsubishi Tokyo Financial Group Tokyo | foreign | 38,389,990 | 32,412,040 | 18 |
| 24 | SouthTrust Corp. Birmingham, Ala. | bank | 34,464,100 | 31,729,834 | 9 |
| 25 | MBNA Corp. Wilmington, Del. | bank | 33,185,111 | 27,198,507 | 22 |
| 26 | M&T Bank Corp. Buffalo | bank | 32,538,773 | 21,857,572 | 49 |
| 27 | Regions Financial Corp. Birmingham, Ala. | bank | 32,069,954 | 31,356,298 | 2 |
| 28 | AmSouth Bancorp. Birmingham, Ala. | bank | 29,125,790 | 25,584,355 | 14 |
| 29 | Charter One Financial Inc. Cleveland | bank | 28,295,863 | 27,146,486 | 4 |
| 30 | Sovereign Bancorp Inc. Wyomissing, Pa. | thrift | 26,521,479 | 24,685,133 | 7 |
| 31 | Northern Trust Corp. Chicago | bank | 25,299,355 | 22,923,552 | 10 |
| 32 | BNP Paribas Paris | foreign | 25,096,062 | 24,142,969 | 4 |
| 33 | Union Planters Corp. Memphis | bank | 24,998,522 | 23,204,153 | 8 |
| 34 | Mellon Financial Corp. Pittsburgh | bank | 24,517,556 | 19,751,787 | 24 |
| 35 | Marshall & Ilsley Corp. Milwaukee | bank | 22,249,525 | 18,143,764 | 23 |
| 36 | Bank of Montreal | foreign | 21,162,096 | 19,682,583 | 8 |
| 37 | Deutsche Bank Frankfurt | foreign | 20,821,958 | 20,497,261 | 2 |
| 38 | Zions Bancorp. Salt Lake City | bank | 20,630,057 | 18,788,154 | 10 |
| 39 | Huntington Bancshares Inc. Columbus, Ohio | bank | 18,371,359 | 16,861,100 | 9 |
| 40 | Popular Inc. San Juan, Puerto Rico | bank | 18,276,000 | 17,830,000 | 3 |
| 41 | Commerce Bancorp Inc. Cherry Hill, N.J. | bank | 17,818,882 | 12,415,136 | 44 |
| 42 | Banknorth Group Inc. Portland, Maine | bank | 17,712,756 | 14,410,196 | 23 |
| 43 | Synovus Financial Corp. Columbus, Ga. | bank | 15,624,557 | 12,941,487 | 21 |
| 44 | First Tennessee National Corp. Memphis | bank | 15,493,944 | 12,397,075 | 25 |
| 45 | National Commerce Financial Corp. Memphis | bank | 15,487,381 | 14,195,346 | 9 |
| 46 | Compass Bancshares Birmingham, Ala. | bank | 15,194,901 | 14,430,362 | 5 |
| 47 | North Fork Bancorp. Melville, N.Y. | bank | 14,384,479 | 12,151,757 | 18 |
| 48 | Hibernia Corp. New Orleans | bank | 13,700,952 | 12,781,464 | 7 |
| 49 | GreenPoint Financial Corp. New York | bank | 12,567,907 | 11,248,613 | 12 |
| 50 | Astoria Financial Corp. Lake Success, N.Y. | thrift | 11,247,929 | 11,241,827 | 0 |
| 51 | Provident Financial Group Cincinnati | bank | 11,008,690 | 9,423,373 | 17 |
| 52 | First Citizens Bancshares Raleigh | bank | 10,558,616 | 10,065,180 | 5 |
| 53 | USAA Bancorp Inc. San Antonio | thrift | 10,373,896 | 9,261,045 | 12 |
| 54 | Commerce Bancshares Inc. Kansas City, Mo. | bank | 10,261,671 | 9,851,573 | 4 |
| 55 | City National Corp. Beverly Hills | bank | 10,169,164 | 8,797,246 | 16 |
| 56 | Capital One Financial Corp. Falls Church, Va. | thrift | 10,106,710 | 10,391,377 | -3 |
| 57 | Hudson City MHC Paramus, N.J. | bank | 9,854,007 | 8,472,960 | 16 |
| 58 | Associated Banc-Corp Green Bay, Wis. | bank | 9,453,460 | 9,026,244 | 5 |
| 59 | First Virginia Banks Inc. Falls Church | bank | 9,425,697 | 8,950,809 | 5 |
| 60 | First National of Nebraska Omaha | bank | 9,271,554 | 8,332,510 | 11 |
| 61 | Temple-Inland Financial Diboll, Tex. | thrift | 9,237,593 | 8,473,675 | 9 |
| 62 | Telebanc Financial Corp. Arlington, Va. | thrift | 9,154,948 | 8,439,381 | 8 |
| 63 | Colonial BancGroup Inc. Montgomery, Ala. | bank | 9,154,282 | 8,668,320 | 6 |
| 64 | Royal Bank of Canada Montreal | foreign | 9,130,503 | 7,548,505 | 21 |
| 65 | FBOP Corp. Oak Park, Ill. | bank | 8,864,142 | 8,475,666 | 5 |
| 66 | People’s Mutual Holdings Bridgeport, Conn. | bank | 8,838,373 | 8,342,892 | 6 |
| 67 | BancorpSouth Inc. Tupelo, Miss. | bank | 8,721,843 | 8,266,872 | 6 |
| 68 | Sky Financial Group Inc. Bowling Green, Ohio | bank | 8,708,335 | 6,868,235 | 27 |
| 69 | BOK Financial Corp. Tulsa | bank | 8,692,352 | 7,183,324 | 21 |
| 70 | Mercantile Bankshares Corp. Baltimore | bank | 8,635,574 | 7,708,176 | 12 |
| 71 | Downey Financial Corp. Newport Beach, Calif. | thrift | 8,419,700 | 8,682,769 | -3 |
| 72 | Ohio Savings Financial Corp. Cleveland | thrift | 8,258,092 | 8,221,961 | 0 |
| 73 | TCF Financial Corp. Wayzata, Minn. | bank | 8,101,037 | 7,667,432 | 6 |
| 74 | B.F. Saul REIT Chevy Chase, Md. | thrift | 8,057,463 | 7,493,086 | 8 |
| 75 | Countrywide Financial Corp. Calabasas, Calif. | bank | 8,053,128 | 2,462,475 | 227 |
| 76 | Webster Financial Corp. Waterbury, Conn. | thrift | 8,000,840 | 7,243,923 | 10 |
| 77 | Cullen/Frost Bankers Inc. San Antonio | bank | 7,955,763 | 6,904,491 | 15 |
| 78 | FirstMerit Corp. Akron | bank | 7,800,125 | 7,740,819 | 1 |
| 79 | Bank of Hawaii Corp. Honolulu | bank | 7,144,320 | 6,462,120 | 11 |
| 80 | Valley National Bancorp Wayne, N.J. | bank | 7,026,076 | 6,591,437 | 7 |
| 81 | Third Federal Savings and Loan Cleveland | thrift | 7,018,221 | 6,632,398 | 6 |
| 82 | Wilmington Trust Corp. Del. | bank | 6,595,983 | 6,110,229 | 8 |
| 83 | Old National Bancorp Evansville, Ind. | bank | 6,478,235 | 6,539,866 | -1 |
| 84 | Fulton Financial Corp. Lancaster, Pa. | bank | 6,437,023 | 6,028,865 | 7 |
| 85 | Hudson United Bancorp Mahwah, N.J. | bank | 6,238,402 | 6,281,371 | -1 |
| 86 | Commercial Federal Corp. Omaha | thrift | 6,214,185 | 6,055,269 | 3 |
| 87 | F.N.B. Corp. Naples, Fla. | bank | 6,115,045 | 5,330,324 | 15 |
| 88 | First Banks Inc. St. Louis | bank | 6,015,999 | 5,908,432 | 2 |
| 89 | Whitney Holding Corp. New Orleans, La. | bank | 5,972,255 | 5,658,652 | 6 |
| 90 | FirstBank Lakewood, Colo. | bank | 5,877,306 | 5,109,081 | 15 |
| 91 | Toronto-Dominion Bank | foreign | 5,726,521 | 5,304,370 | 8 |
| 92 | Citizens Banking Corp. Flint, Mich. | bank | 5,659,760 | 5,865,938 | -4 |
| 93 | Greater Bay Bancorp Palo Alto, Calif. | bank | 5,554,939 | 5,290,831 | 5 |
| 94 | First Bancorp San Juan, Puerto Rico | foreign | 5,484,929 | 4,750,732 | 15 |
| 95 | Flagstar Bancorp Inc. Bloomfield Hills, Mich. | thrift | 5,469,175 | 3,716,988 | 47 |
| 96 | Riggs National Corp. Washington | bank | 5,431,256 | 4,589,863 | 18 |
| 97 | UMB Financial Corp. Kansas City, Mo. | bank | 5,251,522 | 5,312,980 | -1 |
| 98 | Charles Schwab Corp. San Francisco | bank | 5,229,321 | 4,356,814 | 20 |
| 99 | New York Community Bancorp Westbury | bank | 5,171,426 | 5,366,923 | -4 |
| 100 | South Financial Group Greenville, S.C. | bank | 5,121,339 | 3,724,826 | 37 |
| 101 | Emigrant Bancorp Inc. New York | bank | 4,986,732 | 5,127,467 | -3 |
| 102 | Trustmark Corp. Jackson, Miss. | bank | 4,966,780 | 4,599,089 | 8 |
| 103 | Chittenden Corp. Burlington, Vt. | bank | 4,888,252 | 3,840,512 | 27 |
| 104 | W Holding Co. Inc. Mayaguez, Puerto Rico | bank | 4,869,034 | 3,778,075 | 29 |
| 105 | Central Bancompany Jefferson City, Mo. | bank | 4,628,652 | 4,420,975 | 5 |
| 106 | Arvest Bank Group Inc. Bentonville, Ark. | bank | 4,618,218 | 3,998,833 | 15 |
| 107 | State Farm Bank Bloomington, Ill. | thrift | 4,602,266 | 2,422,860 | 90 |
| 108 | First Midwest Bancorp Inc. Itasca, Ill. | bank | 4,531,490 | 4,229,897 | 7 |
| 109 | Israel Discount Bank Ltd. Tel-Aviv | foreign | 4,487,388 | 4,192,644 | 7 |
| 110 | Community First Bankshares Fargo, N.D. | bank | 4,461,313 | 4,527,529 | -1 |
| 111 | Capitol Federal Savings Bank Topeka, Kan. | thrift | 4,406,678 | 4,553,340 | -3 |
| 112 | Washington Federal Inc. Seattle | thrift | 4,287,387 | 4,419,563 | -3 |
| 113 | International Bancshares Corp. Laredo, Tex. | bank | 4,282,172 | 4,302,993 | 0 |
| 114 | UCBH Holdings Inc. San Francisco | bank | 4,159,503 | 2,651,383 | 57 |
| 115 | Southwest Bancorp Houston | bank | 4,139,453 | 3,584,088 | 15 |
| 116 | Susquehanna Bancshares Inc. Lititz, Pa. | bank | 3,978,476 | 3,630,965 | 10 |
| 117 | Hawaiian Electric Industries Honolulu | thrift | 3,910,063 | 3,750,712 | 4 |
| 118 | United Bankshares Inc. Charleston, W.Va. | bank | 3,851,967 | 3,815,311 | 1 |
| 119 | MAF Bancorp Clarendon Hills, Ill. | thrift | 3,848,590 | 3,725,526 | 3 |
| 120 | Banco Santander SA Spain | foreign | 3,812,387 | 4,840,501 | -21 |
| 121 | Staten Island Bancorp Inc. N.Y. | thrift | 3,707,513 | 3,271,792 | 13 |
| 122 | Ocean Bankshares Inc. Miami | bank | 3,703,627 | 3,667,292 | 1 |
| 123 | Bank Leumi le-Israel BM Tel-Aviv | foreign | 3,697,337 | 3,292,018 | 12 |
| 124 | Pacific Capital Bancorp Santa Barbara, Calif. | bank | 3,628,431 | 3,233,116 | 12 |
| 125 | First Citizens Bancorp Columbia, S.C. | bank | 3,573,675 | 3,119,836 | 15 |
| 126 | Investors Financial Services Boston | bank | 3,573,067 | 2,673,710 | 34 |
| 127 | Eastern Bank Corp. Boston | bank | 3,555,880 | 3,375,560 | 5 |
| 128 | Park National Corp. Newark, Ohio | bank | 3,535,170 | 3,463,514 | 2 |
| 129 | Silicon Valley Bancshares Santa Clara, Calif. | bank | 3,490,432 | 2,995,513 | 17 |
| 130 | WestAmerica Bancorp San Rafael, Calif. | bank | 3,453,514 | 3,316,798 | 4 |
| 131 | Hancock Holding Co. Gulfport, Miss. | bank | 3,429,996 | 3,197,740 | 7 |
| 132 | Wintrust Financial Corp. Lake Forest, Ill. | bank | 3,419,946 | 2,608,507 | 31 |
| 133 | Texas Regional Bancshares McAllen | bank | 3,414,888 | 2,959,085 | 15 |
| 134 | Amcore Financial Inc. Rockford, Ill. | bank | 3,403,176 | 3,134,523 | 9 |
| 135 | MB Financial Inc. Chicago | bank | 3,392,926 | 3,085,596 | 10 |
| 136 | Provident Bankshares Corp. Baltimore | bank | 3,349,804 | 3,351,827 | 0 |
| 137 | Irwin Financial Corp. Columbus, Ind. | bank | 3,349,094 | 2,255,447 | 48 |
| 138 | R&G Financial Corp. San Juan, Puerto Rico | bank | 3,267,060 | 2,552,624 | 28 |
| 139 | Indymac Bancorp Inc. Pasadena, Calif. | thrift | 3,245,656 | 2,719,342 | 19 |
| 140 | First Commonwealth Financial Corp. Indiana, Pa. | bank | 3,221,839 | 3,184,815 | 1 |
| 141 | Investors Bancorp MHC Millburn, N.J. | bank | 3,178,654 | 2,841,789 | 12 |
| 142 | BankUnited Financial Corp. Coral Gables, Fla. | thrift | 3,155,352 | 3,032,968 | 4 |
| 143 | East West Bancorp Inc. San Marino, Calif. | bank | 3,081,590 | 2,665,911 | 16 |
| 144 | First Interstate BancSystem Billings, Mont. | bank | 3,039,481 | 2,730,398 | 11 |
| 145 | First Financial Bancorp Hamilton, Ohio | bank | 2,978,379 | 2,946,108 | 1 |
| 146 | NBT Bancorp Inc. Norwich, N.Y. | bank | 2,965,196 | 2,867,645 | 3 |
| 147 | CIB Marine Bancshares Inc. Pewaukee, Wis. | bank | 2,963,962 | 2,604,228 | 14 |
| 148 | Gold Banc Corp. Leawood, Kan. | bank | 2,962,174 | 2,435,078 | 22 |
| 149 | Seacoast Financial Services Corp. New Bedford, Mass. | bank | 2,907,623 | 2,335,212 | 25 |
| 150 | BFC Financial Corp. Coral Gables, Fla. | thrift | 2,905,124 | 2,979,544 | -2 |
| 151 | SNBNY Holdings Ltd. Gibraltar | foreign | 2,894,018 | 2,811,988 | 3 |
Notes: Data for bank holding companies based on Y-9 filings. Data for thrifts holding companies based on filings by their subsidiaries.
© 2003 American Banker