Top Bank and Thrift Holding Companies by Deposits
Published July 30, 2008, 10:08 a.m. EDT
|
Updated January 02, 1970, 9:08 a.m. EST
1 Min Read
View Table
Printer Friendly Version
Top Bank and Thrift Holding Companies by Deposits
Top Bank and Thrift Holding Companies by DepositsOn March 31, 2008. Dollars in thousands | |||||
|---|---|---|---|---|---|
| Related Table: The Top Twenty | |||||
| Rank | Type of | March 31 | Year earlier | Change | |
| 1 | Citigroup Inc. New York | bank | $831,208,000 | $738,521,000 | 12.6% |
| 2 | Bank of America Corp. Charlotte | bank | 798,176,543 | 693,129,758 | 15.2 |
| 3 | JPMorgan Chase & Co. New York | bank | 761,626,000 | 638,143,000 | 19.4 |
| 4 | Wachovia Corp. Charlotte | bank | 446,173,000 | 409,991,000 | 8.8 |
| 5 | Wells Fargo & Co. San Francisco | bank | 358,715,000 | 312,506,000 | 14.8 |
| 6 | Washington Mutual Inc. Seattle | thrift | 190,981,786 | 213,336,756 | -10.5 |
| 7 | HSBC Holdings PLC London | foreign | 168,111,469 | 145,848,915 | 15.3 |
| 8 | U.S. Bancorp Minneapolis | bank | 138,270,000 | 118,060,000 | 17.1 |
| 9 | Bank of New York Mellon Corp. | bank | 127,284,000 | 59,032,000 | 115.6 |
| 10 | SunTrust Banks Inc. Atlanta | bank | 116,179,280 | 123,438,275 | -5.9 |
| 11 | State Street Corp. Boston | bank | 104,707,415 | 66,591,573 | 57.2 |
| 12 | National City Corp. Cleveland | bank | 98,460,313 | 88,647,858 | 11.1 |
| 13 | Royal Bank of Scotland Group PLC Edinburgh | foreign | 97,360,417 | 100,682,716 | -3.3 |
| 14 | Toronto-Dominion Bank | foreign | 90,386,071 | 28,941,180 | 212.3 |
| 15 | Regions Financial Corp. Birmingham, Ala. | bank | 89,196,064 | 95,360,017 | -6.5 |
| 16 | Capital One Financial Corp. McLean, Va. | bank | 87,694,990 | 87,672,749 | 0 |
| 17 | BB&T Corp. Winston-Salem, N.C. | bank | 87,481,057 | 79,839,360 | 9.6 |
| 18 | PNC Financial Services Group Inc. Pittsburgh | bank | 80,446,429 | 77,391,599 | 3.9 |
| 19 | Merrill Lynch and Co. Inc. New York | thrift | 78,870,853 | 63,802,484 | 23.6 |
| 20 | Fifth Third Bancorp Cincinnati | bank | 71,559,828 | 69,342,178 | 3.2 |
| 21 | ING Group Amsterdam | foreign | 64,951,589 | 51,714,532 | 25.6 |
| 22 | KeyCorp Cleveland | bank | 64,834,885 | 60,093,508 | 7.9 |
| 23 | Countrywide Financial Corp. Calabasas, Calif. | thrift | 64,240,848 | 57,753,608 | 11.2 |
| 24 | Northern Trust Corp. Chicago | bank | 58,392,486 | 47,019,542 | 24.2 |
| 25 | Sovereign Bancorp Inc. Philadelphia | thrift | 48,222,709 | 51,798,696 | -6.9 |
| 26 | Comerica Inc. Dallas | bank | 46,921,458 | 43,804,676 | 7.1 |
| 27 | BNP Paribas Group Paris | foreign | 46,719,102 | 43,550,197 | 7.3 |
| 28 | Mitsubishi UFJ Financial Group Inc. Tokyo | foreign | 45,348,591 | 43,797,925 | 3.5 |
| 29 | M&T Bank Buffalo | bank | 41,533,010 | 38,937,906 | 6.7 |
| 30 | Marshall & Ilsley Corp. Milwaukee | bank | 38,695,401 | 32,631,778 | 18.6 |
| 31 | Huntington Bancshares Inc. Columbus, Ohio | bank | 38,181,066 | 24,622,551 | 55.1 |
| 32 | Zions Bancorp. Salt Lake City | bank | 37,541,303 | 36,325,969 | 3.3 |
| 33 | Banco Bilbao Vizcaya Argentaria SA Bilbao, Spain | foreign | 36,180,373 | 24,074,665 | 50.3 |
| 34 | Morgan Stanley New York | thrift | 34,620,983 | 20,037,500 | 72.8 |
| 35 | E-Trade Financial Corp. New York | thrift | 32,381,091 | 32,573,793 | -0.6 |
| 36 | BMO Financial Group Toronto | foreign | 30,556,793 | 29,533,120 | 3.5 |
| 37 | USAA Federal Savings Bank San Antonio | thrift | 28,218,634 | 24,094,501 | 17.1 |
| 38 | Popular Inc. Hato Rey, Puerto Rico | bank | 26,967,000 | 24,739,000 | 9.0 |
| 39 | Synovus Financial Corp. Columbus, Ga. | bank | 25,663,187 | 24,842,378 | 3.3 |
| 40 | Royal Bank of Canada Toronto | foreign | 21,612,428 | 16,385,489 | 31.9 |
| 41 | Colonial BancGroup Inc. Montgomery, Ala. | bank | 19,273,387 | 16,383,265 | 17.6 |
| 42 | IndyMac Bancorp Inc. Pasadena, Calif. | thrift | 19,064,531 | 11,663,224 | 63.5 |
| 43 | First Horizon National Corp. Memphis | bank | 16,186,319 | 22,493,928 | -28.0 |
| 44 | Hudson City Bancorp Inc. Paramus, N.J. | thrift | 16,173,173 | 14,364,513 | 12.6 |
| 45 | Charles Schwab Corp. San Francisco | thrift | 15,581,634 | 10,714,442 | 45.4 |
| 46 | GMAC Bank Midvale, Utah | thrift | 15,439,213 | 9,432,684 | 63.7 |
| 47 | Peoples United Financial Inc. Bridgeport, Conn. | thrift | 15,185,444 | 9,972,058 | 52.3 |
| 48 | Associated Banc-Corp Green Bay, Wis. | bank | 13,882,174 | 13,980,967 | -0.7 |
| 49 | New York Community Bancorp Inc. Westbury | bank | 13,748,600 | 12,655,701 | 8.6 |
| 50 | Deutsche Bank Frankfurt | foreign | 13,597,000 | 11,482,000 | 18.4 |
| 51 | American Express Co. New York | thrift | 13,486,509 | 8,806,444 | 53.1 |
| 52 | BOK Financial Corp. Tulsa | bank | 13,398,039 | 12,238,650 | 9.5 |
| 53 | First Citizens Bancshares Inc. Raleigh | bank | 13,226,991 | 12,722,532 | 4.0 |
| 54 | Astoria Financial Corp. Lake Success, N.Y. | thrift | 13,226,883 | 13,643,541 | -3.1 |
| 55 | Lehman Brothers Holdings Inc. New York | thrift | 12,733,590 | 15,841,762 | -19.6 |
| 56 | Commerce Bancshares Inc. Kansas City, Mo. | bank | 12,597,429 | 11,942,921 | 5.5 |
| 57 | New York Private Bank and Trust Corp. | bank | 12,185,824 | 12,691,796 | -4.0 |
| 58 | Webster Financial Corp. Waterbury, Conn. | bank | 12,145,023 | 12,559,672 | -3.3 |
| 59 | AmTrust Financial Corp. Cleveland | thrift | 12,061,897 | 12,832,639 | -6 |
| 60 | City National Corp. Beverly Hills | bank | 11,797,915 | 12,612,977 | -6.5 |
| 61 | First BanCorp. San Juan, Puerto Rico | bank | 11,639,031 | 11,242,646 | 3.5 |
| 62 | B.F. Saul Real Estate Investment Trust Chevy Chase, Md. | thrift | 11,622,284 | 11,171,595 | 4.0 |
| 63 | FBOP Corp. Oak Park, Ill. | bank | 11,360,196 | 11,820,589 | -3.9 |
| 64 | Cullen/Frost Bankers Inc. San Antonio | bank | 10,817,081 | 10,345,136 | 4.6 |
| 65 | TCF Financial Corp. Wayzata, Minn. | bank | 10,414,392 | 9,999,186 | 4.2 |
| 66 | Downey Financial Corp. Newport Beach, Calif. | thrift | 10,263,760 | 11,664,786 | -12.0 |
| 67 | W Holding Co. Inc. Mayaguez, Puerto Rico | bank | 10,200,247 | 9,854,986 | 3.5 |
| 68 | State Farm Bank Bloomington, Ill. | thrift | 10,087,243 | 9,760,921 | 3.3 |
| 69 | Fulton Financial Corp. Lancaster, Pa. | bank | 10,048,928 | 10,235,580 | -1.8 |
| 70 | BancorpSouth Inc. Tupelo, Miss. | bank | 10,000,332 | 10,613,230 | -5.8 |
| 71 | South Financial Group Inc. Greenville, S.C. | bank | 9,453,374 | 9,952,130 | -5.0 |
| 72 | Guaranty Financial Group Inc. Austin | thrift | 9,305,961 | 9,886,304 | -5.9 |
| 73 | First Banks Inc. Clayton, Mo. | bank | 8,911,984 | 8,701,284 | 2.4 |
| 74 | Susquehanna Bancshares Inc. Lititz, Pa. | bank | 8,864,180 | 6,025,507 | 47.1 |
| 75 | Flagstar Bancorp Inc. Troy, Mich. | thrift | 8,493,434 | 8,032,367 | 5.7 |
| 76 | Citizens Republic Bancorp Inc. Flint, Mich. | bank | 8,487,641 | 8,461,424 | 0.3 |
| 77 | Arvest Bank Group Inc. Bentonville, Ark. | bank | 8,440,026 | 7,774,447 | 8.6 |
| 78 | Valley National Bancorp Wayne, N.J. | bank | 8,412,602 | 8,341,195 | 0.9 |
| 79 | Third Federal Savings and Loan Assn. Cleveland | thrift | 8,410,992 | 8,740,757 | -3.8 |
| 80 | Whitney Holding Corp. New Orleans | bank | 8,300,463 | 8,527,128 | -2.7 |
| 81 | Wilmington Trust Corp. Del. | bank | 8,113,995 | 8,146,769 | -0.4 |
| 82 | Bank of Hawaii Corp. Honolulu | bank | 8,102,855 | 7,952,937 | 1.9 |
| 83 | UCBH Holdings Inc. San Francisco | bank | 8,085,515 | 7,299,168 | 10.8 |
| 84 | FirstBank Holding Co. Lakewood, Colo. | bank | 8,032,490 | 7,435,342 | 8.0 |
| 85 | Sterling Financial Corp. Spokane | bank | 7,868,823 | 7,595,923 | 3.6 |
| 86 | Corus Bankshares Inc. Chicago | bank | 7,783,786 | 8,400,000 | -7.3 |
| 87 | Raymond James Financial Inc. St. Petersburg, Fla. | thrift | 7,712,295 | 4,691,779 | 64.4 |
| 88 | East West Bancorp Inc. Pasadena, Calif. | bank | 7,561,342 | 7,323,760 | 3.2 |
| 89 | Wintrust Financial Corp. Lake Forest, Ill. | bank | 7,483,582 | 7,666,803 | -2.4 |
| 90 | FirstMerit Corp. Akron | bank | 7,425,272 | 7,702,888 | -3.6 |
| 91 | Trustmark Corp. Jackson, Miss. | bank | 7,344,335 | 7,314,302 | 0.4 |
| 92 | International Bancshares Corp. Laredo, Tex. | bank | 7,206,566 | 7,212,758 | -0.1 |
| 93 | BankUnited Financial Corp. Coral Gables, Fla. | thrift | 7,148,510 | 6,985,316 | 2.3 |
| 94 | Washington Federal Inc. Seattle | thrift | 7,126,605 | 5,996,481 | 18.8 |
| 95 | First Niagara Financial Group Inc. Lockport, N.Y. | thrift | 6,936,691 | 6,404,699 | 8.3 |
| 96 | Apple Financial Holdings Inc. New York | bank | 6,682,933 | 5,609,232 | 19.1 |
| 97 | UMB Financial Corp. Kansas City, Mo. | bank | 6,536,932 | 5,632,964 | 16.0 |
| 98 | Umpqua Holdings Corp. Portland, Ore. | bank | 6,519,081 | 5,837,676 | 11.7 |
| 99 | Midland Financial Co. Oklahoma City | thrift | 6,309,174 | 4,830,700 | 30.6 |
| 100 | Cathay General Bancorp Los Angeles | bank | 6,288,504 | 5,724,740 | 9.8 |
| 101 | United Community Banks Inc. Blairsville, Ga. | bank | 6,175,769 | 5,841,687 | 5.7 |
| 102 | Central Bancompany Inc. Jefferson City, Mo. | bank | 6,149,532 | 5,270,265 | 16.7 |
| 103 | National Penn Bancshares Inc. Boyertown, Pa. | bank | 6,103,567 | 3,730,682 | 63.6 |
| 104 | Israel Discount Bank Tel Aviv | foreign | 5,853,138 | 6,641,384 | -11.9 |
| 105 | First Midwest Bancorp Inc. Itasca, Ill. | bank | 5,728,257 | 5,909,441 | -3.1 |
| 106 | MB Financial Inc. Chicago | bank | 5,680,286 | 5,825,749 | -2.5 |
| 107 | Northwest Bancorp MHC Warren, Pa. | thrift | 5,643,277 | 5,627,504 | 0.3 |
| 108 | Banco Santander San Juan, Puerto Rico | bank | 5,558,780 | 5,169,690 | 7.5 |
| 109 | United Bankshares Inc. Charleston, W.Va. | bank | 5,419,520 | 4,741,581 | 14.3 |
| 110 | Old National Bancorp Evansville, Ind. | bank | 5,346,542 | 6,610,065 | -19.1 |
| 111 | First Citizens Bancorp. Inc. Columbia, S.C. | bank | 5,331,772 | 5,068,964 | 5.2 |
| 112 | Otto Bremer Foundation St. Paul | bank | 5,155,139 | 4,974,391 | 3.6 |
| 113 | Hancock Holding Co. Gulfport, Miss. | bank | 5,145,705 | 4,928,174 | 4.4 |
| 114 | PrivateBancorp Inc. Chicago | bank | 5,014,466 | 3,582,821 | 40.0 |
| 115 | Prosperity Bancshares Inc. Houston | bank | 4,955,495 | 4,937,662 | 0.4 |
| 116 | First Interstate BancSystem Inc. Billings, Mont. | bank | 4,901,949 | 3,863,224 | 26.9 |
| 117 | Pacific Capital Bancorp Santa Barbara, Calif. | bank | 4,835,204 | 5,009,284 | -3.5 |
| 118 | SVB Financial Group Santa Clara, Calif. | bank | 4,773,080 | 3,877,492 | 23.1 |
| 119 | MetLife Inc. New York | bank | 4,772,419 | 4,517,247 | 5.6 |
| 120 | Dickinson Financial Corp. II Kansas City, Mo. | bank | 4,770,588 | 3,713,300 | 28.5 |
| 121 | Bank Leumi Le-Israel B.M. Tel Aviv | foreign | 4,748,227 | 4,876,440 | -2.6 |
| 122 | Eastern Bank Corp. Boston | bank | 4,710,292 | 4,832,969 | -2.5 |
| 123 | Park National Corp. Newark, Ohio | bank | 4,519,756 | 4,552,476 | -0.7 |
| 124 | Rabobank Nederland Utrecht | foreign | 4,469,813 | 2,825,003 | 58.2 |
| 125 | F.N.B. Corp. Hermitage, Pa. | bank | 4,436,654 | 4,395,029 | 0.9 |
| 126 | Ocean Bankshares Inc. Miami | bank | 4,413,657 | 4,995,395 | -11.6 |
| 127 | Boston Private Financial Holdings Inc. | bank | 4,372,864 | 4,104,128 | 6.5 |
| 128 | Provident Bankshares Corp. Baltimore | bank | 4,371,948 | 4,282,915 | 2.1 |
| 129 | First Commonwealth Financial Corp. Indiana, Pa. | bank | 4,323,285 | 4,356,281 | -0.8 |
| 130 | NewAlliance Bancshares Inc. New Haven | bank | 4,289,592 | 4,469,964 | -4.0 |
| 131 | R and G Financial Corp. Hato Rey, Puerto Rico | bank | 4,274,457 | 6,250,444 | -31.6 |
| 132 | Mercantil Servicios Financieros Caracas | foreign | 4,264,953 | 3,624,826 | 17.7 |
| 133 | Provident Financial Services Inc. Jersey City, N.J. | bank | 4,253,823 | 3,829,464 | 11.1 |
| 134 | Capitol Federal Savings Bank MHC Topeka, Kan. | thrift | 4,201,066 | 4,184,717 | 0.4 |
| 135 | Doral GP Ltd. San Juan, Puerto Rico | bank | 4,128,535 | 4,229,679 | -2.4 |
| 136 | FirstFed Financial Corp. Los Angeles | thrift | 4,062,872 | 5,132,848 | -20.8 |
| 137 | BFC Financial Corp. Fort Lauderdale | thrift | 4,010,883 | 4,100,733 | -2.2 |
| 138 | EverBank Financial Corp. Jacksonville, Fla. | thrift | 3,975,381 | 3,340,590 | 19.0 |
| 139 | Capitol Bancorp Ltd. Lansing, Mich. | bank | 3,945,754 | 3,392,035 | 16.3 |
| 140 | Amcore Financial Inc. Rockford, Ill. | bank | 3,944,723 | 4,207,581 | -6.2 |
| 141 | Investors Bancorp MHC Short Hills, N.J. | bank | 3,908,170 | 3,600,378 | 8.5 |
| 142 | Pinnacle Bancorp Inc. Central City, Neb. | bank | 3,891,930 | 3,700,719 | 5.2 |
| 143 | NBT Bancorp Inc. Norwich, N.Y. | bank | 3,854,226 | 3,966,655 | -2.8 |
| 144 | WesBanco Inc. Wheeling, W.Va. | bank | 3,839,066 | 2,996,612 | 28.1 |
| 145 | Johnson Financial Group Inc. Racine, Wis. | bank | 3,825,930 | 3,295,751 | 16.1 |
| 146 | Iberiabank Corp. Lafayette, La. | bank | 3,811,161 | 3,492,094 | 9.1 |
| 147 | Central Pacific Financial Corp. Honolulu | bank | 3,780,021 | 3,845,621 | -1.7 |
| 148 | Banner Corp. Walla Walla, Wash. | bank | 3,693,310 | 2,921,148 | 26.4 |
| 149 | Sterling Bancshares Inc. Houston | bank | 3,649,964 | 3,660,286 | -0.3 |
| 150 | Western Alliance Bancorp. Las Vegas | bank | 3,630,264 | 3,849,122 | -5.7 |
Note: Worldwide deposits for U.S. companies. U.S. deposits for foreign holding companies. Data for top-tier bank holding companies based on Y-9C filings; data for thrift holding companies based on filings by subsidiaries.
Source:
SNL Financial
, Charlottesville, Va.© 2008 American Banker