Top Bank Holding Companies in Domestic Commercial and Industrial Loans

View Table
Printer Friendly Version
Top Bank Holding Companies in Domestic Commercial and Industrial Loans
Top Bank Holding Companies in Domestic Commercial and Industrial Loans*

As of June 30, 2001; dollars in thousands
Published January 2, 2002
Rank   

C&I loans

Vs. year earlier

Nonperforming June '01 

Nonperforming June '00  

1 Bank of America Corp. Charlotte, N.C. $116,306,000 -13.39% 3.04% 1.46%
2 Citigroup Inc. New York 115,451,000 30.54 1.84 1.55
3 J.P. Morgan Chase & Co. New York 67,669,000 14.2 2.13 2.15
4 FleetBoston Financial Corp. Boston 59,122,000 6.54 1.9 1.57
5 Bank One Corp. Chicago 56,953,000 -6.82 2.56 1.31
6 Wachovia Corp.** Charlotte, N.C. 55,783,093 -11.14 2.39 1.28
7 Wells Fargo & Co. San Francisco 43,526,000 17.83 1.88 1.29
8 U.S. Bancorp Minneapolis 38,882,000 60.13 1.82 0.84
9 Comerica Inc. Detroit 24,670,876 16.9 1.6 0.86
10 SunTrust Banks Inc. Atlanta 23,610,382 -1.21 1.33 0.8
11 ABN Amro North America Inc. Chicago 21,541,064 39.95 1.28 0.65
12 National City Corp. Cleveland 19,586,000 9.68 1.37 0.84
13 KeyCorp Cleveland 18,307,268 3 2.18 1.3
14 HSBC North America Inc. Buffalo, N.Y. 18,186,076 63.87 1.94 2.09
15 PNC Financial Services Group Pittsburgh 16,853,805 -12.24 1.9 1.34
16 Bank of New York Co. Inc. New York 15,140,189 -12.28 1.34 0.42
17 UnionBanCal Corp. San Francisco 11,546,904 -12.54 3.55 1.31
18 Taunus Corp. New York 10,794,000 -13.27 9.54 6.38
19 Mellon Financial Corp. Pittsburgh 7,599,939 -24.11 2.26 1.57
20 Fifth Third Bancorp Cincinnati 7,410,081 31.66 1.17 0.57
21 SouthTrust Corp. Birmingham, Ala. 7,291,119 6.7 1.44 0.82
22 Citizens Financial Group Providence, R.I. 6,782,118 5.43 1.42 0.77
23 BB&T Corp. Winston-Salem, N.C. 6,178,224 29.24 1.13 0.51
24 Northern Trust Corp. Chicago 5,533,704 -3.42 1.9 0.9
25 Union Planters Corp. Memphis 5,316,399 2.61 1.57 1.09
26 Huntington Bancshares Inc. Columbus, Ohio 5,275,516 5.81 1.67 0.75
27 Popular Inc . San Juan, P.R. 5,055,000 2.64 2.71 3.07
28 M&T Bank Corp. Buffalo, N.Y. 4,975,213 38.8 1.13 0.5
29 Marshall & Ilsley Corp. Milwaukee 4,836,567 6.49 1.06 1.06
30 Regions Financial Corp Birmingham, Ala. 4,831,288 -0.21 1.37 0.96
31 AmSouth Bancorp Birmingham, Ala. 4,773,443 -18.59 2.69 1.45
32 Bankmont Financial Corp. Wilmington, Del. 4,569,556 -27.53 2.02 0.47
33 Harris Bankcorp Inc. Chicago 4,559,866 -26.73 2 0.46
34 CIBC Delaware Holdings Inc. New York 4,049,111 -26.52 7.71 2.01
35 Zions Bancorp. Salt Lake City 3,588,891 19.54 0.92 1.26
36 Allfirst Financial Inc. Baltimore 3,542,336 -0.71 1.57 1.2
37 Compass Bancshares Birmingham, Ala. 3,514,561 16 1.64 1.63
38 First Tennessee National Corp. Memphis 3,113,143 8.4 1.19 0.27
39 Provident Financial Group Cincinnati 3,042,641 -7.7 1.77 1.49
40 Synovus Financial Corp. Columbus, Ga. 2,763,954 17.45 0.94 0.82
41 Hibernia Corp. New Orleans 2,661,741 -13.45 1.13 1.94
42 City National Corp. Beverly Hills 2,535,740 -7.6 1.58 0.95
43 BOK Financial Corp. Tulsa, Okla. 2,511,851 29.79 0.96 0.61
44 BancWest Corp. Honolulu 2,402,878 -2.06 2.7 1.11
45 RBC Centura Banks Inc. Rocky Mount, N.C. 2,106,322 10.61 0.87 0.98
46 Pacific Century Financial Corp. Honolulu 2,009,316 -34.21 0.96 3.43
47 Cullen/Frost Bankers Inc. San Antonio 1,927,495 10.39 1.22 0.67
48 Commerce Bancshares Inc. Kansas City, Mo. 1,903,325 -7.77 0.77 0.35
49 Mercantile Bankshares Corp. Baltimore 1,789,375 8.32 1.01 0.61
50 Sky Financial Group Inc. Bowling Green, Ohio 1,736,578 35.54 0.69 0.52
51 FirstMerit Corp. Akron, Ohio 1,687,187 4.14 2.17 0.7
52 Banknorth Group Inc. Portland, Maine 1,672,619 6.48 1.76 1.06
53 Citizens Banking Corp. Flint, Mich. 1,643,102 2.32 2.13 1.06
54 Whitney Holding Corp. New Orleans 1,639,586 15.26 1.52 1.24
55 Associated Banc-Corp Green Bay, Wis. 1,639,080 13.87 0.74 0.69
56 1st Source Corp. South Bend, Ind. 1,439,779 12.19 0.71 0.86
57 Greater Bay Bancorp Palo Alto, Calif. 1,437,704 64.62 0.46 0.89
58 UMB Financial Corp. Kansas City, Mo. 1,423,304 -6.07 0.35 0.74
59 Bank Leumi Le-Israel Corp. New York 1,420,928 -4.7 0.92 0.73
60 Silicon Valley Bancshares Santa Clara, CA 1,324,355 10.88 1.59 1.55
61 Hudson United Bancorp Mahwah, N.J. 1,311,490 0.68 1.52 1.13
62 First Banks Inc. St. Louis 1,308,928 17.16 1.7 1.16
63 Old National Bancorp Evansville, Ind. 1,257,795 15.64 0.69 0.62
64 First National of Nebraska Omaha 1,207,394 8.34 1.49 0.82
65 Discount Bancorp Inc . New York 1,187,621 15.58 0.65 0.68
66 National Commerce Financial Bancorp Memphis 1,136,543 70.16 0.33 0.08
67 SNBNY Holdings Limited Gibraltar 1,134,895 34.52 0.04 0.72
68 North Fork Bancorp. Melville, N.Y. 1,131,316 37.76 0.3 0.27
69 Wilmington Trust Corp. Wilmington, Del. 1,121,335 3.08 1.73 2.6
70 Colonial BancGroup Inc. Montgomery, Ala. 1,085,629 2.45 2.42 1.41
71 People’s Mutual Holdings Bridgeport, Conn. 1,048,623 0.05 1.65 0.48
72 MBNA Corp. Wilmington, Del. 1,048,445 70.7 1.07 1.13
73 Santander Bancorp San Juan, P.R. 1,046,863 -6.88 2.53 1.18
74 Valley National Bancorp Wayne, N.J. 1,041,516 97.86 0.49 0.21
75 Southwest Bancorp. Houston 1,018,593 21.6 0.55 0.17
Rank   

C&I loans

Vs. year earlier

Nonperforming June '01 

Nonperforming June '00  

76 First Citizens Bancshares Raleigh, N.C. $868,846 -0.65% 0.31% 0.37%
77 Trustmark Corp. Jackson, Miss. 849,925 4.91 0.98 0.55
78 Charter One Financial Inc. Cleveland 844,582 23.73 2.03 2.22
79 Bay View Capital Corp. San Mateo, Calif. 826,567 -36.76 7.48 2.6
80 First Midwest Bancorp Inc. Itasca, Ill. 806,975 6.53 0.74 0.87
81 Community First Bankshares Fargo, N.D. 739,297 -9.16 0.93 0.53
82 Hamilton Bancorp Inc. Miami 722,713 0.47 7.04 4.4
83 CIB Marine Bancshares Inc. Pewaukee, Wis. 714,472 36.73 0.22 0.24
84 Fulton Financial Corp. Lancaster, Pa. 698,577 23.95 0.76 0.47
85 Intrust Financial Corp. Wichita, Kan. 693,332 5.55 1.63 0.33
86 South Financial Group Greenville, S.C. 674,401 27.72 4.09 2.3
87 BBVAPR Holding Corp. San Juan, P.R. 652,114 NA 2.02 0
88 Wintrust Financial Corp. Lake Forest, Ill. 647,193 52.92 1.62 1.09
89 Mississippi Valley Bancshares St. Louis 644,089 8.96 1.28 0.29
90 BancorpSouth Inc. Tupelo, Miss. 642,362 63.74 1.04 0.35
91 TCF Financial Corp. Wayzata, Minn. 631,827 40.85 0.43 0.14
92 Commerce Bancorp Inc. Cherry Hill, N.J. 621,295 42.44 0.33 0.26
93 First Virginia Banks Inc. Falls Church, Va. 618,827 5.98 0.27 0.85
94 Central Bancompany Jefferson City, Mo. 618,038 5.37 0.9 1.7
95 Marquette Bancshares Inc. Minneapolis 605,582 5.16 1.77 0.79
96 National City Bancorp. Minneapolis 595,169 -1.36 0.58 1.06
97 Ocean Bankshares Inc . Miami 568,743 13.16 2.57 0.48
98 Gold Banc Corporation Inc. Leawood, Kan. 556,624 6.23 1.9 1.9
99 BSB Bancorp Inc. Binghamton, N.Y. 555,204 -19.27 3.08 0.34
100 MB Financial Inc. Chicago 543,510 29.41 0.44 0.1
101 Eastern Bank Corp. Boston 534,808 25.36 0.08 0.1
102 Chittenden Corp. Burlington, Vt. 527,677 19.6 0.75 1.09
103 FBOP Corp. Oak Park, Ill. 523,465 22.97 2.79 0.64
104 GBC Bancorp Los Angeles 516,449 15.28 4.48 2.16
105 Arvest Bank Group Inc. Bentonville, Ark. 510,968 13.89 1.19 0.74
106 Amcore Financial Inc. Rockford, Ill. 509,950 -3.11 3.05 2.3
107 W.T.B. Financial Corp. Spokane, Wash. 502,920 22.63 0.82 0.8
108 United Bankshares Inc. Charleston, W.Va. 500,776 3.16 0.4 1.16
109 Taylor Capital Group Inc. Wheeling, Ill. 497,557 10.87 1.22 1.28
110 Pacific Capital Bancorp Santa Barbara, Calif. 488,580 46.96 2.18 1.32
111 Texas Regional Bancshares McAllen, Tex. 477,206 17.3 1.63 1.59
112 Sterling Bancorp New York 475,403 7.64 0.15 0.23
113 Sterling Bancshares Inc. Houston 467,123 12.98 1.56 1.06
114 Johnson International Inc. Racine, Wis. 457,805 15.46 1.91 3.56
115 First Interstate Bancsystem Billings, Mont. 454,295 7.63 1.13 1.37
116 Local Financial Corp. Oklahoma City 449,306 17.62 0.71 0.13
117 International Bancshares Corp. Laredo, Tex. 447,078 2.19 0.51 0.71
118 Irwin Financial Corp. Columbus, Ind. 443,569 59.42 0.04 0.22
119 Laredo National Bancshares Laredo, Tex. 409,923 20.45 1.14 1.46
120 Riggs National Corp. Washington 409,397 -32.58 3.69 6.62
121 Columbia Banking System Inc Tacoma, Wash. 404,582 -2.8 0.41 0.61
122 Texas Capital Bancshares Inc. Dallas 398,094 54.62 2.51 0.08
123 NBT Bancorp Inc. Norwich, N.Y. 395,976 73.38 1.36 1.28
124 Park National Corp. Newark, Ohio 392,990 42.55 1.19 0.38
125 Bancfirst Corp. Oklahoma City 383,475 -1.79 1.18 1.34
126 S & T Bancorp Inc. Indiana, Pa. 365,841 27.22 1.49 3.74
127 East West Bancorp Inc. San Marino, Calif. 361,458 21.96 1.22 1.87
128 Pinnacle Bancorp Inc. Central City, Neb. 356,681 12.77 1.4 0.94
129 Capitol Bancorp Ltd. Lansing, Mich. 354,828 31.38 1.16 1.58
130 Valley View Bancshares Inc. Overland Park, Kan. 354,480 0.72 0.3 0.27
131 Cathay Bancorp Inc. Los Angeles 350,567 9.8 2.12 0.4
132 F.N.B. Corp. Naples, Fla. 350,441 NA 0.67 0
133 CPB Inc. Honolulu 345,198 77.86 1.04 0.6
134 First Financial Bancorp Hamilton, Ohio 344,251 -3.21 1.3 1.6
135 Susquehanna Bancshares Inc. Lititz, Pa. 342,103 20.69 0.69 0.4
136 Westamerica Bancorp. San Rafael, Calif. 339,756 -9.19 1.58 1.71
137 Spectrum Bancorp. Inc. Omaha 331,871 166.89 0.46 0.67
138 Commercebank Holding Corp. Coral Gables, Fla. 330,051 81.53 2.11 2.38
139 First Commonwealth Financial Corp. Indiana, Pa. 329,419 13.65 1.67 1.77
140 Integra Bank Corp. Evansville, Ind. 323,315 0.76 2.54 2.03
141 F & M Bancorp. Tulsa, Okla. 314,734 1.42 0.25 0.19
142 F & M National Corp. Winchester, Va. 310,264 16.11 0.42 0.84
143 Wesbanco Inc. Wheeling, W.Va. 305,636 0.8 0.54 0.8
144 National Penn Bancshares Boyertown, Pa. 299,281 17.57 0.76 0.32
145 MidCity Financial Corp. Chicago 294,004 15.6 0.97 1.75
146 Southwest Bancorp Inc. Stillwater, Okla. 291,557 -2.74 2.41 0.27
147 United National Bancorp Bridgewater, N.J. 290,774 10.13 0.19 0.18
148 Pacific Northwest Bancorp Seattle 284,591 41.24 0.54 1.18
149 First Merchants Corp. Muncie, Ind. 279,881 8.04 0.89 0.91
150 West Suburban Bancorp Inc. Lombard, Ill. 273,124 20.69 1.48 1.28

*As reported to the Fed in Y-9C reports
**Data reflect subsequent merger of First Union Corp. of Charlotte with Wachovia Corp. of Winston-Salem, N.C.

©2001 American Banker
Source: Thomson Financial /Sheshunoff Information Services (www.sheshunoff.com)