Top Investment Brokers in Ad Spending
Published March 16, 2007, 10:08 a.m. EDT
|
Updated January 02, 1970, 9:08 a.m. EST
1 Min Read
View Table
Printer Friendly Version
Top Investment Brokers in Ad Spending
| | |||||||
| Published March 16, 2007 | |||||||
| | TV | Radio | Internet | Outdoor | |||
| 1 | FMR Corp | 66,117 | 20,022 | 10,763 | 522 | 34,634 | 177 |
| 2 | Charles Schwab Corp | 45,061 | 21,058 | 6,653 | 0 | 14,808 | 2,542 |
| 3 | TD Ameritrade Holding Corp | 41,952 | 17,202 | 1,647 | 0 | 23,103 | 0 |
| 4 | E-Trade Financial Corp | 39,615 | 4,574 | 9,191 | 0 | 25,849 | 0 |
| 5 | Scottrade Inc | 28,474 | 1,163 | 249 | 63 | 26,999 | 0 |
| 6 | Citigroup Inc | 15,967 | 3,796 | 9,375 | 1,711 | 97 | 988 |
| 7 | Forex Capital Markets Llc | 9,800 | 0 | 0 | 0 | 9,800 | 0 |
| 8 | Vanguard Group Inc | 9,165 | 0 | 5,540 | 0 | 3,626 | 0 |
| 9 | T Rowe Price Group Inc | 9,079 | 1,439 | 6,966 | 0 | 675 | 0 |
| 10 | Wachovia Corp | 6,910 | 3,266 | 3,615 | 0 | 0 | 30 |
| 11 | Fisher Investments Inc | 6,542 | 126 | 3,436 | 0 | 2,980 | 0 |
| 12 | Morgan Stanley | 6,054 | 1,350 | 4,023 | 0 | 568 | 114 |
| 13 | AG Edwards & Sons Inc | 5,339 | 1,506 | 2,292 | 0 | 1,513 | 28 |
| 14 | Jones Financial Cos | 5,081 | 3,116 | 1,878 | 0 | 23 | 64 |
| 15 | Merrill Lynch & Co Inc | 4,594 | 1,004 | 3,587 | 0 | 1 | 2 |
| 16 | Sharebuilder Corp | 4,527 | 0 | 4 | 0 | 4,523 | 0 |
| 17 | Ameriprise Financial Inc | 3,593 | 0 | 0 | 0 | 3,593 | 0 |
| 18 | Hartford Financial Services Group Inc | 3,403 | 1 | 3,401 | 0 | 0 | 0 |
| 19 | American Century Cos Inc | 2,759 | 2,014 | 577 | 0 | 167 | 0 |
| 20 | Gain Capital | 2,719 | 0 | 953 | 0 | 1,765 | 0 |
| 21 | Fxtrek.Com | 2,306 | 0 | 0 | 0 | 2,306 | 0 |
| 22 | Parent Unknown | 1,867 | 119 | 1,678 | 29 | 0 | 42 |
| 23 | Nuveen Investments Llc | 1,784 | 0 | 1,784 | 0 | 0 | 0 |
| 24 | Raymond James Financial Inc | 1,710 | 933 | 773 | 0 | 1 | 3 |
| 25 | BNP Paribas | 1,493 | 0 | 1,493 | 0 | 0 | 0 |
Note: Spending reported under name of parent company.
Source: TNS Media Intelligence
© 2007 American Banker