Top Non-U.S. Financial Services Merger Deals in '01
Published February 12, 2000, 10:08 a.m. EST
|
Updated January 02, 1970, 9:08 a.m. EST
1 Min Read
View Table
Printer Friendly Version
Top Non-U.S. Financial Services Merger Deals in '01
| | |
| | |
Buyer | Seller | Announced | Closed (or status) | Price ($millions) | Industry Category | |
| 1 | Allianz AG Munich, Germany | Dresdner Bank AG Frankfurt | 1-Apr | 20-Jul | $19,656 | Commercial banks, bank holding companies |
| 2 | Fortis (B) Brussels | Fortis(NL)NV Ba Utrecht, Netherlands | Sept. 27 | Dec. 17 | 12,470 | Insurance |
| 3 | DBS Group Holdings Ltd. Singapore | Dao Heng Bank Group(Guoco) Hong Kong | 11-Apr | Sept. 3 | 5,680 | Commercial banks, bank holding companies |
| 4 | United Overseas Bank Ltd. Singapore | Overseas Union Bank Ltd. Singapore | 29-Jun | Sept. 24 | 5,464 | Commercial banks, bank holding companies |
| 5 | San Paolo-IMI SpA Turin, Italy | Cardine Banca SpA Padova, Italy | Oct. 17 | Pending | 5,324 | Commercial banks, bank holding companies |
| 6 | DG Bank Frankfurt | GZ Bank AG Frankfurt, Germany | Feb. 13 | Aug. 16 | 5,271 | Commercial banks, bank holding companies |
| 7 | Sun Life Financial Services of Canada Toronto | Clarica Life Insurance Waterloo, Canada | Dec. 17 | Pending | 4,527 | Insurance |
| 8 | Unicredito Italiano Milan | Rolo Banca 1473(Credito Itali) Bologna, Italy | Dec. 14 | Pending | 4,124 | Commercial banks, bank holding companies |
| 9 | Oversea-Chinese Banking Corp. Singapore | Keppel Capital Holdings Ltd. Singapore | 12-Jun | Sept. 24 | 3,754 | Commercial banks, bank holding companies |
| 10 | Muenchener Rueckversicherungs Muenchen, Germany | Ergo Versicherungsgruppe AG Hamburg, Germany | 1-Apr | 19-Jul | 3,393 | Insurance |
| 11 | Dexia Belgium Brussels | Artesia Banking Corp. NV/SA Brussels | 13-Mar | 3-Jul | 3,040 | Commercial banks, bank holding companies |
| 12 | CDC-Banking Assets France | CNCE-Banking Assets France | 25-Jun | Pending | 2,998 | Commercial banks, bank holding companies |
| 13 | Investors Group Inc. Winnipeg, Canada | Mackenzie Financial Corp. Toronto | Jan. 29 | Pending | 2,577 | Investment and commodity firms, dealers, exchanges |
| 14 | Allianz AG Munich, Germany | Allianz Lebensversicherungs AG Stuttgart, Germany | 1-Apr | 23-Jul | 2,187 | Insurance |
| 15 | Daiwa Bank Holdings Inc. Osaka, Japan | Asahi Bank Ltd. Tokyo | Sept. 7 | Pending | 2,152 | Commercial banks, bank holding companies |
| 16 | Credit Agricole Paris | Caisses Regionales France | Oct. 10 | Dec. 14 | 1,795 | Commercial banks, bank holding companies |
| 17 | Banco Itau SA (Itau) Sao Paulo, Brazil | Banque Sudameris (Intesabci) Paris | Dec. 24 | Pending | 1,600 | Commercial banks, bank holding companies |
| 18 | Banca Popolare di Verona Italy | Banca Popolare di Novara Scarl Novara, Italy | Nov. 14 | Pending | 1,309 | Commercial banks, bank holding companies |
| 19 | Cathay Life Insurance Co. Ltd. Tapei, Taiwan | Capital Securities Corp. Taiwan | Oct. 17 | Pending | 1,232 | Investment and commodity firms, dealers, exchanges |
| 20 | Daiwa Bank Ltd. Chuo, Osaka, Japan | Kinki Osaka Bank Ltd. Japan | Aug. 1 | Dec. 12 | 1,127 | Commercial banks, bank holding companies |
| 21 | Banco Bilbao Viz Argent (BBVA) Bilbao, Vizcaya, Spain | Grupo Financiero BBVA Bancomer Mexico | Sept. 14 | Pending | 1,094 | Commercial banks, bank holding companies |
| 22 | Zurich Financial Services Group Zurich | VHDB, DB Vida, DB Vita Germany | 12-Apr | Pending | 1,067 | Insurance |
| 23 | Credit Mutuel SA France | CIC(Credit Mutuel SA) Paris | Sept. 13 | Nov. 1 | 1,042 | Commercial banks, bank holding companies |
| 24 | Strategic Money Management Co. Netherlands | Baloise Holding AG Basel, Switzerland | Dec. 21 | Dec. 21 | 1,040 | Insurance |
| 25 | Fubon Insurance Co. Ltd. Taipei, Taiwan | Fubon Securities Co. Ltd. Taipei, Taiwan | Sept. 12 | Dec. 19 | 1,027 | Investment and commodity firms, dealers, exchanges |
Source: Securities Data
©2002 American Banker