Top Residential Originators by Number

View Table
Printer Friendly Version
Top Residential Originators by Number

Top Residential Originators by Number
In 2006. Dollars in millions
Published May 18, 2007
    Number of loans   Market
share
 
    2006 2005 Change Change
1 Wells Fargo Home Mortgage San Francisco 2,600,674 2,330,012 11.60% 13.50% 1.80%
2 Countrywide Financial Corp. Calabasas, Calif. 2,455,803 2,678,335 -8.3 12.7 -0.7
3 CitiMortgage Inc. O’Fallon, Mo. 1,253,818 958,572 30.8 6.5 1.7
4 Chase Home Finance Iselin, N.J. 1,159,326 1,275,027 -9.1 6 -0.4
5 Bank of America Charlotte 1,097,835 1,077,809 1.9 5.7 0.3
6 Washington Mutual Seattle 885,884 1,227,558 -27.8 4.6 -1.6
7 GMAC Residential Holdings Horsham, Pa. 539,204 570,514 -5.5 2.8 -0.1
8 Wachovia (E) Charlotte 526,549 462,784 13.8 2.7 0.4
9 GMAC-RFC Minneapolis 508,745 391,339 30 2.6 0.7
10 EMC Mortgage Lewisville, Tex. 422,132 452,025 -6.6 2.2 -0.1
11 IndyMac Bancorp, Inc. Pasadena, Calif. 398,693 279,694 42.5 2.1 0.7
12 SunTrust Mortgage Inc. Richmond 310,782 269,629 15.3 1.6 0.3
13 American Home Mortgage Investment Melville, N.Y. 259,071 231,543 11.9 1.3 0.2
14 National City Mortgage Miamisburg, Ohio 239,023 325,916 -26.7 1.2 -0.4
15 ABN Amro Mortgage Ann Arbor, Mich. 217,025 313,300 -30.7 1.1 -0.4
16 PHH Mortgage Mt. Laurel, N.J. 195,153 233,810 -16.5 1 -0.2
17 First Horizon Home Loans Irving, Tex. 189,660 266,003 -28.7 1 -0.4
18 Aurora Loan Services Inc. (AA) Colo. 181,779 257,443 -29.4 0.9 -0.4
19 GreenPoint Mortgage Funding Novato, Calif. 165,887 203,135 -18.3 0.9 -0.2
20 Homecomings Financial Minneapolis 164,566 111,382 47.7 0.9 0.3
21 First Magnus Financial Corp. Tucson, Ariz. 162,060 156,345 3.7 0.8 0.1
22 BB&T Corp. Wilson, N.C. 146,883 178,523 -17.7 0.8 -0.1
23 U.S. Bank Home Mortgage Bloomington, Minn. 141,019 143,335 -1.6 0.7 0
24 Taylor, Bean & Whitaker Ocala, Fla. 134,375 97,748 37.5 0.7 0.2
25 MortgageIT New York 132,368 140,327 -5.7 0.7 0
  Top 25 Totals 14,488,314 14,632,108 -1.00% 72.40% 1.20%
  Submitted Totals 16,066,041 16,571,004 -3.00% 80.30% 0.20%

Notes: Results may be incomplete be some firms would not disclose this data point. (E) Estimate. (AA) Lender is a alt-A specialist. (HB) Owned by a home builder.

Source: NMN/Annual Data Report.
Questions? Email:

Paul.Muolo@SourceMedia.com

© 2007 American Banker