Top U.S. Bank Holding Companies by Assets
Published September 24, 2001, 10:08 a.m. EDT
|
Updated January 02, 1970, 9:08 a.m. EST
1 Min Read
View Table
Printer Friendly Version
Top U.S. Bank Holding Companies by Assets
| | |
| Published September 24, 2001 | |
| Rank | Company | Location | Total assets |
| 1 | Citigroup Inc. | New York | $944,327,000 |
| 2 | J.P. Morgan Chase & Co. | New York | 713,624,000 |
| 3 | Bank of America Corp. | Charlotte N.C. | 609,756,000 |
| 4 | Wells Fargo & Co. | San Francisco | 279,670,000 |
| 5 | Bank One Corp. | Chicago | 274,352,000 |
| 6 | Metlife Inc. | New York | 254,117,487 |
| 7 | First Union Corp. | Charlotte N.C. | 252,949,000 |
| 8 | FleetBoston Financial Corp. | Boston | 211,741,000 |
| 9 | U.S. Bancorp | Minneapolis | 160,274,000 |
| 10 | SunTrust Banks Inc. | Atlanta | 103,726,385 |
| 11 | National City Corp. | Cleveland | 91,802,667 |
| 12 | KeyCorp | Cleveland | 86,142,609 |
| 13 | Wachovia Corp. | Winston-Salem N.C. | 75,606,028 |
| 14 | Bank of New York Co. Inc. | New York | 73,072,880 |
| 15 | PNC Financial Services Group | Pittsburgh | 71,016,788 |
| 16 | State Street Corp. | Boston | 67,605,169 |
| 17 | BB&T Corp. | Winston-Salem N.C. | 62,120,304 |
| 18 | Comerica Inc. | Detroit | 50,488,070 |
| 19 | Fifth Third Bancorp | Cincinnati | 47,014,747 |
| 20 | Mellon Financial Corp. | Pittsburgh | 46,535,178 |
| 21 | Regions Financial Corp | Birmingham Ala. | 46,354,190 |
| 22 | SouthTrust Corp. | Birmingham Ala. | 45,957,238 |
| 23 | MBNA Corp. | Wilmington Del. | 39,264,131 |
| 24 | AmSouth Bancorp. | Birmingham Ala. | 38,881,507 |
| 25 | Northern Trust Corp. | Chicago | 38,197,777 |
| 26 | Charles Schwab Corp. | San Francisco | 37,229,480 |
| 27 | Union Planters Corp. | Memphis | 35,423,470 |
| 28 | Charter One Financial Inc. | Cleveland Ohio | 33,866,488 |
| 29 | M&T Bank Corp. | Buffalo | 30,924,543 |
| 30 | Huntington Bancshares Inc. | Columbus Ohio | 28,441,188 |
| 31 | Popular Inc. | San Juan P.R. | 27,312,000 |
| 32 | Marshall & Ilsley Corp. | Milwaukee | 26,182,074 |
| 33 | Old Kent Financial Corp. | Grand Rapids Mich. | 24,501,564 |
| 34 | Zions Bancorp. | Salt Lake City | 23,583,621 |
| 35 | Compass Bancshares | Birmingham Ala. | 21,533,175 |
| 36 | Bancwest Corp. | Honolulu | 19,419,452 |
| 37 | First Tennessee National Corp. | Memphis | 19,317,771 |
| 38 | Banknorth Group Inc. | Portland Maine | 18,262,052 |
| 39 | Greenpoint Financial Corp. | New York | 17,312,081 |
| 40 | Hibernia Corp. | New Orleans | 16,678,402 |
| 41 | National Commerce Bancorp. | Memphis | 16,623,502 |
| 42 | Synovus Financial Corp. | Columbus Ga. | 15,199,032 |
| 43 | North Fork Bancorp. | Melville N.Y. | 15,045,225 |
| 44 | Provident Financial Group | Cincinnati | 15,018,699 |
| 45 | TD Waterhouse Holdings Inc. | New York | 13,985,276 |
| 46 | Pacific Century Financial Corp. | Honolulu | 13,711,410 |
| 47 | Associated Banc-Corp. | Green Bay Wis. | 13,123,031 |
| 48 | Colonial BancGroup Inc. | Montgomery Ala. | 12,156,619 |
| 49 | TCF Financial Corp. | Wayzata Minn. | 11,936,920 |
| 50 | Centura Banks Inc. | Rocky Mount N.C. | 11,930,939 |
| 51 | Commerce Bancshares Inc. | Kansas City Mo. | 11,844,093 |
| 52 | Peoples Mutual Holdings | Bridgeport Conn. | 11,597,450 |
| 53 | First Citizens Bancshares | Raleigh N.C. | 11,145,917 |
| 54 | FirstMerit Corp. | Akron Ohio | 10,101,057 |
| 55 | BOK Financial Corp. | Tulsa Okla. | 10,086,178 |
| 56 | First Virginia Banks Inc. | Falls Church Va. | 9,650,814 |
| 57 | Hudson City MHC | Paramus N.J. | 9,617,849 |
| 58 | First National of Nebraska | Omaha | 9,491,484 |
| 59 | BancorpSouth Inc. | Tupelo Miss. | 9,391,768 |
| 60 | Mercantile Bankshares Corp. | Baltimore | 9,119,488 |
| 61 | Commerce Bancorp Inc. | Cherry Hill N.J. | 9,011,085 |
| 62 | City National Corp. | Beverly Hills | 8,933,946 |
| 63 | Old National Bancorp | Evansville Ind. | 8,818,650 |
| 64 | Emigrant Bancorp Inc. | New York | 8,535,265 |
| 65 | Sky Financial Group Inc. | Bowling Green Ohio | 8,468,890 |
| 66 | Citizens Banking Corp. | Flint Mich. | 8,198,827 |
| 67 | Valley National Bancorp | Wayne N.J. | 8,022,496 |
| 68 | Cullen/Frost Bankers Inc. | San Antonio | 7,840,683 |
| 69 | Wilmington Trust Corp. | Wilmington Del. | 7,275,313 |
| 70 | UMB Financial Corp. | Kansas City Mo. | 7,001,075 |
| 71 | Trustmark Corp. | Jackson Miss. | 6,823,807 |
| 72 | Whitney Holding Corp. | New Orleans | 6,772,401 |
| 73 | Hudson United Bancorp | Mahwah N.J. | 6,669,684 |
| 74 | Fulton Financial Corp. | Lancaster Pa. | 6,524,652 |
| 75 | First Bancorp | San Juan | 6,239,843 |
| Rank | Company | Location | Total assets |
| 76 | International Bancshares Corp. | Laredo, Tex. | $6,110,502 |
| 77 | Community First Bankshares | Fargo, N.D. | 5,967,917 |
| 78 | First Banks Inc. | St Louis | 5,830,496 |
| 79 | First Midwest Bancorp Inc. | Itasca, Ill. | 5,767,475 |
| 80 | Doral Financial Corp. | San Juan | 5,735,484 |
| 81 | FBOP Corp. | Oak Park, Ill. | 5,637,276 |
| 82 | Central Bancompany | Jefferson City, Mo. | 5,526,370 |
| 83 | Greater Bay Bancorp | Palo Alto, Calif. | 5,443,375 |
| 84 | Riggs National Corp. | Washington | 5,404,897 |
| 85 | South Financial Group | Greenville, S.C. | 5,279,095 |
| 86 | Firstbank Holding Co. | Lakewood, Colo. | 5,277,394 |
| 87 | Provident Bankshares Corp. | Baltimore | 5,254,337 |
| 88 | Bay View Capital Corp. | San Mateo, Calif. | 5,009,866 |
| 89 | United Bankshares Inc. | Charleston, W.V. | 4,984,804 |
| 90 | Silicon Valley Bancshares | Santa Clara, Calif. | 4,801,943 |
| 91 | BBVAPR Holding Corp. | San Juan | 4,748,097 |
| 92 | Susquehanna Bancshares Inc. | Lititz, Pa. | 4,743,180 |
| 93 | Investors Bancorp MHC | Millburn, N.J. | 4,724,193 |
| 94 | W Holding Co. Inc. | Mayaguez, P.R. | 4,672,983 |
| 95 | Republic Bancorp Inc. | Owosso, Mich. | 4,669,622 |
| 96 | New York Community Bancorp Inc. | Westbury, N.Y. | 4,634,508 |
| 97 | Arvest Bank Group Inc. | Bentonville, Ark. | 4,529,462 |
| 98 | First Commonwealth Financial Corp | Indiana, Pa. | 4,485,627 |
| 99 | Investors Financial Services | Boston | 4,426,445 |
| 100 | Amcore Financial Inc. | Rockford, Ill. | 4,167,339 |
| 101 | Park National Corp. | Newark, Ohio | 4,161,985 |
| 102 | F & M National Corp. | Winchester, Va. | 4,145,175 |
| 103 | FNB Corp. | Hermitage, Pa. | 4,005,876 |
| 104 | Pacific Capital Bancorp | Santa Barbara, Calif. | 3,939,011 |
| 105 | First Financial Bancorp | Hamilton, Ohio | 3,911,463 |
| 106 | Westamerica Bancorp. | San Rafael, Calif. | 3,882,351 |
| 107 | Southwest Bancorp. | Houston | 3,834,182 |
| 108 | Northwest Bancorp MHC | Warren, Pa. | 3,779,135 |
| 109 | Chittenden Corp. | Burlington, Vt. | 3,675,562 |
| 110 | R&G Financial Corp. | San Juan | 3,674,322 |
| 111 | Eastern Bank Corp. | Boston | 3,505,056 |
| 112 | First Citizens Bancorp. | Columbia, S.C. | 3,459,539 |
| 113 | Marquette Bancshares Inc. | Minneapolis | 3,449,582 |
| 114 | Integra Bank Corp. | Evansville, Ind. | 3,370,915 |
| 115 | Dickinson Financial Corp. | Kansas City, Mo. | 3,260,279 |
| 116 | 1st Source Corp. | S Bend, Ind. | 3,255,898 |
| 117 | Hancock Holding Co. | Gulfport, Miss. | 3,238,399 |
| 118 | First Charter Corp. | Charlotte, N.C. | 3,087,018 |
| 119 | Chemical Financial Corp. | Midland, Mich. | 3,071,303 |
| 120 | Seacoast Financial Services Corp. | New Bedford, Mass. | 3,023,964 |
| 121 | First Interstate Bancsystem | Billings, Mont. | 2,973,999 |
| 122 | Irwin Financial Corp. | Columbus, Ind. | 2,863,229 |
| 123 | Pacific Northwest Bancorp | Seattle | 2,862,029 |
| 124 | Area Bancshares Corp. | Owensboro, Ky. | 2,725,579 |
| 125 | Gold Banc Corp. Inc. | Leawood, Kan. | 2,697,457 |
| 126 | Bancfirst Corp. | Oklahoma, City | 2,676,354 |
| 127 | Pinnacle Bancorp Inc. | Central City, Neb. | 2,653,110 |
| 128 | First Niagara Finl Group MHC | Lockport, N.Y. | 2,650,604 |
| 129 | National Penn Bancshares | Boyertown, Pa. | 2,632,767 |
| 130 | UCBH Holdings Inc. | San Francisco | 2,632,175 |
| 131 | Corus Bankshares Inc. | Chicago | 2,622,596 |
| 132 | United Community Banks Inc. | Blairsville, Ga. | 2,584,097 |
| 133 | NBT Bancorp Inc. | Norwich, N.Y. | 2,580,657 |
| 134 | Texas Financial Bancorp | Minneapolis | 2,574,690 |
| 135 | Local Financial Corp. | Oklahoma City | 2,573,671 |
| 136 | East West Bancorp Inc. | San Marino, Calif. | 2,566,459 |
| 137 | Alabama National Bancorp. | Birmingham, Ala. | 2,516,285 |
| 138 | City Holding Co. | Cross Lanes, W.V. | 2,512,519 |
| 139 | Republic Bancshares Inc. | St Petersburg, Fla. | 2,496,181 |
| 140 | Trustco Bank Corp. | Schenectady, N.Y. | 2,495,056 |
| 141 | Texas Regional Bancshares | Mcallen, Tex. | 2,493,741 |
| 142 | Intrust Financial Corp | Wichita, Kan. | 2,484,641 |
| 143 | CIB Marine Bancshares Inc. | Pewaukee, Wis. | 2,476,114 |
| 144 | Community Trust Bancorp Inc. | Pikeville, Ky. | 2,432,776 |
| 145 | Wesbanco Inc. | Wheeling, W.V. | 2,384,910 |
| 146 | S & T Bancorp Inc. | Indiana, Pa. | 2,329,790 |
| 147 | Taylor Capital Group Inc. | Wheeling, Ill. | 2,319,032 |
| 148 | Sterling Bancshares Inc. | Houston | 2,317,722 |
| 149 | BSB Bancorp Inc. | Binghamton, N.Y. | 2,282,818 |
| 150 | Community Bank System Inc. | Dewitt, N.Y. | 2,278,401 |
*As reported to the Fed in Y-9C reports
Source: Thomson Financial /Sheshunoff Information Services (www.sheshunoff.com
)© 2001 American Banker